Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 4 of 53  Not logged in ELOG logo
  ID Date Author Target/No.# Sourcedown Station Module Target Oven W.O# Heat Shield W.O# Status Subject
  512   Thursday, June 09, 2016, 14:56 Aaron Schmidt LP-SIS     TUBE ONLY

Thursday, June 09, 2016, 14:50: Begin roughing.

Thursday, June 09, 2016, 15:34: Turbo pumps started.

Thursday, June 09, 2016, 15:42: Ion gauge on.


Friday, June 10, 2016, 08:27: RGA on.

Friday, June 10, 2016, 08:35: Water opened. RGA ok. Vacuum stable @ 1.9E-7T

Friday, June 10, 2016, 08:50: BIAS/EZL/EE to 30/13/1.5kV.

Friday, June 10, 2016, 08:52: Auto ramping TBHT only @ 2A min to 50A.

Friday, June 10, 2016, 10:02: Auto ramping TBHT only @ 1A min to 100A.

Friday, June 10, 2016, 11:14: Continue ramping to 150 A -AM

Friday, June 10, 2016, 11:28: Stopped ramping ag 110 A -AM


Monday, June 13, 2016, 08:12: Auto ramping TBHT only @ 1A min to 150A.

Monday, June 13, 2016, 09:59: Ramping to 150 A - AM


Monday, June 13, 2016, 15:51: Ramping down.


Tuesday, June 14, 2016, 07:47: IV4 Reset. Ion gauge off. Turbos off.

Tuesday, June 14, 2016, 07:52: Power/sources off. Water purged.

Tuesday, June 14, 2016, 09:20: Venting.

Attachment 1: Tube_only_SIS_test.zip
  514   Tuesday, June 14, 2016, 10:46 Aaron Schmidt LP-SIS     TUBE ONLY - NO PLASMA ELECTRODE

Tuesday, June 14, 2016, 10:46: Begin roughing.

Tuesday, June 14, 2016, 11:16: Turbo pumps started.

Tuesday, June 14, 2016, 11:23: Ion gauge on.


Wednesday, June 15, 2016, 07:45: Water opened. RGA ok. Vacuum stable @ 1.9E-7T. Power/sources on.

Wednesday, June 15, 2016, 08:24: BIAS / EZL / EE to 30 / 13 / 1.5 kV

Wednesday, June 15, 2016, 08:24: Ramping TBHT to 120 A at 1 A/min

Wednesday, June 15, 2016, 10:23: EZL P/S was not on. Switched on and set to 13 kV

Wednesday, June 15, 2016, 15:05: Ramping down.


Thursday, June 16, 2016, 08:57: IV4 reset. RGA off. Ion gauge off. Turbo pumps off.

Thursday, June 16, 2016, 13:22: Water lines purged. Power/sources off. Venting.

Attachment 1: Tube_only_SIS_test-all-160615.zip
Attachment 2: 2016-06-13.zip
Attachment 3: 2016-06-15.zip
Attachment 4: re-em-plots.zip
  515   Thursday, June 16, 2016, 14:34 Aaron Schmidt LP-SIS     TUBE ONLY (3)

Thursday, June 16, 2016, 14:33: Roughing. Plasma Electrode re-attached. Salts replaced.

Thursday, June 16, 2016, 15:12: Turbo pumps started.

Thursday, June 16, 2016, 15:22: Ion gauge on.


Friday, June 17, 2016, 08:32: Water opened. RGA ok. Vacuum stable @ 2.4E-7T. Power/sources on.


Saturday, June 18, 2016, 09:31: Cool down started.


Monday, June 20, 2016, 09:48: Sources/power/voltages off.

Monday, June 20, 2016, 10:06: IV4 reset. Water lines purged.

 Monday, June 20, 2016, 10:11: RGA off. Ion gauge off. Turbos off.

Monday, June 20, 2016, 11:50: Venting

Attachment 1: Tube_only-full-fernando_test-160617-PE-RPE.zip
Attachment 2: Tube_only-full-fernando_test-160617-WPE.zip
  547   Tuesday, October 18, 2016, 13:29 Aaron SchmidtTa#50LP-SISITETM441790-541751-1In progressConditioning Ta#50

Tuesday, October 18, 2016, 13:22: Roughing.

Tuesday, October 18, 2016, 13:46: Turbo pumps started.

Tuesday, October 18, 2016, 13:52: Ion gauge on.

Tuesday, October 18, 2016, 13:54: Both turbo pumps at speed.

Tuesday, October 18, 2016, 15:05: RGA on.


Wednesday, October 19, 2016, 08:46: Power/Sources on

Wednesday, October 19, 2016, 08:49: Waterline opened. No response on RGA. Vacuum stable @4.40E-7T

Wednesday, October 19, 2016, 08:57: BIAS / EZL / EE @ 30 / 13 / 1.5 kV .

Wednesday, October 19, 2016, 08:58 : IV4 opened.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 27.9 3.90
 TBHT 27.7 3.06
 COIL + EE 27.6 5.08
 TGHT  27.7 5.70

Wednesday, October 19, 2016, 09:01: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.

Wednesday, October 19, 2016, 11:50: TMS:FC0 moved out & TMS:RPM0B began scanning continuously on their own. Monitor.

Wednesday, October 19, 2016, 14:45: RGA Restarted.

Wednesday, October 19, 2016, 15:25: RGA Restarted (Unable to save 14:45 Startup)


Friday, October 21, 2016, 13:27: Auto Cooling @ 2A per min

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 37.3 3.92
 TBHT 28.2 3.07
 COIL + EE 27.9 5.07
 TGHT  29.8 5.62

Friday, October 21, 2016, 15:39: IV4 Closed


Monday, October 24, 2016, 09:10:

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.1 3.95
 TBHT 28.2 3.10
 COIL + EE 27.7 5.04
 TGHT  27.7 5.70

Monday, October 24, 2016, 09:10: Power/Sources off.

Monday, October 24, 2016, 09:20: Water lines purged.

Monday, October 24, 2016, 09:21: RGA off.

Monday, October 24, 2016, 09:23: Ion gauge & Turbo pumps off

Monday, October 24, 2016, 12:54: Venting.

Attachment 1: ER-580-200-30kV-m27.txt
value (Voltage offset      40.0000)
     80.0000
      0.7000
     80.0000
  29978.0220
21
21
./emit.dat
 -0.1154 -0.0916 -0.0937 -0.0952 -0.0964 -0.0955 -0.0980 -0.1019 -0.0943 -0.0964 -0.0980 -0.0940 -0.0919 -0.0919 -0.0964 -0.0946 -0.0992 -0.0949 -0.1016 -0.0992 -0.1031
 -0.0894 -0.0903 -0.0925 -0.0928 -0.0946 -0.0943 -0.0949 -0.0977 -0.0952 -0.0943 -0.0949 -0.0925 -0.0922 -0.0909 -0.0964 -0.0934 -0.0989 -0.0925 -0.1004 -0.0986 -0.1001
 -0.0909 -0.0925 -0.0928 -0.0943 -0.0949 -0.0946 -0.0946 -0.0952 -0.0943 -0.0967 -0.0961 -0.0925 -0.0934 -0.0925 -0.0937 -0.0916 -0.0916 -0.0922 -0.0970 -0.0983 -0.0928
 -0.0916 -0.0931 -0.0934 -0.0934 -0.0916 -0.0916 -0.0925 -0.0909 -0.0943 -0.0909 -0.0974 -0.0925 -0.0961 -0.0919 -0.0916 -0.0909 -0.0900 -0.0916 -0.0949 -0.0983 -0.0931
 -0.0894 -0.0903 -0.0934 -0.0934 -0.0934 -0.0882 -0.0891 -0.0903 -0.0922 -0.0919 -0.0955 -0.0916 -0.0943 -0.0900 -0.0891 -0.0876 -0.0879 -0.0879 -0.0937 -0.0955 -0.0888
 -0.0888 -0.0891 -0.0885 -0.0916 -0.0943 -0.0919 -0.0497 -0.0320 -0.0818 -0.0912 -0.0928 -0.0912 -0.0912 -0.0891 -0.0894 -0.0916 -0.0919 -0.0894 -0.0946 -0.0970 -0.0903
 -0.0876 -0.0888 -0.0894 -0.0912 -0.0961 -0.0919 -0.0354 0.0482 0.0952 -0.0259 -0.0916 -0.0897 -0.0906 -0.0919 -0.0928 -0.0903 -0.0919 -0.0912 -0.0961 -0.0974 -0.0900
 -0.0912 -0.0903 -0.0882 -0.0882 -0.0928 -0.0912 -0.0403 0.0674 0.2994 0.2567 0.0485 -0.0671 -0.0882 -0.0912 -0.0916 -0.0912 -0.0900 -0.0928 -0.0949 -0.0983 -0.0912
 -0.0922 -0.0928 -0.0912 -0.0876 -0.0848 -0.0797 -0.0470 -0.0299 0.4971 0.5460 0.3802 0.0650 -0.0308 -0.0906 -0.0891 -0.0876 -0.0900 -0.0909 -0.0943 -0.0970 -0.0900
 -0.0903 -0.0903 -0.0903 -0.0912 -0.0800 -0.0711 -0.0632 -0.0327 0.5188 0.7532 0.5743 0.1593 -0.0430 -0.0607 -0.0827 -0.0900 -0.0916 -0.0897 -0.0937 -0.0955 -0.0897
 -0.0891 -0.0900 -0.0916 -0.0900 -0.0919 -0.0723 -0.0430 -0.0201 0.2475 0.6775 0.5890 0.2744 -0.0375 -0.0583 -0.0742 -0.0818 -0.0879 -0.0897 -0.0943 -0.0952 -0.0882
 -0.0897 -0.0909 -0.0906 -0.0922 -0.0937 -0.0922 -0.0824 -0.0095 0.1239 0.4227 0.4150 0.2563 -0.0189 -0.0629 -0.0839 -0.0845 -0.0858 -0.0909 -0.0952 -0.0964 -0.0919
 -0.0925 -0.0912 -0.0925 -0.0919 -0.0949 -0.0912 -0.0897 -0.0885 -0.0565 0.1428 0.2325 0.1718 0.0174 -0.0620 -0.0885 -0.0897 -0.0897 -0.0894 -0.0943 -0.0986 -0.0903
 -0.0931 -0.0909 -0.0922 -0.0946 -0.0952 -0.0906 -0.0885 -0.0897 -0.0906 -0.0806 0.0296 0.0879 0.0458 -0.0549 -0.0876 -0.0894 -0.0900 -0.0894 -0.0922 -0.0955 -0.0906
 -0.0909 -0.0897 -0.0916 -0.0916 -0.0922 -0.0919 -0.0903 -0.0916 -0.0903 -0.0894 -0.0900 -0.0793 -0.0656 -0.0769 -0.0885 -0.0888 -0.0873 -0.0885 -0.0943 -0.0943 -0.0879
 -0.0891 -0.0873 -0.0891 -0.0906 -0.0922 -0.0903 -0.0922 -0.0931 -0.0879 -0.0882 -0.0897 -0.0885 -0.0870 -0.0894 -0.0916 -0.0906 -0.0900 -0.0894 -0.0934 -0.0961 -0.0897
 -0.0891 -0.0900 -0.0909 -0.0922 -0.0949 -0.0919 -0.0916 -0.0940 -0.0894 -0.0903 -0.0912 -0.0897 -0.0894 -0.0925 -0.0912 -0.0894 -0.0903 -0.0912 -0.0958 -0.0964 -0.0894
 -0.0906 -0.0909 -0.0922 -0.0934 -0.0940 -0.0909 -0.0888 -0.0900 -0.0891 -0.0906 -0.0937 -0.0897 -0.0891 -0.0882 -0.0903 -0.0900 -0.0912 -0.0912 -0.0940 -0.0980 -0.0925
 -0.0912 -0.0928 -0.0925 -0.0940 -0.0937 -0.0897 -0.0900 -0.0903 -0.0873 -0.0906 -0.0931 -0.0912 -0.0922 -0.0897 -0.0900 -0.0903 -0.0894 -0.0906 -0.0937 -0.0958 -0.0912
 -0.0888 -0.0891 -0.0909 -0.0919 -0.0937 -0.0912 -0.0906 -0.0879 -0.0854 -0.0876 -0.0912 -0.0900 -0.0906 -0.0888 -0.0894 -0.0897 -0.0882 -0.0885 -0.0912 -0.0940 -0.0903
 -0.0870 -0.0891 -0.0891 -0.0906 -0.0909 -0.0928 -0.0897 -0.0894 -0.0848 -0.0839 -0.0882 -0.0888 -0.0882 -0.0909 -0.0903 -0.0894 -0.0897 -0.0888 -0.0937 -0.0937 -0.0864
Attachment 2: ER-580-200-30kV-m27(2).txt
value (Voltage offset      40.0000)
     80.0000
      0.7000
     80.0000
  29978.0220
21
21
./emit.dat
 -0.1202 -0.0977 -0.0977 -0.0967 -0.0958 -0.1004 -0.0983 -0.0977 -0.1047 -0.0989 -0.0983 -0.0970 -0.0970 -0.0964 -0.0958 -0.0961 -0.0983 -0.0964 -0.0961 -0.1004 -0.0986
 -0.0916 -0.0903 -0.0919 -0.0919 -0.0903 -0.0986 -0.0937 -0.0952 -0.0946 -0.0916 -0.0928 -0.0919 -0.0919 -0.0891 -0.0922 -0.0912 -0.0912 -0.0919 -0.0955 -0.0946 -0.0925
 -0.0912 -0.0928 -0.0903 -0.0922 -0.0916 -0.0958 -0.0937 -0.0900 -0.0909 -0.0943 -0.0919 -0.0909 -0.0894 -0.0928 -0.0912 -0.0943 -0.0888 -0.0891 -0.0928 -0.0946 -0.0909
 -0.0916 -0.0906 -0.0916 -0.0967 -0.0958 -0.0912 -0.0949 -0.0922 -0.0897 -0.0882 -0.0912 -0.0916 -0.0934 -0.0909 -0.0916 -0.0906 -0.0925 -0.0916 -0.0931 -0.0961 -0.0943
 -0.0940 -0.0937 -0.0934 -0.0974 -0.0964 -0.0888 -0.0946 -0.0922 -0.0986 -0.0964 -0.0928 -0.0928 -0.0940 -0.0903 -0.0903 -0.0912 -0.0928 -0.0928 -0.0934 -0.0974 -0.0937
 -0.0925 -0.0925 -0.0931 -0.0970 -0.0958 -0.0833 -0.0595 -0.0632 -0.0943 -0.0922 -0.0940 -0.0934 -0.0943 -0.0937 -0.0922 -0.0940 -0.0925 -0.0909 -0.0952 -0.0946 -0.0922
 -0.0891 -0.0916 -0.0903 -0.0955 -0.0940 -0.0854 -0.0610 -0.0021 -0.0043 -0.0693 -0.0906 -0.0909 -0.0897 -0.0912 -0.0937 -0.0919 -0.0909 -0.0894 -0.0919 -0.0946 -0.0897
 -0.0903 -0.0891 -0.0891 -0.0925 -0.0922 -0.0916 -0.0751 0.0476 0.1105 0.0775 -0.0342 -0.0861 -0.0912 -0.0879 -0.0906 -0.0894 -0.0894 -0.0909 -0.0940 -0.0931 -0.0906
 -0.0934 -0.0912 -0.0909 -0.0916 -0.0912 -0.0836 -0.0720 0.0098 0.2060 0.1773 0.0888 -0.0381 -0.0729 -0.0922 -0.0891 -0.0909 -0.0931 -0.0922 -0.0919 -0.0958 -0.0925
 -0.0937 -0.0916 -0.0931 -0.0949 -0.0922 -0.0827 -0.0793 -0.0565 0.2127 0.2264 0.1419 -0.0339 -0.0781 -0.0821 -0.0912 -0.0937 -0.0943 -0.0925 -0.0946 -0.0952 -0.0934
 -0.0919 -0.0928 -0.0925 -0.0964 -0.0958 -0.0830 -0.0729 -0.0583 0.0943 0.1904 0.1215 -0.0253 -0.0732 -0.0830 -0.0873 -0.0897 -0.0934 -0.0922 -0.0937 -0.0949 -0.0900
 -0.0912 -0.0916 -0.0906 -0.0928 -0.0928 -0.0919 -0.0864 -0.0555 0.0027 0.1202 0.0879 -0.0012 -0.0650 -0.0861 -0.0897 -0.0891 -0.0894 -0.0919 -0.0919 -0.0925 -0.0903
 -0.0897 -0.0897 -0.0916 -0.0943 -0.0946 -0.0885 -0.0906 -0.0885 -0.0732 0.0076 0.0360 -0.0037 -0.0497 -0.0848 -0.0891 -0.0903 -0.0897 -0.0891 -0.0909 -0.0943 -0.0912
 -0.0922 -0.0906 -0.0903 -0.0961 -0.0958 -0.0897 -0.0912 -0.0922 -0.0946 -0.0836 -0.0357 -0.0269 -0.0415 -0.0839 -0.0909 -0.0897 -0.0909 -0.0919 -0.0919 -0.0961 -0.0928
 -0.0919 -0.0916 -0.0925 -0.0983 -0.0986 -0.0903 -0.0934 -0.0940 -0.0967 -0.0934 -0.0909 -0.0861 -0.0775 -0.0894 -0.0922 -0.0934 -0.0925 -0.0909 -0.0928 -0.0955 -0.0925
 -0.0925 -0.0928 -0.0909 -0.0964 -0.0961 -0.0931 -0.0912 -0.0952 -0.0940 -0.0903 -0.0903 -0.0916 -0.0906 -0.0900 -0.0922 -0.0909 -0.0903 -0.0900 -0.0922 -0.0949 -0.0903
 -0.0903 -0.0897 -0.0909 -0.0940 -0.0946 -0.0909 -0.0919 -0.0912 -0.0922 -0.0897 -0.0891 -0.0900 -0.0891 -0.0900 -0.0906 -0.0894 -0.0912 -0.0894 -0.0912 -0.0928 -0.0894
 -0.0906 -0.0888 -0.0891 -0.0934 -0.0928 -0.0897 -0.0888 -0.0906 -0.0940 -0.0882 -0.0900 -0.0900 -0.0909 -0.0885 -0.0894 -0.0885 -0.0903 -0.0903 -0.0897 -0.0946 -0.0906
 -0.0897 -0.0903 -0.0919 -0.0952 -0.0928 -0.0894 -0.0912 -0.0912 -0.0909 -0.0906 -0.0906 -0.0916 -0.0903 -0.0922 -0.0900 -0.0912 -0.0919 -0.0916 -0.0916 -0.0961 -0.0922
 -0.0925 -0.0925 -0.0916 -0.0952 -0.0949 -0.0922 -0.0919 -0.0922 -0.0940 -0.0912 -0.0922 -0.0916 -0.0940 -0.0919 -0.0912 -0.0940 -0.0925 -0.0922 -0.0943 -0.0958 -0.0922
 -0.0916 -0.0916 -0.0919 -0.0943 -0.0952 -0.0919 -0.0922 -0.0909 -0.0900 -0.0888 -0.0906 -0.0928 -0.0906 -0.0916 -0.0912 -0.0916 -0.0900 -0.0906 -0.0925 -0.0937 -0.0912
Attachment 3: ER-580-200-30kV-m27(3).txt
value (Voltage offset      40.0000)
     80.0000
      0.7000
     80.0000
  29978.0220
21
21
./emit.dat
 -0.1181 -0.0970 -0.0977 -0.0970 -0.0992 -0.0970 -0.1059 -0.0967 -0.0974 -0.0970 -0.0983 -0.0986 -0.0961 -0.0961 -0.0970 -0.0989 -0.0986 -0.0967 -0.0989 -0.0970 -0.0964
 -0.0946 -0.0928 -0.0919 -0.0937 -0.0949 -0.0943 -0.1013 -0.0906 -0.0967 -0.0943 -0.0946 -0.0934 -0.0961 -0.0937 -0.0928 -0.0928 -0.0912 -0.0922 -0.0958 -0.0925 -0.0912
 -0.0928 -0.0934 -0.0928 -0.0937 -0.0922 -0.0931 -0.0940 -0.0934 -0.0955 -0.0970 -0.0934 -0.0934 -0.0928 -0.0934 -0.0922 -0.0916 -0.0903 -0.0909 -0.0940 -0.0928 -0.0925
 -0.0916 -0.0909 -0.0912 -0.0922 -0.0943 -0.0888 -0.0946 -0.0955 -0.0906 -0.0891 -0.0916 -0.0912 -0.0909 -0.0888 -0.0934 -0.0919 -0.0925 -0.0925 -0.0952 -0.0937 -0.0931
 -0.0916 -0.0906 -0.0912 -0.0925 -0.0955 -0.0922 -0.0949 -0.0934 -0.0934 -0.0943 -0.0931 -0.0919 -0.0922 -0.0912 -0.0912 -0.0934 -0.0922 -0.0922 -0.0949 -0.0940 -0.0946
 -0.0906 -0.0916 -0.0919 -0.0937 -0.0970 -0.0922 -0.0803 -0.0644 -0.0928 -0.0922 -0.0943 -0.0934 -0.0952 -0.0949 -0.0931 -0.0946 -0.0925 -0.0928 -0.0970 -0.0940 -0.0894
 -0.0919 -0.0934 -0.0940 -0.0937 -0.0964 -0.0897 -0.0693 -0.0311 -0.0131 -0.0650 -0.0955 -0.0928 -0.0916 -0.0937 -0.0937 -0.0943 -0.0916 -0.0925 -0.0952 -0.0916 -0.0916
 -0.0919 -0.0919 -0.0922 -0.0891 -0.0937 -0.0891 -0.0714 -0.0162 0.0900 0.0693 -0.0272 -0.0790 -0.0909 -0.0894 -0.0922 -0.0903 -0.0894 -0.0906 -0.0931 -0.0931 -0.0903
 -0.0912 -0.0906 -0.0888 -0.0891 -0.0903 -0.0864 -0.0742 -0.0595 0.1898 0.2142 0.1416 -0.0146 -0.0610 -0.0891 -0.0888 -0.0912 -0.0916 -0.0916 -0.0934 -0.0934 -0.0931
 -0.0912 -0.0894 -0.0912 -0.0928 -0.0903 -0.0827 -0.0833 -0.0626 0.2075 0.3119 0.2277 0.0372 -0.0696 -0.0787 -0.0888 -0.0916 -0.0937 -0.0934 -0.0931 -0.0946 -0.0919
 -0.0916 -0.0928 -0.0931 -0.0946 -0.0967 -0.0851 -0.0729 -0.0586 0.0763 0.2628 0.2240 0.0833 -0.0693 -0.0793 -0.0851 -0.0897 -0.0931 -0.0919 -0.0946 -0.0925 -0.0916
 -0.0940 -0.0928 -0.0943 -0.0934 -0.0958 -0.0912 -0.0916 -0.0513 0.0076 0.1422 0.1401 0.0693 -0.0598 -0.0790 -0.0894 -0.0885 -0.0888 -0.0897 -0.0922 -0.0906 -0.0891
 -0.0916 -0.0925 -0.0909 -0.0912 -0.0922 -0.0900 -0.0916 -0.0897 -0.0815 0.0153 0.0528 0.0244 -0.0400 -0.0787 -0.0879 -0.0885 -0.0894 -0.0888 -0.0931 -0.0925 -0.0925
 -0.0909 -0.0885 -0.0891 -0.0916 -0.0940 -0.0903 -0.0934 -0.0906 -0.0931 -0.0851 -0.0385 -0.0131 -0.0281 -0.0760 -0.0885 -0.0909 -0.0916 -0.0909 -0.0943 -0.0940 -0.0931
 -0.0891 -0.0894 -0.0916 -0.0928 -0.0952 -0.0928 -0.0955 -0.0928 -0.0980 -0.0891 -0.0882 -0.0851 -0.0839 -0.0882 -0.0919 -0.0912 -0.0916 -0.0919 -0.0952 -0.0949 -0.0903
 -0.0912 -0.0916 -0.0931 -0.0937 -0.0958 -0.0909 -0.0961 -0.0934 -0.0937 -0.0928 -0.0928 -0.0925 -0.0928 -0.0928 -0.0928 -0.0922 -0.0925 -0.0922 -0.0940 -0.0925 -0.0906
 -0.0912 -0.0934 -0.0925 -0.0919 -0.0946 -0.0916 -0.0928 -0.0894 -0.1001 -0.0922 -0.0912 -0.0903 -0.0916 -0.0931 -0.0909 -0.0897 -0.0909 -0.0906 -0.0912 -0.0919 -0.0888
 -0.0919 -0.0912 -0.0909 -0.0916 -0.0937 -0.0897 -0.0937 -0.0903 -0.0943 -0.0916 -0.0916 -0.0916 -0.0906 -0.0909 -0.0891 -0.0897 -0.0900 -0.0906 -0.0916 -0.0903 -0.0925
 -0.0906 -0.0900 -0.0894 -0.0909 -0.0937 -0.0912 -0.0934 -0.0912 -0.0983 -0.0876 -0.0891 -0.0900 -0.0916 -0.0894 -0.0894 -0.0891 -0.0900 -0.0909 -0.0946 -0.0928 -0.0925
 -0.0912 -0.0909 -0.0891 -0.0937 -0.0946 -0.0912 -0.0940 -0.0934 -0.0955 -0.0888 -0.0912 -0.0912 -0.0912 -0.0919 -0.0928 -0.0943 -0.0925 -0.0931 -0.0943 -0.0934 -0.0928
 -0.0906 -0.0916 -0.0928 -0.0934 -0.0955 -0.0928 -0.0946 -0.0891 -0.0952 -0.0885 -0.0900 -0.0909 -0.0925 -0.0922 -0.0922 -0.0900 -0.0922 -0.0922 -0.0937 -0.0909 -0.0894
Attachment 4: ER-580-200-30kV-m39.txt
value (Voltage offset      40.0000)
     80.0000
      0.7000
     80.0000
  29978.0220
21
21
./emit.dat
 -0.1172 -0.0961 -0.0958 -0.0970 -0.0995 -0.0980 -0.0961 -0.0995 -0.0992 -0.0961 -0.0995 -0.0989 -0.0992 -0.0961 -0.0983 -0.0974 -0.0986 -0.0940 -0.1013 -0.0989 -0.0989
 -0.0906 -0.0903 -0.0906 -0.0909 -0.0922 -0.0928 -0.0931 -0.0986 -0.0946 -0.0946 -0.0943 -0.0961 -0.0937 -0.0958 -0.0922 -0.0916 -0.0922 -0.0940 -0.0986 -0.0955 -0.0955
 -0.0928 -0.0925 -0.0912 -0.0928 -0.0940 -0.0934 -0.0934 -0.0958 -0.0964 -0.0937 -0.0940 -0.0934 -0.0928 -0.0928 -0.0925 -0.0925 -0.0952 -0.0934 -0.0986 -0.0970 -0.0940
 -0.0940 -0.0931 -0.0937 -0.0970 -0.0897 -0.0925 -0.0958 -0.0931 -0.0919 -0.0909 -0.0909 -0.0931 -0.0897 -0.0916 -0.0940 -0.0940 -0.0934 -0.0928 -0.0958 -0.0967 -0.0900
 -0.0934 -0.0928 -0.0922 -0.0986 -0.0934 -0.0897 -0.0922 -0.0943 -0.0934 -0.0912 -0.0919 -0.0912 -0.0946 -0.0922 -0.0916 -0.0937 -0.0925 -0.0919 -0.0946 -0.0955 -0.0940
 -0.0912 -0.0906 -0.0925 -0.0958 -0.0952 -0.0955 -0.0961 -0.0928 -0.0952 -0.0916 -0.0928 -0.0949 -0.0937 -0.0952 -0.0937 -0.0952 -0.0912 -0.0931 -0.0946 -0.0946 -0.0894
 -0.0897 -0.0922 -0.0888 -0.0949 -0.0940 -0.0934 -0.0961 -0.0946 -0.0912 -0.0928 -0.0943 -0.0940 -0.0937 -0.0961 -0.0928 -0.0937 -0.0922 -0.0931 -0.0949 -0.0961 -0.0958
 -0.0919 -0.0906 -0.0912 -0.0970 -0.0906 -0.0912 -0.0958 -0.0925 -0.0809 -0.0858 -0.0897 -0.0937 -0.0903 -0.0919 -0.0906 -0.0934 -0.0937 -0.0928 -0.0974 -0.0964 -0.0916
 -0.0943 -0.0940 -0.0925 -0.0961 -0.0931 -0.0906 -0.0912 -0.0934 -0.0610 -0.0494 -0.0681 -0.0894 -0.0937 -0.0894 -0.0900 -0.0909 -0.0934 -0.0925 -0.0961 -0.0952 -0.0912
 -0.0928 -0.0903 -0.0934 -0.0998 -0.0937 -0.0919 -0.0940 -0.0934 -0.0641 -0.0165 -0.0314 -0.0763 -0.0903 -0.0925 -0.0928 -0.0952 -0.0925 -0.0922 -0.0955 -0.0943 -0.0909
 -0.0912 -0.0925 -0.0900 -0.0961 -0.0961 -0.0934 -0.0937 -0.0937 -0.0851 -0.0357 -0.0394 -0.0638 -0.0909 -0.0906 -0.0928 -0.0952 -0.0919 -0.0916 -0.0952 -0.0940 -0.0928
 -0.0912 -0.0900 -0.0909 -0.0974 -0.0934 -0.0925 -0.0977 -0.0949 -0.0903 -0.0745 -0.0598 -0.0702 -0.0876 -0.0900 -0.0839 -0.0900 -0.0916 -0.0925 -0.0952 -0.0961 -0.0922
 -0.0934 -0.0922 -0.0912 -0.0977 -0.0916 -0.0909 -0.0958 -0.0940 -0.0931 -0.0894 -0.0848 -0.0836 -0.0912 -0.0900 -0.0528 -0.0897 -0.0888 -0.0922 -0.0977 -0.0958 -0.0925
 -0.0931 -0.0906 -0.0940 -0.0989 -0.0909 -0.0916 -0.0952 -0.0919 -0.0925 -0.0916 -0.0888 -0.0912 -0.0885 -0.0891 -0.0864 -0.0897 -0.0897 -0.0912 -0.0922 -0.0943 -0.0900
 -0.0937 -0.0928 -0.0919 -0.0992 -0.0940 -0.0943 -0.0937 -0.0937 -0.0937 -0.0897 -0.0912 -0.0922 -0.0931 -0.0925 -0.0912 0.2444 -0.0891 -0.0900 -0.0952 -0.0925 -0.0885
 -0.0912 -0.0903 -0.0912 -0.0974 -0.0943 -0.0934 -0.0958 -0.0940 -0.0925 -0.0937 -0.0922 -0.0946 -0.0919 -0.0922 -0.0934 -0.0317 -0.0873 -0.0912 -0.0964 -0.0946 -0.0894
 -0.0922 -0.0906 -0.0903 -0.0958 -0.0952 -0.0937 -0.0955 -0.0955 -0.0949 -0.0916 -0.0931 -0.0934 -0.0937 -0.0943 -0.0919 -0.0595 -0.0928 -0.0922 -0.0967 -0.0955 -0.0952
 -0.0931 -0.0897 -0.0906 -0.0961 -0.0928 -0.0916 -0.0970 -0.0946 -0.0922 -0.0925 -0.0897 -0.0922 -0.0903 -0.0873 -0.0900 -0.0919 -0.0949 -0.0937 -0.0937 -0.0952 -0.0916
 -0.0940 -0.0928 -0.0925 -0.0974 -0.0922 -0.0912 -0.0946 -0.0937 -0.0922 -0.0891 -0.0916 -0.0916 -0.0916 -0.0900 -0.0916 -0.0922 -0.0919 -0.0922 -0.0949 -0.0943 -0.0931
 -0.0931 -0.0909 -0.0919 -0.0970 -0.0931 -0.0922 -0.0949 -0.0925 -0.0900 -0.0922 -0.0891 -0.0928 -0.0903 -0.0922 -0.0940 -0.0958 -0.0925 -0.0903 -0.0922 -0.0952 -0.0900
 -0.0919 -0.0900 -0.0888 -0.0958 -0.0940 -0.0922 -0.0949 -0.0937 -0.0934 -0.0922 -0.0928 -0.0937 -0.0943 -0.0949 -0.0928 -0.0937 -0.0903 -0.0906 -0.0955 -0.0937 -0.0925
Attachment 5: ITE-TM4-Ta#50-LP-SIS_Test_Stand.docx
Attachment 6: Ta#50.docx
Attachment 7: TS-2016-10-18-15-05.rga
Attachment 8: TS-2016-10-19-14-42.rga
Attachment 9: OMEGA_OM-DAQPRO-5300_24-Oct-16_11.03.10.dlp
  549   Thursday, October 27, 2016, 13:37 Aaron SchmidtUC#18LP-SISITWTM2 41751-3In progressConditioning Heat shield for UC#18

Thursday, October 27, 2016, 13:36: Roughing.

Thursday, October 27, 2016, 14:27: Turbo pumps started.

Thursday, October 27, 2016, 14:33: Ion gauge on.

Thursday, October 27, 2016, 14:35: Both Turbo pumps at speed.

Thursday, October 27, 2016, 16:00: RGA on.


