HV test 2 cancelled. 9:38: BIAS/EZL/EE @ 30/13/1.5 kV
Monday, January 29, 2018, 09:40 (Roughly) Power went out completely
Monday, January 29, 2018, 10:00: Power up TS
Monday, January 29, 2018, 10:07:Turbos on.
Monday, January 29, 2018, 10:11: Ion gauge on Vacuum @ 3.3e-06T
Monday, January 29, 2018, 11:47; Power cycled. PLC and Canbus reset/cfg.
Monday, January 29, 2018, 11:54: Optics & Sources ok/reset.
Monday, January 29, 2018, 13:27: BIAS/EZL/EE @ 30 / 13 / 1.5 kV.
Monday, January 29, 2018, 13:30: BIAS/EZL/EE @ 40 / 17 / 2 kV.
Monday, January 29, 2018, 13:33: BIAS/EZL/EE @ 45 / 19.5 / 2.25 kV.
Monday, January 29, 2018, 13:36: BIAS/EZL/EE @ 50 / 21.5 / 2.5 kV.
Monday, January 29, 2018, 13:40: BIAS/EZL/EE @ 55 / 23.8 / 2.75 kV.
Monday, January 29, 2018, 13:43: BIAS/EZL/EE @ 60 / 26 / 3 kV.
SPARKS*
Monday, January 29, 2018, 13:48: BIAS/EZL/EE @ 55 / 23.8 / 2.75 kV.
Monday, January 29, 2018, 13:51: BIAS/EZL/EE @ 57.5 / 26 / 2.9 kV.
Sparks
Monday, January 29, 2018, 13:57: BIAS/EZL/EE @ 58 / 27 / 2.95 kV.
Monday, January 29, 2018, 14:03: Holding.
Monday, January 29, 2018, 14:07: BIAS/EZL/EE @ 59 / 28 / 3.1 kV.
Monday, January 29, 2018, 14:14: Spark*
Monday, January 29, 2018, 14:45: Holding
Monday, January 29, 2018, 14:56: BIAS/EZL/EE @ 0. Test Complete |