|
ID |
Date |
Author |
Target/No.# |
Source |
Station |
Module |
Target Oven W.O# |
Heat Shield W.O# |
Status |
Subject |
|
229
|
Monday, November 05, 2012, 09:47 |
Aurelia Laxdal | | LP-SIS | ITW | TM1 | | | Done | TPS optics cannot be turned off. | All TPS optics, with the exception of TPS:Q4 cannot be turned off. E-Fault#6395 for Controls.
Same for the TSG optics: CB1, VCB1 and CBC.
Talked to Evgeniy and Kazuya. Optics are OFF now. |
|
230
|
Monday, November 05, 2012, 13:26 |
Aurelia Laxdal | | LP-SIS | ITW | TM1 | | | Done | Venting the Test Stand | Venting the Test Stand.
TiC#3 will be ready to be removed in few minutes.
Please note: water is still ON. |
|
231
|
Monday, November 05, 2012, 14:41 |
Anders Mjos | TiC#3 | LP-SIS | ITW | TM1 | | | Done | Target Removed | Target looks OK. The right leg was a bit much out of center and will be adjusted in the lab.
The torque required to loosen the bolts were measured (from left to right):
Target legs: 48 and 30 in lbs
Tube htr: 25, 30 and 25 in lbs |
|
287
|
Monday, March 25, 2013, 11:39 |
Anders Mjos | Ta#39 | LP-SIS | ITW | TM1 | | | Done | Ta#39 commissioning | Target installed with 130 in lbs torque on all bolts.
Monday, March 25, 2013, 11:36: Roughing
Monday, March 25, 2013, 11:54: Starting turbos
Monday, March 25, 2013, 12:02: Both turbos at speed
Monday, March 25, 2013, 12:04: Vacuum at 2E-5 Torr
Tuesday, March 26, 2013, 08:03: Opened water supply. Vacuum stable at 3E-7 Torr
Tuesday, March 26, 2013, 09:11
All P/S switched on.
ISAC Ops will condition this target as a training exercise.
ISAC ops e-log
ISAC ops e-log 2
Wednesday, March 27, 2013, 13:41: ISAC ops called to inform that the target has been cooled down and bias is off.
Thursday, March 28, 2013, 08:22: Closed TPS:IV4 and switched off turbos.
Thursday, March 28, 2013, 13:27: Venting
Thursday, March 28, 2013, 13:33: Water purged |
|
337
|
Friday, September 27, 2013, 11:41 |
Anders Mjos | Ta#41 | HP-SIS | ITW | TM4 | 39069-5 | 38817-10 | Done | Ta#41 Conditioning | Friday, September 27, 2013, 11:41: Roughing
Friday, September 27, 2013, 12:08: Turbos started
Friday, September 27, 2013, 12:16: Turbos at speed.
Friday, September 27, 2013, 12:18: Vacuum at 1.5E-5 T
Monday, September 30, 2013, 08:41: Opened water supply. Vacuum stable at 1.5E-7 T
TGHT Q=5.5 T=28.0
TBHT Q=5.8 T=28.0
Monday, September 30, 2013, 15:19: Flow sensor moved from TBHT to HS
TGHT Q=5.5 T=27.9
HS Q=3.6 T=27.8
Tuesday, October 01, 2013, 12:08: Taget Biased to 30kV.
Wednesday, October 02, 2013, 08:50: Started autoramping to 580A/230A
Wednesday, October 02, 2013, 08:50: Opened IV4
Wednesday, October 02, 2013, 10:51 TGHT/TBHT 250A / 239A
TGHT Q=5.5 T=28.5
HS Q=3.6 T=29.2
SUPPLY (ext) 27.3
RETURN (ext) 27.8
Wednesday, October 02, 2013, 13:28 TGHT/TBHT 250A / 570A
TGHT Q=5.5 T=30.4
HS Q=3.6 T=33.4
SUPPLY (ext) 27.4
RETURN (ext) 29.3
Wednesday, October 02, 2013, 13:30: TBHT was starting to limit on voltage. Increased voltage limit to 2.4V.
Thursday, October 03, 2013, 08:21: TMS:TP2 timed out over night.
Magnet PS breaker tripped during a mass scan yesterday. Reset breaker and cleared interlocks.
TGHT Q=5.5 T=30.4
HS Q=3.6 T=34.0
SUPPLY (ext) 27.3
RETURN (ext) 29.3
Thursday, October 03, 2013, 08:28: Started mass scan 200 -> 0 m/q. FC0 7.5E-8 A
Thursday, October 03, 2013, 14:29
TGHT Q=5.5 T=30.6
HS Q=3.6 T=33.9
SUPPLY (ext) 27.4
RETURN (ext) 29.6
Thursday, October 03, 2013, 15:14: Lowered TBHT:RDCUR to 230A.
Thursday, October 03, 2013, 15:37: Increased EE to -2000 V
Thursday, October 03, 2013, 16:22
TGHT Q=5.5 T=30.6
HS Q=3.6 T=33.9
SUPPLY (ext) 27.5
RETURN (ext) 29.6
Friday, October 04, 2013, 08:08
TGHT Q=5.5 T=30.6
HS Q=3.5 T=33.9
SUPPLY (ext) 27.5
RETURN (ext) 29.3
Mass scan started.
Friday, October 04, 2013, 08:46: Cool down started.
Friday, October 04, 2013, 13:35: TPS:IV4 closed
Friday, October 04, 2013, 13:41: Source debiased.
Tuesday, October 15, 2013, 09:56: Turbos stopped. Vacuum at 1.15 E-7 T
Tuesday, October 15, 2013, 12:44: Venting
After the conditioning, some oxidation (?) from the standards (?) were found on the Plasma Electrode and around the Target Tube. See attachment |
Attachment 1: Ta#41_EE_After_Test_Stand.pdf
|
|
|
364
|
Monday, March 17, 2014, 19:10 |
Anders Mjos | Ta#42 | LP-SIS | ITW | TM4 | 40282-1 | 39956-1 / 39956-9 (base / lid) | In progress | Conditioning | NOTE:
TBHT Power Supply is 600A. EPICS thinks it is 500. Multiply current setting with 1.2 for actual current to the tube.
Time stamp on OM-DAQPRO-5300 is on hour behind (daylight savings).
All bolts torqued to 130 in lbs. TGHT and TBHT bolts tightened and loosened 3x.
Monday, March 17, 2014, 19:10: Roughing
Monday, March 17, 2014, 19:30: Turbos started
Monday, March 17, 2014, 19:38: Turbos at speed.
Monday, March 17, 2014, 19:40: Vacuum at 1.3E-5 T
BY R.M.
Tuesday, March 18, 2014, 10:10: Vacuum 2.87e-07 T
Tuesday, March 18, 2014, 10:12: Heatshield Water Circuit turned on
Tuesday, March 18, 2014, 10:25: Vacuum 2.85e-07 T
By AM
Tuesday, March 18, 2014, 16:06:
Conditioned high voltage BIAS to 30kV. BIAS:RDCUR 37 uA.
Started heater auto-ramping. TBHT to 50A at 1A/min. TGHT to 100A at 2 A/min.
Vacuum at 2.7E-7 T
Tuesday, March 18, 2014, 17:06: TBHT and TGHT reached 50A and 100A respectively. Local readback on TBHT is 58A (as expected - see note above). Vacuum is gradually coming down.
Operation stable over night. TSG:CBC needed to be restarted. Switched off over night.
Wednesday, March 19, 2014, 08:21: Continue heating to 85A / 250 A TBHT/TGHT.
Wednesday, March 19, 2014, 09:12
Water temperatures 27 - 28 deg C, and flow Rates
4.0 l/m HS+MSP
6.4 l/m TBHT
5.1 l/m COIL+EE
5.6 l/m TGHT
Wednesday, March 19, 2014, 09:57: Continue heating to 170 A / 500 A, TBHT/TGHT
Wednesday, March 19, 2014, 09:58: Opened IV4
Wednesday, March 19, 2014, 09:58: Restarted Q1.
Wednesday, March 19, 2014, 10:11: Switched FC0 bias to negative
Wednesday, March 19, 2014, 10:30: Q1 restarted. Possible spark. Small vacuum response on IG1
Wednesday, March 19, 2014, 10:49: Some sparking
Wednesday, March 19, 2014, 12:43: Continue heating to 190A / 580 A TBHT/TGHT.
Wednesday, March 19, 2014, 13:00: TBHT voltage limited. Increased limit to 2.3V
Water temperatures and flow rates
35 C 4.0 l/m HS+MSP
28 C 6.4 l/m TBHT
28 C 5.1 l/m COIL+EE
30 C 5.6 l/m TGHT
Wednesday, March 19, 2014, 13:32: Local read back on PS: 223A / 580A TBHT/TGHT
Water temperatures and flow rates
37 C 4.0 l/m HS+MSP
28 C 6.4 l/m TBHT
29 C 5.1 l/m COIL+EE
31 C 5.6 l/m TGHT
Wednesday, March 19, 2014, 14:30: Measured ~2E-7 A 23Na on FC6 and 2E-7 A on FC0. Vacuum on IG1 4.2E-8 T
Wednesday, March 19, 2014, 14:58: TBHT was voltage limiting. Increased voltage limit to 2.4 V
Target will condition over night.
Thursday, March 20, 2014, 10:07: Measured ~1.4E-8 A 23Na on FC6 and 2E-7 A on FC0. Vacuum on IG1 8.3E-7 T
Water temperatures and flow rates
35 C 4.0 l/m HS+MSP
27 C 6.4 l/m TBHT
27 C 5.1 l/m COIL+EE
29C 5.6 l/m TGHT
Thursday, March 20, 2014, 10:13: Starting mass scan 200 - 0
Local current on PS (TBHT/TGHT): 227 A / 580 A
At about 10:15 to 10:20 the TGHT:RDVOL dropped from 7.2 - 7.1 V.
Thursday, March 20, 2014, 11:05: Mass scan finished.
Water temperatures and flow rates
36 C 4.0 l/m HS+MSP
28 C 6.4 l/m TBHT
29 C 5.1 l/m COIL+EE
30 C 5.6 l/m TGHT
Thursday, March 20, 2014, 13:20
Water temperatures and flow rates
34.8 C 4.0 l/m HS+MSP
26.1 C 6.4 l/m TBHT
26.8 C 5.1 l/m COIL+EE
28.4 C 5.6 l/m TGHT
Thursday, March 20, 2014, 13:24: Conditioning EE to -2kV
Thursday, March 20, 2014, 13:26: EE at -2kV and 694 uA
Thursday, March 20, 2014, 13:36: Lowering EE back to -1.4kV
Thursday, March 20, 2014, 13:38: Starting the cool down of the target at 2 A/min
Thursday, March 20, 2014, 15:08: Closed IV4
Friday, March 21, 2014, 08:32: Lowered BIAS, EE and EZL to 0. TGHT and TBHT off.
Friday, March 21, 2014, 08:33: Stopped turbos. Vacuum at 1.3E-7 T
Friday, March 21, 2014, 13:10: Venting |
Attachment 1: Ta#42_Test_Stand.docx
|
Attachment 2: OMEGA_OM-DAQPRO-5300_21-Mar-14_13.56.35.dlp
|
|
371
|
Friday, April 04, 2014, 17:01 |
Rick Maharaj | UC#9 | LP-SIS | ITW | TM1 | | 39230-3 | Done | Conditioning Heatshield for UCx#9 | Friday, April 04, 2014, 16:26: Heatshield/Ionsource assembly for UC LP SIS installed in test stand with Ta tube as heat load.
Friday, April 04, 2014, 16:29: Chamber roughing started
Friday, April 04, 2014, 16:51: Turbos started
Friday, April 04, 2014, 16:59: TP1B at speed
Friday, April 04, 2014, 17:00: TP1A at speed
Friday, April 04, 2014, 17:00: IG1 Turned on vacuum at 2.8e-05T
Tuesday, April 08, 2014, 10:37: Vacuum 1.8e-07 T - Heatshield water turned on
Tuesday, April 08, 2014, 10:40: No change in vacuum pressure.
Wednesday, April 09, 2014, 11:46: Started heating tght to 200 amps
Wednesday, April 09, 2014, 14:58: Heating increased to 400 amps
Thursday, April 10, 2014, 14:58: Heating increased to 580 amps
By AM
Friday, April 11, 2014, 14:57: Started cool down. Vacuum at 4.2E-7 T
By AM
Wednesday, April 23, 2014, 09:18: Turbos stopped. Vacuum at 1.2E-7 T
Wednesday, April 23, 2014, 13:50: Venting
Wednesday, April 23, 2014, 14:14: Heat Shield removed |
|
390
|
Thursday, June 26, 2014, 16:32 |
Anders Mjos | Ta#43 | LP-SIS | ITW | TM1 | 40282-2 | 39230-6 | In progress | Conditioning Ta#43 | Thursday, June 26, 2014, 16:31: Roughing.
Thursday, June 26, 2014, 16:51: Starting turbos.
Thursday, June 26, 2014, 16:59: Turbos at speed.
Thursday, June 26, 2014, 17:01: Vacuum at 1.2E-5 T
Friday, June 27, 2014, 08:39: Opened HS cooling line. Vacuum stable at 1.9E-7 T
Wednesday, July 02, 2014, 10:24: Vacuum at 1.3E-7 T
Wednesday, July 02, 2014, 10:31: BIAS / EE / EZL to 30 / 1.5 / 14 kV
Wednesday, July 02, 2014, 10:32: Opened TPS:IV4
Wednesday, July 02, 2014, 10:36: Started heating TGHT / TBHT to 400 A / 155 A
Wednesday, July 02, 2014, 14:00: Heating finished for today.
Thursday, July 03, 2014, 08:09 : Resuming heating TGHT / TBHT to 580 A / 200 A. Vacuum at 2.1E-7 T
Thursday, July 03, 2014, 09:17: TGHT voltage limiting. Stopped and restarted heating.
Thursday, July 03, 2014, 12:51 : Heating TBHT to 230 A
Thursday, July 03, 2014, 13:18: TBHT at 227 A (local readback). Started mass scan.
Thursday, July 03, 2014, 15:39: Lowering TBHT to 218 A (local).
Friday, July 04, 2014, 11:00: Heated to 230 A.
Friday, July 04, 2014, 15:40: Q1/Q6 found off.
Friday, July 04, 2014, 15:42 : Starting cool down.
Monday, July 07, 2014, 09:24 : Closed TPS:IV4
Monday, July 07, 2014, 09:24: EE conditioning to -2kV
Monday, July 07, 2014, 10:02: BIAS off. Turbos off.
Tuesday, July 08, 2014, 08:13: Venting |
Attachment 1: Ta#43_Conditioning.docx
|
|
397
|
Friday, August 08, 2014, 12:45 |
Anders Mjos | ZrC#6 | LP-SIS | ITW | TM1 | 40282-3 | 39230-5 | Done | Condictioning ZrC#6 | Friday, August 08, 2014, 12:44: Stopped turbos
Friday, August 08, 2014, 14:42: Venting
Target assembly inserted
Friday, August 08, 2014, 15:08: Roughing
Friday, August 08, 2014, 15:29: Turbos started
Friday, August 08, 2014, 15:37: Turbos at speed
Friday, August 08, 2014, 15:39: Vacuum at 1.4E-5 T
Monday, August 11, 2014, 08:58: Opened HS cooling water. Vacuum stable at 1.6E-7 T
Tuesday, August 12, 2014, 10:31: IV4 Opened
Tuesday, August 12, 2014, 10:35: EZL / EE / BIAS to 14 / -1.5 / 30 kV
Tuesday, August 12, 2014, 10:39: Starting target heat to 300 A / 96 (115) A
Wednesday, August 13, 2014, 08:03 : Continue heating to 580 A / 190 (228) A
Wednesday, August 13, 2014, 08:24: Aborting target heating. Cu-LCW pressure and flow is reduced due to a problem with a pump.
Device |
Flow
[lpm] |
Temp
[C]
|
HS + MSP |
1.9 |
27.7 |
TBHT |
4.1 |
23.9 |
COIL + EE |
3.5 |
25.1 |
TGHT |
3.7 |
25.6 |
SUPPLY |
|
24.4 |
Supply pressure ~ 52 psi
Return pressure ~ 11 psi
Wednesday, August 13, 2014, 08:31: Starting cool down as flow rate on HS + MSP is low. A low flow trip of the TGHT should be avoided.
Wednesday, August 13, 2014, 11:54 : Curtis Ballard contacted me and asked if they could valve off the Cu-LCW circuit to the Test Stand. Heaters had been previously brought down. Bias off and power supplies are switched off. IV4 closed.
Wednesday, August 13, 2014, 12:00: Cooling water syupply valved off to Test Stand.
Flow rates are back to normal since yesterday evening
Device |
Flow
[lpm] |
Temp
[C] |
HS + MSP |
3.1 |
27.8 |
TBHT |
5.9 |
27.4 |
COIL + EE |
5.0 |
28.3 |
TGHT |
5.4 |
27.6 |
SUPPLY |
|
28.1 |
Thursday, August 14, 2014, 08:00: Conditioning on hold due to FC0 problem
Wednesday, August 20, 2014, 07:50: Conditioning continues. Auto-ramping to 400 / 150 ( 180) A @ 4/2 A/min
Wednesday, August 20, 2014, 09:35 : Continue heating to 580 / 165 (200) A @ 2/1 A/min
Wednesday, August 20, 2014, 09:50
Device |
Flow
[lpm] |
Temp
[C] |
HS + MSP |
3.6 |
32.9 |
TBHT |
6.5 |
28.5 |
COIL + EE |
5.4 |
29.2 |
TGHT |
5.8 |
29.7 |
SUPPLY |
|
28.8 |
Wednesday, August 20, 2014, 15:15: Power lost to TBHT, TGHT and EE during nominal operation (580/ 183 (220) A). Fault report submitted.
PLC cabinet work finished. Resuming conditioning.
Tuesday, August 26, 2014, 16:35:EZL / EE / BIAS to 14 / -1.5 / 30 kV
Tuesday, August 26, 2014, 16:35: Starting target heat to 50 A / 25 A
Wednesday, August 27, 2014:
Continued conditioning. Heating to 580 /190 (228) A
Thursday, August 28, 2014, 08:34
Device |
Flow
[lpm] |
Temp
[C] |
HS + MSP |
3.5 |
38.0 |
TBHT |
6.4 |
28.0 |
COIL + EE |
5.5 |
29.8 |
TGHT |
5.8 |
30.3 |
SUPPLY |
|
28.2 |
Friday, August 29, 2014, 10:30: EE conditioned for ~20 min @ 2kV.
Friday, August 29, 2014, 10:32 : Starting cool down at 4/2 A/min
Friday, August 29, 2014, 11:55: Closed IV4
Friday, August 29, 2014, 11:56: BIAS, EE and EZL to 0
Friday, August 29, 2014, 13:10: Stopped turbos.
Friday, August 29, 2014, 14:06: Venting
Friday, August 29, 2014, 14:51: Target removed |
|
404
|
Thursday, September 25, 2014, 15:44 |
Anders Mjos | ThO#1 | | ITW | TM1 | 40282-5 | | Done | ThO#1 Heat Shield Conditioning | Thursday, September 25, 2014, 15:44: Roughing
Thursday, September 25, 2014, 16:06: Starting turbos
Thursday, September 25, 2014, 16:14: Turbos at speed.
Thursday, September 25, 2014, 16:28: Vacuum at 1.9E-5 T
Vacuum was coming down slowly yesterday. Vented this morning to clean o-ring on door.
Friday, September 26, 2014, 08:40: Roughing
Friday, September 26, 2014, 09:02: Starting turbos
Friday, September 26, 2014, 09:10: Turbos at speed
Friday, September 26, 2014, 09:12: Vacuum at 9.7E-6 T
Monday, September 29, 2014, 08:40: Water opened for HS circuit. Vacuum stable at 1.8E-7 T
Monday, September 29, 2014, 13:51: Opened and closed IV4
Wednesday, October 01, 2014, 13:13 : Target cooled down.
Monday, October 06, 2014, 09:10: Turbos stopped. Vacuum at 1.3E-7 T
Monday, October 06, 2014, 10:49: Venting
Tuesday, October 07, 2014, 09:31: Heat Shield removed |
|
446
|
Monday, May 25, 2015, 14:40 |
Anders Mjos | SiC#31 | HP-SIS | ITW | TM4 | 38817-7 | | In progress | SiC#31 Conditioning | Monday, May 25, 2015, 14:35: Rouging
Monday, May 25, 2015, 15:05: Turbos started.
Monday, May 25, 2015, 15:15: Turbos at speed. Vacuum at 2.4E-5 T
Tuesday, May 26, 2015, 07:45: Opened water circuit for HS line. Vacuum stable at 6.3E-7 T. No response on RGA
Tuesday, May 26, 2015, 07:50: Autoramping to 500/200 A at 2/1 A/min. Good vacuum 2E-6, bad vacuum 4E-6 T
Tuesday, May 26, 2015, 07:52: IV4 open
Tuesday, May 26, 2015, 13:15: Continue auto-ramping to 580 A
Tuesday, May 26, 2015, 13:48: BIAS/EZL/EE 30 / 15 / 1.5 kV
Tuesday, May 26, 2015, 17:29: ~6 sparks/hour
Wednesday, May 27, 2015, 08:14: A couple of sparks over night.
Wednesday, May 27, 2015, 09:23: Autoramping TBHT to 220 A
Wednesday, May 27, 2015, 09:41: Found FC0 and FC6 bias to be off
Wednesday, May 27, 2015, 09:42: Autoramping TBHT to 230 A
Wednesday, May 27, 2015, 10:30: EE to 2 kV
Wednesday, May 27, 2015, 10:37: Starting cool down at 4/2 A/min
Wednesday, May 27, 2015, 10:40: EE to 1.5 kV
Wednesday, May 27, 2015, 12:37 : BIAS/EZL/EE OFF
Wednesday, May 27, 2015, 12:37 : IV4 closed
Wednesday, May 27, 2015, 13:02: Stopped turbos
Wednesday, May 27, 2015, 13:41: Venting |
Attachment 1: SiC#31.docx
|
Attachment 2: ER30kV580-200.txt
|
value (Voltage offset 0.0000)
75.0000
0.8000
50.0000
29978.0220
21
21
./emit.dat
0.0131 -0.0009 0.0000 0.0003 0.0000 -0.0006 -0.0015 0.0015 -0.0043 -0.0024 -0.0034 -0.0031 -0.0018 -0.0012 -0.0031 -0.0018 0.0092 0.0006 0.0024 0.0034 0.0055
0.0107 -0.0037 -0.0018 0.0015 -0.0006 -0.0003 -0.0037 -0.0027 -0.0024 -0.0015 -0.0024 -0.0015 0.0058 -0.0015 0.0009 -0.0012 0.0073 0.0003 -0.0006 0.0034 0.0055
0.0137 -0.0018 -0.0021 0.0015 -0.0009 0.0006 0.0006 -0.0024 -0.0006 -0.0009 -0.0024 -0.0018 -0.0009 -0.0018 -0.0015 0.0000 0.0089 0.0027 0.0000 0.0003 0.0003
0.0082 -0.0009 -0.0024 -0.0006 -0.0027 0.0012 0.0000 -0.0012 -0.0021 0.0012 -0.0015 -0.0018 -0.0049 -0.0015 0.0009 -0.0043 0.0107 0.0031 0.0000 0.0015 0.0003
0.0122 0.0003 -0.0027 -0.0018 -0.0009 -0.0006 0.0015 0.0040 0.0009 -0.0006 -0.0009 -0.0015 0.0000 -0.0012 -0.0006 -0.0015 0.0058 0.0024 0.0000 0.0040 -0.0015
0.0128 -0.0024 -0.0034 0.0006 -0.0012 0.0006 -0.0003 0.0049 -0.0003 0.0040 0.0140 0.0012 -0.0009 0.0000 0.0000 -0.0006 0.0061 -0.0003 0.0015 0.0000 0.0027
0.0119 -0.0027 -0.0015 -0.0003 0.0006 -0.0012 -0.0009 0.0006 0.0027 0.0391 0.1184 0.1059 0.0482 0.0055 -0.0024 -0.0018 0.0098 0.0021 0.0027 0.0024 0.0024
0.0140 -0.0034 -0.0018 -0.0009 -0.0031 -0.0012 0.0000 0.0009 0.0015 0.0778 0.1892 0.2051 0.1620 0.0763 0.0027 -0.0018 0.0052 0.0018 0.0009 0.0003 0.0049
0.0119 -0.0006 -0.0018 -0.0021 -0.0018 -0.0006 0.0015 0.0012 0.0027 0.0885 0.2640 0.3473 0.2960 0.1498 0.0403 -0.0006 0.0092 0.0021 0.0000 0.0021 0.0027
0.0119 -0.0018 -0.0021 -0.0018 -0.0012 0.0021 0.0021 0.0021 0.0003 0.1001 0.4187 0.6180 0.5743 0.3156 0.0836 0.0116 0.0183 0.0018 -0.0027 0.0046 0.0015
0.0079 0.0043 -0.0009 -0.0015 0.0015 0.0125 0.0052 0.0009 -0.0003 0.0952 0.5145 0.9247 0.9613 0.5710 0.1602 0.0247 0.0220 0.0015 -0.0018 0.0024 0.0021
0.0134 -0.0021 0.0000 -0.0009 0.0061 0.0058 0.0043 0.0040 0.0021 0.0671 0.5103 1.1981 1.4487 0.9302 0.2875 0.0439 0.0116 0.0027 0.0006 0.0034 0.0018
0.0095 -0.0015 0.0000 0.0055 0.0049 0.0037 0.0000 0.0012 0.0024 0.0418 0.3949 1.6235 2.2305 1.6080 0.4742 0.0952 0.0504 0.0348 0.0009 0.0012 0.0027
0.0107 -0.0018 0.0003 0.0003 -0.0018 0.0095 0.0076 -0.0021 0.0018 0.0177 0.2280 1.1844 1.8930 1.7804 0.8380 0.1935 0.0409 0.0446 0.1483 0.0034 0.0018
0.0101 -0.0009 -0.0003 -0.0034 -0.0027 0.0034 0.0027 -0.0021 -0.0012 0.0049 0.1041 0.5759 1.1823 1.2555 0.9869 0.3024 0.0571 0.0208 0.2191 0.0772 0.0018
0.0076 -0.0009 -0.0009 -0.0027 -0.0018 0.0006 -0.0021 0.0018 -0.0015 0.0015 0.0381 0.2502 0.6845 1.0934 0.9415 0.4208 0.1108 0.0168 0.0348 0.0507 0.0009
0.0101 -0.0031 -0.0018 -0.0006 -0.0006 0.0000 -0.0021 -0.0009 0.0034 0.0009 0.0098 0.0992 0.3369 0.6430 0.7822 0.4846 0.1813 0.0165 0.0110 0.0067 0.0027
0.0073 -0.0006 -0.0012 0.0000 -0.0006 -0.0009 0.0012 -0.0009 -0.0006 0.0134 0.0021 0.0342 0.1541 0.3702 0.4874 0.4376 0.2237 0.0369 0.0119 0.0015 0.0031
0.0101 -0.0024 0.0006 0.0000 -0.0009 -0.0027 0.0009 0.0021 0.0003 -0.0003 0.0082 0.0180 0.0650 0.1892 0.3043 0.2966 0.2097 0.0723 0.0067 0.0040 0.0003
0.0067 0.0000 -0.0003 -0.0012 -0.0018 0.0027 0.0000 -0.0012 0.0009 0.0000 0.0009 0.0058 0.0375 0.0885 0.1822 0.1828 0.1566 0.0882 0.0125 0.0037 0.0012
0.0082 -0.0006 0.0009 -0.0024 -0.0021 0.0024 0.0000 0.0027 -0.0009 -0.0003 0.0015 -0.0006 0.0089 0.0400 0.0885 0.1178 0.1004 0.0714 0.0107 0.0195 0.0024
|
Attachment 3: ER30kV580-230.txt
|
value (Voltage offset 0.0000)
75.0000
0.8000
50.0000
29978.0220
21
21
./emit.dat
-0.0009 -0.0009 0.0024 -0.0006 -0.0031 0.0064 0.0027 -0.0009 0.0043 0.0018 0.0000 -0.0024 -0.0006 -0.0037 -0.0006 -0.0024 -0.0012 0.0012 -0.0024 0.0006 0.0027
0.0003 -0.0031 0.0000 0.0037 0.0012 0.0061 0.0031 0.0006 -0.0021 0.0037 -0.0012 -0.0024 -0.0040 -0.0021 -0.0012 -0.0043 -0.0018 0.0006 -0.0009 0.0009 0.0092
-0.0027 -0.0009 0.0031 -0.0021 0.0024 0.0037 0.0049 -0.0015 -0.0031 0.0021 0.0000 -0.0049 -0.0015 -0.0052 0.0009 -0.0015 -0.0034 0.0000 -0.0003 0.0018 0.0092
-0.0027 -0.0037 0.0031 -0.0049 -0.0027 0.0049 0.0043 0.0006 -0.0040 0.0015 -0.0009 -0.0027 -0.0024 -0.0024 0.0018 -0.0024 -0.0037 0.0027 -0.0009 0.0018 0.0067
-0.0015 -0.0027 0.0034 -0.0031 -0.0024 0.0052 0.0021 -0.0021 -0.0031 0.0034 -0.0015 -0.0018 -0.0021 -0.0037 0.0031 -0.0015 0.0006 0.0040 -0.0006 -0.0006 0.0098
-0.0021 -0.0024 -0.0006 -0.0009 -0.0009 0.0064 0.0024 -0.0024 -0.0018 0.0061 0.0006 -0.0021 -0.0021 -0.0018 0.0034 -0.0027 -0.0012 0.0015 0.0012 -0.0006 0.0027
-0.0034 -0.0003 0.0012 0.0003 -0.0043 0.0058 0.0058 -0.0009 0.0003 0.0095 0.0089 0.0034 0.0000 0.0018 0.0043 -0.0021 0.0006 0.0003 -0.0009 0.0012 0.0040
-0.0046 0.0012 0.0015 0.0012 -0.0012 0.0040 0.0049 -0.0006 0.0006 0.0482 0.1517 0.2005 0.0616 0.0122 0.0015 0.0006 -0.0027 0.0015 -0.0012 0.0024 0.0098
-0.0027 0.0012 0.0000 -0.0003 0.0006 0.0027 0.0015 -0.0009 0.0110 0.1740 0.4355 0.7028 0.3497 0.0717 0.0168 -0.0006 -0.0015 0.0027 0.0003 -0.0012 0.0104
-0.0031 -0.0021 0.0009 -0.0027 -0.0003 0.0058 0.0018 -0.0009 0.0052 0.2228 0.6641 0.9564 0.6808 0.1855 0.0323 0.0043 -0.0024 0.0003 -0.0006 -0.0006 0.0131
-0.0043 -0.0003 0.0024 -0.0018 -0.0040 0.0058 0.0031 -0.0006 0.0040 0.1422 0.7123 1.0974 1.1118 0.4178 0.0848 0.0052 0.0000 -0.0009 0.0000 -0.0018 0.0052
-0.0027 -0.0012 0.0000 -0.0024 -0.0024 0.0049 0.0027 -0.0009 0.0027 0.0806 0.5936 1.1768 1.3040 0.8737 0.2533 0.0107 -0.0018 0.0009 -0.0031 0.0024 0.0027
-0.0031 -0.0003 0.0012 -0.0031 0.0000 0.0034 0.0037 -0.0034 0.0018 0.0403 0.3281 1.1108 1.3599 1.2180 0.5121 0.0201 0.0034 0.0467 -0.0015 0.0015 0.0064
-0.0024 0.0012 0.0012 -0.0024 0.0012 0.0034 0.0018 -0.0012 0.0079 0.0156 0.1288 0.7346 1.2213 1.1874 0.6903 0.0458 0.0012 0.0418 0.1047 0.0015 0.0064
-0.0040 -0.0012 0.0021 -0.0043 -0.0015 0.0055 0.0027 0.0006 -0.0021 0.0082 0.0403 0.3973 0.7742 0.8746 0.7599 0.0897 0.0034 0.0101 0.0275 0.0122 0.0076
-0.0031 -0.0043 0.0040 -0.0018 0.0089 0.0064 0.0031 0.0003 -0.0027 0.0058 0.0134 0.1047 0.3873 0.6091 0.6433 0.1285 0.0052 0.0015 0.0052 0.0015 0.0049
-0.0021 -0.0018 0.0024 -0.0031 -0.0021 0.0049 0.0034 -0.0012 -0.0018 0.0043 0.0012 0.0217 0.1511 0.3198 0.3851 0.1474 0.0076 0.0003 0.0137 0.0024 0.0040
-0.0009 -0.0024 0.0024 -0.0015 0.0000 0.0052 0.0058 -0.0024 0.0003 0.0024 0.0015 0.0037 0.0253 0.1089 0.1926 0.1376 0.0079 0.0061 0.0153 0.0027 0.0055
-0.0015 -0.0015 0.0018 -0.0024 0.0021 0.0040 0.0027 -0.0012 -0.0003 0.0021 0.0006 0.0027 0.0089 0.0195 0.0735 0.0671 0.0101 0.0082 0.0104 0.0012 0.0134
-0.0027 -0.0034 0.0024 -0.0012 -0.0018 0.0049 0.0024 0.0000 -0.0006 0.0034 -0.0024 -0.0009 -0.0006 0.0049 0.0186 0.0323 0.0043 0.0067 0.0027 0.0015 0.0046
-0.0037 -0.0021 0.0006 0.0006 0.0323 0.0040 0.0027 0.0003 -0.0043 0.0052 -0.0024 -0.0021 -0.0046 -0.0009 0.0076 0.0049 0.0055 0.0031 0.0009 0.0015 0.0107
|
|
468
|
Wednesday, October 07, 2015, 11:16 |
