Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 24 of 53  Not logged in ELOG logo
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Statusdown Subject
  658   Wednesday, April 25, 2018, 09:50 Aaron SchmidtTa (test)LP-SIS  41177-3 In progressTa test and window change

Window changed on view port. Ta target prepared for Aurelia's tests.

***Note*** No Ta window foils on the end plates. Initial ramping to on the TGHT to 300 A. Follow up in increments of 50 A and check the right door window temperature.

Wednesday, April 25, 2018, 09:47: Roughing both the Evap/box end and beam end.

Wednesday, April 25, 2018, 10:27: All 4 turbo pumps started.

Wednesday, April 25, 2018, 10:49: Both Ion gauges on.

Wednesday, April 25, 2018, 14:56: RGA on.


Thursday, April 26, 2018, 06:54: Water lines opened. No response on RGA. Vacuum stable @ 4.23e-07T

Thursday, April 26, 2018, 06:56: Power/sources on.

Thursday, April 26, 2018, 07:00: Auto ramping TGHT  to 300 @ 2A per min.

Thursday, April 26, 2018, 07:05: IV4 opened. 

Thursday, April 26, 2018, 08:50: Door temp @ 25 C @ left window.

Thursday, April 26, 2018, 09:30: 300A reached. Door temp @ 26 C @ left window.

Thursday, April 26, 2018, 13:01: 550A Reached. Door temp @ 29 C @ left window.


Monday, April 30, 2018, 07:05: IV4 closed, RGA off.

Monday, April 30, 2018, 07:10: Ion gauge off. Turbo pumps off.

Monday, April 30, 2018, 11:00: Venting. Purging water lines.

Attachment 1: TS-2018-04-25-14-55.rga
Attachment 2: Ta_target_heating_test_-_Test_stand.docx
  659   Monday, April 30, 2018, 12:07 Aaron Schmidt LP-FEBIAD  41790-942752-5In progressTest ready

Ready for C-seals or FEBIAD work

Monday, April 30, 2018, 12:05: Roughing.

Monday, April 30, 2018, 13:11: Turbo pumps on.


Monday, May 07, 2018, 15:02: RGA, ion gauge, and turbo pumps off.

  660   Tuesday, May 08, 2018, 10:36 Aaron Schmidt LP-FEBIAD  41790-942752-5In progressC-seal Test

2 C-Seals installed with SS springs on water blocks. The SS springs are also used in the module.

Long pkg seal (A):

T: 0.098" x 0.429" Diameter.

Installed on line FS#5 , Block L, Heat shield cooling block. (Top seal, bottom seal of 2 is still the rubber O-ring)

Short pkg seal (B):

T: 0.095"  x 0.424" Diameter.

Installed on line FS#3 , Block G, Coil cooling block.

All the waterlines are purged and shut. Open individually and monitor for leaks.


Tuesday, May 08, 2018, 10:27: Roughing

Tuesday, May 08, 2018, 10:31: Both BV1A & BV1B are open.

Tuesday, May 08, 2018, 10:57: Turbo Pumps started.

Tuesday, May 08, 2018, 11:03: Ion gauge on.

Tuesday, May 08, 2018, 11:15: RGA started.

Tuesday, May 08, 2018, 13:30: Vacuum @ 3.14e-06T


Wednesday, May 09, 2018, 06:48: Vacuum 5.13E-07T. RGA ok. 

Wednesday, May 09, 2018, 06:50: Hook up Leak Detector. Leak detector # 5 (DRY) from Vacuum Group. Startup

Baseline Reading:

TP pressure 0.0e-04

Leak rate: Below 0.0e-09 atm-cc/sec

Valve to chamber opened. LD connection clear.

LD: 1.3e-08 atm-cc/sec

He TEST:

Wednesday, May 09, 2018, 07:00: Purge both lines with He. Do not pressurize.

Vacuum @ 5.13e-07T. RGA status:

Water @ 3.22e-007

He:-1.93e-009

LD: 1.3e-08 atm-cc/sec

Wednesday, May 09, 2018, 07:15: Open line FS#5 to heat shield. Pressurize to 30 PSI.

Wednesday, May 09, 2018, 07:40: Vacuum @ 5.02e-07T. RGA status:

Water @ 3.13e-007

He:-1.67e-009

LD: 9.3e-08 atm-cc/sec. Purge and close FS#5.

Wednesday, May 09, 2018, 07:45: Open line FS#3 to Coil block. Pressurize to 30 PSI.

08:10: Vacuum @ 4.9e-07T. RGA status:

Water @ 3.08e-007

He:-1.61e-009

LD: 1.5e-07 atm-cc/sec

Wednesday, May 09, 2018, 08:15: Depressurize lines. Connect HPA. 

Wednesday, May 09, 2018, 08:20: Vacuum @ 4.76e-07T. RGA status:

Water @ 3.05e-007

He:-1.68e-009

LD: 1.7e-07 atm-cc/sec

08:25: LD: 1.7e-07 atm-cc/sec. Close Valve & disconnect LD


Water & Cycling TEST:

Wednesday, May 09, 2018, 08:45: Vacuum @ 4.67e-07T. RGA status:

Water: 3.02e-007

Open lines FS#2 and FS#4

Wednesday, May 09, 2018, 08:55: Vacuum @ 4.65e-07T. RGA status: Water @ 2.97e-007

Close lines FS#2 and FS#4. Water filled.

Open line FS#5 to heat shield.  Vacuum and RGA ok.

09:00: Begin C-Seal (A) shock cycling. 20 cycles @ 5 min apart.

Close Supply/Return, Open Supply/Return to 'Shock'

TIME Vacuum (T) RGA (water) TIME Vacuum (T) RGA (Water)
09:00  4.65e-07  2.94e-007 09:50  4.58e-07  2.87e-007
09:05  4.58e-07  2.93e-007 09:55  4.58e-07  2.88e-007
09:10  4.58e-07  2.93e-007 10:00  4.58e-07  2.87e-007
09:15  4.65e-07  2.92e-007 10:05  4.56e-07  2.87e-007
09:20  4.65e-07  2.92e-007 10:10  4.56e-07  2.85e-007
09:25  4.65e-07  2.90e-007 10:15  4.56e-07  2.86e-007
09:30  4.65e-07  2.89e-007 10:20  4.49e-07  2.83e-007
09:35  4.56e-07  2.89e-007 10:25  4.49e-07  2.84e-007
09:40  4.65e-07  2.89e-007 10:30  4.49e-07  2.84e-007
09:45  4.58e-07  2.89e-007 10:35  4.47e-07  2.83e-007

Wednesday, May 09, 2018, 10:40: Close line FS#5. Vacuum @ 4.49e-07T. RGA status: Water @ 2.84e-007

Open line FS#3 to Coil block.  Vacuum and RGA ok

10:45: Begin C-Seal (B) shock cycling. 20 cycles @ 5 min apart

Close Supply/Return, Open Supply/Return to 'Shock'

TIME Vacuum (T) RGA (water) TIME Vacuum (T) RGA (Water)
10:45  4.47e-07  2.80e-007 11:35  4.32e-07  2.77e-007
10:50  4.47e-07  2.80e-007 11:40  4.38e-07  2.75e-007
10:55  4.47e-07  2.81e-007 11:45  4.38e-07  2.75e-007
11:00  4.38e-07  2.80e-007 11:50  4.38e-07  2.75e-007
11:05  4.38e-07  2.78e-007 11:55  4.38e-07  2.75e-007
11:10  4.40-e07  2.79e-007 12:00  4.40e-07  2.75e-007
11:15  4.38e-07  2.77e-007 12:05  4.38e-07  2.73e-007
11:20  4.47e-07  2.77e-007 12:10  4.40e-07  2.73e-007
11:25  4.40e-07  2.78e-007 12:15  4.30e-07  2.71e-007
11:30  4.38e-07  2.76e-007 12:20  4.32e-07  2.73e-007

12:25: Open FS#5 and leave FS#3 open. Status Vacuum @ 4.32e-07T . RGA status: Water @ 2.70e-007

13:00: Status Vacuum @ 4.30e-07T . RGA status: Water @ 2.67e-007

Wednesday, May 09, 2018, 14:24: Status Vacuum @ 4.21e-07T . RGA status: Water @ 2.52e-007


Thursday, May 10, 2018, 07:41: Status Vacuum @ 3.24e-07T . RGA status: Water @ 1.76e-007.

Purge all water from lines. Prep for He.

Hook up Leak Detector. Leak detector # 5 (DRY) from Vacuum Group. Startup

Thursday, May 10, 2018, 08:00: Baseline Reading:

TP pressure 0.0e-04

Leak rate: Below 0.0e-09 atm-cc/sec

Vacuum @ 3.15e-07T . RGA status: Water @ 1.65e-007.

Valve to chamber opened. LD connection clear.

Leak rate:  1.6e-08 atm-cc/sec

He TEST #2:

Thursday, May 10, 2018, 08:13: Purge both lines with He. Do not pressurize.

Vacuum @ 3.15e-07T. RGA status:

Water @ 1.76e-007

He: -1.51e-009

LD:  1.5e-08 atm-cc/sec

Thursday, May 10, 2018, 08:15: Open line FS#3 to Coil Block. Pressurize to 30 PSI.

Thursday, May 10, 2018, 08:40: Vacuum @ 3.22e-07T . RGA status:

Water @ 1.80e-007

He:-1.98e-009

LD: 7.1e-08 atm-cc/sec. Purge and close FS#3.

Thursday, May 10, 2018, 08:45: Open line FS#5 to Heat Shield. Pressurize to 30 PSI.

Thursday, May 10, 2018, 09:10: Vacuum @ 3.22e-07T. RGA status:

Water @ 1.79e-007

He:-1.39e-009

LD:  1.5e-07 atm-cc/sec

09:15: Depressurize lines. Connect HPA. 

09:30: Vacuum @ 3.22e-07T . RGA status:

Water @ 1.78e-007

He:-1.56-009

LD:  1.7e-07 atm-cc/sec

Thursday, May 10, 2018, 09:32: Close Valve & disconnect LD


Thursday, May 10, 2018, 09:35: Opened all waterlines completely. Vacuum stable @3.22e-07T and no response on the RGA.


Device Temp
[C]
 Flow
[lpm]
 HS + MSP 24.8 2.83
 TBHT 24.7 3.09
 COIL + EE 24.7 5.08
 TGHT 24.9 5.77

Tuesday, May 15, 2018, 06:06: Auto ramping TGHT / TBHT to 580 / 270 A @ 2A per min.

Tuesday, May 15, 2018, 06:13: BIAS / EZL / EE @ 30 / 13 / 1.5 kV .

Tuesday, May 15, 2018, 06:17: Optics set. IV4 opened.

Tuesday, May 15, 2018, 08:35: RGA Restarted. Spikes noticed on BIAS current. Vacuum @ 2.57E-06T


Wednesday, May 16, 2018, 06:40: TMS:IG6 (between 3-4pm yesterday) and the RGA were both knocked out. Restarting both.

Wednesday, May 16, 2018, 06:48: Repeated attempts to reset/restart IG6 have failed. Closing IV4


Friday, May 18, 2018, 10:55: Auto-cooling @ 1A per min. IG6 still non-responsive.

  664   Monday, May 28, 2018, 08:46 Aaron Schmidt LP-FEBIAD TM241790-942752-5In progressNew TM source tray swap out.

Monday, May 28, 2018, 08:45: Venting. Prep For removal.

Close FS#8. Clean up water

Adjust


Tuesday, May 29, 2018, 08:30: Test Stand source tray & Optics tray removed

Clean EZL on optics tray.

Tuesday, May 29, 2018, 11:30: New Source tray installed w/ Original TS optics tray. Connect.

Tuesday, May 29, 2018, 13:30: Roughing.

Tuesday, May 29, 2018, 14:38: Turbos on

Tuesday, May 29, 2018, 14:47: Ion gauge on.

Tuesday, May 29, 2018, 14:49: Exterior line FS# 8 opened.


Wednesday, May 30, 2018, 06:29: RGA on. Vacuum @ 3.38e-06T


He Leak TEST #1:

Vacuum Group Leak detector LD#2.

Friday, June 01, 2018, 08:30: Vacuum @ 9.15e-07T

LD Base line before opening valve to turbo pumps: 3.5e-10 atm-cc/sec

Friday, June 01, 2018, 08:40: LD baseline after opening valve to turbo pumps: 3.7e-10 atm-cc/sec

Full open base:

Vacuum @ 3.24e-07T. RGA status:

Water @ 7.76e-007

He: -2.31e-009

LD:  2.6e-09 atm-cc/sec

Friday, June 01, 2018, 10:30: Open line FS#2 . Pressurize to 30 PSI. Record after 10 minutes

Vacuum @ 9.24e-07T . RGA status:

Water @ 7.91e-007

He:-1.87e-009

LD: 2.8e-09 atm-cc/sec. Purge and close FS#2.

Friday, June 01, 2018, 10:45: Open line FS#3 . Pressurize to 30 PSI. Record after 10 minutes

Vacuum @ 9.24e-07T. RGA status:

Water @ 7.97e-007

He:-1.92e-009

LD:  3.0e-09 atm-cc/sec. Purge and close FS#3.

Friday, June 01, 2018, 11:00: Open line FS#4 . Pressurize to 30 PSI. Record after 10 minutes

Vacuum @ 9.21e-07T. RGA status:

Water @ 7.92e-007

He:-1.85e-009

LD:  4.7e-09 atm-cc/sec. Purge and close FS#4.

Friday, June 01, 2018, 11:15: Open line FS#5 . Pressurize to 30 PSI. Record after 10 minutes

Vacuum @ 9.24e-07T. RGA status:

Water @ 7.919e-007

He:-1.81e-009

LD:  4.0e-09 atm-cc/sec. Purge and close FS#5

Friday, June 01, 2018, 11:30: Depressurize lines. Connect HPA & Purge all lines. 

After 5 minutes: Vacuum @ 9.24e-07T . RGA status:

Water @ 7.87e-007

He:-1.86-009

LD:  4.6e-09 atm-cc/sec

Close Valve & disconnect LD. HE LEAK TEST COMPLETE


Friday, June 01, 2018, 11:41: Open water supply and return mainlines. Vacuum @ 9.15e-07T.

Friday, June 01, 2018, 11:45: Open line FS#2. Vacuum ok. RGA ok

Friday, June 01, 2018, 11:46: Open line FS#3. Vacuum ok. RGA ok

Friday, June 01, 2018, 11:47: Open line FS#4. Vacuum ok. RGA ok

Friday, June 01, 2018, 11:48: Open line FS#5. Vacuum ok. RGA ok.

Friday, June 01, 2018, 12:05: Power/sources switched on.

Friday, June 01, 2018, 12:11: Auto ramping TGHT / TBHT to 300 / 150 A @ 2A per min.

Friday, June 01, 2018, 12:53: Power bump. Lights flickered, however TS ok.

Friday, June 01, 2018, 12:58: Monitored for 5 minutes. ok.

Friday, June 01, 2018, 15:08: Auto ramping TGHT to 350 A @ 2A per min.


Monday, June 04, 2018, 07:27: BIAS / EZL / EE @ 30 / 13 / 1.5 kV.

Monday, June 04, 2018, 07:28: Auto ramping TGHT / TBHT to 580 / 290 A @ 2A per min.

Monday, June 04, 2018, 07:30: Optics reset / Switched on. IV4 opened.

Monday, June 04, 2018, 10:00: FC0 GAIN on 1 uA = 1.65e-09. Wire scans no reading. Adjust steering.

Monday, June 04, 2018, 10:34: Anode @ 200V. Coil @ 10A.

Monday, June 04, 2018, 13:30: Optics tune changed with EZL off. Brad. S.

Monday, June 04, 2018, 13:45: Resetting tunes. COIL @ 50 A. Auto ramping TBHT to 300 A @ 2A per min. (310 A on read back)

Monday, June 04, 2018, 13:51: EZL / EE @ 13 / -1.5 kV.

Monday, June 04, 2018, 13:54: Optics reset to EZL on.


Tuesday, June 05, 2018, 08:00: RGA off.

Tuesday, June 05, 2018, 08:10: Auto ramping TBHT to 310 A @ 2A per min. (320 A on read back)

E-rig issue. Not scanning. Proceed with HV testing.

Tuesday, June 05, 2018, 09:00: BIAS / EZL / EE @ 35 / 15 / 1.75 kV.

Tuesday, June 05, 2018, 09:06: BIAS / EZL / EE @ 40 / 17.5 / 2 kV.

Tuesday, June 05, 2018, 09:13: Small spark knocked out optics & TMS:TP6

 Tuesday, June 05, 2018, 09:21: IV4 closed/opened/reset. TP6 restarted.

Tuesday, June 05, 2018, 09:30: Spark*. Knocked out optics. Reset.

Tuesday, June 05, 2018, 10:37: BIAS / EZL / EE @ 45 / 19.5 / 2.25 kV.

Tuesday, June 05, 2018, 10:44: BIAS / EZL / EE @ 50 / 22 / 2.5 kV.

Tuesday, June 05, 2018, 10:47: Spark. Optics & CBC reset.

Tuesday, June 05, 2018, 11:25: BIAS / EZL / EE @ 52 / 24 / 2.8 kV. SPARK *knocked out optics, magnet & Turbo TMS:TP6. IV4 closed/opened/reset. TP6/optics restarted. Magnet still off.

Tuesday, June 05, 2018, 11:35: BIAS / EZL / EE @ 55 / 24 / 2.8 kV. SPARK* knocked out optics, magnet & Turbos TMS:TP6 & TP1B. IV4 closed/opened/reset. Turbos/optics restarted. Magnet still off.

Tuesday, June 05, 2018, 12:46: BIAS / EZL / EE @ 55 / 24 / 2.8 kV. SPARK* knocked out optics, magnet & Turbos TMS:TP6 & TP1B. IV4 closed/opened/reset. Turbos/optics restarted. Magnet still off.

Tuesday, June 05, 2018, 13:06: BIAS / EZL / EE @ 55 / 24 / 2.8 kV. SPARK* knocked out optics, magnet & Turbos TMS:TP6. IV4 closed/opened/reset. Turbo/optics restarted. Magnet still off. Anode @ 200V (reads 9V, shorted)

Tuesday, June 05, 2018, 13:16: TBHT brought down to 300A. Anode brought to 0V.

Tuesday, June 05, 2018, 13:20: Attempted to bring up to 30V. (30 input) Actual: 8V & 50.061 mA. Possible short, post spark*

Tuesday, June 05, 2018, 13:47: Auto-cooling @ 2A/min

Tuesday, June 05, 2018, 13:56: BIAS / EZL / EE @ 50 / 22 / 2.5 kV. Continue down to 30 kV settings.

Tuesday, June 05, 2018, 14:04: BIAS / EZL / EE @ 30 / 13 / 1.5 kV.


Wednesday, June 06, 2018, 06:49: Anode still unresponsive cold. Short*

Wednesday, June 06, 2018, 11:09: Vacuum @ 4.30e-07T ok. Test EZL

Wednesday, June 06, 2018, 11:16: BIAS / EZL / EE @ 30 / 20 / 1.5 kV.

Wednesday, June 06, 2018, 11:20: BIAS / EZL / EE @ 30 / 25 / 1.5 kV.

Wednesday, June 06, 2018, 11:24: BIAS / EZL / EE @ 30 / 30 / 1.5 kV.

Wednesday, June 06, 2018, 11:30: Coil @ 0A.

Wednesday, June 06, 2018, 12:51: No sparks* BIAS / EZL / EE @ 30 / 30 / 1.5 kV.

Wednesday, June 06, 2018, 12:53: Move Steerers to zero.

TSG:CB1: 0V

TSG:VCB1: 0V

TSG:CBC(2): 0V

Increase each one to 1000V individually. Hold 5 minutes and bump back to zero on each.

Wednesday, June 06, 2018, 12:55: TSG:CB1: 0 - 1000V. Hold for 5 minutes. Zero Sparks. Back to 0V.

Wednesday, June 06, 2018, 13:01: TSG:VCB1: 0 - 1000V. Goes red @ 1000V, stays blue @ 999V Hold for 5 minutes. Zero Sparks. Back to 0V.

Wednesday, June 06, 2018, 13:06: TSG:CBC(2): 0 - 1000V. Hold for 5 minutes. Zero Sparks. Back to 0V.

Wednesday, June 06, 2018, 13:40: Canbus contoller was swapped. The magnet is back.

Wednesday, June 06, 2018, 13:50: Sources to 0V.

Wednesday, June 06, 2018, 14:05: IV4 closed. Turbo pumps off. Ion gauge off.

Wednesday, June 06, 2018, 14:08: Power to the sources off.


Thursday, June 07, 2018, 06:35: Venting & waterlines purged.

Attachment 1: New_TM_Source_Tray_2018.docx
Attachment 2: TS-2018-05-30-06-30.rga
Attachment 3: ER-580-310-30kV-m28.txt
value (Voltage offset       0.0000)
     80.0000
      0.7000
     80.0000
  29978.0220
21
21
./emit.dat
 -0.0977 -0.1007 -0.0986 -0.0970 -0.1013 -0.0989 -0.0998 -0.0989 -0.1004 -0.0970 -0.0998 -0.0958 -0.1028 -0.1001 -0.1022 -0.0998 -0.1007 -0.1016 -0.1050 -0.1065 -0.1056
 -0.0983 -0.0998 -0.1004 -0.1019 -0.1007 -0.1031 -0.0995 -0.0995 -0.1035 -0.0977 -0.1001 -0.0998 -0.1010 -0.0992 -0.1022 -0.0992 -0.1010 -0.0992 -0.1047 -0.1080 -0.1050
 -0.0967 -0.0989 -0.0998 -0.1004 -0.1025 -0.1022 -0.1007 -0.1016 -0.1028 -0.0980 -0.1016 -0.1016 -0.1016 -0.0995 -0.0998 -0.1004 -0.0983 -0.0986 -0.1041 -0.1068 -0.0974
 -0.0995 -0.0995 -0.1001 -0.1001 -0.0974 -0.0995 -0.1019 -0.1019 -0.0998 -0.1016 -0.0986 -0.1019 -0.1038 -0.0986 -0.1001 -0.0983 -0.1001 -0.0980 -0.1031 -0.1056 -0.1016
 -0.0983 -0.1016 -0.0977 -0.1004 -0.0967 -0.0974 -0.1007 -0.1004 -0.1038 -0.1004 -0.1013 -0.1016 -0.1016 -0.0986 -0.1019 -0.1013 -0.1010 -0.1019 -0.1062 -0.1041 -0.1053
 -0.0946 -0.0995 -0.0970 -0.1004 -0.1001 -0.1001 -0.1010 -0.0992 -0.1022 -0.0980 -0.1013 -0.1007 -0.1047 -0.1035 -0.1022 -0.1044 -0.1016 -0.1022 -0.1080 -0.1062 -0.1016
 -0.0961 -0.0992 -0.0995 -0.0998 -0.1007 -0.1019 -0.0992 -0.1022 -0.1035 -0.1010 -0.0977 -0.1010 -0.0989 -0.0998 -0.1004 -0.1016 -0.1013 -0.1004 -0.1102 -0.1086 -0.0980
 -0.0977 -0.0986 -0.1007 -0.0980 -0.0989 -0.1010 -0.1016 -0.1016 -0.1038 -0.1004 -0.1001 -0.0992 -0.0983 -0.1007 -0.0980 -0.1001 -0.0995 -0.0983 -0.1083 -0.1074 -0.0998
 -0.0970 -0.1013 -0.0995 -0.0995 -0.1022 -0.0986 -0.1041 -0.0998 -0.1028 -0.1010 -0.1013 -0.0992 -0.1028 -0.1010 -0.1001 -0.0998 -0.1010 -0.0977 -0.1111 -0.1059 -0.1019
 -0.0989 -0.0998 -0.0998 -0.1010 -0.1001 -0.0992 -0.1035 -0.1007 -0.1010 -0.0998 -0.1010 -0.1010 -0.1031 -0.1035 -0.1031 -0.1028 -0.1007 -0.1013 -0.1062 -0.1062 -0.0992
 -0.0970 -0.0986 -0.0964 -0.1007 -0.0989 -0.1004 -0.1001 -0.1007 -0.0992 -0.0998 -0.1010 -0.0980 -0.1007 -0.0983 -0.1016 -0.1031 -0.0995 -0.0995 -0.1035 -0.1074 -0.1010
 -0.0961 -0.0989 -0.0967 -0.1010 -0.0992 -0.1001 -0.1016 -0.1019 -0.1004 -0.1019 -0.0989 -0.0992 -0.1010 -0.0989 -0.1004 -0.1007 -0.0983 -0.1013 -0.1080 -0.1056 -0.1068
 -0.0986 -0.0998 -0.0983 -0.1019 -0.1010 -0.0977 -0.1022 -0.0998 -0.1019 -0.1007 -0.0977 -0.0977 -0.0998 -0.0967 -0.0983 -0.1007 -0.0998 -0.0989 -0.1111 -0.1041 -0.0989
 -0.0998 -0.0998 -0.0980 -0.0983 -0.0986 -0.1001 -0.1035 -0.0977 -0.1016 -0.1013 -0.1019 -0.1013 -0.1025 -0.0998 -0.1013 -0.1007 -0.1019 -0.0986 -0.1117 -0.1053 -0.0983
 -0.0967 -0.0992 -0.0998 -0.0970 -0.0986 -0.1004 -0.1022 -0.1007 -0.1028 -0.0992 -0.1004 -0.1025 -0.1010 -0.1028 -0.0998 -0.1044 -0.1019 -0.1022 -0.1071 -0.1086 -0.1038
 -0.0989 -0.0989 -0.1019 -0.0977 -0.0992 -0.1013 -0.1044 -0.1019 -0.1007 -0.0977 -0.0992 -0.1013 -0.1016 -0.1050 -0.1010 -0.1010 -0.1007 -0.1019 -0.1062 -0.1077 -0.1031
 -0.0955 -0.0970 -0.0995 -0.1019 -0.1022 -0.1004 -0.1044 -0.1022 -0.1013 -0.0998 -0.1004 -0.1004 -0.0995 -0.1007 -0.0995 -0.0992 -0.0995 -0.1013 -0.1035 -0.1062 -0.1007
 -0.0943 -0.0989 -0.0980 -0.1025 -0.1028 -0.1013 -0.1013 -0.1013 -0.1007 -0.0995 -0.1016 -0.0992 -0.0998 -0.0983 -0.0998 -0.1007 -0.0995 -0.1001 -0.1065 -0.1047 -0.1025
 -0.0983 -0.0998 -0.0989 -0.1025 -0.0998 -0.1004 -0.1022 -0.1035 -0.1050 -0.1010 -0.1028 -0.1013 -0.1004 -0.0986 -0.0995 -0.1013 -0.0995 -0.0983 -0.1068 -0.1068 -0.0995
 -0.0961 -0.1001 -0.0974 -0.0995 -0.0986 -0.0980 -0.1001 -0.1016 -0.1004 -0.1004 -0.1007 -0.0995 -0.1013 -0.1010 -0.0998 -0.1031 -0.1022 -0.0998 -0.1120 -0.1065 -0.0983
 -0.0958 -0.0995 -0.0983 -0.1001 -0.0995 -0.0961 -0.1019 -0.0995 -0.1013 -0.0995 -0.0967 -0.1013 -0.1010 -0.0998 -0.1013 -0.1022 -0.1010 -0.1035 -0.1123 -0.1071 -0.1010
Attachment 4: ER-580-320-30kV-M39.txt
value (Voltage offset       0.0000)
     80.0000
      0.7000
    160.0000
  29978.0220
21
21
./emit.dat
 -0.0845 -0.0845 -0.0906 -0.0940 -0.0659 -0.0629 -0.0525 -0.0476 -0.0516 -0.0879 -0.0839 -0.0858 -0.0864 -0.0821 -0.0854 -0.0848 -0.0848 -0.0839 -0.0943 -0.0888 -0.0882
 -0.0842 -0.0830 -0.0864 -0.0922 -0.0635 -0.0632 -0.0497 -0.0482 -0.0510 -0.0894 -0.0833 -0.0830 -0.0790 -0.0839 -0.0851 -0.0821 -0.0827 -0.0870 -0.0943 -0.0897 -0.0867
 -0.0851 -0.0833 -0.0845 -0.0867 -0.0671 -0.0595 -0.0519 -0.0507 -0.0522 -0.0909 -0.0851 -0.0851 -0.0870 -0.0885 -0.0842 -0.0851 -0.0839 -0.0842 -0.0864 -0.0873 -0.0854
 -0.0851 -0.0854 -0.0845 -0.0861 -0.0699 -0.0626 -0.0531 -0.0473 -0.0522 -0.0925 -0.0854 -0.0864 -0.0821 -0.0867 -0.0854 -0.0842 -0.0821 -0.0836 -0.0876 -0.0891 -0.0864
 -0.0842 -0.0854 -0.0851 -0.0854 -0.0693 -0.0610 -0.0534 -0.0519 -0.0549 -0.0925 -0.0861 -0.0867 -0.0851 -0.0848 -0.0851 -0.0854 -0.0827 -0.0824 -0.0937 -0.0900 -0.0854
 -0.0836 -0.0842 -0.0861 -0.0870 -0.0699 -0.0607 -0.0528 -0.0476 -0.0577 -0.0931 -0.0861 -0.0854 -0.0861 -0.0842 -0.0845 -0.0854 -0.0848 -0.0854 -0.0922 -0.0885 -0.0848
 -0.0839 -0.0836 -0.0836 -0.0815 -0.0681 -0.0601 -0.0497 -0.0482 -0.0531 -0.0909 -0.0827 -0.0836 -0.0778 -0.0836 -0.0836 -0.0830 -0.0842 -0.0833 -0.0912 -0.0861 -0.0836
 -0.0867 -0.0836 -0.0848 -0.0836 -0.0653 -0.0580 -0.0510 -0.0488 -0.0513 -0.0900 -0.0821 -0.0818 -0.0861 -0.0845 -0.0824 -0.0833 -0.0836 -0.0827 -0.0919 -0.0867 -0.0854
 -0.0851 -0.0864 -0.0836 -0.0867 -0.0671 -0.0583 -0.0543 -0.0476 -0.0504 -0.0873 -0.0839 -0.0858 -0.0864 -0.0848 -0.0836 -0.0854 -0.0842 -0.0854 -0.0922 -0.0879 -0.0879
 -0.0803 -0.0845 -0.0827 -0.0854 -0.0717 -0.0607 -0.0513 -0.0494 -0.0522 -0.0919 -0.0861 -0.0870 -0.0845 -0.0851 -0.0851 -0.0851 -0.0861 -0.0873 -0.0977 -0.0894 -0.0867
 -0.0845 -0.0827 -0.0842 -0.0839 -0.0705 -0.0607 -0.0522 -0.0470 -0.0531 -0.0894 -0.0858 -0.0864 -0.0848 -0.0851 -0.0854 -0.0833 -0.0842 -0.0848 -0.0946 -0.0876 -0.0851
 -0.0824 -0.0867 -0.0845 -0.0839 -0.0696 -0.0586 -0.0513 -0.0461 -0.0543 -0.0916 -0.0839 -0.0827 -0.0842 -0.0845 -0.0830 -0.0827 -0.0815 -0.0836 -0.0851 -0.0864 -0.0818
 -0.0830 -0.0861 -0.0848 -0.0861 -0.0702 -0.0604 -0.0488 -0.0519 -0.0552 -0.0912 -0.0836 -0.0842 -0.0824 -0.0836 -0.0830 -0.0848 -0.0824 -0.0827 -0.0858 -0.0864 -0.0842
 -0.0867 -0.0867 -0.0864 -0.0854 -0.0671 -0.0595 -0.0543 -0.0507 -0.0528 -0.0925 -0.0845 -0.0842 -0.0848 -0.0848 -0.0845 -0.0848 -0.0836 -0.0836 -0.0934 -0.0876 -0.0867
 -0.0867 -0.0870 -0.0864 -0.0879 -0.0681 -0.0601 -0.0519 -0.0522 -0.0546 -0.0922 -0.0851 -0.0867 -0.0851 -0.0861 -0.0858 -0.0870 -0.0845 -0.0845 -0.0970 -0.0888 -0.0882
 -0.0848 -0.0848 -0.0854 -0.0867 -0.0711 -0.0583 -0.0522 -0.0479 -0.0537 -0.0882 -0.0839 -0.0858 -0.0833 -0.0851 -0.0848 -0.0836 -0.0839 -0.0830 -0.0961 -0.0870 -0.0876
 -0.0858 -0.0839 -0.0836 -0.0812 -0.0684 -0.0568 -0.0519 -0.0479 -0.0531 -0.0873 -0.0836 -0.0836 -0.0848 -0.0818 -0.0827 -0.0812 -0.0845 -0.0848 -0.0922 -0.0882 -0.0854
