Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 6 of 53  Not logged in ELOG logo
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O#down Status Subject
  781   Thursday, January 30, 2020, 15:25 Aaron SchmidtC(#1)LP-SIS  43044-843515-3In progressConditioning C(#1) HS

Was for UC# 32* - Schedule change, now for C#1

Thursday, January 30, 2020, 15:13: Roughing.

Thursday, January 30, 2020, 15:46: Turbo pumps on.

 Thursday, January 30, 2020, 15:50: IG1 on.


Friday, January 31, 2020, 08:14: Waterlines opened. No Vacuum response. Vacuum ok @ 6.10e-07T.

Friday, January 31, 2020, 08:16: Power / sources on

Friday, January 31, 2020, 08:18: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.


Monday, February 03, 2020, 12:56: Auto-cooling @ 2 A per min. 


Wednesday, February 05, 2020, 09:07: Power / sources off. Waterlines purged. IG1 & turbo pumps off.


Friday, February 07, 2020, 11:45:

Short was found on the HS Lid from the TGHT on the left. Milled out 1/8" off both HS lid / TGHT gaps. Lots of clearance now. Reheat req'd.

Attachment 1: C#1_-_Short.docx
  782   Friday, February 07, 2020, 14:02 Aaron SchmidtC#(1)LP-SIS  43044-843515-3In progressConditioning C#(1) HS

Was for UC# 32* - Schedule change, now for C#1* - Last HS conditioning revealed a TGHT to HS lid short. Milled the lid back 1/8" - Aaron S.

Friday, February 07, 2020, 14:00: Roughing.

Friday, February 07, 2020, 14:33: Turbo pumps on.

Friday, February 07, 2020, 14:38: IG1 on.


Monday, February 10, 2020, 07:39: HS waterlines opened. Vacuum ok @ 4.12e-07T.

Monday, February 10, 2020, 07:41: Power / sources on.

Monday, February 10, 2020, 07:43: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.

Monday, February 10, 2020, 13:01: Heating appears ok. No voltage abnormalities or short.

Monday, February 10, 2020, 13:02: Auto-Cooling @ 1 A per min.


Tuesday, February 11, 2020, 06:39: Power / Sources off.

Tuesday, February 11, 2020, 06:40: Waterlines purged. Nitrogen bottle @ 2100 PSI approx.

Tuesday, February 11, 2020, 06:42: IG1 off. Turbo pumps off.

Tuesday, February 11, 2020, 09:59: Venting.

 

Attachment 1: C#1_-_2.docx
  794   Wednesday, June 10, 2020, 08:23 Aaron SchmidtC#1LP-SISITWTM243044-843515-3In progressConditioning C#1

Salts: 

Li - 10 uL

Na - 10 uL

K - 5 uL

Rb - 10 uL

Cs - 15 uL

Wednesday, June 10, 2020, 08:55: Roughing.

Wednesday, June 10, 2020, 09:30: Turbo pumps on.

Wednesday, June 10, 2020, 09:35: Ion gauge on.

Wednesday, June 10, 2020, 13:52: HS waterline opened. Vacuum ok @ 4.11e-06T.

Wednesday, June 10, 2020, 13:59: All main PS on. E-rig PS on. Optics on.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 27.21 5.81
 TBHT 27.04

8.83

 COIL + EE 26.93 2.76
 TGHT  27.04 6.58

Wednesday, June 10, 2020, 14:02: Sources on.


Thursday, June 11, 2020, 07:15: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min. 

Thursday, June 11, 2020, 07:29: IV4 opened. BIAS / EZL / EE @ 30 / 13 / -1.5 kV. 

Thursday, June 11, 2020, 09:56: BIAS reduced to 20 kV due to sparking / out gassing. MB1 having issues? 

Thursday, June 11, 2020, 14:24: Halted auto ramp due to the vacuum. TGHT @ 500 A. Vacuum @ 7.08e-06T.

Thursday, June 11, 2020, 14:26: TBHT reduced to 200 A. 

Thursday, June 11, 2020, 19:09: Auto-cooling @ 1 A per min. 


Friday, June 12, 2020, 10:43: Auto-ramping TGHT / TBHT to 300 / 150 A @ 2 A per min.  


Monday, June 15, 2020, 03:00: Vacuum @ 2.66e-06T. TGHT / TBHT @ 300 / 150 A. Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min. 

Monday, June 15, 2020, 05:30: Tap up BIAS. BIAS / EZL / EE @ 30 / 13 / -1.5 kV.  TGHT @ 512 A. Vacuum @ 6.11e-06T.

Monday, June 15, 2020, 06:46:

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 26.40 7.51
 TBHT 26.08

10.15

 COIL + EE 25.88 3.53
 TGHT  26.06 7.31

Mass scans complete w/ TGHT / TBHT @ 512 / 230 A. 30 kV.

Mass, wire, & emittance scans taken on: M7, M23, M38, M86, M125.

Monday, June 15, 2020, 09:52: Auto-cooling @ 1 A per min.

Monday, June 15, 2020, 21:23: BIAS / EE / EZL @ 0 kV. 


Tuesday, June 16, 2020, 06:57: IV4 closed & reset.

Tuesday, June 16, 2020, 07:00: Sources / Power off. IG1 off. Turbo pumps off.

Tuesday, June 16, 2020, 08:06: Waterlines purged. N bottle @ 1450 PSI. Venting.

Attachment 1: C#1_Conditioning.docx
Attachment 2: ER-512-230-30kV-m7.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.4456 -0.0848 -0.0928 -0.0949 -0.0922 -0.0867 -0.1010 -0.0919 -0.0931 -0.1099 -0.0931 -0.0961 -0.1065 -0.0931 -0.1044 -0.0864 -0.0916 -0.0916 -0.0952 -0.0867 -0.0867
 -0.0858 -0.0815 -0.0864 -0.0885 -0.0894 -0.0897 -0.0876 -0.0784 -0.0873 -0.1025 -0.0952 -0.0876 -0.1041 -0.0934 -0.0998 -0.0833 -0.0858 -0.0845 -0.0961 -0.0827 -0.0839
 -0.0821 -0.0784 -0.0888 -0.0757 -0.0726 -0.0833 -0.0916 -0.0760 -0.0711 -0.0757 -0.0836 -0.0748 -0.0812 -0.0766 -0.0842 -0.0797 -0.0775 -0.0812 -0.0888 -0.0787 -0.0790
 -0.0809 -0.0800 -0.0891 -0.0778 -0.0827 -0.0882 -0.0906 -0.0824 -0.0842 -0.0821 -0.0827 -0.0781 -0.0775 -0.0818 -0.0958 -0.0778 -0.0812 -0.0827 -0.0888 -0.0824 -0.0815
 -0.0797 -0.0818 -0.0922 -0.0778 -0.0833 -0.0854 -0.0916 -0.0793 -0.0809 -0.0909 -0.0922 -0.0824 -0.0693 -0.0824 -0.0986 -0.0787 -0.0809 -0.0845 -0.0897 -0.0818 -0.0803
 -0.0790 -0.0815 -0.0922 -0.0793 -0.0800 -0.0873 -0.0922 -0.0790 -0.0809 -0.0964 -0.0897 -0.0827 -0.0830 -0.0742 -0.0894 -0.0806 -0.0800 -0.0876 -0.0900 -0.0800 -0.0815
 -0.0800 -0.0778 -0.0946 -0.0790 -0.0778 -0.0909 -0.0903 -0.0778 -0.0778 -0.0894 -0.0916 -0.0787 -0.0827 -0.0821 -0.0931 -0.0687 -0.0790 -0.0806 -0.0903 -0.0790 -0.0839
 -0.0790 -0.0787 -0.0925 -0.0793 -0.0778 -0.0864 -0.0894 -0.0800 -0.0812 -0.0809 -0.0937 -0.0769 -0.0790 -0.0873 -0.0934 -0.0815 -0.0763 -0.0711 -0.0937 -0.0772 -0.0772
 -0.0800 -0.0818 -0.0919 -0.0800 -0.0790 -0.0864 -0.0903 -0.0778 -0.0790 -0.0888 -0.0873 -0.0790 -0.0793 -0.0839 -0.0934 -0.0800 -0.0797 -0.0861 -0.0769 -0.0769 -0.0800
 -0.0800 -0.0800 -0.0922 -0.0821 -0.0809 -0.0864 -0.0922 -0.0809 -0.0784 -0.0928 -0.0964 -0.0815 -0.0790 -0.0867 -0.0916 -0.0803 -0.0803 -0.0848 -0.0891 -0.0784 -0.0632
 -0.0800 -0.0790 -0.0897 -0.0815 -0.0812 -0.0861 -0.0906 -0.0812 -0.0803 -0.0870 -0.0928 -0.0778 -0.0800 -0.0876 -0.0952 -0.0790 -0.0806 -0.0876 -0.0931 -0.0806 -0.0812
 -0.0781 -0.0803 -0.0873 -0.0787 -0.0806 -0.0867 -0.0885 -0.0800 -0.0787 -0.0861 -0.0800 -0.0793 -0.0787 -0.0830 -0.0952 -0.0815 -0.0809 -0.0806 -0.0940 -0.0784 -0.0821
 -0.0793 -0.0806 -0.0937 -0.0769 -0.0803 -0.0882 -0.0906 -0.0787 -0.0812 -0.0934 -0.0800 -0.0824 -0.0793 -0.0800 -0.0961 -0.0787 -0.0787 -0.0851 -0.0900 -0.0784 -0.0790
 -0.0781 -0.0800 -0.0946 -0.0803 -0.0787 -0.0897 -0.0900 -0.0797 -0.0833 -0.0830 -0.0906 -0.0827 -0.0818 -0.0842 -0.0922 -0.0830 -0.0781 -0.0888 -0.0906 -0.0800 -0.0836
 -0.0806 -0.0769 -0.0919 -0.0803 -0.0769 -0.0879 -0.0949 -0.0784 -0.0827 -0.0858 -0.0851 -0.0769 -0.0800 -0.0839 -0.0946 -0.0815 -0.0784 -0.0885 -0.0888 -0.0787 -0.0793
 -0.0803 -0.0769 -0.0888 -0.0818 -0.0766 -0.0870 -0.0946 -0.0784 -0.0769 -0.0952 -0.0775 -0.0769 -0.0781 -0.0803 -0.0949 -0.0797 -0.0809 -0.0848 -0.0912 -0.0797 -0.0784
 -0.0787 -0.0778 -0.0870 -0.0830 -0.0781 -0.0864 -0.0922 -0.0793 -0.0745 -0.0916 -0.0790 -0.0784 -0.0787 -0.0809 -0.0946 -0.0821 -0.0790 -0.0827 -0.0928 -0.0797 -0.0818
 -0.0784 -0.0815 -0.0909 -0.0781 -0.0806 -0.0827 -0.0925 -0.0803 -0.0797 -0.0809 -0.0937 -0.0790 -0.0812 -0.0867 -0.0925 -0.0815 -0.0797 -0.0851 -0.0925 -0.0824 -0.0766
 -0.0812 -0.0800 -0.0906 -0.0775 -0.0800 -0.0900 -0.0897 -0.0806 -0.0821 -0.0760 -0.0854 -0.0781 -0.0803 -0.0827 -0.0946 -0.0790 -0.0793 -0.0851 -0.0934 -0.0787 -0.0800
 -0.0778 -0.0818 -0.0928 -0.0797 -0.0790 -0.0888 -0.0897 -0.0806 -0.0809 -0.0894 -0.0858 -0.0793 -0.0766 -0.0827 -0.0952 -0.0809 -0.0784 -0.0848 -0.0897 -0.0775 -0.0824
 -0.0766 -0.0806 -0.0900 -0.0809 -0.0797 -0.0897 -0.0882 -0.0812 -0.0781 -0.0916 -0.0894 -0.0821 -0.0775 -0.0842 -0.0964 -0.0769 -0.0781 -0.0854 -0.0879 -0.0790 -0.0775
Attachment 3: ER-512-230-30kV-m23.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1166 -0.0882 -0.0946 -0.1050 -0.0964 -0.0790 -0.0919 -0.0974 -0.1031 -0.1096 -0.1004 -0.1059 -0.1111 -0.0934 -0.0882 -0.0879 -0.0858 -0.0839 -0.0891 -0.0848 -0.0848
 -0.0815 -0.0797 -0.0922 -0.0995 -0.0937 -0.0967 -0.0879 -0.0644 -0.0888 -0.1031 -0.0970 -0.0995 -0.1074 -0.0891 -0.0803 -0.0879 -0.0809 -0.0815 -0.0824 -0.0812 -0.0833
 -0.0793 -0.0751 -0.0919 -0.0763 -0.0674 -0.0879 -0.0925 -0.0754 -0.0604 -0.0583 -0.0781 -0.0720 -0.0757 -0.0781 -0.0778 -0.0760 -0.0772 -0.0757 -0.0809 -0.0772 -0.0784
 -0.0778 -0.0775 -0.0912 -0.0745 -0.0787 -0.0946 -0.0946 -0.0827 -0.0809 -0.0891 -0.0577 -0.0635 -0.0748 -0.0772 -0.0766 -0.0757 -0.0815 -0.0769 -0.0854 -0.0790 -0.0806
 -0.0793 -0.0793 -0.0937 -0.0800 -0.0775 -0.0906 -0.0958 -0.0818 -0.0784 -0.0940 -0.0867 -0.0760 -0.0436 -0.0677 -0.0812 -0.0766 -0.0812 -0.0800 -0.0851 -0.0763 -0.0797
 -0.0797 -0.0787 -0.0909 -0.0842 -0.0787 -0.0888 -0.0964 -0.0772 -0.0784 -0.0919 -0.0882 -0.0784 -0.0854 -0.0638 -0.0528 -0.0797 -0.0778 -0.0793 -0.0830 -0.0769 -0.0781
 -0.0784 -0.0775 -0.0916 -0.0861 -0.0787 -0.0909 -0.0964 -0.0781 -0.0793 -0.0949 -0.0854 -0.0775 -0.0797 -0.0790 -0.0784 -0.0378 -0.0604 -0.0778 -0.0842 -0.0775 -0.0763
 -0.0784 -0.0790 -0.0916 -0.0842 -0.0797 -0.0919 -0.0937 -0.0769 -0.0775 -0.0919 -0.0861 -0.0775 -0.0757 -0.0800 -0.0720 -0.0769 -0.0717 -0.0330 -0.0827 -0.0781 -0.0775
 -0.0772 -0.0803 -0.0897 -0.0793 -0.0787 -0.0909 -0.0940 -0.0757 -0.0787 -0.0922 -0.0879 -0.0790 -0.0748 -0.0830 -0.0772 -0.0809 -0.0787 -0.0751 -0.0436 -0.0568 -0.0757
 -0.0763 -0.0775 -0.0937 -0.0824 -0.0790 -0.0928 -0.0949 -0.0803 -0.0778 -0.0958 -0.0824 -0.0772 -0.0806 -0.0821 -0.0772 -0.0769 -0.0787 -0.0778 -0.0821 -0.0769 -0.0330
 -0.0775 -0.0763 -0.0934 -0.0818 -0.0790 -0.0922 -0.0946 -0.0815 -0.0763 -0.0940 -0.0867 -0.0754 -0.0793 -0.0797 -0.0784 -0.0766 -0.0790 -0.0793 -0.0845 -0.0766 -0.0784
 -0.0769 -0.0787 -0.0916 -0.0812 -0.0766 -0.0903 -0.0937 -0.0803 -0.0778 -0.0900 -0.0885 -0.0784 -0.0754 -0.0800 -0.0803 -0.0766 -0.0778 -0.0821 -0.0870 -0.0769 -0.0760
 -0.0778 -0.0778 -0.0940 -0.0790 -0.0775 -0.0922 -0.0943 -0.0763 -0.0812 -0.0882 -0.0845 -0.0803 -0.0754 -0.0797 -0.0784 -0.0778 -0.0732 -0.0790 -0.0864 -0.0793 -0.0793
 -0.0787 -0.0766 -0.0949 -0.0842 -0.0769 -0.0906 -0.0940 -0.0769 -0.0800 -0.0903 -0.0818 -0.0806 -0.0772 -0.0806 -0.0803 -0.0797 -0.0793 -0.0806 -0.0851 -0.0769 -0.0812
 -0.0800 -0.0766 -0.0919 -0.0800 -0.0769 -0.0897 -0.0967 -0.0754 -0.0790 -0.0922 -0.0812 -0.0781 -0.0803 -0.0784 -0.0781 -0.0772 -0.0797 -0.0754 -0.0891 -0.0754 -0.0775
 -0.0769 -0.0793 -0.0885 -0.0781 -0.0784 -0.0919 -0.0955 -0.0775 -0.0769 -0.0906 -0.0854 -0.0781 -0.0793 -0.0775 -0.0760 -0.0784 -0.0775 -0.0748 -0.0873 -0.0784 -0.0754
 -0.0757 -0.0809 -0.0906 -0.0803 -0.0790 -0.0925 -0.0925 -0.0769 -0.0766 -0.0900 -0.0827 -0.0766 -0.0784 -0.0809 -0.0745 -0.0781 -0.0778 -0.0757 -0.0873 -0.0806 -0.0732
 -0.0766 -0.0766 -0.0925 -0.0809 -0.0778 -0.0946 -0.0937 -0.0787 -0.0775 -0.0922 -0.0854 -0.0793 -0.0778 -0.0800 -0.0766 -0.0769 -0.0775 -0.0778 -0.0882 -0.0781 -0.0787
 -0.0769 -0.0748 -0.0928 -0.0775 -0.0754 -0.0949 -0.0928 -0.0775 -0.0803 -0.0903 -0.0861 -0.0772 -0.0772 -0.0803 -0.0787 -0.0763 -0.0787 -0.0800 -0.0851 -0.0769 -0.0812
 -0.0751 -0.0766 -0.0916 -0.0781 -0.0760 -0.0940 -0.0949 -0.0790 -0.0763 -0.0885 -0.0845 -0.0778 -0.0769 -0.0778 -0.0793 -0.0751 -0.0757 -0.0781 -0.0864 -0.0754 -0.0772
 -0.0787 -0.0778 -0.0897 -0.0842 -0.0775 -0.0906 -0.0949 -0.0815 -0.0775 -0.0937 -0.0803 -0.0769 -0.0751 -0.0766 -0.0775 -0.0751 -0.0763 -0.0790 -0.0858 -0.0775 -0.0748
Attachment 4: ER-512-230-30kV-m86.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1135 -0.0876 -0.1041 -0.1056 -0.1056 -0.0986 -0.1062 -0.1050 -0.1016 -0.1074 -0.1013 -0.1062 -0.1074 -0.0992 -0.1007 -0.0925 -0.0879 -0.0967 -0.0967 -0.0900 -0.0998
 -0.0772 -0.0830 -0.0986 -0.1013 -0.1004 -0.0992 -0.0986 -0.0983 -0.0977 -0.1004 -0.0992 -0.0998 -0.1038 -0.0946 -0.0955 -0.0906 -0.0812 -0.0919 -0.0955 -0.0827 -0.0937
 -0.0763 -0.0726 -0.0958 -0.0922 -0.0684 -0.0955 -0.1001 -0.0717 -0.0720 -0.0793 -0.0848 -0.0720 -0.0702 -0.0729 -0.0745 -0.0754 -0.0720 -0.0772 -0.0949 -0.0742 -0.0693
 -0.0766 -0.0784 -0.0998 -0.0919 -0.0806 -0.0943 -0.1010 -0.0784 -0.0806 -0.0909 -0.0879 -0.0748 -0.0754 -0.0754 -0.0851 -0.0763 -0.0778 -0.0830 -0.0931 -0.0781 -0.0745
 -0.0772 -0.0772 -0.0992 -0.0919 -0.0772 -0.0931 -0.1041 -0.0772 -0.0772 -0.0946 -0.0922 -0.0815 -0.0766 -0.0842 -0.0879 -0.0760 -0.0809 -0.0812 -0.0922 -0.0809 -0.0772
 -0.0781 -0.0745 -0.1010 -0.0891 -0.0766 -0.0909 -0.1047 -0.0757 -0.0739 -0.0970 -0.0919 -0.0775 -0.0818 -0.0879 -0.0842 -0.0781 -0.0775 -0.0845 -0.0916 -0.0790 -0.0766
 -0.0797 -0.0751 -0.0980 -0.0885 -0.0760 -0.0925 -0.1025 -0.0790 -0.0754 -0.0912 -0.0931 -0.0751 -0.0775 -0.0885 -0.0879 -0.0757 -0.0751 -0.0824 -0.0940 -0.0748 -0.0781
 -0.0775 -0.0769 -0.0937 -0.0885 -0.0754 -0.0909 -0.1022 -0.0778 -0.0754 -0.0900 -0.0940 -0.0763 -0.0760 -0.0876 -0.0839 -0.0793 -0.0763 -0.0769 -0.0943 -0.0772 -0.0769
 -0.0760 -0.0797 -0.0983 -0.0891 -0.0787 -0.0912 -0.1016 -0.0775 -0.0772 -0.0897 -0.0912 -0.0797 -0.0784 -0.0861 -0.0864 -0.0772 -0.0775 -0.0845 -0.0900 -0.0726 -0.0781
 -0.0751 -0.0787 -0.0974 -0.0842 -0.0797 -0.0919 -0.1016 -0.0763 -0.0797 -0.0922 -0.0894 -0.0784 -0.0772 -0.0821 -0.0885 -0.0772 -0.0772 -0.0839 -0.0949 -0.0763 -0.0751
 -0.0745 -0.0772 -0.0998 -0.0851 -0.0754 -0.0928 -0.1016 -0.0766 -0.0784 -0.0934 -0.0885 -0.0784 -0.0790 -0.0839 -0.0867 -0.0775 -0.0757 -0.0836 -0.0916 -0.0763 -0.0763
 -0.0757 -0.0757 -0.0970 -0.0845 -0.0751 -0.0949 -0.1025 -0.0754 -0.0766 -0.0937 -0.0903 -0.0754 -0.0787 -0.0848 -0.0876 -0.0775 -0.0748 -0.0815 -0.0928 -0.0778 -0.0769
 -0.0766 -0.0748 -0.0970 -0.0858 -0.0766 -0.0906 -0.1035 -0.0754 -0.0766 -0.0922 -0.0906 -0.0763 -0.0760 -0.0851 -0.0833 -0.0775 -0.0781 -0.0797 -0.0931 -0.0797 -0.0760
 -0.0781 -0.0769 -0.0964 -0.0879 -0.0766 -0.0897 -0.1035 -0.0748 -0.0769 -0.0928 -0.0940 -0.0766 -0.0766 -0.0879 -0.0864 -0.0757 -0.0793 -0.0824 -0.0928 -0.0772 -0.0760
 -0.0787 -0.0766 -0.0970 -0.0879 -0.0754 -0.0882 -0.1028 -0.0797 -0.0763 -0.0940 -0.0909 -0.0748 -0.0754 -0.0845 -0.0867 -0.0751 -0.0781 -0.0833 -0.0928 -0.0772 -0.0754
 -0.0772 -0.0763 -0.0974 -0.0858 -0.0781 -0.0888 -0.1004 -0.0781 -0.0748 -0.0937 -0.0894 -0.0751 -0.0772 -0.0851 -0.0864 -0.0754 -0.0745 -0.0836 -0.0900 -0.0760 -0.0790
 -0.0745 -0.0763 -0.0958 -0.0845 -0.0787 -0.0919 -0.0992 -0.0790 -0.0751 -0.0912 -0.0891 -0.0769 -0.0781 -0.0845 -0.0873 -0.0778 -0.0732 -0.0848 -0.0909 -0.0763 -0.0766
 -0.0754 -0.0766 -0.0964 -0.0848 -0.0754 -0.0940 -0.1004 -0.0763 -0.0800 -0.0912 -0.0906 -0.0793 -0.0790 -0.0851 -0.0858 -0.0784 -0.0757 -0.0824 -0.0940 -0.0739 -0.0772
 -0.0751 -0.0784 -0.0986 -0.0848 -0.0757 -0.0931 -0.1022 -0.0735 -0.0790 -0.0912 -0.0897 -0.0754 -0.0778 -0.0851 -0.0870 -0.0784 -0.0766 -0.0803 -0.0928 -0.0769 -0.0793
 -0.0754 -0.0748 -0.0961 -0.0842 -0.0751 -0.0903 -0.1019 -0.0742 -0.0760 -0.0940 -0.0894 -0.0772 -0.0781 -0.0845 -0.0873 -0.0775 -0.0775 -0.0797 -0.0946 -0.0781 -0.0781
 -0.0751 -0.0745 -0.0974 -0.0848 -0.0769 -0.0897 -0.1022 -0.0769 -0.0739 -0.0937 -0.0870 -0.0757 -0.0809 -0.0845 -0.0870 -0.0787 -0.0763 -0.0809 -0.0925 -0.0793 -0.0772
Attachment 5: ER-512-230-30kV-m125.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1151 -0.0842 -0.1031 -0.1065 -0.1025 -0.0848 -0.0763 -0.0980 -0.1016 -0.1065 -0.0977 -0.0870 -0.0998 -0.0983 -0.0809 -0.0870 -0.0848 -0.0928 -0.1004 -0.0842 -0.0940
 -0.0787 -0.0818 -0.0967 -0.1013 -0.0974 -0.0986 -0.0916 -0.0772 -0.0555 -0.1004 -0.0928 -0.0842 -0.0940 -0.0912 -0.0778 -0.0821 -0.0809 -0.0925 -0.0943 -0.0751 -0.0925
 -0.0757 -0.0754 -0.0900 -0.0726 -0.0671 -0.0800 -0.0955 -0.0677 -0.0528 -0.0571 -0.0552 -0.0751 -0.0729 -0.0732 -0.0790 -0.0732 -0.0729 -0.0906 -0.0952 -0.0717 -0.0714
 -0.0760 -0.0787 -0.0916 -0.0766 -0.0827 -0.0922 -0.0970 -0.0809 -0.0790 -0.0818 -0.0504 -0.0510 -0.0778 -0.0763 -0.0745 -0.0763 -0.0778 -0.0836 -0.0961 -0.0772 -0.0748
 -0.0769 -0.0775 -0.0958 -0.0766 -0.0769 -0.0922 -0.0949 -0.0793 -0.0775 -0.0864 -0.0781 -0.0720 -0.0644 -0.0467 -0.0784 -0.0797 -0.0769 -0.0830 -0.0961 -0.0766 -0.0775
 -0.0742 -0.0757 -0.0952 -0.0760 -0.0717 -0.0940 -0.0946 -0.0754 -0.0781 -0.0894 -0.0830 -0.0769 -0.0742 -0.0632 -0.0681 -0.0775 -0.0775 -0.0851 -0.0943 -0.0778 -0.0766
 -0.0739 -0.0757 -0.0928 -0.0793 -0.0751 -0.0937 -0.0992 -0.0748 -0.0754 -0.0885 -0.0830 -0.0760 -0.0751 -0.0790 -0.0745 -0.0662 -0.0577 -0.0848 -0.0928 -0.0766 -0.0781
 -0.0766 -0.0769 -0.0909 -0.0812 -0.0769 -0.0912 -0.0983 -0.0793 -0.0754 -0.0912 -0.0800 -0.0766 -0.0769 -0.0763 -0.0729 -0.0766 -0.0714 -0.0732 -0.0931 -0.0766 -0.0751
 -0.0793 -0.0766 -0.0937 -0.0778 -0.0784 -0.0912 -0.0970 -0.0760 -0.0739 -0.0854 -0.0806 -0.0742 -0.0775 -0.0757 -0.0769 -0.0769 -0.0766 -0.0839 -0.0851 -0.0705 -0.0772
 -0.0766 -0.0748 -0.0946 -0.0748 -0.0772 -0.0925 -0.0946 -0.0787 -0.0766 -0.0858 -0.0800 -0.0754 -0.0760 -0.0778 -0.0787 -0.0754 -0.0769 -0.0864 -0.0943 -0.0717 -0.0729
 -0.0751 -0.0778 -0.0919 -0.0760 -0.0757 -0.0928 -0.0961 -0.0769 -0.0775 -0.0861 -0.0784 -0.0772 -0.0745 -0.0760 -0.0775 -0.0748 -0.0772 -0.0879 -0.0937 -0.0732 -0.0812
 -0.0723 -0.0790 -0.0922 -0.0787 -0.0760 -0.0937 -0.0967 -0.0763 -0.0775 -0.0854 -0.0793 -0.0790 -0.0751 -0.0748 -0.0775 -0.0781 -0.0754 -0.0873 -0.0949 -0.0751 -0.0784
 -0.0735 -0.0781 -0.0937 -0.0790 -0.0769 -0.0937 -0.0958 -0.0739 -0.0775 -0.0870 -0.0793 -0.0778 -0.0781 -0.0757 -0.0763 -0.0787 -0.0760 -0.0845 -0.0937 -0.0769 -0.0757
 -0.0751 -0.0735 -0.0958 -0.0769 -0.0748 -0.0912 -0.0961 -0.0745 -0.0748 -0.0888 -0.0772 -0.0745 -0.0787 -0.0766 -0.0732 -0.0793 -0.0790 -0.0842 -0.0955 -0.0778 -0.0745
 -0.0781 -0.0726 -0.0952 -0.0778 -0.0726 -0.0922 -0.0967 -0.0766 -0.0726 -0.0879 -0.0809 -0.0751 -0.0760 -0.0775 -0.0763 -0.0787 -0.0763 -0.0842 -0.0946 -0.0775 -0.0751
 -0.0781 -0.0748 -0.0922 -0.0793 -0.0726 -0.0916 -0.0949 -0.0754 -0.0754 -0.0845 -0.0809 -0.0754 -0.0729 -0.0790 -0.0772 -0.0772 -0.0766 -0.0858 -0.0946 -0.0769 -0.0742
 -0.0754 -0.0775 -0.0903 -0.0769 -0.0745 -0.0906 -0.0961 -0.0763 -0.0775 -0.0833 -0.0784 -0.0766 -0.0745 -0.0787 -0.0763 -0.0760 -0.0775 -0.0879 -0.0916 -0.0763 -0.0812
 -0.0742 -0.0784 -0.0916 -0.0766 -0.0787 -0.0897 -0.0970 -0.0766 -0.0781 -0.0861 -0.0778 -0.0766 -0.0763 -0.0748 -0.0775 -0.0784 -0.0751 -0.0873 -0.0952 -0.0732 -0.0787
 -0.0748 -0.0797 -0.0934 -0.0754 -0.0769 -0.0916 -0.0958 -0.0751 -0.0763 -0.0854 -0.0775 -0.0766 -0.0769 -0.0766 -0.0775 -0.0797 -0.0742 -0.0861 -0.0943 -0.0742 -0.0757
 -0.0757 -0.0742 -0.0952 -0.0751 -0.0751 -0.0937 -0.0940 -0.0760 -0.0739 -0.0854 -0.0769 -0.0748 -0.0754 -0.0757 -0.0742 -0.0790 -0.0748 -0.0845 -0.0937 -0.0757 -0.0757
 -0.0732 -0.0723 -0.0934 -0.0760 -0.0742 -0.0928 -0.0946 -0.0748 -0.0766 -0.0827 -0.0754 -0.0763 -0.0754 -0.0763 -0.0757 -0.0769 -0.0772 -0.0842 -0.0922 -0.0766 -0.0748
Attachment 6: ER-512-230-30kV-m38.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1147 -0.0864 -0.1028 -0.1056 -0.1010 -0.0879 -0.0900 -0.1013 -0.1053 -0.1059 -0.1047 -0.1044 -0.1035 -0.1019 -0.1022 -0.0974 -0.0958 -0.0873 -0.0903 -0.0827 -0.0867
 -0.0812 -0.0784 -0.1007 -0.1004 -0.0946 -0.1028 -0.0888 -0.0723 -0.0836 -0.0989 -0.0964 -0.0974 -0.1004 -0.0940 -0.0970 -0.0931 -0.0882 -0.0836 -0.0858 -0.0763 -0.0818
 -0.0787 -0.0763 -0.0989 -0.0778 -0.0671 -0.0967 -0.1001 -0.0653 -0.0555 -0.0626 -0.0674 -0.0772 -0.0723 -0.0732 -0.0812 -0.0754 -0.0726 -0.0787 -0.0836 -0.0769 -0.0769
