Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 9 of 53  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Target/No.# Source Station Module Target Oven W.O#down Heat Shield W.O# Status Subject
  886   Monday, July 26, 2021, 17:35 Fernando Maldonado LP-FEBIAD  41790-1044378-5FailedFEBIAD efficiency measurements.

 Monday, July 26, 2021, 17:23: Roughing

Monday, July 26, 2021, 17:55: Turbos on.

Monday, July 26, 2021, 18:03 : TP1A timed out ...again

Monday, July 26, 2021, 18:03: Bypassing BV1A. TP1A reset and on. turbos at speed.

 Monday, July 26, 2021, 18:05: IG1 on.

Monday, July 26, 2021, 18:26: IG1 @ 1.97e-5 T. 

Monday, July 26, 2021, 22:33: IG1 @ 2.41e-6 T

Monday, July 26, 2021, 22:33: IV4 open. 

Monday, July 26, 2021, 22:55: BIAS/EZL/EE to 10/6/1 kV. No problem. All set to 0.000 kV again 

Monday, July 26, 2021, 22:57: Coil to 10 A. Anode to 100 V.. No problem. All set to 0 again.

 Monday, July 26, 2021, 22:59: Auto-ramping TGHT/TBHT to 580/280 A @ 2A/min.


Tuesday, July 27, 2021, 06:32: IG1 @ 1.52e-6 T.

At 01:30, approximately 10 minutes after TBHT heater reached the desired current, the anode went from 0 to 1.5 V.

Tried to put anode voltage to 100 V but it got current limited as of 2 V.

Given that before heating the anode voltage was fine, I think the gas tube move again and made contact with the heatshield.

I will need to open this again :(

 Tuesday, July 27, 2021, 06:41: Auto-cooling TGHT/TBHT to 0 A @ -4A/min

Tuesday, July 27, 2021, 09:08: Heaters @ 0 A. Anode still gets current limited.

Tuesday, July 27, 2021, 09:09: IV4 close. Timed out. 

 Tuesday, July 27, 2021, 09:09: IG1 off.

Tuesday, July 27, 2021, 09:09: Turbos off. 

Tuesday, July 27, 2021, 11:13: Venting.

Tuesday, July 27, 2021, 11:58: Gas tube move and end up touching the  heatshield again. When try to adjust it to add an insulator as an spacer, the gas line de-coupled from the target.

removing the target for re-installation and clearance addition.

 Replace Ta capillary going into the target with the one from previous febiad as it felt sturdy and had better shape for clearance with the HS.

 

 

 

  887   Tuesday, July 27, 2021, 12:57 Fernando Maldonado LP-FEBIAD  41790-1044378-5FailedFEBIAD parameter scan - efficiency measurements

Assembly has new gas tube to the target for better fit and clearance to the HS.

Electric checks before closing shows no short between TIS and HS.


Tuesday, July 27, 2021, 12:57: Venting

Tuesday, July 27, 2021, 13:28: Turbos on. 

TP1A timed out again! Bypassing BV1A to open it, then reset TP1A and turn  it on.  Turbo show that is at speed right away.

Tuesday, July 27, 2021, 13:38: IG1 on

Tuesday, July 27, 2021, 15:24: IG1 @ 7.07e-6.

Tuesday, July 27, 2021, 15:28: Waterlines open. No vacuum response.

Tuesday, July 27, 2021, 15:33. IV4. Timed out a couple of times.

Tuesday, July 27, 2021, 15:37: Power/Sources on.

 Tuesday, July 27, 2021, 17:57: IG1 @ 2.76e-6 T.

Tuesday, July 27, 2021, 18:04: Auto-ramping TGHT/TBHT to 560/280 A. @ 2A/min. 


Wednesday, July 28, 2021, 00:46: Found out that anode got current limited around 9 pm. I wonder if the tube got moved again

Wednesday, July 28, 2021, 00:48: Auto-cooling to 0 A to investigate. 

 Wednesday, July 28, 2021, 06:44: IV4 closed

Wednesday, July 28, 2021, 06:44: IG1 off. Turbos off. 

Wednesday, July 28, 2021, 08:01: Venting.

 Once more, the tube was touching the heatshield in the same way as before.

  • The cause is likely the spiral line coming from the VCR as in "rest" state in pointing towards the grip handles.
  • I was trying to put an insulator piece and I noticed (and recall) how much force I had to put in order to accommodate the spiral  line in order to align it with the target capillary.
  • This lead me to think that when the targets gets hot and the capillary deforms, this will be pushed towards the HS.
  • To fixed it, I modified the spiral to have less torque or at least make it push to the other side (touching the tbht is no problem).

Closing everything and pumping down.

  888   Wednesday, July 28, 2021, 08:48 Fernando Maldonado LP-FEBIAD  41790-1044378-5FailedFEBIAD parameter scan - efficiency measurements

Modified spiral tube from VCR to counteract torque towards the HS. Now points towards TBHT.

Electric checks before closing shows no short between TIS and HS.


Wednesday, July 28, 2021, 08:48: Venting

Wednesday, July 28, 2021, 09:18 Turbos on. 

Wednesday, July 28, 2021, 09:26: IG1 on. TP1 didn't timed out.

Wednesday, July 28, 2021, 10:24: IG1 @ 4.13e-6 T. All voltages can be set with no problem.

Wednesday, July 28, 2021, 11:48: IG1 @ 1.98e-6 T. Anode @ 10 V.

Wednesday, July 28, 2021, 11:49: Auto-ramping TGHT/TBHT to 560/280 A @ 4A/min. 

Wednesday, July 28, 2021, 14:10: Heaters reached setpoints. No shorts!

Wednesday, July 28, 2021, 14:14: IG1 @  1.71e-6 T.

Wednesday, July 28, 2021, 14:30: Spark when ramping voltage @ 20 kV.

Wednesday, July 28, 2021, 14:30: IV4 open. 

Wednesday, July 28, 2021, 14:32: Bias/ EZL/EE @ 30/13/1.5 kV. Anode @ 0 V.

Wednesday, July 28, 2021, 14:33: FC0 = 1.09e-10 A 

 Wednesday, July 28, 2021, 14:34: IG1 @ 1.62e-6 T.

Wednesday, July 28, 2021, 14:35:  Auto-ramping TGHT to 580 A @ 4A/min. 

Wednesday, July 28, 2021, 14:48: IG1 @1 .60e-6 T 

Wednesday, July 28, 2021, 14:48: FC0 = 2.35e-10 

Ready to start systematic measurements.

 Wednesday, July 28, 2021, 15:00: Mass scan with anode = 0 V started.

Couple more mass scans, and parameter scans with a python notebook.

Wednesday, July 28, 2021, 20:37:   Auto-ramping TBHT to 285 A @ 2A/min. 


Thursday, July 29, 2021, 11:46: Manually tapping to 279 A as this provides a similar power to an older measurement. Even though the anode-cathode gap distance might be different, this is a preliminary measurement to make sure things look relatively similar. 

 Thursday, July 29, 2021, 21:38: Most of the day I was running parameter scans with similar parameter to an older measurement.

For this I varied TBHT and TGHT and some look closer than other, which indicates how much the sources varies from each other.

I tried running an emittance measurement but it seems the voltage is not been swept. I need to check if the power supply is working.

 Thursday, July 29, 2021, 21:38: TBHT to 270 A  @ -2A/min. TGHT @ 580 A


Friday, July 30, 2021, 09:57: Things stay fine overnight and only TPS:CBC was found off . The plan for today is the following:

  • Check grid integrity
  • Flush and refill gas line
  • Start systematic measurements at low temperature.
    • Mass scan nominal values of coil and anode
    • Anode-coil scans
    • Mass scan interesting points
    • Emittance scan interesting points

 Friday, July 30, 2021, 11:43: Grid is fine. Voltages to 0 to  open cage.

Friday, July 30, 2021, 11:44:  Gas lines flushed and refilled with a pressure of |200| kPa. Similar to older measurements. It seems that yesterday measurements were with |240| kPa.

Friday, July 30, 2021, 11:51: Noticed that TP6 was red. Likely a consequence of a spark. Not sure since when. The vacuum seem ok before. 

Friday, July 30, 2021, 11:55: TP1A interlock due to vacuum on CG1A. When opening it the system pressure peak and trip the heaters :/. Waiting for the backing lines to evacuate before heating again.

 Friday, July 30, 2021, 14:39: TSG:CG1A&B are not coming down. Bypassing TSG:BV1A increase the pressure reading on IG1, indicating that the signal is real. The question is why there is such buildup in the backing lines.

Digging the archive this seems common but only after march 2021, the pressure does not decrease as good as before. This matches a big water leak. Maybe a new pump is needed as it was the case in August 2020.

Friday, July 30, 2021, 14:49: IG1 off. TP1B off. 

Friday, July 30, 2021, 16:05: Backing lines @ 0.025 T. An order of magnitude decrease after swapping RP1 (see elog 889).

Turbos on, IG1 On. Things look to be ok again. TP1A epics readback is 9.92 A at all times but controller reads 6 A upon start (normal) and at full speed reads 0.7 A (normal). To check with control group.

Friday, July 30, 2021, 16:14: IG1 @ 7.02e-7 T.

  890   Friday, July 30, 2021, 16:28 Fernando Maldonado LP-FEBIAD  41790-1044378-5DoneFEBIAD parameter scan - efficiency measurements

Restarting everything after swapping RP1 (see elog 889).


Friday, July 30, 2021, 16:14: IG1 @ 7.02e-7 T.

Friday, July 30, 2021, 16:26: IV4 open. IG1 @ 6.3e-7 T.

Friday, July 30, 2021, 16:27: Auto-ramping TGHT/TBHT to 540/270 A @ 4A/min.

Friday, July 30, 2021, 16:32: Emittance meter power supply found at 500 V. Running a scan does not weep the voltage.

Cycling the PS and running a  scan. Now the voltage is swept.

Friday, July 30, 2021, 17:43: TBHT reached set current. TGHT @ 304 A and ramping up. IG1 @  6.36e-7 T. TIS glowing so I guess it didn't break from early trip.

Friday, July 30, 2021, 18:53: IG1 @ 7 e- 7 T.

Friday, July 30, 2021, 18:53 : Auto-ramping TGHT to 580A @ 4A/min.

Friday, July 30, 2021, 19:10. TGHT reached set current. IG1 @ 7.35e-7 T.

Friday, July 30, 2021, 19:22: BIAS/EZL/EE @ 30/13/1.5 kV. 

Friday, July 30, 2021, 19:25: IG1 @ 7.55e-7 T.

Friday, July 30, 2021, 19:26 :  Auto-ramping TBHT to 280A @ 4A/min.

 Friday, July 30, 2021, 19:29: TBHT reaches set current. IG1 @ 7.72e-7 T.

Friday, July 30, 2021, 21:24: Mass scans with gas on/off shows clear only contribution from gas line. 

Friday, July 30, 2021, 21:25: Anode=200C,Coil=30A. FC0=5.14e-9 A. FC6=9.35e-10 A for 40Ar+

Parameter scans performed on nominal heater current and also with heater at similar power to older measurements.

Leaving some devices that are typically at 0 V to something like 1 to 2 volts, to avoid the red 0 readback as a test.


Saturday, July 31, 2021, 08:13: System stable overnight. TMS:VCB5 was the only device found off.

Mass scans, anode-coil scans. gas line effects.


Sunday, August 01, 2021, 08:42: On-site: Grid is fine. Gas pressure stays at |200kPa| even after several line flushes. Continuing  remotely.

Several parameter scans all at 280A. All of the look remarkably similar, so reproducibility over two day is possible.  Mass scans at three different coil-anode combinations

Emittance scans still not possible @ 1.3e-9 A on FC6, when going to 290 A will try again.

Sunday, August 01, 2021, 22:52: IG1 @ 8.43e-7 T.

Sunday, August 01, 2021, 22:53:  Auto-ramping TBHT to 290A @ 4A/min.

Monday, August 02, 2021, 01:00: IG1 @ 860e-7T. FC1=1.59e-8.


Monday, August 02, 2021, 08:59: IG1 @ 7.44e-7 T.

Mass scans performed. Emittance scans are still not possible with FC6=2.2e-9 A. Parameter scans

 Monday, August 02, 2021, 09:02:  Auto-ramping TBHT to 300 A @ 4A/min.

Emittance scans are still not possible with FC6=3.1e-9 A

 Monday, August 02, 2021, 12:48: IG1 @ 7.6e-7 T.

Monday, August 02, 2021, 12:48:  Auto-ramping TBHT to 305 A @ 2A/min.

Monday, August 02, 2021, 16:40: IG1@ 8.01 e-7 T. 

 Parameter scans. Mass scans performed. Emittance scans are still not possible with FC6=6.21e-9 A. I think there is something wrong with the parameters or with the hardware. To check with Carla on Tuesday.

 Monday, August 02, 2021, 20:44: Ran some tests with the older tune as it provides a broader beam. With this the emittance meter is able to detect the beam center at 85 mm as is common with this tune. However, the beam is not scan in angle, that is the voltage is not swept. Not sure if this has to do with a stuck power supply, or if the voltages of the plate are not biased.

 I will take one more measurement at higher current and go tomorrow to check the emittance scan status.

Monday, August 02, 2021, 20:46:  Auto-ramping TBHT to 310 A @ 1A/min. IG1 @ 8.16e-7 T.

 Parameter scans. Mass scans. 

Monday, August 02, 2021, 23:47: IG1 @ 8.07e-7 T. FC0 = 3..8e-8 A.

Monday, August 02, 2021, 23:52:  Done for the day.


Tuesday, August 03, 2021, 07:34: Things were stable overnight. IG1 @ 7.92e-7 T. 

Parameter scans, and emittance meter troubleshooting.

Grid is fine.

Tuesday, August 03, 2021, 11:55: Emittance scans seem to work now( see e-log 891

Tuesday, August 03, 2021, 12:08: Done on-site. Continuing remotely. 

Emittance scan. Mass scans.

Tuesday, August 03, 2021, 20:21: Ramping TBHT to 315 A @ 1A/min. IG1 @ 8.2e-7 T.

Parameter scan. Mass scans. Emittances scans.

Tuesday, August 03, 2021, 22:55: IG1 @8.07e-6. Done for the day. Will continue tomorrow.


Wednesday, August 04, 2021:  Parameter scan. Mass scans. Emittances scans.

Data analysis on files generated so far. Efficiency as a function of temperature-voltage look similar.

Given that previous cathode heating current did not have emittance, I will go down to measure efficiency.

Wednesday, August 04, 2021, 18:09: Cooling TBHT to 280 A @ -2A/min. 

Thursday, August 05, 2021: Morning troubleshooting CANBUS signal with no luck (this is actually something good)

Mass scans. Parameter scans, and finally emittance scans at lower temperatures.

Thursday, August 05, 2021, 20:58: IG1 @ 7.35e-7 T. 


Friday, August 06, 2021: CANBUS analyzer up-and-running.

Parameter scan. Mass scans. Emittances scans.


Saturday, August 07, 2021, 06:00:  Found all my epics windows closed. Probably a network issue as I cannot connect from any of my pc's. Submitting a ticket.

 Saturday, August 07, 2021, 08:43: Reply from Steve McDonald says there are general network issues and someone is goin on-site to investigate the "network switch stack in the ISAC2 second floor"

Saturday, August 07, 2021, 10:12 : Communications restore after fix.

Saturday, August 07, 2021, 15:06: FC0 reading oscillates a lot and sometimes drop to 0. Mass scan shows almost no peaks without gas. With gas, the FC0  behaves the sames even thought 40Ar+ signal is 1e-8A and responds to the gas open/close.

Moreover, the RPM0s have an offset current. RPM0A is not showing beam.

I will turn the HV off in case there is weird dark current going on. 

Saturday, August 07, 2021, 17:29 : On-site

ISAC test stand PC lost connection to epics due to the same issue. Initiating striptools.

Nothing visible wrong on service cap nor around the ISAC test stand, however, FC0 still oscillates a lot.

I will change the signal cables to see if one controller can read from the other faraday cup.

 Things look better now (see entry 893)

Finished mass scans

Sunday, August 08, 2021, 00:35: Ramping TBHT to 300 A @ 4 A/min. IG1 @ 6.71e-7 T. 


Sunday, August 08, 2021:  Parameter scans, mass scans, emittance scans performed.

Sunday, August 08, 2021, 23:55: Checking other species given that  with TBHT=310 A I can see m=90, which I think it might be Ta++


Monday, August 09, 2021: TBHT increased to 315 A

Parameter scans, mass scans, and emittance scans performed.

Investigating the following species: O+, (H2O)+, Ar++, (N2)+/CO+, (O2)+,Ta++,(TaO)++ on masses 16,18,20,28,32,90,98, respectively.

Both the atomic, and molecular oxygen follow different tendencies wrt other species.


Tuesday, August 10, 2021, 09:57: TBHT @ 320 A. IG1 @ 6.53e-7T. 

Tuesday, August 10, 2021, 10:01: Increasing anode limit current to 200mA. All previous tests had 150 mA and the maximum current recorded was ~110mA. 

Tuesday, August 10, 2021, 11:42: Grid is fine (confirmed by Marla) 

Tuesday, August 10, 2021: Mass 60 observed, it might be (SiO2)+ coming from the coil jacket. The parameter scan shows that the ion current is only dependent on voltage. 


Wednesday, August 11, 2021. Mass scan, and parameter scan. For the first time I am measuring only FC0 with and without gas. I'm gonna investigate the higher peaks individually, likely they are H2O,O2,O,H2, and Ar


Thursday, August 12, 2021: All day measuring different ion currents with and without gas (H2,N,O,OH,H2O,N2/CO,O2).


Friday, August 13, 2021, 09:03: Currently measuring FCO with gas. 

 Friday, August 13, 2021, 10:42: On-site. Grid is fine

Friday, August 13, 2021, 19:50:Scans completed for different species, results seem consistent but required more in-depth. FC0 scans shows higher values towards high anode voltage and high coil current but not all species shows this behavior.

Friday, August 13, 2021, 19:51: Ramping tbht to 330 @ 1 A/min. 

Friday, August 13, 2021, 20:29L IG1@8.25e-7T. 


Saturday, August 14, 2021, 22:28: Parameter scans, mass scans. Some emittance scans unsuccessful.

Anode leakage current seems to creep a bit overnight. This could be an indication of a failure onset but I'll have to see. I won't increase the current remotely until being on-site


Sunday, August 15, 2021, 10:10: Anode leakage current has increased 10 mA overnight. 

Sunday, August 15, 2021, 20:43: Emittance scans for multiple anode/coil combinations. Visually there are differences on the geometrical emittance, not so much on the 90% intensity emittance. Requires proper  emittance  analysis.


Monday, August 16, 2021, 18:58: Data analysis and short summary. Systematic emittance measurements.

Request to add more PVs to control emittance and mass scans from jupyter notebook 


Tuesday, August 17, 2021, 10:22: On site. Grid is fine. Re-initianing epics as my pc reboot it.

Tuesday, August 17, 2021, 10:23: TBHT to 335A @ 1A/min. Anode leakage current =150 mA. IG1=6.51e-7T. Increase anode current limit to 250 mA.

Tuesday, August 17, 2021, 10:29: The grid is as bright as the cathode. This is the first time the grid shines this bright. 

Tuesday, August 17, 2021, 10:53: The grid looks normal at anode=200V. By making an anode sweep I was able to observe that at around 300 V there is an onset on how bright the anode get. Passing this voltage the grid start to shine and gets a maximum brightness when reaching 500V.

This seems to suggest that the power deposited on the grid is enough to cause substantial heating if it makes it as bright as the cathode. The maximum power into the anode body (at this cathode heating current (335A))  is 500V* 200mA=100W (just like a lightbulb)

Tuesday, August 17, 2021, 12:03: Done on-site. Will continue remotely. 

Tuesday, August 17, 2021, 20:19: Anode is drawing more current. During Ar+ scan, the maximum anode current registered was ~200 mA. Now is ~250 mA 

Schottky plot shows a tiny upwards kick.

Tuesday, August 17, 2021, 22:16: Once again, at the end of the scan the current increased. This time to 320 mA

Tuesday, August 17, 2021, 22:18: I think the grid will melt tonight  with anode/coil @ 200V/30A. 


Wednesday, August 18, 2021: Well, well, well. Grid didn't melt but the  anode leakage current has increased again. At some point the anode got current limited to 350 mA and from 490 V it drop to 470V.

Wednesday, August 18, 2021, 16:57: Increasing the anode limit current to 400 A.

Wednesday, August 18, 2021, 18:01: During the scan on FC0, the anode current went up to 400 mA so I increased to 500 mA, but I had to increase to 600 mA but it was still getting current limited. Scan aborted

Maybe now I am melting the grid 

I will run an FC0 scan with gas on while I'll go on-site to check the grid and the "anomalous" ionization..

Running a mass scan while I go on-site. Anode=200. Coil=90 A.

Wednesday, August 18, 2021, 19:42: Grid is melted. From the look of it half of the visible part collapsed into a blob while the other is gone (allowing to see the far backside of the target oven.

With this knowledge I can proceed with more aggressive tests in order to test the limit if the "anomalous" regime.

Wednesday, August 18, 2021, 23:24: After a mass scan with 0 V to check surfaces ionizes species I noticed there is a signal on mass ~ 137.5 which I am not sure what it is.

It might be Ba or a molecule but is coming from the transfer line as sweeping the voltage between 0 and 2 V changes the response but above this the signal is gone and reappears with 80 V.


Thursday, August 19, 2021, 08:08: mass ~137.5 disappeared. If I increased the anode voltage to 400 V or so some appears but quickly drops.

 Thursday, August 19, 2021, 11:35: Increased anode current limit to 800 mA.

Thursday, August 19, 2021, 14:08: Scan didn't cause an increased on leakage current. Maximum registered was around 200 mA. However, the contour plot looks different to the case when the grid was complete.

Thursday, August 19, 2021, 23:36: Finishing some scans at the current settings.

Thursday, August 19, 2021, 23:36: TBHT to 280A @ -1A/min. Tomorrow I will focused on temperature scans without caring much on emittance o mass composition. 


Friday, August 20, 2021, 11:28: Scans done for,280,285. Currently running 290 A.

The coil current dependence qualitatively follows the one from ISOLDE, in which a series of minimum and maxima occur and also vary a bit with voltage.

Friday, August 20, 2021, 13:34: Accidentally set TBHT to 226 A directly from 295 A. 

Friday, August 20, 2021, 13:36: Heating TBHT to 300 A @ 4A/min. 

Friday, August 20, 2021, 14:13: TBHT is at 295 A to check things are still the same. 

Friday, August 20, 2021, 23:46: TBHT @ 310 A. 


Saturday, August 21, 2021, 06:20: Scan on-going for TBHT 315 A. 

Saturday, August 21, 2021, 13:25: TBHT to 335 A. 

Saturday, August 21, 2021, 15:02: TBHT to 340 A. 

Saturday, August 21, 2021, 18:11: The voltage got current limited during the scan for 345 A. When setting the voltage to 0V, the anode seems to be shorted. 

Saturday, August 21, 2021, 22:46: Ramping down TGHT/TBHT to 0 (@-1A/min) but the short is still present. Currently  @ TGHT/TBHT 454/162 A. 


Sunday, August 22, 2021, 13:29: This morning the heaters reach 0 A but the anode remain current limited. I will proceed to turn off the TS to check tomorrow morning the ion source. 

Sunday, August 22, 2021, 13:31: IV4 closed.

 Sunday, August 22, 2021, 13:36: Sources off.

Sunday, August 22, 2021, 13:38: IG1 off

 Sunday, August 22, 2021, 13:38: Turbos off.


Monday, August 23, 2021, 07:19: Venting 

Monday, August 23, 2021, 08:30: Confirmed a short between target/cathode to anode/heatshield

Monday, August 23, 2021, 11:29: Confirmed that the anode power supply still works :) 

  501   Wednesday, March 30, 2016, 16:32 Aaron SchmidtTa#47LP-SISITETM441790-141120-05In progressConditioning Ta#47

Wednesday, March 30, 2016, 16:31: Roughing.

Wednesday, March 30, 2016, 17:34 : Turbos started -AM

Wednesday, March 30, 2016, 18:50: Turbos at speed. Vacuum at 1.8E-6 T -AM


Thursday, March 31, 2016, 08:39: Opened water  supply for heat shield. Vacuum stable at 3.2E-7 T. No response on RGA.

Thursday, March 31, 2016, 08:48: Started heating Target. TGHT to 500A, TBHT to 170A @ 2/1 A/min.

Thursday, March 31, 2016, 09:07: Opened IV4. BIAS/EZL/EE to 30/13/1.5 kV


Friday, April 01, 2016, 17:53: Ramping down TGHT/TBHT -AM


Monday, April 04, 2016, 08:32: Source off. Closed IV4. Stopped the Turbo pumps.

Monday, April 04, 2016, 09:49: Venting.

Attachment 1: TS-2016-03-30_Ta#47.rga
Attachment 2: ER-580-230-30kV-m23.txt
value (Voltage offset      40.0000)
     80.0000
      0.5294
     80.0000
  29978.0220
35
35
./emit.dat
 -0.0290 -0.0269 -0.0314 -0.0323 -0.0314 -0.0296 -0.0281 -0.0308 -0.0305 -0.0296 -0.0269 -0.0229 -0.0214 -0.0229 -0.0235 -0.0220 -0.0143 -0.0211 -0.0223 -0.0232 -0.0211 -0.0183 -0.0208 -0.0259 -0.0247 -0.0198 -0.0281 -0.0241 -0.0302 -0.0266 -0.0320 -0.0299 -0.0278 -0.0220 -0.0204
 -0.0278 -0.0278 -0.0247 -0.0311 -0.0333 -0.0314 -0.0278 -0.0278 -0.0311 -0.0299 -0.0183 -0.0204 -0.0198 -0.0238 -0.0226 -0.0201 -0.0208 -0.0198 -0.0211 -0.0204 -0.0165 -0.0241 -0.0211 -0.0223 -0.0275 -0.0165 -0.0198 -0.0290 -0.0308 -0.0229 -0.0287 -0.0308 -0.0211 -0.0226 -0.0223
 -0.0327 -0.0214 -0.0299 -0.0302 -0.0305 -0.0293 -0.0299 -0.0281 -0.0311 -0.0305 -0.0223 -0.0208 -0.0229 -0.0250 -0.0214 -0.0238 -0.0241 -0.0241 -0.0217 -0.0211 -0.0247 -0.0229 -0.0235 -0.0235 -0.0259 -0.0189 -0.0229 -0.0275 -0.0293 -0.0238 -0.0287 -0.0287 -0.0217 -0.0186 -0.0137
 -0.0232 -0.0311 -0.0305 -0.0272 -0.0281 -0.0311 -0.0229 -0.0305 -0.0287 -0.0287 -0.0223 -0.0226 -0.0226 -0.0211 -0.0250 -0.0238 -0.0229 -0.0232 -0.0244 -0.0223 -0.0211 -0.0226 -0.0269 -0.0183 -0.0241 -0.0250 -0.0217 -0.0250 -0.0266 -0.0232 -0.0281 -0.0269 -0.0235 -0.0235 -0.0217
 -0.0305 -0.0299 -0.0327 -0.0311 -0.0269 -0.0287 -0.0287 -0.0314 -0.0250 -0.0287 -0.0229 -0.0238 -0.0198 -0.0220 -0.0235 -0.0229 -0.0211 -0.0229 -0.0256 -0.0214 -0.0226 -0.0211 -0.0226 -0.0253 -0.0250 -0.0223 -0.0232 -0.0266 -0.0296 -0.0204 -0.0281 -0.0256 -0.0201 -0.0223 -0.0223
 -0.0156 -0.0299 -0.0308 -0.0232 -0.0281 -0.0262 -0.0284 -0.0311 -0.0293 -0.0226 -0.0223 -0.0250 -0.0259 -0.0211 -0.0201 -0.0235 -0.0214 -0.0214 -0.0232 -0.0201 -0.0186 -0.0214 -0.0235 -0.0238 -0.0244 -0.0229 -0.0113 -0.0189 -0.0302 -0.0220 -0.0308 -0.0272 -0.0211 -0.0223 -0.0186
 -0.0302 -0.0281 -0.0241 -0.0314 -0.0305 -0.0293 -0.0305 -0.0220 -0.0305 -0.0290 -0.0201 -0.0198 -0.0226 -0.0235 -0.0192 -0.0211 -0.0238 -0.0201 -0.0232 -0.0180 -0.0079 -0.0229 -0.0217 -0.0192 -0.0247 -0.0226 -0.0186 -0.0290 -0.0293 -0.0217 -0.0293 -0.0266 -0.0085 -0.0189 -0.0235
 -0.0299 -0.0168 -0.0317 -0.0311 -0.0299 -0.0308 -0.0293 -0.0275 -0.0299 -0.0311 -0.0235 -0.0229 -0.0217 -0.0247 -0.0198 -0.0229 -0.0220 -0.0253 -0.0266 -0.0214 -0.0211 -0.0241 -0.0241 -0.0247 -0.0253 -0.0235 -0.0208 -0.0259 -0.0275 -0.0232 -0.0269 -0.0275 -0.0235 -0.0211 -0.0195
 -0.0278 -0.0327 -0.0290 -0.0311 -0.0281 -0.0272 -0.0281 -0.0299 -0.0287 -0.0302 -0.0214 -0.0204 -0.0204 -0.0201 -0.0229 -0.0195 -0.0201 -0.0229 -0.0247 -0.0241 -0.0235 -0.0253 -0.0259 -0.0211 -0.0214 -0.0235 -0.0220 -0.0272 -0.0146 -0.0241 -0.0281 -0.0262 -0.0211 -0.0223 -0.0250
 -0.0314 -0.0311 -0.0287 -0.0308 -0.0171 -0.0281 -0.0320 -0.0314 -0.0272 -0.0275 -0.0241 -0.0244 -0.0208 -0.0208 -0.0204 -0.0195 -0.0195 -0.0226 -0.0262 -0.0250 -0.0220 -0.0238 -0.0241 -0.0269 -0.0235 -0.0232 -0.0250 -0.0095 -0.0266 -0.0232 -0.0269 -0.0269 -0.0204 -0.0116 -0.0211
 -0.0281 -0.0211 -0.0269 -0.0238 -0.0293 -0.0287 -0.0302 -0.0314 -0.0320 -0.0275 -0.0165 -0.0223 -0.0214 -0.0204 -0.0220 -0.0211 -0.0214 -0.0195 -0.0211 -0.0204 -0.0174 -0.0214 -0.0171 -0.0229 -0.0232 -0.0223 -0.0208 -0.0296 -0.0290 -0.0204 -0.0281 -0.0266 -0.0204 -0.0217 -0.0204
 -0.0247 -0.0287 -0.0195 -0.0290 -0.0314 -0.0290 -0.0299 -0.0320 -0.0299 -0.0305 -0.0183 -0.0211 -0.0235 -0.0235 -0.0208 -0.0235 -0.0235 -0.0223 -0.0214 -0.0232 -0.0195 -0.0241 -0.0238 -0.0223 -0.0262 -0.0208 -0.0204 -0.0284 -0.0269 -0.0229 -0.0208 -0.0284 -0.0226 -0.0195 -0.0101
 -0.0247 -0.0198 -0.0262 -0.0281 -0.0299 -0.0314 -0.0269 -0.0253 -0.0302 -0.0272 -0.0186 -0.0156 -0.0208 -0.0229 -0.0204 -0.0217 -0.0226 -0.0223 -0.0229 -0.0214 -0.0229 -0.0253 -0.0241 -0.0223 -0.0195 -0.0217 -0.0186 -0.0259 -0.0299 -0.0183 -0.0302 -0.0293 -0.0217 -0.0211 -0.0226
