ID |
Date |
Author |
Target/No.# |
Source |
Station |
Module |
Target Oven W.O# |
Heat Shield W.O# |
Status |
Subject |
897
|
Tuesday, August 31, 2021, 13:55 |
Aaron Schmidt | | | | | | | | Pump down chamber | Pump down chamber w/ empty HS |
899
|
Tuesday, September 14, 2021, 17:12 |
Aaron Schmidt | C#3 | LP-SIS | ITW | TM2 | 44691-7 | 44378-11 | In progress | C#3 Conditioning | Tuesday, September 14, 2021, 17:00: Roughing
Tuesday, September 14, 2021, 17:37: TP1B on.
Tuesday, September 14, 2021, 17:47: TP1A on.
Tuesday, September 14, 2021, 17:55: IG1 on.
Wednesday, September 15, 2021, 06:51: Waterlines opened. Vacuum Stable @ 4.46e-06T.
Wednesday, September 15, 2021, 07:01: Power/sources/optics on - Set.
Wednesday, September 15, 2021, 07:02: IV4 opened.
Device |
Temp
[C] |
Flow
[lpm] |
HS + MSP |
23.8 |
3.99 |
TBHT |
24.6 |
3.23
|
COIL + EE |
23.6 |
5.02 |
TGHT |
23.8 |
5.66 |
Wednesday, September 15, 2021, 07:05: Quick system check. TGHT / TBHT @ 10 / 10 A. OK.
Wednesday, September 15, 2021, 07:06: BIAS / EE / EZL @ 1 / -0.5 / 1 kV. Not ok. BIAS short!!!* set to 1kV, zero read back. 0V & 0.230 mA.
Wednesday, September 15, 2021, 08:01: Hook was still in the cage. Removed*
Wednesday, September 15, 2021, 08:05: Quick system check. TGHT / TBHT @ 10 / 10 A. BIAS / EE / EZL @ 1 / -0.5 / 1 kV. All ok. Vacuum @ 4.02e-06T. Allow to stabilize.
Thursday, September 16, 2021, 04:38: Vacuum @ 2.13e-06T. Auto-ramping TGHT / TBHT to 350 A / 150 A @ 2 A per min.
Thursday, September 16, 2021, 04:44: BIAS / EE / EZL @ 20 / -1.0 / 10 kV.
Thursday, September 16, 2021, 08:58: Auto-ramping TGHT / TBHT to 580 A / 230 A @ 2 A per min.
Thursday, September 16, 2021, 13:20: Auto-ramp halted. Vacuum @ 3.12 e-06T. TGHT / TBHT @ 410 / 210. Adjusted good vacuum / increment limit t0 5.0e-06T & 7e-06T (Back off limit). Continue auto-ramping TGHT / TBHT to 580 A / 230 A @ 2 A per min.
Thursday, September 16, 2021, 16:30: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. TGHT / TBHT @ 543+/ 230 A. TGHT still ramping on vac limit. Good wire scans so far.
Thursday, September 16, 2021, 16:36: Mass & wires scans proceeding.
Thursday, September 16, 2021, 17:16: Scans ok. TGHT @ 550 A. Vacuum @ 5.12e-06T.
Friday, September 17, 2021, 10:41: Mass & wire scans ok. BIAS / EE / EZL to 0 kV.
Sunday, September 19, 2021, 20:33: Auto-cooling @ 1 A per min.
Monday, September 20, 2021, 06:10: Power/sources off. IV4 off. Lock-out.
Monday, September 20, 2021, 06:13: IG1 off. Turbo pumps off.
Thursday, September 23, 2021, 05:04: Venting. |
Attachment 1: ER-550-230-30kV-m7.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29992.6740
21
21
./emit.dat
-0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 0.0015 -0.0006 0.0003 0.0049 0.0009 0.0024
-0.0015 -0.0018 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 0.0037 0.0110 0.0262 0.0253 0.0287 0.0281 0.0183 0.0256 0.0223
-0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0012 0.0143 0.0232 0.0116 0.0018 -0.0003 0.0003 0.0000 -0.0003 0.0003 -0.0006
-0.0015 -0.0012 -0.0015 -0.0015 -0.0021 -0.0012 -0.0012 -0.0015 -0.0003 0.0162 0.0510 0.0098 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0009 -0.0012 -0.0015 -0.0015
-0.0018 -0.0015 -0.0015 -0.0012 -0.0012 -0.0009 -0.0009 0.0034 0.0275 0.0089 0.0000 -0.0015 -0.0018 -0.0009 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0012 0.0021 0.0296 0.0262 0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015
-0.0015 -0.0012 -0.0012 0.0018 0.0177 0.0269 0.0006 -0.0009 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015
-0.0012 -0.0009 0.0073 0.0244 0.0073 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0012 -0.0015 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018
0.0006 0.0198 0.0122 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018
0.0208 0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0012 -0.0018 -0.0015 -0.0021 -0.0015 -0.0015 -0.0015
-0.0012 -0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018
-0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015
-0.0015 -0.0012 -0.0012 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0021 -0.0018 -0.0012
-0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0012 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018
-0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015
-0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0012 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012
-0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0021 -0.0012 -0.0015 -0.0012 -0.0015
-0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0012 -0.0012 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015
|
Attachment 2: ER-550-230-30kV-m26.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0012 -0.0021 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 0.0000 0.0006 -0.0015
-0.0015 -0.0018 -0.0012 -0.0012 -0.0018 -0.0015 -0.0018 -0.0012 -0.0012 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 0.0003 -0.0006 -0.0015 -0.0012
-0.0015 -0.0012 -0.0015 -0.0015 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 0.0006 -0.0006 -0.0012 -0.0015 -0.0015
-0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0021 -0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0018 -0.0012 -0.0012 -0.0018 0.0012 -0.0009 -0.0018 -0.0012 -0.0012 -0.0018
-0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 0.0012 -0.0012 -0.0018 -0.0018 -0.0012 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 0.0012 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015
-0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0012 -0.0021 -0.0018 -0.0015 -0.0018 -0.0018 -0.0009 0.0006 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0009 -0.0012 -0.0015 -0.0012
-0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0006 0.0006 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0021
-0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0006 -0.0006 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015
-0.0018 -0.0018 -0.0015 -0.0012 -0.0012 -0.0015 -0.0015 -0.0003 0.0006 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0021 -0.0015
-0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0012 0.0009 -0.0003 -0.0015 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015
-0.0012 -0.0015 -0.0015 -0.0012 -0.0012 0.0006 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018
-0.0015 -0.0015 -0.0018 -0.0015 0.0006 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0021 -0.0012 -0.0018 -0.0009
-0.0015 -0.0015 -0.0015 0.0015 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0018 -0.0015 0.0009 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0021 -0.0012
-0.0015 0.0003 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018
0.0000 -0.0012 -0.0015 -0.0021 -0.0012 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0021 -0.0015
-0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015
-0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018
|
Attachment 3: ER-550-230-30kV-m128.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.0015 -0.0015 -0.0018 -0.0015 -0.0021 -0.0015 -0.0015 -0.0015 -0.0021 -0.0012 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015
-0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0012
-0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0021 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0012 -0.0012 -0.0018 -0.0015
-0.0018 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0009 -0.0015 -0.0015 -0.0018
-0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0012 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0018 -0.0012 -0.0009 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0009 -0.0009 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0012 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015
-0.0018 -0.0009 -0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0009 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0021 -0.0021 -0.0015
-0.0018 -0.0018 -0.0012 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0012 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018
-0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0012 -0.0015 -0.0012 -0.0009 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018 -0.0012 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015
-0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0018 -0.0018 -0.0009 -0.0018 -0.0015
-0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015
-0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0018 -0.0009 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015
-0.0015 -0.0018 -0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0021 -0.0018 -0.0018 -0.0012 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 -0.0018 -0.0015
-0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012
-0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0018 -0.0012 -0.0012 -0.0012 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015
-0.0015 -0.0012 -0.0015 -0.0012 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018
-0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018
-0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 -0.0018 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018
-0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015
|
Attachment 4: C#3.docx
|
Attachment 5: C#3_conditioning_-_R.docx
|
Attachment 6: ITW-TM2-C#3-LP-SIS_Test_Stand.docx
|
900
|
Thursday, September 23, 2021, 07:16 |
Aaron Schmidt | | | | | | | | Pump down empty chamber & reboot | Thursday, September 23, 2021, 07:15: Roughing. Waterline loop installed.
Monday, September 27, 2021, 10:35: MB1 off. Turbo pumps, IG, RP, all off/closed. DI water closed/purged.
TS shutdown for planned power outage.
Friday, October 01, 2021, 06:03: Roughing pumps on.
Friday, October 01, 2021, 06:04: Roughing TS beam line side.
Friday, October 01, 2021, 06:52: TMS:TP6 & TMS:TP2 on. Venting Chamber side.
Friday, October 01, 2021, 06:57: IG6 on - Filament 2 manually set. Beam line side vacuum @ 1.5e-05T
Friday, October 01, 2021, 07:01: Vacuum @ 9.04e-06T & dropping steady (Beam line side) OK.
Friday, October 01, 2021, 07:05: Reboot ISAC TS PLC/IOC. Reset controls whiteout.
Friday, October 01, 2021, 07:10: MB1 restart ok. |
901
|
Monday, October 04, 2021, 15:38 |
Aaron Schmidt | | LP-IG-LIS | ITE | TM4 | | 42132-7 | In progress | Conditioning UC#35 IG-LIS HS | Monday, October 04, 2021, 15:38: Roughing.
Monday, October 04, 2021, 16:08: TP1B on.
Monday, October 04, 2021, 16:15: TP1 A on.
Monday, October 04, 2021, 16:41: IG1 on.
Tuesday, October 05, 2021, 06:47: Vacuum @ 4.09e-06T.
Tuesday, October 05, 2021, 06:49: Waterlines opened. Vacuum stable.
Tuesday, October 05, 2021, 06:50: Power / sources on.
Tuesday, October 05, 2021, 06:52: Auto-ramping TGHT to 580 A @ 2 A per min.
Wednesday, October 06, 2021, 05:44: Auto-cooling @ 3 A per min. Vacuum @ 2.37e-06T.\
Wednesday, October 06, 2021, 09:37: Power / sources off.
Wednesday, October 06, 2021, 09:38: IG1 off. TSG:TP1 A & B off.
Wednesday, October 06, 2021, 11:11: Venting. Waterlines off.
Edit* Switched from ITW to ITE. on station icon - AS.
|
Attachment 1: UC#35.docx
|
902
|
Wednesday, October 06, 2021, 11:56 |
Aaron Schmidt | | | | | | | | Pump down empty chamber | Wednesday, October 06, 2021, 11:56: Roughing.
Thursday, October 14, 2021, 09:07: Venting. |
903
|
Thursday, October 14, 2021, 10:13 |
Aaron Schmidt | | LP-SIS | ITW | TM2 | | 44378-22 | In progress | Conditioning UC#36 HS | Tube / TGHT only.
Thursday, October 14, 2021, 10:11: Roughing.
Thursday, October 14, 2021, 12:05: TP1B on.
Thursday, October 14, 2021, 12:10: TP1A on.
Thursday, October 14, 2021, 13:27: IG1 on.
Thursday, October 14, 2021, 16:08: Vacuum @ 3.73e-06T
Thursday, October 14, 2021, 16:10: FS#5 open. Vacuum Stable.
Thursday, October 14, 2021, 16:13: PS on. Sources on. TGHT manually tapped up to 10 A. OK. Allow vacuum to stabilize further.
Friday, October 15, 2021, 06:38: Auto-ramping TGHT to 580 A @ 2 A per min.
Friday, October 15, 2021, 21:32: Auto-Cooling @ 1 A per min.
Monday, October 18, 2021, 07:50: Sources, IG1, & turbo pumps off. |
Attachment 1: UC#36.docx
|
904
|
Wednesday, October 20, 2021, 15:01 |
Aaron Schmidt | | | | | | | | Pump down empty chamber | Wednesday, October 20, 2021, 15:01: Roughing. |
906
|
Friday, November 12, 2021, 13:01 |
Aaron Schmidt | Ta#63 | LP-SIS | ITE | TM4 | 44691-11 | 44378-12 | In progress | Conditioning Ta#63 | Friday, November 12, 2021, 13:01: BV1B open. Roughing.
Friday, November 12, 2021, 13:05: BV1A open.
Friday, November 12, 2021, 13:34: TP1B on.
Friday, November 12, 2021, 13:42: TP1A on.
Friday, November 12, 2021, 13:50 : IG1 on. TMS:TP2 trip. Fast reset. OK. Vacuum @ 3.54e-05T. Waterline FS#5 open.
Friday, November 12, 2021, 13:53: Vacuum @ 2.12e-05T. Ok
Friday, November 12, 2021, 13:54: Power / sources on.
Monday, November 15, 2021, 09:00: Auto-ramping TGHT / TBHT to 350 / 150 @ 3 A per min. IV4 open. TMS:VCB1 not functioning. Controls group notified.
Monday, November 15, 2021, 09:40: Optics set minus TMS:VCB1
Monday, November 15, 2021, 11:16: Auto-ramping TGHT / TBHT to 580 / 230 @ 2 A per min.
Monday, November 15, 2021, 11:34: TMS:VCB1 fixed. Optics set ok.
Monday, November 15, 2021, 11:43: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.
Monday, November 15, 2021, 15:44: Mass & wire scans complete. OK. HV to 0 kV. IV4 closed.
Tuesday, November 16, 2021, 06:16: Auto-cooling TGHT / TBHT @ 2A per min.
Tuesday, November 16, 2021, 11:13: Power / sources off.
Tuesday, November 16, 2021, 11:14: IG1. Turbo pumps off.
Tuesday, November 16, 2021, 12:12: Venting. |
Attachment 1: Ta#63.docx
|
Attachment 2: ER-580-230-30kV-m7.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.1160 -0.0705 -0.0720 -0.0665 -0.0647 -0.0714 -0.0803 -0.0665 -0.0674 -0.0714 -0.0711 -0.0635 -0.0705 -0.0665 -0.0690 -0.0772 -0.0690 -0.0217 9.9997 9.9997 0.2515
-0.0690 -0.0644 -0.0592 -0.0662 -0.0580 -0.0604 -0.0705 -0.0592 -0.0620 -0.0650 -0.0626 -0.0537 -0.0638 -0.0589 -0.0519 -0.0146 2.8598 9.9997 1.8066 0.5316 0.0238
-0.0500 -0.0479 -0.0446 -0.0427 -0.0522 -0.0458 -0.0439 -0.0446 -0.0565 -0.0555 -0.0443 -0.0464 -0.0540 -0.0159 4.1391 9.9997 6.1557 1.0684 0.1700 0.0089 -0.0552
-0.0482 -0.0470 -0.0476 -0.0488 -0.0534 -0.0427 -0.0500 -0.0494 -0.0574 -0.0488 -0.0278 1.1453 9.9997 9.9997 6.5958 1.1145 0.4886 0.0500 -0.0500 -0.0323 -0.0623
-0.0458 -0.0476 -0.0464 -0.0528 -0.0516 -0.0500 -0.0461 -0.0461 -0.0418 3.8632 9.4711 8.8336 1.4258 1.2106 0.5518 0.0836 -0.0214 -0.0427 -0.0476 -0.0433 -0.0650
-0.0470 -0.0482 -0.0488 -0.0519 -0.0500 -0.0534 -0.0436 0.1334 7.5760 3.7332 1.4618 0.5322 0.2225 0.2005 0.0479 -0.0632 -0.0525 -0.0488 -0.0586 -0.0464 -0.0635
-0.0476 -0.0497 -0.0458 -0.0494 -0.0491 -0.0378 1.7361 7.3523 0.9219 0.2179 0.1819 0.1324 0.0656 0.0363 -0.0317 -0.0659 -0.0449 -0.0467 -0.0458 -0.0391 -0.0537
-0.0433 -0.0464 -0.0461 -0.0458 -0.0244 0.8417 3.5486 0.4346 0.0916 0.0552 0.0693 0.0394 -0.0171 -0.0232 -0.0424 -0.0644 -0.0449 -0.0436 -0.0439 -0.0385 -0.0513
-0.0458 -0.0476 -0.0461 -0.0040 0.4691 4.0344 0.1456 0.0592 0.0168 0.0079 0.0122 -0.0143 -0.0534 -0.0443 -0.0443 -0.0659 -0.0443 -0.0433 -0.0552 -0.0388 -0.0525
-0.0467 -0.0458 -0.0211 0.7001 4.1727 0.1456 0.0159 0.0079 -0.0143 -0.0299 -0.0235 -0.0378 -0.0626 -0.0427 -0.0461 -0.0650 -0.0455 -0.0436 -0.0479 -0.0375 -0.0485
-0.0458 -0.0397 0.0229 3.0432 0.1483 0.0037 -0.0131 -0.0186 -0.0378 -0.0455 -0.0400 -0.0467 -0.0623 -0.0427 -0.0467 -0.0668 -0.0464 -0.0427 -0.0439 -0.0348 -0.0430
-0.0443 -0.0214 3.4134 0.0745 -0.0018 -0.0223 -0.0287 -0.0342 -0.0458 -0.0494 -0.0476 -0.0525 -0.0613 -0.0433 -0.0424 -0.0708 -0.0424 -0.0418 -0.0436 -0.0369 -0.0446
-0.0415 0.8212 0.1685 -0.0217 -0.0278 -0.0314 -0.0369 -0.0378 -0.0525 -0.0577 -0.0446 -0.0497 -0.0653 -0.0461 -0.0424 -0.0641 -0.0424 -0.0375 -0.0455 -0.0342 -0.0363
-0.0330 1.6864 -0.0201 -0.0302 -0.0342 -0.0339 -0.0452 -0.0452 -0.0562 -0.0525 -0.0439 -0.0485 -0.0620 -0.0439 -0.0452 -0.0635 -0.0403 -0.0388 -0.0378 -0.0311 -0.0427
