ID |
Date |
Author |
Target/No.# |
Source |
Station |
Module |
Target Oven W.O# |
Heat Shield W.O# |
Status |
Subject |
880
|
Monday, June 21, 2021, 11:53 |
Aaron Schmidt | Ta#62 | LP-SIS | ITE | TM4 | 44139-10 | 44378-4 | Failed | Ta#62 Conditioning - 2 | Replace 9-pin back to normal grounded setup. Re-salt Ta#62. (Cu Gaskets in-use on FS#5)
Monday, June 21, 2021, 11:30: Roughing chamber.
Monday, June 21, 2021, 11:50: Removed backing window. Roughing beam line side.
Monday, June 21, 2021, 12:01: Multimeters removed. Back HV rack re-grounded. TP6 & TP2 on.
Monday, June 21, 2021, 12:02: TP1B on.
Monday, June 21, 2021, 12:13: TP1A on.
Monday, June 21, 2021, 12:21: IG1 on.
Monday, June 21, 2021, 14:37: Vacuum @ 3.96e-06T. Open FS#5
Monday, June 21, 2021, 14:39: Vacuum @ 3.76e-06T.
Monday, June 21, 2021, 14:42: Power / Sources on.
Monday, June 21, 2021, 14:43; IV4 opened & Optics on
Tuesday, June 22, 2021, 07:40: Quick system check ok.
Device |
Temp
[C] |
Flow
[lpm] |
HS + MSP |
23.7 |
4.02 |
TBHT |
24.2 |
3.18
|
COIL + EE |
23.6 |
5.11 |
TGHT |
23.8 |
5.64 |
Tuesday, June 22, 2021, 07:42: Auto-ramping TGHT / TBHT to 300 / 150 A @ 3 A per min.
Tuesday, June 22, 2021, 09:36: TGHT / TBHT @ 300 / 150 A. BIAS / EE / EZL @ 30 / -1.5 / 13 kV.
Tuesday, June 22, 2021, 09:38: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.
Tuesday, June 22, 2021, 09:46: External / cage sparks* Multiple.
Tuesday, June 22, 2021, 09:58: Turn down BIAS to 25 kV.
Tuesday, June 22, 2021, 12:45: BIAS to 30 kV.
Tuesday, June 22, 2021, 13:05: Odd. There was activity on FC0 right when the HV was turned on before the 580 ramp up. Now, no activity on FC0, or wire scans. Turning HV down / off.
Tuesday, June 22, 2021, 13:10: BIAS / EE / EZL @ 0 kV.
Tuesday, June 22, 2021, 13:41: Rear cage opened. Digital multi-meter was removed.
Tuesday, June 22, 2021, 13:48: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.
Tuesday, June 22, 2021, 13:57: No beam. Auto-cooling @ 3 A per min.
Tuesday, June 22, 2021, 16:23: HV power off. Optics off. IV4 off. TGHT still cooling.
Wednesday, June 23, 2021, 04:31: IG1 & turbo pumps off.
Wednesday, June 23, 2021, 06:00: Venting. Power off. FS#5 purged. |
Attachment 1: Ta#62_Conditioning_-_2.docx
|
881
|
Wednesday, June 23, 2021, 12:24 |
Aaron Schmidt | SiC#40 | HP-SIS | ITE | TM4 | 42218-8 | 43515-8 | In progress | SiC#40 Conditioning-2 | Wednesday, June 23, 2021, 12:22: Roughing.
Wednesday, June 23, 2021, 13:22: TP1B on.
TP1B tripped.
Wednesday, June 23, 2021, 15:05: TP1B was restarted.
Wednesday, June 23, 2021, 15:15: TP1B on.
Wednesday, June 23, 2021, 16:21: TP1A started.
Wednesday, June 23, 2021, 16:30: IG1 on.
Wednesday, June 23, 2021, 17:53: FS#5 opened. Vacuum @ 7.52e-06T
Wednesday, June 23, 2021, 17:56: Vacuum Stable. Power on. TGHT / TBHT on.
Thursday, June 24, 2021, 05:40: Auto-ramping TGHT / TBHT to 300 / 150 A @ 2 A per min.
Thursday, June 24, 2021, 09:00: IV4 Opened.
Device |
Temp
[C] |
Flow
[lpm] |
HS + MSP |
24.9 |
4.02 |
TBHT |
24.2 |
3.21
|
COIL + EE |
23.4 |
5.08 |
TGHT |
24.4 |
5.69 |
Thursday, June 24, 2021, 09:02: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.
Thursday, June 24, 2021, 09:10: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. Optics on & set
Thursday, June 24, 2021, 12:52: Mass / Wire scans complete
Device |
Temp
[C] |
Flow
[lpm] |
HS + MSP |
30.2 |
3.99 |
TBHT |
25.0 |
3.20
|
COIL + EE |
24.1 |
5.05 |
TGHT |
25.3 |
5.71 |
Thursday, June 24, 2021, 14:00: Auto-cooling @ 2 A per min.
Thursday, June 24, 2021, 14:08: Auto-cooling aborted. TGHT / TBHT back to 580 / 230 A. Checking the emittance rig.
Thursday, June 24, 2021, 22:20: Auto-Cooling & HV off. - CB
Friday, June 25, 2021, 05:32: Sources off. IV4 closed. IG1 & Turbo pumps off.
Friday, June 25, 2021, 07:09: IV4 reset. Power off. Venting. |
Attachment 1: SiC#40_Conditioning_-_2.docx
|
Attachment 2: ER-580-230-30kV-m7_-_2.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.0012 -0.0003 -0.0006 -0.0006 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
-0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0012 -0.0006 -0.0003 -0.0006
-0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006
-0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006
-0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009
-0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006
-0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006
-0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
-0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0006
-0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006
-0.0012 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006
-0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0003 -0.0009 -0.0003 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006
-0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009
-0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
-0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006
-0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009
-0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006
-0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006
-0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006
-0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0006 -0.0006
-0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006
|
882
|
Friday, June 25, 2021, 11:18 |
Aaron Schmidt | Ta#62 | LP-SIS | ITE | TM4 | 44691-4 | 44378-4 | Done | Ta#62 Conditioning - New | Replacement Ta target for the previous one (44139-10) https://elog.triumf.ca/TIS/Test-Stand/880
Friday, June 25, 2021, 11:16: Roughing.
Friday, June 25, 2021, 11:55: TP1B started.
Friday, June 25, 2021, 12:00: TP1B on. TP1 A started.
Friday, June 25, 2021, 12:08: IG1 on.
Friday, June 25, 2021, 12:23: Vacuum @ 1.06E-05T. Open waterline FS#5.
Friday, June 25, 2021, 12:26: Vacuum @ 9.97E-06T. OK.
Friday, June 25, 2021, 12:30: Power / sources PS on.
Friday, June 25, 2021, 12:34: Full check for remote use. IV4 open (OK)
Vacuum @ 6.70e-06T
TGHT / TBHT @ 10 / 10 A
BIAS / EE / EZL @ 1 / -0.1 / 0.5 kV.
Ready for operation.
Friday, June 25, 2021, 12:39: All back to 0 Kv / 0 A. Wait for vacuum stabilization.
Sunday, June 27, 2021, 03:55: Auto-ramping TGHT / TBHT to 500 / 150 A @ 2 A per min.
Sunday, June 27, 2021, 04:04: BIAS / EE / EZL @ 20 / -1.0 / 10 kV.
Sunday, June 27, 2021, 09:36: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.
Sunday, June 27, 2021, 10:07: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.
Sunday, June 27, 2021, 10:16: TGHT / TBHT @ 580 / 230 A. Vacuum @ 1.25e-06T.
Sunday, June 27, 2021, 11:20: Mass & wire scans complete. Vacuum @ 1.14e-06T. Auto-cooling @ 2 A per min.
Sunday, June 27, 2021, 15:07: BIAS / EE / EZL @ 0 kV. TGHT still cooling.
Monday, June 28, 2021, 06:17: IV4 closed (Needs reset). Sources, IG1, turbo pumps, off
Monday, June 28, 2021, 08:22: Power off. IV4 reset. Venting. |
Attachment 1: Ta#62_44691-4_Conditioning_-_R.docx
|
Attachment 2: Ta#62_44691-4_Conditioning..docx
|
Attachment 3: ITE-TM4-Ta#62-LP-SIS_Test_Stand.docx
|
883
|
Monday, June 28, 2021, 09:22 |
Aaron Schmidt | | | | | | | | Empty Chamber | Monday, June 28, 2021, 09:22: Roughing.
Monday, June 28, 2021, 10:10: TP1B on.
Monday, June 28, 2021, 10:22: TP1A on (Tripped)
Monday, June 28, 2021, 10:30: Both turbo pumps off. Leave it under a rough vacuum.
Fernando
Wednesday, June 30, 2021, 15:09 : Venting |
897
|
Tuesday, August 31, 2021, 13:55 |
Aaron Schmidt | | | | | | | | Pump down chamber | Pump down chamber w/ empty HS |
899
|
Tuesday, September 14, 2021, 17:12 |
Aaron Schmidt | C#3 | LP-SIS | ITW | TM2 | 44691-7 | 44378-11 | In progress | C#3 Conditioning | Tuesday, September 14, 2021, 17:00: Roughing
Tuesday, September 14, 2021, 17:37: TP1B on.
Tuesday, September 14, 2021, 17:47: TP1A on.
Tuesday, September 14, 2021, 17:55: IG1 on.
Wednesday, September 15, 2021, 06:51: Waterlines opened. Vacuum Stable @ 4.46e-06T.
Wednesday, September 15, 2021, 07:01: Power/sources/optics on - Set.
Wednesday, September 15, 2021, 07:02: IV4 opened.
Device |
Temp
[C] |
Flow
[lpm] |
HS + MSP |
23.8 |
3.99 |
TBHT |
24.6 |
3.23
|
COIL + EE |
23.6 |
5.02 |
TGHT |
23.8 |
5.66 |
Wednesday, September 15, 2021, 07:05: Quick system check. TGHT / TBHT @ 10 / 10 A. OK.
Wednesday, September 15, 2021, 07:06: BIAS / EE / EZL @ 1 / -0.5 / 1 kV. Not ok. BIAS short!!!* set to 1kV, zero read back. 0V & 0.230 mA.
Wednesday, September 15, 2021, 08:01: Hook was still in the cage. Removed*
Wednesday, September 15, 2021, 08:05: Quick system check. TGHT / TBHT @ 10 / 10 A. BIAS / EE / EZL @ 1 / -0.5 / 1 kV. All ok. Vacuum @ 4.02e-06T. Allow to stabilize.
Thursday, September 16, 2021, 04:38: Vacuum @ 2.13e-06T. Auto-ramping TGHT / TBHT to 350 A / 150 A @ 2 A per min.
Thursday, September 16, 2021, 04:44: BIAS / EE / EZL @ 20 / -1.0 / 10 kV.
Thursday, September 16, 2021, 08:58: Auto-ramping TGHT / TBHT to 580 A / 230 A @ 2 A per min.
Thursday, September 16, 2021, 13:20: Auto-ramp halted. Vacuum @ 3.12 e-06T. TGHT / TBHT @ 410 / 210. Adjusted good vacuum / increment limit t0 5.0e-06T & 7e-06T (Back off limit). Continue auto-ramping TGHT / TBHT to 580 A / 230 A @ 2 A per min.
Thursday, September 16, 2021, 16:30: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. TGHT / TBHT @ 543+/ 230 A. TGHT still ramping on vac limit. Good wire scans so far.
Thursday, September 16, 2021, 16:36: Mass & wires scans proceeding.
Thursday, September 16, 2021, 17:16: Scans ok. TGHT @ 550 A. Vacuum @ 5.12e-06T.
Friday, September 17, 2021, 10:41: Mass & wire scans ok. BIAS / EE / EZL to 0 kV.
Sunday, September 19, 2021, 20:33: Auto-cooling @ 1 A per min.
Monday, September 20, 2021, 06:10: Power/sources off. IV4 off. Lock-out.
Monday, September 20, 2021, 06:13: IG1 off. Turbo pumps off.
Thursday, September 23, 2021, 05:04: Venting. |
Attachment 1: ER-550-230-30kV-m7.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29992.6740
21
21
./emit.dat
-0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 0.0015 -0.0006 0.0003 0.0049 0.0009 0.0024
-0.0015 -0.0018 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 0.0037 0.0110 0.0262 0.0253 0.0287 0.0281 0.0183 0.0256 0.0223
-0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0012 0.0143 0.0232 0.0116 0.0018 -0.0003 0.0003 0.0000 -0.0003 0.0003 -0.0006
-0.0015 -0.0012 -0.0015 -0.0015 -0.0021 -0.0012 -0.0012 -0.0015 -0.0003 0.0162 0.0510 0.0098 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0009 -0.0012 -0.0015 -0.0015
-0.0018 -0.0015 -0.0015 -0.0012 -0.0012 -0.0009 -0.0009 0.0034 0.0275 0.0089 0.0000 -0.0015 -0.0018 -0.0009 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0012 0.0021 0.0296 0.0262 0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015
-0.0015 -0.0012 -0.0012 0.0018 0.0177 0.0269 0.0006 -0.0009 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015
-0.0012 -0.0009 0.0073 0.0244 0.0073 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0012 -0.0015 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018
0.0006 0.0198 0.0122 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018
0.0208 0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0012 -0.0018 -0.0015 -0.0021 -0.0015 -0.0015 -0.0015
-0.0012 -0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018
-0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015
-0.0015 -0.0012 -0.0012 -0.0015 -0.0018 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0021 -0.0018 -0.0012
-0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018 -0.0015 -0.0012 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018
-0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015
-0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0012 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012
-0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0021 -0.0012 -0.0015 -0.0012 -0.0015
-0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0012 -0.0012 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015
|
Attachment 2: ER-550-230-30kV-m26.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0012 -0.0021 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 0.0000 0.0006 -0.0015
-0.0015 -0.0018 -0.0012 -0.0012 -0.0018 -0.0015 -0.0018 -0.0012 -0.0012 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 0.0003 -0.0006 -0.0015 -0.0012
-0.0015 -0.0012 -0.0015 -0.0015 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 0.0006 -0.0006 -0.0012 -0.0015 -0.0015
-0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0021 -0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0018 -0.0012 -0.0012 -0.0018 0.0012 -0.0009 -0.0018 -0.0012 -0.0012 -0.0018
-0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 0.0012 -0.0012 -0.0018 -0.0018 -0.0012 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 0.0012 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015
-0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0012 -0.0021 -0.0018 -0.0015 -0.0018 -0.0018 -0.0009 0.0006 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0009 -0.0012 -0.0015 -0.0012
-0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0006 0.0006 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0021
-0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0006 -0.0006 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015
-0.0018 -0.0018 -0.0015 -0.0012 -0.0012 -0.0015 -0.0015 -0.0003 0.0006 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0021 -0.0015
-0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0012 0.0009 -0.0003 -0.0015 -0.0012 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015
-0.0012 -0.0015 -0.0015 -0.0012 -0.0012 0.0006 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018
-0.0015 -0.0015 -0.0018 -0.0015 0.0006 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0021 -0.0012 -0.0018 -0.0009
-0.0015 -0.0015 -0.0015 0.0015 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015
-0.0018 -0.0015 0.0009 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0021 -0.0012
-0.0015 0.0003 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018
0.0000 -0.0012 -0.0015 -0.0021 -0.0012 -0.0015 -0.0018 -0.0018 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0015 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0021 -0.0015
-0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015
-0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0018 -0.0012 -0.0015 -0.0015 -0.0015 -0.0012 -0.0018 -0.0018
|
Attachment 3: ER-550-230-30kV-m128.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.0015 -0.0015 -0.0018 -0.0015 -0.0021 -0.0015 -0.0015 -0.0015 -0.0021 -0.0012 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015
-0.0015 -0.0012 -0.0018 -0.0015 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0012 -0.0012
-0.0018 -0.0015 -0.0018 -0.0018 -0.0018 -0.0015 -0.0021 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0012 -0.0015 -0.0012 -0.0012 -0.0018 -0.0015
-0.0018 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0018 -0.0018 -0.0018 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0015 -0.0015 -0.0009 -0.0015 -0.0015 -0.0018
-0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0018 -0.0015 -0.0018 -0.0012 -0.0018 -0.0012 -0.0012 -0.0015 -0.0018 -0.0015 -0.0015
-0.0015 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0018 -0.0015 -0.0015 -0.0012 -0.0015 -0.0018 -0.0018 -0.0012 -0.0009 -0.0015 -0.0015 -0.0015 -0.0018 -0.0018 -0.0012
