Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 4 of 53  Not logged in ELOG logo
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O#down Status Subject
  928   Wednesday, May 25, 2022, 15:48 Aaron SchmidtSiC#42HP-FEBIADITWTM244692-944378-5In progressConditioning SiC#42

Wednesday, May 25, 2022, 15:46: Roughing.

Wednesday, May 25, 2022, 16:21: TP1B on.

Wednesday, May 25, 2022, 16:38: TP1A on.

Wednesday, May 25, 2022, 16:46: IG1 on.


Thursday, May 26, 2022, 09:20: FS#5 Waterline opened. Vacuum ok @ 5.27e-06T.


HV preset: BIAS / EE / EZL @ 30 / -1.0 / 15 kV

Friday, May 27, 2022, 05:11: Coil to 40 A. Anode t0 300 V.

Friday, May 27, 2022, 05:16: TGHT on. Auto-ramping TGHT / TBHT to 580 / 290 @ 2 A per min. 

Friday, May 27, 2022, 07:14: Optics set & IV4 opened. TGHT / TBHT @ 242 A (Ramping ongoing)

FM

Friday, May 27, 2022, 17:17 : IG1 @ 5.19e-6 T. TBHT @ 290 A. TGHT @ 540 A since 16:27.

Friday, May 27, 2022, 17:18: The assembly has been outgassing and the good vacuum limit was reached, preventing reaching the operational point.

Friday, May 27, 2022, 17:19: Auto-ramp up aborted. We'll heat up again Monday morning.

Friday, May 27, 2022, 17:20: Auto-cooling to 0 A @ 2A/min 


Sunday, May 29, 2022, 21:35: Auto-ramping TGHT/ TBHT to 350 / 150 A @ 2 A per min - AS.

Sunday, May 29, 2022, 21:40: Vacuum @ 1.43e-06T. 


Monday, May 30, 2022, 04:53: Vacuum @ 1.49e-06T. Auto-ramping TGHT / TBHT to 580 / 290 A @ 2 A per min - AS 

Monday, May 30, 2022, 08:06: Initial wire & mass scans ok. Increase EE to -1.5 kV.

Monday, May 30, 2022, 08:30: EE back to -1.0 kV.

Monday, May 30, 2022, 10:31: BIAS / EE / EZL / Anode @ 0 kV. Lock over. Open back/top cage.

FM
Monday, May 30, 2022, 11:21: Mass set to 40Ar+. The gas on/off now shows an effect on the signal 

Monday, May 30, 2022, 11:24: Running a small scan to test the web-app 

Monday, May 30, 2022, 14:00: Spark towards TBHT, TPS:Q1 charged up. 

Monday, May 30, 2022, 14:30: Spark to anode. 

Monday, May 30, 2022, 16:16: Issue preventing FEBIAD-scan solve.

Monday, May 30, 2022, 16:16 : FEBIAD scan on 40Ar+.  

Monday, May 30, 2022, 17:00:   TMS :VCB1 died in the middle of the scan. Scan aborted save id 1085. Starting a new scan

 Monday, May 30, 2022, 18:24: measured_id = 1086

Moving to H2O

Monday, May 30, 2022, 18:30: Scan started for H2O. 

Monday, May 30, 2022, 19:53: Scan finished. measure_id = 1087

Monday, May 30, 2022, 19:58: Gas off. Scan for H2O ready to go. 

Monday, May 30, 2022, 19:59: Scan started 

Monday, May 30, 2022, 21:21: Scan finished. measured_id = 1089 

 

Monday, May 30, 2022, 21:32: Auto-cooling to 0 A @ 2A/min


AS

Tuesday, May 31, 2022, 05:10: All HV & Sources off.

Tuesday, May 31, 2022, 05:11: IV4 closed. IG1 & turbo pumps off. 

Tuesday, May 31, 2022, 07:02: IV4 reset. Venting.

Tuesday, May 31, 2022, 07:08: FS#5 purged. Power locked up.

Attachment 1: ER-580-290-30kV-m28.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1062 -0.0681 -0.0748 -0.0781 -0.0751 -0.0757 -0.0800 -0.0732 -0.0766 -0.0781 -0.0757 -0.0766 -0.0784 -0.0751 -0.0674 -0.0769 -0.0620 -0.0693 -0.0760 -0.0632 -0.0668
 -0.0745 -0.0604 -0.0693 -0.0757 -0.0653 -0.0684 -0.0726 -0.0690 -0.0711 -0.0739 -0.0684 -0.0705 -0.0742 -0.0693 -0.0620 -0.0739 -0.0586 -0.0595 -0.0693 -0.0613 -0.0635
 -0.0745 -0.0592 -0.0543 -0.0735 -0.0662 -0.0623 -0.0613 -0.0577 -0.0726 -0.0711 -0.0549 -0.0659 -0.0757 -0.0571 -0.0574 -0.0726 -0.0659 -0.0601 -0.0543 -0.0601 -0.0635
 -0.0720 -0.0620 -0.0565 -0.0665 -0.0653 -0.0644 -0.0690 -0.0586 -0.0708 -0.0763 -0.0580 -0.0677 -0.0748 -0.0626 -0.0577 -0.0735 -0.0659 -0.0598 -0.0577 -0.0616 -0.0629
 -0.0723 -0.0601 -0.0589 -0.0699 -0.0644 -0.0641 -0.0659 -0.0595 -0.0699 -0.0751 -0.0580 -0.0665 -0.0763 -0.0650 -0.0583 -0.0726 -0.0662 -0.0592 -0.0598 -0.0589 -0.0638
 -0.0732 -0.0580 -0.0595 -0.0647 -0.0641 -0.0629 -0.0635 -0.0613 -0.0690 -0.0745 -0.0613 -0.0668 -0.0739 -0.0623 -0.0595 -0.0708 -0.0671 -0.0577 -0.0699 -0.0598 -0.0620
 -0.0726 -0.0595 -0.0574 -0.0717 -0.0668 -0.0629 -0.0641 -0.0586 -0.0705 -0.0720 -0.0592 -0.0671 -0.0729 -0.0604 -0.0610 -0.0742 -0.0650 -0.0571 -0.0690 -0.0629 -0.0632
 -0.0745 -0.0595 -0.0574 -0.0647 -0.0653 -0.0626 -0.0665 -0.0601 -0.0720 -0.0739 -0.0592 -0.0638 -0.0739 -0.0589 -0.0604 -0.0742 -0.0635 -0.0610 -0.0641 -0.0604 -0.0623
 -0.0726 -0.0598 -0.0574 -0.0650 -0.0647 -0.0635 -0.0681 -0.0598 -0.0699 -0.0739 -0.0583 -0.0641 -0.0757 -0.0604 -0.0577 -0.0754 -0.0629 -0.0610 -0.0650 -0.0613 -0.0647
 -0.0742 -0.0589 -0.0577 -0.0638 -0.0613 -0.0623 -0.0677 -0.0595 -0.0699 -0.0732 -0.0589 -0.0626 -0.0735 -0.0610 -0.0598 -0.0742 -0.0616 -0.0592 -0.0677 -0.0601 -0.0620
 -0.0729 -0.0583 -0.0562 -0.0708 -0.0653 -0.0607 -0.0677 -0.0589 -0.0687 -0.0732 -0.0574 -0.0659 -0.0729 -0.0601 -0.0592 -0.0708 -0.0623 -0.0592 -0.0723 -0.0613 -0.0620
 -0.0726 -0.0586 -0.0558 -0.0717 -0.0656 -0.0589 -0.0620 -0.0595 -0.0723 -0.0748 -0.0604 -0.0635 -0.0717 -0.0580 -0.0580 -0.0732 -0.0610 -0.0592 -0.0659 -0.0641 -0.0623
 -0.0732 -0.0598 -0.0583 -0.0723 -0.0659 -0.0607 -0.0665 -0.0598 -0.0717 -0.0748 -0.0577 -0.0647 -0.0760 -0.0586 -0.0583 -0.0720 -0.0613 -0.0580 -0.0601 -0.0632 -0.0632
 -0.0726 -0.0574 -0.0571 -0.0662 -0.0635 -0.0632 -0.0693 -0.0583 -0.0705 -0.0735 -0.0558 -0.0638 -0.0757 -0.0580 -0.0577 -0.0726 -0.0629 -0.0595 -0.0623 -0.0620 -0.0653
 -0.0702 -0.0577 -0.0574 -0.0723 -0.0607 -0.0613 -0.0659 -0.0577 -0.0674 -0.0742 -0.0574 -0.0629 -0.0739 -0.0607 -0.0595 -0.0717 -0.0629 -0.0577 -0.0653 -0.0595 -0.0616
 -0.0732 -0.0571 -0.0577 -0.0641 -0.0635 -0.0598 -0.0656 -0.0601 -0.0674 -0.0732 -0.0568 -0.0616 -0.0732 -0.0595 -0.0595 -0.0726 -0.0620 -0.0580 -0.0681 -0.0629 -0.0607
 -0.0729 -0.0580 -0.0595 -0.0708 -0.0641 -0.0613 -0.0607 -0.0601 -0.0690 -0.0720 -0.0595 -0.0644 -0.0729 -0.0595 -0.0583 -0.0732 -0.0616 -0.0574 -0.0766 -0.0647 -0.0626
 -0.0729 -0.0586 -0.0568 -0.0665 -0.0665 -0.0665 -0.0604 -0.0568 -0.0723 -0.0745 -0.0565 -0.0656 -0.0742 -0.0583 -0.0580 -0.0714 -0.0653 -0.0580 -0.0644 -0.0610 -0.0632
 -0.0705 -0.0595 -0.0580 -0.0668 -0.0635 -0.0604 -0.0681 -0.0568 -0.0687 -0.0742 -0.0571 -0.0620 -0.0745 -0.0607 -0.0565 -0.0705 -0.0623 -0.0577 -0.0693 -0.0613 -0.0638
 -0.0708 -0.0574 -0.0592 -0.0623 -0.0650 -0.0595 -0.0623 -0.0577 -0.0699 -0.0726 -0.0577 -0.0635 -0.0729 -0.0595 -0.0574 -0.0711 -0.0632 -0.0562 -0.0720 -0.0589 -0.0620
 -0.0723 -0.0571 -0.0601 -0.0620 -0.0662 -0.0580 -0.0674 -0.0586 -0.0696 -0.0720 -0.0589 -0.0610 -0.0723 -0.0610 -0.0601 -0.0708 -0.0607 -0.0571 -0.0684 -0.0613 -0.0616
Attachment 2: SiC#42.docx
Attachment 3: SiC#42_Conditioning_-_R.docx
  876   Monday, June 07, 2021, 13:45 Aaron SchmidtTa#62LP-SISITETM444139-1044378-4In progressTa#62 Conditioning

Monday, June 07, 2021, 13:44: Roughing.

Monday, June 07, 2021, 14:16: TP1B on. (Tripped shortly after?)

Monday, June 07, 2021, 14:32: Unstable. Venting.

Monday, June 07, 2021, 15:05: Changed gaskets. Left side suspect. Roughing.

Monday, June 07, 2021, 15:35: TP1B on.

Monday, June 07, 2021, 15:42: TP1B up to speed.

Monday, June 07, 2021, 15:45: TP1A on.

Monday, June 07, 2021, 16:01: IG1 on.

Monday, June 07, 2021, 16:02: FS#5 opened. No response on backing lines. TSG:IG1 ok.


Tuesday, June 08, 2021, 08:01: Power / sources on.

Tuesday, June 08, 2021, 08:07: Reset / CFG optics & steering.

Tuesday, June 08, 2021, 08:08: TGHT / TBHT @ 10 A ok. BIAS / EE / EZL @ 5 / -0.5 / 1 kV. Quick system check ok.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 21.9 4.02
 TBHT 22.4

3.15

 COIL + EE 21.9 4.99
 TGHT 22.0 5.58

Tuesday, June 08, 2021, 08:13: Auto ramping TGHT / TBHT to 350 / 150 @ 2 A per min.

Tuesday, June 08, 2021, 08:19: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. Small spark near 30 kV while bringing up the HV.

Tuesday, June 08, 2021, 08:25: IV4 open. Optics set minus TPS:CB2. Shows as green 'on', set to 500V, however read back shows as 0 V.

Tuesday, June 08, 2021, 12:44: Auto ramping TGHT / TBHT to 580 / 230 @ 2 A per min. 

Tuesday, June 08, 2021, 15:53: Beam on FC0 ok. Optics set minus TPS:CB2, however FC6 is disconnected. auto-cooling @ 3 A per min.

Tuesday, June 08, 2021, 18:32: Auto-cooling halted. TGHT @ 104.3 A. 


Wednesday, June 09, 2021, 07:13: Auto-cooling continued @ 2 A per min. 

Wednesday, June 09, 2021, 08:37: HV off. Attempts made to restart TPS:CB2 unsuccessful. Controls notified.

Wednesday, June 09, 2021, 10:33: Power /  sources off. FS#5 purged. IV4 closed. IG1 & IG6 off. All turbo pumps off.

Wednesday, June 09, 2021, 11:52: Venting VV1 & VV6.

 

Attachment 1: Ta#62_Conditioning_-_1.docx
  879   Wednesday, June 09, 2021, 14:31 Aaron SchmidtTa#62LP-SISITETM444139-1044378-4In progressInstall MB1 window & 9 pin for V test.

Installed a new window on MB1 as per Aurelia. Connect modified 9 pin connector & voltage meters for Ta#62 testing.

Ref:

https://elog.triumf.ca/TIS/Test-Stand/679

Pin configuration between top 9-pin connector on Source Tray and terminal in high voltage rack. Measured 2018-08-21 by Aaron and Anders

Grounded     X            
Source Tray Side (looking head on) 1 2 3 4 5 6 7 8 9
High Voltage Cage Side 5 4 3 2 1 9 8 7 6

Wednesday, June 09, 2021, 14:41: Pins connected source tray side: 1, 4, 5, 6

https://elog.triumf.ca/TIS/Test-Stand/721

ST 9-pin                       HV rack

Pin to L TGHT - 1 - Black / COM / 5

Pin to R TGHT - 6 - Red / 9

Pin to L TBHT - 4 - Black / COM / 2

Pin to R TBHT - 5 - Red / 1


Wednesday, June 09, 2021, 14:29: Window installed. Roughing -  Beam line side.

Wednesday, June 09, 2021, 14:41: TP6 on.

Wednesday, June 09, 2021, 14:45: TP2 on.

Wednesday, June 09, 2021, 14:55: Roughing.

Wednesday, June 09, 2021, 16:09: TP1 on.


Thursday, June 10, 2021, 13:25: Power / sources on. FS#5 open.\

TGHT reading ok , TBHT odd? Internal connection.

Thursday, June 10, 2021, 14:45: Turbo pumps off.

Thursday, June 10, 2021, 15:25: Venting.

Thursday, June 10, 2021, 16:16: Fixed TBHT connection. Roughing.

Thursday, June 10, 2021, 16:20: Bypass used. TGHT / TBHT to 40 A each. Multimeter check ok.

Thursday, June 10, 2021, 16:24: TGHT / TBHT to 0 A. Bypass removed.

Thursday, June 10, 2021, 16:43: TP1B on.

Thursday, June 10, 2021, 16:48: TP1A on.

Thursday, June 10, 2021, 16:55: IG1 on


Tests Complete as per Aurelia.

Monday, June 21, 2021, 07:51: Power / sources off. IG1 & IG6 off. All TP off. FS#5 purged.

Monday, June 21, 2021, 09:40: Venting both ends.

Attachment 1: Ta#62_voltage_tests.docx
  880   Monday, June 21, 2021, 11:53 Aaron SchmidtTa#62LP-SISITETM444139-1044378-4FailedTa#62 Conditioning - 2

Replace 9-pin back to normal grounded setup. Re-salt Ta#62. (Cu Gaskets in-use on FS#5)

Monday, June 21, 2021, 11:30: Roughing chamber.

Monday, June 21, 2021, 11:50: Removed backing window. Roughing beam line side.

Monday, June 21, 2021, 12:01: Multimeters removed. Back HV rack re-grounded. TP6 & TP2 on.

Monday, June 21, 2021, 12:02: TP1B on.

Monday, June 21, 2021, 12:13: TP1A on.

Monday, June 21, 2021, 12:21: IG1 on.

Monday, June 21, 2021, 14:37: Vacuum @ 3.96e-06T. Open FS#5

Monday, June 21, 2021, 14:39: Vacuum @ 3.76e-06T.

Monday, June 21, 2021, 14:42: Power / Sources on.

Monday, June 21, 2021, 14:43; IV4 opened & Optics on


Tuesday, June 22, 2021, 07:40: Quick system check ok.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 23.7 4.02
 TBHT 24.2

3.18

 COIL + EE 23.6 5.11
 TGHT 23.8 5.64

Tuesday, June 22, 2021, 07:42: Auto-ramping TGHT / TBHT to 300 / 150 A @ 3 A per min.

Tuesday, June 22, 2021, 09:36: TGHT / TBHT @ 300 / 150 A. BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Tuesday, June 22, 2021, 09:38: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.

Tuesday, June 22, 2021, 09:46: External / cage sparks* Multiple.

Tuesday, June 22, 2021, 09:58: Turn down BIAS to 25 kV.

Tuesday, June 22, 2021, 12:45: BIAS to 30 kV.

Tuesday, June 22, 2021, 13:05: Odd. There was activity on FC0 right when the HV was turned on before the 580 ramp up. Now, no activity on FC0, or wire scans. Turning HV down / off.

Tuesday, June 22, 2021, 13:10: BIAS / EE / EZL @ 0 kV.

Tuesday, June 22, 2021, 13:41: Rear cage opened. Digital multi-meter was removed.

Tuesday, June 22, 2021, 13:48: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Tuesday, June 22, 2021, 13:57: No beam. Auto-cooling @ 3 A per min.

Tuesday, June 22, 2021, 16:23: HV power off. Optics off. IV4 off. TGHT still cooling.


Wednesday, June 23, 2021, 04:31: IG1 & turbo pumps off. 

Wednesday, June 23, 2021, 06:00: Venting. Power off. FS#5 purged.

Attachment 1: Ta#62_Conditioning_-_2.docx
  882   Friday, June 25, 2021, 11:18 Aaron SchmidtTa#62LP-SISITETM444691-444378-4DoneTa#62 Conditioning - New

Replacement Ta target for the previous one (44139-10) https://elog.triumf.ca/TIS/Test-Stand/880

Friday, June 25, 2021, 11:16: Roughing.

Friday, June 25, 2021, 11:55: TP1B started.

Friday, June 25, 2021, 12:00: TP1B on. TP1 A started.

Friday, June 25, 2021, 12:08: IG1 on.

Friday, June 25, 2021, 12:23: Vacuum @ 1.06E-05T. Open waterline FS#5.

Friday, June 25, 2021, 12:26: Vacuum @ 9.97E-06T. OK.

Friday, June 25, 2021, 12:30: Power / sources PS on.

Friday, June 25, 2021, 12:34: Full check for remote use. IV4 open (OK)

Vacuum @ 6.70e-06T

TGHT / TBHT @ 10 / 10 A

BIAS / EE / EZL @ 1 / -0.1 / 0.5 kV.

Ready for operation.

Friday, June 25, 2021, 12:39: All back to 0 Kv / 0 A. Wait for vacuum stabilization.


Sunday, June 27, 2021, 03:55: Auto-ramping TGHT / TBHT to 500 / 150 A @ 2 A per min.

Sunday, June 27, 2021, 04:04: BIAS / EE / EZL @ 20 / -1.0 / 10 kV. 

Sunday, June 27, 2021, 09:36: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.

Sunday, June 27, 2021, 10:07: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.  

Sunday, June 27, 2021, 10:16: TGHT / TBHT @ 580 / 230 A. Vacuum @ 1.25e-06T.

Sunday, June 27, 2021, 11:20: Mass & wire scans complete. Vacuum @ 1.14e-06T. Auto-cooling @ 2 A per min.

Sunday, June 27, 2021, 15:07: BIAS / EE / EZL @ 0 kV. TGHT still cooling.  


Monday, June 28, 2021, 06:17: IV4 closed (Needs reset). Sources, IG1, turbo pumps, off 

Monday, June 28, 2021, 08:22: Power off. IV4 reset. Venting.

Attachment 1: Ta#62_44691-4_Conditioning_-_R.docx
Attachment 2: Ta#62_44691-4_Conditioning..docx
Attachment 3: ITE-TM4-Ta#62-LP-SIS_Test_Stand.docx
  874   Wednesday, May 26, 2021, 14:29 Aaron SchmidtUC#33 (HS)LP-SISITWTM2 44378-3In progressUC#33 HS conditioning

HS waterlines were very tight to line up.

Wednesday, May 26, 2021, 14:29: Roughing.

Wednesday, May 26, 2021, 15:09: TP1B on. 

Wednesday, May 26, 2021, 15:36: TP1B off. 

Wednesday, May 26, 2021, 16:37: Venting. 

Wednesday, May 26, 2021, 18:03: VV1 closed. 


Thursday, May 27, 2021, 07:05: Gaskets swapped. Connections inspected. Roughing.

Thursday, May 27, 2021, 07:47: TP1B on. 

Thursday, May 27, 2021, 08:00: TP1A started.

Thursday, May 27, 2021, 08:16: IG1 on. 


Monday, May 31, 2021, 08:08: Vacuum @ 7.29e-07T.

Monday, May 31, 2021, 08:10: Waterlines opened. Vacuum ok @ 7.26e-07T

Monday, May 31, 2021, 08:12: Power/Sources on.

Monday, May 31, 2021, 08:15: No response on TGHT. TBHT ok.

Monday, May 31, 2021, 11:30: Loose control cable found on the PS. Connected. Manually set TGHT / TBHT to 10 A & back ok. Checked FS#5 interlocks - OK.

Monday, May 31, 2021, 11:50: Auto-ramping TGHT / TBHT to 300 / 150 A @ 2 A per min.

Monday, May 31, 2021, 18:06: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.


Tuesday, June 01, 2021, 15:40: Auto-cooling @ 1 A per min.


Wednesday, June 02, 2021, 07:57: Power / sources off. Ion gauge & turbo pumps off. 

Wednesday, June 02, 2021, 07:58: FS#5 purged.

Wednesday, June 02, 2021, 10:12: Venting.

 

Attachment 1: Conditioning_UC#33_HS.docx
  939   Tuesday, August 30, 2022, 13:58 Aaron Schmidt    44062-744378-25In progressConditioning UC#40 assembly

Conditioning the UC#40 LP-SIS assembly & ISAC TS main vacuum chamber. Straight / round oven in use (TGHT only).

Tuesday, August 30, 2022, 13:55: BV1B open. Roughing.

Tuesday, August 30, 2022, 14:00: BV1A open.


Wednesday, August 31, 2022, 07:29: Vacuum @ 0.064T. TP1B on. 

Wednesday, August 31, 2022, 07:35: TP1 A on. 

Wednesday, August 31, 2022, 08:56: Vacuum @ 9.97e-06T. Waterline FS#5 opened.

Wednesday, August 31, 2022, 08:58: Vacuum @ 9.95e-06T. OK. Power on.


Thursday, September 01, 2022, 07:50: Vacuum @ 5.21e-06T. 

Thursday, September 01, 2022, 07:54: Manually tapped up TGHT to 50 A.

Limit increased on TGHT parameter setup to 5.500e-06T.

Thursday, September 01, 2022, 07:57: Auto-ramping TGHT to 580 A @ 2 A per min. 


Monday, September 12, 2022, 15:09: Vacuum @ 1.69e-06T. Auto-cooling @ 2A per min. 


Monday, September 26, 2022, 10:52: Turbo pumps off.

Monday, September 26, 2022, 12:20: Venting. PS off & waterlines purged.

  934   Thursday, June 23, 2022, 11:00 Aaron SchmidtSiC#44HP-FEBIADITETM437978-144378-24In progressConditioning SiC#44

Thursday, June 23, 2022, 10:58: Roughing.

Thursday, June 23, 2022, 11:03: BV1A open.

Thursday, June 23, 2022, 11:34: TP1B on

Thursday, June 23, 2022, 11:41: TP1A on.

Thursday, June 23, 2022, 11:49: IG1 on.

Thursday, June 23, 2022, 12:25: Gases on.

Thursday, June 23, 2022, 12:30: Power on. Cage locked up

Thursday, June 23, 2022, 14:14: Vacuum @ 3.23e-06T.

Thursday, June 23, 2022, 14:15: Waterlines opened. Vacuum stable.

Thursday, June 23, 2022, 14:16: IV4 opened.

Thursday, June 23, 2022, 14:17: Sources on.

Thursday, June 23, 2022, 14:18: Optics set. FM tune.

Thursday, June 23, 2022, 14:21:  Electrical check OK. Will leave as is. Remote operation ready.

BIAS / EE / EZL @ 2.5 / -0.5 / 1 kV. Anode @ 100V.

TGHT / TBHT @ 5 A each. Coil @ 5 A.

Thursday, June 23, 2022, 14:22: Reset Kepco (E-rig) PS.


Friday, June 24, 2022, 09:07: Auto-ramping TGHT / TBHT to 580 / 290 A @ 2 A per min. 

Friday, June 24, 2022, 09:17: BIAS / EE / EZL @ 20 / -1.5 / 10 kV. 

Friday, June 24, 2022, 13:18: Ramping ongoing. TGHT / TBHT @ 510 / 290 A. Vacuum @ 3.65e-06T

Friday, June 24, 2022, 19:19: FM Tune on optics / Sources. Vacuum @ 1.60e-06T. BIAS / EE / EZL @ 30 / -1.5 / 15 kV. 

Friday, June 24, 2022, 19:42: Coil to 15 A. Anode to 200 V. 

Friday, June 24, 2022, 20:00: Mass scans complete. 

Friday, June 24, 2022, 20:01:  BIAS / EZL reduced to 20 / 10 kV.

Friday, June 24, 2022, 20:02: Anode @ 100 V. 


Monday, June 27, 2022, 09:34: BIAS / EE / EZL @ 30 / -1.5 / 15 kV.

Monday, June 27, 2022, 09:36: Anode @ 200 V. Coil @ 40 A. Vacuum @ 9.99e-07T

Monday, June 27, 2022, 10:09: Last scans complete. Auto-cooling @ 2 A per min.

Monday, June 27, 2022, 10:19: Anode, coil, & HV to 0.

Monday, June 27, 2022, 10:20: IV4 & SV5 Closed.


Wednesday, June 29, 2022, 10:57: Sources & IG1 off. Turbo pumps off

Wednesday, June 29, 2022, 12:25: Venting.

Attachment 1: SiC#44_-_R.docx
Attachment 2: ER-580-290-30kV-m28.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1068 -0.0937 -0.1093 -0.1120 -0.1041 -0.1028 -0.1096 -0.1031 -0.1041 -0.1068 -0.1071 -0.1080 -0.1077 -0.1038 -0.1031 -0.1065 -0.0970 -0.0961 -0.1062 -0.0919 -0.0980
 -0.1077 -0.0909 -0.1108 -0.1105 -0.0977 -0.1022 -0.1102 -0.1028 -0.1053 -0.1062 -0.1077 -0.1065 -0.1086 -0.1041 -0.1056 -0.1074 -0.0983 -0.0958 -0.1038 -0.0937 -0.0980
 -0.1074 -0.0952 -0.0888 -0.1035 -0.1013 -0.0894 -0.0876 -0.0876 -0.1053 -0.1074 -0.0864 -0.0909 -0.1074 -0.0864 -0.0891 -0.1059 -0.0919 -0.0916 -0.0867 -0.0919 -0.0934
 -0.1065 -0.0919 -0.0928 -0.1041 -0.0943 -0.0925 -0.0925 -0.0934 -0.0998 -0.1096 -0.0916 -0.0916 -0.1096 -0.0940 -0.0940 -0.1028 -0.0922 -0.0940 -0.1028 -0.0900 -0.0949
 -0.1071 -0.0916 -0.0925 -0.1038 -0.0970 -0.0909 -0.0937 -0.0943 -0.1001 -0.1096 -0.0946 -0.0925 -0.1093 -0.0934 -0.0958 -0.1083 -0.0928 -0.0925 -0.0916 -0.0928 -0.0952
 -0.1096 -0.0925 -0.0906 -0.1053 -0.0961 -0.0937 -0.0934 -0.0943 -0.1010 -0.1062 -0.0931 -0.0940 -0.1086 -0.0946 -0.0903 -0.1062 -0.0943 -0.0916 -0.0998 -0.0912 -0.0958
 -0.1096 -0.0940 -0.0934 -0.1050 -0.0992 -0.0925 -0.0919 -0.0934 -0.1031 -0.1080 -0.0928 -0.0970 -0.1077 -0.0934 -0.0934 -0.1031 -0.0931 -0.0916 -0.0943 -0.0931 -0.0958
 -0.1077 -0.0940 -0.0903 -0.1047 -0.0977 -0.0931 -0.0922 -0.0919 -0.1001 -0.1074 -0.0925 -0.0974 -0.1089 -0.0934 -0.0952 -0.1031 -0.0906 -0.0922 -0.1013 -0.0931 -0.0964
 -0.1093 -0.0916 -0.0922 -0.1016 -0.0940 -0.0925 -0.0940 -0.0928 -0.1013 -0.1086 -0.0928 -0.0952 -0.1117 -0.0937 -0.0934 -0.1035 -0.0919 -0.0943 -0.0946 -0.0909 -0.0980
 -0.1074 -0.0900 -0.0922 -0.1025 -0.0961 -0.0897 -0.0916 -0.0934 -0.1001 -0.1080 -0.0937 -0.0949 -0.1102 -0.0925 -0.0912 -0.1047 -0.0919 -0.0949 -0.1062 -0.0928 -0.0967
 -0.1071 -0.0912 -0.0919 -0.1028 -0.0983 -0.0919 -0.0912 -0.0919 -0.1010 -0.1071 -0.0943 -0.0943 -0.1093 -0.0937 -0.0909 -0.1059 -0.0916 -0.0922 -0.0888 -0.0931 -0.0958
 -0.1086 -0.0928 -0.0922 -0.1041 -0.0980 -0.0937 -0.0925 -0.0934 -0.1010 -0.1083 -0.0919 -0.0937 -0.1093 -0.0937 -0.0922 -0.1019 -0.0931 -0.0903 -0.0934 -0.0937 -0.0943
 -0.1080 -0.0934 -0.0912 -0.1038 -0.0961 -0.0937 -0.0931 -0.0919 -0.1016 -0.1089 -0.0916 -0.0946 -0.1123 -0.0940 -0.0940 -0.1050 -0.0943 -0.0925 -0.1044 -0.0922 -0.0980
 -0.1086 -0.0912 -0.0925 -0.1022 -0.0977 -0.0909 -0.0925 -0.0919 -0.1013 -0.1086 -0.0919 -0.0946 -0.1120 -0.0922 -0.0946 -0.1025 -0.0922 -0.0931 -0.0922 -0.0928 -0.0949
 -0.1086 -0.0919 -0.0931 -0.1035 -0.0940 -0.0903 -0.0922 -0.0937 -0.1001 -0.1080 -0.0931 -0.0928 -0.1086 -0.0934 -0.0897 -0.1047 -0.0919 -0.0912 -0.0885 -0.0919 -0.0925
 -0.1096 -0.0903 -0.0922 -0.1019 -0.0977 -0.0922 -0.0922 -0.0937 -0.1019 -0.1068 -0.0940 -0.0949 -0.1089 -0.0952 -0.0912 -0.1028 -0.0916 -0.0922 -0.0900 -0.0928 -0.0937
 -0.1083 -0.0922 -0.0909 -0.1016 -0.0970 -0.0937 -0.0922 -0.0912 -0.1019 -0.1089 -0.0925 -0.0946 -0.1086 -0.0949 -0.0943 -0.1044 -0.0940 -0.0906 -0.1013 -0.0925 -0.0970
