Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 48 of 53  Not logged in ELOG logo
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Status Subjectdown
  675   Monday, July 23, 2018, 14:25 Aaron SchmidtUC#23LP-FEBIAD-CTLITETM2  In progressConditioning Heat Shield for UC#23

Monday, July 23, 2018, 14:20: Roughing.

Monday, July 23, 2018, 14:54: Turbo pumps on. 


Tuesday, July 24, 2018, 06:40: Ion gauge on. Vacuum slowly decreasing

Tuesday, July 24, 2018, 07:20: RGA on.

Tuesday, July 24, 2018, 07:27: Waterlines opened. No response on RGA. Vacuum stable @ 2.24e-06T

Tuesday, July 24, 2018, 07:29: Power/sources on.

Tuesday, July 24, 2018, 07:34: Opening gas lines slowly.

Tuesday, July 24, 2018, 07:36: SV2 & SV5 Open.

Tuesday, July 24, 2018, 07:43: SV3 Open. 

Tuesday, July 24, 2018, 07:47: SV4 Open. 

Tuesday, July 24, 2018, 09:00: Turn off sources/power and check 9-pin in the back of the TS. OK

Tuesday, July 24, 2018, 09:20: Restart sources/power. Gases open.

Tuesday, July 24, 2018, 13:39: Auto-ramping TGHT / TBHT to 500 / 275 A @ 2A per min.

Tuesday, July 24, 2018, 13:45: BIAS / EZL / EE @ 30  / 13 / -1.5 kV.

Tuesday, July 24, 2018, 13:46: IV4 opened.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 26.4 3.92
 TBHT 26.9 3.08
 COIL + EE 26.1 5.00
 TGHT  26.5 5.64

Tuesday, July 24, 2018, 13:48: Optics set.


Note* Approx 10 sparks noted during auto-ramping. All occurred between 12:30am - 4:00am today.

Wednesday, July 25, 2018, 06:35: Auto-ramping is ongoing since it was started yesterday. Auto-ramping TGHT / TBHT to 500 / 275 A @ Vacuum limited rate

TGHT / TBHT @ 310 / 275. Significant out gassing noted adjusting the ramping rate.

Wednesday, July 25, 2018, 06:40: Auto-ramp halted. Auto-ramping TGHT / TBHT to 580 / 285 (290 w/ direct readout) A @ Vacuum limited rate. Restart auto-ramp.

Wednesday, July 25, 2018, 11:25: Increased good ramping limit to 2E-6 Torr - AM

Wednesday, July 25, 2018, 11:28: ANODE voltage to 200 V, 11 mA current read back


Thursday, July 26, 2018, 08:08: RGA Restarted

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 35.6 3.86
 TBHT 26.8 3.06
 COIL + EE 26.5 5.03
 TGHT 28.6 5.65

Thursday, July 26, 2018, 08:13: EZL to 13.4 kV

Thursday, July 26, 2018, 08:19: Coil @ 20 A.

Thursday, July 26, 2018, 08:29: Coil @ 30 A. TBHT @ 300A.

Thursday, July 26, 2018, 08:35: Coil @ 40 A.

Thursday, July 26, 2018, 08:41: Coil @ 50 A.

Thursday, July 26, 2018, 14:33: auto-cooling @ 2 A per min

Thursday, July 26, 2018, 14:45: Coil @ 0 A.


Friday, July 27, 2018, 08:29: Gas lines closed

Friday, July 27, 2018, 08:32: Sources off.

Friday, July 27, 2018, 08:34: RGA off. IV4 closed

Friday, July 27, 2018, 08:36: Ion gauge & turbos off.

Friday, July 27, 2018, 08:39: Power off. Waterlines purged.

Attachment 1: UC#23_emit.dat_error.docx
Attachment 2: TS-2018-07-2-08-07.rga
Attachment 3: TS-2018-07-24-07-20.rga
Attachment 4: UC#23.docx
  648   Tuesday, March 13, 2018, 06:00 Aaron SchmidtUC#22LP-SISITETM4  In progressConditioning Heat Shield for UC#22

Tuesday, March 13, 2018, 08:50: Roughing.

Tuesday, March 13, 2018, 09:10: Turbo Pumps started.

Tuesday, March 13, 2018, 09:15: Ion gauge on.

Tuesday, March 13, 2018, 10:17: RGA started.

Tuesday, March 13, 2018, 13:15: Check Vacuum @ 6.56e-07T


Wednesday, March 14, 2018, 07:27: Waterlines opened. No response on RGA. Vacuum ok @ 2.69e-07T

Wednesday, March 14, 2018, 07:30: Power/sources on.

Device Temp
[C]
 Flow
[lpm]
 HS + MSP 21.7 3.61
 TBHT 21.4 2.82
 COIL + EE 21.5 4.64
 TGHT  21.7 5.23

Wednesday, March 14, 2018, 07:35: Auto ramping TGHT to 580 A @ 2A per min.

Wednesday, March 14, 2018, 13:18: Vacuum ok @ 5.48e-07T

Device Temp
[C]
 Flow
[lpm]
 HS + MSP 32.6 3.72
 TBHT 22.5 2.86
 COIL + EE 22.6 4.75
 TGHT  24.9 5.08

 Wednesday, March 14, 2018, 13:29: BIAS/EZL/EE to 30 / 13.5 / 1.5 kV.

BIAS current: 40uA

EZL current: 49uA

EE current: 518uA


Thursday, March 15, 2018, 08:00: Check, Vacuum @ 4.76e-07T

Thursday, March 15, 2018, 13:19: Check, Vacuum @ 4.65e-07T

Thursday, March 15, 2018, 15:13: Started cool down. Vacuum at 4.76e-7 by AM


Friday, March 16, 2018, 06:24: Power/sources off.

Friday, March 16, 2018, 06:27: Waterlines purged

Friday, March 16, 2018, 06:28: RGA, ion gauge, and turbos off.

Friday, March 16, 2018, 07:57: Venting.

 

  474   Friday, October 16, 2015, 12:26 Anders MjosTarget tube only    41120-4In progressConditioning HS for UC#14

Friday, October 16, 2015, 12:20: Roughing.

Friday, October 16, 2015, 13:06: Started turbos.

Friday, October 16, 2015, 13:25: Turbos at speed. Vacuum at 3.2E-5 T


IG1 filament beeing replaced.


 Thursday, October 22, 2015, 13:56: Leak on water lines (pressurized all lines except HS line with helium)

Thursday, October 22, 2015, 13:57: Stopping turbos. RGA off.

Thursday, October 22, 2015, 15:02: Venting

Re-tightened all newly installed fittings.

Thursday, October 22, 2015, 15:41: Roughing

Thursday, October 22, 2015, 16:12: Turbos started.

Thursday, October 22, 2015, 16:22: Turbos at speed. Vacuum at 1.2 E-5 T. RGA on


Monday, October 26, 2015, 08:42: Stopped turbos. Water leak still present. RGA off.


Tuesday, October 27, 2015, 08:57: Venting

Tuesday, October 27, 2015, 14:25: roughing

Tuesday, October 27, 2015, 15:03: Turbos started.


Water can still be seen on the RGA when the TGHT cooling lines are pressurized.

Thursday, October 29, 2015, 14:00: Stopped turbos. RGA off.


Monday, November 02, 2015, 08:30: Venting

Attachment 1: 2015-10-22_TS_Leak.docx
  478   Tuesday, November 03, 2015, 09:00 Anders MjosTarget tube only    41120-4In progressConditioning HS for UC#14

Tuesday, November 03, 2015, 08:59: Starting TGHT ramping to 580 A at 1 A/min


Thursday, November 05, 2015, 16:39 : Ramping down


Monday, November 09, 2015, 08:13: Turbos stopped


Monday, November 16, 2015, 10:24: Venting

  784   Wednesday, February 12, 2020, 11:04 Aaron Schmidt LP-SIS  41790-943515-1In progressConditioning HS

Using a broken LP-FEBIAD oven for out gassing. Tentative UC#31*

Wednesday, February 12, 2020, 10:57: Roughing.

Wednesday, February 12, 2020, 11:30: Turbo pumps on.


Thursday, February 13, 2020, 07:19: Waterlines opened. Vacuum ok @ 6.91e-07T.

Thursday, February 13, 2020, 07:22: Power / Sources on. TGHT only.

Thursday, February 13, 2020, 07:25: Auto-ramping TGHT @ 2A per min to 580 A.


Friday, February 14, 2020, 14:03: Auto-cooling @ 1 A per min.


Thursday, February 20, 2020, 07:33: PS, sources off, locked out.

Thursday, February 20, 2020, 07:34: Turbo pumps & IG1 off.

Thursday, February 20, 2020, 07:35: Waterlines purged. Nitrogen Bottle around 2050 PSI.

Thursday, February 20, 2020, 09:22: Venting.

 

Attachment 1: UC#31.docx
  781   Thursday, January 30, 2020, 15:25 Aaron SchmidtC(#1)LP-SIS  43044-843515-3In progressConditioning C(#1) HS

Was for UC# 32* - Schedule change, now for C#1

Thursday, January 30, 2020, 15:13: Roughing.

Thursday, January 30, 2020, 15:46: Turbo pumps on.

 Thursday, January 30, 2020, 15:50: IG1 on.


Friday, January 31, 2020, 08:14: Waterlines opened. No Vacuum response. Vacuum ok @ 6.10e-07T.

Friday, January 31, 2020, 08:16: Power / sources on

Friday, January 31, 2020, 08:18: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2 A per min.


Monday, February 03, 2020, 12:56: Auto-cooling @ 2 A per min. 


Wednesday, February 05, 2020, 09:07: Power / sources off. Waterlines purged. IG1 & turbo pumps off.


Friday, February 07, 2020, 11:45:

Short was found on the HS Lid from the TGHT on the left. Milled out 1/8" off both HS lid / TGHT gaps. Lots of clearance now. Reheat req'd.

Attachment 1: C#1_-_Short.docx
  942   Tuesday, October 18, 2022, 13:25 Aaron SchmidtC#5LP-SIS  45235-544691-13In progressConditioning C#5

Tuesday, October 18, 2022, 13:25: Roughing.

Tuesday, October 18, 2022, 13:28: BV1A open


Wednesday, October 19, 2022, 12:14: TP1B on.

Wednesday, October 19, 2022, 12:18: TP1A on.

Wednesday, October 19, 2022, 12:26: IG1 on.

Wednesday, October 19, 2022, 12:34: IV4 open & Closed. Vacuum @ 4.13e-06T.

Wednesday, October 19, 2022, 12:39: FS#5 Water line opened.

Wednesday, October 19, 2022, 12:40: PS on.

Wednesday, October 19, 2022, 12:43: Optics PS on. Unlocked.

Wednesday, October 19, 2022, 12:44: Sources on. Vacuum @ 3.21e-06T.

Wednesday, October 19, 2022, 12:46: BIAS / EE / EZL @ 1 / -0.5 / 1 kV.

Wednesday, October 19, 2022, 12:47: TGHT / TBHT @ 10 / 10 A manually.

Wednesday, October 19, 2022, 12:48: IV4 Open.

Wednesday, October 19, 2022, 12:53: Optics set.


Controls updated

Monday, November 07, 2022, 12:40: Optics set

Monday, November 07, 2022, 13:00: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Monday, November 07, 2022, 13:15: Auto-ramping TGHT /  TBHT to 20 A @ 4A per minute. (Testing new auto-ramp)

Monday, November 07, 2022, 13:35: BIAS / EE / EZL @ 35 / -1.8 / 15 kV. Spark*

Monday, November 07, 2022, 13:37: BIAS / EE / EZL @ 40 / -2.0 / 17 kV

Monday, November 07, 2022, 13:41: BIAS / EE / EZL @ 45 / -2.3 / 20 kV with multiple sparks near the 44-45kV end of the tap up.

Monday, November 07, 2022, 14:09: Spark. Audible outside the cage, however vacuum was also affected.

Monday, November 07, 2022, 14:49: No further sparks. HV check ok.

Monday, November 07, 2022, 14:52: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Attachment 1: C#5_-_Conditioning_start_-_HV.docx
  940   Tuesday, September 27, 2022, 07:55 Aaron SchmidtC#4LP-SISITETM444691-344378-23In progressConditioning C#4 w/ thermocouples

Thermocouples attached on 5 X 5 multi-pin:

O - O

O - X

O - X

X - X

X - X

Tuesday, September 27, 2022, 07:51: Roughing.

Tuesday, September 27, 2022, 08:25: TP1B on.

Tuesday, September 27, 2022, 08:45: TP1A on.

Tuesday, September 27, 2022, 11:02: Vacuum @ 8.31e-06T

Tuesday, September 27, 2022, 11:04: Waterline FS#5 opened. Vacuum @ 8.13e-06T. Power on

Data logger connected as per FBP

Tuesday, September 27, 2022, 12:18: Sources/PS on.

Tuesday, September 27, 2022, 12:21: TGHT / TBHT manually tapped up to 10A.

Tuesday, September 27, 2022, 12:29: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Tuesday, September 27, 2022, 12:34: BIAS / EE / EZL @ 35 / -1.8 / 15 kV.

Tuesday, September 27, 2022, 12:35: Sparks* @ 37 KV BIAS. Outside the cage. x 2

Tuesday, September 27, 2022, 12:37: BIAS / EE / EZL @ 40 / -2.0 / 17 kV

Tuesday, September 27, 2022, 12:47: BIAS / EE / EZL @ 45 / -2.3 / 19 kV with multiple sparks on the tap up.

Tuesday, September 27, 2022, 13:00: 2 more sparks. TSG:CBC down. (Red)

Tuesday, September 27, 2022, 13:08: BIAS / EE / EZL @ 47.2 / -2.4 / 20 kV. Significant spark outside the cage.

Tuesday, September 27, 2022, 13:10: BIAS / EE / EZL @ 50 / -2.5 / 20 kV. Spark outside the cage.

Tuesday, September 27, 2022, 13:12: Blue glow / crack flowing across the TBHT.

Tuesday, September 27, 2022, 13:15: The glow is flexing? Fading in & out.

Tuesday, September 27, 2022, 13:50: HV Tap down to 0 kV

Tuesday, September 27, 2022, 14:13: TSG:CBC controls card replaced. Operation returned.

Tuesday, September 27, 2022, 14:14: IV4 opened.

Tuesday, September 27, 2022, 14:17: Optics set.

Tuesday, September 27, 2022, 14:19: Auto-ramping TGHT / TBHT to 350 / 150 @ 2A per min.

Tuesday, September 27, 2022, 14:43: BIAS / EE / EZL @ 1 / -0.5 / 1 kV. Remote operation clear.

Tuesday, September 27, 2022, 18:20: TS tripped shortly after 3:35 PM 

 

Tuesday, September 27, 2022, 18:30: Reset TS sources & optics

Tuesday, September 27, 2022, 18:49: Auto-ramping TGHT / TBHT to 300 / 150 @ 1A per min. Allow for a gradual out gassing.

Tuesday, September 27, 2022, 21:20: TGHT / TBHT @ 150A Vacuum @ 2.15e-06T. TGHT ramp ongoing @ 1 A per min. 

Tuesday, September 27, 2022, 22:08: TGHT / TBHT @ 200 / 150 A. Vacuum @ 2.15e-06T. Stable. TGHT ramp ongoing @ 1 A per min. 

Tuesday, September 27, 2022, 23:19: Auto-ramp halted. Sped up to 2 A per min. Vacuum @ 1.96e-06T. TGHT @ 270 A.

Tuesday, September 27, 2022, 23:41: TGHT / TBHT @ 300 / 150 A. Vacuum @ 1.97e-06T 


Wednesday, September 28, 2022, 06:36: Auto-ramping TGHT to 350A @ 1A per min. 

Wednesday, September 28, 2022, 08:14: Vacuum remained stable @ 1.49e-06T. Auto-ramping TGHT / TBHT to 400 / 200 A @ 2A per min. 

Wednesday, September 28, 2022, 08:48: Increase in vacuum up to 2.50e-06T+ followed by a drop in TBHT voltage. TGHT / TBHT remain stable  @ 400 / 200 A. Vacuum stabilizing @ 2.32e-06T. HV off.

Wednesday, September 28, 2022, 09:15: Data logger setup. Pins moved from 3 & 4 to 4 & 5. Temperature @ 50.6 C.

Wednesday, September 28, 2022, 09:20: HV sources & optics back on. Tap up.

Wednesday, September 28, 2022, 09:33: Auto-ramping TGHT to 450A @ 2 A per min. Some small sparks noted.

Wednesday, September 28, 2022, 09:35: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Wednesday, September 28, 2022, 09:59: Auto-ramping TGHT to 500A @ 2 A per min. Some small sparks noted although less frequent. 

Wednesday, September 28, 2022, 10:28: Auto-ramping TGHT / TBHT to 580 / 230 A @ 2A per min.

Wednesday, September 28, 2022, 10:41: BIAS lowered to 25 kV.

Wednesday, September 28, 2022, 11:09: TGHT / TBHT @ 580 / 230 A. BIAS @ 30 kV. Unstable / sparking.Very active on FC0

Wednesday, September 28, 2022, 11:29: Mass & wire scans ongoing. Reset DAC PS.

Wednesday, September 28, 2022, 11:58: Mass, wire & emittance scans complete. FC0 in. Auto-cooling @ 2 A per min.

Wednesday, September 28, 2022, 13:16: Cooling aborted for measurement. 

Wednesday, September 28, 2022, 13:21: Auto-cooling @ 2 A per min. 


Thursday, September 29, 2022, 07:20:  IV4 closed. Sources off. IG 1 & TP off.  

Attachment 1: C#4_Conditioning_-_HV_test.docx
Attachment 2: ER-580-230-30kV-m7.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.0824 -0.0668 -0.0815 -0.0839 -0.0800 -0.0787 -0.0797 -0.0836 -0.0775 -0.0836 -0.0784 -0.0815 -0.0854 -0.0092 -0.0769 -0.0803 -0.0662 -0.0699 -0.0858 -0.0650 -0.0729
 -0.0800 -0.0659 -0.0812 -0.0845 -0.0803 -0.0800 -0.0775 -0.0821 -0.0781 -0.0864 -0.0797 -0.0827 -0.0815 -0.0098 -0.0748 -0.0806 -0.0641 -0.0693 -0.0842 -0.0613 -0.0717
 -0.0806 -0.0629 -0.0696 -0.0705 -0.0809 -0.0659 -0.0620 -0.0626 -0.0797 -0.0806 -0.0623 -0.0803 -0.0830 0.0076 -0.0571 -0.0778 -0.0644 -0.0607 -0.0595 -0.0610 -0.0632
 -0.0812 -0.0629 -0.0635 -0.0714 -0.0821 -0.0677 -0.0723 -0.0696 -0.0775 -0.0839 -0.0650 -0.0790 -0.0821 0.0027 -0.0552 -0.0793 -0.0644 -0.0644 -0.0723 -0.0638 -0.0653
 -0.0797 -0.0638 -0.0665 -0.0702 -0.0818 -0.0674 -0.0632 -0.0720 -0.0778 -0.0806 -0.0629 -0.0821 -0.0830 0.0024 -0.0604 -0.0800 -0.0659 -0.0626 -0.0717 -0.0635 -0.0681
 -0.0827 -0.0629 -0.0623 -0.0717 -0.0790 -0.0696 -0.0632 -0.0711 -0.0769 -0.0836 -0.0647 -0.0806 -0.0839 0.0027 -0.0601 -0.0800 -0.0653 -0.0623 -0.0626 -0.0681 -0.0671
 -0.0833 -0.0629 -0.0635 -0.0687 -0.0797 -0.0702 -0.0629 -0.0739 -0.0815 -0.0824 -0.0650 -0.0797 -0.0845 0.0003 -0.0552 -0.0778 -0.0607 -0.0616 -0.0659 -0.0632 -0.0668
 -0.0790 -0.0626 -0.0623 -0.0714 -0.0803 -0.0696 -0.0665 -0.0711 -0.0790 -0.0809 -0.0650 -0.0787 -0.0830 0.0012 -0.0540 -0.0793 -0.0671 -0.0635 -0.0671 -0.0620 -0.0659
 -0.0809 -0.0620 -0.0626 -0.0720 -0.0827 -0.0662 -0.0665 -0.0720 -0.0766 -0.0824 -0.0638 -0.0787 -0.0833 0.0015 -0.0592 -0.0806 -0.0659 -0.0629 -0.0653 -0.0623 -0.0659
 -0.0821 -0.0616 -0.0650 -0.0705 -0.0833 -0.0690 -0.0647 -0.0717 -0.0751 -0.0827 -0.0626 -0.0824 -0.0836 0.0015 -0.0555 -0.0778 -0.0644 -0.0632 -0.0677 -0.0616 -0.0659
 -0.0809 -0.0604 -0.0659 -0.0674 -0.0772 -0.0717 -0.0626 -0.0729 -0.0800 -0.0800 -0.0632 -0.0778 -0.0858 0.0003 -0.0574 -0.0815 -0.0656 -0.0632 -0.0641 -0.0650 -0.0671
 -0.0861 -0.0629 -0.0620 -0.0711 -0.0818 -0.0723 -0.0656 -0.0705 -0.0812 -0.0812 -0.0644 -0.0769 -0.0891 0.0027 -0.0558 -0.0797 -0.0696 -0.0629 -0.0616 -0.0644 -0.0671
 -0.0809 -0.0641 -0.0623 -0.0705 -0.0797 -0.0662 -0.0739 -0.0702 -0.0781 -0.0824 -0.0650 -0.0797 -0.0836 0.0040 -0.0571 -0.0833 -0.0629 -0.0629 -0.0677 -0.0629 -0.0659
 -0.0806 -0.0620 -0.0650 -0.0681 -0.0821 -0.0677 -0.0638 -0.0687 -0.0766 -0.0818 -0.0659 -0.0766 -0.0839 -0.0024 -0.0549 -0.0793 -0.0635 -0.0626 -0.0726 -0.0626 -0.0659
 -0.0812 -0.0616 -0.0641 -0.0693 -0.0800 -0.0702 -0.0693 -0.0690 -0.0745 -0.0827 -0.0629 -0.0769 -0.0821 -0.0021 -0.0565 -0.0787 -0.0653 -0.0635 -0.0650 -0.0623 -0.0653
 -0.0851 -0.0626 -0.0616 -0.0671 -0.0809 -0.0690 -0.0629 -0.0714 -0.0775 -0.0836 -0.0638 -0.0803 -0.0836 0.0009 -0.0558 -0.0806 -0.0659 -0.0629 -0.0726 -0.0641 -0.0641
 -0.0827 -0.0626 -0.0610 -0.0723 -0.0754 -0.0705 -0.0696 -0.0705 -0.0787 -0.0812 -0.0647 -0.0751 -0.0851 -0.0021 -0.0558 -0.0827 -0.0641 -0.0635 -0.0653 -0.0626 -0.0705
 -0.0833 -0.0665 -0.0629 -0.0699 -0.0769 -0.0714 -0.0635 -0.0681 -0.0793 -0.0833 -0.0653 -0.0793 -0.0833 -0.0040 -0.0558 -0.0812 -0.0638 -0.0644 -0.0659 -0.0629 -0.0671
 -0.0778 -0.0635 -0.0623 -0.0687 -0.0800 -0.0699 -0.0635 -0.0690 -0.0763 -0.0833 -0.0620 -0.0790 -0.0818 -0.0058 -0.0555 -0.0830 -0.0629 -0.0629 -0.0714 -0.0623 -0.0638
 -0.0803 -0.0623 -0.0632 -0.0656 -0.0772 -0.0650 -0.0638 -0.0696 -0.0800 -0.0827 -0.0610 -0.0778 -0.0830 -0.0073 -0.0537 -0.0803 -0.0653 -0.0638 -0.0668 -0.0613 -0.0659
 -0.0821 -0.0610 -0.0635 -0.0693 -0.0732 -0.0684 -0.0629 -0.0687 -0.0772 -0.0812 -0.0650 -0.0787 -0.0827 -0.0012 -0.0562 -0.0800 -0.0644 -0.0641 -0.0665 -0.0635 -0.0641
Attachment 3: ER-580-230-30kV-m39.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29992.6740
21
21
./emit.dat
 -0.0601 -0.0604 -0.0754 -0.0742 -0.0723 -0.0754 -0.0793 -0.0742 -0.0772 -0.0824 -0.0760 -0.0790 -0.0769 0.1862 0.1096 -0.0809 -0.0653 -0.0739 -0.0760 -0.0635 -0.0775
 -0.0623 -0.0638 -0.0732 -0.0754 -0.0696 -0.0775 -0.0742 -0.0717 -0.0751 -0.0806 -0.0769 -0.0766 -0.0757 0.1663 0.1102 -0.0778 -0.0644 -0.0742 -0.0778 -0.0620 -0.0784
 -0.0607 -0.0607 -0.0580 -0.0668 -0.0687 -0.0629 -0.0583 -0.0549 -0.0723 -0.0726 -0.0583 -0.0717 -0.0781 0.1706 0.1236 -0.0742 -0.0659 -0.0586 -0.0604 -0.0601 -0.0601
 -0.0592 -0.0589 -0.0595 -0.0705 -0.0726 -0.0693 -0.0595 -0.0598 -0.0766 -0.0751 -0.0641 -0.0739 -0.0778 0.1163 0.2103 -0.0729 -0.0653 -0.0607 -0.0729 -0.0589 -0.0671
 -0.0616 -0.0607 -0.0623 -0.0705 -0.0754 -0.0699 -0.0613 -0.0626 -0.0766 -0.0772 -0.0620 -0.0757 -0.0766 0.1218 0.2371 -0.0763 -0.0659 -0.0610 -0.0607 -0.0613 -0.0674
 -0.0586 -0.0598 -0.0623 -0.0699 -0.0720 -0.0717 -0.0616 -0.0668 -0.0769 -0.0790 -0.0610 -0.0742 -0.0809 0.1294 0.2100 -0.0729 -0.0623 -0.0620 -0.0592 -0.0644 -0.0629
 -0.0616 -0.0568 -0.0577 -0.0708 -0.0714 -0.0714 -0.0580 -0.0708 -0.0732 -0.0769 -0.0638 -0.0717 -0.0772 0.1306 0.1956 -0.0763 -0.0632 -0.0626 -0.0589 -0.0616 -0.0668
 -0.0604 -0.0574 -0.0583 -0.0699 -0.0720 -0.0735 -0.0580 -0.0638 -0.0769 -0.0769 -0.0650 -0.0732 -0.0766 0.1273 0.2136 -0.0739 -0.0626 -0.0610 -0.0632 -0.0604 -0.0702
 -0.0604 -0.0583 -0.0592 -0.0742 -0.0732 -0.0729 -0.0632 -0.0644 -0.0769 -0.0772 -0.0620 -0.0745 -0.0790 0.1212 0.2216 -0.0784 -0.0668 -0.0613 -0.0702 -0.0665 -0.0684
 -0.0580 -0.0598 -0.0620 -0.0699 -0.0684 -0.0705 -0.0616 -0.0662 -0.0708 -0.0784 -0.0610 -0.0735 -0.0824 0.1236 0.2078 -0.0751 -0.0604 -0.0604 -0.0610 -0.0607 -0.0620
 -0.0589 -0.0546 -0.0598 -0.0699 -0.0735 -0.0714 -0.0653 -0.0702 -0.0763 -0.0769 -0.0616 -0.0726 -0.0790 0.1251 0.2075 -0.0723 -0.0638 -0.0623 -0.0690 -0.0626 -0.0629
 -0.0626 -0.0549 -0.0580 -0.0696 -0.0705 -0.0720 -0.0635 -0.0681 -0.0748 -0.0769 -0.0644 -0.0729 -0.0778 0.1248 0.2185 -0.0763 -0.0623 -0.0610 -0.0610 -0.0641 -0.0650
 -0.0638 -0.0571 -0.0580 -0.0720 -0.0720 -0.0732 -0.0647 -0.0647 -0.0784 -0.0748 -0.0616 -0.0723 -0.0772 0.1245 0.2151 -0.0739 -0.0644 -0.0607 -0.0653 -0.0623 -0.0674
 -0.0623 -0.0623 -0.0613 -0.0708 -0.0723 -0.0714 -0.0613 -0.0629 -0.0784 -0.0754 -0.0610 -0.0745 -0.0781 0.1282 0.2112 -0.0757 -0.0644 -0.0623 -0.0653 -0.0607 -0.0659
 -0.0647 -0.0607 -0.0623 -0.0668 -0.0745 -0.0714 -0.0674 -0.0677 -0.0769 -0.0748 -0.0604 -0.0754 -0.0800 0.1242 0.2112 -0.0711 -0.0656 -0.0604 -0.0638 -0.0610 -0.0607
 -0.0644 -0.0555 -0.0598 -0.0681 -0.0729 -0.0696 -0.0644 -0.0665 -0.0742 -0.0739 -0.0635 -0.0726 -0.0778 0.1248 0.2170 -0.0745 -0.0644 -0.0610 -0.0598 -0.0635 -0.0653
 -0.0647 -0.0598 -0.0607 -0.0702 -0.0726 -0.0717 -0.0632 -0.0681 -0.0772 -0.0748 -0.0620 -0.0760 -0.0766 0.1196 0.2176 -0.0760 -0.0644 -0.0635 -0.0623 -0.0632 -0.0647
 -0.0644 -0.0601 -0.0583 -0.0693 -0.0720 -0.0711 -0.0641 -0.0674 -0.0772 -0.0757 -0.0623 -0.0708 -0.0784 0.1196 0.2121 -0.0742 -0.0632 -0.0607 -0.0629 -0.0616 -0.0662
 -0.0650 -0.0610 -0.0580 -0.0711 -0.0739 -0.0711 -0.0644 -0.0623 -0.0760 -0.0778 -0.0613 -0.0735 -0.0797 0.1270 0.2139 -0.0723 -0.0644 -0.0629 -0.0653 -0.0574 -0.0647
 -0.0662 -0.0592 -0.0604 -0.0690 -0.0751 -0.0711 -0.0647 -0.0668 -0.0757 -0.0790 -0.0620 -0.0729 -0.0793 0.1245 0.2164 -0.0720 -0.0653 -0.0607 -0.0607 -0.0595 -0.0665
 -0.0632 -0.0565 -0.0604 -0.0690 -0.0739 -0.0705 -0.0626 -0.0650 -0.0769 -0.0754 -0.0629 -0.0748 -0.0800 0.1236 0.2173 -0.0745 -0.0629 -0.0647 -0.0732 -0.0638 -0.0656
Attachment 4: ER-580-230-30kV-m134.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.0763 -0.0742 -0.0842 -0.0854 -0.0815 -0.0867 -0.0839 -0.0821 -0.0766 -0.0867 -0.0818 -0.0861 -0.0766 0.1678 0.1974 -0.0784 -0.0754 -0.0836 -0.0882 -0.0693 -0.0766
 -0.0800 -0.0754 -0.0839 -0.0851 -0.0842 -0.0827 -0.0818 -0.0827 -0.0806 -0.0885 -0.0815 -0.0842 -0.0824 0.1495 0.1978 -0.0772 -0.0809 -0.0806 -0.0885 -0.0729 -0.0760
 -0.0787 -0.0610 -0.0684 -0.0821 -0.0839 -0.0754 -0.0681 -0.0748 -0.0812 -0.0812 -0.0635 -0.0827 -0.0806 0.1614 0.2170 -0.0745 -0.0797 -0.0592 -0.0620 -0.0623 -0.0610
 -0.0760 -0.0641 -0.0635 -0.0830 -0.0839 -0.0723 -0.0735 -0.0742 -0.0827 -0.0848 -0.0641 -0.0809 -0.0815 0.1398 0.2686 -0.0778 -0.0772 -0.0650 -0.0690 -0.0629 -0.0653
 -0.0784 -0.0629 -0.0647 -0.0858 -0.0839 -0.0723 -0.0708 -0.0757 -0.0809 -0.0861 -0.0653 -0.0839 -0.0854 0.1358 0.2646 -0.0803 -0.0778 -0.0644 -0.0705 -0.0638 -0.0650
 -0.0803 -0.0632 -0.0635 -0.0793 -0.0873 -0.0684 -0.0699 -0.0732 -0.0824 -0.0845 -0.0653 -0.0824 -0.0821 0.1279 0.2527 -0.0769 -0.0760 -0.0632 -0.0699 -0.0629 -0.0620
