Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 44 of 53  Not logged in ELOG logo
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Statusdown Subject
  510   Wednesday, June 01, 2016, 10:02 Aaron SchmidtUC#16LP-IG-LISITETM439814-V2-1  Conditioning Heat shield for UC#16

Wednesday, June 01, 2016, 10:02: Begin roughing.

Wednesday, June 01, 2016, 10:44: Turbo pumps started.

Wednesday, June 01, 2016, 10:47: Ion Gauge IG1 ON.

Wednesday, June 01, 2016, 10:50; Turbos at speed. Vacuum at 1.24-5T.


Thursday, June 02, 2016, 08:54: Sources and power supply on. RGA on. Open water. Vacuum stable at 2.1E-07T. Heat shield water flow at 4.0 lpm.

Thursday, June 02, 2016, 09:05: Auto ramping TGHT/TBHT @ 2A min to 580A/250A

Thursday, June 02, 2016, 09:10: BIAS/EZL/EE to 30/13/1.5kV. IV4 opened

Thursday, June 02, 2016, 11:54: Stopped auto ramping for lunch break. - AM

Thursday, June 02, 2016, 13:01 : Auto ramping resumed. -AM

Thursday, June 02, 2016, 15:03: TGHT/TBHT @ 580A/250A

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP  36.1 3.99
 TBHT 27.2 3.14
 COIL + EE  27.1 5.18
 TGHT  29.2 5.78

 

Thursday, June 02, 2016, 20:43: ramping down TGHT/TBHT at 2 / 1 A/min - AM


Friday, June 03, 2016, 08:06: Source off. Turbo pumps off. Ion gauge off. IV4 closed.

Friday, June 03, 2016, 08:21: Supply water pressure: 103 PSI. Return pressure: 10 PSI.

Friday, June 03, 2016, 09:27: Venting.

Attachment 1: OMEGA_OM-DAQPRO-5300_03-Jun-16_08.14.47.dlp
Attachment 2: TS-2016-06-02_UC#16.rga
Attachment 3: TS-2016-06-02-13-46_UC#16.rga
Attachment 4: UC#16.docx
  511   Friday, June 03, 2016, 14:50 Aaron Schmidt       Pumping down empty chamber.

Friday, June 03, 2016, 14:50: Turbo pumps started.

Friday, June 03, 2016, 15:22:  RGA on.


Monday, June 06, 2016, 15:40: RGA still connected. OK. Screen shot saved. Vacuum @ 8.5E-07T


Wednesday, June 08, 2016, 15:26: RGA off

Wednesday, June 08, 2016, 15:29: Ion gauge off. Turbo pumps off.


Thursday, June 09, 2016, 12:44: Venting -AM

  512   Thursday, June 09, 2016, 14:56 Aaron Schmidt LP-SIS     TUBE ONLY

Thursday, June 09, 2016, 14:50: Begin roughing.

Thursday, June 09, 2016, 15:34: Turbo pumps started.

Thursday, June 09, 2016, 15:42: Ion gauge on.


Friday, June 10, 2016, 08:27: RGA on.

Friday, June 10, 2016, 08:35: Water opened. RGA ok. Vacuum stable @ 1.9E-7T

Friday, June 10, 2016, 08:50: BIAS/EZL/EE to 30/13/1.5kV.

Friday, June 10, 2016, 08:52: Auto ramping TBHT only @ 2A min to 50A.

Friday, June 10, 2016, 10:02: Auto ramping TBHT only @ 1A min to 100A.

Friday, June 10, 2016, 11:14: Continue ramping to 150 A -AM

Friday, June 10, 2016, 11:28: Stopped ramping ag 110 A -AM


Monday, June 13, 2016, 08:12: Auto ramping TBHT only @ 1A min to 150A.

Monday, June 13, 2016, 09:59: Ramping to 150 A - AM


Monday, June 13, 2016, 15:51: Ramping down.


Tuesday, June 14, 2016, 07:47: IV4 Reset. Ion gauge off. Turbos off.

Tuesday, June 14, 2016, 07:52: Power/sources off. Water purged.

Tuesday, June 14, 2016, 09:20: Venting.

Attachment 1: Tube_only_SIS_test.zip
  514   Tuesday, June 14, 2016, 10:46 Aaron Schmidt LP-SIS     TUBE ONLY - NO PLASMA ELECTRODE

Tuesday, June 14, 2016, 10:46: Begin roughing.

Tuesday, June 14, 2016, 11:16: Turbo pumps started.

Tuesday, June 14, 2016, 11:23: Ion gauge on.


Wednesday, June 15, 2016, 07:45: Water opened. RGA ok. Vacuum stable @ 1.9E-7T. Power/sources on.

Wednesday, June 15, 2016, 08:24: BIAS / EZL / EE to 30 / 13 / 1.5 kV

Wednesday, June 15, 2016, 08:24: Ramping TBHT to 120 A at 1 A/min

Wednesday, June 15, 2016, 10:23: EZL P/S was not on. Switched on and set to 13 kV

Wednesday, June 15, 2016, 15:05: Ramping down.


Thursday, June 16, 2016, 08:57: IV4 reset. RGA off. Ion gauge off. Turbo pumps off.

Thursday, June 16, 2016, 13:22: Water lines purged. Power/sources off. Venting.

Attachment 1: Tube_only_SIS_test-all-160615.zip
Attachment 2: 2016-06-13.zip
Attachment 3: 2016-06-15.zip
Attachment 4: re-em-plots.zip
  515   Thursday, June 16, 2016, 14:34 Aaron Schmidt LP-SIS     TUBE ONLY (3)

Thursday, June 16, 2016, 14:33: Roughing. Plasma Electrode re-attached. Salts replaced.

Thursday, June 16, 2016, 15:12: Turbo pumps started.

Thursday, June 16, 2016, 15:22: Ion gauge on.


Friday, June 17, 2016, 08:32: Water opened. RGA ok. Vacuum stable @ 2.4E-7T. Power/sources on.


Saturday, June 18, 2016, 09:31: Cool down started.


Monday, June 20, 2016, 09:48: Sources/power/voltages off.

Monday, June 20, 2016, 10:06: IV4 reset. Water lines purged.

 Monday, June 20, 2016, 10:11: RGA off. Ion gauge off. Turbos off.

Monday, June 20, 2016, 11:50: Venting

Attachment 1: Tube_only-full-fernando_test-160617-PE-RPE.zip
Attachment 2: Tube_only-full-fernando_test-160617-WPE.zip
  516   Monday, June 20, 2016, 14:36 Aaron Schmidt       Pump down empty chamber.

Monday, June 20, 2016, 12:50: roughing down

Monday, June 20, 2016, 14:30: Turbo pumps on. Ion gauge on.


Monday, June 27, 2016, 09:00: Ion gauge off. Turbo pumps off.

  517   Friday, June 24, 2016, 08:07 Aaron Schmidt       Emittance scanner check/repair.

Friday, June 24, 2016, 08:06: Ion gauge IG6 OFF. Turbo pumps TP6 and TP2 off.

Friday, June 24, 2016, 09:58: Venting.

Friday, June 24, 2016, 10:17: Remove emittance scanner for inspection.

Friday, June 24, 2016, 10:20: Roughing.

Disassemble, inspect.

Move bearing along screw. Acetone to break down old grease. Wiped clean. Move bearing back and forth, use pick to remove dirt. Re-grease.

Clean, and reassemble.

Test emittance scanner (outside of vacuum) . Draw in OK. Draw out OK.

Friday, June 24, 2016, 13:35: Venting.

Install emittance scanner.

Friday, June 24, 2016, 14:10: Roughing.

Test. Draws in fine. Draw out fails 3/4 of the way back up.

Friday, June 24, 2016, 14:32: Turbo pumps started.

Friday, June 24, 2016, 14:37: Ion gauge on.

Work to continue when more information is found on emittance scanner motor & history.

  518   Monday, June 27, 2016, 13:11 Aaron SchmidtSiC#33HP-SISITWTM2 41120-7 Conditioning SiC#33

Monday, June 27, 2016, 12:05: Roughing.

Monday, June 27, 2016, 13:08: Turbo pumps on.

Monday, June 27, 2016, 13:15: Ion Gauge on.

Monday, June 27, 2016, 13:27: RGA on.


Tuesday, June 28, 2016, 08:20: Water, power/sources on. Vacuum stable at 2.2E-7 T. No response on RGA.

Tuesday, June 28, 2016, 08:33: Auto ramping TGHT/TBHT @ 2A/1A min to 580A/200A.

Tuesday, June 28, 2016, 08:35: Turned on optics. BIAS/EZL/EE to 30/13/1.5kV

Tuesday, June 28, 2016, 08:47:

Device Temp
[C]
 Flow
[lpm]
 HS + MSP  27.8 3.82
 TBHT  28.8 3.06
 COIL + EE  27.1 4.90
 TGHT  27.3 5.50

Tuesday, June 28, 2016, 11:17: Restarted RGA program (after crash) -AM

Tuesday, June 28, 2016, 15:46:

Device Temp
[C]
 Flow
[lpm]
 HS + MSP  34.8 3.82
 TBHT  29.1 2.98
 COIL + EE  28.8 4.84
 TGHT  30.8 5.48

 


Wednesday, June 29, 2016, 08:21: Restarted RGA (crashed).

Wednesday, June 29, 2016, 08:22:

Device Temp
[C]
 Flow
[lpm]
 HS + MSP  34.8 3.82
 TBHT  29.9 3.05
 COIL + EE  28.7 4.84
 TGHT  30.6 5.48

Wednesday, June 29, 2016, 09:5: Ramping TBHT to 220 A

Wednesday, June 29, 2016, 11:06: EE to 2.0kV

Wednesday, June 29, 2016, 11:16: Auto cooling TGHT/TBHT @ 3A/1.5A min.

Wednesday, June 29, 2016, 13:45: Sources BIAS/EZL/EE off. TBHT @ 0A & TGHT @ 134.5A

Wednesday, June 29, 2016, 15:31:

Device Temp
[C]
 Flow
[lpm]
 HS + MSP  29.0 3.85
 TBHT 29.7 3.04
 COIL + EE  28.8 4.86
 TGHT 28.9 5.42

 Wednesday, June 29, 2016, 15:39: Water lines purged.

Attachment 1: vlcsnap-2016-06-29-14h49m07s9.png
vlcsnap-2016-06-29-14h49m07s9.png
Attachment 2: vlcsnap-2016-06-29-14h49m47s190.png
vlcsnap-2016-06-29-14h49m47s190.png
Attachment 3: ITW-TM2-SiC#33-HP-SIS_Test_Stand.docx
Attachment 4: SiC#_33.docx
Attachment 5: OMEGA_OM-DAQPRO-5300_29-Jun-16_16.21.32.dlp
Attachment 6: TS-2016-06-27-13-18.rga
Attachment 7: TS-2016-06-28-11-16.rga
Attachment 8: TS-2016-06-29-08-19.rga
  519   Wednesday, June 29, 2016, 16:28 Aaron Schmidt       Pump down empty chamber.

Wednesday, June 29, 2016, 16:28 : Roughing


Thursday, June 30, 2016, 08:44: Turbo pumps on.


Thursday, July 07, 2016, 13:11: Turbo pumps off. Ion gauge off.


Monday, July 11, 2016, 12:50: Venting. ERROR on PuTTY.

Monday, July 11, 2016, 13:05: IOC WHITEOUT?

Monday, July 11, 2016, 13:25 All returned to normal.

  521   Monday, July 11, 2016, 13:51 Aaron Schmidt     41751-7 Tube only - NEW EE w/insulators

Monday, July 11, 2016, 13:49: Begin roughing.

10 µL: K & Rb added

5 µL: Cs added

Monday, July 11, 2016, 14:59 : Turbo pumps started.

Monday, July 11, 2016, 15:33 : Ion gauge on.


Tuesday, July 12, 2016, 08:13 : RGA on.

Tuesday, July 12, 2016, 08:18 : Water, power/sources on. Vacuum stable at 3.2E-7 T. No response on RGA.

Tuesday, July 12, 2016, 08:35: Auto-ramping TBHT only @ 1A/min to 110A. EZL/EE/BIAS to 13/1.5/30 kV.


Wednesday, July 13, 2016, 08:17: Reduced TBHT to 100 A -AM

Wednesday, July 13, 2016, 18:15: Auto-cool @ 1.5A/min


Thursday, July 14, 2016, 08:20: Sources/power off

Thursday, July 14, 2016, 08:27: RGA off, IV4 closed, Ion gauge off. Turbo pumps off. Water lines closed.

Thursday, July 14, 2016, 12:57: Venting

 

Attachment 1: Tube_only_test_-_with_insulators_&_new_EE_Maldonado_160712.zip
Attachment 2: 160713.zip
  522   Thursday, July 14, 2016, 13:22 Aaron Schmidt     41751-7 Tube only - NEW EE w/insulators - No PE

Thursday, July 14, 2016, 14:41:  Roughing started.

Thursday, July 14, 2016, 15:41: Turbo pumps started.

Thursday, July 14, 2016, 15:58: Ion gauge & RGA on.


Friday, July 15, 2016, 08:15: Water, power/sources on. Vacuum stable at 3.9E-7 T. No response on RGA.

Friday, July 15, 2016, 08:25: Optics on. BIAS/EZL/EE to 30/13/1.5kV

Friday, July 15, 2016, 08:30: Auto-ramp TBHT to 110A @ 2A/min

Friday, July 15, 2016, 11:19; Auto-ramp TBHT to 130A @ 2A/min

Friday, July 15, 2016, 11:21: IV4 opened


Monday, July 18, 2016, 09:03: TBHT cooling started @ 2A/min

Monday, July 18, 2016, 09:04: RGA disconnected/Filament off.

Monday, July 18, 2016, 10:16: Sources off. IV4 closed. Turbo pumps off.

Monday, July 18, 2016, 11:17: Venting. Note* Global reset used each time VV1 was opened and closed. VV1 becomes non-responsive otherwise.

Monday, July 18, 2016, 11:25: Water purged. Power off/lockout.

Attachment 1: Tube_only_Test_-__New_Insulators-No_PE-160715.zip
Attachment 2: 160716.zip
  523   Monday, July 18, 2016, 12:20 Aaron Schmidt     41751-7 Tube only - No EE - No PE

Monday, July 18, 2016, 12:19: Roughing.

Monday, July 18, 2016, 13:13: Turbo pumps on.

Monday, July 18, 2016, 13:18: Ion gauge on.


Tuesday, July 19, 2016, 08:28: Power/Water on. No response on RGA. Vacuum stable @ 2.63E-7 T.

Tuesday, July 19, 2016, 08:43: Optics on. BIAS/EZL/EE on 30/13/0 kV. Auto-ramp TBHT to 110A @ 2 A/min.

Tuesday, July 19, 2016, 10:15: Auto-ramp TBHT to 130A @ 2 A/min.

Tuesday, July 19, 2016, 13:325: Auto-ramp down TBHT @ 2 A/min - AM

Tuesday, July 19, 2016, 13:36: Optics and BIAS / EZL / EE off -AM.

Tuesday, July 19, 2016, 14:28: Turbos off/Turbo vent.

Tuesday, July 19, 2016, 14:33: Venting.

 

Attachment 1: Tube_only_-_No_EE_-_No_PE.zip
  524   Tuesday, July 19, 2016, 15:15 Aaron Schmidt     41751-7 Tube only - No EE - With PE

Tuesday, July 19, 2016, 15:14: Roughing.

Tuesday, July 19, 2016, 15:48: Turbo pumps started.

Tuesday, July 19, 2016, 15:55: Ion Gauge on.


Wednesday, July 20, 2016, 08:15: RGA On.

Wednesday, July 20, 2016, 08:25: Power/water on. No response on RGA. Vacuum stable @ 2.7E-7 T

Wednesday, July 20, 2016, 08:28: Sources on BIAS/EZL/EE @ 30/13/0 Kv

Wednesday, July 20, 2016, 08:31: Auto-ramping TBHT @ 2A/min.

Wednesday, July 20, 2016, 13:01: Auto-Cooling TBHT @ 3A/min.

Wednesday, July 20, 2016, 14:45: Sources off.

Wednesday, July 20, 2016, 14:47: RGA off. IV4 Closed.

Wednesday, July 20, 2016, 14:49: Turbos off.

Wednesday, July 20, 2016, 14:53: Power off. Water line purged.


Thursday, July 21, 2016, 07:52: Venting

Attachment 1: Tube_only_-_No_EE_-_With_PE.zip
  525   Thursday, July 21, 2016, 09:51 Aaron Schmidt LP-FEBIAD     Febiad Test - NEW COIL - No PE

Thursday, July 21, 2016, 08:55: Roughing.

Thursday, July 21, 2016, 09:50: Turbo pumps started.

Thursday, July 21, 2016, 09:54: Ion Gauge on.

Thursday, July 21, 2016, 11:12: RGA on.

Thursday, July 21, 2016, 15:12: Water lines opened. No response on RGA. Vacuum stable @ 5.7E-7 T


Friday, July 22, 2016, 08:40: Opening gas lines.

Friday, July 22, 2016, 09:09: Power/Sources on. BIAS/EZL/EE @ 30/13/1.5 kV . Coil @ 50 A . Anode @ 200 V.

Friday, July 22, 2016, 09:13: IV4 open. Auto ramping TGHT/TBHT to 580/270 A @ 2A/per min.

Friday, July 22, 2016, 09:18: Heat shield flow rate @ 3.82 lpm

Friday, July 22, 2016, 12:10: TBHT ramped to 300 A -AM

Friday, July 22, 2016, 14:08: TBHT ramped to 310 A -AM


Monday, July 25, 2016, 09:39:

Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP  38.0 3.82
 TBHT 27.9 2.96
 COIL + EE  27.7 4.94
 TGHT  29.7 5.51

Monday, July 25, 2016, 16:29: Changed the tune to improve mass resolution.


Wednesday, July 27, 2016, 14:37: Spark tripped off IG6

Wednesday, July 27, 2016, 14:38: BIAS / EZL / EE to 40 / 17.5 / 2 kV

Wednesday, July 27, 2016, 14:51: BIAS / EZL / EE to 45 / 19 / 2.5 kV

Wednesday, July 27, 2016, 15:00: BIAS / EZL / EE to 50 / 21.6 / 2.5 kV

Wednesday, July 27, 2016, 16:06: Spark around 15:10 or 16:05 knocked out magnet (RED)

Wednesday, July 27, 2016, 17:0: BIAS / EZL / EE to 30 / 13 / 1.5 kV. Ramping down target


Thursday, July 28, 2016, 08:03 : Turn off sources. Close IV4. Turn off Ion gauge. Turbos off.

Thursday, July 28, 2016, 09:09: Source gas control off. Venting.

  527   Thursday, July 28, 2016, 11:12 Aaron Schmidt       Pump down empty chamber.

Thursday, July 28, 2016, 10:00 Roughing.

  528   Wednesday, August 03, 2016, 13:47 Aaron SchmidtTa#49HP-SISITWTM2 41751-10 Conditioning Ta#49

Wednesday, August 03, 2016, 13:47: Roughing

Wednesday, August 03, 2016, 14:17: Turbo pumps started.

Wednesday, August 03, 2016, 14:22: Ion gauge on.


Thursday, August 04, 2016, 08:17: Water lines opened. No response on RGA. Vacuum stable @ 2.96E-7T

Thursday, August 04, 2016, 08:20: Power/Sources on.

Thursday, August 04, 2016, 08:30: BIAS/EZL/EE @ 30/ 13/ 1.5 kV .

Thursday, August 04, 2016, 08:35: IV4 open. Auto ramping TGHT/TBHT to 580/200 A @ 2A/1A per min.

Thursday, August 04, 2016, 15:06:

Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP  33.3 3.85
 TBHT  28.8 3.00
 COIL + EE  27.6 4.89
 TGHT  29.6 5.50

Friday, August 05, 2016, 10:12: RGA lost connection. Restarting.

Friday, August 05, 2016, 13:25: Graham Waters contacted. Constant voltage on emittance rig power supply. 10V? Spark from a while ago? Unable to scan.

Friday, August 05, 2016, 14:13: Auto cooling TGHT/TBHT  @ 2A/1A per min.

Friday, August 05, 2016, 16:02: BIAS/ EZL/ EE @ 0/ 0/ 0 kV. Cooling continued.


Monday, August 08, 2016, 08:22 : RGA off. IV4 Closed.

Monday, August 08, 2016, 08:23: Turbo pumps off.

Monday, August 08, 2016, 08:26: Waterlines purged. Power off.

Monday, August 08, 2016, 09:27: Venting.

Attachment 1: ER-2016-08-04-580-200-m7.txt
value (Voltage offset      35.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0003 -0.0003 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0006 0.0000 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0012
 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0006 -0.0003 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0003 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0009 -0.0015 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0012 -0.0006 -0.0012 -0.0009 -0.0012 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0012 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0012 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 0.0000 -0.0012 -0.0012 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0012 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009
