Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 28 of 53  Not logged in ELOG logo
  ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Statusdown Subject
  906   Friday, November 12, 2021, 13:01 Aaron SchmidtTa#63LP-SISITETM444691-1144378-12In progressConditioning Ta#63

Friday, November 12, 2021, 13:01: BV1B open. Roughing.

Friday, November 12, 2021, 13:05: BV1A open.

Friday, November 12, 2021, 13:34: TP1B on.

Friday, November 12, 2021, 13:42: TP1A on.

Friday, November 12, 2021, 13:50 : IG1 on. TMS:TP2 trip. Fast reset. OK. Vacuum @ 3.54e-05T. Waterline FS#5 open.

Friday, November 12, 2021, 13:53: Vacuum @ 2.12e-05T. Ok

Friday, November 12, 2021, 13:54: Power / sources on.


Monday, November 15, 2021, 09:00: Auto-ramping TGHT / TBHT to 350 / 150 @ 3 A per min. IV4 open. TMS:VCB1 not functioning. Controls group notified.

Monday, November 15, 2021, 09:40: Optics set minus TMS:VCB1 

Monday, November 15, 2021, 11:16: Auto-ramping TGHT / TBHT to 580 / 230 @ 2 A per min.

Monday, November 15, 2021, 11:34: TMS:VCB1 fixed. Optics set ok.

Monday, November 15, 2021, 11:43: BIAS / EE / EZL @ 30 / -1.5 / 13 kV.

Monday, November 15, 2021, 15:44: Mass & wire scans complete. OK. HV to 0 kV. IV4 closed.


Tuesday, November 16, 2021, 06:16: Auto-cooling TGHT / TBHT @ 2A per min.

Tuesday, November 16, 2021, 11:13: Power / sources off.

Tuesday, November 16, 2021, 11:14: IG1. Turbo pumps off.

Tuesday, November 16, 2021, 12:12: Venting.

Attachment 1: Ta#63.docx
Attachment 2: ER-580-230-30kV-m7.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1160 -0.0705 -0.0720 -0.0665 -0.0647 -0.0714 -0.0803 -0.0665 -0.0674 -0.0714 -0.0711 -0.0635 -0.0705 -0.0665 -0.0690 -0.0772 -0.0690 -0.0217 9.9997 9.9997 0.2515
 -0.0690 -0.0644 -0.0592 -0.0662 -0.0580 -0.0604 -0.0705 -0.0592 -0.0620 -0.0650 -0.0626 -0.0537 -0.0638 -0.0589 -0.0519 -0.0146 2.8598 9.9997 1.8066 0.5316 0.0238
 -0.0500 -0.0479 -0.0446 -0.0427 -0.0522 -0.0458 -0.0439 -0.0446 -0.0565 -0.0555 -0.0443 -0.0464 -0.0540 -0.0159 4.1391 9.9997 6.1557 1.0684 0.1700 0.0089 -0.0552
 -0.0482 -0.0470 -0.0476 -0.0488 -0.0534 -0.0427 -0.0500 -0.0494 -0.0574 -0.0488 -0.0278 1.1453 9.9997 9.9997 6.5958 1.1145 0.4886 0.0500 -0.0500 -0.0323 -0.0623
 -0.0458 -0.0476 -0.0464 -0.0528 -0.0516 -0.0500 -0.0461 -0.0461 -0.0418 3.8632 9.4711 8.8336 1.4258 1.2106 0.5518 0.0836 -0.0214 -0.0427 -0.0476 -0.0433 -0.0650
 -0.0470 -0.0482 -0.0488 -0.0519 -0.0500 -0.0534 -0.0436 0.1334 7.5760 3.7332 1.4618 0.5322 0.2225 0.2005 0.0479 -0.0632 -0.0525 -0.0488 -0.0586 -0.0464 -0.0635
 -0.0476 -0.0497 -0.0458 -0.0494 -0.0491 -0.0378 1.7361 7.3523 0.9219 0.2179 0.1819 0.1324 0.0656 0.0363 -0.0317 -0.0659 -0.0449 -0.0467 -0.0458 -0.0391 -0.0537
 -0.0433 -0.0464 -0.0461 -0.0458 -0.0244 0.8417 3.5486 0.4346 0.0916 0.0552 0.0693 0.0394 -0.0171 -0.0232 -0.0424 -0.0644 -0.0449 -0.0436 -0.0439 -0.0385 -0.0513
 -0.0458 -0.0476 -0.0461 -0.0040 0.4691 4.0344 0.1456 0.0592 0.0168 0.0079 0.0122 -0.0143 -0.0534 -0.0443 -0.0443 -0.0659 -0.0443 -0.0433 -0.0552 -0.0388 -0.0525
 -0.0467 -0.0458 -0.0211 0.7001 4.1727 0.1456 0.0159 0.0079 -0.0143 -0.0299 -0.0235 -0.0378 -0.0626 -0.0427 -0.0461 -0.0650 -0.0455 -0.0436 -0.0479 -0.0375 -0.0485
 -0.0458 -0.0397 0.0229 3.0432 0.1483 0.0037 -0.0131 -0.0186 -0.0378 -0.0455 -0.0400 -0.0467 -0.0623 -0.0427 -0.0467 -0.0668 -0.0464 -0.0427 -0.0439 -0.0348 -0.0430
 -0.0443 -0.0214 3.4134 0.0745 -0.0018 -0.0223 -0.0287 -0.0342 -0.0458 -0.0494 -0.0476 -0.0525 -0.0613 -0.0433 -0.0424 -0.0708 -0.0424 -0.0418 -0.0436 -0.0369 -0.0446
 -0.0415 0.8212 0.1685 -0.0217 -0.0278 -0.0314 -0.0369 -0.0378 -0.0525 -0.0577 -0.0446 -0.0497 -0.0653 -0.0461 -0.0424 -0.0641 -0.0424 -0.0375 -0.0455 -0.0342 -0.0363
 -0.0330 1.6864 -0.0201 -0.0302 -0.0342 -0.0339 -0.0452 -0.0452 -0.0562 -0.0525 -0.0439 -0.0485 -0.0620 -0.0439 -0.0452 -0.0635 -0.0403 -0.0388 -0.0378 -0.0311 -0.0427
 -0.0195 0.0150 -0.0266 -0.0311 -0.0385 -0.0479 -0.0467 -0.0476 -0.0540 -0.0537 -0.0455 -0.0513 -0.0623 -0.0412 -0.0430 -0.0595 -0.0415 -0.0351 -0.0348 -0.0296 -0.0406
 1.9189 -0.0369 -0.0311 -0.0452 -0.0443 -0.0497 -0.0473 -0.0470 -0.0568 -0.0552 -0.0455 -0.0449 -0.0613 -0.0433 -0.0388 -0.0592 -0.0385 -0.0369 -0.0366 -0.0299 -0.0388
 0.1822 -0.0336 -0.0430 -0.0461 -0.0467 -0.0491 -0.0473 -0.0473 -0.0555 -0.0488 -0.0430 -0.0485 -0.0580 -0.0418 -0.0363 -0.0601 -0.0357 -0.0327 -0.0287 -0.0323 -0.0385
 -0.0195 -0.0385 -0.0467 -0.0461 -0.0516 -0.0461 -0.0479 -0.0461 -0.0574 -0.0540 -0.0430 -0.0424 -0.0607 -0.0400 -0.0378 -0.0568 -0.0348 -0.0314 -0.0372 -0.0330 -0.0406
 -0.0427 -0.0427 -0.0470 -0.0455 -0.0491 -0.0452 -0.0455 -0.0455 -0.0568 -0.0528 -0.0430 -0.0427 -0.0565 -0.0327 -0.0400 -0.0546 -0.0351 -0.0269 -0.0287 -0.0299 -0.0409
 -0.0385 -0.0449 -0.0443 -0.0449 -0.0497 -0.0455 -0.0446 -0.0427 -0.0540 -0.0491 -0.0427 -0.0458 -0.0574 -0.0394 -0.0360 -0.0568 -0.0323 -0.0253 -0.0336 -0.0287 -0.0388
 -0.0333 -0.0473 -0.0443 -0.0470 -0.0461 -0.0461 -0.0424 -0.0424 -0.0510 -0.0552 -0.0418 -0.0439 -0.0552 -0.0375 -0.0354 -0.0525 -0.0330 -0.0275 -0.0409 -0.0311 -0.0391
Attachment 3: ER-580-230-30kV-m23.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29992.6740
21
21
./emit.dat
 -0.1074 -0.0729 -0.0699 -0.0797 -0.0708 -0.0793 -0.0781 -0.0729 -0.0659 -0.0766 -0.0708 -0.0687 -0.0760 -0.0702 -0.0629 0.1450 0.3046 0.2570 0.0323 0.0522 -0.0122
 -0.0708 -0.0674 -0.0638 -0.0711 -0.0729 -0.0720 -0.0714 -0.0635 -0.0626 -0.0708 -0.0668 -0.0671 -0.0696 -0.0635 0.2292 0.0055 -0.0256 -0.0577 -0.0595 -0.0412 -0.0488
 -0.0711 -0.0464 -0.0485 -0.0659 -0.0681 -0.0592 -0.0623 -0.0485 -0.0623 -0.0687 -0.0482 -0.0604 -0.0647 0.2179 -0.0275 -0.0522 -0.0513 -0.0400 -0.0369 -0.0473 -0.0482
 -0.0677 -0.0504 -0.0656 -0.0519 -0.0653 -0.0580 -0.0537 -0.0500 -0.0601 -0.0699 -0.0516 -0.0546 0.1443 -0.0342 -0.0482 -0.0574 -0.0513 -0.0488 -0.0592 -0.0534 -0.0510
 -0.0732 -0.0510 -0.0504 -0.0577 -0.0647 -0.0571 -0.0540 -0.0513 -0.0629 -0.0714 -0.0504 0.1511 -0.0592 -0.0482 -0.0522 -0.0598 -0.0504 -0.0500 -0.0568 -0.0513 -0.0528
 -0.0671 -0.0531 -0.0522 -0.0623 -0.0613 -0.0620 -0.0552 -0.0525 -0.0601 -0.0699 0.1050 -0.0421 -0.0674 -0.0488 -0.0516 -0.0586 -0.0497 -0.0504 -0.0604 -0.0513 -0.0531
 -0.0687 -0.0528 -0.0571 -0.0665 -0.0644 -0.0558 -0.0577 -0.0528 -0.0604 0.0705 -0.0284 -0.0494 -0.0668 -0.0519 -0.0504 -0.0601 -0.0516 -0.0519 -0.0586 -0.0519 -0.0568
 -0.0705 -0.0507 -0.0546 -0.0610 -0.0674 -0.0577 -0.0586 -0.0504 0.0018 -0.0537 -0.0504 -0.0635 -0.0653 -0.0519 -0.0549 -0.0607 -0.0516 -0.0500 -0.0616 -0.0507 -0.0525
 -0.0693 -0.0522 -0.0528 -0.0641 -0.0674 -0.0565 -0.0531 -0.0287 -0.0009 -0.0708 -0.0467 -0.0558 -0.0659 -0.0494 -0.0516 -0.0604 -0.0510 -0.0528 -0.0601 -0.0513 -0.0525
 -0.0681 -0.0494 -0.0543 -0.0644 -0.0656 -0.0525 -0.0354 0.0375 -0.0562 -0.0705 -0.0497 -0.0598 -0.0677 -0.0497 -0.0519 -0.0589 -0.0516 -0.0528 -0.0653 -0.0543 -0.0534
 -0.0677 -0.0543 -0.0510 -0.0641 -0.0681 -0.0510 0.0162 -0.0479 -0.0604 -0.0690 -0.0504 -0.0549 -0.0711 -0.0513 -0.0494 -0.0607 -0.0494 -0.0507 -0.0598 -0.0494 -0.0543
 -0.0681 -0.0549 -0.0528 -0.0562 -0.0647 0.0327 -0.0546 -0.0507 -0.0613 -0.0674 -0.0516 -0.0577 -0.0729 -0.0519 -0.0482 -0.0586 -0.0510 -0.0507 -0.0546 -0.0485 -0.0510
 -0.0696 -0.0507 -0.0519 -0.0537 0.0079 -0.0470 -0.0595 -0.0491 -0.0598 -0.0696 -0.0519 -0.0607 -0.0693 -0.0540 -0.0513 -0.0604 -0.0507 -0.0485 -0.0583 -0.0513 -0.0516
 -0.0693 -0.0500 -0.0519 -0.0009 -0.0583 -0.0616 -0.0522 -0.0528 -0.0552 -0.0708 -0.0513 -0.0632 -0.0720 -0.0522 -0.0504 -0.0613 -0.0510 -0.0500 -0.0656 -0.0504 -0.0528
 -0.0693 -0.0473 -0.0189 -0.0574 -0.0641 -0.0528 -0.0546 -0.0519 -0.0552 -0.0723 -0.0504 -0.0577 -0.0714 -0.0510 -0.0494 -0.0586 -0.0504 -0.0510 -0.0629 -0.0513 -0.0519
 -0.0681 -0.0479 -0.0253 -0.0595 -0.0665 -0.0577 -0.0595 -0.0519 -0.0580 -0.0674 -0.0507 -0.0546 -0.0696 -0.0513 -0.0494 -0.0604 -0.0482 -0.0537 -0.0629 -0.0500 -0.0552
 -0.0668 0.0015 -0.0540 -0.0632 -0.0638 -0.0546 -0.0574 -0.0482 -0.0616 -0.0708 -0.0516 -0.0574 -0.0665 -0.0519 -0.0485 -0.0620 -0.0525 -0.0491 -0.0589 -0.0458 -0.0473
 -0.0314 -0.0510 -0.0522 -0.0519 -0.0641 -0.0543 -0.0571 -0.0513 -0.0613 -0.0690 -0.0497 -0.0586 -0.0684 -0.0507 -0.0510 -0.0568 -0.0507 -0.0452 -0.0577 -0.0467 -0.0455
 -0.0662 -0.0543 -0.0513 -0.0528 -0.0616 -0.0546 -0.0555 -0.0522 -0.0616 -0.0711 -0.0497 -0.0635 -0.0690 -0.0513 -0.0494 -0.0574 -0.0464 -0.0449 -0.0580 -0.0497 -0.0473
 -0.0726 -0.0479 -0.0546 -0.0662 -0.0635 -0.0558 -0.0519 -0.0525 -0.0632 -0.0671 -0.0510 -0.0583 -0.0717 -0.0491 -0.0467 -0.0571 -0.0400 -0.0473 -0.0571 -0.0452 -0.0446
 -0.0684 -0.0507 -0.0504 -0.0656 -0.0632 -0.0555 -0.0528 -0.0507 -0.0623 -0.0687 -0.0488 -0.0592 -0.0665 -0.0485 -0.0443 -0.0552 -0.0449 -0.0479 -0.0555 -0.0418 -0.0461
Attachment 4: ER-580-230-30kV-m131.txt
value (Voltage offset      40.0000)
     75.0000
      1.0000
     95.0000
  29978.0220
21
21
./emit.dat
 -0.1062 -0.0760 -0.0742 -0.0769 -0.0763 -0.0754 -0.0751 -0.0720 -0.0687 -0.0760 -0.0723 -0.0711 -0.0766 -0.0702 -0.0739 -0.0183 -0.0711 -0.0729 -0.0717 -0.0555 -0.0555
 -0.0690 -0.0714 -0.0714 -0.0754 -0.0711 -0.0677 -0.0674 -0.0671 -0.0641 -0.0705 -0.0671 -0.0650 -0.0723 -0.0656 -0.0049 -0.0668 -0.0677 -0.0687 -0.0653 -0.0558 -0.0568
 -0.0665 -0.0525 -0.0671 -0.0653 -0.0641 -0.0555 -0.0510 -0.0476 -0.0644 -0.0620 -0.0485 -0.0616 -0.0702 0.0089 -0.0378 -0.0696 -0.0723 -0.0443 -0.0522 -0.0510 -0.0537
 -0.0702 -0.0488 -0.0662 -0.0555 -0.0674 -0.0543 -0.0549 -0.0464 -0.0638 -0.0668 -0.0443 -0.0571 -0.0153 -0.0394 -0.0497 -0.0668 -0.0699 -0.0464 -0.0494 -0.0488 -0.0580
 -0.0681 -0.0507 -0.0558 -0.0641 -0.0699 -0.0534 -0.0607 -0.0504 -0.0653 -0.0681 -0.0519 -0.0204 -0.0595 -0.0513 -0.0522 -0.0705 -0.0711 -0.0519 -0.0519 -0.0519 -0.0552
 -0.0684 -0.0510 -0.0604 -0.0620 -0.0696 -0.0540 -0.0555 -0.0525 -0.0647 -0.0647 -0.0269 -0.0372 -0.0720 -0.0525 -0.0485 -0.0714 -0.0674 -0.0537 -0.0531 -0.0525 -0.0519
 -0.0693 -0.0513 -0.0531 -0.0623 -0.0644 -0.0562 -0.0574 -0.0516 -0.0638 -0.0485 -0.0208 -0.0558 -0.0717 -0.0485 -0.0519 -0.0723 -0.0674 -0.0513 -0.0540 -0.0537 -0.0555
 -0.0684 -0.0485 -0.0558 -0.0620 -0.0650 -0.0516 -0.0610 -0.0507 -0.0616 -0.0385 -0.0540 -0.0583 -0.0696 -0.0519 -0.0516 -0.0717 -0.0668 -0.0507 -0.0601 -0.0500 -0.0558
 -0.0711 -0.0510 -0.0583 -0.0635 -0.0653 -0.0513 -0.0613 -0.0510 -0.0403 -0.0641 -0.0510 -0.0592 -0.0696 -0.0516 -0.0491 -0.0711 -0.0702 -0.0510 -0.0562 -0.0577 -0.0540
 -0.0668 -0.0504 -0.0500 -0.0604 -0.0665 -0.0500 -0.0571 -0.0195 -0.0577 -0.0632 -0.0497 -0.0610 -0.0671 -0.0491 -0.0537 -0.0702 -0.0708 -0.0485 -0.0510 -0.0510 -0.0555
 -0.0714 -0.0522 -0.0549 -0.0616 -0.0674 -0.0504 -0.0317 -0.0302 -0.0635 -0.0677 -0.0507 -0.0531 -0.0681 -0.0504 -0.0507 -0.0702 -0.0662 -0.0507 -0.0507 -0.0543 -0.0522
 -0.0677 -0.0510 -0.0482 -0.0635 -0.0638 -0.0305 -0.0327 -0.0537 -0.0653 -0.0674 -0.0528 -0.0620 -0.0726 -0.0507 -0.0491 -0.0723 -0.0681 -0.0494 -0.0537 -0.0534 -0.0537
 -0.0665 -0.0525 -0.0510 -0.0644 -0.0513 -0.0336 -0.0586 -0.0528 -0.0638 -0.0714 -0.0528 -0.0574 -0.0696 -0.0510 -0.0507 -0.0717 -0.0702 -0.0528 -0.0528 -0.0491 -0.0568
 -0.0687 -0.0494 -0.0528 -0.0494 -0.0574 -0.0507 -0.0583 -0.0467 -0.0653 -0.0653 -0.0504 -0.0598 -0.0656 -0.0510 -0.0500 -0.0708 -0.0693 -0.0494 -0.0549 -0.0528 -0.0525
 -0.0726 -0.0488 -0.0504 -0.0537 -0.0555 -0.0504 -0.0577 -0.0488 -0.0589 -0.0677 -0.0467 -0.0589 -0.0623 -0.0522 -0.0531 -0.0720 -0.0656 -0.0488 -0.0513 -0.0485 -0.0504
 -0.0696 -0.0473 -0.0409 -0.0436 -0.0662 -0.0513 -0.0531 -0.0504 -0.0607 -0.0693 -0.0491 -0.0626 -0.0702 -0.0500 -0.0510 -0.0708 -0.0693 -0.0485 -0.0510 -0.0522 -0.0513
 -0.0668 -0.0385 -0.0201 -0.0613 -0.0668 -0.0528 -0.0555 -0.0504 -0.0647 -0.0708 -0.0510 -0.0546 -0.0699 -0.0500 -0.0507 -0.0717 -0.0705 -0.0497 -0.0528 -0.0522 -0.0494
 -0.0610 -0.0436 -0.0494 -0.0623 -0.0656 -0.0516 -0.0583 -0.0507 -0.0632 -0.0665 -0.0488 -0.0558 -0.0677 -0.0510 -0.0482 -0.0696 -0.0699 -0.0470 -0.0558 -0.0528 -0.0558
 -0.0687 -0.0342 -0.0577 -0.0595 -0.0665 -0.0479 -0.0607 -0.0507 -0.0647 -0.0653 -0.0488 -0.0592 -0.0671 -0.0507 -0.0510 -0.0687 -0.0714 -0.0476 -0.0577 -0.0537 -0.0519
 -0.0378 -0.0488 -0.0537 -0.0580 -0.0711 -0.0494 -0.0620 -0.0482 -0.0650 -0.0668 -0.0488 -0.0568 -0.0668 -0.0516 -0.0497 -0.0671 -0.0681 -0.0494 -0.0586 -0.0516 -0.0522
 -0.0662 -0.0476 -0.0525 -0.0607 -0.0656 -0.0473 -0.0613 -0.0516 -0.0638 -0.0668 -0.0516 -0.0571 -0.0684 -0.0452 -0.0485 -0.0674 -0.0687 -0.0467 -0.0540 -0.0531 -0.0522
  908   Tuesday, December 21, 2021, 13:34 Aaron Schmidt LP-SIS  44691-844378-6In progressSalts test HS & Holiday Shutdown

LP-SIS modified w/ 2 holes on the center block to accept a pair of Ta tubes that are run to the coil PS.

*Note modified HS plates at the ion source to accommodate the LP-SIS (Has a slightly bent ionizer tube from the drilling)

-Plan to shut down the ISAC TS on 12/23/2021 for the holidays.

Thermocouples are installed.

Ref:

https://elog.triumf.ca/TIS/Test-Stand/679

Pin configuration between top 9-pin connector on Source Tray and terminal in high voltage rack. Measured 2018-08-21 by Aaron and Anders

Grounded     X            
Source Tray Side (looking head on) 1 2 3 4 5 6 7 8 9
High Voltage Cage Side 5 4 3 2 1 9 8 7 6
Twisted pairs TP1 TP1 - TP2 TP2 TP3 TP3 TP4 TP4

 


Tuesday, December 21, 2021, 13:55: Roughing.

Tuesday, December 21, 2021, 13:57: BV1A open.


Thursday, December 23, 2021, 07:42: TP2 & TP6 off.

Thursday, December 23, 2021, 09:00: PV1 & PV2 off. RP1 & RP2 off.


Clean up?? What happened here? (Water mess?)

Tuesday, January 04, 2022, 11:13: RP1 & RP2 on.

Tuesday, January 04, 2022, 11:14: Roughing.

Tuesday, January 04, 2022, 11:17: TP2 & TP6 on.

Tuesday, January 04, 2022, 11:21: IG6 on.

Tuesday, January 04, 2022, 13:00: TP1B on.


Carla:

Swapped top and bottom connector on target side multipin to match up with wires. Added kapton tape where things were touching. TC#3 (ROI) maybe won't work, was very twisted. Not sure if I got all the twists.

Data logger Location Source tray position HV rack position
TC#1 MMO 1 pos

5 pos

     6 neg 9 neg
TC#2 MMI 4 pos 2 pos
    5 neg 1 neg
TC#3 ROI 8 pos 7 pos
    9 neg 6 neg

 


Monday, January 10, 2022, 09:53: Roughing.

Monday, January 10, 2022, 15:55: TP1B on

Monday, January 10, 2022, 16:04: TP1A on.

Monday, January 10, 2022, 16:14: TP2 Tripped. Back on within 30 seconds.

Monday, January 10, 2022, 16:14: IG1 on.


Wednesday, January 12, 2022, 09:56 : Cage has been closed up and HS water lines are open.

  923   Thursday, May 05, 2022, 14:43 Aaron Schmidt P2N-SIS  45241-145240-1In progressP2N assembly conditioning.

Thursday, May 05, 2022, 14:43: Roughing. Open BV1B

Thursday, May 05, 2022, 14:46: Upper chamber cage closed. The rest remains open. Open BV1A.

Thursday, May 05, 2022, 15:20: TP1B up to speed.

Thursday, May 05, 2022, 15:25; TP1A on.

Thursday, May 05, 2022, 15:32: TP1A to speed. IG1 on.

Thursday, May 05, 2022, 15:33: Vacuum @ 4.72e-05T. FS#5 Open. No spike. ok.

Thursday, May 05, 2022, 15:34: Vacuum steady 4.09e-05T & dropping.

  924   Monday, May 09, 2022, 10:08 Luca Egoriti P2N-SISITETM4  In progressP2N heating test

Beginning of May:

The cabling on the top of the test stand was changed to adapt for P2N testing. The TGHT and COIL PS were disconnected, and their DC cable terminals were connected instead to the TDK-LAMBDA P2Nheaters. The configuration on top of the ITS module is the following:

TBHT+ = A

TBHT- = B

MASTER+ = D

MASTER- = C

SLAVE+ = G/E

SLAVE- = F/H

 

Friday May 6th, afternoon

Once the pressure was almost stable in the low E-6 torr range, the first rampup was conducted up to ~600 A and the I,V parameters looked similar to previous P2N units. More tests to full current happening next week.

 

Monday, May 09, 2022, 09:29

P2N unit is being heated now, the automatic ramping utility is ramping the TDK-LAMBDAs while the TBHT is being increased manually.

Monday, May 09, 2022, 10:31

A voltage event happened, the TBHT voltage increased frmo 0.64 V to 0.73 V, while the P2Nheater dropped from  1.73 V to 1.56 V. 

 

 

Monday, May 09, 2022, 12:19

At P2NHT=950A it was noticed that one leg of the P2N was glowing much more than the other, the ramping was first stopped and then ramped down.

Now the P2NHT=282A and TBHT=47A

 

Tuesday, May 10, 2022, 09:32

Test stand vented and target inspected, there is no obvious sign of damage or misconnection on the tantalum assembly. Some resistance measurements were taken across target elements and connections: 

Screw on copper L to bottom flexy leg L = 117

Bottom flexy leg L to top flexy leg L = 24 / 0 (?)

top flexy leg L to bottom elephant leg L = 64

elephant L to elephant R = 360

top flexy leg R to bottom elephant leg R = 69

Bottom flexy leg R to top flexy leg R = 0 (?)

Screw on copper R to bottom flexy leg R = 125

 

Tuesday, May 10, 2022, 11:39

This morning, the target was inspected but nothing major was noticed, hence it was put back in the ITS for heating.

 

Tuesday, May 10, 2022, 17:40

Target being ramped: so far all good, total current in P2NHT=690A and TBHT=116A

A current measuring clamp was used to measure current in the 4/0 cables. The only bad thing is that the slave outputs half the current than the master, making the cables hotter (30deg vs 24deg).

Currents:

A-B ~116 A (TBHT)

C~468

E~124

G~102

 

Tuesday, May 10, 2022, 17:45

Event: reduction in P2NHT voltage and increase in TBHT voltage. After letting the PS ramp, it was noticed that the P2NHT voltage accelerated its increased, and the left leg started glowing like the previous time. The current was immediately ramped down, but still there was a voltage spike upwards in the P2NHT. 

While the leg was glowing hot, the current between feedthroughs H (P2NHT-) and I (HV common) was 90A. Now that the "episode" is not there any more, the current is zero

 

Wednesday, May 11, 2022, 10:55 

The previous P2N target had stainless steel screws at the bottom, where the copper L-shaped connector and the ta foil legs connect, which might have bene the cause of the gap opening and voltage increase. Now, the target manufactured for the previous beamtime is used, which does not have the cuts on the elephant ears but they are OK since don't interfere with the new IS cup design, and are ~3mm away from it.

 

Wednesday, May 11, 2022, 13:57 

 Start heating the new P2N assembly

Wednesday, May 11, 2022, 14:58

 Stopped at

P2NHT= 501 A

TBHT= 95 A

All currents seem to be flowing in the right path, with no current in the jumper between H-I

 

Wednesday, May 11, 2022, 15:26

Voltage step in P2NHT and TBHT happened again. Current sum:

A = 125 A

B = 125 A

C= 470 A

D=474 A

E = 118 A

F= 85 A

G = 95 A

H = 132 A

Short G-E = 5 A

Short F-H = 3 A

Jumper H-I = 62 A

 

The most likely explanation of this jump is that the IS tip touches the plasma electrode as shown in the drawing below which would result in some current flowing through the jumper, more investigations are needed

 

Thursday, May 12, 2022, 08:19

Test stand opened, there is some sign of burn in the plasma electrode, but it's hard to say if it's because they were touching. Aaron added a tantalum 0.040" shim to the plasma electrode to distance it further from the target IS tube

 

Thursday, May 12, 2022, 13:20

ITS with P2N target installed and pumping down 

 

Thursday, May 12, 2022, 15:50

P2NHT started ramping 

Attachment 1: 2022-05-09_-_Voltage_event_during_rampup.PNG
2022-05-09_-_Voltage_event_during_rampup.PNG
Attachment 2: 2022-05-09_-_Rampup_and_down.PNG
2022-05-09_-_Rampup_and_down.PNG
Attachment 3: IMG_20220509_111314.jpg
IMG_20220509_111314.jpg
Attachment 4: ITS_short_plasma_electrode_schematics.png
ITS_short_plasma_electrode_schematics.png
  925   Tuesday, May 10, 2022, 10:09 Aaron Schmidt P2N-SISITETM445241-145240-1In progressP2N assembly conditioning - 2

 Ref: https://elog.triumf.ca/TIS/Test-Stand/924. During testing, it was noted one leg was glowing vs the other. P2N assembly was removed & inspected. No contact or defects were found.

Tuesday, May 10, 2022, 10:05: Roughing.

Tuesday, May 10, 2022, 10:42: TP1 on.

Tuesday, May 10, 2022, 10:50: TP1A on.

Tuesday, May 10, 2022, 10:58: IG1 on. Vacuum @ 1.77e-05T & dropping.

Tuesday, May 10, 2022, 13:45: Vacuum @ 5.63e-06T. FS#5 Opened.

Tuesday, May 10, 2022, 13:58: Vacuum @ 5.27e-06T.

 

  927   Thursday, May 12, 2022, 10:50 Aaron Schmidt P2N-SISITETM444812-245240-1In progressP2N assembly conditioning - 4

PE shimmed & extended 1mm due to likely ion source contact.

Thursday, May 12, 2022, 10:41: Roughing.

Thursday, May 12, 2022, 11:26: TP1B on. 

Thursday, May 12, 2022, 11:35: TP1A on.

Thursday, May 12, 2022, 11:43: IG1 on.

Thursday, May 12, 2022, 11:48: Vacuum @ 2.65e-05T. FS#5 Opened. No immediate spike.

Thursday, May 12, 2022, 11:50: Vacuum @ 2.47e-05T & dropping.


Friday, May 13, 2022, 07:32: TP/IG off.

Friday, May 13, 2022, 09:51: Venting.

  928   Wednesday, May 25, 2022, 15:48 Aaron SchmidtSiC#42HP-FEBIADITWTM244692-944378-5In progressConditioning SiC#42

Wednesday, May 25, 2022, 15:46: Roughing.

Wednesday, May 25, 2022, 16:21: TP1B on.

Wednesday, May 25, 2022, 16:38: TP1A on.

Wednesday, May 25, 2022, 16:46: IG1 on.


Thursday, May 26, 2022, 09:20: FS#5 Waterline opened. Vacuum ok @ 5.27e-06T.


HV preset: BIAS / EE / EZL @ 30 / -1.0 / 15 kV

Friday, May 27, 2022, 05:11: Coil to 40 A. Anode t0 300 V.

Friday, May 27, 2022, 05:16: TGHT on. Auto-ramping TGHT / TBHT to 580 / 290 @ 2 A per min. 

Friday, May 27, 2022, 07:14: Optics set & IV4 opened. TGHT / TBHT @ 242 A (Ramping ongoing)

FM

Friday, May 27, 2022, 17:17 : IG1 @ 5.19e-6 T. TBHT @ 290 A. TGHT @ 540 A since 16:27.

Friday, May 27, 2022, 17:18: The assembly has been outgassing and the good vacuum limit was reached, preventing reaching the operational point.

Friday, May 27, 2022, 17:19: Auto-ramp up aborted. We'll heat up again Monday morning.

Friday, May 27, 2022, 17:20: Auto-cooling to 0 A @ 2A/min 


Sunday, May 29, 2022, 21:35: Auto-ramping TGHT/ TBHT to 350 / 150 A @ 2 A per min - AS.

Sunday, May 29, 2022, 21:40: Vacuum @ 1.43e-06T. 


