Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 46 of 53  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Statusdown Subject
  586   Monday, May 22, 2017, 09:43 Aaron Schmidt HP-FEBIAD-CTL     Tri-Coil CTL-FEBIAD test IV

Monday, May 22, 2017, 09:41: Roughing.

Monday, May 22, 2017, 10:00: Turbo pumps started.


Tuesday, May 23, 2017, 07:45: Power/sources on.

Tuesday, May 23, 2017, 07:58: BIAS / EZL / EE @ 35 / 13 / 1.5 kV .

Tuesday, May 23, 2017, 08:19: Coil @ 50 A . Anode @ 200 V

Tuesday, May 23, 2017, 08:20: Auto ramping TGHT / TBHT to 580 / 270 A @ 2 A per min.

Tuesday, May 23, 2017, 10:22: IV4 opened.

Tuesday, May 23, 2017, 10:57: Increased ramping rate for TGHT to 4 A/min - AM

Tuesday, May 23, 2017, 19:05: Cooling down target for change to Anode bias tomorrow. - AM

Tuesday, May 23, 2017, 21:04: BIAS/EZL/EE off


Wednesday, May 24, 2017, 07:16: IV4 Closed.

Wednesday, May 24, 2017, 07:18: Power/Sources off.

Changed to Anode Bias.

Wednesday, May 24, 2017, 11:00: Coil @ 50 A . Anode @ 200 V

Wednesday, May 24, 2017, 11:02: Auto ramping TGHT / TBHT to 580 / 270 A @ 4 / 2 A per min.

Wednesday, May 24, 2017, 11:09: BIAS / EZL / EE @ 35 / 13 / 1.5 kV .


Tuesday, May 30, 2017, 07:02: Auto Cooling @ 2A/min


Thursday, June 01, 2017, 14:08: IV4 Closed. RGA off.

Thursday, June 01, 2017, 14:10: Ion gauge off. Turbos off.

Thursday, June 01, 2017, 16:51: Venting

Thursday, June 01, 2017, 21:16: Roughing.

Attachment 1: CTL_FEBIAD_Test_IV.docx
Attachment 2: TS-2017-05-22-10-07.rga
Attachment 3: TS-2017-05-25-15-42.rga
  588   Friday, June 02, 2017, 15:57 Aaron SchmidtSiC#36HP-FEBIAD-CTLITWTM241369-1042132-6/9 Conditioning SiC#36

Friday, June 02, 2017, 15:20: Coil loose (Remove lid, Tighten and place lid again)

Friday, June 02, 2017, 15:52: Roughing

Friday, June 02, 2017, 16:13: Turbo pumps on.

Friday, June 02, 2017, 16:18: Ion gauge on

Friday, June 02, 2017, 16:23: RGA on 


By Anders

Saturday, June 03, 2017, 09:07: Opened HS water supply. In/out 95 / 10 psi. 3.8 lpm. Vacuum stable at 3.3E-7 Torr

Saturday, June 03, 2017, 09:08: Open IV4

Saturday, June 03, 2017, 09:32: Opening gas bottles. Source on. Reconfigured in Cathode bias

Saturday, June 03, 2017, 09:41: Started autoramping to 580 / 250 A at 2 A/min

Saturday, June 03, 2017, 09:42: COIL at 70 A, ANODE at 200 V

Saturday, June 03, 2017, 09:42: BIAS / EL / EE at 30 / 13 / 1.5 kV

Saturday, June 03, 2017, 09:47

Daqpro time 9:33

Device Flow [lpm] Temp [C]
HS + MSP 3.8 26
TBHT 3.1 27
COIL + EE 4.9 26
TGHT 5.5 26

 


Sunday, June 04, 2017, 06:52 : Source at TGHT / TBHT 580 / 290 A over night and outgassing while measuring mass 20. Both anode current andFC6 current increased whie vacuum decreased. Ramped TBHT up to 300 A. Anode current now 68 mA, FC6 0.2 nA, FC0 3 uA


Monday, June 05, 2017, 16:04: Starting cool down

Monday, June 05, 2017, 22:04: Source off. Stopped turbo pumps.


Tuesday, June 06, 2017, 07:28: RGA off.

Tuesday, June 06, 2017, 07:30: Venting

Attachment 1: 20170605-Anode-Coil_CHT-sweep.xlsx
Attachment 2: TS-2017-06-02-16-21.rga
Attachment 3: SiC#36.docx
Attachment 4: OMEGA_OM-DAQPRO-5300_06-Jun-17_09.30.24.dlp
Attachment 5: ITW-TM2-SiC#36-HP-CTL-FEBIAD_Test_Stand.docx
Attachment 6: ER-580-300-30kV-m20.txt
value (Voltage offset       0.0000)
     70.0000
      1.3000
    100.0000
  29978.0220
21
21
./emit.dat
 -0.1263 -0.0922 -0.0873 -0.0861 -0.0851 -0.0729 -0.0827 -0.0833 -0.0839 -0.0931 -0.0922 -0.0949 -0.0876 -0.0888 -0.0900 -0.0894 -0.0885 -0.0873 -0.0885 -0.0839 -0.0879
 -0.0665 -0.0842 -0.0824 -0.0836 -0.0827 -0.0668 -0.0775 -0.0781 -0.0815 -0.0888 -0.0873 -0.0900 -0.0830 -0.0854 -0.0854 -0.0858 -0.0833 -0.0827 -0.0854 -0.0790 -0.0812
 -0.0641 -0.0745 -0.0674 -0.0790 -0.0800 -0.0659 -0.0778 -0.0647 -0.0717 -0.0876 -0.0662 -0.0827 -0.0809 -0.0842 -0.0870 -0.0839 -0.0754 -0.0793 -0.0723 -0.0644 -0.0797
 -0.0635 -0.0748 -0.0720 -0.0781 -0.0763 -0.0641 -0.0769 -0.0769 -0.0711 -0.0858 -0.0729 -0.0833 -0.0815 -0.0803 -0.0815 -0.0839 -0.0797 -0.0793 -0.0726 -0.0641 -0.0815
 -0.0653 -0.0800 -0.0754 -0.0787 -0.0763 -0.0674 -0.0775 -0.0653 -0.0732 -0.0854 -0.0763 -0.0836 -0.0836 -0.0815 -0.0809 -0.0830 -0.0745 -0.0800 -0.0696 -0.0647 -0.0800
 -0.0671 -0.0800 -0.0635 -0.0797 -0.0766 -0.0684 -0.0778 -0.0668 -0.0717 -0.0861 -0.0772 -0.0858 -0.0858 -0.0827 -0.0787 -0.0818 -0.0760 -0.0812 -0.0708 -0.0662 -0.0800
 -0.0665 -0.0766 -0.0690 -0.0793 -0.0754 -0.0656 -0.0781 -0.0720 -0.0711 -0.0870 -0.0653 -0.0809 -0.0836 -0.0827 -0.0815 -0.0815 -0.0754 -0.0800 -0.0702 -0.0665 -0.0793
 -0.0659 -0.0748 -0.0714 -0.0784 -0.0751 -0.0623 -0.0784 -0.0677 -0.0705 -0.0882 -0.0699 -0.0690 -0.0781 -0.0815 -0.0815 -0.0830 -0.0769 -0.0793 -0.0742 -0.0647 -0.0797
 -0.0656 -0.0790 -0.0714 -0.0775 -0.0748 -0.0656 -0.0778 -0.0705 -0.0720 -0.0858 -0.0742 -0.0598 -0.0705 -0.0745 -0.0827 -0.0848 -0.0751 -0.0763 -0.0720 -0.0644 -0.0806
 -0.0659 -0.0800 -0.0699 -0.0790 -0.0769 -0.0653 -0.0797 -0.0699 -0.0708 -0.0836 -0.0647 -0.0711 -0.0589 -0.0742 -0.0760 -0.0845 -0.0754 -0.0809 -0.0699 -0.0659 -0.0827
 -0.0653 -0.0763 -0.0714 -0.0806 -0.0772 -0.0662 -0.0793 -0.0677 -0.0693 -0.0864 -0.0748 -0.0766 -0.0497 -0.0723 -0.0754 -0.0793 -0.0754 -0.0827 -0.0705 -0.0665 -0.0839
 -0.0659 -0.0781 -0.0684 -0.0790 -0.0772 -0.0638 -0.0772 -0.0739 -0.0717 -0.0858 -0.0763 -0.0763 -0.0586 -0.0613 -0.0742 -0.0790 -0.0742 -0.0797 -0.0708 -0.0659 -0.0833
 -0.0647 -0.0769 -0.0714 -0.0800 -0.0757 -0.0644 -0.0769 -0.0690 -0.0726 -0.0873 -0.0705 -0.0778 -0.0726 -0.0552 -0.0766 -0.0797 -0.0726 -0.0751 -0.0717 -0.0662 -0.0815
 -0.0650 -0.0787 -0.0717 -0.0800 -0.0760 -0.0671 -0.0781 -0.0702 -0.0726 -0.0885 -0.0754 -0.0809 -0.0763 -0.0632 -0.0751 -0.0824 -0.0726 -0.0757 -0.0711 -0.0653 -0.0803
 -0.0653 -0.0790 -0.0687 -0.0787 -0.0763 -0.0671 -0.0793 -0.0662 -0.0714 -0.0848 -0.0815 -0.0854 -0.0812 -0.0739 -0.0729 -0.0830 -0.0732 -0.0790 -0.0674 -0.0647 -0.0815
 -0.0656 -0.0778 -0.0748 -0.0769 -0.0757 -0.0653 -0.0781 -0.0763 -0.0684 -0.0864 -0.0775 -0.0842 -0.0827 -0.0797 -0.0757 -0.0800 -0.0769 -0.0790 -0.0684 -0.0647 -0.0830
 -0.0662 -0.0757 -0.0714 -0.0793 -0.0775 -0.0635 -0.0769 -0.0681 -0.0693 -0.0885 -0.0766 -0.0818 -0.0824 -0.0812 -0.0778 -0.0818 -0.0769 -0.0787 -0.0690 -0.0644 -0.0815
 -0.0638 -0.0763 -0.0748 -0.0790 -0.0772 -0.0635 -0.0754 -0.0711 -0.0714 -0.0861 -0.0748 -0.0836 -0.0830 -0.0815 -0.0790 -0.0848 -0.0751 -0.0766 -0.0690 -0.0641 -0.0797
 -0.0626 -0.0751 -0.0708 -0.0787 -0.0763 -0.0647 -0.0763 -0.0696 -0.0708 -0.0854 -0.0729 -0.0842 -0.0854 -0.0818 -0.0803 -0.0830 -0.0763 -0.0803 -0.0681 -0.0644 -0.0784
 -0.0629 -0.0748 -0.0674 -0.0784 -0.0751 -0.0659 -0.0778 -0.0705 -0.0699 -0.0845 -0.0757 -0.0845 -0.0821 -0.0803 -0.0812 -0.0815 -0.0729 -0.0803 -0.0690 -0.0659 -0.0781
 -0.0668 -0.0739 -0.0693 -0.0766 -0.0772 -0.0635 -0.0769 -0.0656 -0.0690 -0.0848 -0.0754 -0.0836 -0.0815 -0.0812 -0.0797 -0.0803 -0.0745 -0.0790 -0.0699 -0.0641 -0.0812
Attachment 7: CHT-290-AV-200-CI-70.txt
value (Voltage offset       0.0000)
     80.0000
      0.7000
    100.0000
  29978.0220
21
21
./emit.dat
 -0.1340 -0.0769 -0.0870 -0.0967 -0.0836 -0.0986 -0.0946 -0.0848 -0.0851 -0.0943 -0.0946 -0.0870 -0.0821 -0.0845 -0.0885 -0.0928 -0.0870 -0.0888 -0.0955 -0.0903 -0.0934
 -0.0729 -0.0699 -0.0809 -0.0931 -0.0793 -0.0937 -0.0885 -0.0775 -0.0793 -0.0888 -0.0912 -0.0815 -0.0775 -0.0803 -0.0818 -0.0879 -0.0812 -0.0821 -0.0900 -0.0873 -0.0888
 -0.0745 -0.0656 -0.0717 -0.0760 -0.0729 -0.0888 -0.0854 -0.0763 -0.0726 -0.0821 -0.0867 -0.0693 -0.0711 -0.0742 -0.0815 -0.0882 -0.0793 -0.0806 -0.0821 -0.0906 -0.0729
 -0.0766 -0.0668 -0.0681 -0.0824 -0.0739 -0.0830 -0.0870 -0.0781 -0.0757 -0.0827 -0.0790 -0.0696 -0.0705 -0.0656 -0.0812 -0.0867 -0.0732 -0.0827 -0.0677 -0.0702 -0.0687
 -0.0760 -0.0674 -0.0684 -0.0839 -0.0729 -0.0851 -0.0885 -0.0781 -0.0781 -0.0842 -0.0800 -0.0702 -0.0708 -0.0671 -0.0815 -0.0873 -0.0775 -0.0821 -0.0696 -0.0668 -0.0665
 -0.0735 -0.0690 -0.0687 -0.0708 -0.0754 -0.0854 -0.0879 -0.0784 -0.0797 -0.0848 -0.0812 -0.0775 -0.0726 -0.0723 -0.0800 -0.0867 -0.0757 -0.0824 -0.0729 -0.0674 -0.0677
 -0.0739 -0.0677 -0.0687 -0.0665 -0.0693 -0.0790 -0.0836 -0.0757 -0.0815 -0.0851 -0.0800 -0.0797 -0.0684 -0.0729 -0.0800 -0.0851 -0.0735 -0.0827 -0.0723 -0.0674 -0.0677
 -0.0742 -0.0671 -0.0659 -0.0702 -0.0763 -0.0732 -0.0714 -0.0589 -0.0650 -0.0851 -0.0778 -0.0702 -0.0687 -0.0674 -0.0806 -0.0864 -0.0702 -0.0821 -0.0708 -0.0681 -0.0684
 -0.0723 -0.0687 -0.0674 -0.0815 -0.0787 -0.0763 -0.0681 -0.0464 -0.0476 -0.0641 -0.0693 -0.0656 -0.0671 -0.0702 -0.0815 -0.0867 -0.0742 -0.0824 -0.0705 -0.0677 -0.0705
 -0.0708 -0.0671 -0.0656 -0.0827 -0.0787 -0.0815 -0.0757 -0.0458 -0.0455 -0.0583 -0.0586 -0.0589 -0.0629 -0.0702 -0.0818 -0.0876 -0.0769 -0.0827 -0.0699 -0.0681 -0.0687
 -0.0729 -0.0638 -0.0644 -0.0769 -0.0806 -0.0800 -0.0790 -0.0558 -0.0357 -0.0494 -0.0543 -0.0562 -0.0632 -0.0607 -0.0775 -0.0873 -0.0742 -0.0839 -0.0732 -0.0677 -0.0665
 -0.0732 -0.0665 -0.0638 -0.0720 -0.0745 -0.0790 -0.0797 -0.0604 -0.0446 -0.0424 -0.0485 -0.0613 -0.0623 -0.0668 -0.0732 -0.0781 -0.0708 -0.0830 -0.0674 -0.0674 -0.0659
 -0.0726 -0.0656 -0.0668 -0.0833 -0.0739 -0.0754 -0.0793 -0.0644 -0.0604 -0.0519 -0.0421 -0.0504 -0.0623 -0.0671 -0.0754 -0.0809 -0.0705 -0.0729 -0.0674 -0.0690 -0.0668
 -0.0732 -0.0693 -0.0677 -0.0839 -0.0790 -0.0827 -0.0818 -0.0668 -0.0671 -0.0632 -0.0458 -0.0455 -0.0574 -0.0665 -0.0809 -0.0854 -0.0708 -0.0778 -0.0668 -0.0632 -0.0687
 -0.0742 -0.0699 -0.0699 -0.0845 -0.0821 -0.0842 -0.0888 -0.0760 -0.0717 -0.0726 -0.0623 -0.0479 -0.0549 -0.0681 -0.0812 -0.0873 -0.0720 -0.0806 -0.0681 -0.0644 -0.0650
 -0.0735 -0.0677 -0.0690 -0.0781 -0.0836 -0.0873 -0.0879 -0.0766 -0.0818 -0.0830 -0.0732 -0.0580 -0.0610 -0.0674 -0.0800 -0.0873 -0.0739 -0.0824 -0.0739 -0.0650 -0.0644
 -0.0705 -0.0659 -0.0681 -0.0818 -0.0815 -0.0851 -0.0870 -0.0757 -0.0797 -0.0854 -0.0763 -0.0726 -0.0681 -0.0677 -0.0784 -0.0851 -0.0717 -0.0821 -0.0681 -0.0668 -0.0659
 -0.0726 -0.0647 -0.0659 -0.0833 -0.0757 -0.0812 -0.0858 -0.0754 -0.0793 -0.0861 -0.0763 -0.0674 -0.0687 -0.0720 -0.0797 -0.0861 -0.0726 -0.0803 -0.0681 -0.0684 -0.0681
 -0.0742 -0.0677 -0.0681 -0.0842 -0.0726 -0.0833 -0.0854 -0.0766 -0.0800 -0.0824 -0.0766 -0.0699 -0.0681 -0.0705 -0.0836 -0.0873 -0.0748 -0.0812 -0.0705 -0.0696 -0.0681
 -0.0735 -0.0671 -0.0702 -0.0848 -0.0735 -0.0830 -0.0861 -0.0775 -0.0821 -0.0839 -0.0790 -0.0717 -0.0720 -0.0693 -0.0800 -0.0876 -0.0748 -0.0815 -0.0677 -0.0674 -0.0650
 -0.0732 -0.0659 -0.0681 -0.0833 -0.0797 -0.0848 -0.0879 -0.0781 -0.0797 -0.0830 -0.0769 -0.0729 -0.0702 -0.0711 -0.0793 -0.0864 -0.0742 -0.0803 -0.0702 -0.0656 -0.0650
Attachment 8: 20170605_1029_emit_A40.txt
value (Voltage offset       0.0000)
     80.0000
      0.7000
    100.0000
  29978.0220
21
21
./emit.dat
 -0.1291 -0.0717 -0.0934 -0.0940 -0.0946 -0.0952 -0.0955 -0.0934 -0.0937 -0.0958 -0.0946 -0.0964 -0.0912 -0.0967 -0.0943 -0.0952 -0.0961 -0.0946 -0.0937 -0.0949 -0.0940
 -0.0696 -0.0690 -0.0876 -0.0916 -0.0894 -0.0916 -0.0916 -0.0870 -0.0894 -0.0919 -0.0903 -0.0919 -0.0879 -0.0909 -0.0919 -0.0900 -0.0888 -0.0888 -0.0876 -0.0912 -0.0906
 -0.0668 -0.0735 -0.0912 -0.0806 -0.0806 -0.0891 -0.0909 -0.0864 -0.0763 -0.0897 -0.0845 -0.0702 -0.0763 -0.0867 -0.0919 -0.0894 -0.0888 -0.0900 -0.0848 -0.0803 -0.0729
 -0.0656 -0.0674 -0.0702 -0.0580 -0.0842 -0.0882 -0.0903 -0.0870 -0.0824 -0.0870 -0.0821 -0.0644 -0.0626 -0.0812 -0.0885 -0.0909 -0.0879 -0.0894 -0.0812 -0.0665 -0.0681
 -0.0681 -0.0653 -0.0818 -0.0668 -0.0830 -0.0864 -0.0888 -0.0903 -0.0854 -0.0864 -0.0854 -0.0742 -0.0726 -0.0867 -0.0897 -0.0919 -0.0876 -0.0906 -0.0848 -0.0677 -0.0668
 -0.0681 -0.0681 -0.0858 -0.0687 -0.0824 -0.0879 -0.0900 -0.0876 -0.0897 -0.0873 -0.0867 -0.0705 -0.0790 -0.0903 -0.0922 -0.0928 -0.0882 -0.0861 -0.0827 -0.0693 -0.0677
 -0.0684 -0.0687 -0.0854 -0.0684 -0.0745 -0.0775 -0.0809 -0.0858 -0.0858 -0.0888 -0.0885 -0.0696 -0.0717 -0.0885 -0.0906 -0.0885 -0.0861 -0.0873 -0.0818 -0.0659 -0.0690
 -0.0677 -0.0693 -0.0842 -0.0656 -0.0790 -0.0601 -0.0461 -0.0449 -0.0558 -0.0833 -0.0851 -0.0684 -0.0699 -0.0836 -0.0894 -0.0885 -0.0867 -0.0879 -0.0815 -0.0662 -0.0681
 -0.0641 -0.0659 -0.0809 -0.0668 -0.0842 -0.0674 -0.0397 0.0027 -0.0125 -0.0400 -0.0626 -0.0650 -0.0751 -0.0879 -0.0912 -0.0903 -0.0879 -0.0897 -0.0842 -0.0690 -0.0681
 -0.0635 -0.0616 -0.0793 -0.0635 -0.0803 -0.0748 -0.0580 0.0098 0.0266 -0.0250 -0.0439 -0.0363 -0.0549 -0.0885 -0.0912 -0.0922 -0.0870 -0.0909 -0.0842 -0.0681 -0.0668
 -0.0687 -0.0613 -0.0809 -0.0610 -0.0748 -0.0757 -0.0656 -0.0302 0.0601 0.0275 -0.0293 -0.0360 -0.0531 -0.0656 -0.0800 -0.0888 -0.0888 -0.0867 -0.0839 -0.0665 -0.0656
 -0.0705 -0.0644 -0.0815 -0.0598 -0.0766 -0.0772 -0.0720 -0.0513 -0.0058 0.0369 0.0107 -0.0250 -0.0519 -0.0705 -0.0739 -0.0705 -0.0793 -0.0842 -0.0818 -0.0668 -0.0668
 -0.0696 -0.0650 -0.0818 -0.0693 -0.0800 -0.0763 -0.0775 -0.0665 -0.0424 0.0027 0.0269 -0.0131 -0.0500 -0.0720 -0.0772 -0.0772 -0.0766 -0.0757 -0.0784 -0.0665 -0.0684
 -0.0693 -0.0674 -0.0827 -0.0702 -0.0894 -0.0864 -0.0800 -0.0708 -0.0598 -0.0400 -0.0049 0.0021 -0.0476 -0.0732 -0.0800 -0.0848 -0.0790 -0.0812 -0.0745 -0.0586 -0.0665
 -0.0696 -0.0668 -0.0854 -0.0726 -0.0876 -0.0879 -0.0894 -0.0867 -0.0769 -0.0626 -0.0494 -0.0250 -0.0400 -0.0742 -0.0867 -0.0894 -0.0870 -0.0833 -0.0793 -0.0623 -0.0592
 -0.0684 -0.0693 -0.0827 -0.0677 -0.0842 -0.0848 -0.0864 -0.0891 -0.0845 -0.0848 -0.0729 -0.0461 -0.0473 -0.0671 -0.0845 -0.0900 -0.0848 -0.0858 -0.0833 -0.0650 -0.0626
 -0.0696 -0.0699 -0.0830 -0.0668 -0.0851 -0.0848 -0.0876 -0.0879 -0.0824 -0.0897 -0.0812 -0.0647 -0.0638 -0.0757 -0.0815 -0.0867 -0.0876 -0.0882 -0.0818 -0.0668 -0.0659
 -0.0702 -0.0668 -0.0839 -0.0690 -0.0842 -0.0870 -0.0897 -0.0845 -0.0845 -0.0851 -0.0812 -0.0681 -0.0717 -0.0854 -0.0854 -0.0861 -0.0842 -0.0867 -0.0827 -0.0687 -0.0684
 -0.0687 -0.0668 -0.0854 -0.0717 -0.0885 -0.0891 -0.0882 -0.0848 -0.0858 -0.0854 -0.0839 -0.0674 -0.0778 -0.0867 -0.0891 -0.0897 -0.0858 -0.0873 -0.0848 -0.0677 -0.0668
 -0.0687 -0.0647 -0.0864 -0.0674 -0.0854 -0.0897 -0.0888 -0.0873 -0.0867 -0.0885 -0.0839 -0.0684 -0.0739 -0.0879 -0.0897 -0.0900 -0.0903 -0.0888 -0.0833 -0.0668 -0.0656
 -0.0668 -0.0644 -0.0842 -0.0671 -0.0842 -0.0888 -0.0876 -0.0861 -0.0848 -0.0842 -0.0842 -0.0662 -0.0687 -0.0873 -0.0916 -0.0897 -0.0861 -0.0845 -0.0824 -0.0671 -0.0653
Attachment 9: 20170605_1024_emit_A40.txt
value (Voltage offset       0.0000)
     70.0000
      1.3000
    100.0000
  29978.0220
21
21
./emit.dat
 -0.1505 -0.0943 -0.0912 -0.0958 -0.0925 -0.0778 -0.0784 -0.0763 -0.0766 -0.0906 -0.0879 -0.0903 -0.0922 -0.0906 -0.0937 -0.0934 -0.0946 -0.0922 -0.0952 -0.0931 -0.0955
 -0.0595 -0.0888 -0.0842 -0.0906 -0.0848 -0.0705 -0.0723 -0.0717 -0.0729 -0.0833 -0.0830 -0.0861 -0.0842 -0.0845 -0.0903 -0.0891 -0.0903 -0.0854 -0.0906 -0.0867 -0.0903
 -0.0714 -0.0815 -0.0797 -0.0873 -0.0888 -0.0735 -0.0708 -0.0739 -0.0693 -0.0784 -0.0821 -0.0827 -0.0861 -0.0800 -0.0836 -0.0870 -0.0781 -0.0876 -0.0806 -0.0659 -0.0897
 -0.0699 -0.0769 -0.0534 -0.0851 -0.0848 -0.0598 -0.0711 -0.0659 -0.0653 -0.0809 -0.0751 -0.0781 -0.0812 -0.0800 -0.0842 -0.0882 -0.0803 -0.0897 -0.0790 -0.0684 -0.0903
 -0.0732 -0.0839 -0.0644 -0.0836 -0.0885 -0.0671 -0.0690 -0.0815 -0.0677 -0.0815 -0.0766 -0.0815 -0.0800 -0.0848 -0.0821 -0.0864 -0.0742 -0.0903 -0.0812 -0.0668 -0.0912
 -0.0729 -0.0891 -0.0681 -0.0864 -0.0864 -0.0702 -0.0696 -0.0769 -0.0690 -0.0800 -0.0726 -0.0815 -0.0861 -0.0812 -0.0833 -0.0839 -0.0772 -0.0885 -0.0824 -0.0684 -0.0906
 -0.0732 -0.0861 -0.0732 -0.0873 -0.0876 -0.0674 -0.0690 -0.0717 -0.0681 -0.0793 -0.0607 -0.0714 -0.0861 -0.0809 -0.0830 -0.0876 -0.0800 -0.0876 -0.0800 -0.0671 -0.0912
 -0.0739 -0.0833 -0.0708 -0.0885 -0.0870 -0.0604 -0.0684 -0.0699 -0.0647 -0.0800 -0.0620 -0.0351 -0.0598 -0.0793 -0.0854 -0.0897 -0.0797 -0.0885 -0.0800 -0.0656 -0.0906
 -0.0754 -0.0858 -0.0653 -0.0882 -0.0903 -0.0671 -0.0684 -0.0644 -0.0638 -0.0784 -0.0674 -0.0204 -0.0140 -0.0558 -0.0824 -0.0876 -0.0781 -0.0888 -0.0806 -0.0659 -0.0912
 -0.0763 -0.0867 -0.0668 -0.0897 -0.0894 -0.0687 -0.0684 -0.0735 -0.0626 -0.0751 -0.0674 -0.0418 0.0314 -0.0415 -0.0555 -0.0851 -0.0757 -0.0900 -0.0800 -0.0720 -0.0900
 -0.0754 -0.0867 -0.0705 -0.0900 -0.0864 -0.0677 -0.0693 -0.0668 -0.0659 -0.0735 -0.0681 -0.0507 0.0629 -0.0208 -0.0577 -0.0656 -0.0769 -0.0873 -0.0812 -0.0714 -0.0894
 -0.0745 -0.0839 -0.0693 -0.0882 -0.0864 -0.0656 -0.0702 -0.0745 -0.0681 -0.0723 -0.0653 -0.0601 -0.0052 0.0259 -0.0586 -0.0677 -0.0641 -0.0891 -0.0827 -0.0656 -0.0903
 -0.0763 -0.0809 -0.0644 -0.0861 -0.0867 -0.0665 -0.0699 -0.0717 -0.0632 -0.0797 -0.0644 -0.0656 -0.0400 0.0293 -0.0558 -0.0720 -0.0684 -0.0781 -0.0772 -0.0662 -0.0894
 -0.0793 -0.0827 -0.0653 -0.0882 -0.0864 -0.0693 -0.0711 -0.0668 -0.0656 -0.0809 -0.0757 -0.0681 -0.0577 -0.0064 -0.0433 -0.0797 -0.0705 -0.0839 -0.0708 -0.0671 -0.0906
 -0.0763 -0.0873 -0.0687 -0.0882 -0.0876 -0.0693 -0.0702 -0.0806 -0.0665 -0.0803 -0.0766 -0.0812 -0.0735 -0.0455 -0.0415 -0.0790 -0.0732 -0.0848 -0.0739 -0.0656 -0.0879
 -0.0739 -0.0848 -0.0690 -0.0858 -0.0864 -0.0650 -0.0702 -0.0702 -0.0696 -0.0797 -0.0726 -0.0797 -0.0848 -0.0684 -0.0562 -0.0739 -0.0745 -0.0867 -0.0760 -0.0620 -0.0864
 -0.0748 -0.0833 -0.0665 -0.0876 -0.0833 -0.0644 -0.0708 -0.0693 -0.0687 -0.0769 -0.0751 -0.0803 -0.0845 -0.0793 -0.0797 -0.0784 -0.0775 -0.0879 -0.0812 -0.0623 -0.0873
 -0.0760 -0.0839 -0.0674 -0.0885 -0.0851 -0.0668 -0.0729 -0.0742 -0.0662 -0.0781 -0.0739 -0.0797 -0.0815 -0.0800 -0.0833 -0.0858 -0.0769 -0.0879 -0.0803 -0.0681 -0.0885
 -0.0766 -0.0815 -0.0687 -0.0876 -0.0870 -0.0699 -0.0702 -0.0717 -0.0662 -0.0784 -0.0757 -0.0797 -0.0815 -0.0787 -0.0806 -0.0851 -0.0775 -0.0888 -0.0781 -0.0693 -0.0870
 -0.0751 -0.0824 -0.0702 -0.0888 -0.0867 -0.0671 -0.0677 -0.0702 -0.0665 -0.0797 -0.0742 -0.0790 -0.0815 -0.0812 -0.0824 -0.0839 -0.0775 -0.0885 -0.0787 -0.0677 -0.0879
 -0.0742 -0.0842 -0.0674 -0.0827 -0.0861 -0.0653 -0.0684 -0.0705 -0.0668 -0.0803 -0.0732 -0.0787 -0.0821 -0.0784 -0.0836 -0.0858 -0.0763 -0.0879 -0.0793 -0.0671 -0.0873
  590   Tuesday, June 06, 2017, 09:22 Aaron Schmidt       Pump down empty chamber

Tuesday, June 06, 2017, 09:21: roughing.


Friday, June 09, 2017, 08:50: Ion gauge off. Turbo pumps off.

Friday, June 09, 2017, 10:46: Venting.

  591   Wednesday, June 07, 2017, 12:49 Aaron Schmidt       Gas bottles

 Gas bottles for FEBIAD testing were exchanged yesterday around 1:30. One Neon & one Argon bottle were removed.

Two Neon bottles were added.

  593   Friday, June 16, 2017, 11:23 Aaron Schmidt       Pump down empty chamber.

Friday, June 16, 2017, 11:22: roughing.

Friday, June 16, 2017, 14:28: Turbo pumps on


Friday, June 30, 2017, 10:37: Ion gauge, turbos off.

Friday, June 30, 2017, 13:01: Venting.

  598   Monday, July 17, 2017, 09:58 Aaron Schmidt HP-SIS  42218-842738-1 Target cleaning test (Long) HP-SIS CC Clean

 Target Test (Fully Cleaned vs Crystal Clean only).

For all tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

- Ensure previous test turbos are off by 8:15 and started venting by 9:15am to meet timeline.

-Start Roughing by 10:10am +/- 1 minute.

-TGHT / TBHT ramping starts @ 8:30am. 2A per min to 580A / 200A

ALL START TIMES MUST BE CONSISTENT.


***Pre-outgassed*** Heat Shield W.O# 42738-1: Includes insulators, new Al grounded 9-pin, bracket, & gripper arms. Blank/Plate. No source cup/EE.


HP-SIS Target # 42218-8: Crystal Clean only.


Monday, July 24, 2017, 09:46: HS removed from test stand. Exchange target.

Monday, July 24, 2017, 10:08: Target # 42218-8 placed into test stand. Door open for 22 minutes.

Monday, July 24, 2017, 10:10: Roughing.

Monday, July 24, 2017, 10:10: Doors sealed for roughing.

Monday, July 24, 2017, 10:11: BV1B OPEN. Opened @ 306T.

Monday, July 24, 2017, 10:29: Both Turbo pumps started.

Monday, July 24, 2017, 10:34: Ion gauge on. TP1B @ speed 42 KRPM.

Monday, July 24, 2017, 10:38: TP1A @ speed 38 KRPM.

