Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 36 of 53  Not logged in ELOG logo
ID Date Authordown Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Status Subject
  521   Monday, July 11, 2016, 13:51 Aaron Schmidt     41751-7 Tube only - NEW EE w/insulators

Monday, July 11, 2016, 13:49: Begin roughing.

10 µL: K & Rb added

5 µL: Cs added

Monday, July 11, 2016, 14:59 : Turbo pumps started.

Monday, July 11, 2016, 15:33 : Ion gauge on.


Tuesday, July 12, 2016, 08:13 : RGA on.

Tuesday, July 12, 2016, 08:18 : Water, power/sources on. Vacuum stable at 3.2E-7 T. No response on RGA.

Tuesday, July 12, 2016, 08:35: Auto-ramping TBHT only @ 1A/min to 110A. EZL/EE/BIAS to 13/1.5/30 kV.


Wednesday, July 13, 2016, 08:17: Reduced TBHT to 100 A -AM

Wednesday, July 13, 2016, 18:15: Auto-cool @ 1.5A/min


Thursday, July 14, 2016, 08:20: Sources/power off

Thursday, July 14, 2016, 08:27: RGA off, IV4 closed, Ion gauge off. Turbo pumps off. Water lines closed.

Thursday, July 14, 2016, 12:57: Venting

 

Attachment 1: Tube_only_test_-_with_insulators_&_new_EE_Maldonado_160712.zip
Attachment 2: 160713.zip
  522   Thursday, July 14, 2016, 13:22 Aaron Schmidt     41751-7 Tube only - NEW EE w/insulators - No PE

Thursday, July 14, 2016, 14:41:  Roughing started.

Thursday, July 14, 2016, 15:41: Turbo pumps started.

Thursday, July 14, 2016, 15:58: Ion gauge & RGA on.


Friday, July 15, 2016, 08:15: Water, power/sources on. Vacuum stable at 3.9E-7 T. No response on RGA.

Friday, July 15, 2016, 08:25: Optics on. BIAS/EZL/EE to 30/13/1.5kV

Friday, July 15, 2016, 08:30: Auto-ramp TBHT to 110A @ 2A/min

Friday, July 15, 2016, 11:19; Auto-ramp TBHT to 130A @ 2A/min

Friday, July 15, 2016, 11:21: IV4 opened


Monday, July 18, 2016, 09:03: TBHT cooling started @ 2A/min

Monday, July 18, 2016, 09:04: RGA disconnected/Filament off.

Monday, July 18, 2016, 10:16: Sources off. IV4 closed. Turbo pumps off.

Monday, July 18, 2016, 11:17: Venting. Note* Global reset used each time VV1 was opened and closed. VV1 becomes non-responsive otherwise.

Monday, July 18, 2016, 11:25: Water purged. Power off/lockout.

Attachment 1: Tube_only_Test_-__New_Insulators-No_PE-160715.zip
Attachment 2: 160716.zip
  523   Monday, July 18, 2016, 12:20 Aaron Schmidt     41751-7 Tube only - No EE - No PE

Monday, July 18, 2016, 12:19: Roughing.

Monday, July 18, 2016, 13:13: Turbo pumps on.

Monday, July 18, 2016, 13:18: Ion gauge on.


Tuesday, July 19, 2016, 08:28: Power/Water on. No response on RGA. Vacuum stable @ 2.63E-7 T.

Tuesday, July 19, 2016, 08:43: Optics on. BIAS/EZL/EE on 30/13/0 kV. Auto-ramp TBHT to 110A @ 2 A/min.

Tuesday, July 19, 2016, 10:15: Auto-ramp TBHT to 130A @ 2 A/min.

Tuesday, July 19, 2016, 13:325: Auto-ramp down TBHT @ 2 A/min - AM

Tuesday, July 19, 2016, 13:36: Optics and BIAS / EZL / EE off -AM.

Tuesday, July 19, 2016, 14:28: Turbos off/Turbo vent.

Tuesday, July 19, 2016, 14:33: Venting.

 

Attachment 1: Tube_only_-_No_EE_-_No_PE.zip
  524   Tuesday, July 19, 2016, 15:15 Aaron Schmidt     41751-7 Tube only - No EE - With PE

Tuesday, July 19, 2016, 15:14: Roughing.

Tuesday, July 19, 2016, 15:48: Turbo pumps started.

Tuesday, July 19, 2016, 15:55: Ion Gauge on.


Wednesday, July 20, 2016, 08:15: RGA On.

Wednesday, July 20, 2016, 08:25: Power/water on. No response on RGA. Vacuum stable @ 2.7E-7 T

Wednesday, July 20, 2016, 08:28: Sources on BIAS/EZL/EE @ 30/13/0 Kv

Wednesday, July 20, 2016, 08:31: Auto-ramping TBHT @ 2A/min.

Wednesday, July 20, 2016, 13:01: Auto-Cooling TBHT @ 3A/min.

Wednesday, July 20, 2016, 14:45: Sources off.

Wednesday, July 20, 2016, 14:47: RGA off. IV4 Closed.

Wednesday, July 20, 2016, 14:49: Turbos off.

Wednesday, July 20, 2016, 14:53: Power off. Water line purged.


Thursday, July 21, 2016, 07:52: Venting

Attachment 1: Tube_only_-_No_EE_-_With_PE.zip
  525   Thursday, July 21, 2016, 09:51 Aaron Schmidt LP-FEBIAD     Febiad Test - NEW COIL - No PE

Thursday, July 21, 2016, 08:55: Roughing.

Thursday, July 21, 2016, 09:50: Turbo pumps started.

Thursday, July 21, 2016, 09:54: Ion Gauge on.

Thursday, July 21, 2016, 11:12: RGA on.

Thursday, July 21, 2016, 15:12: Water lines opened. No response on RGA. Vacuum stable @ 5.7E-7 T


Friday, July 22, 2016, 08:40: Opening gas lines.

Friday, July 22, 2016, 09:09: Power/Sources on. BIAS/EZL/EE @ 30/13/1.5 kV . Coil @ 50 A . Anode @ 200 V.

Friday, July 22, 2016, 09:13: IV4 open. Auto ramping TGHT/TBHT to 580/270 A @ 2A/per min.

Friday, July 22, 2016, 09:18: Heat shield flow rate @ 3.82 lpm

Friday, July 22, 2016, 12:10: TBHT ramped to 300 A -AM

Friday, July 22, 2016, 14:08: TBHT ramped to 310 A -AM


Monday, July 25, 2016, 09:39:

Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP  38.0 3.82
 TBHT 27.9 2.96
 COIL + EE  27.7 4.94
 TGHT  29.7 5.51

Monday, July 25, 2016, 16:29: Changed the tune to improve mass resolution.


Wednesday, July 27, 2016, 14:37: Spark tripped off IG6

Wednesday, July 27, 2016, 14:38: BIAS / EZL / EE to 40 / 17.5 / 2 kV

Wednesday, July 27, 2016, 14:51: BIAS / EZL / EE to 45 / 19 / 2.5 kV

Wednesday, July 27, 2016, 15:00: BIAS / EZL / EE to 50 / 21.6 / 2.5 kV

Wednesday, July 27, 2016, 16:06: Spark around 15:10 or 16:05 knocked out magnet (RED)

Wednesday, July 27, 2016, 17:0: BIAS / EZL / EE to 30 / 13 / 1.5 kV. Ramping down target


Thursday, July 28, 2016, 08:03 : Turn off sources. Close IV4. Turn off Ion gauge. Turbos off.

Thursday, July 28, 2016, 09:09: Source gas control off. Venting.

  527   Thursday, July 28, 2016, 11:12 Aaron Schmidt       Pump down empty chamber.

Thursday, July 28, 2016, 10:00 Roughing.

  528   Wednesday, August 03, 2016, 13:47 Aaron SchmidtTa#49HP-SISITWTM2 41751-10 Conditioning Ta#49

Wednesday, August 03, 2016, 13:47: Roughing

Wednesday, August 03, 2016, 14:17: Turbo pumps started.

Wednesday, August 03, 2016, 14:22: Ion gauge on.


Thursday, August 04, 2016, 08:17: Water lines opened. No response on RGA. Vacuum stable @ 2.96E-7T

Thursday, August 04, 2016, 08:20: Power/Sources on.

Thursday, August 04, 2016, 08:30: BIAS/EZL/EE @ 30/ 13/ 1.5 kV .

Thursday, August 04, 2016, 08:35: IV4 open. Auto ramping TGHT/TBHT to 580/200 A @ 2A/1A per min.

Thursday, August 04, 2016, 15:06:

Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP  33.3 3.85
 TBHT  28.8 3.00
 COIL + EE  27.6 4.89
 TGHT  29.6 5.50

Friday, August 05, 2016, 10:12: RGA lost connection. Restarting.

Friday, August 05, 2016, 13:25: Graham Waters contacted. Constant voltage on emittance rig power supply. 10V? Spark from a while ago? Unable to scan.

Friday, August 05, 2016, 14:13: Auto cooling TGHT/TBHT  @ 2A/1A per min.

Friday, August 05, 2016, 16:02: BIAS/ EZL/ EE @ 0/ 0/ 0 kV. Cooling continued.


Monday, August 08, 2016, 08:22 : RGA off. IV4 Closed.

Monday, August 08, 2016, 08:23: Turbo pumps off.

Monday, August 08, 2016, 08:26: Waterlines purged. Power off.

Monday, August 08, 2016, 09:27: Venting.

Attachment 1: ER-2016-08-04-580-200-m7.txt
value (Voltage offset      35.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0003 -0.0003 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0006 0.0000 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0012
 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0006 -0.0003 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0003 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0009 -0.0015 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0012 -0.0006 -0.0012 -0.0009 -0.0012 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0012 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0012 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 0.0000 -0.0012 -0.0012 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0012 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009
 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009
 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003
Attachment 2: ER-2016-08-05-580-200-m39.txt
value (Voltage offset      35.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0937 -0.0909 -0.0916 -0.0885 -0.0903 -0.0903 -0.0922 -0.0922 -0.0916 -0.0934 -0.0937 -0.0922 -0.0949 -0.0955 -0.0949 -0.0949 -0.0931 -0.0912 -0.0916 -0.0909 -0.0912 -0.0925 -0.0922 -0.0919 -0.0940 -0.0937 -0.0925 -0.0931 -0.0958 -0.0974 -0.1001
 -0.0937 -0.0928 -0.0928 -0.0922 -0.0928 -0.0906 -0.0946 -0.0909 -0.0922 -0.0922 -0.0943 -0.0900 -0.0931 -0.0946 -0.0964 -0.0964 -0.0955 -0.0919 -0.0934 -0.0894 -0.0916 -0.0897 -0.0909 -0.0912 -0.0928 -0.0937 -0.0909 -0.0928 -0.0974 -0.0961 -0.1010
 -0.0919 -0.0919 -0.0964 -0.0912 -0.0879 -0.0931 -0.0977 -0.0964 -0.0897 -0.0909 -0.0925 -0.0974 -0.0891 -0.0885 -0.0903 -0.0974 -0.0980 -0.0870 -0.0867 -0.0903 -0.0925 -0.0931 -0.0876 -0.0906 -0.0909 -0.0922 -0.0888 -0.0867 -0.0867 -0.0903 -0.0989
 -0.0900 -0.0916 -0.0934 -0.0903 -0.0961 -0.0967 -0.0949 -0.0983 -0.0922 -0.0943 -0.0912 -0.0946 -0.0958 -0.0943 -0.0931 -0.0955 -0.0958 -0.0961 -0.0940 -0.0970 -0.0934 -0.0919 -0.0934 -0.0912 -0.0916 -0.0952 -0.0931 -0.0903 -0.0903 -0.0946 -0.0986
 -0.0900 -0.0925 -0.0912 -0.0897 -0.0882 -0.0974 -0.0934 -0.1025 -0.0925 -0.0958 -0.0952 -0.0946 -0.0980 -0.0894 -0.0922 -0.0952 -0.0964 -0.0974 -0.0952 -0.0967 -0.0937 -0.0922 -0.0925 -0.0922 -0.0937 -0.0964 -0.0922 -0.0909 -0.0916 -0.0940 -0.1010
 -0.0919 -0.0940 -0.0894 -0.0925 -0.0909 -0.0974 -0.0925 -0.0928 -0.0919 -0.0931 -0.0961 -0.0955 -0.0986 -0.0909 -0.0946 -0.0955 -0.0946 -0.0964 -0.0943 -0.0977 -0.0940 -0.0919 -0.0900 -0.0934 -0.0934 -0.0934 -0.0912 -0.0912 -0.0928 -0.0946 -0.1019
 -0.0925 -0.0937 -0.0931 -0.0931 -0.0912 -0.0974 -0.0916 -0.0925 -0.0897 -0.0919 -0.0943 -0.0952 -0.0964 -0.0934 -0.0952 -0.0977 -0.0964 -0.0934 -0.0934 -0.0980 -0.0946 -0.0922 -0.0928 -0.0928 -0.0928 -0.0934 -0.0912 -0.0916 -0.0922 -0.0952 -0.1013
 -0.0925 -0.0943 -0.0940 -0.0958 -0.0946 -0.0970 -0.0955 -0.0937 -0.0928 -0.0925 -0.0931 -0.0943 -0.0961 -0.0934 -0.0946 -0.0970 -0.0989 -0.0949 -0.0943 -0.0983 -0.0922 -0.0916 -0.0912 -0.0916 -0.0906 -0.0974 -0.0919 -0.0906 -0.0925 -0.0955 -0.0995
 -0.0919 -0.0912 -0.0934 -0.0916 -0.0925 -0.0989 -0.0946 -0.0964 -0.0912 -0.0922 -0.0937 -0.0922 -0.0970 -0.0916 -0.0922 -0.0952 -0.0964 -0.0974 -0.0934 -0.0961 -0.0937 -0.0919 -0.0925 -0.0922 -0.0916 -0.0928 -0.0894 -0.0912 -0.0912 -0.0943 -0.0992
 -0.0912 -0.0919 -0.0888 -0.0922 -0.0912 -0.0989 -0.0943 -0.0943 -0.0925 -0.0934 -0.0961 -0.0952 -0.0992 -0.0925 -0.0925 -0.0943 -0.0955 -0.0992 -0.0946 -0.0986 -0.0946 -0.0928 -0.0922 -0.0940 -0.0922 -0.0928 -0.0925 -0.0925 -0.0919 -0.0952 -0.1010
 -0.0922 -0.0928 -0.0916 -0.0897 -0.0894 -0.0974 -0.0937 -0.0949 -0.0928 -0.0928 -0.0961 -0.0937 -0.0995 -0.0919 -0.0943 -0.0964 -0.0952 -0.0970 -0.0952 -0.0986 -0.0940 -0.0928 -0.0928 -0.0928 -0.0940 -0.0980 -0.0919 -0.0906 -0.0919 -0.0955 -0.1004
 -0.0937 -0.0946 -0.0937 -0.0937 -0.0906 -0.0974 -0.0937 -0.0928 -0.0912 -0.0925 -0.0964 -0.0955 -0.0989 -0.0928 -0.0958 -0.0970 -0.0995 -0.0952 -0.0946 -0.0977 -0.0937 -0.0903 -0.0912 -0.0922 -0.0925 -0.0974 -0.0909 -0.0894 -0.0916 -0.0958 -0.0995
 -0.0934 -0.0940 -0.0928 -0.0937 -0.0937 -0.1001 -0.0934 -0.0937 -0.0925 -0.0916 -0.0934 -0.0946 -0.0986 -0.0916 -0.0949 -0.0967 -0.0995 -0.0946 -0.0934 -0.0986 -0.0925 -0.0891 -0.0906 -0.0900 -0.0916 -0.0934 -0.0900 -0.0900 -0.0897 -0.0949 -0.0995
 -0.0903 -0.0937 -0.0922 -0.0922 -0.0940 -0.0998 -0.0958 -0.0949 -0.0925 -0.0931 -0.0940 -0.0964 -0.0970 -0.0912 -0.0922 -0.0946 -0.0977 -0.0986 -0.0937 -0.0989 -0.0928 -0.0934 -0.0903 -0.0912 -0.0906 -0.0931 -0.0919 -0.0928 -0.0919 -0.0934 -0.0970
 -0.0916 -0.0906 -0.0919 -0.0900 -0.0919 -0.0995 -0.0949 -0.0949 -0.0922 -0.0931 -0.0958 -0.0961 -0.0992 -0.0909 -0.0934 -0.0949 -0.0967 -0.0989 -0.0949 -0.1001 -0.0937 -0.0922 -0.0922 -0.0928 -0.0912 -0.0952 -0.0928 -0.0940 -0.0922 -0.0952 -0.0998
 -0.0903 -0.0925 -0.0900 -0.0916 -0.0894 -0.0983 -0.0943 -0.0940 -0.0909 -0.0925 -0.0961 -0.0967 -0.0986 -0.0925 -0.0934 -0.0946 -0.0989 -0.0970 -0.0943 -0.0989 -0.0943 -0.0940 -0.0925 -0.0934 -0.0934 -0.0943 -0.0934 -0.0919 -0.0934 -0.0967 -0.1004
 -0.0937 -0.0940 -0.0919 -0.0922 -0.0922 -0.0980 -0.0934 -0.0934 -0.0916 -0.0934 -0.0946 -0.0977 -0.0995 -0.0928 -0.0943 -0.0974 -0.0946 -0.0955 -0.0928 -0.0986 -0.0937 -0.0900 -0.0919 -0.0912 -0.0934 -0.0943 -0.0916 -0.0906 -0.0919 -0.0961 -0.0986
 -0.0922 -0.0949 -0.0943 -0.0934 -0.0928 -0.0989 -0.0937 -0.0931 -0.0931 -0.0916 -0.0937 -0.0967 -0.0989 -0.0928 -0.0940 -0.0958 -0.0986 -0.0967 -0.0925 -0.0961 -0.0925 -0.0912 -0.0903 -0.0900 -0.0903 -0.0940 -0.0900 -0.0897 -0.0909 -0.0931 -0.0995
 -0.0903 -0.0928 -0.0931 -0.0919 -0.0940 -0.1004 -0.0955 -0.0946 -0.0916 -0.0909 -0.0958 -0.0946 -0.0977 -0.0903 -0.0922 -0.0952 -0.0964 -0.0986 -0.0958 -0.0983 -0.0925 -0.0912 -0.0894 -0.0922 -0.0909 -0.0928 -0.0909 -0.0909 -0.0909 -0.0955 -0.0989
 -0.0903 -0.0912 -0.0912 -0.0909 -0.0912 -0.1010 -0.0961 -0.0943 -0.0934 -0.0925 -0.0955 -0.0946 -0.0970 -0.0916 -0.0925 -0.0934 -0.0955 -0.0980 -0.0946 -0.0992 -0.0946 -0.0928 -0.0934 -0.0922 -0.0922 -0.0952 -0.0922 -0.0925 -0.0934 -0.0949 -0.0998
 -0.0925 -0.0919 -0.0906 -0.0912 -0.0916 -0.0989 -0.0943 -0.0946 -0.0925 -0.0919 -0.0964 -0.0992 -0.0995 -0.0931 -0.0949 -0.0958 -0.0961 -0.0977 -0.0946 -0.0992 -0.0943 -0.0916 -0.0922 -0.0928 -0.0940 -0.0949 -0.0931 -0.0922 -0.0931 -0.0974 -0.1013
