Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 26 of 53  Not logged in ELOG logo
  ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Status Subject
  544   Friday, September 30, 2016, 11:14 Aaron Schmidt      Problems/SolutionsTSG:RP1 Replacement
Friday, September 30, 2016, 10:01: Roughing pump RP1 failed during roughing. Breaker was tripped to RP1 & RP2. Friday, September 30, 2016, 10:30: Roughing pump RP1 replaced and tested.
  543   Friday, September 30, 2016, 11:11 Aaron SchmidtSiC#35HP-FEBIADITWTM239530-941120-8DoneConditioning SiC#35

Friday, September 30, 2016, 10:00: Roughing.

Friday, September 30, 2016, 10:01: Roughing stopped. RP1 failure. Breaker tripped.

Friday, September 30, 2016, 11:49: Roughing continued.

Friday, September 30, 2016, 12:37: Turbos started -AM


Monday, October 03, 2016, 09:00: RGA on.

Monday, October 03, 2016, 09:05: Waterline opened. No response on RGA. Vacuum stable @1.70E-7T.

Monday, October 03, 2016, 09:20: Power/Sources on. Gas sources opened/closed.

Monday, October 03, 2016, 09:39: Optics switched on. Monitor TMS:SX2

Monday, October 03, 2016, 09:47: Anode on @ 200 V

Monday, October 03, 2016, 09:49: Coil on @ 50A

Monday, October 03, 2016, 09:50: IV4 opened.

Monday, October 03, 2016, 09:58: BIAS / EZL / EE @ 30 / 13 / 1.5 kV .

Monday, October 03, 2016, 10:08: Auto ramping TGHT / TBHT to 580 / 290 A @ 2A per min.

Monday, October 03, 2016, 10:12

 Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP 27.0 3.99
 TBHT 27.5 3.21
 COIL + EE 26.8 5.26
 TGHT  26.9 5.78

Monday, October 03, 2016, 11:09: TMS:SX2 Fixed. No optics or sources affected.

Monday, October 03, 2016, 11:38: BIAS @ 30 kV. (Was actually set to 20 kV before). Ramping progress ok.

Monday, October 03, 2016, 15:56: TGHT / TBHT @ 580 / 290 A. RGA restarted.


Wednesday, October 05, 2016, 08:29: Optics found to be tripped : TMS:OCT4 , TMS:Q4 ,TMS:OCT3 ,TMS:SX3 ,TMS:Q3 ,TMS:SX2. Restarted

  Temp
[C]
 Flow
[lpm]
 HS + MSP 35.3 3.99
 TBHT 29.9 3.14
 COIL + EE 28.8 5.07
 TGHT  30.8 5.72

Wednesday, October 05, 2016, 09:20: Wire scanners reset. Emittance rig not reading properly.

Wednesday, October 05, 2016, 09:22: Auto ramping TBHT to 300 A @ 2A per min.


Thursday, October 06, 2016, 15:58: Auto-cooling TGHT / TBHT @ 2A per min.

  Temp
[C]
 Flow
[lpm]
 HS + MSP 35.4 3.95
 TBHT 29.4 3.09
 COIL + EE 28.8 5.05
 TGHT 30.8 5.70

 


Friday, October 07, 2016, 08:12: Source off - AM


Tuesday, October 11, 2016, 08:28: Turbos off. RGA off -AM

Tuesday, October 11, 2016, 13:38: Venting -AM

Attachment 1: ER-580-290-M20-2016-10-05-09-10.txt
value (Voltage offset       0.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0012 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0009 -0.0012 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 0.0000 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0012 -0.0009 -0.0003
 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006
 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003
 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009
 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0009
 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0012
 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012
 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0012 -0.0006 -0.0009 -0.0006 -0.0012 -0.0012 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006
 -0.0012 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0012 -0.0009
 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0012 -0.0012 -0.0003 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0006 -0.0009 -0.0009 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0012 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0012 -0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0006 -0.0012
 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0006
 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0012 -0.0012 -0.0009 -0.0009
 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
Attachment 2: SiC#35.docx
Attachment 3: TS-2016-10-03-09-00.rga
Attachment 4: TS-2016-10-03-16-00.rga
Attachment 5: TS-2016-10-05-09-43.rga
Attachment 6: ITW-TM2-SiC#35-HP-FEBIAD_Test_Stand.docx
  542   Wednesday, September 14, 2016, 13:58 Anders Mjos      Problems/SolutionsTSG:RP1 latched breaker

Anders Mjos wrote:

Aaron Schmidt wrote:

Fault report was submitted.

Anders informed Anthony on Tuesday, Sept 6, 2016.

Fault report # 9233.

 Tuesday, September 13, 2016, 14:38: RP1 replaced by Edi

Wednesday, September 14, 2016, 13:57: The pump does not run properly. Attempting to contact vacuum group

Found that the exhaust pipe needed to be disconnected from the pump. Asked plant group (Curtis) to investigate exhaust pipe on the outside of the building, to check if it is restricted again.


Thursday, September 15, 2016, 11:03: Starting turbos


Thursday, September 29, 2016, 11:16: Turbos stopped.


Friday, September 30, 2016, 08:24: Venting.

  541   Tuesday, September 13, 2016, 14:38 Anders Mjos      Problems/SolutionsTSG:RP1 replaced

Aaron Schmidt wrote:

Fault report was submitted.

Anders informed Anthony on Tuesday, Sept 6, 2016.

Fault report # 9233.

 Tuesday, September 13, 2016, 14:38: RP1 replaced by Edi

  540   Thursday, September 08, 2016, 09:12 Anders Mjos      Problems/SolutionsFilament change on IG6

Thursday, September 08, 2016, 08:20: Vacuum group changed to the other filament to investigate vacuum spikes on IG6

Spikes In Green.

Spikes in Grey.

  539   Wednesday, September 07, 2016, 15:51 Aaron Schmidt       Flexible waterlines test.

Wednesday, September 07, 2016, 15:35: Roughing


Thursday, September 08, 2016, 08:33: Turbo pumps started.

Thursday, September 08, 2016, 08:38: Ion gauge on. TP1B @ speed 42 KRPM.

Thursday, September 08, 2016, 08:41: TP1A @ speed 38 KRPM.

Thursday, September 08, 2016, 08:47: RGA on.

Thursday, September 08, 2016, 11:00: Checked and screenshots taken. Vacuum @ 1.38E-6T

DaqPro Logger HS+MSP flow checked. Connections disconnect and re-connect.

Thursday, September 08, 2016, 11:45: Waterlines opened. No response on RGA. Vacuum ok @ 1.21 E-6T

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.4 3.78
 TBHT  28.6 2.96
 COIL + EE 28.2 4.89
 TGHT  28.4 5.49

 


  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.6 3.68
 TBHT  28.6 3.02
 COIL + EE 28.2 4.91
 TGHT  28.2 5.51

Friday, September 09, 2016, 08:51: Vacuum ok @ 3.68E-7T

Friday, September 09, 2016, 15:35: Vacuum ok @ 3.35E-7T

  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.7 3.71
 TBHT  28.8 3.06
 COIL + EE 28.2 4.94
 TGHT  28.4 5.56

 


Monday, September 12, 2016, 08:05: Vacuum ok @ 1.97E-7T

  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.4 3.68
 TBHT  29.0 3.09
 COIL + EE 28.2 4.95
 TGHT  28.4 5.48

Monday, September 12, 2016, 15:09: Vacuum ok @ 1.97E-07T

  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.4 3.72
 TBHT  29.1 3.06
 COIL + EE 28.2 4.87
 TGHT  28.4 5.51

 


Tuesday, September 13, 2016, 08:17: Vacuum ok @ 1.79E-7T

  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.4 3.68
 TBHT  28.7 3.07
 COIL + EE 28.0 4.91
 TGHT  28.2 5.51

Tuesday, September 13, 2016, 08:19: RGA off. Ion Gauge off. Turbo pumps off.

Tuesday, September 13, 2016, 08:24: Waterlines purged.


Wednesday, September 14, 2016, 11:33: Venting -AM

Attachment 1: Flexible_Line_Test.docx
Attachment 2: TS-2016-09-08-08-47.rga
  538   Wednesday, September 07, 2016, 15:50 Aaron Schmidt      Problems/SolutionsTSG:RP1 running uneven

Fault report was submitted.

Anders informed Anthony on Tuesday, Sept 6, 2016.

Fault report # 9233.

  537   Friday, September 02, 2016, 15:47 Aaron SchmidtSiC#34LP-IG-LISITETM439814-V2-141751-9 Conditioning SiC# 34

Friday, September 02, 2016, 15:47: Roughing.

Friday, September 02, 2016, 16:18: Turbos started -AM

Friday, September 02, 2016, 16:28: Turbos at speed. Vacuum at 2.0E-5 T.


Tuesday, September 06, 2016, 08:13: RGA on.

Tuesday, September 06, 2016, 08:15: Water lines opened. No response on RGA. Vacuum stable @ 1.62E-7T

Tuesday, September 06, 2016, 08:19: Power/sources on.

Tuesday, September 06, 2016, 08:30: BIAS / EZL / EE @ 30 / 13 / 1.5 kV .

Tuesday, September 06, 2016, 08:34: IV4 open. Auto ramping TGHT / TBHT to 580 / 250 A @ 2A per min.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.4 3.78
 TBHT  28.3 2.96
 COIL + EE 28.0 4.89
 TGHT  29.6 5.50

 Tuesday, September 06, 2016, 13:56: Auto ramping TBHT to 270A @ 2A per min

Tuesday, September 06, 2016, 14:05: Turbo pump TP1A found off. Restarted.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 38.4 0.07
 TBHT  28.5 2.98
 COIL + EE 28.0 4.92
 TGHT  30.0 5.54

 Tuesday, September 06, 2016, 20:49: Ramping down TGHT / TBHT at 2 / 1 A/min


Wednesday, September 07, 2016, 08:46: Sources off. RGA error out. RGA off

Wednesday, September 07, 2016, 08:53: IV4 closed. Ion gauge off.

Wednesday, September 07, 2016, 08:54: Turbo pumps off.

Wednesday, September 07, 2016, 09:06: Power off. Water lines purged.

Wednesday, September 07, 2016, 09:54: Venting.

Attachment 1: ER-580-270-m40.txt
value (Voltage offset       0.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.1025 -0.1068 -0.1050 -0.1047 -0.0986 -0.0983 -0.1068 -0.1096 -0.1053 -0.0995 -0.1004 -0.1068 -0.1025 -0.1056 -0.1001 -0.1044 -0.1056 -0.0977 -0.1019 -0.0998 -0.1059 -0.0909 -0.0912 -0.1102 -0.1083 -0.0842 -0.0925 -0.1135 -0.1157 -0.1193 -0.1218
 -0.0970 -0.0989 -0.1028 -0.1044 -0.1010 -0.1004 -0.1062 -0.1056 -0.0998 -0.1013 -0.1010 -0.1031 -0.0995 -0.0967 -0.1031 -0.1001 -0.1001 -0.0964 -0.1016 -0.1050 -0.1108 -0.1044 -0.0955 -0.0830 -0.1065 -0.0821 -0.0873 -0.0934 -0.1172 -0.1193 -0.1175
 -0.1038 -0.1016 -0.1038 -0.1019 -0.0986 -0.1074 -0.1123 -0.1025 -0.1047 -0.0970 -0.1035 -0.1053 -0.1083 -0.1004 -0.1059 -0.1062 -0.1056 -0.0949 -0.0873 -0.0885 -0.1035 -0.1004 -0.1074 -0.0977 -0.0858 -0.0989 -0.0909 -0.0906 -0.0992 -0.1050 -0.1193
 -0.0992 -0.1004 -0.1035 -0.1050 -0.1050 -0.0986 -0.1062 -0.1013 -0.0989 -0.0995 -0.0986 -0.1004 -0.1031 -0.1050 -0.0964 -0.1013 -0.0967 -0.1096 -0.1068 -0.1035 -0.1062 -0.0961 -0.1080 -0.1096 -0.0903 -0.1007 -0.0800 -0.0912 -0.0784 -0.0909 -0.1163
 -0.1007 -0.0964 -0.0952 -0.0961 -0.1053 -0.1056 -0.1114 -0.1050 -0.0980 -0.1093 -0.1047 -0.1031 -0.1074 -0.0955 -0.1028 -0.1028 -0.1007 -0.1041 -0.1035 -0.0955 -0.1093 -0.1151 -0.1001 -0.1025 -0.1141 -0.1144 -0.0873 -0.0818 -0.1025 -0.1096 -0.1147
 -0.1035 -0.1059 -0.1059 -0.0989 -0.0955 -0.0992 -0.1117 -0.1071 -0.1059 -0.0946 -0.1056 -0.1007 -0.1108 -0.1080 -0.1001 -0.1065 -0.1065 -0.1028 -0.1059 -0.0925 -0.1038 -0.0873 -0.0864 -0.1031 -0.1062 -0.1141 -0.0970 -0.0867 -0.1093 -0.1239 -0.1196
 -0.0952 -0.0967 -0.1028 -0.0998 -0.1031 -0.1019 -0.1086 -0.0992 -0.1010 -0.1004 -0.1059 -0.1013 -0.1035 -0.0967 -0.0998 -0.0949 -0.0961 -0.1022 -0.1065 -0.0989 -0.0961 -0.1099 -0.1074 -0.0900 -0.1035 -0.1178 -0.0885 -0.0848 -0.1144 -0.1059 -0.1105
 -0.1044 -0.1016 -0.1025 -0.1019 -0.1010 -0.1028 -0.1138 -0.1071 -0.1053 -0.1056 -0.1056 -0.1068 -0.1120 -0.1038 -0.1035 -0.1035 -0.1004 -0.1074 -0.0949 -0.0928 -0.1071 -0.0894 -0.1080 -0.1144 -0.0894 -0.1031 -0.0946 -0.0885 -0.0970 -0.0967 -0.1120
 -0.1004 -0.1004 -0.1056 -0.1050 -0.0955 -0.0958 -0.1050 -0.0992 -0.1001 -0.0958 -0.0974 -0.0958 -0.1035 -0.0995 -0.0983 -0.0961 -0.0995 -0.1144 -0.0952 -0.1050 -0.1099 -0.1038 -0.1025 -0.1047 -0.1093 -0.0842 -0.0900 -0.0900 -0.0781 -0.1038 -0.1038
 -0.0986 -0.0961 -0.0964 -0.0989 -0.1035 -0.1059 -0.1123 -0.1035 -0.1004 -0.1044 -0.1089 -0.1019 -0.1071 -0.0964 -0.1077 -0.0986 -0.1004 -0.1056 -0.0970 -0.0986 -0.0946 -0.1099 -0.0934 -0.0879 -0.1157 -0.0992 -0.0952 -0.0848 -0.1047 -0.1120 -0.0961
 -0.1035 -0.1050 -0.1062 -0.1007 -0.0980 -0.1004 -0.1108 -0.1074 -0.1080 -0.1019 -0.1062 -0.1016 -0.1083 -0.1050 -0.1050 -0.1010 -0.1047 -0.1031 -0.0974 -0.0931 -0.1050 -0.0943 -0.0909 -0.1062 -0.1059 -0.1093 -0.0995 -0.0919 -0.1138 -0.1251 -0.0992
 -0.0983 -0.0983 -0.1038 -0.1044 -0.1016 -0.1028 -0.1077 -0.1013 -0.1013 -0.1044 -0.1050 -0.1007 -0.1038 -0.0952 -0.1025 -0.0949 -0.0983 -0.1083 -0.0928 -0.1022 -0.0986 -0.1099 -0.1105 -0.1059 -0.1059 -0.1126 -0.0992 -0.0858 -0.1062 -0.1193 -0.0873
 -0.1035 -0.1007 -0.1041 -0.0980 -0.1019 -0.1047 -0.1138 -0.1053 -0.1062 -0.1050 -0.1065 -0.1050 -0.1083 -0.0986 -0.0998 -0.1025 -0.0998 -0.0955 -0.0912 -0.1035 -0.0995 -0.0906 -0.1096 -0.1068 -0.0943 -0.1215 -0.1038 -0.0854 -0.0885 -0.1071 -0.0897
 -0.0977 -0.1004 -0.1071 -0.1038 -0.0983 -0.0983 -0.1062 -0.1022 -0.1022 -0.0967 -0.0980 -0.0980 -0.1031 -0.1038 -0.0934 -0.0940 -0.1025 -0.1154 -0.0980 -0.1086 -0.0974 -0.1093 -0.1050 -0.0903 -0.0830 -0.1126 -0.0943 -0.0897 -0.0955 -0.0903 -0.0900
 -0.0986 -0.0964 -0.0986 -0.0983 -0.1035 -0.1074 -0.1114 -0.1035 -0.1096 -0.1056 -0.1086 -0.1016 -0.1047 -0.0974 -0.1019 -0.0992 -0.1019 -0.1044 -0.0949 -0.1096 -0.0891 -0.0961 -0.1031 -0.0897 -0.0894 -0.0970 -0.0882 -0.0815 -0.1062 -0.0964 -0.0830
 -0.1038 -0.1038 -0.1071 -0.1016 -0.0992 -0.1019 -0.1129 -0.1074 -0.1007 -0.1007 -0.1074 -0.1025 -0.1093 -0.1041 -0.1004 -0.1041 -0.1089 -0.0488 -0.0998 -0.1077 -0.0964 -0.1071 -0.0879 -0.1138 -0.0970 -0.0900 -0.0906 -0.0879 -0.1279 -0.1163 -0.0946
 -0.0992 -0.0977 -0.1065 -0.1056 -0.1038 -0.1041 -0.1083 -0.1044 -0.1053 -0.1028 -0.1050 -0.1007 -0.1035 -0.1007 -0.0967 -0.0995 -0.1035 -0.0967 -0.1062 -0.1093 -0.0928 -0.0931 -0.1065 -0.1038 -0.1093 -0.1035 -0.0827 -0.0845 -0.1031 -0.1117 -0.0922
 -0.1016 -0.0998 -0.1010 -0.0998 -0.1019 -0.1053 -0.1135 -0.1068 -0.1019 -0.1022 -0.1086 -0.1038 -0.1071 -0.1013 -0.1050 -0.1068 -0.0970 -0.0989 -0.1007 -0.0986 -0.0958 -0.1068 -0.1083 -0.0912 -0.1154 -0.1114 -0.0867 -0.0867 -0.1205 -0.1199 -0.1102
 -0.0986 -0.1016 -0.1056 -0.1041 -0.0970 -0.0986 -0.1031 -0.1019 -0.0974 -0.0955 -0.0998 -0.0943 -0.1056 -0.1022 -0.1022 -0.1028 -0.1074 -0.1212 -0.1074 -0.1089 -0.1038 -0.1071 -0.1038 -0.1035 -0.1062 -0.1083 -0.0845 -0.1001 -0.0873 -0.1221 -0.0961
