Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 45 of 53  Not logged in ELOG logo
ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Statusdown Subject
  527   Thursday, July 28, 2016, 11:12 Aaron Schmidt       Pump down empty chamber.

Thursday, July 28, 2016, 10:00 Roughing.

  528   Wednesday, August 03, 2016, 13:47 Aaron SchmidtTa#49HP-SISITWTM2 41751-10 Conditioning Ta#49

Wednesday, August 03, 2016, 13:47: Roughing

Wednesday, August 03, 2016, 14:17: Turbo pumps started.

Wednesday, August 03, 2016, 14:22: Ion gauge on.


Thursday, August 04, 2016, 08:17: Water lines opened. No response on RGA. Vacuum stable @ 2.96E-7T

Thursday, August 04, 2016, 08:20: Power/Sources on.

Thursday, August 04, 2016, 08:30: BIAS/EZL/EE @ 30/ 13/ 1.5 kV .

Thursday, August 04, 2016, 08:35: IV4 open. Auto ramping TGHT/TBHT to 580/200 A @ 2A/1A per min.

Thursday, August 04, 2016, 15:06:

Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP  33.3 3.85
 TBHT  28.8 3.00
 COIL + EE  27.6 4.89
 TGHT  29.6 5.50

Friday, August 05, 2016, 10:12: RGA lost connection. Restarting.

Friday, August 05, 2016, 13:25: Graham Waters contacted. Constant voltage on emittance rig power supply. 10V? Spark from a while ago? Unable to scan.

Friday, August 05, 2016, 14:13: Auto cooling TGHT/TBHT  @ 2A/1A per min.

Friday, August 05, 2016, 16:02: BIAS/ EZL/ EE @ 0/ 0/ 0 kV. Cooling continued.


Monday, August 08, 2016, 08:22 : RGA off. IV4 Closed.

Monday, August 08, 2016, 08:23: Turbo pumps off.

Monday, August 08, 2016, 08:26: Waterlines purged. Power off.

Monday, August 08, 2016, 09:27: Venting.

Attachment 1: ER-2016-08-04-580-200-m7.txt
value (Voltage offset      35.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0003 -0.0003 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0006 0.0000 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0012
 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0006 -0.0003 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0003 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0009 -0.0015 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0012 -0.0006 -0.0012 -0.0009 -0.0012 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0012 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0012 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 0.0000 -0.0012 -0.0012 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0012 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009
 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009
 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003
Attachment 2: ER-2016-08-05-580-200-m39.txt
value (Voltage offset      35.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0937 -0.0909 -0.0916 -0.0885 -0.0903 -0.0903 -0.0922 -0.0922 -0.0916 -0.0934 -0.0937 -0.0922 -0.0949 -0.0955 -0.0949 -0.0949 -0.0931 -0.0912 -0.0916 -0.0909 -0.0912 -0.0925 -0.0922 -0.0919 -0.0940 -0.0937 -0.0925 -0.0931 -0.0958 -0.0974 -0.1001
 -0.0937 -0.0928 -0.0928 -0.0922 -0.0928 -0.0906 -0.0946 -0.0909 -0.0922 -0.0922 -0.0943 -0.0900 -0.0931 -0.0946 -0.0964 -0.0964 -0.0955 -0.0919 -0.0934 -0.0894 -0.0916 -0.0897 -0.0909 -0.0912 -0.0928 -0.0937 -0.0909 -0.0928 -0.0974 -0.0961 -0.1010
 -0.0919 -0.0919 -0.0964 -0.0912 -0.0879 -0.0931 -0.0977 -0.0964 -0.0897 -0.0909 -0.0925 -0.0974 -0.0891 -0.0885 -0.0903 -0.0974 -0.0980 -0.0870 -0.0867 -0.0903 -0.0925 -0.0931 -0.0876 -0.0906 -0.0909 -0.0922 -0.0888 -0.0867 -0.0867 -0.0903 -0.0989
 -0.0900 -0.0916 -0.0934 -0.0903 -0.0961 -0.0967 -0.0949 -0.0983 -0.0922 -0.0943 -0.0912 -0.0946 -0.0958 -0.0943 -0.0931 -0.0955 -0.0958 -0.0961 -0.0940 -0.0970 -0.0934 -0.0919 -0.0934 -0.0912 -0.0916 -0.0952 -0.0931 -0.0903 -0.0903 -0.0946 -0.0986
 -0.0900 -0.0925 -0.0912 -0.0897 -0.0882 -0.0974 -0.0934 -0.1025 -0.0925 -0.0958 -0.0952 -0.0946 -0.0980 -0.0894 -0.0922 -0.0952 -0.0964 -0.0974 -0.0952 -0.0967 -0.0937 -0.0922 -0.0925 -0.0922 -0.0937 -0.0964 -0.0922 -0.0909 -0.0916 -0.0940 -0.1010
 -0.0919 -0.0940 -0.0894 -0.0925 -0.0909 -0.0974 -0.0925 -0.0928 -0.0919 -0.0931 -0.0961 -0.0955 -0.0986 -0.0909 -0.0946 -0.0955 -0.0946 -0.0964 -0.0943 -0.0977 -0.0940 -0.0919 -0.0900 -0.0934 -0.0934 -0.0934 -0.0912 -0.0912 -0.0928 -0.0946 -0.1019
 -0.0925 -0.0937 -0.0931 -0.0931 -0.0912 -0.0974 -0.0916 -0.0925 -0.0897 -0.0919 -0.0943 -0.0952 -0.0964 -0.0934 -0.0952 -0.0977 -0.0964 -0.0934 -0.0934 -0.0980 -0.0946 -0.0922 -0.0928 -0.0928 -0.0928 -0.0934 -0.0912 -0.0916 -0.0922 -0.0952 -0.1013
 -0.0925 -0.0943 -0.0940 -0.0958 -0.0946 -0.0970 -0.0955 -0.0937 -0.0928 -0.0925 -0.0931 -0.0943 -0.0961 -0.0934 -0.0946 -0.0970 -0.0989 -0.0949 -0.0943 -0.0983 -0.0922 -0.0916 -0.0912 -0.0916 -0.0906 -0.0974 -0.0919 -0.0906 -0.0925 -0.0955 -0.0995
 -0.0919 -0.0912 -0.0934 -0.0916 -0.0925 -0.0989 -0.0946 -0.0964 -0.0912 -0.0922 -0.0937 -0.0922 -0.0970 -0.0916 -0.0922 -0.0952 -0.0964 -0.0974 -0.0934 -0.0961 -0.0937 -0.0919 -0.0925 -0.0922 -0.0916 -0.0928 -0.0894 -0.0912 -0.0912 -0.0943 -0.0992
 -0.0912 -0.0919 -0.0888 -0.0922 -0.0912 -0.0989 -0.0943 -0.0943 -0.0925 -0.0934 -0.0961 -0.0952 -0.0992 -0.0925 -0.0925 -0.0943 -0.0955 -0.0992 -0.0946 -0.0986 -0.0946 -0.0928 -0.0922 -0.0940 -0.0922 -0.0928 -0.0925 -0.0925 -0.0919 -0.0952 -0.1010
 -0.0922 -0.0928 -0.0916 -0.0897 -0.0894 -0.0974 -0.0937 -0.0949 -0.0928 -0.0928 -0.0961 -0.0937 -0.0995 -0.0919 -0.0943 -0.0964 -0.0952 -0.0970 -0.0952 -0.0986 -0.0940 -0.0928 -0.0928 -0.0928 -0.0940 -0.0980 -0.0919 -0.0906 -0.0919 -0.0955 -0.1004
 -0.0937 -0.0946 -0.0937 -0.0937 -0.0906 -0.0974 -0.0937 -0.0928 -0.0912 -0.0925 -0.0964 -0.0955 -0.0989 -0.0928 -0.0958 -0.0970 -0.0995 -0.0952 -0.0946 -0.0977 -0.0937 -0.0903 -0.0912 -0.0922 -0.0925 -0.0974 -0.0909 -0.0894 -0.0916 -0.0958 -0.0995
 -0.0934 -0.0940 -0.0928 -0.0937 -0.0937 -0.1001 -0.0934 -0.0937 -0.0925 -0.0916 -0.0934 -0.0946 -0.0986 -0.0916 -0.0949 -0.0967 -0.0995 -0.0946 -0.0934 -0.0986 -0.0925 -0.0891 -0.0906 -0.0900 -0.0916 -0.0934 -0.0900 -0.0900 -0.0897 -0.0949 -0.0995
 -0.0903 -0.0937 -0.0922 -0.0922 -0.0940 -0.0998 -0.0958 -0.0949 -0.0925 -0.0931 -0.0940 -0.0964 -0.0970 -0.0912 -0.0922 -0.0946 -0.0977 -0.0986 -0.0937 -0.0989 -0.0928 -0.0934 -0.0903 -0.0912 -0.0906 -0.0931 -0.0919 -0.0928 -0.0919 -0.0934 -0.0970
 -0.0916 -0.0906 -0.0919 -0.0900 -0.0919 -0.0995 -0.0949 -0.0949 -0.0922 -0.0931 -0.0958 -0.0961 -0.0992 -0.0909 -0.0934 -0.0949 -0.0967 -0.0989 -0.0949 -0.1001 -0.0937 -0.0922 -0.0922 -0.0928 -0.0912 -0.0952 -0.0928 -0.0940 -0.0922 -0.0952 -0.0998
 -0.0903 -0.0925 -0.0900 -0.0916 -0.0894 -0.0983 -0.0943 -0.0940 -0.0909 -0.0925 -0.0961 -0.0967 -0.0986 -0.0925 -0.0934 -0.0946 -0.0989 -0.0970 -0.0943 -0.0989 -0.0943 -0.0940 -0.0925 -0.0934 -0.0934 -0.0943 -0.0934 -0.0919 -0.0934 -0.0967 -0.1004
 -0.0937 -0.0940 -0.0919 -0.0922 -0.0922 -0.0980 -0.0934 -0.0934 -0.0916 -0.0934 -0.0946 -0.0977 -0.0995 -0.0928 -0.0943 -0.0974 -0.0946 -0.0955 -0.0928 -0.0986 -0.0937 -0.0900 -0.0919 -0.0912 -0.0934 -0.0943 -0.0916 -0.0906 -0.0919 -0.0961 -0.0986
 -0.0922 -0.0949 -0.0943 -0.0934 -0.0928 -0.0989 -0.0937 -0.0931 -0.0931 -0.0916 -0.0937 -0.0967 -0.0989 -0.0928 -0.0940 -0.0958 -0.0986 -0.0967 -0.0925 -0.0961 -0.0925 -0.0912 -0.0903 -0.0900 -0.0903 -0.0940 -0.0900 -0.0897 -0.0909 -0.0931 -0.0995
 -0.0903 -0.0928 -0.0931 -0.0919 -0.0940 -0.1004 -0.0955 -0.0946 -0.0916 -0.0909 -0.0958 -0.0946 -0.0977 -0.0903 -0.0922 -0.0952 -0.0964 -0.0986 -0.0958 -0.0983 -0.0925 -0.0912 -0.0894 -0.0922 -0.0909 -0.0928 -0.0909 -0.0909 -0.0909 -0.0955 -0.0989
 -0.0903 -0.0912 -0.0912 -0.0909 -0.0912 -0.1010 -0.0961 -0.0943 -0.0934 -0.0925 -0.0955 -0.0946 -0.0970 -0.0916 -0.0925 -0.0934 -0.0955 -0.0980 -0.0946 -0.0992 -0.0946 -0.0928 -0.0934 -0.0922 -0.0922 -0.0952 -0.0922 -0.0925 -0.0934 -0.0949 -0.0998
 -0.0925 -0.0919 -0.0906 -0.0912 -0.0916 -0.0989 -0.0943 -0.0946 -0.0925 -0.0919 -0.0964 -0.0992 -0.0995 -0.0931 -0.0949 -0.0958 -0.0961 -0.0977 -0.0946 -0.0992 -0.0943 -0.0916 -0.0922 -0.0928 -0.0940 -0.0949 -0.0931 -0.0922 -0.0931 -0.0974 -0.1013
 -0.0925 -0.0961 -0.0931 -0.0928 -0.0919 -0.0977 -0.0937 -0.0925 -0.0903 -0.0934 -0.0955 -0.0958 -0.0989 -0.0934 -0.0958 -0.0964 -0.0989 -0.0964 -0.0940 -0.1004 -0.0937 -0.0922 -0.0922 -0.0922 -0.0925 -0.0952 -0.0919 -0.0909 -0.0943 -0.0955 -0.1004
 -0.0922 -0.0928 -0.0931 -0.0934 -0.0934 -0.0986 -0.0937 -0.0934 -0.0912 -0.0903 -0.0940 -0.0934 -0.0986 -0.0919 -0.0946 -0.0958 -0.0989 -0.0955 -0.0943 -0.0989 -0.0916 -0.0909 -0.0900 -0.0897 -0.0906 -0.0916 -0.0900 -0.0906 -0.0906 -0.0931 -0.0995
 -0.0909 -0.0931 -0.0906 -0.0928 -0.0931 -0.0980 -0.0964 -0.0943 -0.0916 -0.0922 -0.0937 -0.0952 -0.0977 -0.0906 -0.0934 -0.0943 -0.0977 -0.0983 -0.0931 -0.0995 -0.0922 -0.0912 -0.0912 -0.0894 -0.0903 -0.0937 -0.0903 -0.0919 -0.0916 -0.0952 -0.0995
 -0.0906 -0.0912 -0.0912 -0.0919 -0.0928 -0.1010 -0.0964 -0.0958 -0.0937 -0.0925 -0.0961 -0.0998 -0.0974 -0.0916 -0.0934 -0.0943 -0.0983 -0.0986 -0.0952 -0.0983 -0.0928 -0.0928 -0.0922 -0.0934 -0.0934 -0.0943 -0.0934 -0.0931 -0.0931 -0.0949 -0.1007
 -0.0934 -0.0928 -0.0916 -0.0912 -0.0916 -0.0992 -0.0961 -0.0943 -0.0934 -0.0925 -0.0967 -0.0970 -0.0986 -0.0928 -0.0940 -0.0943 -0.0970 -0.0961 -0.0967 -0.0992 -0.0943 -0.0946 -0.0925 -0.0934 -0.0925 -0.0958 -0.0940 -0.0928 -0.0943 -0.0970 -0.1007
 -0.0940 -0.0937 -0.0922 -0.0903 -0.0909 -0.0989 -0.0958 -0.0946 -0.0919 -0.0919 -0.0946 -0.0961 -0.0980 -0.0952 -0.0961 -0.0967 -0.0986 -0.0961 -0.0940 -0.0995 -0.0937 -0.0897 -0.0937 -0.0912 -0.0931 -0.0952 -0.0912 -0.0919 -0.0922 -0.0946 -0.0998
 -0.0940 -0.0943 -0.0931 -0.0937 -0.0919 -0.0989 -0.0943 -0.0928 -0.0912 -0.0909 -0.0940 -0.0949 -0.0983 -0.0928 -0.0946 -0.0977 -0.0977 -0.0967 -0.0912 -0.0967 -0.0916 -0.0922 -0.0894 -0.0903 -0.0906 -0.0943 -0.0906 -0.0906 -0.0912 -0.0934 -0.0989
 -0.0922 -0.0937 -0.0922 -0.0925 -0.0952 -0.0986 -0.0977 -0.0940 -0.0919 -0.0906 -0.0958 -0.0952 -0.0967 -0.0919 -0.0925 -0.0946 -0.0980 -0.0974 -0.0925 -0.0989 -0.0919 -0.0912 -0.0922 -0.0897 -0.0909 -0.0943 -0.0912 -0.0925 -0.0906 -0.0940 -0.0989
 -0.0922 -0.0912 -0.0906 -0.0919 -0.0934 -0.1007 -0.0961 -0.0943 -0.0937 -0.0937 -0.0961 -0.0967 -0.0974 -0.0916 -0.0940 -0.0940 -0.0967 -0.0980 -0.0958 -0.0992 -0.0931 -0.0937 -0.0912 -0.0940 -0.0919 -0.0931 -0.0937 -0.0912 -0.0922 -0.0949 -0.1010
 -0.0906 -0.0919 -0.0916 -0.0906 -0.0916 -0.1004 -0.0964 -0.0955 -0.0928 -0.0940 -0.0958 -0.0977 -0.0992 -0.0934 -0.0949 -0.0946 -0.0967 -0.0989 -0.0946 -0.1001 -0.0943 -0.0925 -0.0934 -0.0925 -0.0931 -0.0943 -0.0925 -0.0916 -0.0925 -0.0967 -0.1001
Attachment 3: ITW-TM2-Ta#49-HP-SIS_Test_Stand.docx
Attachment 4: Ta#49.docx
Attachment 5: TS-2016-08-03-13-19.rga
Attachment 6: TS-2016-08-04-13-13.rga
Attachment 7: TS-2016-08-05-10-15.rga
  529   Monday, August 08, 2016, 09:48 Aaron Schmidt    41882-441751-1 HS Test Full Clean

Heat Shield Test (Fully Cleaned).

For all 6 tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

-Start Roughing by 10:10am +/- 1 minute and ensure previous HS started venting by 9:15am to meet timeline.


HS# 41751-1 . OR, Acetone, Methanol. TGHT only.

No insulators, bracket, or gripper arms. Blank/Plate. No source cup.

Monday, August 08, 2016, 09:58: Ta#49 removed from test stand.

Monday, August 08, 2016, 10:07: 41751-1 placed into test stand. Door open for 9 minutes.

Monday, August 08, 2016, 10:10: Roughing.

Monday, August 08, 2016, 10:18: BV1B OPEN. Opened @ 88T.

Monday, August 08, 2016, 10:40: Both Turbo pumps started.

Monday, August 08, 2016, 10:45: Ion gauge on. TP1B @ speed 42 KRPM.

Monday, August 08, 2016, 10:48: TP1A @ speed 38 KRPM.

Monday, August 08, 2016, 11:45: RGA on. Vacuum @ 2.02E-6T


Tuesday, August 09, 2016, 08:14: Water lines opened. No response on RGA. Vacuum stable @ 1.99E-7T

Tuesday, August 09, 2016, 08:19: Power/sources on.

Tuesday, August 09, 2016, 08:30: TGHT auto-ramping to 580A @ 2A/min. Vacuum stable @ 1.99E-7T

Tuesday, August 09, 2016, 11:15: Screen shots and check made @ 329-330A

Tuesday, August 09, 2016, 13:20: TGHT @ 580A. Vacuum @4.23E-7T

Tuesday, August 09, 2016, 16:00: Auto-cooling @ 2A/min. Vacuum @ 3.77E-7T


Wednesday, August 10, 2016, 08:00: Vacuum @ 1.70E-7T. RGA off. Ion gauge off. Turbos off.

Wednesday, August 10, 2016, 09:14: Venting.

Attachment 1: HS_41751-1_TEST.docx
Attachment 2: TS-2016-08-08-11-45.rga
Attachment 3: 20160824_144103.jpg
20160824_144103.jpg
Attachment 4: 20160824_144106.jpg
20160824_144106.jpg
  530   Wednesday, August 10, 2016, 08:09 Aaron Schmidt    41882-441751-2 HS Test Full Clean

Heat Shield Test (Fully Cleaned).

For all 6 tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

-Start Roughing by 10:10am +/- 1 minute and ensure previous HS started venting by 9:15am to meet timeline.


