ID |
Date |
Author |
Target/No.# |
Source |
Station |
Module |
Target Oven W.O# |
Heat Shield W.O# |
Status |
Subject |
629
|
Wednesday, February 07, 2018, 08:46 |
Aaron Schmidt | | | | | | | | BIAS Power supply installation | Wednesday, February 07, 2018, 08:40: A 75 kV Glassman power supply was installed in the rack for use in further HV testing.
-The 75kV power supply is linked into the keyed interlock system. The key & switch labelled BIAS/EZL will unlock it.
-The PS is currently not connected to the epics controls and can only be adjusted manually.
-The old Glassman supply is disconnected and removed from the cage. |
Attachment 1: BIAS_PS_off_top_switch.jpg
|
|
Attachment 2: BIAS_PS_70kV_rear_bottom.jpg
|
|
Attachment 3: BIAS_PS_70kV_Front_bottom.jpg
|
|
628
|
Monday, February 05, 2018, 09:17 |
Aaron Schmidt | | | | | | | Problems/Solutions | Epics loss | Monday, February 05, 2018, 09:10: the epics program was in 'White-out'. Turbo pumps tripped.
Unplug, re-plug PLC.
Monday, February 05, 2018, 09:16: Restart Turbo pumps on chamber & beamline.
Monday, February 05, 2018, 09:21: Ion gauges on.
Tuesday, February 06, 2018, 09:00: TSG:CB1 noted to be red. Attempts to restart/reconfigure failed. Alive displays red MAJOR. Fault submitted. |
627
|
Wednesday, January 31, 2018, 12:58 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | In progress | HV test 4 | Wednesday, January 31, 2018, 12:53: Power/sources on.
Wednesday, January 31, 2018, 12:58: BIAS / EZL / EE @ 40 / 17 / 2
Wednesday, January 31, 2018, 13:02: BIAS / EZL / EE @ 40 / 17 / 2
Wednesday, January 31, 2018, 13:05: BIAS / EZL / EE @ 50 / 22 / 2.5
Wednesday, January 31, 2018, 13:08: BIAS / EZL / EE @ 55 / 24 / 2.8
Wednesday, January 31, 2018, 13:10: BIAS / EZL / EE @ 57.5 / 27 / 3.0
Wednesday, January 31, 2018, 13:14: BIAS / EZL / EE @ 60 / 28 / 3.1
Wednesday, January 31, 2018, 13:34: No Sparks.
Wednesday, January 31, 2018, 14:14: No sparks after one hour.
Wednesday, January 31, 2018, 14:44: Spark free at 1-1/2 hours.
Wednesday, January 31, 2018, 14:45: Bringing down voltage.
Wednesday, January 31, 2018, 14:56: BIAS / EZL / EE @ 0

Wednesday, January 31, 2018, 14:57: Sources off. |
Attachment 1: 2018_HV_test_4.docx
|
626
|
Wednesday, January 31, 2018, 09:53 |
Aaron Schmidt | | | | | (Blank) | 42752-3 | Done | Wire moved. | Wednesday, January 31, 2018, 09:50: A wire (B - F) was too close (Almost touching) to the EZL and had visible sparks during HV tests 1 & 2. The wire was adjusted to sit higher. and away from the EZL |
625
|
Tuesday, January 30, 2018, 06:51 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | Done | HV test 3 | Tuesday, January 30, 2018, 06:50: BIAS / EZL / EE @ 30 / 13 / 1.5
Tuesday, January 30, 2018, 06:52: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.
Tuesday, January 30, 2018, 06:58: Optics on / set
Tuesday, January 30, 2018, 06:59: IV4 opened.
RGA switched completely off and unplugged.
Tuesday, January 30, 2018, 13:15: BIAS / EZL / EE @ 40 / 17 / 2
Tuesday, January 30, 2018, 13:20: BIAS / EZL / EE @ 50 / 21.8 / 2.5
Tuesday, January 30, 2018, 13:50: Half hour wait. Ok. No sparks.
Tuesday, January 30, 2018, 13:55: BIAS / EZL / EE @ 55 / 24 / 2.8
15 minute wait. No sparks.
Tuesday, January 30, 2018, 14:10: BIAS / EZL / EE @ 57.5 / 27 / 3.1
Tuesday, January 30, 2018, 14:23: BIAS / EZL / EE @ 60 / 28 / 3.1
Tuesday, January 30, 2018, 14:35: No sparks.
Tuesday, January 30, 2018, 15:05: BIAS / EZL / EE @ 0
Tuesday, January 30, 2018, 15:06: Auto-cooling started.
Wednesday, January 31, 2018, 06:59: Power/sources off.
|
Attachment 1: 2018_HV_test_3.docx
|
624
|
Monday, January 29, 2018, 10:07 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | Done | Power outage / HV test 2 | HV test 2 cancelled. 9:38: BIAS/EZL/EE @ 30/13/1.5 kV
Monday, January 29, 2018, 09:40 (Roughly) Power went out completely
Monday, January 29, 2018, 10:00: Power up TS
Monday, January 29, 2018, 10:07:Turbos on.
Monday, January 29, 2018, 10:11: Ion gauge on Vacuum @ 3.3e-06T
Monday, January 29, 2018, 11:47; Power cycled. PLC and Canbus reset/cfg.
Monday, January 29, 2018, 11:54: Optics & Sources ok/reset.
Monday, January 29, 2018, 13:27: BIAS/EZL/EE @ 30 / 13 / 1.5 kV.
Monday, January 29, 2018, 13:30: BIAS/EZL/EE @ 40 / 17 / 2 kV.
Monday, January 29, 2018, 13:33: BIAS/EZL/EE @ 45 / 19.5 / 2.25 kV.
Monday, January 29, 2018, 13:36: BIAS/EZL/EE @ 50 / 21.5 / 2.5 kV.
Monday, January 29, 2018, 13:40: BIAS/EZL/EE @ 55 / 23.8 / 2.75 kV.
Monday, January 29, 2018, 13:43: BIAS/EZL/EE @ 60 / 26 / 3 kV.
SPARKS*
Monday, January 29, 2018, 13:48: BIAS/EZL/EE @ 55 / 23.8 / 2.75 kV.
Monday, January 29, 2018, 13:51: BIAS/EZL/EE @ 57.5 / 26 / 2.9 kV.
Sparks
Monday, January 29, 2018, 13:57: BIAS/EZL/EE @ 58 / 27 / 2.95 kV.
Monday, January 29, 2018, 14:03: Holding.
Monday, January 29, 2018, 14:07: BIAS/EZL/EE @ 59 / 28 / 3.1 kV.
Monday, January 29, 2018, 14:14: Spark*
Monday, January 29, 2018, 14:45: Holding
Monday, January 29, 2018, 14:56: BIAS/EZL/EE @ 0. Test Complete |
Attachment 1: 2018_HV_test_2.docx
|
623
|
Friday, January 26, 2018, 13:59 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | Done | HV test 1 | Friday, January 26, 2018, 14:00: BIAS/EZL/EE ramp up.
Friday, January 26, 2018, 14:06: BIAS/EZL/EE @ 30/13/1.5 kV.
Friday, January 26, 2018, 14:09: BIAS/EZL/EE @ 35/13/1.5 kV.
Spark at BIAS 30 kV and 40kV
Friday, January 26, 2018, 14:12: BIAS/EZL/EE @ 40/13/1.5 kV.
Friday, January 26, 2018, 14:15: BIAS/EZL/EE @ 45/13/1.5 kV.
Audible sparks, but none showing on the strip tool.
Friday, January 26, 2018, 14:19: BIAS/EZL/EE @ 45/19/1.5 kV.
Friday, January 26, 2018, 14:22: BIAS/EZL/EE @ 47/22/1.5 kV. Sparks @ 47000 to 47250 V.
Sparks observed on EE feed through in cage.
Friday, January 26, 2018, 14:27: BIAS/EZL/EE @ 50/22/1.7 kV.
Friday, January 26, 2018, 14:39: BIAS/EZL/EE @ 55/23.5/1.8 kV.
Bias controls 55 kV Actual @ 50 kV.
Friday, January 26, 2018, 14:44: Spark free 5 min.
Friday, January 26, 2018, 14:49: Spark free 10 min. |
Attachment 1: 2018_HV_test_1.docx
|
622
|
Friday, January 26, 2018, 11:10 |
Aaron Schmidt | | | | | | | Done | Helium tank replacement | Friday, January 26, 2018, 11:08: New Helium tank installed inside the Test Stand.
-The 'Full' tag remains. The He tank was not opened.
-The old tank was placed beside the Test Stand beneath/beside the power switch. |
621
|
Monday, January 22, 2018, 09:04 |
Aaron Schmidt | | | | | | | Done | Power outage & Controller replacement. | Computer, TS, epics, restarted. Power checks
Monday, January 22, 2018, 09:00: ISAC PLC TLCIOC Restarted.
Turbo pumps restarted.
Monday, January 22, 2018, 09:26: New controller for TSG:TP1B brought in.
(Connect) Global reset. Resart Turbo pumps.
Monday, January 22, 2018, 09:40: Both turbo pumps @ speed.
Vacuum controls ok
Sources ok
Optics - Issues. Some restart, others do not.
|
620
|
Tuesday, January 02, 2018, 09:18 |
Anders Mjos | | | | | | | Problems/Solutions | Starting system | Tuesday, January 02, 2018
Cycled power for TCSIOC and PLCIOC
TP2 and TP6 started
TP1B does not start. TP1B controller does not start up correctly - controller will have to be replaced. E-fault submitted (10739).
Controller for PS for Q1,6 was switching constantly. Unplugged and plugged back in resolved the problem
TP1A started
(Aaron Schmidt)
Wednesday, January 03, 2018, 08:15: TSG:TP1B Still non-responsive.
Wednesday, January 03, 2018, 08:20: Power/sources on. Add Voltage/Amp and check power supplies.
BIAS - 300V Reads 290V - OK
EE - 300V Reads 298V - OK
EZL - 300V Reads 293 V - OK
CB1 - 10V Reads 10V - OK
VCB1 - 10V Reads 10V - OK
CBC (both) - 10V Reads 9V - OK
TBHT - 10A Reads 9.9A (009 direct off PS) - OK
TGHT - 10A Reads 9.8A (007 direct off PS) - OK
Optics Check:
Magnet ok - Some optics start, some do not respond. Submit fault report for communications issues.
Fault Report submitted - 10742

Thursday, January 04, 2018, 14:38:
Kyle and Dave were able to get all the canbus optics for ISAC test stand re-configured except one device: TMS:Q2
"We investigated and it looks like the controller board for the TMS:Q2 supply is toast. Unfortunately these boards are a very old style so we don't have a surplus of replacements on hand. Our electronics shop did have some spares but the spares are not ready for use and need to have a few components soldered on. " - Kyle
The repaired controller board should be ready for next week.
Wednesday, January 10, 2018, 13:22: TS optics all fixed. Turbo pump TP1B is still out.

|
619
|
Thursday, December 21, 2017, 15:12 |
Anders Mjos | | | | | | | | Powered down devices | Powered down vacuum gauge and turbo pump controllers |
618
|
Wednesday, December 20, 2017, 09:11 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | Done | Holiday Shut Down | Power/sources already off. The water cooling is currently left on.
Wednesday, December 20, 2017, 09:07: RGA off.
Wednesday, December 20, 2017, 09:08: Both Ion gauges and all 4 turbo pumps off.
Wednesday, December 20, 2017, 11:21: Valves closed. Roughing pumps off.
Wednesday, December 20, 2017, 11:22: RGA shut off completely. |
617
|
Tuesday, December 12, 2017, 08:32 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | Done | Pump down w/ possible outgas | Check achievable vacuum. Watch for spikes on RGA. Silver bolts removed from the chamber. Vented steel screws in.
Tuesday, December 12, 2017, 08:23: Doors open from previous test. (Open for 7 minutes)
Tuesday, December 12, 2017, 08:30: Doors closed. Roughing.
Tuesday, December 12, 2017, 08:50: Turbo pumps on.
Tuesday, December 12, 2017, 08:56: Ion gauge on.
Wednesday, December 13, 2017, 06:46: Check. Vacuum @ 5.44e-07T. RGA Error.
Wednesday, December 13, 2017, 06:49: RGA restarted.
Wednesday, December 13, 2017, 06:52: Water lines opened. Vacuum @ 5.44e-07T
Wednesday, December 13, 2017, 06:54: Power on.
Wednesday, December 13, 2017, 06:56: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.
Friday, December 15, 2017, 13:37: Auto-cooling @ 2A per min
Monday, December 18, 2017, 08:15: Power/source off.
Wednesday, December 20, 2017, 09:07: RGA off.
Wednesday, December 20, 2017, 09:08: Both Ion gauges and all 4 turbo pumps off. |
Attachment 1: Empty_Chamber_-_Silver_bolts_removed.docx
|
Attachment 2: TS-2017-12-12-09-00.rga
|
Attachment 3: TS-2017-12-13-06-50.rga
|
616
|
Monday, December 04, 2017, 08:29 |
Aaron Schmidt | | | | | | | Problems/Solutions | Power outage | Power outage over the weekend. Reboot PLC and systems.
Monday, December 04, 2017, 08:22: Turbo pumps TMS:TP6 & TP2 Restarted.
Monday, December 04, 2017, 08:28: Time out on turbo pump TP1B.
Monday, December 04, 2017, 09:25: Turn off/restart TSG:TP1B Maincontrol.
Monday, December 04, 2017, 09:26: TMS:IG6 Restarted.
Monday, December 04, 2017, 14:24: Multi gauge controller to TSG:IG1 burned out. Replaced. Vacuum @ 4.45e-06T. Monitor. |
Attachment 1: 20171205_103324.jpg
|
|
615
|
Friday, December 01, 2017, 14:31 |
Aaron Schmidt | | LP-SIS | | | (Blank) | 42752-3 | In progress | Silver plated bolts test / Outgas TS | Chamber 'open state, no turbos' 2 weeks. Testing Silver plated 3/8"-16x1" (SCR, SHC, 18-8, AG) bolt on the TBHT.
Friday, December 01, 2017, 14:26: Roughing. BV1B open.
Friday, December 01, 2017, 14:27: BV1A open
Friday, December 01, 2017, 14:47: Turbo pumps on.
Friday, December 01, 2017, 14:53: Ion gauge on (Vacuum @ 1.44 e-04T)
Friday, December 01, 2017, 14:57: Turbos @ speed. RGA on.
Monday, December 04, 2017, 09:27: System rebooted after weekend power outage.
Tuesday, December 05, 2017, 08:10: RGA on.
Tuesday, December 05, 2017, 08:17: Waterlines opened. Vacuum ok @ 1.56e-06T
Tuesday, December 05, 2017, 08:20: Power on. (Power supplies in off position) Turn power off
Open back. switch power supplies to on.
Tuesday, December 05, 2017, 08:35: Power on
Tuesday, December 05, 2017, 08:37: Auto ramping TGHT / TBHT to 150 / 75 A @ 2A per min.
Tuesday, December 05, 2017, 09:55: Auto ramping TGHT / TBHT to 200 / 75 A @ 2A per min.
Tuesday, December 05, 2017, 10:28: Auto ramping TGHT / TBHT to 400 / 150 A @ 2A per min. Vacuum @ 1.56e-06T.
Tuesday, December 05, 2017, 12:50: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min. Vacuum @ 3.03e-06T.
Tuesday, December 05, 2017, 12:58: Auto ramping halted. Vacuum @ 3.12e-06T. Allow vacuum to improve.
Wednesday, December 06, 2017, 08:03: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min. Vacuum @ 2.65e-06T. Added note*** The Silver bolts are NOT vented ***.
Wednesday, December 06, 2017, 08:30: TGHT / TBHT @ 449 / 199 A. Vacuum @ 3.03e-06T and holding. Auto-ramping continued. No halt.
Wednesday, December 06, 2017, 10:45: Check. TGHT / TBHT @ 449 / 199 A. Vacuum @ 3.36e-06T and holding. Auto-ramping on wait.
Wednesday, December 06, 2017, 14:37: Check. TGHT / TBHT @ 449 / 199 A. Vacuum @ 3.21e-06T and holding. Auto-ramping halted. Allow Vacuum to improve.
Thursday, December 07, 2017, 07:52: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min. Vacuum @ 2.33e-06T.
Thursday, December 07, 2017, 09:00: Check. TGHT / TBHT @ 571 / 200 A. Vacuum @ 3.19e-06T. Auto-ramping halted. Allow Vacuum to improve.
Friday, December 08, 2017, 07:52: Auto ramping TGHT to 580 A from 571 A @ 2A per min. Vacuum @ 2.04e-06T.
Monday, December 11, 2017, 08:00: Auto cooling @ 2A per min.
Monday, December 11, 2017, 13:45: Sources/power off. Water cooling off.
Tuesday, December 12, 2017, 06:35: RGA, Ion gauge, turbo pumps off.
Tuesday, December 12, 2017, 07:45: Venting.
Tuesday, December 12, 2017, 08:23: Doors open. |
Attachment 1: 1st_silver_bolts_test.docx
|
Attachment 2: TS-2017-12-05-08-10.rga
|
614
|
Wednesday, November 15, 2017, 10:56 |
Aaron Schmidt | | | | | | | Problems/Solutions | TMS:TP6 replacement | Turbo pump TP6 requires replacement.
Wednesday, November 15, 2017, 09:55: Turbo (TP2) off. Ion gauge off.
Wednesday, November 15, 2017, 10:55: Venting |
613
|
Monday, October 30, 2017, 08:54 |
Anders Mjos | | | | | | | Problems/Solutions | TMS:TP6 shut down due to high noise | The turbo pump will need replacement. |
612
|
Tuesday, October 24, 2017, 11:38 |
Anders Mjos | | | | | | | | FEBIAD coil magnetic field measurment | with Fernando
Tuesday, October 24, 2017: Testing setup with triple coil
Wednesday, October 25, 2017: Field mapping at 70 A and current/field measurements on triple coil. |
Attachment 1: FEBIAD_Coil_Field_Measurement_2017-10-25.xlsx
|
Attachment 2: 171025-First-Run.xlsx
|
611
|
Monday, October 16, 2017, 11:46 |
Aaron Schmidt | | | | | | | In progress | Pump down empty chamber Test EE | Monday, October 16, 2017, 11:45: Roughing.
Monday, October 16, 2017, 12:05: Turbo pumps started.
Monday, October 16, 2017, 12:10; Ion gauge on.
Tuesday, October 17, 2017, 10:43: Waterlines opened. RGA not on. Vacuum ok @ 1.53e-07T. Power/sources on.
Tuesday, October 17, 2017, 10:45: RGA on.
Tuesday, October 17, 2017, 10:50: BIAS / EZL / EE @ 30 / 13 / 1.5 kV .

Tuesday, October 17, 2017, 14:44: EE Current Stable.

Tuesday, October 17, 2017, 14:52: Power/sources off.
Tuesday, October 17, 2017, 14:54: Waterlines purged.
|
610
|
Friday, October 13, 2017, 15:53 |
Aaron Schmidt | SiC#37 | HP-FEBIAD | ITE | TM4 | 39530-10 | 41751-4 | In progress | Conditioning SiC#37 (ii) | Previous short fixed. Grid clamp removed. Grid tack welded.
Friday, October 13, 2017, 15:49: Roughing.
By Anders
Friday, October 13, 2017, 16:10: TPs started
Friday, October 13, 2017, 16:20: Vacuum at 2.7E-7 T
Saturday, October 14, 2017, 06:37: Opened water supply to HS. 95/10 psi. Vacuum stable at 5.7E-7 T
Saturday, October 14, 2017, 06:42: Opened gas lines.
Saturday, October 14, 2017, 06:43: Started heater ramping to 580 / 290 A
Saturday, October 14, 2017, 06:45: BIAS/EZL/EE to 30 / 13.5 / 1.5 kV. EE current somewhat unstable around 500 uA - seems related to elevated BIAS current. Improving as BIAS current is gradually coming down.
Saturday, October 14, 2017, 15:19: TBHT to 310 A. Local readback 316 A
Sunday, October 15, 2017, 17:36 : Ramping down heaters.
Monday, October 16, 2017, 09:10: Sources off.
Monday, October 16, 2017, 09:13; IV4 Closed & Reset. FEBIAD Gas lines closed.
Monday, October 16, 2017, 09:15: RGA, Ion gauge, turbos off.
Monday, October 16, 2017, 10:40: Power off. Waterlines purged.
Monday, October 16, 2017, 10:43: Venting. |
Attachment 1: SiC#37_(iii).docx
|
Attachment 2: TS-2017-10-13-17-44.rga
|
Attachment 3: TS-2017-10-14-06-35.rga
|
Attachment 4: ER-580-310-30kV-m20.txt
|
value (Voltage offset 0.0000)
76.0000
0.9000
100.0000
29978.0220
21
21
./emit.dat
-0.1251 -0.0882 -0.0931 -0.0888 -0.0848 -0.0879 -0.0848 -0.0702 -0.0754 -0.0833 -0.0699 -0.0717 -0.0760 -0.0717 -0.0763 -0.0766 -0.0870 -0.0797 -0.0772 -0.0873 -0.0861
-0.0650 -0.0851 -0.0873 -0.0824 -0.0797 -0.0830 -0.0793 -0.0644 -0.0723 -0.0766 -0.0653 -0.0674 -0.0739 -0.0650 -0.0720 -0.0754 -0.0812 -0.0751 -0.0739 -0.0818 -0.0800
-0.0693 -0.0766 -0.0864 -0.0766 -0.0638 -0.0671 -0.0586 -0.0702 -0.0674 -0.0732 -0.0641 -0.0629 -0.0665 -0.0613 -0.0613 -0.0699 -0.0790 -0.0702 -0.0714 -0.0787 -0.0659
-0.0693 -0.0757 -0.0873 -0.0787 -0.0629 -0.0662 -0.0647 -0.0659 -0.0650 -0.0748 -0.0638 -0.0629 -0.0659 -0.0623 -0.0656 -0.0671 -0.0806 -0.0690 -0.0702 -0.0784 -0.0641
-0.0705 -0.0732 -0.0885 -0.0769 -0.0659 -0.0635 -0.0644 -0.0711 -0.0635 -0.0769 -0.0659 -0.0604 -0.0644 -0.0632 -0.0629 -0.0671 -0.0818 -0.0702 -0.0662 -0.0790 -0.0659
-0.0726 -0.0757 -0.0864 -0.0772 -0.0656 -0.0653 -0.0665 -0.0665 -0.0626 -0.0748 -0.0653 -0.0650 -0.0653 -0.0659 -0.0638 -0.0702 -0.0824 -0.0708 -0.0690 -0.0793 -0.0705
-0.0653 -0.0775 -0.0870 -0.0757 -0.0638 -0.0690 -0.0638 -0.0705 -0.0607 -0.0720 -0.0626 -0.0653 -0.0668 -0.0638 -0.0647 -0.0693 -0.0809 -0.0693 -0.0699 -0.0784 -0.0696
-0.0668 -0.0775 -0.0861 -0.0748 -0.0644 -0.0699 -0.0610 -0.0674 -0.0616 -0.0723 -0.0598 -0.0623 -0.0635 -0.0638 -0.0638 -0.0705 -0.0806 -0.0702 -0.0708 -0.0797 -0.0671
-0.0632 -0.0760 -0.0864 -0.0745 -0.0638 -0.0668 -0.0616 -0.0650 -0.0601 -0.0739 -0.0571 -0.0595 -0.0616 -0.0638 -0.0613 -0.0681 -0.0806 -0.0705 -0.0708 -0.0800 -0.0671
-0.0677 -0.0772 -0.0861 -0.0769 -0.0616 -0.0668 -0.0647 -0.0681 -0.0620 -0.0754 -0.0558 -0.0546 -0.0613 -0.0641 -0.0635 -0.0687 -0.0815 -0.0714 -0.0677 -0.0812 -0.0690
-0.0681 -0.0763 -0.0845 -0.0751 -0.0635 -0.0671 -0.0644 -0.0653 -0.0647 -0.0739 -0.0552 -0.0510 -0.0595 -0.0601 -0.0653 -0.0717 -0.0821 -0.0711 -0.0681 -0.0790 -0.0714
-0.0650 -0.0775 -0.0839 -0.0745 -0.0653 -0.0665 -0.0644 -0.0693 -0.0635 -0.0745 -0.0613 -0.0485 -0.0568 -0.0583 -0.0623 -0.0681 -0.0821 -0.0711 -0.0693 -0.0775 -0.0668
-0.0632 -0.0766 -0.0845 -0.0742 -0.0647 -0.0656 -0.0629 -0.0671 -0.0644 -0.0751 -0.0626 -0.0537 -0.0537 -0.0580 -0.0620 -0.0668 -0.0836 -0.0687 -0.0720 -0.0775 -0.0616
-0.0717 -0.0742 -0.0873 -0.0717 -0.0632 -0.0653 -0.0668 -0.0778 -0.0620 -0.0775 -0.0613 -0.0580 -0.0546 -0.0568 -0.0604 -0.0671 -0.0824 -0.0702 -0.0708 -0.0790 -0.0620
-0.0699 -0.0754 -0.0842 -0.0745 -0.0632 -0.0656 -0.0665 -0.0748 -0.0623 -0.0772 -0.0632 -0.0650 -0.0577 -0.0592 -0.0595 -0.0690 -0.0824 -0.0702 -0.0677 -0.0800 -0.0620
-0.0726 -0.0787 -0.0851 -0.0751 -0.0638 -0.0668 -0.0623 -0.0620 -0.0629 -0.0778 -0.0641 -0.0671 -0.0626 -0.0616 -0.0601 -0.0668 -0.0815 -0.0720 -0.0681 -0.0797 -0.0650
-0.0690 -0.0763 -0.0845 -0.0732 -0.0632 -0.0656 -0.0601 -0.0626 -0.0635 -0.0778 -0.0632 -0.0638 -0.0616 -0.0610 -0.0629 -0.0677 -0.0803 -0.0705 -0.0681 -0.0787 -0.0616
-0.0662 -0.0766 -0.0851 -0.0726 -0.0635 -0.0659 -0.0626 -0.0623 -0.0629 -0.0760 -0.0623 -0.0616 -0.0638 -0.0641 -0.0620 -0.0693 -0.0815 -0.0696 -0.0696 -0.0803 -0.0659
-0.0671 -0.0760 -0.0864 -0.0742 -0.0638 -0.0662 -0.0629 -0.0711 -0.0656 -0.0775 -0.0620 -0.0607 -0.0641 -0.0650 -0.0635 -0.0674 -0.0812 -0.0693 -0.0684 -0.0800 -0.0662
-0.0662 -0.0763 -0.0858 -0.0723 -0.0635 -0.0653 -0.0653 -0.0754 -0.0632 -0.0760 -0.0635 -0.0620 -0.0650 -0.0623 -0.0647 -0.0674 -0.0833 -0.0690 -0.0681 -0.0790 -0.0662
-0.0690 -0.0748 -0.0854 -0.0742 -0.0638 -0.0641 -0.0641 -0.0623 -0.0620 -0.0763 -0.0644 -0.0635 -0.0635 -0.0604 -0.0644 -0.0684 -0.0848 -0.0674 -0.0690 -0.0745 -0.0641
|
Attachment 5: ER-580-310-30kV-m23.txt
|
value (Voltage offset 0.0000)
76.0000
0.9000
100.0000
29978.0220
21
21
./emit.dat
-0.1132 -0.0763 -0.0882 -0.0815 -0.0909 -0.1007 -0.0751 -0.0522 -0.0201 0.0049 0.0455 0.2124 0.4019 0.3796 0.3268 0.2060 0.0980 0.0424 -0.0186 -0.0430 -0.0586
-0.0589 -0.0696 -0.0772 -0.0632 -0.0848 -0.1013 -0.0940 -0.0839 -0.0598 -0.0345 -0.0131 0.0604 0.2576 0.2960 0.2536 0.1974 0.0928 0.0262 -0.0266 -0.0397 -0.0546
-0.0610 -0.0650 -0.0772 0.2383 1.4291 0.0836 -0.0998 -0.1157 -0.1053 -0.0772 -0.0540 -0.0183 0.1093 0.2029 0.1865 0.1715 0.0995 0.0174 -0.0412 -0.0479 -0.0443
-0.0647 -0.0653 -0.0790 -0.0491 1.4752 2.6566 1.9754 -0.1193 -0.1337 -0.1251 -0.1062 -0.0751 -0.0204 0.0833 0.1221 0.1111 0.1025 0.0226 -0.0433 -0.0616 -0.0626
-0.0558 -0.0665 -0.0815 -0.0601 0.1520 3.0429 6.1838 5.6906 1.1609 -0.1587 -0.1459 -0.1297 -0.0934 -0.0409 0.0317 0.0513 0.0708 0.0305 -0.0415 -0.0638 -0.0607
0.2582 0.0153 -0.0800 -0.0623 -0.0583 1.0925 6.0068 8.4924 6.7996 4.0253 -0.0656 -0.1505 -0.1321 -0.1123 -0.0684 -0.0128 0.0092 0.0244 -0.0391 -0.0644 -0.0687
2.1964 0.7330 0.1846 0.0098 -0.0473 -0.0342 3.0319 9.7589 9.9997 9.9997 8.0103 2.4527 -0.1282 -0.1208 -0.1114 -0.0763 -0.0461 -0.0171 -0.0385 -0.0620 -0.0681
0.0967 2.7423 1.5198 0.9164 0.5261 0.0790 0.1855 6.0474 9.9997 9.9997 9.9997 9.9997 4.9326 0.0308 -0.0900 -0.1013 -0.1013 -0.0711 -0.0504 -0.0607 -0.0696
-0.0598 0.0070 2.4112 2.3657 1.9696 1.4609 1.2375 1.6498 9.9881 9.9997 9.9997 9.9997 9.9997 8.4024 2.9581 -0.0681 -0.0748 -0.0665 -0.0635 -0.0629 -0.0693
-0.0616 -0.0638 -0.0314 1.1356 3.4067 2.5894 2.9434 3.2678 7.1732 9.9997 9.9997 9.9997 9.9997 9.9997 6.3333 4.5761 -0.0378 -0.0626 -0.0671 -0.0714 -0.0674
-0.0626 -0.0671 -0.0781 -0.0436 0.0507 3.0930 3.5120 4.0921 5.3421 9.9997 9.9997 9.9997 9.9997 9.9997 7.5992 4.5221 3.8205 1.7584 -0.0641 -0.0729 -0.0665
-0.0620 -0.0665 -0.0800 -0.0589 -0.0464 0.0168 2.0221 4.3130 4.9597 6.9238 9.9997 9.9997 9.9997 9.9997 9.9997 3.8733 3.1485 2.4753 2.4164 -0.0705 -0.0656
-0.0638 -0.0647 -0.0821 -0.0610 -0.0397 -0.0360 -0.0076 0.1013 3.3884 5.9052 7.3169 9.9997 9.9997 9.9997 9.9997 6.1499 1.1453 1.3699 1.5634 1.9119 0.5576
