Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 2 of 53  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Target/No.# Source Station Moduledown Target Oven W.O# Heat Shield W.O# Status Subject
  185   Tuesday, August 28, 2012, 16:57 Aurelia Laxdal HP-FEBIADITETM4  In progressUpdates for NiO#1 at Test Stand

Tested the power supplies and locked up the HV cage.

Turned on the HV: 30kV.

Tomorrow we'll start up the heaters: 580A for the target and 280-300A for the tube.

  186   Wednesday, August 29, 2012, 11:34 Aurelia Laxdal HP-FEBIADITETM4  In progressNiO#1 heating startup & few checks

Friedhelm checked the voltage across R4 from ISK4563D-rev2.pdf. It shows 50 kOhms with the power supplies off and everything connected according to the drawing. With the Anode PS On and set at 20V, we could see the same readback on EPICS and on the meter.

Then started the heater ramping: auto ramp 2A/min.

We'd be watching the vacuum carefully during this process. Also the setup is such that:

- the target and tube heaters are only incremented if the vacuum is less than 5e-6Torr

- and if the vacuum exceeds 2e-5Torr the last increment of the target and tube heater is backed off.

Pierre asked for the 2e-5Torr limit to be changed to 8e-6Torr.

Anders asked to stop the heating at 500A to take a temperature measurement.

Raising the target heater from 500A to 580A.

Did a mass scan at TGHT=580A & TBHT=280A:  Plotdump-local-clean.txt Aug29 12 19-53-16.txt

http://isacwserv.triumf.ca/onlylocal/isac/IsacInternalFrameSet.html

  187   Thursday, August 30, 2012, 14:34 Aurelia Laxdal HP-FEBIADITETM4  In progressNiO#1 updates

Did another mass scan at 280A for the ionizer:

Plotdump-local-clean.txt Aug30 12 14-28-14.txt

http://isacwserv.triumf.ca/onlylocal/isac/IsacInternalFrameSet.html

Ramping up the TBHT from 280A -> 290A

 

And from 290A -> 300A:

Plotdump-local-clean.txt Aug30 12 16-40-29.txt

http://isacwserv.triumf.ca/onlylocal/isac/IsacInternalFrameSet.html

  188   Thursday, August 30, 2012, 16:51 Aurelia Laxdal HP-FEBIADITETM4  In progressNiO#1 cooldown started

Started the cooldown.

  190   Friday, August 31, 2012, 11:12 Aurelia Laxdal HP-FEBIADITETM4  DoneFinished testing NiO#1

Turned off the HV and the optics in the first section. Couldn't turn off the optics in the second section: left a message for Evgeniy.

Also TMS:RP2 is very noisy. Talked to Edi D. from vacuum group. He would work on it this afternoon. E-Fault#6282

  191   Friday, August 31, 2012, 11:39 Anders MjosNiO#1HP-FEBIADITETM4  DoneVenting vacuum chamber - source change

Friday, August 31, 2012, 11:39: Stopped turbos.

Friday, August 31, 2012, 13:06: Venting.

Friday, August 31, 2012, 13:23: Water lines purged.

Friday, August 31, 2012, 13:25 : Vented

  283   Tuesday, March 19, 2013, 12:34 Anders MjosSiC#28 ITETM4  DoneInstallation of SiC#28 LP-RFQ

Tuesday, March 19, 2013, 12:32 : Turbos off (vaccum at 2E-7 Torr)

Tuesday, March 19, 2013, 13:35: Venting

Target SiC#28 LP-RFQ inserted

New bolts used. Old bolts removed.

All bolts torqued to 120 in lbs


By Sebastian (SR) & Henning

modification of 9 Pin connector needed to match wiring in TM4 (see separate e-log entry)

Tuesday, March 19, 2013, 18:32 : started roughing - SR

Tuesday, March 19, 2013, 18:52: started turbos - SR

Tuesday, March 19, 2013, 18:57: TSGIP1 on - SR

Tuesday, March 19, 2013, 19:00: turbos at speed - SR

Tuesday, March 19, 2013, 19:02: vacuum at 1.68E-5T


By Anders

Wednesday, March 20, 2013, 08:18: Opened cooling water. Vacuum stable at 6.8E-7 Torr


By Sebastian (SR) & Henning

Wednesday, March 20, 2013, 11:39: 9PIN connector in HV cage connected

        4,5,6,9 on GND 1,2 to RF, 7,8,RFoffest,Source for now also on GND

        RF: 800kHz, 20Vampl, 0.128mA

        HV cage locked up for heating

Wednesday, March 20, 2013, 16:42: heating is taken care of by ISAC operations, now at 300A / 3V TGHT  and 250A / 1.47V TBHT reading on the panel is really close

        Friedhelm restarted some of the CANBUS ports, since not all optics were working properly

Thursday, March 21, 2013, 10:53 start cooling down

       Vacuum not perfect was around 2E-6T, over nigth not full current

       Suppression tested yesterday: full beam (SRC +3V, others GND) was 40nA, while no signal on FB0B with SRC +3V, IGOffset&Exit +25V

       !!!!! but short on #7 --> 2nd Repeller, was OK when tested, after some minutes on 25V short was there, reading now (Thursday, March 21, 2013, 10:58 ) <1OHM, will be checked while heating down

       Magnet had wrong polarity - so no mass scans yesterday evening, Friedhelm looked into this this morning

      Mass scan only for good transmission mode (SRC +3V) this morning - see attached scan (seen Na, Al, K, Ca, Cr, Rb, Sr, Cs and Ba)

Thursday, March 21, 2013, 12:26: stopped turbos

     #7 still short

 


By Anders

Thursday, March 21, 2013, 13:25: Venting

Attachment 1: grab.n5HwXJ.png
grab.n5HwXJ.png
Attachment 2: 20130321_heating_and_signal.PNG
20130321_heating_and_signal.PNG
  286   Thursday, March 21, 2013, 15:05 Sebastian RaederSiC#28 ITETM4  Done2nd heating of SiC#28 LP-RFQ - short resolved

 

Anders Mjos wrote:

Tuesday, March 19, 2013, 12:32 : Turbos off (vaccum at 2E-7 Torr)

Tuesday, March 19, 2013, 13:35: Venting

Target SiC#28 LP-RFQ inserted


By Sebastian (SR) & Henning

modification of 9 Pin connector needed to match wiring in TM4 (see separate e-log entry)

Tuesday, March 19, 2013, 18:32 : started roughing - SR

Tuesday, March 19, 2013, 18:52: started turbos - SR

Tuesday, March 19, 2013, 18:57: TSGIP1 on - SR

Tuesday, March 19, 2013, 19:00: turbos at speed - SR

Tuesday, March 19, 2013, 19:02: vacuum at 1.68E-5T


By Anders

Wednesday, March 20, 2013, 08:18: Opened cooling water. Vacuum stable at 6.8E-7 Torr


By Sebastian (SR) & Henning

Wednesday, March 20, 2013, 11:39: 9PIN connector in HV cage connected

        4,5,6,9 on GND 1,2 to RF, 7,8,RFoffest,Source for now also on GND

        RF: 800kHz, 20Vampl, 0.128mA

        HV cage locked up for heating

Wednesday, March 20, 2013, 16:42: heating is taken care of by ISAC operations, now at 300A / 3V TGHT  and 250A / 1.47V TBHT reading on the panel is really close

        Friedhelm restarted some of the CANBUS ports, since not all optics were working properly

Thursday, March 21, 2013, 10:53 start cooling down

       Vacuum not perfect was around 2E-6T, over nigth not full current

       Suppression tested yesterday: full beam (SRC +3V, others GND) was 40nA, while no signal on FB0B with SRC +3V, IGOffset&Exit +25V

       !!!!! but short on #7 --> 2nd Repeller, was OK when tested, after some minutes on 25V short was there, reading now (Thursday, March 21, 2013, 10:58 ) <1OHM, will be checked while heating down

       Magnet had wrong polarity - so no mass scans yesterday evening, Friedhelm looked into this this morning

      Mass scan only for good transmission mode (SRC +3V) this morning - see attached scan (seen Na, Al, K, Ca, Cr, Rb, Sr, Cs and Ba)

Thursday, March 21, 2013, 12:26: stopped turbos

     #7 still short

 


By Anders

Thursday, March 21, 2013, 13:25: Venting

 

   Thursday, March 21, 2013, 14:46: started roughing

                Target was out, visibly inspected, nothing to be seen, no short on the target - wiring of the 9Pin connector shows short circuit inside vacuum chamber

                Wires removed - short could be reproduced with the strandings of the shielding  from the kapton twisted pairs going into the peek connector

               wire shieldings now fixed to position further away with Cu wire

               all wires against ground and each other tested for holding 250V - all fine

               everything reconnected and target put in, torcked w 120 inch pounds

Thursday, March 21, 2013, 15:05 : turbos started

Thursday, March 21, 2013, 15:14: turbos at speed

Thursday, March 21, 2013, 15:17: vacuum at 1.4E-5T

Thursday, March 21, 2013, 18:01: vacuum at 1.45E-6T opening water lines - vacuum is stable

Thursday, March 21, 2013, 19:19 : vacuum at 8.6E-7T - start ramping heater to 580A / 250 A

Friday, March 22, 2013, 00:08: target is heated full way up

           setpoint 570A and 7.250V voltage limit

           readback 564.1A and 7.201V  --> needs more voltage than the normal target !

           vacuum at 1.2E-6T

Friday, March 22, 2013, 15:15: vacuum at 5.4E-7T

         preparing for HV test and mass scan

 

        transmission mode: Source +3V, everything else on GND: 12nA - mass scan see attachment

       suppression mode 1: Source -15V, everything else on GND: 20pA - mass scan see attachment

       suppression mode 2: Source +3V, everything else on +25V: <1pA - FC0 current while biasing see attachment

 

       NOTE:  the legs of the target are glowing differently, the left leg (view from the lid side onto the target unit) glows brighter, this side was open during the sintering process of the SiC and needed more alignment at the jig --> see attached picture

       NOTE2: there is a slight increase in TGHT voltage over time: in ~ 22h from 7.201V to 7.216V

 

Friday, March 22, 2013, 21:33 : vacuum at 4.8E-7, start ramping down

Friday, March 22, 2013, 22:47: heaters down and turned off, vacuum at 2.7E-7T

Monday, March 25, 2013, 00:15: vacuum at 1.4E-7T, IG off, turbos off


By Anders

Monday, March 25, 2013, 08:18: Venting

Monday, March 25, 2013, 08:33: Purging water lines

Monday, March 25, 2013, 08:42: Target removed

Attachment 1: 20130322_heating.png
20130322_heating.png
Attachment 2: 20130322_massscan_transmission.png
20130322_massscan_transmission.png
Attachment 3: 20130322_massscan_suppression1.png
20130322_massscan_suppression1.png
Attachment 4: 20130322_suppression2.png
20130322_suppression2.png
Attachment 5: legs.JPG
legs.JPG
  292   Wednesday, April 10, 2013, 12:14 Anders MjosTa#40HP-SISITETM438295-4 DoneConditioning Ta#40

 Wednesday, April 10, 2013, 12:13: Stopped turbos in preparation for venting the chamber.

Wednesday, April 10, 2013, 13:05: Venting

Wednesday, April 10, 2013, 13:37: Ta#40 installed with 130 in lbs torque on all bolts.

Wednesday, April 10, 2013, 13:37: Roughing

Wednesday, April 10, 2013, 13:58: Started turbos

Wednesday, April 10, 2013, 14:07: Turbos at speed

Wednesday, April 10, 2013, 14:08: Vacuum at 9.2E-6 Torr


 Thursday, April 11, 2013, 08:26: Opened cooling water. Vacuum stable at 2.2E-7 Torr


Monday, April 15, 2013, 08:40: HV conditioned to 30kV TSG:BIAS:RDCUR at 37 uA

Monday, April 15, 2013, 08:46: Started Target Heat Ramp 580A / 230A

Monday, April 15, 2013, 13:30: Target at temperature TGHT:RDCUR=574A, TBHT:RDCUR=230A

Monday, April 15, 2013, 15:10: Mass scan

Monday, April 15, 2013, 16:21: Target will be left at temperature overnight.


 Tuesday, April 16, 2013, 08:40: Mass scan

Tuesday, April 16, 2013, 13:08: Started Target Cooling Sequence


 Wednesday, April 17, 2013, 08:43: High voltage BIAS to zero

Wednesday, April 17, 2013, 08:47: Turbos off

Wednesday, April 17, 2013, 16:20: Target will likely be removed tomorrow Thursday.


Thursday, April 18, 2013, 11:13  : Venting

Thursday, April 18, 2013, 11:17: Water lines purged

 Thursday, April 18, 2013, 11:29: Chamber vented. Target Removed

  295   Thursday, April 18, 2013, 13:50 Anders MjosTa#40HP-SISITETM438295-4 DoneTa#40 stored under vacuum

Target installed at the Test Stand after an inspection in the lab. EE was cleand. All bolts torqued to 130 in lbs

Thursday, April 18, 2013, 13:48: Rouging

Thursday, April 18, 2013, 14:11: Starting turbos

Thursday, April 18, 2013, 14:20 : Turbos at speed

Thursday, April 18, 2013, 14:21 : Vacuum at 2.3E-5 T 


Friday, April 19, 2013, 08:23: Opened cooling water. Vacuum stable at 9.6E-6 T


Vacuum is somewhat higher than expected (5.2E-7 T) . Will went and clean the o-rings on the doors.

Monday, April 22, 2013, 09:32: Turbos off.

Monday, April 22, 2013, 10:57: Venting

Monday, April 22, 2013, 12:25: Vented

Monday, April 22, 2013, 14:09: Roughing

Monday, April 22, 2013, 14:31: Started Turbos

Monday, April 22, 2013, 14:40: Turbos at speed

Monday, April 22, 2013, 14:41: Vacuum at 1.8E-5 T


Tuesday, April 23, 2013, 09:52 : Vacuum at 2.6E-7 T - already an improvement from yesterday


Thursday, April 25, 2013, 08:47: Stopped turbos. A test target with at new FEBIAD coil will be tested.

Thursday, April 25, 2013, 13:27: Venting

  317   Wednesday, July 10, 2013, 10:21 Anders MjosSiC#29HP-FEBIAD-CTLITETM438481-639956-4DoneTesting SiC#29 CTL Target

Wednesday, July 10, 2013, 10:20 : Turbos off. Vacuum at 1.3 E-7 T

Wednesday, July 10, 2013, 11:23: Venting chamber 

Wednesday, July 10, 2013, 12:00: Vented

Wednesday, July 10, 2013, 12:38: Roughing

Wednesday, July 10, 2013, 12:54: Pumping on gas lines for 10 min.

Wednesday, July 10, 2013, 12:58: Starting Turbos

Wednesday, July 10, 2013, 13:07 : Both turbos at speed. TP1A timed out one.

Wednesday, July 10, 2013, 13:08 : Vacuum at 1.5E-5 T

 

T/C connectors removed from HV rack. All connections put to ground.


Thursday, July 11, 2013, 08:43: Opened up cooling water supply. Vacuum stable at 2.2E-7 T

Thursday, July 11, 2013, 08:58: Starting ramp up of TGHT and TBHT to 100A and 50A respectively to verify proper function of the new power supply set-up.

Thursday, July 11, 2013, 09:20: TBHT reached 50A. EPICS read back 51.2A / 0.186V. P/S local read back 51A / 0.20V

Thursday, July 11, 2013, 09:44: BIAS 30kV, EE -800V, EZL 13kV

Thursday, July 11, 2013, 09:44: TGHT reached 100A. EPICS read back 100.2A / 0.488V. P/S local read back 99A / 0.46V

Thursday, July 11, 2013, 09:46: IV4 opened

Thursday, July 11, 2013, 09:53: Starting ramp up of TGHT and TBHT to 500A and 200A respectively

Thursday, July 11, 2013, 10:00: Coil and Anode to 50A and 200V respectively

Thursday, July 11, 2013, 14:59: TGHT and TBHT to 500A and 207A EPICS read back. Local read back 500A and 205A.

Thursday, July 11, 2013, 15:03: Opening gas lines into chamber.

Thursday, July 11, 2013, 15:12: Starting ramp up of TGHT and TBHT to 550A and 220A respectively

Thursday, July 11, 2013, 15:21: Some current on FC0 at TBHT 210A

Thursday, July 11, 2013, 15:25: He leak valve at 5.5

Thursday, July 11, 2013, 16:07: Will leave target in current condition over night and continue the test tomorrow.


Friday, July 12, 2013, 08:25: Target ran without interruptions overnight. Started magnet scan. Masscorr constants had to be reentered after the reboot of EPICS.

Friday, July 12, 2013, 10:30: TMS:Q1 and TMS:Q6 found off. Restarted.

Friday, July 12, 2013, 10:32: Starting TGHT ramp to 580A. Increased EE to -1200V

Friday, July 12, 2013, 10:47: Reached 580A. EPICS 581.7A / 5.724V. PS local 580A / 5.69V.

Friday, July 12, 2013, 10:51: Starting manual ramp of TBHT.

Friday, July 12, 2013, 11:14: Autoramping TBHT to 250A

Friday, July 12, 2013, 11:23: Reached 250A. EPICS 259.6A / 1.934V. PS local  256A / 1.93V

Friday, July 12, 2013, 11:35: Manual ramp. ANODE current @ 2mA seen at TBHT @ 262A.

Friday, July 12, 2013, 11:41: BIAS spark seen on current and vacuum.

Friday, July 12, 2013, 12:09: TBHT:RDCUR  at 269A

Friday, July 12, 2013, 13:18:TBHT:RDCUR  at 280A.. PS local 277A.

Friday, July 12, 2013, 13:21: EE to -1500V / 510uA

Friday, July 12, 2013, 13:30: Ne leak opened.

Friday, July 12, 2013, 14:12: Mass scan started.

Friday, July 12, 2013, 15:04: A thumb sound and flash was seen. Confirmed with AAPS operator. TMS:SX3 went off. TMS:MB1 does not respond to current adjustments.

Friday, July 12, 2013, 15:53: The source will be left in it's present state over the weekend.


Saturday, July 13, 2013, 07:10: FC0 Bias found off. Restarted. Could be related to sparking. 


No further issues over the weekend.

Monday, July 15, 2013, 09:10: Starting mass scan.

Monday, July 15, 2013, 10:39: Magnet at Ne (20 amu). FC6 1.3E-10. Ne gas off: FC6 < 1E-11

Monday, July 15, 2013, 10:45: Ne gas on.

Monday, July 15, 2013, 10:50: EE to 2kV. EE:RDCUR at 684 uA.

Monday, July 15, 2013, 13:27: Manually increasing TBHT to 290A. Local 287A.

Monday, July 15, 2013, 15:07: Cooling down target.

Monday, July 15, 2013, 15:26: COIL off. Gases off (earlier). ANODE off.

Monday, July 15, 2013, 15:31: IV4 closed.


Tuesday, July 16, 2013, 08:21: BIAS, EZL and EE to zero.

Tuesday, July 16, 2013, 08:24: Turbos off. Vacuum at 1.3E-7 T.

Tuesday, July 16, 2013, 15:12: Venting

Tuesday, July 16, 2013, 15:38: Target removed.

  337   Friday, September 27, 2013, 11:41 Anders MjosTa#41HP-SISITWTM439069-538817-10DoneTa#41 Conditioning

Friday, September 27, 2013, 11:41: Roughing

Friday, September 27, 2013, 12:08: Turbos started

Friday, September 27, 2013, 12:16: Turbos at speed.

Friday, September 27, 2013, 12:18: Vacuum at 1.5E-5 T


Monday, September 30, 2013, 08:41: Opened water supply. Vacuum stable at 1.5E-7 T

TGHT Q=5.5 T=28.0
TBHT Q=5.8 T=28.0

Monday, September 30, 2013, 15:19: Flow sensor moved from TBHT to HS

TGHT Q=5.5 T=27.9
HS      Q=3.6 T=27.8


Tuesday, October 01, 2013, 12:08: Taget Biased to 30kV.


Wednesday, October 02, 2013, 08:50: Started autoramping to 580A/230A

Wednesday, October 02, 2013, 08:50: Opened IV4

Wednesday, October 02, 2013, 10:51 TGHT/TBHT 250A / 239A
TGHT Q=5.5 T=28.5
HS      Q=3.6 T=29.2
SUPPLY (ext)    27.3
RETURN (ext)  27.8

Wednesday, October 02, 2013, 13:28 TGHT/TBHT 250A / 570A
TGHT Q=5.5 T=30.4
HS      Q=3.6 T=33.4
SUPPLY (ext)    27.4
RETURN (ext)  29.3

Wednesday, October 02, 2013, 13:30: TBHT was starting to limit on voltage. Increased voltage limit to 2.4V.


Thursday, October 03, 2013, 08:21: TMS:TP2 timed out over night.

Magnet PS breaker tripped during a mass scan yesterday. Reset breaker and cleared interlocks.

TGHT Q=5.5 T=30.4
HS      Q=3.6 T=34.0
SUPPLY (ext)    27.3
RETURN (ext)  29.3

Thursday, October 03, 2013, 08:28: Started mass scan 200 -> 0 m/q. FC0 7.5E-8 A

Thursday, October 03, 2013, 14:29
TGHT Q=5.5 T=30.6
HS      Q=3.6 T=33.9
SUPPLY (ext)    27.4
RETURN (ext)  29.6

Thursday, October 03, 2013, 15:14: Lowered TBHT:RDCUR  to 230A.

Thursday, October 03, 2013, 15:37: Increased EE to -2000 V

Thursday, October 03, 2013, 16:22
TGHT Q=5.5 T=30.6
HS      Q=3.6 T=33.9
SUPPLY (ext)    27.5
RETURN (ext)  29.6


Friday, October 04, 2013, 08:08
TGHT Q=5.5 T=30.6
HS      Q=3.5 T=33.9
SUPPLY (ext)    27.5
RETURN (ext)  29.3

Mass scan started.

Friday, October 04, 2013, 08:46: Cool down started.

Friday, October 04, 2013, 13:35: TPS:IV4 closed

Friday, October 04, 2013, 13:41: Source debiased.


Tuesday, October 15, 2013, 09:56: Turbos stopped. Vacuum at 1.15 E-7 T

Tuesday, October 15, 2013, 12:44: Venting


After the conditioning, some oxidation (?) from the standards (?) were found on the Plasma Electrode and around the Target Tube. See attachment

Attachment 1: Ta#41_EE_After_Test_Stand.pdf
Ta#41_EE_After_Test_Stand.pdf
  364   Monday, March 17, 2014, 19:10 Anders MjosTa#42LP-SISITWTM440282-139956-1 / 39956-9 (base / lid)In progressConditioning

NOTE:

TBHT Power Supply is 600A. EPICS thinks it is 500. Multiply current setting with 1.2 for actual current to the tube.

Time stamp on OM-DAQPRO-5300 is on hour behind (daylight savings).

 


All bolts torqued to 130 in lbs. TGHT and TBHT bolts tightened and loosened 3x.

Monday, March 17, 2014, 19:10: Roughing

Monday, March 17, 2014, 19:30: Turbos started

 Monday, March 17, 2014, 19:38: Turbos at speed. 

Monday, March 17, 2014, 19:40: Vacuum at 1.3E-5 T


BY R.M.

Tuesday, March 18, 2014, 10:10: Vacuum 2.87e-07 T

Tuesday, March 18, 2014, 10:12: Heatshield Water Circuit turned on

Tuesday, March 18, 2014, 10:25: Vacuum 2.85e-07 T

By AM

Tuesday, March 18, 2014, 16:06:

Conditioned high voltage BIAS to 30kV. BIAS:RDCUR 37 uA.

Started heater auto-ramping. TBHT to 50A at 1A/min. TGHT to 100A at 2 A/min.

Vacuum at 2.7E-7 T

Tuesday, March 18, 2014, 17:06: TBHT and TGHT reached 50A and 100A respectively. Local readback on TBHT is 58A (as expected - see note above). Vacuum is gradually coming down.


Operation stable over night. TSG:CBC needed to be restarted. Switched off over night.

Wednesday, March 19, 2014, 08:21: Continue heating to 85A / 250 A TBHT/TGHT.

Wednesday, March 19, 2014, 09:12

Water temperatures 27 - 28 deg C, and flow Rates
4.0 l/m HS+MSP
6.4 l/m TBHT
5.1 l/m COIL+EE
5.6 l/m TGHT

Wednesday, March 19, 2014, 09:57: Continue heating to 170 A / 500 A, TBHT/TGHT

Wednesday, March 19, 2014, 09:58: Opened IV4

Wednesday, March 19, 2014, 09:58: Restarted Q1.

Wednesday, March 19, 2014, 10:11: Switched FC0 bias to negative

Wednesday, March 19, 2014, 10:30: Q1 restarted. Possible spark. Small vacuum response on IG1

Wednesday, March 19, 2014, 10:49: Some sparking

Wednesday, March 19, 2014, 12:43: Continue heating to 190A / 580 A TBHT/TGHT.

Wednesday, March 19, 2014, 13:00: TBHT voltage limited. Increased limit to 2.3V

Water temperatures and flow rates
35 C 4.0 l/m HS+MSP
28 C 6.4 l/m TBHT
28 C 5.1 l/m COIL+EE
30 C 5.6 l/m TGHT

Wednesday, March 19, 2014, 13:32: Local read back on PS: 223A / 580A TBHT/TGHT

Water temperatures and flow rates
37 C 4.0 l/m HS+MSP
28 C 6.4 l/m TBHT
29 C 5.1 l/m COIL+EE
31 C 5.6 l/m TGHT

Wednesday, March 19, 2014, 14:30: Measured ~2E-7 A 23Na on FC6 and 2E-7 A on FC0. Vacuum on IG1 4.2E-8 T

Wednesday, March 19, 2014, 14:58: TBHT was voltage limiting. Increased voltage limit to 2.4 V

Target will condition over night.


Thursday, March 20, 2014, 10:07: Measured ~1.4E-8 A 23Na on FC6 and 2E-7 A on FC0. Vacuum on IG1 8.3E-7 T

Water temperatures and flow rates
35 C 4.0 l/m HS+MSP
27 C 6.4 l/m TBHT
27 C 5.1 l/m COIL+EE
29C 5.6 l/m TGHT

Thursday, March 20, 2014, 10:13: Starting mass scan 200 - 0

Local current  on PS (TBHT/TGHT): 227 A / 580 A

At about 10:15 to 10:20 the TGHT:RDVOL dropped from 7.2 - 7.1 V.

Thursday, March 20, 2014, 11:05: Mass scan finished.

Water temperatures and flow rates
36 C 4.0 l/m HS+MSP
28 C 6.4 l/m TBHT
29 C 5.1 l/m COIL+EE
30 C 5.6 l/m TGHT

Thursday, March 20, 2014, 13:20

Water temperatures and flow rates
34.8 C 4.0 l/m HS+MSP
26.1 C 6.4 l/m TBHT
26.8 C 5.1 l/m COIL+EE
28.4 C 5.6 l/m TGHT

Thursday, March 20, 2014, 13:24: Conditioning EE to -2kV

Thursday, March 20, 2014, 13:26: EE at -2kV and 694 uA

Thursday, March 20, 2014, 13:36: Lowering EE back to -1.4kV

Thursday, March 20, 2014, 13:38: Starting the cool down of the target at 2 A/min

Thursday, March 20, 2014, 15:08: Closed IV4


Friday, March 21, 2014, 08:32: Lowered BIAS, EE and EZL to 0. TGHT and TBHT off.

Friday, March 21, 2014, 08:33: Stopped turbos. Vacuum at 1.3E-7 T

Friday, March 21, 2014, 13:10: Venting

Attachment 1: Ta#42_Test_Stand.docx
Attachment 2: OMEGA_OM-DAQPRO-5300_21-Mar-14_13.56.35.dlp
  394   Friday, July 18, 2014, 11:30 Anders MjosUC#10LP-SISITETM440282-540316-1DoneUC#10 Heat Shield Conditioning

Friday, July 18, 2014, 11:30: Roughing

Friday, July 18, 2014, 11:51: Starting turbos

Friday, July 18, 2014, 11:59: Turbos at speed.

Friday, July 18, 2014, 12:01: Vacuum at 1.4E-5 T


Monday, July 21, 2014, 08:51: Opened water for HS circuit. Small vacuum "bump" recovered to 1.5E-7 T

Monday, July 21, 2014, 09:17: Starget TGHT autoramping to 580A @ 2 A/min

Monday, July 21, 2014, 14:05: TGHT @ 580A 7.47V.


Tuesday, July 22, 2014, 10:41: Data logger installed

Device
 
Temp
[C]
Flow
[lpm]
HS + MSP 37.6 3.7
TBHT 28.5 6.1
COIL + EE 28.7 4.8
TGHT 31.0 5.4

 Tuesday, July 22, 2014, 13:41: BIAS / EZL / EE to 30 / 14 /2 kV. EE:RDCUR 695 uA

Tuesday, July 22, 2014, 14:23: Starting cool down of TGHT 2A/min. Vacuum at 2.7E-7 T 


Wednesday, July 23, 2014, 09:05: BIAS / EZL / EE off. Turbos off. Vacuum at 1.3E-7 T.

Device Temp
[C]
Flow
[lpm]
HS + MSP 28.5 3.7
TBHT 28.3 6.1
COIL + EE 29.2 5.2
TGHT 28.4 5.7

 Wednesday, July 23, 2014, 14:05: Purged HS water line.

Wednesday, July 23, 2014, 14:07 : Venting

Wednesday, July 23, 2014, 14:33: Heat Shield removed

  402   Friday, August 29, 2014, 14:52 Anders MjosTa#44HP-SISITETM438817-940316-11DoneConditioning Ta#44

Friday, August 29, 2014, 14:51: Roughing

Friday, August 29, 2014, 15:11: Starting turbos.

Friday, August 29, 2014, 15:19: Turbos at speed

Friday, August 29, 2014, 15:21: Vacuum at 1.6E-5 T


Tuesday, September 02, 2014, 08:36: HS cooling water supply opened. Vacuum stable at 1.4E-7 T

Tuesday, September 02, 2014, 08:50 : BIAS/ EZL / EE to 30 / 14 / -1.5 kV. Started auto ramping to 500 / 150 (180) A

Tuesday, September 02, 2014, 09:23 

Supply ~97psi, Return ~7psi

Device

Flow
[lpm]
Temp
[C]
HS + MSP 3.9 28.0
TBHT 6.5 27.6
COIL + EE 5.4 28.6
TGHT 5.8 27.8
SUPPLY   28.2

 


Thursday, September 04, 2014, 12:38 : Starting cool-down

Thursday, September 04, 2014, 15:20: Closed IV4

Thursday, September 04, 2014, 15:37 : BIAS / EZL / EE to 0


Friday, September 05, 2014

Target cooled down. Power supplies switched off.


Monday, September 08, 2014, 14:07: Turbos stopped.

Monday, September 08, 2014, 15:15: Venting. HS cooling water lines purged.

Monday, September 08, 2014, 16:00: Target removed.

  403   Monday, September 08, 2014, 16:23 Anders MjosUC#11  TM440282-5 DoneUC#11 Heat Shield Conditioning

T/C installed

CH 1: Attached to TGHT outside middle
CH 2: Through HS outside TGHT right
CH 3: Through HS inside TGHT  right
CH 4: Attached to HS on left gripper. Does not read temp

Monday, September 08, 2014, 16:22: Roughing

Monday, September 08, 2014, 16:43: Started turbos

Monday, September 08, 2014, 16:51: Turbos at speed

Monday, September 08, 2014, 16:53: Vacuum at 2.7E-5 T


Tuesday, September 09, 2014, 08:20 : Opened HS water supply. Vacuum stable at 3.7E-7 T

Tuesday, September 09, 2014, 08:21: Starting auto ramping. TGHT to 580 A at 2A/min

Tuesday, September 09, 2014, 08:50 :

Device Flow
[lpm]
Temp
[C]
HS + MSP 3.8 26.7
TBHT 6.5 26.2
COIL + EE 5.3 26.9
TGHT 5.8 26.3
SUPPLY   27.0

 


Wednesday, September 24, 2014, 11:30: T/C attached to tube does no longer read a correct temperature. Cooling down.


Thursday, September 25, 2014, 08:50: Turbos stopped.

Thursday, September 25, 2014, 11:07: Venting

Thursday, September 25, 2014, 14:00: Heat shield removed

Attachment 1: Thermocouples.xlsx
  431   Monday, March 16, 2015, 18:53 Anders MjosTa#45HP-SISITETM438817-5 In progressConditioning Ta#45

