|
ID |
Date |
Author |
Target/No.# |
Source |
Station |
Module |
Target Oven W.O# |
Heat Shield W.O# |
Status |
Subject |
|
932
|
Saturday, June 18, 2022, 10:04 |
Aaron Schmidt | SiC#43 | HP-FEBIAD | ITW | TM2 | 42464-1 | 44378-16 | In progress | Conditioning SiC#43 | Note: SiC#42 replacement.
Saturday, June 18, 2022, 09:54: Roughing.
Saturday, June 18, 2022, 10:08: Data logger removed. Pins 4 & 5 grounded. Power on.
Saturday, June 18, 2022, 10:41: TP1B on.
Saturday, June 18, 2022, 10:48: TP1A on.
Saturday, June 18, 2022, 10:55: IG1 on.
Saturday, June 18, 2022, 11:13: Gases on. Cage closed up. SV5 remains on. SV4 (Argon tank) Closed.
Saturday, June 18, 2022, 11:14: Vacuum @ 2.49e-05T.
Saturday, June 18, 2022, 11:15: Waterline FS#5 opened.
Saturday, June 18, 2022, 11:22: Electrical check w/ IG1 bypass
BIAS / EE / EZL @ 2.5 / -0.5 / 1 kV. Anode @ 100V.
TGHT / TBHT @ 5 A each. Coil @ 5 A.
Saturday, June 18, 2022, 11:23: All checks clear. Bypass removed. Ready for remote operation. Vacuum @ 2.14e-05T
Saturday, June 18, 2022, 21:34: Sources on. Vacuum @ 3.38e-06T. IV4 open.
Saturday, June 18, 2022, 21:36: Optics on. Standard tune.
Saturday, June 18, 2022, 22:24: Auto-ramping TGHT / TBHT to 350 / 150 A @ 2 A per min to out gas overnight.
Saturday, June 18, 2022, 22:55: BIAS / EE / EZL @ 2.5 / -0.5 / 1 kV. Anode @ 100V. Coil @ 10 A. Low settings left as a general electrical check to run as the target heats up.
Sunday, June 19, 2022, 16:37: Vacuum @ 1.60e-06T.
Sunday, June 19, 2022, 16:40: Open SV4 (Argon gas - W/ quick steps on procedure). Vacuum ok.
Sunday, June 19, 2022, 16:42: Auto-ramping TGHT / TBHT to 580 / 290 A @ 2 A per min.
Sunday, June 19, 2022, 19:48: BIAS / EE / EZL / Anode @ 0. Coil to 0.
Sunday, June 19, 2022, 19:59: Anode tapped up manually to 400 V @ approx 1 V per second.
Sunday, June 19, 2022, 20:14: Anode tapped up manually to 0 V @ approx 1 V per second.
Sunday, June 19, 2022, 20:14: Coil tapped up manually to 100 A @ approx 1 A per second.
Sunday, June 19, 2022, 20:15: Full Trip. Vacuum limit passed. TGHT / TBHT Went to 0 A
Sunday, June 19, 2022, 20:17: TGHT / TBHT @ 580 / 290 A.
Sunday, June 19, 2022, 20:31: Stable. Vacuum @ 4.21e-06T.
Sunday, June 19, 2022, 20:58: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. Anode @ 100 V.
Sunday, June 19, 2022, 21:00: Coil @ 10 A. Vacuum @ 3.49e-06T.
Sunday, June 19, 2022, 21:07: Begin mass & wire scans.
Sunday, June 19, 2022, 21:39: Scans complete.
Monday, June 20, 2022, 05:58: Further mass, wire, & emittance scans.
Monday, June 20, 2022, 06:29: Coil @ 40 A, Anode @ 300 V. Optics set to FM tune.
Monday, June 20, 2022, 06:59: Scans complete. Auto-cooling @ 3 A per min.
Monday, June 20, 2022, 07:03: Coil & Anode to 0 A / 0 V.
Monday, June 20, 2022, 07:07: BIAS / EE / EZL @ 0 kV.
Monday, June 20, 2022, 10:12: IV4 closed.
Monday, June 20, 2022, 10:13: Gases closed. IG1 off. Turbo pumps off.
Monday, June 20, 2022, 11:09: Venting. |
Attachment 1: SiC#43_Conditioning_-_R.docx
|
Attachment 2: ER-580-290-30kV-m27.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.0726 -0.0821 -0.0858 -0.0894 -0.0873 -0.0873 -0.0912 -0.0885 -0.0919 -0.0919 -0.0873 -0.0925 -0.0922 -0.0900 -0.0919 -0.0931 -0.0900 -0.0897 -0.0931 -0.0766 -0.0845
-0.0732 -0.0824 -0.0839 -0.0903 -0.0830 -0.0909 -0.0882 -0.0903 -0.0909 -0.0940 -0.0891 -0.0912 -0.0900 -0.0922 -0.0894 -0.0919 -0.0909 -0.0873 -0.0916 -0.0735 -0.0851
-0.0705 -0.0677 -0.0647 -0.0836 -0.0793 -0.0708 -0.0735 -0.0797 -0.0894 -0.0854 -0.0684 -0.0717 -0.0916 -0.0717 -0.0702 -0.0873 -0.0751 -0.0684 -0.0696 -0.0723 -0.0803
-0.0720 -0.0677 -0.0708 -0.0830 -0.0842 -0.0684 -0.0711 -0.0833 -0.0909 -0.0873 -0.0742 -0.0787 -0.0909 -0.0748 -0.0693 -0.0900 -0.0763 -0.0745 -0.0742 -0.0732 -0.0827
-0.0723 -0.0705 -0.0748 -0.0830 -0.0861 -0.0775 -0.0714 -0.0821 -0.0894 -0.0876 -0.0732 -0.0818 -0.0919 -0.0726 -0.0732 -0.0955 -0.0766 -0.0766 -0.0754 -0.0732 -0.0827
-0.0739 -0.0720 -0.0778 -0.0833 -0.0848 -0.0845 -0.0739 -0.0842 -0.0894 -0.0854 -0.0742 -0.0821 -0.0909 -0.0729 -0.0848 -0.0888 -0.0757 -0.0735 -0.0739 -0.0754 -0.0800
-0.0732 -0.0732 -0.0735 -0.0833 -0.0833 -0.0864 -0.0726 -0.0830 -0.0861 -0.0864 -0.0748 -0.0809 -0.0897 -0.0702 -0.0870 -0.0900 -0.0754 -0.0720 -0.0726 -0.0745 -0.0766
-0.0720 -0.0729 -0.0763 -0.0812 -0.0833 -0.0815 -0.0739 -0.0839 -0.0894 -0.0885 -0.0787 -0.0824 -0.0891 -0.0757 -0.0867 -0.0937 -0.0769 -0.0751 -0.0766 -0.0739 -0.0812
-0.0711 -0.0708 -0.0729 -0.0821 -0.0836 -0.0800 -0.0763 -0.0790 -0.0894 -0.0873 -0.0729 -0.0754 -0.0916 -0.0732 -0.0848 -0.0885 -0.0769 -0.0757 -0.0778 -0.0690 -0.0800
-0.0708 -0.0705 -0.0729 -0.0842 -0.0851 -0.0827 -0.0775 -0.0827 -0.0891 -0.0885 -0.0726 -0.0787 -0.0934 -0.0726 -0.0815 -0.0937 -0.0757 -0.0739 -0.0809 -0.0739 -0.0784
-0.0729 -0.0714 -0.0732 -0.0845 -0.0845 -0.0803 -0.0772 -0.0836 -0.0876 -0.0879 -0.0723 -0.0797 -0.0909 -0.0739 -0.0827 -0.0897 -0.0775 -0.0748 -0.0705 -0.0735 -0.0760
-0.0739 -0.0739 -0.0720 -0.0873 -0.0830 -0.0806 -0.0766 -0.0839 -0.0851 -0.0873 -0.0745 -0.0803 -0.0894 -0.0754 -0.0833 -0.0903 -0.0769 -0.0729 -0.0751 -0.0739 -0.0784
-0.0714 -0.0754 -0.0732 -0.0864 -0.0827 -0.0818 -0.0790 -0.0836 -0.0882 -0.0879 -0.0778 -0.0809 -0.0903 -0.0739 -0.0827 -0.0922 -0.0760 -0.0751 -0.0803 -0.0739 -0.0839
-0.0729 -0.0720 -0.0732 -0.0888 -0.0854 -0.0827 -0.0766 -0.0830 -0.0916 -0.0864 -0.0748 -0.0836 -0.0900 -0.0714 -0.0778 -0.0922 -0.0742 -0.0742 -0.0809 -0.0726 -0.0809
-0.0681 -0.0720 -0.0723 -0.0848 -0.0851 -0.0800 -0.0760 -0.0824 -0.0885 -0.0864 -0.0729 -0.0809 -0.0906 -0.0739 -0.0824 -0.0909 -0.0748 -0.0717 -0.0894 -0.0748 -0.0797
-0.0717 -0.0711 -0.0745 -0.0815 -0.0842 -0.0836 -0.0745 -0.0845 -0.0894 -0.0885 -0.0726 -0.0790 -0.0900 -0.0742 -0.0790 -0.0922 -0.0742 -0.0732 -0.0742 -0.0745 -0.0751
-0.0684 -0.0720 -0.0745 -0.0848 -0.0812 -0.0815 -0.0775 -0.0851 -0.0888 -0.0897 -0.0751 -0.0821 -0.0922 -0.0742 -0.0775 -0.0919 -0.0763 -0.0739 -0.0711 -0.0754 -0.0775
-0.0693 -0.0745 -0.0732 -0.0879 -0.0851 -0.0818 -0.0751 -0.0830 -0.0894 -0.0873 -0.0772 -0.0815 -0.0916 -0.0745 -0.0812 -0.0916 -0.0751 -0.0745 -0.0790 -0.0720 -0.0784
-0.0696 -0.0717 -0.0742 -0.0870 -0.0827 -0.0809 -0.0754 -0.0864 -0.0888 -0.0861 -0.0729 -0.0827 -0.0925 -0.0720 -0.0766 -0.0922 -0.0726 -0.0726 -0.0793 -0.0742 -0.0797
-0.0687 -0.0723 -0.0742 -0.0836 -0.0815 -0.0772 -0.0757 -0.0836 -0.0842 -0.0870 -0.0735 -0.0797 -0.0891 -0.0745 -0.0751 -0.0919 -0.0705 -0.0745 -0.0812 -0.0745 -0.0763
-0.0696 -0.0720 -0.0748 -0.0854 -0.0842 -0.0809 -0.0781 -0.0836 -0.0885 -0.0897 -0.0745 -0.0797 -0.0922 -0.0754 -0.0772 -0.0912 -0.0732 -0.0742 -0.0696 -0.0742 -0.0806
|
Attachment 3: SiC#43.docx
|
|
931
|
Wednesday, June 08, 2022, 10:01 |
Aaron Schmidt | Ta#64 | LP-SIS | ITE | TM4 | 44691-12 | 44378-13 | In progress | Conditioning Ta#64 & HV Test. | Thermocouples connected. Test HV
Wednesday, June 08, 2022, 09:33: Roughing.
Wednesday, June 08, 2022, 10:07: TP1B on.
Wednesday, June 08, 2022, 10:13: TP1B up to speed. TP1A on.
Wednesday, June 08, 2022, 10:21: TP1A up to speed. IG1 on.
Wednesday, June 08, 2022, 13:06: Waterline FS#5 Open. Vacuum @ 3.32-e06T.
Wednesday, June 08, 2022, 13:22: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. OK.
Wednesday, June 08, 2022, 13:26: One spark*.
Wednesday, June 08, 2022, 13:32: BIAS / EE / EZL @ 35 / -1.8 / 15 kV.
Wednesday, June 08, 2022, 13:33: Spark*
Wednesday, June 08, 2022, 13:38: BIAS / EE / EZL @ 40 / -2.0 / 17 kV
Wednesday, June 08, 2022, 13:42: Spark*. Outside the cage (EE) Feedthrough (K) Between a hex edge & one of the resistors on a plastic plate.
Wednesday, June 08, 2022, 13:50: BIAS / EE / EZL @ 45 / -2.3 / 19 kV
Wednesday, June 08, 2022, 14:18: We are back. Spark tripped the computer & shut it off while tapping up the HV. BIAS / EE / EZL @ 48.3 / 2.4 / 20 kV.
Wednesday, June 08, 2022, 14:22: BIAS / EE / EZL @ 50 / -2.5 / 20 kV.
Wednesday, June 08, 2022, 14:45: Spark* In the cage.
Wednesday, June 08, 2022, 14:57: Spark* In the cage.
Wednesday, June 08, 2022, 15:19: No sparks have occurred off the thermocouples. Begin tapping down the HV.
Wednesday, June 08, 2022, 15:29: HV off. TGHT / TBHT Check @ 5 / 5 A OK.
Wednesday, June 08, 2022, 15:31: IV4 open.
Thursday, June 09, 2022, 05:14: Auto-ramping TGHT / TBHT to 350 / 150 A @ 2 A per min.
Thursday, June 09, 2022, 08:21: BIAS / EE / EZL @ 30 / -1.5 / 13 kV. OK.
Thursday, June 09, 2022, 08:22: Auto-ramping TGHT / TBHT to 350 / 150 A @ 2 A per min
Thursday, June 09, 2022, 08:29: Optics set. Standard tune.
Thursday, June 09, 2022, 10:22: Beginning wire & mass scans.
Thursday, June 09, 2022, 10:30: Adjust TSG:CB1 (ok)
Thursday, June 09, 2022, 11:40: Mass & wire scans complete. Tune set to standard. HV tests begin. BIAS / EE / EZL @ 35 / -1.8 / 15 kV.
Thursday, June 09, 2022, 11:45: BIAS / EE / EZL @ 40 / -2.0 / 17 kV
Thursday, June 09, 2022, 13:01: BIAS / EE / EZL @ 45 / -2.3 / 19 kV
Thursday, June 09, 2022, 13:13: Small spark* Outside the chamber, but in the cage.
Thursday, June 09, 2022, 13:22: BIAS / EE / EZL @ 50 / -2.5 / 20 kV. (One spark during the tap up. In the cage)
Thursday, June 09, 2022, 14:03: Small spark, barely audible.
Thursday, June 09, 2022, 14:11: Large spark in the cage* Computer was shut off. Got it back around 14:16

Thursday, June 09, 2022, 14:20: Reset steering, optics, IG6.
Thursday, June 09, 2022, 14:28: Begin tapping down HV
Thursday, June 09, 2022, 14:34: HV to 0.
Thursday, June 09, 2022, 14:36: Closed IV4. (Reset w/ screwdriver)
Friday, June 10, 2022, 09:58: Auto-Cooling @ 2 A per min.
Monday, June 13, 2022, 10:16: IG1 off. Turbo pumps off. |
Attachment 1: Ta#64_Conditioning_HV..docx
|
Attachment 2: Ta#64_Conditioning_&_HV_test_-_2.docx
|
Attachment 3: ER-580-230-30kV-M7.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
0.1987 -0.0723 -0.0888 -0.0876 -0.0659 -0.0787 -0.0787 -0.0723 -0.0800 -0.0919 -0.0830 -0.0885 -0.0967 -0.0806 -0.0940 -0.0821 -0.0809 -0.0824 -0.0961 -0.0809 -0.0815
0.0739 -0.0021 -0.0076 -0.0250 -0.0562 -0.0705 -0.0751 -0.0595 -0.0693 -0.0821 -0.0656 -0.0809 -0.0870 -0.0757 -0.0925 -0.0821 -0.0769 -0.0790 -0.0623 0.0003 0.2509
1.5826 1.9769 2.4799 2.6486 0.5264 0.0394 -0.0192 -0.0473 -0.0641 -0.0677 -0.0482 -0.0497 -0.0726 -0.0577 -0.0562 -0.0388 -0.0439 0.0851 2.6300 2.8613 3.7567
0.0726 0.2042 0.2164 0.3375 2.3068 3.5263 2.4188 0.0720 -0.0183 -0.0504 -0.0378 -0.0195 0.0247 0.0543 0.2405 2.5525 3.3731 3.9474 1.1755 1.0873 0.6409
-0.0818 -0.0592 -0.0513 -0.0348 0.1254 0.2524 1.0626 4.0259 2.5610 1.4380 0.7657 1.6254 3.7695 3.8928 3.7598 1.0992 0.7394 0.2945 -0.0449 -0.0385 -0.0494
-0.0803 -0.0699 -0.0668 -0.0729 -0.0723 -0.0552 0.0357 0.3244 1.2680 2.3840 3.3942 2.1185 0.5338 0.4535 0.1306 -0.0256 -0.0525 -0.0497 -0.0632 -0.0677 -0.0659
-0.0806 -0.0656 -0.0665 -0.0699 -0.0687 -0.0848 -0.0754 -0.0363 0.0183 0.0717 0.1474 0.0266 -0.0629 -0.0421 -0.0513 -0.0568 -0.0726 -0.0613 -0.0714 -0.0690 -0.0693
-0.0790 -0.0629 -0.0653 -0.0726 -0.0653 -0.0809 -0.0696 -0.0659 -0.0772 -0.0790 -0.0537 -0.0558 -0.0778 -0.0565 -0.0604 -0.0607 -0.0745 -0.0616 -0.0720 -0.0629 -0.0653
-0.0772 -0.0632 -0.0644 -0.0635 -0.0635 -0.0781 -0.0720 -0.0647 -0.0790 -0.0815 -0.0592 -0.0598 -0.0854 -0.0623 -0.0620 -0.0641 -0.0769 -0.0613 -0.0696 -0.0635 -0.0647
-0.0751 -0.0629 -0.0638 -0.0693 -0.0626 -0.0769 -0.0659 -0.0629 -0.0748 -0.0821 -0.0604 -0.0577 -0.0873 -0.0641 -0.0635 -0.0616 -0.0772 -0.0616 -0.0778 -0.0638 -0.0629
-0.0790 -0.0616 -0.0607 -0.0623 -0.0613 -0.0769 -0.0662 -0.0620 -0.0769 -0.0821 -0.0616 -0.0620 -0.0833 -0.0620 -0.0623 -0.0613 -0.0790 -0.0595 -0.0601 -0.0650 -0.0638
-0.0793 -0.0592 -0.0613 -0.0620 -0.0601 -0.0790 -0.0656 -0.0620 -0.0781 -0.0809 -0.0592 -0.0690 -0.0818 -0.0632 -0.0610 -0.0604 -0.0754 -0.0623 -0.0775 -0.0665 -0.0656
-0.0797 -0.0610 -0.0620 -0.0616 -0.0607 -0.0763 -0.0708 -0.0607 -0.0781 -0.0800 -0.0620 -0.0638 -0.0842 -0.0607 -0.0613 -0.0626 -0.0742 -0.0623 -0.0638 -0.0641 -0.0629
-0.0769 -0.0613 -0.0598 -0.0659 -0.0595 -0.0726 -0.0632 -0.0598 -0.0751 -0.0800 -0.0589 -0.0604 -0.0833 -0.0629 -0.0616 -0.0638 -0.0742 -0.0601 -0.0668 -0.0598 -0.0656
-0.0769 -0.0626 -0.0601 -0.0626 -0.0607 -0.0723 -0.0629 -0.0620 -0.0739 -0.0815 -0.0583 -0.0592 -0.0809 -0.0604 -0.0595 -0.0595 -0.0769 -0.0583 -0.0659 -0.0632 -0.0638
-0.0772 -0.0610 -0.0598 -0.0620 -0.0620 -0.0742 -0.0629 -0.0598 -0.0781 -0.0797 -0.0607 -0.0601 -0.0815 -0.0589 -0.0604 -0.0586 -0.0748 -0.0607 -0.0754 -0.0623 -0.0607
-0.0754 -0.0601 -0.0613 -0.0638 -0.0607 -0.0757 -0.0656 -0.0595 -0.0766 -0.0790 -0.0592 -0.0616 -0.0809 -0.0604 -0.0616 -0.0616 -0.0745 -0.0592 -0.0613 -0.0620 -0.0641
-0.0772 -0.0613 -0.0601 -0.0650 -0.0571 -0.0735 -0.0681 -0.0607 -0.0757 -0.0790 -0.0592 -0.0638 -0.0809 -0.0607 -0.0613 -0.0626 -0.0742 -0.0598 -0.0742 -0.0626 -0.0656
-0.0763 -0.0604 -0.0604 -0.0650 -0.0595 -0.0742 -0.0604 -0.0592 -0.0739 -0.0806 -0.0571 -0.0647 -0.0797 -0.0592 -0.0592 -0.0610 -0.0742 -0.0580 -0.0708 -0.0626 -0.0644
-0.0729 -0.0616 -0.0613 -0.0635 -0.0610 -0.0717 -0.0635 -0.0601 -0.0760 -0.0815 -0.0592 -0.0623 -0.0812 -0.0607 -0.0583 -0.0604 -0.0760 -0.0595 -0.0613 -0.0604 -0.0537
-0.0739 -0.0571 -0.0580 -0.0620 -0.0607 -0.0739 -0.0644 -0.0613 -0.0723 -0.0787 -0.0613 -0.0601 -0.0800 -0.0589 -0.0598 -0.0592 -0.0739 -0.0592 -0.0684 -0.0543 -0.0531
|
Attachment 4: ER-580-230-30kV-M23.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.1041 -0.0729 -0.0919 -0.0919 -0.0735 -0.0922 -0.0903 -0.0815 -0.0812 -0.0916 -0.0739 -0.0870 -0.0961 -0.0864 -0.0842 -0.0867 -0.0739 -0.0757 0.0415 0.0943 0.0781
-0.0677 -0.0760 -0.0833 -0.0864 -0.0711 -0.0818 -0.0861 -0.0793 -0.0769 -0.0858 -0.0684 -0.0824 -0.0885 -0.0845 -0.0803 -0.0742 -0.0137 0.3436 0.8423 0.8997 0.9109
-0.0684 -0.0662 -0.0604 -0.0568 -0.0650 -0.0714 -0.0671 -0.0616 -0.0787 -0.0830 -0.0665 -0.0665 -0.0897 -0.0662 -0.0461 0.6317 0.9674 0.6604 0.1471 0.1187 0.0452
-0.0705 -0.0662 -0.0644 -0.0635 -0.0656 -0.0748 -0.0790 -0.0671 -0.0806 -0.0845 -0.0693 -0.0671 -0.0772 0.0101 0.7568 0.3497 0.0522 -0.0406 -0.0690 -0.0705 -0.0671
-0.0717 -0.0647 -0.0665 -0.0659 -0.0665 -0.0778 -0.0717 -0.0659 -0.0830 -0.0867 -0.0589 -0.0418 0.2847 1.0840 0.2655 -0.0674 -0.0757 -0.0723 -0.0739 -0.0693 -0.0687
-0.0684 -0.0662 -0.0653 -0.0677 -0.0647 -0.0757 -0.0742 -0.0674 -0.0717 -0.0684 -0.0372 0.3458 0.8066 0.0641 -0.0607 -0.0751 -0.0742 -0.0668 -0.0699 -0.0641 -0.0677
-0.0662 -0.0635 -0.0650 -0.0638 -0.0656 -0.0739 -0.0610 -0.0549 -0.0580 -0.0238 0.6024 0.7733 -0.0446 -0.0616 -0.0632 -0.0739 -0.0714 -0.0629 -0.0696 -0.0647 -0.0690
-0.0665 -0.0641 -0.0616 -0.0623 -0.0604 -0.0629 -0.0577 -0.0482 -0.0204 1.1618 0.5249 -0.0269 -0.0809 -0.0638 -0.0635 -0.0708 -0.0708 -0.0623 -0.0735 -0.0644 -0.0671
-0.0613 -0.0638 -0.0638 -0.0568 -0.0574 -0.0641 -0.0500 -0.0095 1.1368 0.1358 -0.0214 -0.0653 -0.0842 -0.0626 -0.0629 -0.0714 -0.0690 -0.0656 -0.0653 -0.0650 -0.0659
-0.0671 -0.0641 -0.0598 -0.0549 -0.0516 -0.0580 0.0403 1.1264 0.1370 -0.0589 -0.0613 -0.0626 -0.0842 -0.0638 -0.0644 -0.0739 -0.0684 -0.0656 -0.0705 -0.0653 -0.0671
-0.0674 -0.0595 -0.0595 -0.0549 -0.0479 0.0037 1.2173 0.1315 -0.0415 -0.0818 -0.0638 -0.0629 -0.0824 -0.0632 -0.0629 -0.0726 -0.0702 -0.0647 -0.0784 -0.0620 -0.0684
-0.0635 -0.0580 -0.0558 -0.0494 -0.0009 1.1496 0.0537 -0.0351 -0.0726 -0.0824 -0.0644 -0.0613 -0.0851 -0.0650 -0.0626 -0.0705 -0.0699 -0.0632 -0.0656 -0.0656 -0.0659
-0.0632 -0.0601 -0.0549 0.0595 1.0611 0.0461 -0.0534 -0.0629 -0.0769 -0.0836 -0.0632 -0.0653 -0.0845 -0.0650 -0.0632 -0.0720 -0.0696 -0.0650 -0.0754 -0.0653 -0.0656
-0.0607 -0.0574 0.0089 0.9152 0.0555 -0.0647 -0.0656 -0.0607 -0.0766 -0.0818 -0.0616 -0.0635 -0.0848 -0.0620 -0.0653 -0.0690 -0.0705 -0.0629 -0.0677 -0.0659 -0.0656
-0.0647 -0.0543 0.8926 0.0183 -0.0571 -0.0711 -0.0647 -0.0598 -0.0775 -0.0806 -0.0650 -0.0632 -0.0833 -0.0635 -0.0641 -0.0735 -0.0690 -0.0647 -0.0653 -0.0629 -0.0668
-0.0601 0.1624 0.0354 -0.0607 -0.0598 -0.0708 -0.0656 -0.0644 -0.0778 -0.0812 -0.0635 -0.0635 -0.0842 -0.0635 -0.0607 -0.0696 -0.0702 -0.0650 -0.0754 -0.0613 -0.0659
-0.0562 0.5167 -0.0601 -0.0629 -0.0623 -0.0714 -0.0647 -0.0641 -0.0726 -0.0827 -0.0647 -0.0653 -0.0827 -0.0644 -0.0641 -0.0729 -0.0708 -0.0629 -0.0693 -0.0638 -0.0674
0.0092 -0.0189 -0.0632 -0.0613 -0.0632 -0.0726 -0.0647 -0.0653 -0.0745 -0.0818 -0.0620 -0.0656 -0.0833 -0.0644 -0.0656 -0.0681 -0.0693 -0.0623 -0.0732 -0.0635 -0.0626
0.6683 -0.0613 -0.0641 -0.0613 -0.0650 -0.0735 -0.0659 -0.0632 -0.0751 -0.0797 -0.0616 -0.0656 -0.0845 -0.0626 -0.0629 -0.0742 -0.0699 -0.0626 -0.0598 -0.0626 -0.0644
0.0296 -0.0641 -0.0650 -0.0659 -0.0638 -0.0739 -0.0668 -0.0629 -0.0742 -0.0827 -0.0626 -0.0644 -0.0839 -0.0607 -0.0626 -0.0702 -0.0681 -0.0613 -0.0644 -0.0586 -0.0616
-0.0607 -0.0626 -0.0623 -0.0635 -0.0610 -0.0732 -0.0653 -0.0620 -0.0729 -0.0821 -0.0632 -0.0629 -0.0851 -0.0623 -0.0641 -0.0702 -0.0653 -0.0589 -0.0684 -0.0613 -0.0607
|
Attachment 5: ER-580-230-30kV-M40.txt
|
value (Voltage offset 40.0000)
75.0000
1.0000
95.0000
29978.0220
21
21
./emit.dat
-0.1080 -0.0702 -0.0894 -0.0940 -0.0763 -0.0891 -0.0916 -0.0824 -0.0919 -0.0919 -0.0864 -0.0909 -0.0925 -0.0848 -0.0876 -0.0742 -0.0781 -0.0784 -0.0330 0.0363 -0.0443
-0.0702 -0.0681 -0.0867 -0.0867 -0.0684 -0.0854 -0.0839 -0.0781 -0.0839 -0.0864 -0.0815 -0.0824 -0.0891 -0.0790 -0.0818 -0.0732 -0.0720 -0.0363 0.0253 -0.0330 -0.0677
-0.0720 -0.0616 -0.0613 -0.0690 -0.0635 -0.0772 -0.0592 -0.0607 -0.0833 -0.0854 -0.0583 -0.0616 -0.0885 -0.0656 -0.0601 -0.0693 -0.0369 0.0461 -0.0443 -0.0659 -0.0668
-0.0729 -0.0638 -0.0650 -0.0696 -0.0650 -0.0809 -0.0690 -0.0635 -0.0830 -0.0842 -0.0653 -0.0620 -0.0882 -0.0696 -0.0650 -0.0107 0.0418 -0.0403 -0.0778 -0.0671 -0.0677
-0.0711 -0.0644 -0.0641 -0.0677 -0.0656 -0.0815 -0.0681 -0.0641 -0.0854 -0.0833 -0.0644 -0.0629 -0.0867 -0.0641 -0.0217 0.0269 -0.0574 -0.0662 -0.0763 -0.0644 -0.0702
-0.0708 -0.0644 -0.0641 -0.0684 -0.0635 -0.0754 -0.0650 -0.0647 -0.0839 -0.0858 -0.0644 -0.0650 -0.0830 -0.0156 0.0656 -0.0583 -0.0739 -0.0641 -0.0714 -0.0626 -0.0677
-0.0705 -0.0638 -0.0647 -0.0644 -0.0613 -0.0732 -0.0653 -0.0635 -0.0818 -0.0867 -0.0647 -0.0629 -0.0189 0.0793 -0.0455 -0.0687 -0.0739 -0.0650 -0.0696 -0.0629 -0.0671
-0.0702 -0.0629 -0.0650 -0.0668 -0.0638 -0.0717 -0.0647 -0.0653 -0.0839 -0.0854 -0.0620 -0.0150 0.0168 -0.0470 -0.0616 -0.0690 -0.0742 -0.0641 -0.0693 -0.0647 -0.0668
-0.0708 -0.0653 -0.0635 -0.0638 -0.0644 -0.0757 -0.0653 -0.0650 -0.0824 -0.0739 -0.0104 0.0470 -0.0809 -0.0674 -0.0629 -0.0668 -0.0751 -0.0647 -0.0690 -0.0644 -0.0668
-0.0711 -0.0659 -0.0632 -0.0632 -0.0638 -0.0726 -0.0629 -0.0626 -0.0781 -0.0153 0.0430 -0.0549 -0.0864 -0.0629 -0.0668 -0.0659 -0.0735 -0.0638 -0.0790 -0.0620 -0.0696
-0.0693 -0.0629 -0.0635 -0.0650 -0.0641 -0.0699 -0.0650 -0.0583 -0.0293 -0.0052 -0.0430 -0.0708 -0.0864 -0.0635 -0.0629 -0.0668 -0.0751 -0.0626 -0.0748 -0.0632 -0.0641
-0.0684 -0.0632 -0.0632 -0.0659 -0.0626 -0.0711 -0.0482 -0.0140 -0.0064 -0.0757 -0.0644 -0.0684 -0.0879 -0.0644 -0.0635 -0.0690 -0.0714 -0.0638 -0.0778 -0.0635 -0.0659
-0.0687 -0.0629 -0.0629 -0.0662 -0.0650 -0.0620 -0.0150 0.0009 -0.0671 -0.0848 -0.0641 -0.0659 -0.0873 -0.0659 -0.0626 -0.0665 -0.0745 -0.0641 -0.0742 -0.0653 -0.0650
-0.0693 -0.0623 -0.0632 -0.0644 -0.0546 -0.0302 -0.0064 -0.0461 -0.0839 -0.0836 -0.0671 -0.0690 -0.0867 -0.0641 -0.0635 -0.0674 -0.0769 -0.0653 -0.0711 -0.0644 -0.0644
-0.0690 -0.0641 -0.0620 -0.0470 -0.0217 -0.0235 -0.0583 -0.0632 -0.0821 -0.0821 -0.0635 -0.0650 -0.0851 -0.0653 -0.0638 -0.0665 -0.0754 -0.0638 -0.0739 -0.0635 -0.0653
-0.0690 -0.0644 -0.0595 -0.0278 -0.0299 -0.0604 -0.0632 -0.0632 -0.0833 -0.0821 -0.0632 -0.0681 -0.0867 -0.0632 -0.0653 -0.0677 -0.0751 -0.0650 -0.0797 -0.0638 -0.0644
