Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 3 of 53  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Target/No.# Sourcedown Station Module Target Oven W.O# Heat Shield W.O# Status Subject
  390   Thursday, June 26, 2014, 16:32 Anders MjosTa#43LP-SISITWTM140282-239230-6In progressConditioning Ta#43

Thursday, June 26, 2014, 16:31: Roughing.

Thursday, June 26, 2014, 16:51: Starting turbos. 

Thursday, June 26, 2014, 16:59: Turbos at speed.

Thursday, June 26, 2014, 17:01: Vacuum at 1.2E-5 T


Friday, June 27, 2014, 08:39: Opened HS cooling line. Vacuum stable at 1.9E-7 T


Wednesday, July 02, 2014, 10:24: Vacuum at 1.3E-7 T

Wednesday, July 02, 2014, 10:31: BIAS / EE / EZL to 30 / 1.5 / 14 kV

Wednesday, July 02, 2014, 10:32: Opened TPS:IV4

Wednesday, July 02, 2014, 10:36: Started heating TGHT / TBHT to 400 A / 155 A

Wednesday, July 02, 2014, 14:00: Heating finished for today.


Thursday, July 03, 2014, 08:09 : Resuming heating TGHT / TBHT to 580 A / 200 A. Vacuum at 2.1E-7 T

Thursday, July 03, 2014, 09:17: TGHT voltage limiting. Stopped and restarted heating. 

Thursday, July 03, 2014, 12:51 : Heating TBHT to 230 A

Thursday, July 03, 2014, 13:18: TBHT at 227 A (local readback). Started mass scan.

Thursday, July 03, 2014, 15:39: Lowering TBHT to 218 A (local).


Friday, July 04, 2014, 11:00: Heated to 230 A.

Friday, July 04, 2014, 15:40: Q1/Q6 found off. 

Friday, July 04, 2014, 15:42 : Starting cool down.


Monday, July 07, 2014, 09:24 : Closed TPS:IV4

Monday, July 07, 2014, 09:24: EE conditioning to -2kV 

Monday, July 07, 2014, 10:02: BIAS off. Turbos off. 


Tuesday, July 08, 2014, 08:13: Venting

Attachment 1: Ta#43_Conditioning.docx
  394   Friday, July 18, 2014, 11:30 Anders MjosUC#10LP-SISITETM440282-540316-1DoneUC#10 Heat Shield Conditioning

Friday, July 18, 2014, 11:30: Roughing

Friday, July 18, 2014, 11:51: Starting turbos

Friday, July 18, 2014, 11:59: Turbos at speed.

Friday, July 18, 2014, 12:01: Vacuum at 1.4E-5 T


Monday, July 21, 2014, 08:51: Opened water for HS circuit. Small vacuum "bump" recovered to 1.5E-7 T

Monday, July 21, 2014, 09:17: Starget TGHT autoramping to 580A @ 2 A/min

Monday, July 21, 2014, 14:05: TGHT @ 580A 7.47V.


Tuesday, July 22, 2014, 10:41: Data logger installed

Device
 
Temp
[C]
Flow
[lpm]
HS + MSP 37.6 3.7
TBHT 28.5 6.1
COIL + EE 28.7 4.8
TGHT 31.0 5.4

 Tuesday, July 22, 2014, 13:41: BIAS / EZL / EE to 30 / 14 /2 kV. EE:RDCUR 695 uA

Tuesday, July 22, 2014, 14:23: Starting cool down of TGHT 2A/min. Vacuum at 2.7E-7 T 


Wednesday, July 23, 2014, 09:05: BIAS / EZL / EE off. Turbos off. Vacuum at 1.3E-7 T.

Device Temp
[C]
Flow
[lpm]
HS + MSP 28.5 3.7
TBHT 28.3 6.1
COIL + EE 29.2 5.2
TGHT 28.4 5.7

 Wednesday, July 23, 2014, 14:05: Purged HS water line.

Wednesday, July 23, 2014, 14:07 : Venting

Wednesday, July 23, 2014, 14:33: Heat Shield removed

  397   Friday, August 08, 2014, 12:45 Anders MjosZrC#6LP-SISITWTM140282-339230-5DoneCondictioning ZrC#6

Friday, August 08, 2014, 12:44: Stopped turbos

Friday, August 08, 2014, 14:42: Venting 

Target assembly inserted

Friday, August 08, 2014, 15:08: Roughing

Friday, August 08, 2014, 15:29: Turbos started

Friday, August 08, 2014, 15:37: Turbos at speed

Friday, August 08, 2014, 15:39: Vacuum at 1.4E-5 T


Monday, August 11, 2014, 08:58: Opened HS cooling water. Vacuum stable at 1.6E-7 T


Tuesday, August 12, 2014, 10:31: IV4 Opened

Tuesday, August 12, 2014, 10:35: EZL / EE / BIAS to 14 / -1.5 / 30 kV

Tuesday, August 12, 2014, 10:39: Starting target heat to 300 A / 96 (115) A


Wednesday, August 13, 2014, 08:03 : Continue heating to 580 A / 190 (228) A

Wednesday, August 13, 2014, 08:24: Aborting target heating. Cu-LCW pressure and flow is reduced due to a problem with a pump.

Device Flow
[lpm]

Temp
[C]

HS + MSP 1.9 27.7
TBHT 4.1 23.9
COIL + EE 3.5 25.1
TGHT 3.7 25.6
SUPPLY   24.4

Supply pressure ~ 52 psi
Return pressure ~ 11 psi

 Wednesday, August 13, 2014, 08:31: Starting cool down as flow rate on HS + MSP is low. A low flow trip of the TGHT should be avoided.

Wednesday, August 13, 2014, 11:54 : Curtis Ballard contacted me and asked if they could valve off the Cu-LCW circuit to the Test Stand. Heaters had been previously brought down. Bias off and power supplies are switched off. IV4 closed.

Wednesday, August 13, 2014, 12:00: Cooling water syupply valved off to Test Stand.


 

Flow rates are back to normal since yesterday evening

Device Flow
[lpm]
Temp
[C]
HS + MSP 3.1 27.8
TBHT 5.9 27.4
COIL + EE 5.0 28.3
TGHT 5.4 27.6
SUPPLY   28.1

Thursday, August 14, 2014, 08:00: Conditioning on hold due to FC0 problem


Wednesday, August 20, 2014, 07:50: Conditioning  continues. Auto-ramping to 400 / 150 ( 180) A @ 4/2 A/min

Wednesday, August 20, 2014, 09:35 : Continue heating to 580 / 165 (200) A @ 2/1 A/min

Wednesday, August 20, 2014, 09:50 

 

Device Flow
[lpm]
Temp
[C]
HS + MSP 3.6 32.9
TBHT 6.5 28.5
COIL + EE 5.4 29.2
TGHT 5.8 29.7
SUPPLY   28.8

 Wednesday, August 20, 2014, 15:15: Power lost to TBHT, TGHT and EE during nominal operation (580/ 183 (220) A). Fault report submitted.


PLC cabinet work finished. Resuming conditioning.

Tuesday, August 26, 2014, 16:35:EZL / EE / BIAS to 14 / -1.5 / 30 kV

Tuesday, August 26, 2014, 16:35: Starting target heat to 50 A / 25 A


Wednesday, August 27, 2014:  

Continued conditioning. Heating to 580 /190 (228) A


Thursday, August 28, 2014, 08:34 

Device Flow
[lpm]
Temp
[C]
HS + MSP 3.5 38.0
TBHT 6.4 28.0
COIL + EE 5.5 29.8
TGHT 5.8 30.3
SUPPLY   28.2

 


Friday, August 29, 2014, 10:30: EE conditioned for ~20 min @ 2kV.

Friday, August 29, 2014, 10:32 : Starting cool down at 4/2 A/min

Friday, August 29, 2014, 11:55: Closed IV4

Friday, August 29, 2014, 11:56: BIAS, EE and EZL to 0

Friday, August 29, 2014, 13:10: Stopped turbos.

Friday, August 29, 2014, 14:06: Venting

Friday, August 29, 2014, 14:51: Target removed

  425   Tuesday, February 03, 2015, 14:33 Anders MjosEmptyLP-SIS    In progressTarget with new center block and new EE insulator

Also with newly installed RGA

Tuesday, February 03, 2015, 14:33: Roughing

Tuesday, February 03, 2015, 15:05: Turbos started

 Tuesday, February 03, 2015, 15:15: Turbos at speed. Vacuum at 3.3E-5 T


Wednesday, February 04, 2015, 13:56: Cooling water on HS circuit on. No response on IG1 or on the RGA (water)


Thursday, February 05, 2015, 09:00: RGA started. Scan 1-100 every 5 min

Thursday, February 05, 2015, 09:02: Opened IV4

Thursday, February 05, 2015, 09:16: Started target heating to 500 / 150 A at 2 / 1 A/min

Thursday, February 05, 2015, 09:24: Opened electrical cage to switch on TGHT PS

Thursday, February 05, 2015, 09:26 : Started target heating to 500 / 150 A at 2 / 1 A/min

Thursday, February 05, 2015, 09:28: BIAS/EZL/EE on and at HV

Thursday, February 05, 2015, 13:21: TGHT voltage limited. Voltage limit increased to 7 V

Thursday, February 05, 2015, 13:53: Continue to 580 A

Thursday, February 05, 2015, 14:25: RGA stopped around 13:34. Started scanning again

Thursday, February 05, 2015, 15:08: Heating to 200 A on TBHT


Friday, February 06, 2015, 10:34: Heating TBHT to 220 A

Friday, February 06, 2015, 11:07: TBHT at 230 A. TGHT at 580 A

Friday, February 06, 2015, 11:50: Cooling down target

Friday, February 06, 2015, 11:56: RGA  off

Friday, February 06, 2015, 11:5: BIAS/EZL/EE off


Tuesday, February 10, 2015, 11:34: BIAS/EZL/EE on. Started heating to 580 / 230 A at 4 / 2 A/min. RGA on


Monday, February 16, 2015, 08:46: BIAS/EZL/EE on

Monday, February 16, 2015, 09:13 : Started heating to 580 / 230 A at 4 / 2 A/min. RGA on

Monday, February 16, 2015, 10:10: Opened isolation valve

Monday, February 16, 2015, 14:23: TGHT was found voltage limiting at 7 V. Increased voltage limit to 7.2 V

Temperature read with digital optical pyrometer. Inside target 1800 - 1900 deg C. Outside 1900 - 2000 deg C

Monday, February 16, 2015, 15:50: Starting cool down


Tuesday, February 17, 2015, 08:30: RGA off

Tuesday, February 17, 2015, 08:32: BIAS/EZL/EE off. Isolation valve closed.

Tuesday, February 17, 2015, 08:34: Turbos off

Tuesday, February 17, 2015, 13:58: Venting

Attachment 1: 2015-02-04-1530trace.png
2015-02-04-1530trace.png
Attachment 2: LP-SIS-newCenterBlock_Feb_05_2015.zip
  450   Monday, June 15, 2015, 14:09 Anders MjosZrC#7LP-SIS TM241177-1 In progressZrC#7 Conditioning

Monday, June 15, 2015, 14:05 Roughing

Monday, June 15, 2015, 14:39: Turbos started.

Monday, June 15, 2015, 14:49: Turbos at speed. Vacuum at 5.3E-5 T


Tuesday, June 16, 2015, 10:14: Water lines leak checked and water opened.


TBHT p/s did not come on yesterday after PLC upgrade. Solved this morning by Dave M.

Wednesday, June 17, 2015, 09:56: BIAS/EZL/EE to 20 / 10 / 1 kV

Wednesday, June 17, 2015, 09:58: Atuo-ramping to 500 / 170 A at 2/1 A/min. Good/Bad Vac 4E-6 / 6E-6 T

Wednesday, June 17, 2015, 23:11 : Stopped auto-ramping at 342 / 170 A. Vacuum at 4E-6 T


Thursday, June 18, 2015, 08:59: Resuming auto-ramping. Vacuum at 3.3E-6 T

Thursday, June 18, 2015, 11:25: Good/Bad Vac 6E-6 / 8E-6 T.

Thursday, June 18, 2015, 14:59: TBHT to 180 A. BIAS/EZL/EE to 30 / 14 / 1.5 kV


Friday, June 19, 2015, 08:21: Ramping TBHT to 200 A

Friday, June 19, 2015, 08:40: EZL 13.4 kV

Friday, June 19, 2015, 11:30: Atuo-ramping to 580 A

Friday, June 19, 2015, 11:48: Stopped auto-ramping at 540 A. 8.4 V

Friday, June 19, 2015, 13:30: TGHT / TBHT at 580 / 220 A

Friday, June 19, 2015, 16:12: Cool down started. at 4 / 2 A/min

Friday, June 19, 2015, 17:57: BIAS / EZL / EE off

Friday, June 19, 2015, 17:57: Closed IV4. Timed out.


Monday, June 22, 2015, 08:57 : Stopped turbos

Monday, June 22, 2015, 13:02: Venting. Had to bypass interlocks as IV4 is timed out.

Attachment 1: ZrC#7.docx
Attachment 2: ER580-220-30kV-m39-off30.txt
value (Voltage offset      30.0000)
     75.0000
      0.8000
     50.0000
  29978.0220
21
21
./emit.dat
 0.0073 -0.0006 0.0055 0.0067 0.0006 0.0018 0.0278 -0.0015 0.0009 -0.0015 0.0018 0.0012 -0.0006 0.0003 0.0018 0.0220 0.0003 0.0055 0.0021 -0.0015 0.0003
 0.0089 -0.0009 0.0043 0.0031 -0.0006 0.0049 0.0311 -0.0012 -0.0003 0.0012 -0.0003 -0.0006 -0.0009 0.0009 0.0018 0.0293 0.0049 0.0067 0.0012 -0.0009 0.0034
 0.0070 -0.0018 0.0049 0.0043 0.0006 -0.0027 0.0131 -0.0018 -0.0034 0.0003 -0.0021 -0.0034 -0.0021 0.0388 0.0027 0.0116 0.0024 0.0015 0.0037 -0.0012 0.0024
 0.0049 0.0009 0.0024 0.0043 0.0034 0.0000 0.0150 0.0018 -0.0027 -0.0012 -0.0031 -0.0021 -0.0027 0.0027 0.0046 0.0049 0.0015 0.0003 0.0021 0.0031 0.0055
 0.0064 -0.0049 0.0049 0.0024 0.0070 0.0000 0.0220 -0.0003 0.0021 -0.0021 -0.0018 0.0009 0.0000 0.0061 0.0018 0.0262 0.0018 0.0189 0.0015 0.0000 0.0040
 0.0101 0.0012 0.0058 0.0018 0.0040 0.0021 0.0452 -0.0006 0.0012 0.0006 -0.0003 -0.0003 -0.0027 0.0159 0.0031 0.0287 0.0018 0.0027 0.0015 -0.0031 0.0015
 0.0098 -0.0021 0.0049 0.0015 0.0015 0.0040 0.0467 -0.0015 0.0018 0.0003 -0.0024 -0.0021 0.0000 0.0040 -0.0012 0.0061 -0.0015 0.0046 0.0098 -0.0012 0.0009
 0.0061 0.0000 0.0031 0.0034 0.0027 0.0000 0.0275 0.0024 0.0000 -0.0009 -0.0049 -0.0027 0.0003 0.0034 0.0018 0.0238 0.0006 0.0040 0.0043 0.0012 0.0021
 0.0040 0.0003 0.0049 0.0018 0.0043 0.0024 0.0229 0.0003 0.0015 0.0000 -0.0031 -0.0003 -0.0037 0.0040 0.0009 0.0140 0.0000 0.0009 0.0052 0.0082 0.0006
 0.0070 0.0015 0.0034 0.0006 0.0049 0.0003 0.0107 0.0006 0.0046 0.0073 0.0055 0.0006 -0.0018 0.0082 0.0003 0.0195 0.0031 0.0018 -0.0009 0.0009 0.0058
 0.0076 0.0000 0.0034 0.0012 0.0009 0.0012 0.0259 0.0015 0.0009 0.0043 0.0058 0.0089 0.0070 0.0055 0.0058 0.0330 0.0009 0.0043 0.0061 -0.0018 -0.0006
 0.0082 -0.0040 0.0061 0.0024 0.0009 0.0015 0.0302 0.0024 -0.0003 -0.0003 0.0024 0.0113 0.0113 0.0168 0.0092 0.0415 0.0156 0.0125 0.0043 0.0012 0.0024
 0.0058 -0.0003 -0.0003 0.0018 0.0027 -0.0015 0.0198 -0.0003 -0.0015 -0.0024 -0.0012 0.0073 0.0186 0.0284 0.0323 0.0574 0.0323 0.0287 0.0092 0.0006 0.0003
 0.0049 0.0012 0.0006 0.0024 0.0061 0.0003 0.0082 0.0012 -0.0031 -0.0015 0.0009 0.0024 0.0146 0.0357 0.0497 0.0882 0.0708 0.0479 0.0244 0.0015 0.0015
 0.0046 -0.0006 0.0037 0.0018 0.0009 0.0021 0.0076 0.0024 0.0012 -0.0012 0.0009 0.0009 0.0061 0.0201 0.0464 0.0735 0.0702 0.0681 0.0452 0.0143 0.0031
 0.0070 0.0006 0.0064 -0.0003 0.0018 -0.0003 0.0070 0.0006 0.0021 0.0031 -0.0018 -0.0015 -0.0006 0.0125 0.0229 0.0592 0.0635 0.0629 0.0592 0.0317 0.0092
 0.0070 0.0015 0.0034 0.0024 0.0076 0.0034 0.0046 -0.0034 0.0018 0.0000 0.0043 -0.0024 -0.0021 0.0049 0.0092 0.0397 0.0409 0.0494 0.0620 0.0443 0.0180
 0.0055 0.0003 0.0012 0.0049 0.0024 0.0006 0.0311 -0.0012 -0.0037 0.0009 -0.0009 -0.0009 -0.0031 0.0052 0.0064 0.0150 0.0180 0.0269 0.0372 0.0394 0.0232
 0.0046 0.0037 0.0024 0.0052 0.0031 0.0015 0.0079 -0.0012 -0.0015 0.0003 0.0009 0.0009 0.0034 0.0034 0.0049 0.0211 0.0073 0.0125 0.0189 0.0153 0.0073
 0.0037 0.0024 0.0040 0.0031 0.0031 0.0018 0.0220 0.0009 0.0024 0.0024 0.0000 -0.0018 -0.0009 0.0024 0.0009 0.0107 0.0034 0.0052 0.0055 0.0027 0.0113
 0.0104 -0.0015 0.0058 0.0018 0.0031 0.0006 0.0259 0.0006 0.0015 0.0015 -0.0018 -0.0049 0.0000 0.0052 0.0040 0.0070 0.0012 0.0037 0.0055 0.0006 0.0034
  454   Tuesday, June 30, 2015, 14:51 Anders MjosZrC#7LP-SIS TM241177-2 In progressZrC#7 Conditioning 2

Tuesday, June 30, 2015, 14:51: Roughing

Tuesday, June 30, 2015, 16:14: Started turbos. CG1 at 0.075 T

Tuesday, June 30, 2015, 16:23 : Turbos at speed. Vacuum at 1.4E-5 T


Thursday, July 02, 2015, 09:05: RGA on. Opened water for HS line. Vacuum stable at 4.6E-7 T. No response on RGA

Thursday, July 02, 2015, 09:06: IV4 opened

Thursday, July 02, 2015, 09:08: Staring auto-ramping heaters to TGHT / TBHT 300 A / 100 A at 2 / 1 A/min

Thursday, July 02, 2015, 11:22 : BIAS/EZL/EE to 20 / 10  1.5 kV

Thursday, July 02, 2015, 11:46: Continue heating to 400 / 150 A

Thursday, July 02, 2015, 13:48 : BIAS/EZL to 30 / 13 kV. Heating continued from 13:05.

Thursday, July 02, 2015, 15:55: EE held at 2 kV for 10 min. Current stable at 684 uA

Thursday, July 02, 2015, 15:55: EE back to 1.5 kV at 510 uA

Thursday, July 02, 2015, 20:06 : Starting cool down


Friday, July 03, 2015, 08:31: Closed IV4

Friday, July 03, 2015, 08:33: HV and source off


Monday, July 06, 2015, 11:04: Turbos stopped

Monday, July 06, 2015, 14:01: Venting

Attachment 1: ZrC#7_Second_Time.docx
Attachment 2: TGT2-ER580-200-30kV-m39-off60-3.txt
value (Voltage offset      60.0000)
     85.0000
      0.5000
     50.0000
  29978.0220
21
21
./emit.dat
 0.0089 0.0076 0.0098 0.0055 -0.0006 0.0043 0.0037 0.0049 0.0085 0.0034 0.0079 0.0018 0.0058 0.0043 0.0049 0.0031 0.0027 -0.0024 0.0092 0.0089 0.0040
 0.0052 0.0055 0.0131 0.0085 0.0052 0.0073 0.0012 0.0049 0.0015 0.0049 0.0043 0.0153 0.0049 0.0027 0.0024 0.0113 0.0058 0.0009 0.0049 0.0031 0.0049
 0.0021 0.0052 0.0293 0.0137 0.0116 0.0122 0.0073 0.0046 0.0052 0.0024 0.0040 0.0000 0.0037 0.0043 0.0021 -0.0003 0.0034 0.0037 0.0070 0.0049 0.0082
 0.0058 0.0067 0.0107 0.0113 0.0449 0.0467 0.0156 0.0085 0.0049 0.0043 0.0079 0.0015 0.0031 0.0052 0.0031 0.0003 0.0018 0.0034 0.0092 0.0046 0.0034
 0.0082 0.0073 0.0113 0.0085 0.0519 0.2747 0.1105 0.0137 0.0082 0.0061 0.0098 0.0015 0.0049 0.0052 0.0043 0.0015 0.0003 0.0000 0.0064 0.0040 0.0037
 0.0049 0.0052 0.0098 0.0018 0.0180 0.4767 0.5231 0.1132 0.0067 0.0061 0.0101 0.0061 0.0055 0.0089 0.0067 0.0027 0.0024 -0.0012 0.0067 0.0012 0.0037
 0.0031 0.0037 0.0076 0.0040 0.0058 0.3540 0.8475 0.5817 0.0363 0.0058 0.0085 0.0012 0.0070 0.0052 0.0052 0.0024 0.0040 0.0006 0.0079 0.0040 0.0052
 0.0040 0.0046 0.0073 0.0073 0.0034 0.0629 0.9009 1.0004 0.4279 0.0128 0.0076 0.0018 0.0049 0.0055 0.0018 0.0006 0.0040 0.0012 0.0070 0.0055 0.0052
 0.0064 0.0040 0.0156 0.0067 0.0024 0.0177 0.5692 1.1359 0.8878 0.1599 0.0113 -0.0009 0.0055 0.0046 0.0070 0.0012 0.0018 -0.0009 0.0070 0.0079 0.0061
 0.0085 0.0079 0.0101 0.0037 0.0049 0.0116 0.0897 1.0083 1.1646 0.6277 0.0262 0.0043 0.0067 0.0058 0.0031 -0.0006 0.0015 0.0000 0.0089 0.0037 0.0076
 0.0052 0.0073 0.0082 0.0061 0.0040 0.0073 0.0162 0.6061 1.2103 0.9900 0.2783 0.0058 0.0064 0.0064 0.0064 0.0021 0.0052 -0.0040 0.0052 0.0049 0.0040
 0.0024 0.0049 0.0067 0.0027 0.0018 0.0055 0.0125 0.1077 1.0175 1.1597 0.7034 0.0275 0.0064 0.0089 0.0073 0.0018 0.0043 0.0018 0.0061 0.0021 0.0058
 0.0040 0.0021 0.0098 0.0031 0.0009 0.0092 0.0153 0.0302 0.6802 1.0486 0.9430 0.3091 0.0064 0.0049 0.0064 0.0009 0.0037 0.0024 0.0064 0.0064 0.0156
 0.0031 0.0107 0.0085 0.0049 0.0034 0.0110 0.0165 0.0262 0.2020 0.8670 0.9467 0.6070 0.0250 0.0043 0.0018 -0.0012 0.0037 0.0021 0.0079 0.0061 0.0064
 0.0073 0.0516 0.0064 0.0037 0.0009 0.0079 0.0095 0.0226 0.0485 0.4620 0.8109 0.6998 0.2222 0.0085 0.0073 -0.0006 0.0034 -0.0018 0.0058 0.0031 0.0024
 0.0049 0.0070 0.0070 0.0024 0.0018 0.0055 0.0037 0.0055 0.0153 0.0757 0.3778 0.5710 0.3232 0.0122 0.0049 0.0015 0.0024 0.0046 0.0043 0.0037 0.0027
 0.0046 0.0031 0.0061 0.0006 0.0003 0.0052 0.0021 0.0031 0.0061 0.0076 0.0580 0.1764 0.1828 0.0235 0.0085 0.0034 0.0055 0.0015 0.0064 0.0061 0.0058
 0.0040 0.0034 0.0061 0.0040 0.0031 0.0076 0.0046 0.0034 0.0037 0.0034 0.0061 0.0119 0.0333 0.0192 0.0256 0.0018 0.0052 0.0052 0.0125 0.0079 0.0076
 0.0043 0.0058 0.0110 0.0031 0.0012 0.0055 0.0085 0.0055 0.0052 0.0067 0.0095 0.0027 0.0037 0.0064 0.0092 -0.0018 0.0037 0.0006 0.0058 0.0040 0.0070
 0.0095 0.0076 0.0079 0.0021 0.0031 0.0058 0.0055 0.0043 0.0076 0.0092 0.0104 0.0021 0.0058 0.0040 -0.0006 0.0003 0.0049 0.0015 0.0064 0.0055 0.0067
 0.0064 0.0046 0.0095 -0.0015 0.0012 0.0043 0.0040 0.0067 0.0055 0.0122 0.0089 0.0040 0.0055 0.0058 0.0037 0.0006 0.0000 -0.0040 0.0046 0.0024 0.0076
  457   Monday, July 13, 2015, 17:19 Anders Mjos LP-SIS    In progressSIS Cup insulator clamping test

Monday, July 13, 2015, 17:09: Roughing

Monday, July 13, 2015, 17:51: Turbos started

Monday, July 13, 2015, 18:01: Turbos at speed. Vacuum at 3.7E-5 T


Tuesday, July 14, 2015, 09:05: Opened HS water. No response on IG or RGA.

Tuesday, July 14, 2015, 09:12: Started auto-ramping to 300 / 150 A

Tuesday, July 14, 2015, 14:46: TGHT at 400 A, TBHT at 150 A. HS 27 C, SIS cup 76 C


Wednesday, July 15, 2015, 13:57: TGHT 580, TBHT 200. HS 20, SIS cup 120 C

Wednesday, July 15, 2015, 15:08: TBHT 220 A. HS 20, SIS Cup 133 C

Wednesday, July 15, 2015, 15:08: Started ramping down heaters.


Thursday, July 16, 2015, 08:52: Turbos stopped.

Thursday, July 16, 2015, 10:24: Venting

Reconfigured target to no clamping (standard SIS Cup configuration)

Thursday, July 16, 2015, 11:41: Roughing

Thursday, July 16, 2015, 13:40: Turbos started.


Friday, July 17, 2015, 08:47: Opened S water. No response on IG or RGA.

Friday, July 17, 2015, 08:51 : Started auto-ramping to 580 / 220 A

Friday, July 17, 2015, 13:30: TGHT at 560 A, TBHT at 220 A. HS 25 C, SIS cup 514 C

Friday, July 17, 2015, 14:10: TGHT at 580 A, TBHT at 220 A. HS 23 C, SIS cup 530 C

Friday, July 17, 2015, 15:56: Starting cool-down


 Monday, August 10, 2015, 08:43: Turbos stopped. Vacuum at 2.9E-7 T

Monday, August 10, 2015, 14:42: Venting

  459   Monday, August 10, 2015, 18:01 Anders Mjos LP-SIS    In progressTesting new center block target

Installed thermocouples:
T1: TGHT tube left side, inside
T2: TBHT restraint
T3: Centre block top, outside

Monday, August 10, 2015, 18:01: Turbos started

Monday, August 10, 2015, 18:11 : Turbos at speed. Vacuum at 1.5E-5 T


Tuesday, August 11, 2015, 09:04: Opened water for HS. Vacuum stable at 5.2E-7 T. No response on RGA

Tuesday, August 11, 2015, 09:09 : Started auto-ramping to 250/100 A at 2/1 A/min.

Tuesday, August 11, 2015, 11:45: T1 857 C, T3 206 C (T2 no signal)

Tuesday, August 11, 2015, 11:45: Continue auto-ramping to 580/200 A.

Tuesday, August 11, 2015, 15:30: T1 1467, T3 816 at 580/230 A

Tuesday, August 11, 2015, 15:40: Starting cool down.


Wednesday, August 12, 2015, 09:40: Stopped turbos.

Wednesday, August 12, 2015, 13:20: Venting

The Centre block t/c was touching the TBHT terminal. Bent the t/c away from the TBHT terminal

Wednesday, August 12, 2015, 14:05: roughing

Wednesday, August 12, 2015, 14:48: Started turbos


Thursday, August 13, 2015, 09:06: Opened water for HS. Vacuum stable at 3.8E-7 T. No response on RGA

Thursday, August 13, 2015, 09:06: Started auto-ramping to 250/100 A at 2/1 A/min.

Thursday, August 13, 2015, 10:09: Aborting auto-ramping. Starting cool down. T/C shorts centre block to HS and may affect TGHT/TBHT current.

Thursday, August 13, 2015, 11:17: Turbos stopped.

  464   Thursday, September 17, 2015, 14:05 Anders MjosTest TargetLP-SIS    In progressNew centre block test

 

T1 Probe Inside Target Left
T2 Centre block attached outside
T3 Probe on table below
T4 not used

Thursday, September 17, 2015, 14:04: Roughing

Thursday, September 17, 2015, 14:59: Turbos started


Friday, September 18, 2015, 08:56: Opened HS water . Vacuum stable at 3.3E-7 T. No response on RGA

Friday, September 18, 2015, 09:11: Starting heating


Monday, September 21, 2015, 07:49: Starting heating to 100 / 50 A

Switched/corrected T/C polarity for T2 and T3

Monday, September 21, 2015, 08:47: Continue heating to 580 / 200 A

Monday, September 21, 2015, 13:08: Continue heating TBHT to 230 A

Monday, September 21, 2015, 15:48: Starting cool down

Monday, September 21, 2015, 16:14: RGA off


Tuesday, September 29, 2015, 16:30: Turbos stopped


Wednesday, September 30, 2015, 13:07 : Venting

  466   Wednesday, September 30, 2015, 16:28 Anders MjosTest Target wrapped with heat shieldsLP-SIS    In progressNew centre block test

 

T1 Probe Inside Target Left
T2  
T3 Probe Inside Target Right (touching tube)
T4  

Wednesday, September 30, 2015, 16:28: Roughing

Wednesday, September 30, 2015, 17:01: Turbos started

Wednesday, September 30, 2015, 17:09 : Turbos at speed. Vacuum at 3.4E-5 T


Thursday, October 01, 2015, 08:51: Opened HS water. No response on RGA. Vacuum stable at 7.2E-7 T

Thursday, October 01, 2015, 08:53: Atutoramping started to 580 / 230 A

Thursday, October 01, 2015, 09:49: Changed polarity on T3


Tuesday, October 06, 2015, 08:03: Turbos stopped

Tuesday, October 06, 2015, 09:54: Venting

 

  482   Wednesday, December 02, 2015, 15:30 Anders Mjos LP-SIS     New centre block test

New 2x 9-pin connector grounding tool with gripper installed.

Wednesday, December 02, 2015, 15:30: Roughing

Wednesday, December 02, 2015, 17:14: Starting turbos

Wednesday, December 02, 2015, 17:32: Turbos at speed.


Thursday, December 03, 2015, 14:51: Opened water supply for HS circuit. Vacuum stable at 2.3E-7 T. No response on RGA


Monday, December 07, 2015, 08:45: Auto-ramping TBHT to 100 A at 2A/min. RGA on. Vacuum at 1.7E-7 T

Monday, December 07, 2015, 09:55: IV4 opened.


Target at TGHT / TBHT 100 A / 200 A over night.

Tuesday, December 08, 2015, 08:48: Ramping TGHT to 200 A at 4 A/min


Friday, December 11, 2015, 09:24: Ramping down target

Friday, December 11, 2015, 15:5: IV closed.


Tuesday, December 22, 2015, 15:11: RGA off

  494   Friday, January 22, 2016, 15:34 Anders MjosSiCLP-SIS  41077-3 In progressEE coating test

Friday, January 22, 2016, 15:30: Turbos started

Friday, January 22, 2016, 16:14: RGA ON


Monday, January 25, 2016, 10:30: Opened water. No response on vacuum.

BIAS / EZL / EE to  30 / 15 / 1.5 kV

Started auto-ramping to 300 / 200 A at 2 A/min.

Monday, January 25, 2016, 15:34: Aborted auto-ramping and stepped down to 180 A on TGHT / TBHT to conserve salts. Vacuum at 1.2 E-6 T


Tuesday, January 26, 2016, 08:30: Continue auto-ramping.

Tuesday, January 26, 2016, 09:15: Tuning by Alex


