Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand, Page 25 of 53  Not logged in ELOG logo
  ID Date Author Target/No.# Source Station Module Target Oven W.O# Heat Shield W.O# Status Subject
  571   Tuesday, February 21, 2017, 10:35 Aaron Schmidt    42218-1141751-6Problems/SolutionsWater leak (E)(G)

Water leak found on water block lines (E) & (G) on FS #3.

Both lines were removed at the water blocks and the coil connection at the heat shield. They ends were blanked off.

Tuesday, February 21, 2017, 10:32: Roughing

Tuesday, February 21, 2017, 10:34: BV1B opened.

Tuesday, February 21, 2017, 10:51: Turbo pumps started.

Tuesday, February 21, 2017, 11:23: Ion gauge & RGA started. Vacuum @ 7.60E-06T.


Wednesday, February 22, 2017, 10:30: The test stand was pressurized with Air (HPA). The loop was completed through the heat shield line FS #5.

Pressurized @ 80 PSI w/ HPA. Monitor. No response on RGA or Vacuum.

Wednesday, February 22, 2017, 10:42: The test stand was pressurized with Helium. The loop was completed through the heat shield line FS #5. The air was purged from the lines using the Helium.

Pressurized @ 30 PSI w/ Helium. Monitor.

Wednesday, February 22, 2017, 11:57: De-pressurize the lines. No response on RGA.

Wednesday, February 22, 2017, 13:47: Pressurize line (G) @ 40 PSI w/ Helium directly.

Wednesday, February 22, 2017, 14:00: No response on RGA or Vacuum. Disconnect.

Wednesday, February 22, 2017, 14:03: Pressurize line (E) @ 38 PSI w/ Helium directly.

Wednesday, February 22, 2017, 14:30: No response on RGA or Vacuum. Disconnect.


Thursday, February 23, 2017, 08:11: RGA, Ion gauge, & Turbo pumps off.

Thursday, February 23, 2017, 10:21: Venting.

Thursday, February 23, 2017, 11:45 Lines (G)(E) reinstalled w/ new seals

Thursday, February 23, 2017, 11:58: Roughing.

Thursday, February 23, 2017, 13:00:  Turbos on.

Thursday, February 23, 2017, 13:05: Ion Gauge on.

Thursday, February 23, 2017, 13:10: RGA on.


Friday, February 24, 2017, 08:15: Waterlines opened on FS #3.

Friday, February 24, 2017, 08:18: RGA froze.

Friday, February 24, 2017, 08:20: Restarted RGA.

Friday, February 24, 2017, 08:48: FS #2, #4, #5 all opened.

Friday, February 24, 2017, 10:20: Vacuum & Leak appear to be stable. Vacuum @ 2.54E-07T

Friday, February 24, 2017, 10:25: Cage re-installed on top of vacuum Chamber

Friday, February 24, 2017, 10:28: Power/sources on

Friday, February 24, 2017, 10:30: Auto ramping TGHT / TBHT to 580 / 200 A @ 4A per min. Heat check.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 21.4 4.06
 TBHT 22.2 3.28
 COIL + EE 21.2 5.16
 TGHT  21.4 5.82

Friday, February 24, 2017, 10:37: RGA froze (Fatal communication error message).

Friday, February 24, 2017, 10:40: RGA restarted.

Friday, February 24, 2017, 13:30: No major sign of leak detected. Standard response on Vacuum and RGA to heating.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 32.1 4.06
 TBHT 24.5 3.28
 COIL + EE 23.0 5.17
 TGHT  24.9 5.80

Friday, February 24, 2017, 13:55: Vacuum and water appear leveled off with no indication of a major leak.

Friday, February 24, 2017, 14:00: Auto-cooling started @ 4A per min.


Monday, February 27, 2017, 08:12: Power/sources off. The likely cause for the leak was one of the seals within lines (G)(E). Either one of the O-rings or VCR's. Once the seals were changed, no further leaks were detected.

Wednesday, March 08, 2017, 08:40: RGA timed out. RGA off. No leak detected.


Friday, March 10, 2017, 10:05: Water lines purged.

Friday, March 10, 2017, 10:09: Ion gauge & Turbos off.

Friday, March 10, 2017, 14:24: Venting.

  570   Wednesday, February 15, 2017, 13:42 Aaron Schmidt    42218-1141751-6Problems/SolutionsVacuum Check (Water leak)

*Vacuum from previous test still active, minus turbo pumps. Same target, & heat shield as well.*

Wednesday, February 15, 2017, 13:38: Both Turbo pumps started.

Wednesday, February 15, 2017, 13:43: Ion gauge on. TP1B @ speed 42 KRPM.

Wednesday, February 15, 2017, 13:51: RGA on. Vacuum @4.79E-05T.

Monitor water & vacuum with the RGA.


Thursday, February 16, 2017, 09:05: Main water supply & return shut off to the test stand. Purged. Vacuum @ 7.13E-07T.

Thursday, February 16, 2017, 09:16: Vacuum @ 3.59E-07T. Confirms water leak

Thursday, February 16, 2017, 09:17: RGA stopped.

Thursday, February 16, 2017, 09:20: RGA restarted.

Thursday, February 16, 2017, 09:30: Open main supply & return water supply. Individual valves are closed.

Thursday, February 16, 2017, 09:35: Open supply and return to FS #2. Vacuum @ 3.24E-07T. No response on RGA

Thursday, February 16, 2017, 09:40: Open supply and return to FS #3. Vacuum @ 6.76E-07T. Response on RGA. (Leak detected)

Thursday, February 16, 2017, 09:42: Close main Supply & Return. Purge & close FS #2 & FS #3 . Allow vacuum to stabilize.

Thursday, February 16, 2017, 09:50: Open main supply & return water supply. Open supply and return to FS #3. Vacuum @ 6.76E-07T. Response on RGA. (Leak confirmed)

Thursday, February 16, 2017, 09:53: Close main Supply & Return. Purge & close FS #3 . Allow vacuum to stabilize.

Thursday, February 16, 2017, 09:55: Open main supply & return. All valves are closed. Vacuum @ 3.51E-07T

Thursday, February 16, 2017, 10:00: Open supply and return to FS #4. Vacuum @3.26E-07T. No response on RGA.

Water leak confirmed in FS #3

Thursday, February 16, 2017, 10:05: Close main Supply & Return. Purge & close FS #4 . Allow vacuum to stabilize.

Thursday, February 16, 2017, 10:37: RGA off.

Thursday, February 16, 2017, 10:38: Ion gauge. Turbos off

Thursday, February 16, 2017, 11:58: Venting


Friday, February 17, 2017, 14:10: Roughing.

Friday, February 17, 2017, 14:30: Both Turbo pumps started.

Friday, February 17, 2017, 14:36: Ion gauge on.

Friday, February 17, 2017, 14:44: RGA on. Vacuum @ 2.32E-05T. Note* Waterlines FS #3 currently pressurized with 38 PSI Helium.


Monday, February 20, 2017, 08:26: Vacuum @ 2.60E-07T

Leak is apparent on RGA via Helium. He @ 20 PSI

Monday, February 20, 2017, 09:55: He in line brought up to 40 PSI. Monitor on RGA.

Monday, February 20, 2017, 10:00: No response on RGA. Connectivity gaps?. 

Monday, February 20, 2017, 10:05: RGA restarted. 

Monday, February 20, 2017, 10:39: Top cage removed from test stand. Waterlines purged of Helium. Immediate drop in RGA Helium reading.

Monday, February 20, 2017, 11:23: FS #3 (K) re-routed with return from (F). EE (K) pressurized with He @ 20-30 PSI. No significant response on RGA. Purge He

Monday, February 20, 2017, 11:36: FS #3 (K) returned back to (G). Return connected through (E). Pressurized to 20-30 PSI. No significant response on RGA. Purge He

Monday, February 20, 2017, 11:46: FS #3 (K) routed through to (H). (F) return to return. Pressurized to 20-30 PSI. Left pressurized for one hour

Monday, February 20, 2017, 12:51: No response on RGA. He Purged.

Monday, February 20, 2017, 12:55: Re-pressurize all of FS #3 with He @ 30 PSI.

Monday, February 20, 2017, 13:00: Purge Helium. Switch to water.

Monday, February 20, 2017, 13:12: Water supply/return on. No response on RGA.

Monday, February 20, 2017, 13:22: Slow response noted on RGA. Slow climb on water observed.

Monday, February 20, 2017, 13:30: Slight increase from 2.52E-07T to 3.26E-07T noted on Vacuum. Purge water lines. Reconnect/route lines & Test.

Monday, February 20, 2017, 13:40: FS #3 (K) re-routed with return from (F). EE (K). Open waterlines & observe.

Monday, February 20, 2017, 13:57: No response on RGA or Vacuum. Purge water & Re-route lines.

Monday, February 20, 2017, 14:05: FS #3 (K) returned back to (G). Return connected through (E). Open waterlines & observe.

Monday, February 20, 2017, 14:10: The water leak is apparent on (G) & (E) route. Vacuum climbed from 2.80E-07T to 3.33E-07T. RGA shows increase on water.

Monday, February 20, 2017, 14:14: Purge water lines.

Monday, February 20, 2017, 14:21: FS #3 (K) routed through to (H). (F) return to return. Waterlines opened to rule out (F) & (H) route.

Monday, February 20, 2017, 14:30: No response on RGA. Vacuum Stable. Purge water & Re-connect lines back to standard.

Monday, February 20, 2017, 15:22: Intermittent purging. Flow meter paddles pick up speed with air if purged for too long.


Tuesday, February 21, 2017, 08:34: RGA off, Ion gauge off, Turbos off.

Tuesday, February 21, 2017, 09:32: Venting.

  569   Monday, February 06, 2017, 09:14 Aaron Schmidt      Problems/SolutionsPower outage.

Weekend power outage. All turbos were tripped. Epics white out. Control group notified.

Monday, February 06, 2017, 09:07: Turbo pumps TMS : TP2 & TMS : TP6 restarted.

Monday, February 06, 2017, 09:12: TMS: IG6 ion gauge restarted.

Monday, February 06, 2017, 10:14: Turbo pumps TSG : TP1A & TSG : TP1B restarted.

Monday, February 06, 2017, 10:19: Ion gauge on. TP1B @ speed 42 KRPM.

Monday, February 06, 2017, 10:22: TP1A @ speed 38 KRPM.

  568   Wednesday, January 25, 2017, 14:57 Aaron Schmidt    42218-1141751-6DoneTarget cleaning test LP-SIS Full Clean

Target Test (Fully Cleaned vs Crystal Clean only).

For all tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

- Ensure previous test turbos are off by 8:15 and started venting by 9:15am to meet timeline.

-Start Roughing by 10:10am +/- 1 minute.

-TGHT / TBHT ramping starts @ 8:30am. 2A per min to 580A / 200A

ALL START TIMES MUST BE CONSISTENT.


***Pre-outgassed*** Heat Shield W.O# 41751-6: Includes insulators, new Al grounded 9-pin, bracket, & gripper arms. Blank/Plate. No source cup/EE.


HP-SIS Target # 42218-11: Full Clean. Crystal Clear, Acetone, & Methanol used.


Thursday, February 09, 2017, 09:44: HS removed from test stand. Exchange target.

Thursday, February 09, 2017, 10:04: Target # 42218-11 placed into test stand. Door open for 20 minutes.

Thursday, February 09, 2017, 10:10: Roughing.

 Thursday, February 09, 2017, 10:10: Doors sealed for roughing.

Thursday, February 09, 2017, 10:11: BV1B OPEN. Opened @ 428T.

Thursday, February 09, 2017, 10:29: Both Turbo pumps started.

Thursday, February 09, 2017, 10:34: Ion gauge on. TP1B @ speed 42 KRPM.

Thursday, February 09, 2017, 10:37: TP1A @ speed 38 KRPM.

Thursday, February 09, 2017, 10:40: RGA on. Vacuum @ 1.45E-05T.

Thursday, February 09, 2017, 10:47: Strip tool Vacuum.Current restarted.

Thursday, February 09, 2017, 15:34: Check. Vacuum @ 3.97E-07T.

***NOTE: Small water anomaly on RGA affecting Vacuum***


***NOTE: Small water anomaly on RGA affecting Vacuum*** Continues. Monitor through heating.

Friday, February 10, 2017, 08:06: Water lines opened. No response on RGA. Vacuum stable @ 3.24E-07T.

Friday, February 10, 2017, 08:08: Power/Sources on.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 24.4 4.02
 TBHT 24.2 3.22
 COIL + EE 24.2 5.26
 TGHT  24.4 5.90

08:30: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.

10:00: Check. Vacuum @ 3.68-4.87E-07T. (Anomaly variant)

11:40: Check. Vacuum @ XE-07T.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 34.6 4.12
 TBHT 25.5  3.21
 COIL + EE  25.5 5.29
 TGHT

 27.3

 5.88

Check. Vacuum @ 4.41E-07T.

 Auto-cooling started @ 2A per min. Vacuum @ 4.25E-07T.


Tuesday, February 14, 2017, 08:22: Power/sources off.

Tuesday, February 14, 2017, 08:23: Water lines purged.

Tuesday, February 14, 2017, 08:26: RGA off. Ion Gauge off. Turbo pumps off.

Attachment 1: LP-SIS_Full_Clean.docx
Attachment 2: OMEGA_OM-DAQPRO-5300_15-Feb-17_13.30.42.dlp
Attachment 3: TS-2017-02-09-10-40.rga
  567   Wednesday, January 25, 2017, 14:56 Aaron Schmidt    42218-1441751-6DoneTarget cleaning test LP-SIS CC Clean

Target Test (Fully Cleaned vs Crystal Clean only).

For all tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

- Ensure previous test turbos are off by 8:15 and started venting by 9:15am to meet timeline.

-Start Roughing by 10:10am +/- 1 minute.

-TGHT / TBHT ramping starts @ 8:30am. 2A per min to 580A / 200A

ALL START TIMES MUST BE CONSISTENT.


***Pre-outgassed*** Heat Shield W.O# 41751-6: Includes insulators, new Al grounded 9-pin, bracket, & gripper arms. Blank/Plate. No source cup/EE.


LP-SIS Target # 42218-14: Crystal Clean only.


Tuesday, February 07, 2017, 09:48: HS removed from test stand. Exchange target.

Tuesday, February 07, 2017, 10:07: Target # 42218-14 placed into test stand. Door open for 19 minutes.

Tuesday, February 07, 2017, 10:10: Roughing.

Tuesday, February 07, 2017, 10:10: Doors sealed for roughing.

Tuesday, February 07, 2017, 10:11: BV1B OPEN. Opened @ 430T.

Tuesday, February 07, 2017, 10:29: Both Turbo pumps started.

Tuesday, February 07, 2017, 10:34: Ion gauge on. TP1B @ speed 42 KRPM.

Tuesday, February 07, 2017, 10:37: TP1A @ speed 38 KRPM.

Tuesday, February 07, 2017, 10:39: RGA on. Vacuum @ 1.49E-05T.

Tuesday, February 07, 2017, 15:30: Check. Vacuum @ 3.26E-07T.


Wednesday, February 08, 2017, 08:12: Water lines opened. No response on RGA. Vacuum stable @ 1.29E-07T.

Wednesday, February 08, 2017, 08:14 : Power/Sources on.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 20.8 4.06
 TBHT 20.5 3.17
 COIL + EE 20.6 5.27
 TGHT  20.7 5.88

Wednesday, February 08, 2017, 08:30: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.

Wednesday, February 08, 2017, 10:00: Check. Vacuum @ 3.33E-07T.

Wednesday, February 08, 2017, 11:40: Check. Vacuum @ 1.70E-07T.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 30.2 4.06
 TBHT 21.0  3.17
 COIL + EE  21.1 5.22
 TGHT

 21.3

 5.82

Wednesday, February 08, 2017, 13:30: Check. Vacuum @ 3.53E-07T.

Wednesday, February 08, 2017, 15:30: Auto-cooling started @ 2A per min. Vacuum @ 3.88E-07T.

***NOTE: Small water anomaly on RGA affecting Vacuum***


***NOTE: Small water anomaly on RGA affecting Vacuum continues***

Thursday, February 09, 2017, 08:08: Sources/power off.

Thursday, February 09, 2017, 08:10: Water lines purged.

Thursday, February 09, 2017, 08:11: RGA off.

Thursday, February 09, 2017, 09:00: Venting

Attachment 1: LP-SIS_CC_Clean.docx
Attachment 2: TS-2017-02-07-10-40.rga
Attachment 3: OMEGA_OM-DAQPRO-5300_09-Feb-17_10.49.31.dlp
  566   Wednesday, January 25, 2017, 14:55 Aaron Schmidt    42218-641751-6DoneTarget cleaning test (Long) HP-SIS Full Clean

Target Test (Fully Cleaned vs Crystal Clean only).

For all tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

- Ensure previous test turbos are off by 8:15 and started venting by 9:15am to meet timeline.

-Start Roughing by 10:10am +/- 1 minute.

-TGHT / TBHT ramping starts @ 8:30am. 2A per min to 580A / 200A

ALL START TIMES MUST BE CONSISTENT.


***Pre-outgassed*** Heat Shield W.O# 41751-6: Includes insulators, new Al grounded 9-pin, bracket, & gripper arms. Blank/Plate. No source cup/EE.


HP-SIS Target # 42218-6: Full Clean. Crystal Clear, Acetone, & Methanol used.


Wednesday, February 01, 2017, 09:47: HS removed from test stand. Exchange target.

Wednesday, February 01, 2017, 10:04: Target # 42218-6 placed into test stand. Door open for 17 minutes.

Wednesday, February 01, 2017, 10:10: Roughing.

Wednesday, February 01, 2017, 10:10: Doors sealed for roughing.

Wednesday, February 01, 2017, 10:11 BV1B OPEN. Opened @ 431T.

Wednesday, February 01, 2017, 10:29: Both Turbo pumps started.

Wednesday, February 01, 2017, 10:34: Ion gauge on. TP1B @ speed 42 KRPM.

Wednesday, February 01, 2017, 10:37: TP1A @ speed 38 KRPM.

Wednesday, February 01, 2017, 10:40: RGA on. Vacuum @ 6.79E-05T.

Wednesday, February 01, 2017, 15:30: Check. Vacuum @ 3.18E-7T.


Thursday, February 02, 2017, 08:15: Water lines opened. No response on RGA. Vacuum stable @ 1.29E-07T.

Thursday, February 02, 2017, 08:18: Power/Sources on.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 22.7 3.92
 TBHT 22.5 3.08
 COIL + EE 22.5 5.10
 TGHT  22.7 5.66

Thursday, February 02, 2017, 08:30: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.

Thursday, February 02, 2017, 10:00: Check. Vacuum @ 6.76E-07T.

Thursday, February 02, 2017, 11:41: Check. Vacuum @ 3.26E-07T.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP  29.1 3.99
 TBHT  23.9  3.16
 COIL + EE  23.8 5.19
 TGHT  25.5  5.80

Thursday, February 02, 2017, 13:30: Check. Vacuum @ 1.97E-07T.

Thursday, February 02, 2017, 15:30: Check. Vacuum @ 1.88E-07T.


Friday, February 03, 2017, 08:45: Check. Vacuum @ 1.62E-07T

Friday, February 03, 2017, 08:50: RGA restarted.

Friday, February 03, 2017, 10:50: Auto-cooling started @ 2A per min.


Monday, February 06, 2017, 08:18: Multiple attempts made to restart epics. Strip tools are not available. Vacuum data not available (White out screen). (see power outage eLog)

Monday, February 06, 2017, 08:20: RGA confirmed shut down.

Monday, February 06, 2017, 08:23: Sources/power off.

Monday, February 06, 2017, 08:25: Water lines purged.

Monday, February 06, 2017, 10:14: Turbo pumps restarted.

Monday, February 06, 2017, 10:19: Ion gauge on. TP1B @ speed 42 KRPM.

Monday, February 06, 2017, 10:22: TP1A @ speed 38 KRPM.


Tuesday, February 07, 2017, 08:13: Turbos off.

Tuesday, February 07, 2017, 09:10: Venting.

Attachment 1: HP-SIS_Full_Clean.docx
Attachment 2: OMEGA_OM-DAQPRO-5300_07-Feb-17_09.17.23.dlp
Attachment 3: TS-2017-02-01-10-40.rga
Attachment 4: TS-2017-02-03-08-50.rga
  565   Wednesday, January 25, 2017, 14:54 Aaron Schmidt    42218-941751-6DoneTarget cleaning test HP-SIS CC Clean

Target Test (Fully Cleaned vs Crystal Clean only).

For all tests:

-Start Turbo pumps & Ion gauge as soon as available on ISAC TEST STAND VACUUM Screen.

- Ensure previous test turbos are off by 8:15 and started venting by 9:15am to meet timeline.

-Start Roughing by 10:10am +/- 1 minute.

-TGHT / TBHT ramping starts @ 8:30am. 2A per min to 580A / 200A

ALL START TIMES MUST BE CONSISTENT.


***Pre-outgassed*** Heat Shield W.O# 41751-6: Includes insulators, new Al grounded 9-pin, bracket, & gripper arms. Blank/Plate. No source cup/EE.


HP-SIS Target # 42218-9: Crystal Clean only.


Monday, January 30, 2017, 09:44: HS removed from test stand. Exchange target.

Monday, January 30, 2017, 10:01: Target # 42218-9 placed into test stand. Door open for 17 minutes.

Monday, January 30, 2017, 10:10: Roughing.

Monday, January 30, 2017, 10:10: Doors sealed for roughing.

Monday, January 30, 2017, 10:11: BV1B OPEN. Opened @ 350T.

Monday, January 30, 2017, 10:29: Both Turbo pumps started.

Monday, January 30, 2017, 10:34: Ion gauge on. TP1B @ speed 42 KRPM.

Monday, January 30, 2017, 10:37: TP1A @ speed 38 KRPM.

Monday, January 30, 2017, 10:40: RGA on. Vacuum @1.24E-05T.

Monday, January 30, 2017, 15:30: Vacuum @ 4.49E-07T.


Tuesday, January 31, 2017, 08:14: Water lines opened. No response on RGA. Vacuum stable @ 1.44E-07T.

Tuesday, January 31, 2017, 08:19: Power/Sources on.

Tuesday, January 31, 2017, 08:20: DAQPro loose. re-connected.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 20.9 3.95
 TBHT 20.7 3.08
 COIL + EE 20.9 5.13
 TGHT  21.1 5.72

Tuesday, January 31, 2017, 08:30: Auto ramping TGHT / TBHT to 580 / 200 A @ 2A per min.

Tuesday, January 31, 2017, 10:00: Check. Vacuum @ 7.73E-07T.

Tuesday, January 31, 2017, 11:40: Check. Vacuum @ 3.42E-07T.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 28.4 3.92
 TBHT 27.0 3.45
 COIL + EE 23.0 5.02
 TGHT  24.9 5.61

Tuesday, January 31, 2017, 13:30: Check. Vacuum @ 2.34E-07T

Tuesday, January 31, 2017, 15:30: Auto-cooling started @ 2A per min.


Wednesday, February 01, 2017, 08:10: Power/sources off.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 22.2 3.95
 TBHT 22.2 3.06
 COIL + EE 22.0 5.02
 TGHT  22.2 5.67

Wednesday, February 01, 2017, 08:14: Waterlines purged.

Wednesday, February 01, 2017, 08:15: RGA, Ion gauge, turbo pumps off.

Wednesday, February 01, 2017, 09:15: Venting.

Attachment 1: HP-SIS_CC_Clean.docx
Attachment 2: TS-2017-01-30-11-00.rga
Attachment 3: OMEGA_OM-DAQPRO-5300_01-Feb-17_15.36.02.dlp
  564   Wednesday, January 25, 2017, 09:48 Aaron Schmidt    41882-441751-6DoneOut gas Heat Shield for Target cleaning test

No EE. Insulators, gripper arms, and blank EE plate included

-New grounded 9 pins included in brackets

-TGHT included to out gas Heat shield


Wednesday, January 25, 2017, 09:45: Roughing

Wednesday, January 25, 2017, 10:04: Turbo pumps started.

Wednesday, January 25, 2017, 11:26: Ion gauge & RGA on.


Thursday, January 26, 2017, 08:25: RGA restarted. (Fatal communication error)

Thursday, January 26, 2017, 08:32: Water lines opened. No response on RGA. Vacuum stable @ 1.44e-07T.

Thursday, January 26, 2017, 08:35: Power/sources on.

Thursday, January 26, 2017, 08:37: Auto-ramping TGHT to 580A @ 2A per min. Vacuum @ 1.44e-07T.

  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 23.5 4.02
 TBHT 23.3 3.13
 COIL + EE 23.3 5.18
 TGHT  23.4 5.78

Thursday, January 26, 2017, 13:11: RGA restarted. (Fatal communication error)

Thursday, January 26, 2017, 15:20: RGA restarted. (Fatal communication error)

Thursday, January 26, 2017, 15:26: RGA being shut down. (Fatal communication error)

Thursday, January 26, 2017, 15:31: RGA Restarted.


Friday, January 27, 2017, 08:06: RGA running ok.

  Device Temp
[C]
 Flow
[lpm]
 HS + MSP 30.2 4.06
 TBHT 21.2 3.14
 COIL + EE 21.4 5.11
 TGHT  23.3 5.78

Friday, January 27, 2017, 15:23: Auto-cooling started @ 2A per min.


Monday, January 30, 2017, 08:02: RGA off. Ion Gauge off. Turbo pumps off.

Monday, January 30, 2017, 08:05: Power/sources off. Water lines purged.

Monday, January 30, 2017, 09:09: Venting.

Attachment 1: OMEGA_OM-DAQPRO-5300_30-Jan-17_09.03.56.dlp
Attachment 2: Target_cleaning_test_HS_out_gassing.docx
Attachment 3: TS-2017-01-25-11-25.rga
Attachment 4: TS-2017-01-26-08-25.rga
Attachment 5: TS-2017-01-26-15-20.rga
Attachment 6: TS-2017-01-26-15-30.rga
Attachment 7: TS-2017-01-26-15-50.rga
  563   Tuesday, January 24, 2017, 14:14 Aaron Schmidt       Calibrated leak tanks removed
Tuesday, January 24, 2017, 13:30: Calibrated leak tanks of Argon & Neon removed. Both old Neon tanks were re-installed in their place.
  562   Monday, January 23, 2017, 15:30 Aaron Schmidt       Pump down empty chamber.

Monday, January 23, 2017, 15:30: Roughing


Wednesday, January 25, 2017, 09:05: Venting

  561   Friday, January 20, 2017, 08:45 Aaron Schmidt      Problems/SolutionsTSG:TP1A & TSG:BV1A tripped

Friday, January 20, 2017, 08:25: TSG : TP1A and TSG : BV1A were noticed to be tripped around 6am.

Friday, January 20, 2017, 08:42: Bypass to restart TSG : TP1A and TSG : BV1A. TP1A is at speed.

      ------      

Continue to monitor.

  560   Thursday, January 19, 2017, 13:23 Anders Mjos      Problems/SolutionsTSH:UHV1 remvoed

Anders Mjos wrote:

The variable leak rate valve will be used for TM3 HV spark tests in TCS

 Variable leak valve returned yesterday (2017-01-18). New calibrated leaks installed. Ar and Ne. System leak checked OK after.

  559   Wednesday, January 18, 2017, 09:23 Aaron SchmidtTa TestLP-FEBIAD  39530-3 In progressTri-Coil FEBIAD for testing

Wednesday, January 18, 2017, 09:22: Roughing

Wednesday, January 18, 2017, 09:41: Turbo pumps started.

Wednesday, January 18, 2017, 11:01: Ion gauge on.


Thursday, January 19, 2017, 08:15: Water lines opened. No response on RGA. Vacuum stable @ 1.70e-07T.

Thursday, January 19, 2017, 08:55: Power/Sources on. BIAS/EZL/EE @ 30/15/1.5 kV . Coil @ 50 A . Anode @ 200 V.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 24.9 3.99
 TBHT 24.8 3.15
 COIL + EE 24.7 5.16
 TGHT  24.7 5.05

Thursday, January 19, 2017, 08:59: IV4 opened. Auto ramping TGHT / TBHT to 580 / 290 A @ 2A per min.


Friday, January 20, 2017, 08:25: TSG : TP1A and TSG : BV1A were noticed to be tripped around 6am.

Friday, January 20, 2017, 08:42: Bypass to restart TSG : TP1A and TSG : BV1A. TP1A is at speed.

 Device Temp
[C]
 Flow
[lpm]
 HS + MSP 34.1 3.99
 TBHT 25.0 3.19
 COIL + EE 24.7 5.19
 TGHT  26.5 5.05

 

Friday, January 20, 2017, 11:48:  Auto ramping  TBHT to 320 A @ 2A per min.

Friday, January 20, 2017, 15:51: Coil @ 100A


Saturday, January 21, 2017, 11:00: Increased TB HT voltage limit to 2.75 V. TBHT current went back up from 313 to 319 A. -AM


Monday, January 23, 2017, 10:08: Argon Valve closed.

Monday, January 23, 2017, 10:33: Neon Valve closed.

Monday, January 23, 2017, 11:00: Auto-cooling @ 4A per min. Coil reduced from 100 A to 50 A

Monday, January 23, 2017, 13:32: Power/sources off.

