Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  RH-ISAC, Page 65 of 139  Not logged in ELOG logo
ID Date Author Category Type Module Target/Numberdown Subject
  312   Monday, April 22, 2013, 11:35 Bevan MossConditioning StationRepairTM3N/ATCS:DIF2 broken

 The flow meter on the primary side (TCS:DIF2) of the conditioning station is broken. I investigated and there is flow, the gauge is not fouled, and the PLC does read back when current supplied. The gauge is also reciving 24V but the output is 0V and 0mA. I will contact ESC and the supplier.

  313   Tuesday, April 23, 2013, 11:19 Bevan MossConditioning StationStandard OperationTM3N/AHV Test All common

 A HV test was conducted yesterday on TM3. There was no target and all items were tied to common or ground. The conductivity of the water ranged from 7.1 to 7.5 Mohm. 40kV @ ~600uA without continuous sparking was achieved. The Strip tool was run but something went wrong with the export and the vacuum gauge data is missing. I have attached the file for reference and the pulled data from the achiver (only logs every 300 seconds). RGA scans were taken periodically during the test nothing unexpected was measured but we also do not know what normal looks like. The RGA application is available at http://www.thinksrs.com/downloads/soft.htm. Other items of note include significant sparks disrupts the communication between the computer and the RGA, the PNG1 gauge and its controller, and TP2 local readout screen. 

Attachment 1: TM3_40kV_22042013.txt
Time	TCS:DIC1:RDCOND [Mohm]	TCS:BIAS:RDVOL [V]	TCS:BIAS:RDCUR [uA]	TCS:IG1:RDVAC [T]	TCS:PNG1:RDVAC [T]	TCS:IG2:RDVAC [T]	TCS:IG1S:RDVAC [T]	TCS:EL:RDVOL [V]	TCS:EL:RDCUR [mA]	
04/22/2013 13:24:54.514767	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:24:55.514144	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:24:56.513959	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:24:57.513859	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:24:58.513733	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:24:59.513611	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:00.513548	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:01.513332	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:02.513198	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:03.513101	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:04.512953	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:05.512845	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:06.512694	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:07.512593	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:08.512476	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:09.512319	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:10.513224	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:11.513065	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:17.483675	                              7.3                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:18.483198	                              7.3                            12.58                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:19.483074	                              7.3                            12.58                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:20.482940	                              7.3                            12.58                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:21.482848	                              7.3                            12.58                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:22.529120	                              7.3                            11.44                             3.05                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:23.528590	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:24.528438	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:25.528305	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:26.528488	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:27.529055	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:28.528932	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:29.528851	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:30.528683	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:31.528587	                              7.3                            13.73                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:32.533445	                              7.3                            13.73                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:33.533327	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:34.537373	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:35.537097	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:36.537751	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:37.537820	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:38.538733	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:39.538569	                              7.3                            12.58                             3.05                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:40.538418	                              7.3                            12.58                             3.05                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:41.538297	                              7.3                            11.44                             3.35                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:42.538165	                              7.3                            11.44                             3.35                             0.00                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:43.538047	                              7.3                            11.44                             3.05                             0.00                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:44.537916	                              7.3                            11.44                             3.05                             0.00                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:45.538903	                              7.3                            13.73                             3.05                             0.00                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:46.539694	                              7.3                            13.73                             3.05                             0.00                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:47.539540	                              7.3                            13.73                             3.05                             0.00                             0.00                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:48.539419	                              7.3                            13.73                             3.05                             0.00                             0.00                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:49.539292	                              7.3                            11.44                             3.35                             0.00                             0.00                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:50.539189	                              7.3                            11.44                             3.35                             0.00                             0.00                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:51.540060	                              7.3                            11.44                             3.35                             0.00                             0.00                           BadVal                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:52.539908	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:53.540092	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:54.539666	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:55.539575	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:56.539413	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                           BadVal                           BadVal                           BadVal
04/22/2013 13:25:57.539286	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:25:58.539153	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:25:59.538179	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:00.538903	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:01.538871	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:02.538659	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:03.538562	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:04.538446	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:05.538316	                              7.3                            12.58                             3.05                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:06.538222	                              7.3                            12.58                             3.05                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:07.538075	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:08.538171	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:09.537838	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:10.537655	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:11.537527	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:12.537436	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:13.537268	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:14.537406	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:15.639967	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:16.639887	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:17.640787	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:18.640626	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:19.640619	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:20.640442	                              7.3                            10.29                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:21.640369	                              7.3                            10.29                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:22.641183	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:23.641029	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:24.640866	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:25.640747	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:26.640673	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:28.178982	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                           BadVal                           BadVal
04/22/2013 13:26:29.179353	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                           BadVal
04/22/2013 13:26:30.179183	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                           BadVal
04/22/2013 13:26:31.179057	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                           BadVal
04/22/2013 13:26:32.178947	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                           BadVal
04/22/2013 13:26:33.178849	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                           BadVal
04/22/2013 13:26:34.178693	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:35.178556	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:36.178472	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:37.178303	                              7.3                            10.29                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:38.178200	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:39.178042	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:40.177926	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:41.177844	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:42.177729	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:43.177629	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:44.178423	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:45.178297	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:46.178170	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:47.178089	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:48.177940	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:49.177787	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:50.177668	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:51.177687	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:52.177542	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:53.177297	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:54.177157	                              7.3                            10.29                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:55.177042	                              7.3                            10.29                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:56.176917	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:57.178097	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:58.177734	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:26:59.177581	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:00.177404	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:01.177286	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:02.177183	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:03.176688	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:04.666538	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:05.666722	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:06.666638	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:07.666465	                              7.3                            12.58                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:08.666344	                              7.3                            12.58                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:09.667231	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:10.667092	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:11.666959	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:12.667834	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:13.667734	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:15.455589	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:16.456394	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:17.456238	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:18.456114	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:19.455993	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:20.456902	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:21.457770	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:22.457610	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:23.457575	                              7.3                            12.58                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:24.458447	                              7.3                            12.58                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:25.674933	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:26.675079	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:27.675945	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:28.676017	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:29.838968	                              7.3                            10.29                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:30.839556	                              7.3                            10.29                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:31.840473	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:32.840332	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:33.840185	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:35.391801	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:36.391894	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:37.391731	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:38.391621	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:39.391692	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:40.391384	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:41.392220	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:42.392106	                              7.3                            13.73                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:43.391978	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:44.391852	                              7.3                            13.73                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:45.391725	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:46.392637	                              7.3                            11.44                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:47.392514	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:48.393342	                              7.3                            12.58                             3.35                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:49.393223	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
04/22/2013 13:27:50.393089	                              7.3                            11.44                             3.05                             0.00                             0.00                             0.00                             0.00                             5.49                             0.01
