|
ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
|
528
|
Friday, October 25, 2013, 10:26 |
Travis Cave | ITW | Standard Operation | TM4 | Ta#41 | module move |
TM#4 with Ta#41 has been moved from the south hot cell to the west target station. |
|
527
|
Friday, October 25, 2013, 06:58 |
David Wang | South Hot-Cell | Standard Operation | TM4 | | Leak check on TM4 target heat shield |
Maico and I leak checked HS circuit after Chad installed the target. The circuit was a little bit difficult o pump down because of residue water moister inside. But once the moisture was pumped out, the pumping down was smooth and fast. The base leak rate 0.0xE-9 atm.cc/sec, base pressure 0.0xE-4 torr. Maico checked helium flow before the leak test. Then,He sprayed helium to all 3 VCR fiitings on target with 2 seconds on each one, He also flushed 10 seconds helium around the target. There were no any response during all these test time on leak detector.He checked the helium flow again after the test and confirmed the helium flow. The HS circuit is leak tight. |
|
526
|
Thursday, October 24, 2013, 15:54 |
Grant Minor | South Hot-Cell | Standard Operation | TM4 | Ta#41 | Target conductance |
Anders Mjos wrote: |
The conductance check on the electrical check was found to be outside of accepted values for the TBHT at 7.0 mOhm. A successful attempt to reduce the conductance was made by re-tightening the bolts on the TGHT legs in the SHC. Grant operated the manipulator and torqued the bolts to about 1/8 of a turn with the air ratchet. The conductance across the TGHT (A-B) could be improved from 7.0 mOhm to 6.2 mOhm by re-tightening the bolts. The value is still somewhat higher than usual, but was deemed to be acceptable. Measurements attached.
|
1. TGHT leg bolts were loosened, and resistance was measured very high, as expected.
2. TGHT leg bolts were then tightened, loosened, and tightened again, and the resistance improvement was then measured (from 7.0 mOhm to 6.2 mOhm).
3. Another attempt was then made to loosen and tighten to see if there would be further improvement. The right bolt was loosened, but the left bolt was found to be quite stiff and was left as-is (not fully loosened) for fear of breaking the supporting insulator. Both bolts were then re-tightened, and resistance was checked to be about the same as achieved during the previous loosening / tightening attempt (step 2 above).
To tighten the bolts in all cases: the air ratchet was used first to turn the bolts "air tight" (air pedal only, no manual force) and then with the air pedal held down, manual torque was applied to turn no more than 1/8th of a turn. |
|
525
|
Thursday, October 24, 2013, 15:43 |
Anders Mjos | South Hot-Cell | Standard Operation | TM4 | Ta#41 | Target conductance |
The conductance check on the electrical check was found to be outside of accepted values for the TBHT at 7.0 mOhm. A successful attempt to reduce the conductance was made by re-tightening the bolts on the TGHT legs in the SHC. Grant operated the manipulator and torqued the bolts to about 1/8 of a turn with the air ratchet. The conductance across the TGHT (A-B) could be improved from 7.0 mOhm to 6.2 mOhm by re-tightening the bolts. The value is still somewhat higher than usual, but was deemed to be acceptable. Measurements attached. |
Attachment 1: Ta#41_electrical_measurement_TGHT_in_SHC.pdf
|
|
|
524
|
Thursday, October 24, 2013, 11:32 |
Travis Cave | South Hot-Cell | Standard Operation | TM4 | no target | module move |
TM#4 with no target has been moved from the conditioning station to the south hot cell. |
|
523
|
Thursday, October 24, 2013, 11:31 |
Travis Cave | Spent Target Vault | Standard Operation | | UC#7 | Spent target move |
UC #7 has been moved from the south hot cell to the spent target vault, it was placed in pail #110 and put in slot 8B of the vault, it was 22.6mSv/hr upon removal from the hot cell. See attached PDF for vault details. |
Attachment 1: Vault_Storage_October_24_2013.pdf
|
|
|
522
|
Wednesday, October 23, 2013, 12:07 |
Travis Cave | South Hot-Cell | Standard Operation | TM1 | no target | module move |
TM#1 with no target has been moved back to the south west silo from the south hot cell. |
|
521
|
Wednesday, October 23, 2013, 09:28 |
Travis Cave | South Hot-Cell | Standard Operation | TM1 | UC#7 | module move |
TM#1 with UC #7 has been moved from the south west silo to the south hot cell. |
|
520
|
Tuesday, October 22, 2013, 17:07 |
Bevan Moss | Conditioning Station | Standard Operation | | | services shut down |
The turbo pump, roughing pump, have been turned off and the valves for venting opened. The cooling package has also been turned off. |
|
519
|
Tuesday, October 22, 2013, 17:04 |
Bevan Moss | Conditioning Station | Standard Operation | TM4 | | HV testing |
This afternoon TM4 with the coil removed was tested with HV. The EINZEL LENS was first tested independently while the bias canbus was being repaired. The current on the EL looked stable at 25kV for 5 minutes. At 27.5kV the current becomes unstable and occasionally sparks. This voltage was held for 30 minutes but the current did not appear to be becoming more stable. Further extended testing would be required to determine if this can be conditioned out. At this point I would suggest the EL has a HV limit near 25kV.
The BIAS and EL were then brought up to 35kV and 17.5kV respectively. This voltage was held for 35 minutes with the BAIS only sparking twice. The module can most likely hold a higher voltage but for the next 2 runs does not require more than 35kV. Further testing was not completed due to time constraints. It is recommended during the shut down that TM4 is tested to its limits. The data from the testing has been attached. |
Attachment 1: 22102013_TM4_Coil_removed_EL_testing_(1).txt
|
Time TCS:IG1:RDVAC [T] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA]
10/22/2013 13:37:21.862267 0.000000770 0.000004395 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:22.872355 0.000000770 0.000004395 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:23.873054 0.000000770 0.000004417 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:24.872963 0.000000772 0.000004417 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:25.873079 0.000000772 0.000004417 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:26.873705 0.000000768 0.000004417 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:27.876578 0.000000770 0.000004417 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:29.375243 0.000000772 0.000004417 BadVal BadVal BadVal BadVal BadVal
10/22/2013 13:37:30.375246 0.000000772 0.000004439 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:31.375149 0.000000768 0.000004439 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:32.375021 0.000000768 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:33.374899 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:34.374768 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:35.375612 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:36.375526 0.000000768 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:37.375398 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:38.375234 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:39.375138 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:40.375023 0.000000772 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:41.374896 0.000000768 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:42.382861 0.000000772 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:43.389486 0.000000768 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:44.389518 0.000000770 0.000004417 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:45.389366 0.000000770 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:46.389277 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:47.389116 0.000000770 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:48.389022 0.000000765 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:49.388887 0.000000768 0.000004351 0.000003010 BadVal BadVal BadVal BadVal
10/22/2013 13:37:50.388761 0.000000772 0.000004395 0.000003076 BadVal BadVal BadVal BadVal
10/22/2013 13:37:51.389631 0.000000770 0.000004373 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:52.389519 0.000000768 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:53.389503 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:54.390277 0.000000770 0.000004373 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:55.390109 0.000000770 0.000004373 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:56.433276 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:57.518991 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:37:58.518716 0.000000770 0.000004439 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:37:59.518620 0.000000768 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:00.518493 0.000000772 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:01.518366 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:02.518218 0.000000770 0.000004417 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:03.518084 0.000000770 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:04.517962 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:05.517837 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:06.517742 0.000000772 0.000004373 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:07.517620 0.000000768 0.000004417 0.000003010 BadVal BadVal BadVal BadVal
10/22/2013 13:38:08.517462 0.000000768 0.000004417 0.000003010 BadVal BadVal BadVal BadVal
10/22/2013 13:38:09.517388 0.000000768 0.000004373 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:10.517236 0.000000770 0.000004351 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:11.518181 0.000000770 0.000004373 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:12.518953 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:13.518826 0.000000770 0.000004395 0.000003010 BadVal BadVal BadVal BadVal
10/22/2013 13:38:14.518758 0.000000772 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:15.518636 0.000000768 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:16.519487 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:17.519350 0.000000770 0.000004395 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:18.519257 0.000000774 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:19.519328 0.000000770 0.000004395 0.000003032 BadVal BadVal BadVal BadVal
10/22/2013 13:38:20.731644 0.000000772 0.000004417 0.000003054 BadVal BadVal BadVal BadVal
10/22/2013 13:38:21.731831 0.000000768 0.000004417 0.000003054 6.10 BadVal BadVal BadVal
10/22/2013 13:38:22.731710 0.000000770 0.000004395 0.000003054 6.10 BadVal BadVal BadVal
10/22/2013 13:38:23.731555 0.000000770 0.000004395 0.000003032 6.10 BadVal BadVal BadVal
10/22/2013 13:38:25.760555 0.000000770 0.000004395 0.000003054 6.10 BadVal BadVal BadVal
10/22/2013 13:38:26.760175 0.000000770 0.000004395 0.000003054 6.10 BadVal BadVal BadVal
10/22/2013 13:38:27.760065 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:28.759915 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:29.759835 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:30.759664 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:31.759538 0.000000772 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:32.759422 0.000000772 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:33.759333 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:34.759215 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:35.759046 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:36.758910 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:38.267460 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:39.281825 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:40.838079 0.000000768 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:41.838491 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:42.839175 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:43.839077 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:44.838990 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:45.838859 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:46.839758 0.000000772 0.000004373 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:47.839578 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:48.839436 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:49.839324 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:50.839153 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:51.839046 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:52.838957 0.000000772 0.000004439 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:53.838832 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:54.838643 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:55.838561 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:56.838643 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:57.838361 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:38:58.838149 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:38:59.838017 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:00.837928 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:01.837766 0.000000768 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:02.837672 0.000000770 0.000004373 0.000003010 6.10 0.01 BadVal BadVal
10/22/2013 13:39:03.837571 0.000000768 0.000004373 0.000003010 6.10 0.01 BadVal BadVal
10/22/2013 13:39:04.837427 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:05.837619 0.000000772 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:06.838137 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:07.838061 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:08.837915 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:09.837804 0.000000765 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:10.837679 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:11.837545 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:12.837420 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:13.837268 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:14.837161 0.000000768 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:15.837034 0.000000772 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:16.837067 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:17.837757 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:18.838661 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:19.838546 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:20.838389 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:21.838289 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:22.838190 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:23.838035 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:24.837899 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:25.837761 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:26.837703 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:27.837513 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:28.837387 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:29.837306 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:30.837310 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:31.837158 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:32.837997 0.000000768 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:33.837790 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:34.837626 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:35.837509 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:36.837458 0.000000768 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:37.837295 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:38.837234 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:39.837040 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:40.836909 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:41.836799 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:42.836627 0.000000770 0.000004395 0.000002989 6.10 0.01 BadVal BadVal
10/22/2013 13:39:43.836540 0.000000772 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:44.836412 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:45.836245 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:46.836124 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:47.836171 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:48.835873 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:49.835754 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:50.835627 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:51.835524 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:52.835433 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:53.834560 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:54.835013 0.000000770 0.000004395 0.000003010 6.10 0.01 BadVal BadVal
10/22/2013 13:39:55.834998 0.000000770 0.000004395 0.000003010 6.10 0.01 BadVal BadVal
10/22/2013 13:39:56.834926 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:57.834780 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:39:58.834622 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:39:59.835523 0.000000768 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:00.835395 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:01.835237 0.000000772 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:02.835147 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:03.835023 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:04.834922 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:05.834744 0.000000770 0.000004439 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:06.834646 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:07.834561 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:08.835478 0.000000768 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:09.835267 0.000000768 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:10.836453 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:11.837024 0.000000768 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:12.836999 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:13.836775 0.000000772 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:14.836652 0.000000770 0.000004439 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:15.836519 0.000000770 0.000004439 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:16.837395 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:17.837231 0.000000772 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:18.837144 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:19.837023 0.000000768 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:20.836945 0.000000770 0.000004373 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:21.837760 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:22.837632 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:23.837573 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:24.837392 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:25.837574 0.000000772 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:26.838169 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:27.839066 0.000000768 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:28.839851 0.000000768 0.000004417 0.000003010 6.10 0.01 BadVal BadVal
10/22/2013 13:40:29.840785 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:30.840634 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:31.840502 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:32.840355 0.000000770 0.000004373 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:33.840251 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:34.840142 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:35.839979 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:36.839879 0.000000768 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:37.839787 0.000000770 0.000004395 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:38.839595 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:39.839510 0.000000772 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:40.839534 0.000000770 0.000004417 0.000003010 6.10 0.01 BadVal BadVal
10/22/2013 13:40:41.839247 0.000000770 0.000004395 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:42.839095 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:43.838993 0.000000770 0.000004417 0.000003054 6.10 0.01 BadVal BadVal
10/22/2013 13:40:44.838897 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:45.838839 0.000000770 0.000004417 0.000003032 6.10 0.01 BadVal BadVal
10/22/2013 13:40:46.839621 0.000000770 0.000004417 0.000003054 5001.90 0.18 BadVal BadVal
10/22/2013 13:40:47.839509 0.000000765 0.000004395 0.000003032 5001.90 0.18 BadVal BadVal
10/22/2013 13:40:48.839389 0.000000770 0.000004351 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:49.839279 0.000000768 0.000004373 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:50.839135 0.000000770 0.000004395 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:51.838968 0.000000770 0.000004395 0.000003054 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:52.838902 0.000000772 0.000004395 0.000003054 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:53.838753 0.000000772 0.000004373 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:54.838630 0.000000770 0.000004395 0.000003054 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:55.838506 0.000000772 0.000004373 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:56.838391 0.000000770 0.000004373 0.000003054 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:57.839213 0.000000770 0.000004417 0.000003054 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:58.839095 0.000000770 0.000004439 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:40:59.839001 0.000000770 0.000004417 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:41:00.838842 0.000000770 0.000004417 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:41:01.838827 0.000000770 0.000004395 0.000003032 5003.12 0.18 BadVal BadVal
10/22/2013 13:41:02.838593 0.000000770 0.000004395 0.000003032 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:03.838568 0.000000770 0.000004373 0.000003054 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:04.838342 0.000000770 0.000004373 0.000003032 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:05.838244 0.000000772 0.000004395 0.000003054 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:06.876299 0.000000770 0.000004395 0.000003032 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:07.877007 0.000000765 0.000004395 0.000003032 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:08.876853 0.000000765 0.000004395 0.000003054 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:09.876746 0.000000768 0.000004395 0.000003054 5003.73 0.18 BadVal BadVal
10/22/2013 13:41:10.876648 0.000000772 0.000004373 0.000003054 5003.73 0.18 BadVal BadVal
