ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
588
|
Wednesday, January 22, 2014, 15:20 |
Anders Mjos | South Hot-Cell | Standard Operation | | UC#8 | Target Inspection - post beam |
The Target Assembly was inspected with Chad, Jens Henning and Anders today.
- The Target Container was broken.
- Material was deposited on the Heat Shield around the Target Center Block
- Material was deposited on the IG-LIS source.
- Electrical checks to ground (HS)
- The Extraction Electrode passed the electrical check at 1000V
- The Exit Electrode (c) held only 40V at 22 kOhm
- The IG Electrode 1 (f) held 250V at 390 MOhm
- The IG Electrode 2 (g) held only 40V at 22 kOhm
- IG 1 and IG 2 both held 250V at 450 MOhm to Exit Electorde (c)
- No spark marks were observed on the 9-pin connector
See photos of the inspection on DocuShare |
587
|
Wednesday, January 22, 2014, 15:00 |
Travis Cave | Spent Target Vault | Standard Operation | | UC#8 | Spent target move |
UC#8 has been moved from the south hot cell to the vault storage. It was placed in pail 113 and placed in slot 8A of the vault. The field was 9.2mSv/hr upon removal from the south hot cell. |
Attachment 1: Vault_Storage_January_22_2014.pdf
|
|
586
|
Wednesday, January 22, 2014, 10:51 |
David Wang | ITE | Repair | | | Removed 4 shielding blocks located on top of preseperator in TH |
Travis and I removed 4 shielding blocks located on top of pre-seperator in TH. This is a job for ITE harp 9 re-installation after it is repaired . The blocks move are successful. |
585
|
Tuesday, January 21, 2014, 14:32 |
Travis Cave | South Hot-Cell | Standard Operation | TM4 | no target | module move |
TM#4 has been moved from the south hot cell to the north west silo. |
584
|
Monday, January 20, 2014, 14:37 |
Travis Cave | ITE | Standard Operation | TM4 | UC#8 | module move |
TM#4 with UC#8 has been moved from the east target station to the south hot cell. |
583
|
Monday, January 20, 2014, 13:40 |
maicodallavalle | Spent Target Vault | Maintenance | | F-308 | Empty F-308s |
Four empty F-308s just arrived back at Triumf. I moved them from shipping to the Remote Handling Shop for service and inspection. I will work on them when not busy with my other shutdown work. ( Cyclotron work) |
582
|
Monday, January 20, 2014, 13:38 |
David Wang | ITE | Standard Operation | TM4 | | DISCONNECTED TM4 IN ITE. |
I DISCONNECTED TM4 IN ITE. ALL WATER LINES HAD BEEN PURGED OUT WITH PRESSURE AIR. |
581
|
Monday, January 20, 2014, 13:35 |
David Wang | ITE | Standard Operation | TM4 | | 5 shielding blocks had been moved out of ITE |
5 SHIELDING BLOCKS HAD BEEN MOVED OUT OF ITE.AIR SAMPLE AND SWIPED FIRST BLOCK AND ITE PIT.NOTHING HAD BEEN FOUND ON ALPHA MONITOR AND OTHER TWO MONITORS. |
580
|
Thursday, January 16, 2014, 10:36 |
chad fisher | South Hot-Cell | Repair | | | East Manipulator Repair |
The repair/cable replacement on the east manipulator is now complete.
Yesterday's initail cable replacement went very well however, due to a minor glich, we were unable to test the tong movement until I was out of the hot cell. Tong did not fully close and felt like there was a "hard stop" at a repeatable spot in the closing of the tong. Upon further investagation, I determined that the problem was definelty on the slave side.
I conducted a troublshooting exercise this morning to narrow down the problem. I quickly found that the new tong came from the manufacture with two incorrect fasteners (socket head cap screws) instead of set screws. As a result the tong was being kept from closing as the head of the socket head cap screws was interfering.
I replaced the SHCS was the set screws from the old tong. The tong now functions with full range of motion.
Jan. 15, 37 minutes in cell .26 mSv
Jan. 16, 16 minutes in cell (as I did some clean up of compressable waste) .05 mSv
Also, the inital repair utilized a prototype tool I designed (and with assistance from Maico, built). This tool made the repair much easier. I will be making small improvements to the design and issuing drawings to the vault and shop.
|
Attachment 1: Manip_repair_20140114.jpg
|
|
Attachment 2: Manip_repair_20140115.jpg
|
|
579
|
Thursday, January 09, 2014, 11:07 |
chad fisher | South Hot-Cell | Maintenance | | | Field Level |
I have managed to reduce the field at the broken manipulator from 12 mSv/h to 400 uSv/h. |
578
|
Thursday, December 12, 2013, 11:14 |
Bevan Moss | Conditioning Station | Standard Operation | TM2 | | HV Chase Electrical Test |
While under vacuum Travis and I completed diagnostics of the HV chase. Majority of the lines showed OL at 1kV but there were the following "failures"
A to P @ 250V 716kOhm
A to Q @ 1kV 25.18MOhm
B to C with ohm meter 8Mohm @250V 830kOhm
B to D @ 1kV 15.57MOhm
C to D @1kV 16.18 MOhm
P to Q @1kV 1.069 GOhm
G to J with ohm meter dead short.
Ideally all of these values would be OL and they may improve or get worse when the source tray is installed depending on where the electrical contact is. I need to discuss with Friedhelm but I believe that as these values the module can still operate. Without changing the HV chase there is very little chance of improving these values. |
577
|
Monday, December 09, 2013, 14:47 |
David Wang | ITE | Standard Operation | TM4 | | I moved 5 shielding blocks from block storage area to ITE. |
I moved 5 shielding blocks to ITE. The ITE is configured to take proton beam. |
576
|
Monday, December 09, 2013, 13:15 |
Travis Cave | Spent Target Vault | Standard Operation | | Ta#41 | Spent target move |
The spent Ta#41 target has been moved from the south hot cell to the spent target storage vault. It is an unnumbered pail (should be pail 112) and placed in spot 7A of the vault it had a reading of 536mSv/hr upon removal from the south hot cell. See attached PDF for vault details. |
Attachment 1: Vault_Storage_December_9_2013.pdf
|
|
575
|
Friday, December 06, 2013, 15:09 |
Bevan Moss | Conditioning Station | Standard Operation | TM2 | | TM2 no source tray 55kV 1 hour |
Today 55kV was applied to TM2 and held for over 1 hour with the EINZEL at 27.5kV. There were 2 sparks and the current was unstable at this voltage but this test should be considered a success. Once again while bringing the voltage up the canbus continued to be a problem. After successfully passing the test I continued to raise the BIAS and EINZEL. A spark at 57kV tripped a controller for the vacuum and the canbus. As stated before I believe the module will reach 60kV and that there is an interaction between the EINZEL and the BIAS. I am not certain if that interaction is internal or external to the module. Attached is a screen shot and the dumped data. |
Attachment 1: 06122013_TM2_No_source_Tray_55kV_1_hour.JPG
|
|
Attachment 2: 06122013_TM2_No_Source_Tray_55kV_1_Hour.txt
|
Time TCS:IG1:RDVAC [T] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:DIC1:RDCOND [Mohm] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA]
12/06/2013 10:34:30.138858 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:31.138402 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:32.138289 0.000000093 0.000001010 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:33.138127 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:34.138033 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:35.137874 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:36.137749 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:37.137657 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:38.137550 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:39.138452 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:40.138322 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:41.138150 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:42.139015 0.000000094 0.000000996 0.000000768 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:43.138906 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:44.138797 0.000000093 0.000000996 0.000000765 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:45.138654 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:46.144533 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:47.144548 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:48.144363 0.000000093 0.000000998 0.000000768 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:49.144158 0.000000093 0.000000996 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:50.144148 0.000000093 0.000000996 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:51.144894 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:52.144785 0.000000093 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:53.144636 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:54.144483 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:55.157531 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:56.158254 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:57.158119 0.000000094 0.000001032 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:58.157969 0.000000094 0.000001010 0.000000768 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:59.158877 0.000000093 0.000000998 0.000000768 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:35:00.159762 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:35:01.159615 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:35:03.306946 0.000000093 0.000000996 0.000000768 16.9 BadVal BadVal BadVal BadVal
12/06/2013 10:35:04.307252 0.000000094 0.000000998 0.000000768 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:05.308070 0.000000094 0.000000998 0.000000768 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:06.308956 0.000000094 0.000000994 0.000000770 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:07.308826 0.000000094 0.000000994 0.000000770 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:08.308694 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:09.308573 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:10.309442 0.000000094 0.000001010 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:11.309317 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:12.309197 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:13.309123 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:14.308964 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:15.309987 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:16.309785 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:17.309567 0.000000094 0.000000996 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:18.422297 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:19.422322 0.000000094 0.000000994 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:20.422292 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:21.422265 0.000000094 0.000001010 0.000000772 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:22.422985 0.000000094 0.000001010 0.000000772 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:23.532598 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:24.532696 0.000000094 0.000000996 0.000000772 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:25.700311 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:26.754388 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:27.754303 0.000000094 0.000000996 0.000000768 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:28.754164 0.000000094 0.000000996 0.000000768 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:29.808485 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:30.808903 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:31.892662 0.000000093 0.000000996 0.000000772 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:32.892649 0.000000094 0.000000994 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:33.892524 0.000000094 0.000000994 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:34.892399 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:36.59457 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:37.59452 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:38.58995 0.000000094 0.000000998 0.000000768 16.8 26.32 0.06 9.15 0.01
12/06/2013 10:35:39.58868 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:40.58702 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:41.59611 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:42.59451 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:43.59465 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:44.69481 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 8.54 0.01
12/06/2013 10:35:45.70113 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 8.54 0.01
12/06/2013 10:35:46.69968 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:47.69843 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:48.69730 0.000000093 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:49.69609 0.000000093 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:50.69501 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:51.70349 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:52.70327 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:53.71064 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:54.71157 0.000000094 0.000000996 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:55.70854 0.000000093 0.000000998 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:56.70728 0.000000093 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:57.70696 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:58.71465 0.000000094 0.000000998 0.000000772 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:59.71304 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:36:00.72214 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:36:01.72058 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:02.72037 0.000000094 0.000000996 0.000000765 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:03.71845 0.000000093 0.000000996 0.000000768 16.8 26.32 0.06 9.15 0.01
12/06/2013 10:36:04.71718 0.000000093 0.000000996 0.000000770 16.8 26.32 0.06 9.15 0.01
12/06/2013 10:36:05.71547 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:06.72545 0.000000094 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:07.72467 0.000000093 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:08.73208 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:09.73087 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:10.73946 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:11.74864 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:12.74666 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:13.75645 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:14.75641 0.000000093 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:15.75369 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:16.136319 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:17.136267 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:18.230037 0.000000094 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:19.229817 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:20.229681 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:21.229580 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:22.229431 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:23.229311 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:24.229201 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:25.229010 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:26.228930 0.000000094 0.000000994 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:27.273591 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:28.273699 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:29.274782 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:30.274160 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:31.274279 0.000000094 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:32.274186 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:33.276910 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:34.276923 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:35.277751 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:36.277627 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:37.277496 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:38.277402 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:39.277265 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:40.277272 0.000000093 0.000001010 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:41.278116 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:42.277876 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:43.277804 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:44.277667 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:45.277528 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:46.279324 0.000000094 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:47.279479 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:48.280171 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:49.280032 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:50.279918 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:51.280727 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:52.280665 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:53.280477 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:54.280361 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:55.280370 0.000000094 0.000000994 0.000000770 16.7 27.46 0.06 9.76 0.01
12/06/2013 10:36:56.281267 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:57.281021 0.000000093 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:58.280911 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:59.280785 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:00.280647 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:01.281537 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:02.281408 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:03.281254 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:04.281106 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:05.281008 0.000000093 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:06.281889 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:07.281764 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:08.281734 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:09.281500 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:10.281385 0.000000094 0.000000994 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:11.282277 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.76 0.01
12/06/2013 10:37:12.282243 0.000000093 0.000000998 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:13.282030 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:14.281905 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:15.281781 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:16.282607 0.000000093 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:17.282622 0.000000093 0.000000998 0.000000768 16.9 6.86 1.03 9.15 0.01
12/06/2013 10:37:18.282434 0.000000094 0.000000998 0.000000770 16.9 6.86 1.03 1.22 0.01
12/06/2013 10:37:19.282257 0.000000094 0.000000998 0.000000770 16.9 3.43 1.03 1.22 0.01
12/06/2013 10:37:20.282499 0.000000094 0.000000998 0.000000770 16.9 4.57 1.03 1.83 0.01
12/06/2013 10:37:21.283005 0.000000094 0.000000998 0.000000770 16.9 4.57 1.03 493.17 0.01
12/06/2013 10:37:22.283870 0.000000093 0.000000998 0.000000770 16.9 4.57 1.03 993.05 0.01
12/06/2013 10:37:23.283923 0.000000094 0.000000998 0.000000770 16.9 6.86 0.91 1494.16 0.01
12/06/2013 10:37:24.283648 0.000000093 0.000000996 0.000000770 16.9 3.43 1.15 1494.16 0.01
12/06/2013 10:37:25.283492 0.000000094 0.000000998 0.000000770 16.9 13.73 1.15 1994.04 0.28
12/06/2013 10:37:26.283509 0.000000094 0.000000998 0.000000770 16.9 13.73 1.15 1994.04 0.08
12/06/2013 10:37:27.283262 0.000000093 0.000000998 0.000000770 16.8 5.72 0.85 2494.54 0.10
12/06/2013 10:37:28.283071 0.000000093 0.000000998 0.000000770 16.8 2.28 0.97 2995.04 0.10
12/06/2013 10:37:29.282990 0.000000094 0.000000998 0.000000770 16.8 2.28 0.97 3495.53 0.10
12/06/2013 10:37:30.282877 0.000000093 0.000000998 0.000000770 16.8 10.29 0.97 3994.81 0.15
12/06/2013 10:37:31.283728 0.000000094 0.000000996 0.000000768 16.8 8.01 0.91 3994.81 0.15
12/06/2013 10:37:32.283568 0.000000094 0.000000998 0.000000768 16.8 4.57 1.15 3996.03 0.15
12/06/2013 10:37:33.283508 0.000000093 0.000000998 0.000000770 16.8 6.86 1.15 3996.03 0.15
12/06/2013 10:37:34.283108 0.000000094 0.000000998 0.000000768 16.8 4.57 1.03 3996.03 0.15
12/06/2013 10:37:35.283283 0.000000094 0.000000998 0.000000768 16.8 5.72 1.03 3996.03 0.15
12/06/2013 10:37:36.284116 0.000000093 0.000000994 0.000000768 16.8 5.72 1.09 3996.03 0.15
12/06/2013 10:37:37.283983 0.000000094 0.000000998 0.000000770 16.8 5.72 1.09 3996.64 0.15
12/06/2013 10:37:38.283864 0.000000094 0.000000998 0.000000770 16.7 3.43 1.09 3996.03 0.15
12/06/2013 10:37:39.472917 0.000000094 0.000000998 0.000000765 16.7 3.43 1.09 3996.64 0.15
12/06/2013 10:37:40.472581 0.000000093 0.000000996 0.000000768 16.7 2.28 1.15 3996.64 0.15
12/06/2013 10:37:41.472472 0.000000094 0.000000998 0.000000770 16.7 2.28 1.15 3996.64 0.15
12/06/2013 10:37:42.472333 0.000000094 0.000000998 0.000000768 16.8 8.01 1.03 3996.64 0.15
12/06/2013 10:37:43.472212 0.000000094 0.000000998 0.000000770 16.8 8.01 1.03 3996.64 0.15
12/06/2013 10:37:44.738171 0.000000094 0.000000998 0.000000770 16.8 9.15 1.03 3996.64 0.15
12/06/2013 10:37:45.737929 0.000000093 0.000000998 0.000000770 16.8 9.15 1.03 3996.03 0.15
12/06/2013 10:37:46.737758 0.000000093 0.000000996 0.000000768 16.8 10.29 1.03 3996.64 0.15
12/06/2013 10:37:47.737679 0.000000094 0.000000996 0.000000770 16.8 8.01 0.91 3996.64 0.15
12/06/2013 10:37:48.737550 0.000000094 0.000000998 0.000000768 16.8 5.72 1.15 3996.64 0.15
12/06/2013 10:37:49.737448 0.000000094 0.000000998 0.000000768 16.8 5.72 1.15 4276.79 0.15
