|
ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
|
546
|
Monday, November 18, 2013, 16:42 |
Bevan Moss | Conditioning Station | Standard Operation | TM2 | | HV Testing |
The Glory of TM2 continues 100V at a time. Today I brought the module to 46kV and left it there for 1 hour. During this time there was only 1 spark. I then continues at up to 53kV. At this voltage the canbus continues to be temperamental when the module sparks. The module is still conditioning and I will continue more tomorrow. Attached is the dumped data and a screen shot of the conditioning from 46kV to 53kV. |
Attachment 1: the_glory_of_TM2.JPG
|
|
Attachment 2: 18112013_TM2_No_source_tray_HV_Test.txt
|
Time TCS:IG1:RDVAC [T] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA]
11/18/2013 11:56:33.67635 0.000000350 BadVal BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:34.66886 0.000000350 BadVal BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:35.66751 0.000000350 BadVal BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:36.67660 0.000000352 BadVal BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:37.67534 0.000000352 BadVal BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:38.68405 0.000000352 BadVal BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:39.68261 0.000000352 0.000003758 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:40.68163 0.000000350 0.000003780 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:41.68032 0.000000350 0.000003758 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:42.67903 0.000000354 0.000003758 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:43.68805 0.000000350 0.000003780 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:44.68623 0.000000350 0.000003758 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:45.68500 0.000000350 0.000003780 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:46.69372 0.000000350 0.000003780 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:47.69322 0.000000352 0.000003780 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:48.69129 0.000000352 0.000003758 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:49.69014 0.000000352 0.000003780 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:50.68910 0.000000350 0.000003758 BadVal BadVal BadVal BadVal BadVal
11/18/2013 11:56:51.68802 0.000000352 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:56:52.68661 0.000000350 0.000003780 0.000002000 BadVal BadVal BadVal BadVal
11/18/2013 11:56:53.68525 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:56:54.68443 0.000000354 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:56:55.68299 0.000000354 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:56:56.69356 0.000000350 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:56:57.69988 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:56:58.69998 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:56:59.70818 0.000000352 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:00.70672 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:01.71518 0.000000354 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:02.71393 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:03.72305 0.000000352 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:04.72168 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:05.71991 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:06.72879 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:07.72774 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:08.72786 0.000000350 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:09.73521 0.000000350 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:10.73360 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:11.73271 0.000000348 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:12.73140 0.000000352 0.000003802 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:13.72987 0.000000352 0.000003802 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:14.72862 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:15.73998 0.000000350 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:16.74679 0.000000352 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:17.74555 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:18.74357 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:19.74415 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:20.75099 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:21.76009 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:22.75889 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:23.75773 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:24.167647 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:25.167497 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:26.168548 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:27.168249 0.000000354 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:28.168091 0.000000354 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:29.168174 0.000000348 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:30.167873 0.000000357 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:31.168824 0.000000352 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:32.168589 0.000000352 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:33.168490 0.000000352 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:34.168368 0.000000348 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:35.169260 0.000000350 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:36.170079 0.000000350 0.000003758 0.000002000 BadVal BadVal BadVal BadVal
11/18/2013 11:57:37.169962 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:38.169833 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:39.169741 0.000000348 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:40.169577 0.000000348 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:41.170683 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:42.171478 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:43.171240 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:44.171080 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:45.171080 0.000000352 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:46.171861 0.000000354 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:47.171901 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:48.173683 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:49.173532 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:50.173355 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:51.174221 0.000000350 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:57:52.174097 0.000000350 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:57:53.173980 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:54.173846 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:55.173701 0.000000352 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:56.174624 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:57.174550 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:58.175484 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:57:59.175364 0.000000352 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:00.176142 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:01.176991 0.000000348 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:02.176907 0.000000350 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:03.176736 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:04.176560 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:05.176444 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:06.176439 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:07.176466 0.000000352 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:08.176115 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:09.175970 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:10.175854 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:11.176710 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:12.176587 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:13.176518 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:14.177305 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:15.178256 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:16.178161 0.000000346 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:17.177934 0.000000346 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:18.177862 0.000000348 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:19.177767 0.000000350 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:20.178771 0.000000352 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:21.179458 0.000000348 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:22.180299 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:23.180173 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:24.180086 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:25.180011 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:26.180879 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:27.180711 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:28.180607 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:29.180448 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:30.180303 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:31.181202 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:32.181076 0.000000346 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:33.180951 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:34.180824 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:35.180722 0.000000352 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:36.180621 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:37.180619 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:38.181373 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:39.181195 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:40.181042 0.000000348 0.000003736 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:41.181989 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:42.181796 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:43.181704 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:44.182677 0.000000350 0.000003758 0.000002087 BadVal BadVal BadVal BadVal
11/18/2013 11:58:45.182451 0.000000346 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:46.183316 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:48.803335 0.000000352 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:49.803216 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:50.802868 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:51.802603 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:52.803455 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:53.803339 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:54.803283 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:58:55.804102 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:58:56.803969 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:58:57.803933 0.000000348 0.000003758 0.000002000 BadVal BadVal BadVal BadVal
11/18/2013 11:58:58.803707 0.000000348 0.000003758 0.000002000 BadVal BadVal BadVal BadVal
11/18/2013 11:58:59.803667 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:00.803690 0.000000348 0.000003758 0.000002000 BadVal BadVal BadVal BadVal
11/18/2013 11:59:01.803354 0.000000350 0.000003758 0.000002000 BadVal BadVal BadVal BadVal
11/18/2013 11:59:02.803204 0.000000350 0.000003780 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:03.803102 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:04.802982 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:05.803883 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:06.803746 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:07.803569 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:08.803499 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:09.803404 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:10.803237 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:11.803090 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:12.802976 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:13.802824 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:14.802723 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:15.802654 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:16.802447 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:17.802315 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:18.802355 0.000000348 0.000003736 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:19.802084 0.000000348 0.000003736 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:20.802934 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:21.802850 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:22.802712 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:23.802672 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:24.802472 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:25.802310 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:26.802213 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:28.87230 0.000000350 0.000003736 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:29.86904 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:30.86799 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:31.87780 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:32.87546 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:33.87451 0.000000350 0.000003736 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:34.87271 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:35.87150 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:36.88072 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:37.87900 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:38.87899 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:39.87677 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:40.88567 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:41.89421 0.000000346 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:42.89294 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:43.89145 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:44.89053 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:45.88930 0.000000350 0.000003780 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:46.89854 0.000000352 0.000003736 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:47.89750 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:48.89545 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:49.90415 0.000000350 0.000003736 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:50.90300 0.000000348 0.000003736 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:51.91305 0.000000350 0.000003736 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 11:59:52.91017 0.000000350 0.000003736 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 11:59:53.90976 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:54.91865 0.000000350 0.000003758 0.000002087 BadVal BadVal BadVal BadVal
11/18/2013 11:59:55.92687 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:56.93563 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:57.93420 0.000000346 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:58.93286 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 11:59:59.93135 0.000000348 0.000003736 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:00.93026 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:01.93957 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 12:00:02.93759 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:03.93679 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:04.93605 0.000000352 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:05.93414 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 12:00:06.94302 0.000000348 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 12:00:07.94146 0.000000348 0.000003736 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:08.94029 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:09.93914 0.000000350 0.000003780 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:10.93783 0.000000348 0.000003736 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:11.93656 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:12.93579 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:13.93443 0.000000352 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:14.93255 0.000000352 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:15.93164 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:16.94024 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:17.93919 0.000000348 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:18.93782 0.000000350 0.000003758 0.000002065 BadVal BadVal BadVal BadVal
11/18/2013 12:00:19.93656 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:20.93610 0.000000348 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:21.94365 0.000000348 0.000003736 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 12:00:22.94271 0.000000350 0.000003758 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 12:00:23.94121 0.000000350 0.000003758 0.000002043 BadVal BadVal BadVal BadVal
11/18/2013 12:00:24.94077 0.000000348 0.000003802 0.000002021 BadVal BadVal BadVal BadVal
11/18/2013 12:00:25.101301 0.000000348 0.000003736 0.000002000 29.75 BadVal BadVal BadVal
11/18/2013 12:00:26.101770 0.000000352 0.000003758 0.000002043 28.61 BadVal BadVal BadVal
11/18/2013 12:00:27.628314 0.000000348 0.000003758 0.000002043 28.61 BadVal BadVal BadVal
11/18/2013 12:00:28.628508 0.000000352 0.000003758 0.000002021 28.61 BadVal BadVal BadVal
11/18/2013 12:00:29.629329 0.000000350 0.000003758 0.000002043 28.61 0.48 BadVal BadVal
11/18/2013 12:00:30.629181 0.000000350 0.000003758 0.000002043 29.75 0.48 BadVal BadVal
11/18/2013 12:00:31.630128 0.000000348 0.000003736 0.000002043 29.75 0.48 BadVal BadVal
11/18/2013 12:00:32.629945 0.000000348 0.000003758 0.000002043 28.61 0.48 BadVal BadVal
11/18/2013 12:00:33.629793 0.000000348 0.000003736 0.000002043 28.61 0.48 BadVal BadVal
11/18/2013 12:00:34.658234 0.000000348 0.000003758 0.000002043 28.61 0.48 BadVal BadVal
11/18/2013 12:00:35.657546 0.000000348 0.000003758 0.000002043 28.61 0.48 BadVal BadVal
11/18/2013 12:00:36.657419 0.000000348 0.000003758 0.000002087 27.46 0.48 6.10 BadVal
11/18/2013 12:00:37.657311 0.000000348 0.000003736 0.000002043 27.46 0.48 6.10 BadVal
11/18/2013 12:00:38.657194 0.000000348 0.000003736 0.000002043 29.75 0.48 6.10 BadVal
11/18/2013 12:00:39.658139 0.000000348 0.000003736 0.000002043 29.75 0.48 6.10 BadVal
11/18/2013 12:00:42.44788 0.000000348 0.000003758 0.000002021 28.61 0.48 6.10 BadVal
11/18/2013 12:00:43.44671 0.000000348 0.000003758 0.000002021 28.61 0.48 6.10 0.01
11/18/2013 12:00:44.44499 0.000000348 0.000003758 0.000002065 28.61 0.48 5.49 0.01
11/18/2013 12:00:45.44528 0.000000350 0.000003758 0.000002065 28.61 0.48 5.49 0.01
11/18/2013 12:00:46.44300 0.000000348 0.000003758 0.000002065 28.61 0.48 6.10 0.01
11/18/2013 12:00:47.44150 0.000000346 0.000003758 0.000002065 28.61 0.48 6.10 0.01
11/18/2013 12:00:48.43366 0.000000346 0.000003758 0.000002065 29.75 0.48 6.10 0.01
11/18/2013 12:00:49.44059 0.000000348 0.000003758 0.000002065 29.75 0.48 6.10 0.01
11/18/2013 12:00:50.43894 0.000000350 0.000003758 0.000002043 28.61 0.48 6.10 0.01
11/18/2013 12:00:51.43674 0.000000348 0.000003758 0.000002065 28.61 0.48 6.10 0.01
11/18/2013 12:00:52.44636 0.000000348 0.000003758 0.000002065 28.61 0.48 6.10 0.01
11/18/2013 12:00:53.44585 0.000000348 0.000003758 0.000002065 28.61 0.48 6.10 0.01
11/18/2013 12:00:54.45302 0.000000352 0.000003758 0.000002065 28.61 0.48 6.10 0.01
11/18/2013 12:00:55.44355 0.000000352 0.000003758 0.000002043 28.61 0.48 6.10 0.01
11/18/2013 12:00:56.44002 0.000000352 0.000003780 0.000002065 29.75 0.48 6.10 0.01
11/18/2013 12:00:57.44147 0.000000352 0.000003736 0.000002065 29.75 0.48 6.10 0.01
11/18/2013 12:00:58.44820 0.000000348 0.000003758 0.000002065 29.75 0.48 6.10 0.01
