ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
328
|
Thursday, May 02, 2013, 10:09 |
chad fisher | South Hot-Cell | Repair | TM3 | | Service tray water block leak check | David and I preformed a helium leak check on the service tray waterblocks and verify that no damage had been done during jig installation. All 14 circuits were checked and verified to be ok except circuit E and circuit I which were unstable when helium was applied. The resonse time on E and I would suggest that it is an issue with the bungs that were used and not the braze joint however. |
327
|
Tuesday, April 30, 2013, 07:51 |
chad fisher | South Hot-Cell | Repair | TM3 | | Coil line flow check | David and I checked circuits p and q (the water cooled coil ciruit) for flow this morning as, with the source tray still in the module, there was both a leak and a leak tight blockage. Both p and q allowed air flow through them confirming that the blockage was in the surce tray side of the system.
The heat shield circuit was also tested for flow and it passed. |
326
|
Tuesday, April 30, 2013, 07:47 |
chad fisher | South Hot-Cell | Repair | TM3 | | TM3 Source Tray Removal | The source tray has sucessfully been removed from TM3.
I will put a report in the TM3 rev 3 docushare directory as there were some items of note during this procedure. |
Attachment 1: IMG_1043[1].JPG
|
|
325
|
Monday, April 29, 2013, 15:58 |
Bevan Moss | South Hot-Cell | Repair | TM3 | | Source Tray Removal | Chad removed the source tray from TM3 today, see attached picture (video was also taken). There was some interference between the window cooling lines and the frame work as well as the clamps for the ground electrode and the water block alignment jig. There was also interference between the optics alignment post (specifically the mushroom top) and the water block alignment jig. Investigation into these inferences needs to be completed as they could cause trouble for the insertion of the new source tray and alignment of the copper lines. During removal it was easy to bend copper tubes out of the way but this clearly would not work during installation. |
Attachment 1: 20130429_TM3_SOURCE_TRAY_REMOVAL_IMG_0620.JPG
|
|
324
|
Friday, April 26, 2013, 14:31 |
chad fisher | South Hot-Cell | Repair | TM3 | | TM3 refurb E.O.D. | Service tray side of the waterblock jig is installed and all locking tabs enagaed save the heat shield circuit. Locking tab for heat shield circuit with be worked on Monday morning and installation of the source tray side of the waterblock jig should commence on monday as well. |
Attachment 1: IMG_1039.JPG
|
|
323
|
Friday, April 26, 2013, 11:20 |
chad fisher | South Hot-Cell | Repair | TM3 | | Water Block Jig (back half) | The back half of the water block jig (services tray side) has been sucessfully located onto the module.
About 50% of the waterblocks have centered themselfs it their respective cups and the rest look good for concentricity but will require some gentle wiggling to get them to seat. |
322
|
Wednesday, April 24, 2013, 14:09 |
chad fisher | South Hot-Cell | Repair | TM3 | | TM3 Refurbishment E.O.D. | Optics tray has been removed from module.
Waterblock jig installation has commenced. Of note, jig installation on TM3 has proven more dificult than the previous installation on TM2. Many of the waterblock assemblies are skewed (not perpendicular to plane that they should be...perpendicular to).
As I am away tomorrow, jig installation willl continue on Friday. With the source tray hopefully being removed on Monday. |
321
|
Wednesday, April 24, 2013, 11:48 |
chad fisher | South Hot-Cell | Repair | TM3 | | TM3 Source Tray Removal | Work on TM3 source tray removal started at 10:40 am today.
The containment box has been removed, and disconnection of the optics tray is 90 complete.
Pictures can be found in the April Refurb Work Folder in the tm3 rev3 refurb pictures folder. |
320
|
Wednesday, April 24, 2013, 10:36 |
maicodallavalle | Spent Target Vault | Maintenance | | | F-308 | The F-308's have been serviced and are ready to be filled. All inspection records are stored in docushare.
https://documents.triumf.ca/docushare/dsweb/View/Collection-1085 |
319
|
Wednesday, April 24, 2013, 10:14 |
Travis Cave | South Hot-Cell | Standard Operation | TM3 | no target | module move | TM#3 has been moved from the conditioning station to the south hot cell, move went well. |
318
|
Wednesday, April 24, 2013, 09:00 |
Bevan Moss | Conditioning Station | Development | | | New user testing | Controls has created a new user group that can operate the conditioning station but cannot use any of the bypasses or forces. The cooling package will be used to test this new profile. The main loop bypass has been opened to allow this testing to happen without the risk of over pressure. |
317
|
Tuesday, April 23, 2013, 16:11 |
Bevan Moss | Conditioning Station | Maintenance | TM3 | N/A | Chiller Fault 2 | During Testing it was noticed that Fault 2 was indicated and one of the compressors would not run. Fault 2 does not indicate what the issue was and during inspection nothing could be detected. It had something to do with TCS:CHILCP3 and possibly CP2. CP1 could still be operated and was controlled manually to keep the temperature in the correct range. This was not required but it does affect the conductivity. The main power switch on the chiller unit was turned on and off and the fault was cleared. As far as I know this indicated either a freeze protect, flow, or refrigerant pressure fault. I will ask for TCS:TS6 and TCS:DIF2 to be added to the archiver so this can be further investigated in the future. |
316
|
Tuesday, April 23, 2013, 15:59 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | N/A | Systems off | Both the Cooling Package and Vacuum have been turned off in preparation for the module move tomorrow |
315
|
Tuesday, April 23, 2013, 15:52 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | N/A | Further HV Testing | Further HV testing was completed today from ~2:00 until 3:00. The resistivity of the water was 11.7 - 12.7 Mohm. The EE was turned on to 1500 V and had a leakage current of 1.465 mA with a inline and ballast resister of 20 kohm and 1 Mohm respectively. In addition to this all of the CB were turned on to 500V. The voltage on the source tray with all bias items tied together and the voltage was then raised to 30kV in 5kV steps. It was then raised until 37kV in 1kV step at which point the first spark was detected. Steps were then reduced to 500V until 39.5kV was achieved. Sparking was noticed when stepping up from one voltage to the next and steps were reduced to 100V. At 39.7 kV there were several sparks and the voltage was held for 8 minutes until there had been at least 4 minutes since the last spark. Voltage was increased to 41.2 kV at 292.97 uA when a spark caused the HVCLTBHT paddle wheel flow sensor to trip. Flow was affected but the interlock was tripped due to noise and as a result the BIAS and EE voltage dropped to zero. At this point the required data had been collected and it was decided to shut the station down. RGA scans were taken during the test and are attached. The edited data with graphs is attached in the excel folder. PNG1 was not monitored as it has failed.
The rga application is available at
http://www.thinksrs.com/downloads/soft.htm
|
Attachment 1: TM3_BIAS_EE_CB_23042013.xlsx
|
Attachment 2: TM3_BIA_EE_CD_23042013_RGA_files.zip
|
314
|
Tuesday, April 23, 2013, 13:48 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | N/A | EL testing | This morning the Einzel Lens was tested on TM3 as the intention is to reuse this piece of equipment. The EL was able to achieve 39.9kV at ~1.35mA before a major spark happened and the power supply turned off. Also during testing the penning gauge suddenly shot up after a spark, it did not recover and had been acting strange in previous test, it was decided to ignore its value and continue testing but it should be replaced in the future. When I went to save the strip tool data I tried to save it as SDDS binary data out of curiosity and the tool crashed, it turns out this is on old feature and doesn't work anymore. A file was created but I cannot recover any of the data. If I do manage to do so I will will attach it later. Attached is the RGA and Archiver data.
Other items of note:
Voltage was increased in 1000V increments until ~32kV when it started to have sparks. Increases were then reduced to 500V until 38kV when it sparked and further reduced to 100V increments where it worked until 39.9kV
There is a inline and ballast resistor on the EL circuit values of each respectively are 145Kohm and 200 Mohm
The rga application is available at
http://www.thinksrs.com/downloads/soft.htm
|
Attachment 1: 23042013_TM3_EL_RGA.zip
|
Attachment 2: 23042013_TM3_EL_39.csv
|
, , TCS:EL:RDVOL, TCS:EL:RDCUR, TCS:PNG1:RDVAC, TCS:IG1:RDVAC, TCS:IG2:RDVAC, TCS:IG1S:RDVAC,,
0,04/23/13 11:03:53,31.1284,0.0526436,7.40659e-06,9.59341e-07,4.81319e-06,1.58242e-06
1,04/23/13 11:08:53,31.1284,0.0526436,7.42857e-06,9.61538e-07,4.79121e-06,1.58242e-06
2,04/23/13 11:13:54,31.1284,0.0526436,7.40659e-06,9.61538e-07,4.76923e-06,1.58242e-06
3,04/23/13 11:18:54,31.1284,0.0526436,7.40659e-06,9.59341e-07,4.81319e-06,1.58242e-06
4,04/23/13 11:23:55,5.49325,0.0526436,7.42857e-06,9.61538e-07,4.79121e-06,1.56044e-06
5,04/23/13 11:28:55,5.49325,0.0526436,7.45055e-06,9.57143e-07,4.9011e-06,1.51648e-06
6,04/23/13 11:33:56,999.771,0.0434882,7.4945e-06,9.52747e-07,4.74725e-06,1.53846e-06
7,04/23/13 11:38:57,15010,0.510414,7.23077e-06,9.39561e-07,4.7033e-06,1.51648e-06
8,04/23/13 11:43:57,25012,0.859846,7.0989e-06,9.28571e-07,4.5934e-06,1.51648e-06
9,04/23/13 11:48:58,31012.4,1.09102,0.000182418,9.1978e-07,4.50549e-06,1.4945e-06
10,04/23/13 11:53:58,31012.4,1.09102,0.000138462,9.15385e-07,4.48352e-06,1.47253e-06
11,04/23/13 11:58:59,36010.1,1.17266,0.000125275,9.10989e-07,4.46154e-06,1.47253e-06
12,04/23/13 12:03:59,39408.6,1.36339,0.00010989,9.06594e-07,4.41758e-06,1.40659e-06
13,04/23/13 12:09:00,6.10361,0.0289921,0.000107692,9.04396e-07,4.41758e-06,1.45055e-06
14,04/23/13 12:14:00,5.49325,0.0289921,0.000105494,9.02198e-07,4.37363e-06,1.40659e-06
15,04/23/13 12:19:01,5.49325,0.0289921,0.000105494,9.02198e-07,4.35165e-06,1.40659e-06
16,04/23/13 12:24:01,5.49325,0.0289921,0.000103297,8.97802e-07,4.35165e-06,1.40659e-06
17,04/23/13 12:29:02,5.49325,0.0289921,0.000101099,8.97802e-07,4.32967e-06,1.40659e-06
18,04/23/13 12:34:03,5.49325,0.0289921,0.000103297,8.97802e-07,4.30769e-06,1.36264e-06
19,04/23/13 12:39:03,5.49325,0.0289921,0.000103297,8.93406e-07,4.30769e-06,1.36264e-06
20,04/23/13 12:44:04,5.49325,0.0289921,0.000103297,8.95605e-07,4.28571e-06,1.36264e-06
21,04/23/13 12:49:04,5.49325,0.0289921,0.000107692,8.95605e-07,4.30769e-06,1.38462e-06
22,04/23/13 12:54:05,5.49325,0.0289921,0.000101099,8.93406e-07,4.30769e-06,1.36264e-06
23,04/23/13 12:59:05,5.49325,0.0289921,0.000103297,8.93406e-07,4.28571e-06,1.36264e-06
|
313
|
Tuesday, April 23, 2013, 11:19 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | N/A | HV Test All common | A HV test was conducted yesterday on TM3. There was no target and all items were tied to common or ground. The conductivity of the water ranged from 7.1 to 7.5 Mohm. 40kV @ ~600uA without continuous sparking was achieved. The Strip tool was run but something went wrong with the export and the vacuum gauge data is missing. I have attached the file for reference and the pulled data from the achiver (only logs every 300 seconds). RGA scans were taken periodically during the test nothing unexpected was measured but we also do not know what normal looks like. The RGA application is available at http://www.thinksrs.com/downloads/soft.htm. Other items of note include significant sparks disrupts the communication between the computer and the RGA, the PNG1 gauge and its controller, and TP2 local readout screen. |
Attachment 1: TM3_40kV_22042013.txt
|
Time TCS:DIC1:RDCOND [Mohm] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:IG1:RDVAC [T] TCS:PNG1:RDVAC [T] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA]
04/22/2013 13:24:54.514767 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:24:55.514144 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:24:56.513959 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:24:57.513859 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:24:58.513733 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:24:59.513611 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:00.513548 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:01.513332 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:02.513198 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:03.513101 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:04.512953 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:05.512845 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:06.512694 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:07.512593 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:08.512476 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:09.512319 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:10.513224 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:11.513065 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:17.483675 7.3 BadVal BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:18.483198 7.3 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:19.483074 7.3 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:20.482940 7.3 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:21.482848 7.3 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:22.529120 7.3 11.44 3.05 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:23.528590 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:24.528438 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:25.528305 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:26.528488 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:27.529055 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:28.528932 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:29.528851 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:30.528683 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:31.528587 7.3 13.73 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:32.533445 7.3 13.73 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:33.533327 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:34.537373 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:35.537097 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:36.537751 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:37.537820 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:38.538733 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:39.538569 7.3 12.58 3.05 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:40.538418 7.3 12.58 3.05 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:41.538297 7.3 11.44 3.35 BadVal BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:42.538165 7.3 11.44 3.35 0.00 BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:43.538047 7.3 11.44 3.05 0.00 BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:44.537916 7.3 11.44 3.05 0.00 BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:45.538903 7.3 13.73 3.05 0.00 BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:46.539694 7.3 13.73 3.05 0.00 BadVal BadVal BadVal BadVal BadVal
04/22/2013 13:25:47.539540 7.3 13.73 3.05 0.00 0.00 BadVal BadVal BadVal BadVal
04/22/2013 13:25:48.539419 7.3 13.73 3.05 0.00 0.00 BadVal BadVal BadVal BadVal
04/22/2013 13:25:49.539292 7.3 11.44 3.35 0.00 0.00 BadVal BadVal BadVal BadVal
04/22/2013 13:25:50.539189 7.3 11.44 3.35 0.00 0.00 BadVal BadVal BadVal BadVal
04/22/2013 13:25:51.540060 7.3 11.44 3.35 0.00 0.00 BadVal BadVal BadVal BadVal
04/22/2013 13:25:52.539908 7.3 11.44 3.35 0.00 0.00 0.00 BadVal BadVal BadVal
04/22/2013 13:25:53.540092 7.3 13.73 3.35 0.00 0.00 0.00 BadVal BadVal BadVal
04/22/2013 13:25:54.539666 7.3 13.73 3.35 0.00 0.00 0.00 BadVal BadVal BadVal
04/22/2013 13:25:55.539575 7.3 11.44 3.35 0.00 0.00 0.00 BadVal BadVal BadVal
04/22/2013 13:25:56.539413 7.3 11.44 3.35 0.00 0.00 0.00 BadVal BadVal BadVal
04/22/2013 13:25:57.539286 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:25:58.539153 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:25:59.538179 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:00.538903 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:01.538871 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:02.538659 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:03.538562 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:04.538446 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:05.538316 7.3 12.58 3.05 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:06.538222 7.3 12.58 3.05 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:07.538075 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:08.538171 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:09.537838 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:10.537655 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:11.537527 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:12.537436 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:13.537268 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:14.537406 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:15.639967 7.3 11.44 3.05 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:16.639887 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:17.640787 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:18.640626 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:19.640619 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:20.640442 7.3 10.29 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:21.640369 7.3 10.29 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:22.641183 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:23.641029 7.3 12.58 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:24.640866 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:25.640747 7.3 13.73 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:26.640673 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:28.178982 7.3 11.44 3.35 0.00 0.00 0.00 0.00 BadVal BadVal
04/22/2013 13:26:29.179353 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 BadVal
04/22/2013 13:26:30.179183 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 BadVal
04/22/2013 13:26:31.179057 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 BadVal
04/22/2013 13:26:32.178947 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 BadVal
04/22/2013 13:26:33.178849 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 BadVal
04/22/2013 13:26:34.178693 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:35.178556 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:36.178472 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:37.178303 7.3 10.29 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:38.178200 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:39.178042 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:40.177926 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:41.177844 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:42.177729 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:43.177629 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:44.178423 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:45.178297 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:46.178170 7.3 13.73 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:47.178089 7.3 13.73 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:48.177940 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:49.177787 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:50.177668 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:51.177687 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:52.177542 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:53.177297 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:54.177157 7.3 10.29 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:55.177042 7.3 10.29 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:56.176917 7.3 13.73 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:57.178097 7.3 13.73 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:58.177734 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:26:59.177581 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:00.177404 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:01.177286 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:02.177183 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:03.176688 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:04.666538 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:05.666722 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:06.666638 7.3 13.73 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:07.666465 7.3 12.58 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:08.666344 7.3 12.58 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:09.667231 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:10.667092 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:11.666959 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:12.667834 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:13.667734 7.3 13.73 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:15.455589 7.3 13.73 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:16.456394 7.3 13.73 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:17.456238 7.3 13.73 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:18.456114 7.3 13.73 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:19.455993 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:20.456902 7.3 11.44 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:21.457770 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:22.457610 7.3 12.58 3.35 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:23.457575 7.3 12.58 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:24.458447 7.3 12.58 3.05 0.00 0.00 0.00 0.00 5.49 0.01
04/22/2013 13:27:25.674933 7.3 11.44 3.35 0.00 0.00 0.00 0.00 5.49 0.01
