ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
246
|
Friday, February 22, 2013, 13:02 |
Bevan Moss | Conditioning Station | Development | TM4 | CS Test Target #1 | HV test with Water | Hello Ray and Yi
Completed a HV test with the water flowing today.
8.96 Mohm
56.4 PSI across the load
16.5 GPM through the loads
some sparking occurred see attached file.
module was biased with all items tied to common to 40kV. Leakage current was less than 100uA.
This was a very successful test. |
Attachment 1: vacuum_for_40k.JPG
|
|
350
|
Wednesday, May 15, 2013, 18:12 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | No source tray | HV test repeat | After discussion with Friedhelm it was decided to continue trying to condition the module today before moving it tomorrow. The voltage was quickly raised until 40 kV where it was left for ~30 minutes. Sparking was minimal. It was then slowly raised to 44.3 kV it held this voltage for ~8 minutes when the current started to climb (remained below 200uA as set as a limit in previous tesing). There was also sparking at this point. This continued for ~2.5 minutes until once again the water resistivity sensor tripped again. It appears that there is a~ 44kV limit on TM3. Attached is the data. I will present all of the data to the group tomorrow showing the results of multiple testing.
|
Attachment 1: 15052013_TM3_HV_test_repeat.xlsx
|
93
|
Tuesday, April 24, 2012, 10:36 |
Bevan Moss | Conditioning Station | Standard Operation | TM1 | Nb#6 | HV test April 23 | A HV test was complete on TM1 with Friedhelm, David, and Myself. The module behaved as it has in other tests. The vacuum achieved was 1.6 x 10^-6 in the diagnostics box, 2.3 x 10^-6 in the containment box, and 8.6 x 10^-7 in the service cap. Maximum voltage without continuous sparking achieved was 27kV. Current was unstable varrying from 40 to 300 uA. This voltage was held for 10 minutes. |
660
|
Wednesday, May 14, 2014, 19:01 |
Grant Minor | ITE | Maintenance | TM3 | | HV short inspection at ITE | Friedhelm Ames commented to me that there appears to be a short between High Voltage and Ground at TM3 at ITE.
Friedhelm, Anders and I initiated a survey by Andrew from RPG, and entered the Target Hall at approximately 5pm to visually assess the HV cover at the MAA. There was no clear indication of a problem. We opted to wait for David to return as we weren't sure exactly what we were looking for.
Friedhelm and Anders confirmed in the Electrical Room that the short is in the Target Hall. |
1374
|
Thursday, October 20, 2016, 14:17 |
Anders Mjos | ITE | Repair | TM4 | SiC#34 | HV enclosure inspection | The HV enclosure and module connections were inspected by David and Anders on Wednesday 19th in an attempt to find any HV problems causing the high leakage current. One cable was cable tied to a copper conductor in the chase. Some small pieces of loose material were removed. No obvious problems could be detected. |
Attachment 1: SiC#34_Dose_Map_Target_Pit.pdf
|
|
Attachment 2: SiC#34_Dose_Measurements.xlsx
|
1406
|
Thursday, November 24, 2016, 10:30 |
David Wang | Conditioning Station | Standard Operation | TM2 | | HV cover is installed on TM2 at TCS | Interlock key are returned back to B2 level.TM2 is ready for HV conditioning and heating up at TCS. |
1126
|
Monday, November 16, 2015, 10:33 |
Anders Mjos | Conditioning Station | Standard Operation | | FEBIAD Test Target | HV conditioning by ISAC operators | ISAC operators attempted HV conditioning over the weekend.
https://web.accel.triumf.ca/isac_elog/Elog_show_result.pl?inid=218447&style=entry
|
565
|
Tuesday, December 03, 2013, 14:14 |
Bevan Moss | Conditioning Station | Standard Operation | TM2 | | HV conditioning | It was attempted to HV condition TM2 to 55kV and leave it operating there for an hour to demonstrate stability. Unfortunately at 52.65kV a spark destroyed the canbus controller. This controller had shown issues in the past but seemed to magically fixed itself. I will contact Hubert for another card. Attached is is a screen shot of the stip tools. |
Attachment 1: TM2_conditioning_03122013.JPG
|
|
367
|
Monday, May 27, 2013, 16:07 |
Bevan Moss | Conditioning Station | Standard Operation | TM4 | Ta #40 | HV conditioning | The HV conditioning reached a maximum of 44kV today before a spark took out the canbus card. I will attach the data once I have had a chance to format it. |
472
|
Thursday, September 26, 2013, 14:55 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | NiO#2 | HV conditioning | The first attempt at HV conditioning of TM3 with the new source tray and NiO#2 target installed. Conditioning so far has been very slow, with the current increasing quickly to a maximum of 400uA. Voltage in these cases was lowered until the current was below 200uA. Attached is the raw data. It appears the source tray and target are conditioning just there is either something burning off or there is localized poor vacuum. |
Attachment 1: 26092013_TM3_NiO2_HV_conditioning_first_attempt.txt
|
Time TCS:DIC1:RDCOND [Mohm] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA]
09/26/2013 12:33:22.798401 5.0 0.000008351 0.000007054 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:23.798571 5.0 0.000008351 0.000007054 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:24.798174 5.0 0.000008351 0.000007054 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:25.798026 5.0 0.000008351 0.000007076 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:26.797921 5.0 0.000008329 0.000007054 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:27.797998 5.0 0.000008351 0.000007076 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:28.798672 5.0 0.000008351 0.000007076 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:29.799554 5.0 0.000008351 0.000007076 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:30.799423 5.0 0.000008373 0.000007076 74042.11 0.00 BadVal BadVal
09/26/2013 12:33:31.799291 5.0 0.000008351 0.000007098 74042.11 0.00 6.10 BadVal
09/26/2013 12:33:32.799147 5.0 0.000008351 0.000007076 74042.11 0.00 6.10 BadVal
09/26/2013 12:33:33.799077 5.0 0.000008351 0.000007076 74042.11 0.00 6.10 BadVal
09/26/2013 12:33:34.798923 5.0 0.000008373 0.000007076 74042.11 0.00 6.10 BadVal
09/26/2013 12:33:35.855344 5.0 0.000008351 0.000007054 74042.11 0.00 6.10 BadVal
09/26/2013 12:33:36.855698 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:37.855558 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:38.856379 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:39.856500 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:40.856215 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:41.856012 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:42.855878 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:43.855856 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:44.855636 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:45.855511 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:46.855439 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:47.856491 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:48.856270 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:49.856034 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:50.856953 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:51.856801 5.1 0.000008329 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:52.857714 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:53.857523 5.1 0.000008373 0.000007098 74042.11 0.00 6.10 0.01
09/26/2013 12:33:54.857498 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:55.857555 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:56.857130 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:33:57.857091 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:58.856941 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:33:59.856797 5.1 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:00.856620 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:01.856523 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:02.856463 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:03.857270 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:04.857123 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:05.857083 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:06.856878 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:07.857738 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:08.857668 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:09.857674 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:10.857375 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:11.857251 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:12.858195 5.1 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:13.858066 5.1 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:14.857889 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:15.857952 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:16.857924 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:17.858515 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:18.858375 5.1 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:19.858249 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:20.858134 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:21.858037 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:22.858889 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:23.859048 5.1 0.000008329 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:24.859688 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:25.859494 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:26.859368 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:27.860282 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:28.860158 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:29.860203 5.1 0.000008329 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:30.859858 5.1 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:31.859761 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:32.860674 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:33.860533 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:34.860365 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:35.861264 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:36.861210 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:37.861126 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:38.861879 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:39.861739 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:40.861700 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:41.861528 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:42.862380 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:43.862277 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:44.862112 5.1 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:45.862983 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:46.863148 5.2 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:47.862822 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:48.862650 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:49.862510 5.1 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:50.862441 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:51.862255 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:52.862185 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:53.861987 5.1 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:54.861930 5.2 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:55.861816 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:34:56.861631 5.2 0.000008351 0.000007032 74042.11 0.00 6.10 0.01
09/26/2013 12:34:57.862574 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:58.862592 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:34:59.863332 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:00.863126 5.2 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:01.862988 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:02.864119 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:03.863759 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:04.863623 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:05.863474 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:06.863355 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:07.864247 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:08.865174 5.2 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:09.864977 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:10.864890 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:11.864811 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:12.865594 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:13.865522 5.2 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:14.865352 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:15.865394 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:16.865099 5.2 0.000008329 0.000007032 74042.11 0.00 6.10 0.01
09/26/2013 12:35:17.865215 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:18.864848 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:19.864765 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:20.865638 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:21.865502 5.2 0.000008373 0.000007032 74042.11 0.00 6.10 0.01
09/26/2013 12:35:22.866509 5.2 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:23.866222 5.2 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:24.866090 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:25.866012 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:26.865870 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:27.866737 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:28.866607 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:29.866473 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:30.866467 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:31.866478 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:32.867142 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:33.866959 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:34.867842 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:35.867961 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:36.868791 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:37.869662 5.2 0.000008373 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:38.869339 5.2 0.000008351 0.000007098 74042.11 0.00 6.10 0.01
09/26/2013 12:35:39.869215 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:40.869132 5.2 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:41.869018 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:42.868886 5.2 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:43.868751 5.2 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:44.868686 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:45.868470 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:46.868337 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:47.869278 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:48.869086 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:49.869006 5.2 0.000008351 0.000007098 74042.11 0.00 6.10 0.01
09/26/2013 12:35:50.868862 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:51.868752 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:52.869658 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:53.869537 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:54.869355 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:55.869223 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:35:56.869139 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:57.869989 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:58.869918 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:35:59.869723 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:00.869582 5.2 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:01.869474 5.2 0.000008329 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:02.869434 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:03.869240 5.2 0.000008373 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:04.869079 5.2 0.000008329 0.000007098 74042.11 0.00 6.10 0.01
09/26/2013 12:36:05.868954 5.2 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:06.868870 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:07.869737 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:08.869680 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:09.870454 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:10.871370 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:11.871230 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:12.872120 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:13.872047 5.2 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:14.871843 5.2 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:15.871761 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:16.872567 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:17.872536 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:18.872446 5.3 0.000008351 0.000007098 74042.11 0.00 6.10 0.01
09/26/2013 12:36:19.872215 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:20.872112 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:21.871983 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:22.872841 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:23.872736 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:24.873591 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:25.873620 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:26.874339 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:27.875187 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:28.875227 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:29.875940 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:30.875881 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:31.875697 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:32.876587 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:33.876467 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:34.876309 5.3 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:35.876204 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:36.876081 5.3 0.000008351 0.000007098 74042.11 0.00 6.10 0.01
09/26/2013 12:36:37.876934 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:38.876816 5.3 0.000008351 0.000007032 74042.11 0.00 6.10 0.01
09/26/2013 12:36:39.876759 5.3 0.000008351 0.000007032 74042.11 0.00 6.10 0.01
09/26/2013 12:36:40.877645 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:41.877482 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:42.877457 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:43.878271 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:44.878065 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:45.877956 5.3 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:46.877868 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:47.878910 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:48.878625 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:49.878437 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:50.878412 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:51.878179 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:52.879080 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:53.878974 5.3 0.000008329 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:54.878810 5.3 0.000008329 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:55.879704 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:56.879708 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:57.880427 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:36:58.880416 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:36:59.880178 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:00.880064 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:01.879972 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:02.879840 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:03.879740 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:04.879558 5.3 0.000008329 0.000007032 74042.11 0.00 6.10 0.01
09/26/2013 12:37:05.879432 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:06.879299 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:07.880472 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:08.880082 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:09.879993 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:10.879795 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:11.879733 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:12.880595 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:13.880554 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:14.880302 5.3 0.000008329 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:15.880194 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:16.880051 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
09/26/2013 12:37:17.880059 5.3 0.000008351 0.000007054 74042.11 0.00 6.10 0.01
09/26/2013 12:37:18.879840 5.3 0.000008351 0.000007076 74042.11 0.00 6.10 0.01
