Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  RH-ISAC, Page 110 of 138  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Category Type Module Target/Number Subjectdown
  646   Friday, April 11, 2014, 11:35 David WangConditioning StationStandard OperationTM3 Helium pressure test on TM3 HS water line with new Ta target. at CS

The helium pressure test on TM3 HS water line with new Ta target is finished at CS. The circuit is leak tight.. No any response on LD. See pictures.

Attachment 1: 027.JPG
027.JPG
Attachment 2: 026.JPG
026.JPG
Attachment 3: 025.JPG
025.JPG
Attachment 4: 022.JPG
022.JPG
Attachment 5: 024.JPG
024.JPG
Attachment 6: 023.JPG
023.JPG
  1474   Tuesday, April 04, 2017, 10:23 David WangConditioning StationStandard OperationTM4 Helium pressure leak check on TM4 Ta(-) water lines

This morning, The helium pressure leak check on TM4 Ta(-) is done after TM4 finished conditioning yesterday.  LD base LR:8.0XE-9 atm.cc/sec, base pressure: 0.0XE-4 torr. Applied 70 psi helium to TM4 TA(-) water line. The LR slowly climbed to 2.2XE-7 atm.cc/sec, and stopped there. Waited for 5 minutes and change at 2.2 X E-7 atm.cc/sec.

  2139   Thursday, August 27, 2020, 08:21 David WangConditioning StationStandard OperationTM2Ta#60Helium pressure check on TM2 HS line at TCS.

Helium pressurize on TM2 HS line at TCS is done.    Base LR is 0.0X E-9 atm.cc/sec.  70 psi helium 3 minutes.   No response.   Also, The TCS vacuum pumping down over night is good. 

  2166   Thursday, November 19, 2020, 09:00 David WangConditioning StationStandard OperationTM2Nb#6Helium pressure check on TM2 HS line at TCS.

LD 0.0 Xe-9 atm.cc/sec , 70 psi helium 3 minutes.  No leak.

  126   Monday, June 11, 2012, 14:41 David WangConditioning StationStandard OperationTM1Ta38Heat shield helium pressure test

Connected leak detector to TM1 and CS vacuum system. The vacuum readings on TM1 and CS:PNG1 1.3 xE-6 Torr, IG1 4.7xE-7torr, IG4(diagnostic box)1.5xE-6 Torr. Leak detector base pressure:0.0xE-4 torr, base leak rate: 0.0xE-9 atm.cc/sec. Applied 80 psi helium to heat shield circuit for 5 mins . There is no response on leak detector. The heat shield circuit is leak tight.

  438   Thursday, August 29, 2013, 17:16 Bevan MossSouth Hot-CellRepairTM3N/AHeat Shield Repair

 Today Chad entered the south hot cell on work permit 2013-08-29-3 to repair the leaking heat shield line. The heat shield line was removed from the module and the surfaces cleaned. New C seals and spring were inserted and the line re-attached. During this time Chad also installed the new vacuum gauge. Grant took video of this work and Keith some pictures. The video and pictures can be found on the M: drive (groups) in the RH folder. The total time taken was ~ 25 minutes. The line was then pumped on and the block was sprayed with helium. The pressure and leak rate started at 0.0 x 10^-4 Torr and 4.0 x 10^-8 atm*cc/Sec. When the helium tank was opened there was an immediate response with the leak rate climbing to 2.7 x 10^-7 atm*cc/Sec. It then stabilized at 2.0 x 10^-7 atm*cc/Sec and was sprayed with helium. Response time was ~2 seconds the leak rate climbed to ~2.3 x 10^-5 atm*cc/Sec the pressure also increased to ~3.0 x 10^-3. The leak detector cart was left attached for another 1.5 hours but still was not able to stabilize in the 10^-9atm*cc/Sec range. 

  439   Friday, August 30, 2013, 10:27 Bevan MossSouth Hot-CellRepairTM3N/AHeat Shield Repair

Bevan Moss wrote:

 Today Chad entered the south hot cell on work permit 2013-08-29-3 to repair the leaking heat shield line. The heat shield line was removed from the module and the surfaces cleaned. New C seals and spring were inserted and the line re-attached. During this time Chad also installed the new vacuum gauge. Grant took video of this work and Keith some pictures. The video and pictures can be found on the M: drive (groups) in the RH folder. The total time taken was ~ 25 minutes. The line was then pumped on and the block was sprayed with helium. The pressure and leak rate started at 0.0 x 10^-4 Torr and 4.0 x 10^-8 atm*cc/Sec. When the helium tank was opened there was an immediate response with the leak rate climbing to 2.7 x 10^-7 atm*cc/Sec. It then stabilized at 2.0 x 10^-7 atm*cc/Sec and was sprayed with helium. Response time was ~2 seconds the leak rate climbed to ~2.3 x 10^-5 atm*cc/Sec the pressure also increased to ~3.0 x 10^-3. The leak detector cart was left attached for another 1.5 hours but still was not able to stabilize in the 10^-9atm*cc/Sec range. 

 Also of note is that Chad received a full days dose and that when the plastic was surveyed there were ~150 counts found on it.

 

  440   Friday, August 30, 2013, 14:55 Bevan MossSouth Hot-CellRepairTM3N/AHeat Shield Repair

Bevan Moss wrote:

Bevan Moss wrote:

 Today Chad entered the south hot cell on work permit 2013-08-29-3 to repair the leaking heat shield line. The heat shield line was removed from the module and the surfaces cleaned. New C seals and spring were inserted and the line re-attached. During this time Chad also installed the new vacuum gauge. Grant took video of this work and Keith some pictures. The video and pictures can be found on the M: drive (groups) in the RH folder. The total time taken was ~ 25 minutes. The line was then pumped on and the block was sprayed with helium. The pressure and leak rate started at 0.0 x 10^-4 Torr and 4.0 x 10^-8 atm*cc/Sec. When the helium tank was opened there was an immediate response with the leak rate climbing to 2.7 x 10^-7 atm*cc/Sec. It then stabilized at 2.0 x 10^-7 atm*cc/Sec and was sprayed with helium. Response time was ~2 seconds the leak rate climbed to ~2.3 x 10^-5 atm*cc/Sec the pressure also increased to ~3.0 x 10^-3. The leak detector cart was left attached for another 1.5 hours but still was not able to stabilize in the 10^-9atm*cc/Sec range. 

 Also of note is that Chad received a full days dose and that when the plastic was surveyed there were ~150 counts found on it.

 

Today Chad entered hot cell again and removed the HS module side and Junction Block Wiring Harness (module side). In addition to this he blanked off the module side HS line. It took Chad 16 minutes to perform these tasks and he received a dose of 0.20 mSv bringing his total to 0.84 over the last 2 days. After exiting the hot cell Chad completed a leak check on the module side. The line pumped down to the limits of the leak testing cart 0.0x10^-4 Torr and 0.0x10^-9 atm*cc/sec and there was no response. A video of Chad in the hot cell can be found in:

M:\remote handling\Photos\2013\2013_tm3_source_tray_refurb

This afternoon was spent surveying the anteroom and receiving teaching from Chad as to how to be a hot cell operator. There was little in the way of contamination ~150 counts near the HC door and ~50 counts on the surrounding floor. The wiring harness has a field of 900 uSv/hr but is suspected most of that is coming from the aluminum steerer bracket. 

  435   Thursday, August 29, 2013, 09:08 chad fisherSouth Hot-CellRepairTM3 Heat Shield Circuit Leak

The heat shield circuit was pressurized with air (15-20 psi) and snoop applied to the water block joint and brazes. Bubbles formed at the joint between the two water blocks indicating that the leak is a c seal problem. Pictures attached but also on docushare Collection-11285.

Attachment 1: 20130829_084751.jpg
20130829_084751.jpg
Attachment 2: 20130829_084754.jpg
20130829_084754.jpg
Attachment 3: 20130829_084949.jpg
20130829_084949.jpg
Attachment 4: 20130829_084957.jpg
20130829_084957.jpg
  436   Thursday, August 29, 2013, 10:09 Bevan MossSouth Hot-CellRepairTM3 Heat Shield Circuit Leak

chad fisher wrote:

The heat shield circuit was pressurized with air (15-20 psi) and snoop applied to the water block joint and brazes. Bubbles formed at the joint between the two water blocks indicating that the leak is a c seal problem. Pictures attached but also on docushare Collection-11285.

 Last night prior to this leak check the Heat Shield was pumped on and helium sprayed on the circuit. The pressure was 0.0 x 10^-4 Torr. The leak was traced to water block. response time was 2 seconds and went from 5.5 x 10^-8 to 1.6 x 10^-6 atm*cc/sec. There was also a response without spraying helium (drift from the nozzle). The results of this testing prompted the testing completed in Chads elog.

  437   Thursday, August 29, 2013, 12:03 Grant MinorSouth Hot-CellRepairTM3no targetHeat Shield Circuit Leak

Bevan Moss wrote:

chad fisher wrote:

The heat shield circuit was pressurized with air (15-20 psi) and snoop applied to the water block joint and brazes. Bubbles formed at the joint between the two water blocks indicating that the leak is a c seal problem. Pictures attached but also on docushare Collection-11285.

 Last night prior to this leak check the Heat Shield was pumped on and helium sprayed on the circuit. The pressure was 0.0 x 10^-4 Torr. The leak was traced to water block. response time was 2 seconds and went from 5.5 x 10^-8 to 1.6 x 10^-6 atm*cc/sec. There was also a response without spraying helium (drift from the nozzle). The results of this testing prompted the testing completed in Chads elog.

 Please find attached some schematics which help illustrate the setup for this heat-shield circuit leak check.

Attachment 1: TM3_Rev_3_Heat_Shield_Water_Lines_leak_check_29Aug2013_1.jpg
TM3_Rev_3_Heat_Shield_Water_Lines_leak_check_29Aug2013_1.jpg
Attachment 2: TM3_Rev_3_Heat_Shield_Water_Lines_leak_check_29Aug2013_2.jpg
TM3_Rev_3_Heat_Shield_Water_Lines_leak_check_29Aug2013_2.jpg
Attachment 3: TM3_heatshield_snoop_test2_29Aug2013.pdf
TM3_heatshield_snoop_test2_29Aug2013.pdf
  824   Tuesday, December 23, 2014, 14:10 Anders MjosConditioning StationDevelopmentTM2 He leak check of the Service Cap using RGA

The RGA showed no response to He-spray on the Service Cap. He stable at 3.5E-9 T partial pressure, water at 1.3E-6 T. IG1 at 9.9E-8 T

  828   Tuesday, January 06, 2015, 11:21 Anders MjosConditioning StationDevelopmentTM2 He leak check of cooling circuits.

No leak detected on either He-detector (connected directly to Service Cap) or on RGA. See attached screen shots.

A vacuum increase (air only on RGA) was seen when de-pressurizing circuit I.

Attachment 1: 2015-01-06_He_leak_check_water_circuits.pdf
2015-01-06_He_leak_check_water_circuits.pdf 2015-01-06_He_leak_check_water_circuits.pdf
  404   Monday, July 22, 2013, 15:52 Bevan MossConditioning StationStandard OperationTM3No Source TrayHV testing update

   I have fallen behind on the HV testing that has been completed on TM3. Data can be found on docushare in the TM3 Rev 3 folder files are too large to attach. From the last elog entry the following tests have been completed

July 8 2013 - Long HV conditioning 50kV achieved before sparking caused PS to trip. Was unable to recover to the same voltage

July 9 2013 - Attempted to repeat previous test lost PS at 45kV. Voltage continued to degrade during the day.

July 10 2013 - Max voltage achieve 42.5kV discussed with Friedhelm and decided to run the EINZEL lens at 50% of the BIAS in case this is the source of the sparking

July 10 2013 - Max voltage 40.5kV with EINZEL lens. Communicated with Friedhelm and Lia. It was decided 40kV was good enough. Started developing standard test (see below for testing procedure) for Module so a with and without source tray 

July 12 2013 - Only one spark on route to 40kV. PS tripped after ~10 minutes at 40kV. Near the end of the day there wasn't enough time to repeat test.

July 15 2013 - Test repeated, could not hold 40kV. 39kV held for 1 hour with EINZEL lens off. Sparking was making it difficult to keep on.

July 15 2013 - TM3 was electrically disconnected from the conditioning station. The station ran at 60kV for 1 hour with zero sparks.

July 16 2013 - Test repeated with goal of 39kV intense sparking after 20 minutes caused the PS to trip. Once again the EINZEL lens PS was tripping and eliminated from use to make the test easier. With the failure of this test once again Friedhelm was once again consulted. He advised to stop testing as it appears to be causing damage. There is concern that the module is degrading. Lia has stated this does not affect the source tray and that a source tray will be inserted into TM3 and she accepts responsibility if the module does not hold voltage. 

Standard testing procedure for the bias was as follows. Please note that the EINZEL lens was supposed to follow the BIAS steps at 50%. This procedure was approved by Friedhelm prior to operating. This test was never successfully completed and we will not be able to complete a "apples to apples" test once the source tray is installed.

> Step to 5000 kV If no sparking after 1 minute
> Step to 10000 kV If no sparking after 1 minute
> Step to 15000 kV If no sparking after 1 minute
> Step to 17500 kV If no sparking after 1 minute
> Step to 20000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 22500 kV If no sparking for at least 1 minute after 5 minutes
> Step to 25000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 27500 kV If no sparking for at least 1 minute after 5 minutes
> Step to 30000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 31000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 32000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 33000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 34000 kV If no sparking for at least 1 minute after 5 minutes
> Step to 35000 kV If no sparking for at least 2 minute after 10 minutes
> Step to 35500 kV If no sparking for at least 2 minute after 10 minutes
> Step to 36000 kV If no sparking for at least 2 minute after 10 minutes
> Step to 36500 kV If no sparking for at least 2 minute after 10 minutes
> Step to 37000 kV If no sparking for at least 2 minute after 10 minutes
> Step to 37500 kV If no sparking for at least 5 minute after 10 minutes
> Step to 38000 kV If no sparking for at least 5 minute after 10 minutes
> Step to 38500 kV If no sparking for at least 5 minute after 10 minutes
> Step to 39000 kV If no sparking for at least 5 minute after 10 minutes
> Step to 39500 kV If no sparking for at least 5 minute after 10 minutes
> Step to 40000 kV Maximum 3 sparks per hour maximum test time 3 hours.

 

 

  553   Wednesday, November 20, 2013, 13:52 Bevan MossConditioning StationStandard OperationTM2 HV testing of TM2

 HV testing without the cover continued today. With the EINZEL lens at 30kV the target module was able to achieve 58.7kV. At this voltage any spark was reeking havoc on the electronics of the TCS. Vacuum gauges signals were occasionally lost, the thermocouple reading would occasionally be lost, turbo pump would turn off. All of these events caused the interlocks to trip resulting in the power supplies to be turned off. As a result I bypassed majority of the interlocks to prevent this from happening. Ultimately as spark took out the CANBUS controller first for the EINZEL lens and then for the BIAS. David Morris has been contacted to have them replaced. The damage of the CANBUS controller for these power supplies is becoming a common problem and should be investigated for if there is a better solution. During testing I experimented with raising the BIAS to near its limit followed by the EINZEL lens and vise versa. From this it was determined that the EINZEL must be raised to high voltage before the BIAS otherwise sparking occurs. Even a step from 0 to 500 volts on the ENIZEL lens with the BIAS at 55kV caused sparking. There are a few combinations of testing along this line I would like to continue with but initially my though is that the BIAS and ENIZEL do not have sufficient clearance for the BIAS to operate above 55kV. Attached is a screen shot of the strip tool and the data. I have not heard from David yet but I do not expect the TCS to be operational today. 

Attachment 1: 20112013_HV_conditioning_TM2.JPG
20112013_HV_conditioning_TM2.JPG
Attachment 2: 20112013_TM2_No_source_tray_HV_Test_no_cover.txt
Time	TCS:IG1:RDVAC [T]	TCS:IG2:RDVAC [T]	TCS:IG1S:RDVAC [T]	TCS:BIAS:RDVOL [V]	TCS:BIAS:RDCUR [uA]	TCS:EL:RDVOL [V]	TCS:EL:RDCUR [mA]	
11/20/2013 10:34:48.414676	                      0.000000253                      0.000003120                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:49.413724	                      0.000000253                      0.000003098                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:50.414780	                      0.000000256                      0.000003120                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:51.414583	                      0.000000258                      0.000003120                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:52.414423	                      0.000000260                      0.000003120                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:53.415237	                      0.000000258                      0.000003120                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:54.416059	                      0.000000258                      0.000003098                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:55.506062	                      0.000000258                      0.000003098                           BadVal                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:56.506814	                      0.000000258                      0.000003120                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:57.506697	                      0.000000256                      0.000003098                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:58.506780	                      0.000000258                      0.000003120                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:34:59.506511	                      0.000000260                      0.000003120                      0.000001252                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:00.507321	                      0.000000258                      0.000003120                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:01.507271	                      0.000000258                      0.000003120                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:02.507196	                      0.000000256                      0.000003098                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:03.507937	                      0.000000256                      0.000003098                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:04.508830	                      0.000000256                      0.000003098                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:05.509815	                      0.000000253                      0.000003120                      0.000001230                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:06.510560	                      0.000000258                      0.000003120                      0.000001208                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:07.511442	                      0.000000260                      0.000003120                      0.000001208                           BadVal                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:08.511382	                      0.000000258                      0.000003098                      0.000001208                            27.46                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:09.511380	                      0.000000260                      0.000003120                      0.000001252                            26.32                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:10.511063	                      0.000000258                      0.000003120                      0.000001252                            26.32                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:11.510938	                      0.000000256                      0.000003098                      0.000001252                            27.46                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:12.510832	                      0.000000256                      0.000003120                      0.000001208                            27.46                           BadVal                           BadVal                           BadVal
11/20/2013 10:35:13.510688	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                           BadVal                           BadVal
11/20/2013 10:35:14.510527	                      0.000000258                      0.000003098                      0.000001230                            27.46                             0.42                           BadVal                           BadVal
11/20/2013 10:35:15.510410	                      0.000000258                      0.000003120                      0.000001230                            27.46                             0.42                           BadVal                           BadVal
11/20/2013 10:35:16.510321	                      0.000000256                      0.000003098                      0.000001230                            27.46                             0.42                           BadVal                           BadVal
11/20/2013 10:35:17.510214	                      0.000000256                      0.000003098                      0.000001230                            26.32                             0.42                           BadVal                           BadVal
11/20/2013 10:35:18.510025	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                           BadVal
11/20/2013 10:35:19.509934	                      0.000000256                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                           BadVal
11/20/2013 10:35:20.509860	                      0.000000256                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                           BadVal
11/20/2013 10:35:21.511728	                      0.000000258                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                           BadVal
11/20/2013 10:35:22.511632	                      0.000000260                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                           BadVal
11/20/2013 10:35:23.511584	                      0.000000256                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:24.591659	                      0.000000258                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:25.729112	                      0.000000253                      0.000003098                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:26.729088	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:27.729906	                      0.000000253                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:28.729930	                      0.000000260                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:29.729660	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:30.729489	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:31.729372	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:32.730305	                      0.000000253                      0.000003098                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:33.853965	                      0.000000256                      0.000003120                      0.000001252                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:34.854006	                      0.000000258                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:35.949159	                      0.000000258                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:36.949749	                      0.000000256                      0.000003098                      0.000001252                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:37.949644	                      0.000000256                      0.000003120                      0.000001252                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:38.949535	                      0.000000256                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:39.950466	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:41.28198	                      0.000000256                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:42.34724	                      0.000000256                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:43.34971	                      0.000000256                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:44.34865	                      0.000000260                      0.000003098                      0.000001252                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:45.34739	                      0.000000258                      0.000003120                      0.000001252                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:46.34576	                      0.000000258                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:47.34484	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:48.35380	                      0.000000258                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:49.35302	                      0.000000256                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:50.36136	                      0.000000253                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:35:51.35938	                      0.000000253                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:52.35873	                      0.000000260                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:53.35802	                      0.000000260                      0.000003098                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:54.35700	                      0.000000260                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:55.35442	                      0.000000260                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:56.35354	                      0.000000256                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:57.35238	                      0.000000258                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:58.36111	                      0.000000253                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:35:59.35984	                      0.000000260                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:00.35832	                      0.000000260                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:01.35689	                      0.000000260                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:02.144399	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:03.144478	                      0.000000258                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:04.144502	                      0.000000256                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:05.145332	                      0.000000258                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:06.145089	                      0.000000253                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:07.145209	                      0.000000260                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:08.145838	                      0.000000260                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:09.146802	                      0.000000260                      0.000003098                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:10.146584	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:11.146460	                      0.000000256                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:12.146294	                      0.000000256                      0.000003098                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:13.146305	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:14.146042	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:15.145915	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:16.145794	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:17.145705	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:18.145906	                      0.000000258                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:19.145434	                      0.000000258                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:20.145323	                      0.000000253                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:21.145202	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:22.145076	                      0.000000260                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:23.146118	                      0.000000260                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:24.145825	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:25.155723	                      0.000000258                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:26.155570	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:27.155437	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:28.155279	                      0.000000256                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:29.155155	                      0.000000256                      0.000003120                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:30.155132	                      0.000000256                      0.000003098                      0.000001208                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:31.155083	                      0.000000258                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:32.154768	                      0.000000258                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:33.154675	                      0.000000258                      0.000003098                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:34.154594	                      0.000000253                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:35.155716	                      0.000000256                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:36.156306	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:37.156322	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:38.156054	                      0.000000256                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:39.155899	                      0.000000256                      0.000003120                      0.000001230                            27.46                             0.42                             5.49                             0.01
11/20/2013 10:36:40.313843	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:41.313756	                      0.000000253                      0.000003120                      0.000001208                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:42.313502	                      0.000000253                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:43.313407	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:44.313288	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:45.313123	                      0.000000258                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:46.313028	                      0.000000256                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:47.312863	                      0.000000256                      0.000003098                      0.000001230                            26.32                             0.42                             5.49                             0.01
11/20/2013 10:36:48.313869	                      0.000000258                      0.000003120                      0.000001230                            26.32                             0.42                             5.49                             0.01
