|
ID |
Date |
Author |
Type |
Category |
Subject |
|
53
|
Wed Jul 8 17:47:26 2009 |
Damien Gallop | Routine | General | 18O4+ emittance scans |
First up is a check scan of 18O4+. There is a definite vertical offset compared to earlier today. Otherwise, it correlates well enough. The same beam taken with a greater vertical offset follows, together with the modified emittance panel. |
Attachment 1: grab.Jj2874.png
|
|
Attachment 2: grab.fz2878.png
|
|
Attachment 3: grab.ND2931.png
|
|
Attachment 4: grab.pH2935.png
|
|
Attachment 5: grab.oY2939.png
|
|
|
52
|
Wed Jul 8 16:12:51 2009 |
Damien Gallop | Routine | General | Mass scan in progress |
A mass scan from A/q of zero to 25 is in progress. Data file (large): masscorr_mcis_090708.txt. The source is optimized for 18O4+. Fishing for 18On+ states and their emittance scans to follow. Attached is one screenshot of the Gabe's Calibrate interface. I ran it several times with different peak selections from the same data. I entered into the EPICS mass correlation program a best average of the calibrations for the two constants. |
Attachment 1: grab.rh2790.png
|
|
Attachment 2: Picture_16.png
|
|
Attachment 3: Picture_17.png
|
|
|
51
|
Wed Jul 8 11:52:54 2009 |
Damien Gallop | Routine | General | Supernanogan development run plan for the remainder of this set |
* 18On+ emittance scans at present ion source settings: complete today.
* 18On+ frequency measurements: Thursday.
* 17O source gas: open end of Thursday.
* 17On+ frequency survey: Friday.
* 17On+ emittance scans at idealized source settings: Monday.
* Development completion: Tuesday.
* 18O4+ setup for beam schedule: Wednesday. |
|
50
|
Wed Jul 8 10:57:46 2009 |
Damien Gallop | Routine | General | 18O4+ emittance scans |
Tune saved as 090708_1200.snapmcisfc6. I settled on the 15.486GHz optimal frequency, and tweaked that for effect. Then I ran a few emittance scans. During that process, I noticed that the beam intensity had stepped down and up a few times. So I tweaked the frequency again to return 30enA on FC6. Note that in this process the beam shifted slightly in the horizontal plane. The emittance shape is different also. Attached are emittance scans in sequence, the last one being the "real" one for this test. Finally, before and after RF screens.
15.480GHz => 30.0nA
P.S. Appended is a stripchart of the 18O4+ beam on FC6 following the emittance scans (magenta trace, between T-5 and T-4h). Not bad, eh? |
Attachment 1: grab.ho1810.png
|
|
Attachment 2: grab.lc1814.png
|
|
Attachment 3: grab.Ep1821.png
|
|
Attachment 4: grab.vz1826.png
|
|
Attachment 5: grab.MQ1869.png
|
|
Attachment 6: grab.gJ1873.png
|
|
Attachment 7: grab.GM1877.png
|
|
Attachment 8: grab.ji1509.png
|
|
Attachment 9: grab.At1884.png
|
|
Attachment 10: grab.dV2577.png
|
|
|
49
|
Wed Jul 8 09:34:58 2009 |
Damien Gallop | Routine | General | 18O4+ frequency optimization |
Starting frequency: 15.7864GHz => 870pA on FC6 Step size: 1MHz. Selected peaks shown. There were many smaller resonances in-between also.
Strong peaks at:
15.8594GHz => 7.5nA
15.9834GHz => 1.3nA
16.0354GHz => 1.3nA
16.107GHz => 1.5nA
16.183GHz => 0.9nA
16.247GHz => 1.4nA
16.284GHz => plasma extinguished
16.248GHz => plasma re-ignited
15.860GHz => 7.5nA
15.685GHz => 3.5nA
15.518GHz => 2.5nA
15.486GHz => 27.5nA
15.479GHz => 4.3nA
15.277GHz => 2.8nA
15.130GHz => 3.7nA
15.035GHz => 6.2nA
14.903GHz => 3.8nA
14.799GHz => 2.6nA
14.763GHz => 11.8nA
14.554GHz => 8.8nA
14.455GHz => 4.2nA
13.588GHz => 1.1nA
13.398GHz => 3.0nA
13.281GHz => 2.7nA
13.223GHz => 7mA (unstable)
13.153GHz => 7.5nA (unstable)
13.061GHz => 10.0nA (unstable)
13.019GHz => 40.0nA
13.002GHz => 50.0nA (unstable)
12.986GHz => plasma extinguished
13.089GHz => plasma re-ignited
15.4798GHz => 30.0nA |
|
48
|
Wed Jul 8 09:22:07 2009 |
Damien Gallop | Routine | General | 18O4+ beam growth overnight |
After accessing the OLIS cage and opening the 18O source gas valve, I restarted the Supernanogan source last evening around 18:00 ( just to the left of -15h on the attached stripchart), with the line set up for 18O4+. The beam on FC6 grew nicely overnight. MCIS pressure moved from ~6.5e-8 to ~7.1e-8 Torr since the 18O source gas bottle was opened last evening. |
Attachment 1: grab.hD1461.png
|
|
|
47
|
Tue Jul 7 17:47:14 2009 |
Damien Gallop | Routine | General | 18On+ beam & emittance |
As noted earlier, we have 17O and 18O source gas attached to the Supernanogan source chamber. Both are valved off presently. The source has been running for a while. I set it to 18O4+ on background, which gives about 125epA on FC6. Now let's stop the source, open the bottle and try the same again.
I opened the 18O valve just around 18:00. Beam is on now, around 150pA. That's a good sign. It's growing too. Even better. The MCIS tank pressure moved from ~6.5e-8 Torr to ~6.6 as I opened the valve, which is located upstream of a calibrated leak. Note that both source gas bottles have 10-5 calibrated leaks in series, so it will take a while to reach equilibrium. I attempted a couple of emittance scans, but it's too early yet. |
|
46
|
Tue Jul 7 15:43:19 2009 |
Damien Gallop | Routine | General | ISIS emittance rig tests this morning |
Keerthi and I were front and centre doing ISIS emittance rig testing this morning. He ran it, and I tried to find ways to run the data in Matlab afterwards. Main limitation up there at the ISIS Console is lack of any ssh-enabled terminals. Keerthi's wireless laptop is okay, but this stuff pushes the poor little thing to the edge. Plus, there were some X display issues on it. He has Matlab installed locally, but it takes a bit of a rocket scientist to run it, and once you do get it going, Matlab complains that the data file format is incorrect. We believe it's a matter of line endings: Windows versus the rest of the unix/Linux/Mac/VMS world. So it goes. All in all, a successful morning. There is enough data to think about how it all works, and we have a couple of hours of R&D again tomorrow morning before production beam. I'll put in a few emittance panels here in a while. Keep in mind that these are with beams on the order of mA, not nA!
DataFile Pulser Arc 90% 86% 63% cut% #71 #72 111 112 113 30 nor. Emit.
95152 5% 6A 4.01 3.51 1.91 1% 0 4k 4k 0.101
102032 10% 6A 1.59 4.02 2.1 1% 0 4k 4k 0.116
102904 20% 6A 4.89 4.29 2.21 1% 0 4k 4k 0.122
103602 30% 6A 5.18 5.11 2.7 1% 0 4k 4k 0.131
105650 40% 6A 1% 0 4k 4k
60% 6A 1% 0 4k 4k
115852 70% 6A 6.21 5.56 3.07 1% 0 4k 4k 0.157
120728 70% 6A 6.07 5.41 3 1% 2159 0 4k 4k 0.154
122216 70% 6A 5.96 5.32 2.94 1% 2247 0 4k 4k 0.151
123149 70% 7A (no tuning) 1% 2247 0 4k 4k 0.147
124609 60% 7A (bit of tuning) 1% all tuned all tuned
Meanwhile, OLIS and the Supernanogan were off overnight in preparation for transformer tap selection for the sake of the CSB. See WP#2009-07-07-7 for more details.Turbos were turned off in preparation for attaching 17O and 18O source gases. Both are attached now, and valved off presently. I restarted the Supernanogan with about a nA of 18O2+ at FC6. Let it cook for a bit. |
Attachment 1: Picture_11.png
|
|
Attachment 2: Picture_12.png
|
|
|
45
|
Mon Jul 6 17:34:24 2009 |
Damien Gallop | Routine | General | 18O background studies |
Well... my browser blew away just before I submitted version one of this entry. Let's try again.
Keerthi changed the tune this morning to 10kV on the MCIS bias in order to allow the full throw of the Enzel lens power supply. (Remember, for the moment the panel displays twice what the physical power supply is actually delivering, because it is a 10kV supply, whereas the control system expects a 20kV supply. Such will be the reality in the fullness of time.) He looked at 18O in background gas. It's there all right. We have an up-coming TIGRESS run that calls for 18O delivery. The schedule shows 21Ne for that run, which goes from July 15 - 20.But in fact 21Ne was just a placeholder and 18O is really required. That put us in a spot, because we had not ordered a backup bottle of 18O source gas, and our present bottle would only give us a very few days of operation from the MWS. However, the same bottle would run for months in the MCIS.Pick an option. We floated this situation at the Beam Delivery meeting today. The user really wants 18O, not just an A/q=18 or 9 pilot beam. Good. We can delivery plenty of 18O4+ from the MCIS. Gordon confirmed that 18O from the MCIS is a done deal, and the general attendance concurred.
Run plan for the short term:
1. Complete 18O background studies today.
2. Shut down OLIS for transformer work in the morning.
3. Spin down turbos for source gas change.
4. Install 18O source gas tomorrow morning.
5. Restart vacuum system and source mid-morning.
6 Condition as required.
7. Check intensity and emittance of 18O4+.
Note that 18O4+ is the only charge state that fits within the acceptance range of the DTL. However, it is on the lower end of the Pre-Buncher. Historically a low-level pre-amp was required on the Pre-Buncher in order for it to operate properly. That's between Marco and Ken Fong et al.
Well... Firefox crashed again. What's up with that?
I am having an argument with the OLIS emittance rig. It is returning zero data on 18O scans. Try with 12C, where there is oodles of beam. Aha! A spot! A couple more passes, and we have a "perfect" 12C1+ emittance scan. Here it is. Note: Slits are at 5mm setting.
Now I am trying a scan of 18O2+ with some 1.5nA on FC6. Here we go... Faint, but it's there. Slightly different vertical offset. Done.
Prepare for orderly shutdown of source. |
Attachment 1: grab.s25912.png
|
|
Attachment 2: grab.g25917.png
|
|
Attachment 3: grab.V25925.png
|
|
Attachment 4: grab.y25970.png
|
|
Attachment 5: grab.Z25974.png
|
|
Attachment 6: grab.a25978.png
|
|
|
44
|
Mon Jul 6 10:57:08 2009 |
Damien Gallop | Routine | General | Beam stability versus temperature over weekend |
We had 16O3+ on FC6 on Friday. An IOSIOC reboot occurred mid-afternoon Friday unfortunately. Operators restored beam at about 06:00 on Saturday. Beam came back fine. I requested FC3 in at 18:00 Saturday to get some temperature correlation with total beam. Maybe there is a correlation, but a longer stretch is needed. Something stopped at 18:00 on Sunday. Keerthi told me this morning that he found steerers off, and switching them on restored beam instantly. Good. Plot attached. Red is FC6 beam. Brown is FC3 beam.
This morning Keerthi began studies on 18O background. Optics are now set for 18O2+ delivery. We will pursue that today. Tentatively the run plan for this week will include:
1. 18O background studies.
2. Repeat emittance scans of the charge states of 16O with slits open.
3. Prepare emittance versus charge and frequency versus charge for 16O, 17O, 18O, 20Ne, 21Ne and 22Ne. |
Attachment 1: Picture_4.png
|
|
|
43
|
Fri Jul 3 10:29:15 2009 |
Damien Gallop | Routine | General | RF frequency scans versus each charge state of 16O cont'd. |
16O2+ beam on FC6 = 10nA as before. Move to 16O3+ A/q = 5.33...
A frequency scan between 13 & 14GHz. I panned closer around two peaks at 13.11 and 13.12GHz. Best frequency so far is 13.1321GHz, which provides a reasonably stable 150pA of 16O3+.
Later... more scans, etc. One of several possible solutions for 16O3+: ~450pA at 13.6348GHz. Let it cook for a while. |
Attachment 1: grab.Cr7150.png
|
|
Attachment 2: grab.yi7257.png
|
|
Attachment 3: grab.vt7264.png
|
|
Attachment 4: grab.vP7271.png
|
|
|
42
|
Fri Jul 3 10:03:11 2009 |
Damien Gallop | Routine | General | Overnight beam stability on FC3 |
Here are some pics and data from total MCIS beam on FC3 overnight. A bit inconclusive, but there may be a temperature correlation. |
Attachment 1: grab.lB3687.png
|
|
Attachment 2: grab.w13197.png
|
|
Attachment 3: mcis_fc3_090703.dat
|
Time IOS:FC6:RDCUR [volts] IOS:FC3:RDCUR [volts] IBCS:309:AI:5 [deg-C]
07/02/2009 12:06:35.689515 3.144531 -1.142578125 23.337
07/02/2009 12:06:45.689977 3.037109 -0.981445312 23.337
07/02/2009 12:06:55.689371 3.022460 -0.981445312 23.337
07/02/2009 12:07:05.689369 3.066406 -1.113281250 23.337
07/02/2009 12:07:15.689511 3.105468 -1.088867187 23.337
07/02/2009 12:07:25.689630 3.134765 -1.025390625 23.337
07/02/2009 12:07:35.689450 3.134765 -1.186523437 23.337
07/02/2009 12:07:45.689127 3.120117 -1.220703125 23.337
07/02/2009 12:07:55.689117 3.115234 -1.015625000 23.337
07/02/2009 12:08:05.689956 3.085937 -0.971679687 23.337
07/02/2009 12:08:15.690735 3.159179 -1.196289062 23.337
07/02/2009 12:08:25.689868 3.061523 -1.235351562 23.337
07/02/2009 12:08:35.690239 3.115234 -1.191406250 23.337
07/02/2009 12:08:45.690105 3.125000 -1.015625000 23.337
07/02/2009 12:08:55.690325 3.105468 -1.171875000 23.337
07/02/2009 12:09:05.690256 3.095703 -1.088867187 23.337
07/02/2009 12:09:15.689553 3.095703 -0.971679687 23.337
07/02/2009 12:09:25.690068 3.139648 -1.030273437 23.337
07/02/2009 12:09:35.690581 3.144531 -1.069335937 23.337
07/02/2009 12:09:45.691462 3.129882 -1.206054687 23.337
07/02/2009 12:09:55.691600 3.066406 -0.966796875 23.337
07/02/2009 12:10:05.691648 3.027343 -1.025390625 23.337
07/02/2009 12:10:15.691185 3.120117 -1.059570312 23.337
07/02/2009 12:10:25.690643 3.081054 -1.171875000 23.337
07/02/2009 12:10:35.691462 3.081054 -1.162109375 23.337
07/02/2009 12:10:45.691950 3.095703 -1.152343750 23.337
07/02/2009 12:10:55.691480 3.081054 -0.981445312 23.337
07/02/2009 12:11:05.691817 3.022460 -1.225585937 23.337
07/02/2009 12:11:15.691525 3.017578 -1.152343750 23.337
07/02/2009 12:11:25.691401 3.022460 -1.025390625 23.337
07/02/2009 12:11:35.690873 3.085937 -1.098632812 23.337
07/02/2009 12:11:45.690319 3.149414 -1.098632812 23.337
07/02/2009 12:11:55.691111 3.085937 -0.991210937 23.337
07/02/2009 12:12:05.690450 3.100585 -1.240234375 23.337
07/02/2009 12:12:15.690972 3.041992 -1.191406250 23.337
07/02/2009 12:12:25.692318 3.085937 -1.132812500 23.337
07/02/2009 12:12:35.692699 3.037109 -1.040039062 23.337
07/02/2009 12:12:45.692016 3.032226 -1.127929687 23.337
07/02/2009 12:12:55.691334 3.017578 -1.010742187 23.337
07/02/2009 12:13:05.691999 3.056640 -1.147460937 23.337
07/02/2009 12:13:15.692456 3.071289 -1.123046875 23.337
07/02/2009 12:13:25.691976 3.066406 -1.113281250 23.337
07/02/2009 12:13:35.692283 3.056640 -1.040039062 23.337
07/02/2009 12:13:45.692982 3.017578 -1.206054687 23.337
07/02/2009 12:13:55.692939 2.983398 -1.210937500 23.337
07/02/2009 12:14:05.693825 2.983398 -1.225585937 23.337
07/02/2009 12:14:15.693839 3.002929 -0.957031250 23.337
07/02/2009 12:14:25.693984 2.998046 -1.215820312 23.337
07/02/2009 12:14:35.694349 3.085937 -1.230468750 23.337
07/02/2009 12:14:45.695377 3.085937 -1.059570312 23.337
07/02/2009 12:14:55.695340 2.919921 -1.035156250 23.337
07/02/2009 12:15:05.694780 3.002929 -1.215820312 23.337
07/02/2009 12:15:15.695122 3.012695 -1.230468750 23.337
07/02/2009 12:15:25.695482 3.002929 -0.961914062 23.337
07/02/2009 12:15:35.695369 3.066406 -0.981445312 23.337
07/02/2009 12:15:45.694774 3.144531 -1.044921875 23.337
07/02/2009 12:15:55.694383 3.061523 -1.127929687 23.337
07/02/2009 12:16:05.694882 3.032226 -1.108398437 23.337
07/02/2009 12:16:15.694643 3.017578 -1.083984375 23.337
07/02/2009 12:16:25.694877 3.032226 -1.147460937 23.337
07/02/2009 12:16:35.694776 2.958984 -0.981445312 23.337
07/02/2009 12:16:45.694344 2.993164 -1.010742187 23.337
07/02/2009 12:16:55.694889 3.022460 -1.210937500 23.337
07/02/2009 12:17:05.694490 2.954101 -1.215820312 23.337
07/02/2009 12:17:15.695628 2.949218 -1.103515625 23.337
07/02/2009 12:17:25.695717 3.012695 -1.147460937 23.337
07/02/2009 12:17:35.696802 2.895507 -0.971679687 23.337
07/02/2009 12:17:45.696706 3.095703 -1.044921875 23.337
07/02/2009 12:17:55.698066 3.071289 -1.064453125 23.337
07/02/2009 12:18:05.698428 3.081054 -1.201171875 23.337
07/02/2009 12:18:15.698989 3.046875 -0.976562500 23.337
07/02/2009 12:18:25.699345 2.983398 -0.986328125 23.337
07/02/2009 12:18:35.699376 2.924804 -1.201171875 23.337
07/02/2009 12:18:45.699153 3.027343 -1.127929687 23.337
07/02/2009 12:18:55.699310 2.924804 -1.181640625 23.337
07/02/2009 12:19:05.699537 2.924804 -1.181640625 23.337
07/02/2009 12:19:15.699961 3.022460 -0.961914062 23.337
07/02/2009 12:19:25.699966 2.939453 -0.976562500 23.337
07/02/2009 12:19:35.699975 2.988281 -0.991210937 23.337
07/02/2009 12:19:45.699951 2.963867 -1.064453125 23.337
07/02/2009 12:19:55.699959 2.998046 -1.171875000 23.337
07/02/2009 12:20:05.699952 3.007812 -1.137695312 23.337
07/02/2009 12:20:15.700172 2.880859 -0.986328125 23.337
07/02/2009 12:20:25.700215 2.827148 -0.966796875 23.337
07/02/2009 12:20:35.701114 3.012695 -1.220703125 23.337
07/02/2009 12:20:45.700872 3.051757 -1.215820312 23.337
07/02/2009 12:20:55.701083 3.012695 -1.010742187 23.337
07/02/2009 12:21:05.700594 3.115234 -1.113281250 23.337
07/02/2009 12:21:15.700798 3.120117 -1.098632812 23.337
07/02/2009 12:21:25.701609 3.115234 -0.957031250 23.337
07/02/2009 12:21:35.702587 3.110351 -1.230468750 23.337
07/02/2009 12:21:45.702740 3.144531 -1.191406250 23.337
07/02/2009 12:21:55.703720 3.139648 -1.030273437 23.337
07/02/2009 12:22:05.703659 3.134765 -1.010742187 23.337
07/02/2009 12:22:15.703717 3.120117 -1.000976562 23.337
07/02/2009 12:22:25.703537 3.144531 -1.147460937 23.337
07/02/2009 12:22:35.703017 3.105468 -1.171875000 23.337
07/02/2009 12:22:45.702786 3.012695 -1.079101562 23.337
07/02/2009 12:22:55.703898 3.061523 -1.152343750 23.337
07/02/2009 12:23:05.704565 3.125000 -0.971679687 23.337
07/02/2009 12:23:15.704552 3.120117 -0.957031250 23.337
07/02/2009 12:23:25.705050 3.100585 -0.976562500 23.337
07/02/2009 12:23:35.705463 3.076171 -1.186523437 23.337
07/02/2009 12:23:45.705830 3.125000 -1.162109375 23.337
07/02/2009 12:23:55.705649 3.115234 -1.215820312 23.337
07/02/2009 12:24:05.705292 3.090820 -1.020507812 23.337
07/02/2009 12:24:15.705410 3.125000 -1.035156250 23.337
07/02/2009 12:24:25.705364 3.125000 -1.118164062 23.337
07/02/2009 12:24:35.705428 3.144531 -1.093750000 23.337
07/02/2009 12:24:45.705381 3.144531 -1.171875000 24.339
07/02/2009 12:24:55.706925 3.027343 -1.181640625 24.339
07/02/2009 12:25:05.708066 3.120117 -1.230468750 24.339
07/02/2009 12:25:15.709084 2.998046 -1.010742187 24.339
07/02/2009 12:25:25.709586 3.022460 -1.137695312 24.339
07/02/2009 12:25:35.709683 3.071289 -1.196289062 24.339
07/02/2009 12:25:45.709720 3.100585 -1.049804687 24.339
07/02/2009 12:25:55.709558 3.085937 -1.118164062 24.339
07/02/2009 12:26:05.710602 3.027343 -0.976562500 24.339
07/02/2009 12:26:15.710155 3.022460 -1.040039062 24.339
07/02/2009 12:26:25.710967 3.046875 -1.215820312 24.339
07/02/2009 12:26:35.711824 2.963867 -1.201171875 24.339
07/02/2009 12:26:45.712228 2.822265 -1.215820312 24.339
07/02/2009 12:26:55.712178 2.851562 -0.976562500 24.339
07/02/2009 12:27:05.712919 2.978515 -1.191406250 24.339
07/02/2009 12:27:15.716144 2.880859 -1.230468750 24.339
07/02/2009 12:27:25.716343 2.724609 -1.206054687 24.339
07/02/2009 12:27:35.716958 2.797851 -1.083984375 24.339
07/02/2009 12:27:45.716633 2.832031 -1.088867187 24.339
07/02/2009 12:27:55.715901 3.022460 -1.044921875 24.339
07/02/2009 12:28:05.715432 2.934570 -1.210937500 24.339
07/02/2009 12:28:15.715621 3.012695 -1.254882812 24.339
07/02/2009 12:28:25.715339 2.939453 -0.971679687 24.339
07/02/2009 12:28:35.715698 2.890625 -0.952148437 24.339
07/02/2009 12:28:45.715374 2.944335 -1.176757812 24.339
07/02/2009 12:28:55.715913 2.753906 -0.991210937 24.339
07/02/2009 12:29:05.716637 2.978515 -1.171875000 24.339
07/02/2009 12:29:15.715875 2.841796 -1.215820312 24.339
07/02/2009 12:29:25.715477 2.788085 -1.015625000 24.339
07/02/2009 12:29:35.717205 2.875976 -0.986328125 24.339
07/02/2009 12:29:45.717310 2.890625 -0.961914062 24.339
07/02/2009 12:29:55.717194 2.861328 -1.201171875 24.339
07/02/2009 12:30:05.717352 2.978515 -1.059570312 24.339
07/02/2009 12:30:15.717050 2.924804 -1.123046875 24.339
07/02/2009 12:30:25.717549 2.939453 -1.171875000 24.339
07/02/2009 12:30:35.717686 2.900390 -0.961914062 24.339
07/02/2009 12:30:45.718031 2.998046 -0.957031250 24.339
07/02/2009 12:30:55.718226 3.017578 -1.196289062 24.339
07/02/2009 12:31:05.717913 2.934570 -1.181640625 24.339
07/02/2009 12:31:15.717745 2.905273 -1.079101562 24.339
07/02/2009 12:31:25.719111 3.041992 -1.054687500 24.339
07/02/2009 12:31:35.718859 3.066406 -1.000976562 24.339
07/02/2009 12:31:45.718412 3.022460 -1.025390625 24.339
07/02/2009 12:31:55.718052 2.998046 -1.166992187 24.339
07/02/2009 12:32:05.718050 2.983398 -1.210937500 24.339
07/02/2009 12:32:15.718384 3.027343 -1.035156250 24.339
07/02/2009 12:32:25.717998 3.046875 -1.142578125 24.339
07/02/2009 12:32:35.717440 3.017578 -0.986328125 24.339
07/02/2009 12:32:45.718559 2.983398 -0.971679687 24.339
07/02/2009 12:32:55.718484 2.993164 -1.196289062 24.339
07/02/2009 12:33:05.718319 2.973632 -1.186523437 24.339
07/02/2009 12:33:15.719337 3.110351 -1.142578125 24.339
07/02/2009 12:33:25.720646 3.066406 -1.079101562 24.339
07/02/2009 12:33:35.720595 3.037109 -1.015625000 24.339
07/02/2009 12:33:45.721375 3.041992 -1.108398437 24.339
07/02/2009 12:33:55.722535 2.875976 -1.215820312 24.339
07/02/2009 12:34:05.722219 2.968750 -1.225585937 24.339
07/02/2009 12:34:15.721339 2.929687 -1.201171875 24.339
07/02/2009 12:34:25.721466 2.895507 -1.215820312 24.339
07/02/2009 12:34:35.721408 2.939453 -0.996093750 24.339
07/02/2009 12:34:45.721249 3.066406 -1.030273437 24.339
07/02/2009 12:34:55.721236 2.993164 -1.118164062 24.339
07/02/2009 12:35:05.720982 2.915039 -1.201171875 24.339
07/02/2009 12:35:15.720044 2.910156 -1.220703125 24.339
07/02/2009 12:35:25.721381 2.919921 -0.966796875 24.339
07/02/2009 12:35:35.722198 2.958984 -1.152343750 24.339
07/02/2009 12:35:45.722018 3.017578 -1.059570312 24.339
07/02/2009 12:35:55.722491 3.017578 -1.220703125 24.339
07/02/2009 12:36:05.722928 3.056640 -1.181640625 24.339
07/02/2009 12:36:15.722677 3.002929 -1.118164062 24.339
07/02/2009 12:36:25.724047 2.993164 -1.259765625 24.339
07/02/2009 12:36:35.724968 2.924804 -1.235351562 24.339
07/02/2009 12:36:45.725258 2.895507 -0.966796875 24.339
07/02/2009 12:36:55.724912 3.081054 -0.966796875 24.339
07/02/2009 12:37:05.724428 3.061523 -1.201171875 24.339
07/02/2009 12:37:15.723894 3.022460 -1.225585937 24.339
07/02/2009 12:37:25.724262 2.973632 -1.035156250 24.339
07/02/2009 12:37:35.724088 3.095703 -0.996093750 24.339
07/02/2009 12:37:45.724089 3.056640 -1.098632812 24.339
07/02/2009 12:37:55.724729 3.095703 -1.054687500 24.339
07/02/2009 12:38:05.725582 3.002929 -1.225585937 24.339
07/02/2009 12:38:15.725873 3.105468 -1.176757812 24.339
07/02/2009 12:38:25.726511 3.081054 -1.079101562 24.339
07/02/2009 12:38:35.727066 3.100585 -1.005859375 24.339
07/02/2009 12:38:45.727567 3.081054 -1.054687500 24.339
07/02/2009 12:38:55.727852 3.125000 -1.035156250 24.339
07/02/2009 12:39:05.727993 2.973632 -0.961914062 24.339
07/02/2009 12:39:15.728458 2.978515 -1.093750000 24.339
07/02/2009 12:39:25.728915 3.002929 -1.220703125 24.339
07/02/2009 12:39:35.729470 2.861328 -1.210937500 24.339
07/02/2009 12:39:45.729821 2.973632 -1.005859375 24.339
07/02/2009 12:39:55.730128 2.934570 -0.996093750 24.339
07/02/2009 12:40:05.730038 2.949218 -1.118164062 24.339
07/02/2009 12:40:15.730542 2.792968 -1.083984375 24.339
07/02/2009 12:40:25.730543 2.875976 -1.176757812 24.339
07/02/2009 12:40:35.730440 2.998046 -1.225585937 24.339
07/02/2009 12:40:45.731911 3.022460 -1.240234375 24.339
07/02/2009 12:40:55.732214 3.037109 -1.064453125 24.339
07/02/2009 12:41:05.732230 3.081054 -1.118164062 24.339
07/02/2009 12:41:15.732763 3.027343 -1.147460937 24.339
07/02/2009 12:41:25.732585 2.958984 -1.201171875 24.339
07/02/2009 12:41:35.732778 3.041992 -1.157226562 24.339
07/02/2009 12:41:45.732980 3.007812 -0.971679687 24.339
07/02/2009 12:41:55.733866 2.939453 -0.971679687 24.339
07/02/2009 12:42:05.733531 3.012695 -0.961914062 24.339
07/02/2009 12:42:15.733348 3.071289 -1.108398437 24.339
07/02/2009 12:42:25.734002 3.046875 -1.093750000 24.339
07/02/2009 12:42:35.733712 3.007812 -1.240234375 24.339
07/02/2009 12:42:45.734222 2.924804 -1.220703125 24.339
07/02/2009 12:42:55.734318 3.090820 -1.025390625 24.339
07/02/2009 12:43:05.734043 3.027343 -1.000976562 24.339
07/02/2009 12:43:15.734822 2.949218 -1.191406250 24.339
07/02/2009 12:43:25.734993 3.056640 -1.225585937 24.339
07/02/2009 12:43:35.736335 2.900390 -1.030273437 24.339
07/02/2009 12:43:45.736580 3.032226 -1.020507812 24.339
07/02/2009 12:43:55.736757 2.924804 -1.010742187 24.339
07/02/2009 12:44:05.736194 2.949218 -1.054687500 24.339
07/02/2009 12:44:15.735864 3.027343 -1.215820312 24.339
07/02/2009 12:44:25.736945 3.007812 -1.230468750 24.339
07/02/2009 12:44:35.736974 3.037109 -1.035156250 24.339
07/02/2009 12:44:45.738130 3.051757 -1.025390625 24.339
07/02/2009 12:44:55.739082 3.046875 -1.118164062 24.339
07/02/2009 12:45:05.739311 2.827148 -1.098632812 24.339
07/02/2009 12:45:15.738908 3.027343 -1.083984375 24.339
07/02/2009 12:45:25.738778 2.973632 -1.059570312 24.339
07/02/2009 12:45:35.739241 2.968750 -0.981445312 24.339
07/02/2009 12:45:45.739594 2.983398 -0.976562500 24.339
07/02/2009 12:45:55.739493 3.085937 -1.210937500 24.339
07/02/2009 12:46:05.739223 3.041992 -1.230468750 24.339
07/02/2009 12:46:15.739510 2.944335 -1.220703125 24.339
07/02/2009 12:46:25.740566 3.041992 -1.005859375 24.339
07/02/2009 12:46:35.740912 3.066406 -1.123046875 24.339
07/02/2009 12:46:45.740991 2.797851 -1.181640625 24.339
07/02/2009 12:46:55.740693 2.929687 -1.162109375 24.339
07/02/2009 12:47:05.741271 2.954101 -1.171875000 24.339
07/02/2009 12:47:15.741096 2.807617 -0.991210937 24.339
07/02/2009 12:47:25.740871 2.866210 -1.152343750 24.339
07/02/2009 12:47:35.741260 2.802734 -1.220703125 24.339
07/02/2009 12:47:45.741538 2.963867 -1.025390625 24.339
07/02/2009 12:47:55.741519 2.939453 -1.064453125 24.339
07/02/2009 12:48:05.741694 3.046875 -0.976562500 24.339
07/02/2009 12:48:15.741470 2.846679 -1.049804687 24.339
07/02/2009 12:48:25.741933 2.861328 -1.015625000 24.339
07/02/2009 12:48:35.742329 2.749023 -1.103515625 24.339
07/02/2009 12:48:45.742964 2.993164 -1.230468750 24.339
07/02/2009 12:48:55.742863 3.046875 -1.201171875 24.339
07/02/2009 12:49:05.742600 2.944335 -0.971679687 24.339
07/02/2009 12:49:15.742365 3.051757 -0.971679687 24.339
07/02/2009 12:49:25.742018 3.041992 -1.137695312 24.339
07/02/2009 12:49:35.741705 3.120117 -1.176757812 24.339
07/02/2009 12:49:45.742163 3.154296 -1.118164062 24.339
07/02/2009 12:49:55.742658 3.120117 -1.010742187 24.339
