|
ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
|
562
|
Monday, December 02, 2013, 11:29 |
Travis Cave | South Hot-Cell | Standard Operation | TM3 | no target | module move |
TM#3 with no target has been moved from the south hot cell to the northeast silo. |
|
610
|
Tuesday, March 04, 2014, 10:19 |
Travis Cave | ITE | Standard Operation | TM3 | no target | module move |
TM#3 has been moved from the silo to the east target station. |
|
613
|
Thursday, March 06, 2014, 06:58 |
David Wang | ITE | Maintenance | TM3 | | ITE vacuum and leak check on ITE BL2A window flange. |
ITE and TM3 Turbo pumps have been started successfully yesterday. The vacuum reading on all ITE high vacuum gauges are at low E-6 range after one night pumping down which are good so far. There is no any sign of leak on BL2A window and the flange seal on ITE side. Yesterday afternoon, Ron , Edi ,and I did a leak check on the ITE BL2A window flange(2aTunnel side). The leak detector was hooked onto BL2A in tunnel. Ron and I supplied helium from TH to the helium test line(located in ITE pit) which we have on ITE BL2A window flange. The helium test line end nozzle is just located under the bottom of the 2A window flange. Edi was in BL2A tunnel checking the leak detector. We supplies 10- 15 psi helium 3 times to the test line. Each time for 10 seconds. The helium flow was checked twice and they were good. The LD base LR was 2.2xE-5 atm.cc/sec, After 70 seconds , The leak rate on LD was increased to 5.3 xE-5 atm.cc/sec. The leak rate reading recovered after 20seconds. There is no obviously conclusion where the leak is. At that moment, Ron said, he and Edi would like to do some further leak check in 2A tunnel,and I went back to my job. |
|
616
|
Friday, March 07, 2014, 12:45 |
David Wang | ITE | Standard Operation | TM3 | | TM3 and ITE air to vacuum leak check and TM3 water lines helium test. |
With TM3 located in ITE, All air to vacuum seals on ITE primary and secondary vacuum vessel have been leak checked with leak detector hooked directly on the TM3 service cap.The base LR :00xE-9atm.cc/sec. The ITE IG1 was 1.6xE-6 torr which was good. No leak has been found during the checking.Also, the TM3 water lines(except HS) had been pressurized with 70 psi helium on each for 2 minutes. There was no response during the test. The ITE and TM3 are good on leak checking.See attachment pictures |
Attachment 1: 001.JPG
|
|
Attachment 2: 002.JPG
|
|
Attachment 3: 003.JPG
|
|
Attachment 4: 010.JPG
|
|
Attachment 5: 013.JPG
|
|
|
617
|
Monday, March 10, 2014, 09:39 |
Travis Cave | ITE | Standard Operation | TM3 | no target | module move |
TM#3 with no target has been moved from the east target station to the south west silo. |
|
637
|
Friday, April 04, 2014, 14:16 |
Travis Cave | South Hot-Cell | Standard Operation | TM3 | no target | module move |
TM#3 with no target has been moved from the south west silo to the south hot cell. |
|
640
|
Monday, April 07, 2014, 10:48 |
Travis Cave | South Hot-Cell | Standard Operation | TM3 | no target | Electrical check |
TM#3 electrical check at the south hot cell with no target to give us a base line and show that things are ok with the module for the start of the running year. |
Attachment 1: TM#3_elec_test_no_target.PDF
|
|
|
641
|
Monday, April 07, 2014, 11:49 |
Travis Cave | South Hot-Cell | Standard Operation | TM3 | TiC#4 | Electrical check |
Electrical test of TM#3 with TiC#4 attached. See PDF. |
Attachment 1: TM#3_elec_test_TiC#4_surf.PDF
|
|
|
642
|
Monday, April 07, 2014, 14:13 |
chad fisher | South Hot-Cell | Standard Operation | TM3 | TiC#4 | TiC#4 installation |
TiC#4 has been installed onto TM3 |
|
643
|
Tuesday, April 08, 2014, 09:05 |
Travis Cave | South Hot-Cell | Standard Operation | TM3 | TiC#4 | module move |
TM#3 with TiC#4 has been moved from the south hot cell to the conditioning station. |
|
644
|
Wednesday, April 09, 2014, 11:10 |
David Wang | South Hot-Cell | Standard Operation | TM3 | | TM3 heat shield circuit leack check at SHC |
This Monday morning, Chad and I leak checked heat shielding circuit on TM3 with new target installed. The base LR on LD :0.0xE-9 atm.cc/sec, base pressure 0.0xE-4 torr. Chad sprayed helium twice on the VCR joints. No leak has been found. The circuit will be pressured with helium at CS. |
|
645
|
Thursday, April 10, 2014, 14:03 |
Bevan Moss | Conditioning Station | Standard Operation | TM3 | TiC#4 | HV conditioning |
The TiC#4 target that is on TM3 was conditioned to 25kV today with the EINZEL lens at 12.5kV. There was one spark shortly after reaching 25kV that reset the bias PS and another one after the module sat at 25kV for ~30 minutes. Attached is the strip tool data and screen shot. Prior to starting the conditioning the power on the chiller needed to by cycled as the VFD on the fans had tripped due to a recurring inrush problem. |
Attachment 1: 10042014_Tm3_TiC#4_HV_conditioning.JPG
|
|
Attachment 2: 10042014_TM3_TiC#4_HV_conditioning.txt
|
Time TCS:IG1:RDVAC [T] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:DIC1:RDCOND [Mohm]
04/10/2014 10:51:30.980156 0.000000961 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:31.979337 0.000000959 0.000005934 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:32.979181 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:33.979125 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:34.979530 0.000000957 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:35.979903 0.000000957 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:36.979928 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:37.979724 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:38.980475 0.000000957 0.000005890 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:39.980322 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:41.721703 0.000000957 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:42.720980 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:43.721829 0.000000959 0.000005912 BadVal BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:44.721709 0.000000959 0.000005934 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:45.721877 0.000000959 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:46.721604 0.000000959 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:47.721360 0.000000957 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:48.722248 0.000000959 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:49.722132 0.000000954 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:50.722206 0.000000954 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:51.722849 0.000000959 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:52.722691 0.000000959 0.000005934 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:53.723567 0.000000959 0.000005934 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:54.723552 0.000000957 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:55.723346 0.000000957 0.000005934 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:56.723198 0.000000957 0.000005934 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:57.723128 0.000000961 0.000005934 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:58.723980 0.000000961 0.000005912 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:51:59.723852 0.000000957 0.000005912 0.000003890 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:00.723765 0.000000959 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:01.723774 0.000000959 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:02.723712 0.000000959 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:03.723618 0.000000957 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:04.724220 0.000000957 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:05.724345 0.000000959 0.000005890 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:06.724243 0.000000957 0.000005890 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:07.723847 0.000000959 0.000005912 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:08.723737 0.000000957 0.000005912 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:09.734748 0.000000957 0.000005890 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:10.734468 0.000000961 0.000005912 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:11.734336 0.000000961 0.000005890 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:12.734202 0.000000957 0.000005934 0.000003912 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:13.735274 0.000000959 0.000005934 0.000003934 BadVal BadVal BadVal BadVal BadVal
04/10/2014 10:52:14.736049 0.000000959 0.000005890 0.000003934 6.10 BadVal BadVal BadVal BadVal
04/10/2014 10:52:15.735844 0.000000961 0.000005890 0.000003934 6.10 BadVal BadVal BadVal BadVal
04/10/2014 10:52:16.735707 0.000000959 0.000005912 0.000003934 6.71 BadVal BadVal BadVal BadVal
04/10/2014 10:52:17.735550 0.000000959 0.000005912 0.000003934 6.71 BadVal BadVal BadVal BadVal
04/10/2014 10:52:18.735469 0.000000957 0.000005912 0.000003890 6.10 0.01 BadVal BadVal BadVal
04/10/2014 10:52:19.735397 0.000000959 0.000005890 0.000003934 6.10 0.01 BadVal BadVal BadVal
04/10/2014 10:52:20.736220 0.000000959 0.000005912 0.000003912 6.10 0.01 BadVal BadVal BadVal
04/10/2014 10:52:21.737118 0.000000961 0.000005912 0.000003934 6.10 0.01 BadVal BadVal BadVal
04/10/2014 10:52:22.736946 0.000000961 0.000005912 0.000003912 6.10 0.01 BadVal BadVal BadVal
04/10/2014 10:52:23.736842 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 BadVal BadVal
04/10/2014 10:52:24.736718 0.000000957 0.000005912 0.000003912 6.10 0.01 17.16 BadVal BadVal
04/10/2014 10:52:25.736582 0.000000957 0.000005912 0.000003912 6.10 0.01 17.16 BadVal BadVal
04/10/2014 10:52:26.735970 0.000000959 0.000005912 0.000003912 6.71 0.01 18.31 BadVal BadVal
04/10/2014 10:52:27.764214 0.000000959 0.000005912 0.000003934 6.71 0.01 18.31 BadVal BadVal
04/10/2014 10:52:28.764296 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:29.764046 0.000000959 0.000005912 0.000003912 6.10 0.01 18.31 0.18 BadVal
04/10/2014 10:52:30.763942 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:31.764595 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:32.764669 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:33.765611 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:34.765460 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:35.765345 0.000000961 0.000005912 0.000003934 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:36.765196 0.000000959 0.000005912 0.000003912 6.71 0.01 17.16 0.18 BadVal
04/10/2014 10:52:37.765304 0.000000959 0.000005890 0.000003934 6.71 0.01 17.16 0.18 BadVal
04/10/2014 10:52:38.765944 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 BadVal
04/10/2014 10:52:39.765800 0.000000959 0.000005890 0.000003956 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:40.765665 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:41.766003 0.000000954 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:42.766445 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:43.767346 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:44.767203 0.000000961 0.000005890 0.000003890 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:52:45.767105 0.000000959 0.000005890 0.000003890 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:52:46.766994 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:47.766939 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:48.851745 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:49.877773 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:50.877440 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:51.877267 0.000000959 0.000005912 0.000003934 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:52:52.877165 0.000000959 0.000005890 0.000003934 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:52:53.877016 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:54.877020 0.000000959 0.000005890 0.000003912 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:52:55.876788 0.000000959 0.000005890 0.000003934 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:52:56.876639 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:57.876545 0.000000961 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:52:58.876493 0.000000961 0.000005912 0.000003912 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:52:59.876303 0.000000959 0.000005890 0.000003934 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:53:00.876207 0.000000954 0.000005890 0.000003934 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:53:01.876057 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:02.973167 0.000000959 0.000005912 0.000003912 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:04.127504 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:05.245403 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:06.245504 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:07.246554 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:08.246272 0.000000961 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:09.246145 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:10.245957 0.000000959 0.000005890 0.000003868 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:11.245855 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:12.246803 0.000000959 0.000005912 0.000003934 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:13.246602 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:14.246883 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:15.247430 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:16.248242 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:17.248123 0.000000957 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:18.248018 0.000000959 0.000005912 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:19.247819 0.000000959 0.000005912 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:20.248760 0.000000957 0.000005912 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:21.248576 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:22.248523 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:23.248379 0.000000959 0.000005890 0.000003868 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:24.248306 0.000000961 0.000005912 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:25.248120 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:26.247992 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:27.247865 0.000000957 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:28.247725 0.000000957 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:29.248587 0.000000957 0.000005912 0.000003868 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:30.248506 0.000000959 0.000005912 0.000003912 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:31.477726 0.000000961 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:32.510989 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:33.570288 0.000000961 0.000005912 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:34.569946 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:35.569810 0.000000954 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:36.569693 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:37.569517 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:38.570683 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:39.570275 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:40.570189 0.000000957 0.000005890 0.000003912 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:41.663248 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:42.796751 0.000000961 0.000005912 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:43.796790 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:53:44.796660 0.000000961 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:53:45.797531 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:53:46.797366 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:47.963516 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:48.963095 0.000000959 0.000005912 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:49.964000 0.000000957 0.000005890 0.000003890 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:50.963885 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:51.963082 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:52.962598 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:53.963488 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:54.964455 0.000000959 0.000005890 0.000003934 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:55.964257 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:56.964088 0.000000957 0.000005890 0.000003934 6.10 0.01 18.31 0.18 13.1
04/10/2014 10:53:57.964030 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:58.964837 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:53:59.964711 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:00.964585 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:01.964460 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:02.964438 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:03.965278 0.000000959 0.000005890 0.000003912 6.10 0.01 18.31 0.18 13.2
04/10/2014 10:54:04.965134 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:06.114629 0.000000959 0.000005912 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:07.114842 0.000000959 0.000005890 0.000003934 6.71 0.01 17.16 0.18 13.2
04/10/2014 10:54:08.114859 0.000000959 0.000005890 0.000003912 6.71 0.01 17.16 0.18 13.2
04/10/2014 10:54:09.115601 0.000000957 0.000005912 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:11.95567 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:12.95203 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:13.95062 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:14.94930 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:15.95034 0.000000954 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:16.94756 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:17.94640 0.000000959 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:18.94482 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:19.94499 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:20.94191 0.000000959 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:21.94057 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:22.94970 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:23.94867 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:24.95670 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:25.95555 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:26.95473 0.000000959 0.000005934 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:27.95345 0.000000957 0.000005890 0.000003868 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:28.95171 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:29.156966 0.000000959 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:30.219271 0.000000954 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:31.218823 0.000000959 0.000005868 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:32.218700 0.000000954 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:33.218572 0.000000959 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:34.219484 0.000000957 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:35.219324 0.000000954 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:36.219155 0.000000954 0.000005890 0.000003912 6.71 0.01 17.16 0.18 13.2
04/10/2014 10:54:37.219030 0.000000954 0.000005890 0.000003934 6.71 0.01 17.16 0.18 13.2
04/10/2014 10:54:38.218939 0.000000957 0.000005868 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:39.219905 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:40.219644 0.000000957 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:41.219569 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:42.219471 0.000000954 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:43.219276 0.000000954 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:44.220207 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:45.226449 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:46.225901 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:47.225793 0.000000957 0.000005890 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:48.225688 0.000000959 0.000005890 0.000003912 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:54:49.237062 0.000000954 0.000005890 0.000003912 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:54:50.237414 0.000000954 0.000005868 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:51.237318 0.000000957 0.000005912 0.000003890 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:52.237170 0.000000957 0.000005868 0.000003868 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:54:53.237085 0.000000959 0.000005890 0.000003890 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:54:54.237035 0.000000957 0.000005890 0.000003912 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:54:55.236818 0.000000959 0.000005890 0.000003912 6.71 0.01 17.16 0.18 13.1
04/10/2014 10:54:56.236684 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:57.236508 0.000000957 0.000005868 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:54:58.236539 0.000000957 0.000005890 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:54:59.237346 0.000000954 0.000005934 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:55:00.238278 0.000000957 0.000005912 0.000003934 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:55:01.238061 0.000000957 0.000005868 0.000003912 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:55:02.237902 0.000000957 0.000005868 0.000003890 6.10 0.01 17.16 0.18 13.2
04/10/2014 10:55:03.237965 0.000000957 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:55:04.238630 0.000000957 0.000005912 0.000003912 6.10 0.01 17.16 0.18 13.1
04/10/2014 10:55:05.239504 0.000000957 0.000005890 0.000003912 6.10 0.01 17.16 0.18 13.1
