Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Evaporator_2, Page 15 of 34  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Target Material Target Oven W.O#down Source Status Subject
  265   Tuesday, December 01, 2015, 11:35 Anders MjosEmpty41077-5LP-SISIn progressTest#2: Measuring temp with thermocouple (away from centre) & 2C-IR

 Data from thermocouple attached. Raw data and Excel sheet with plot.

Attachment 1: 2015-10-08_Small_Centre_Block.xlsx
Attachment 2: 2015-10-08.4ch
°C	Date Time	T1 - C	T2 - C	T3 - C	T4 - K	
1	2015-10-08 14:35:51	25.0	 	 	 	
2	2015-10-08 14:36:21	25.7	 	 	 	
3	2015-10-08 14:36:51	26.1	 	 	 	
4	2015-10-08 14:37:21	26.9	 	 	 	
5	2015-10-08 14:37:51	28.0	 	 	 	
6	2015-10-08 14:38:21	28.6	 	 	 	
7	2015-10-08 14:38:51	29.7	 	 	 	
8	2015-10-08 14:39:21	30.8	 	 	 	
9	2015-10-08 14:39:51	32.5	 	 	 	
10	2015-10-08 14:40:21	34.4	 	 	 	
11	2015-10-08 14:40:51	36.3	 	 	 	
12	2015-10-08 14:41:21	39.0	 	 	 	
13	2015-10-08 14:41:51	42.5	 	 	 	
14	2015-10-08 14:42:21	46.4	 	 	 	
15	2015-10-08 14:42:51	51.3	 	 	 	
16	2015-10-08 14:43:21	57.3	 	 	 	
17	2015-10-08 14:43:51	64.7	 	 	 	
18	2015-10-08 14:44:21	72.1	 	 	 	
19	2015-10-08 14:44:51	82.1	 	 	 	
20	2015-10-08 14:45:21	91.5	 	 	 	
21	2015-10-08 14:45:51	104.3	 	 	 	
22	2015-10-08 14:46:21	116.5	 	 	 	
23	2015-10-08 14:46:51	133.1	 	 	 	
24	2015-10-08 14:47:21	151.2	 	 	 	
25	2015-10-08 14:47:51	167.8	 	 	 	
26	2015-10-08 14:48:21	188.5	 	 	 	
27	2015-10-08 14:48:51	207.7	 	 	 	
28	2015-10-08 14:49:21	228.1	 	 	 	
29	2015-10-08 14:49:51	251.5	 	 	 	
30	2015-10-08 14:50:21	275.9	 	 	 	
31	2015-10-08 14:50:51	297.5	 	 	 	
32	2015-10-08 14:51:21	319.8	 	 	 	
33	2015-10-08 14:51:51	343.1	 	 	 	
34	2015-10-08 14:52:21	366.5	 	 	 	
35	2015-10-08 14:52:51	388.6	 	 	 	
36	2015-10-08 14:53:21	410.5	 	 	 	
37	2015-10-08 14:53:51	432.4	 	 	 	
38	2015-10-08 14:54:21	452.0	 	 	 	
39	2015-10-08 14:54:51	471.5	 	 	 	
40	2015-10-08 14:55:21	491.6	 	 	 	
41	2015-10-08 14:55:51	507.5	 	 	 	
42	2015-10-08 14:56:21	523.7	 	 	 	
43	2015-10-08 14:56:51	539.1	 	 	 	
44	2015-10-08 14:57:21	554.6	 	 	 	
45	2015-10-08 14:57:51	567.7	 	 	 	
46	2015-10-08 14:58:21	581.1	 	 	 	
47	2015-10-08 14:58:51	593.0	 	 	 	
48	2015-10-08 14:59:21	607.7	 	 	 	
49	2015-10-08 14:59:51	623.0	 	 	 	
50	2015-10-08 15:00:21	638.0	 	 	 	
51	2015-10-08 15:00:51	650.2	 	 	 	
52	2015-10-08 15:01:21	661.4	 	 	 	
53	2015-10-08 15:01:51	670.3	 	 	 	
54	2015-10-08 15:02:21	678.0	 	 	 	
55	2015-10-08 15:02:51	683.8	 	 	 	
56	2015-10-08 15:03:21	688.8	 	 	 	
57	2015-10-08 15:03:51	693.0	 	 	 	
58	2015-10-08 15:04:21	697.2	 	 	 	
59	2015-10-08 15:04:51	700.7	 	 	 	
60	2015-10-08 15:05:21	703.5	 	 	 	
61	2015-10-08 15:05:51	706.3	 	 	 	
62	2015-10-08 15:06:21	709.1	 	 	 	
63	2015-10-08 15:06:51	711.5	 	 	 	
64	2015-10-08 15:07:21	713.7	 	 	 	
65	2015-10-08 15:07:51	716.1	 	 	 	
66	2015-10-08 15:08:21	718.3	 	 	 	
67	2015-10-08 15:08:51	720.5	 	 	 	
68	2015-10-08 15:09:21	722.5	 	 	 	
69	2015-10-08 15:09:51	724.7	 	 	 	
70	2015-10-08 15:10:21	726.8	 	 	 	
71	2015-10-08 15:10:51	728.8	 	 	 	
72	2015-10-08 15:11:21	730.8	 	 	 	
73	2015-10-08 15:11:51	733.0	 	 	 	
74	2015-10-08 15:12:21	734.7	 	 	 	
75	2015-10-08 15:12:51	736.9	 	 	 	
76	2015-10-08 15:13:21	738.8	 	 	 	
77	2015-10-08 15:13:51	740.8	 	 	 	
78	2015-10-08 15:14:21	742.7	 	 	 	
79	2015-10-08 15:14:51	744.7	 	 	 	
80	2015-10-08 15:15:21	746.6	 	 	 	
81	2015-10-08 15:15:51	748.6	 	 	 	
82	2015-10-08 15:16:21	750.6	 	 	 	
83	2015-10-08 15:16:51	752.5	 	 	 	
84	2015-10-08 15:17:21	754.4	 	 	 	
85	2015-10-08 15:17:51	756.3	 	 	 	
86	2015-10-08 15:18:21	758.3	 	 	 	
87	2015-10-08 15:18:51	760.2	 	 	 	
88	2015-10-08 15:19:21	762.2	 	 	 	
89	2015-10-08 15:19:51	764.1	 	 	 	
90	2015-10-08 15:20:21	765.8	 	 	 	
91	2015-10-08 15:20:51	767.8	 	 	 	
92	2015-10-08 15:21:21	769.9	 	 	 	
93	2015-10-08 15:21:51	771.9	 	 	 	
94	2015-10-08 15:22:21	773.8	 	 	 	
95	2015-10-08 15:22:51	775.5	 	 	 	
96	2015-10-08 15:23:21	777.3	 	 	 	
97	2015-10-08 15:23:51	779.3	 	 	 	
98	2015-10-08 15:24:21	781.3	 	 	 	
99	2015-10-08 15:24:51	783.1	 	 	 	
100	2015-10-08 15:25:21	785.0	 	 	 	
101	2015-10-08 15:25:51	786.9	 	 	 	
102	2015-10-08 15:26:21	788.8	 	 	 	
103	2015-10-08 15:26:51	790.6	 	 	 	
104	2015-10-08 15:27:21	792.6	 	 	 	
105	2015-10-08 15:27:51	794.5	 	 	 	
106	2015-10-08 15:28:21	796.3	 	 	 	
107	2015-10-08 15:28:51	798.3	 	 	 	
108	2015-10-08 15:29:21	800.1	 	 	 	
109	2015-10-08 15:29:51	802.0	 	 	 	
110	2015-10-08 15:30:21	803.8	 	 	 	
111	2015-10-08 15:30:51	805.8	 	 	 	
112	2015-10-08 15:31:21	807.8	 	 	 	
113	2015-10-08 15:31:51	809.6	 	 	 	
114	2015-10-08 15:32:21	811.5	 	 	 	
115	2015-10-08 15:32:51	813.3	 	 	 	
116	2015-10-08 15:33:21	815.3	 	 	 	
117	2015-10-08 15:33:51	817.2	 	 	 	
118	2015-10-08 15:34:21	819.1	 	 	 	
119	2015-10-08 15:34:51	820.8	 	 	 	
120	2015-10-08 15:35:21	822.8	 	 	 	
121	2015-10-08 15:35:51	824.6	 	 	 	
122	2015-10-08 15:36:21	826.5	 	 	 	
123	2015-10-08 15:36:51	828.3	 	 	 	
124	2015-10-08 15:37:21	830.3	 	 	 	
125	2015-10-08 15:37:51	832.1	 	 	 	
126	2015-10-08 15:38:21	834.0	 	 	 	
127	2015-10-08 15:38:51	835.8	 	 	 	
128	2015-10-08 15:39:21	837.7	 	 	 	
129	2015-10-08 15:39:51	840.4	 	 	 	
130	2015-10-08 15:40:21	848.5	 	 	 	
131	2015-10-08 15:40:51	860.4	 	 	 	
132	2015-10-08 15:41:21	873.7	 	 	 	
133	2015-10-08 15:41:51	884.4	 	 	 	
134	2015-10-08 15:42:21	891.8	 	 	 	
135	2015-10-08 15:42:51	896.6	 	 	 	
136	2015-10-08 15:43:21	899.4	 	 	 	
137	2015-10-08 15:43:51	901.0	 	 	 	
138	2015-10-08 15:44:21	902.1	 	 	 	
139	2015-10-08 15:44:51	902.8	 	 	 	
140	2015-10-08 15:45:21	903.0	 	 	 	
141	2015-10-08 15:45:51	903.2	 	 	 	
142	2015-10-08 15:46:21	903.2	 	 	 	
143	2015-10-08 15:46:51	903.2	 	 	 	
144	2015-10-08 15:47:21	903.5	 	 	 	
145	2015-10-08 15:47:51	903.5	 	 	 	
146	2015-10-08 15:48:21	903.5	 	 	 	
147	2015-10-08 15:48:51	903.5	 	 	 	
148	2015-10-08 15:49:21	903.5	 	 	 	
149	2015-10-08 15:49:51	903.5	 	 	 	
150	2015-10-08 15:50:21	903.5	 	 	 	
151	2015-10-08 15:50:51	903.3	 	 	 	
152	2015-10-08 15:51:21	903.5	 	 	 	
153	2015-10-08 15:51:51	903.5	 	 	 	
154	2015-10-08 15:52:21	903.2	 	 	 	
155	2015-10-08 15:52:51	903.5	 	 	 	
156	2015-10-08 15:53:21	903.3	 	 	 	
157	2015-10-08 15:53:51	903.0	 	 	 	
158	2015-10-08 15:54:21	903.3	 	 	 	
159	2015-10-08 15:54:51	903.3	 	 	 	
160	2015-10-08 15:55:21	903.2	 	 	 	
161	2015-10-08 15:55:51	903.0	 	 	 	
162	2015-10-08 15:56:21	903.0	 	 	 	
163	2015-10-08 15:56:51	906.3	 	 	 	
164	2015-10-08 15:57:21	926.1	 	 	 	
165	2015-10-08 15:57:51	945.0	 	 	 	
166	2015-10-08 15:58:21	956.8	 	 	 	
167	2015-10-08 15:58:51	964.6	 	 	 	
168	2015-10-08 15:59:21	968.6	 	 	 	
169	2015-10-08 15:59:51	970.8	 	 	 	
170	2015-10-08 16:00:21	972.1	 	 	 	
171	2015-10-08 16:00:51	972.7	 	 	 	
172	2015-10-08 16:01:21	973.0	 	 	 	
173	2015-10-08 16:01:51	973.5	 	 	 	
174	2015-10-08 16:02:21	973.5	 	 	 	
175	2015-10-08 16:02:51	973.5	 	 	 	
176	2015-10-08 16:03:21	973.5	 	 	 	
177	2015-10-08 16:03:51	973.5	 	 	 	
178	2015-10-08 16:04:21	973.6	 	 	 	
179	2015-10-08 16:04:51	973.5	 	 	 	
180	2015-10-08 16:05:21	973.5	 	 	 	
181	2015-10-08 16:05:51	973.5	 	 	 	
182	2015-10-08 16:06:21	973.5	 	 	 	
183	2015-10-08 16:06:51	973.5	 	 	 	
184	2015-10-08 16:07:21	973.5	 	 	 	
185	2015-10-08 16:07:51	973.5	 	 	 	
186	2015-10-08 16:08:21	992.7	 	 	 	
187	2015-10-08 16:08:51	1018.0	 	 	 	
188	2015-10-08 16:09:21	1032.8	 	 	 	
189	2015-10-08 16:09:51	1041.1	 	 	 	
190	2015-10-08 16:10:21	1045.0	 	 	 	
191	2015-10-08 16:10:51	1047.1	 	 	 	
192	2015-10-08 16:11:21	1047.7	 	 	 	
193	2015-10-08 16:11:51	1053.5	 	 	 	
194	2015-10-08 16:12:21	1082.7	 	 	 	
195	2015-10-08 16:12:51	1100.0	 	 	 	
196	2015-10-08 16:13:21	1108.8	 	 	 	
197	2015-10-08 16:13:51	1112.5	 	 	 	
198	2015-10-08 16:14:21	1114.2	 	 	 	
199	2015-10-08 16:14:51	1116.9	 	 	 	
200	2015-10-08 16:15:21	1148.3	 	 	 	
201	2015-10-08 16:15:51	1168.6	 	 	 	
202	2015-10-08 16:16:21	1176.6	 	 	 	
203	2015-10-08 16:16:51	1180.1	 	 	 	
204	2015-10-08 16:17:21	1181.3	 	 	 	
205	2015-10-08 16:17:51	1182.0	 	 	 	
206	2015-10-08 16:18:21	1217.1	 	 	 	
207	2015-10-08 16:18:51	1239.5	 	 	 	
208	2015-10-08 16:19:21	1247.7	 	 	 	
209	2015-10-08 16:19:51	1250.8	 	 	 	
210	2015-10-08 16:20:21	1251.6	 	 	 	
211	2015-10-08 16:20:51	1252.2	 	 	 	
212	2015-10-08 16:21:21	1252.0	 	 	 	
213	2015-10-08 16:21:51	1252.1	 	 	 	
214	2015-10-08 16:22:21	1252.2	 	 	 	
215	2015-10-08 16:22:51	1254.5	 	 	 	
216	2015-10-08 16:23:21	1289.5	 	 	 	
217	2015-10-08 16:23:51	1305.0	 	 	 	
218	2015-10-08 16:24:21	1310.1	 	 	 	
219	2015-10-08 16:24:51	1311.7	 	 	 	
220	2015-10-08 16:25:21	1312.1	 	 	 	
221	2015-10-08 16:25:51	1312.1	 	 	 	
222	2015-10-08 16:26:21	1312.1	 	 	 	
223	2015-10-08 16:26:51	1312.6	 	 	 	
224	2015-10-08 16:27:21	1312.3	 	 	 	
225	2015-10-08 16:27:51	1312.5	 	 	 	
226	2015-10-08 16:28:21	1312.3	 	 	 	
227	2015-10-08 16:28:51	1312.1	 	 	 	
228	2015-10-08 16:29:21	1312.1	 	 	 	
229	2015-10-08 16:29:51	1312.8	 	 	 	
230	2015-10-08 16:30:21	1312.5	 	 	 	
231	2015-10-08 16:30:51	1312.1	 	 	 	
232	2015-10-08 16:31:21	1311.8	 	 	 	
233	2015-10-08 16:31:51	1311.7	 	 	 	
234	2015-10-08 16:32:21	1311.7	 	 	 	
235	2015-10-08 16:32:51	1312.6	 	 	 	
236	2015-10-08 16:33:21	1354.6	 	 	 	
237	2015-10-08 16:33:51	1370.7	 	 	 	
238	2015-10-08 16:34:21	1375.4	 	 	 	
239	2015-10-08 16:34:51	1376.4	 	 	 	
240	2015-10-08 16:35:21	1376.9	 	 	 	
241	2015-10-08 16:35:51	1376.7	 	 	 	
242	2015-10-08 16:36:21	1377.0	 	 	 	
243	2015-10-08 16:36:51	1377.0	 	 	 	
244	2015-10-08 16:37:21	1384.5	 	 	 	
245	2015-10-08 16:37:51	1426.4	 	 	 	
246	2015-10-08 16:38:21	1436.9	 	 	 	
247	2015-10-08 16:38:51	1439.0	 	 	 	
248	2015-10-08 16:39:21	1440.4	 	 	 	
249	2015-10-08 16:39:51	1440.4	 	 	 	
250	2015-10-08 16:40:21	1440.0	 	 	 	
251	2015-10-08 16:40:51	1440.3	 	 	 	
252	2015-10-08 16:41:21	1469.0	 	 	 	
253	2015-10-08 16:41:51	1489.8	 	 	 	
254	2015-10-08 16:42:21	1494.0	 	 	 	
255	2015-10-08 16:42:51	1495.0	 	 	 	
256	2015-10-08 16:43:21	1495.1	 	 	 	
257	2015-10-08 16:43:51	1495.3	 	 	 	
258	2015-10-08 16:44:21	1495.1	 	 	 	
259	2015-10-08 16:44:51	1543.6	 	 	 	
260	2015-10-08 16:45:21	1555.0	 	 	 	
261	2015-10-08 16:45:51	1557.6	 	 	 	
262	2015-10-08 16:46:21	1557.6	 	 	 	
263	2015-10-08 16:46:51	1557.7	 	 	 	
264	2015-10-08 16:47:21	1558.1	 	 	 	
265	2015-10-08 16:47:51	1571.9	 	 	 	
266	2015-10-08 16:48:21	1607.9	 	 	 	
267	2015-10-08 16:48:51	1612.9	 	 	 	
268	2015-10-08 16:49:21	1613.5	 	 	 	
269	2015-10-08 16:49:51	1613.3	 	 	 	
270	2015-10-08 16:50:21	1613.5	 	 	 	
271	2015-10-08 16:50:51	1612.5	 	 	 	
272	2015-10-08 16:51:21	1612.1	 	 	 	
273	2015-10-08 16:51:51	1646.2	 	 	 	
274	2015-10-08 16:52:21	1664.2	 	 	 	
275	2015-10-08 16:52:51	1665.2	 	 	 	
276	2015-10-08 16:53:21	1665.3	 	 	 	
277	2015-10-08 16:53:51	1665.7	 	 	 	
278	2015-10-08 16:54:21	1688.6	 	 	 	
279	2015-10-08 16:54:51	1717.2	 	 	 	
280	2015-10-08 16:55:21	1720.7	 	 	 	
281	2015-10-08 16:55:51	1720.6	 	 	 	
282	2015-10-08 16:56:21	1720.1	 	 	 	
283	2015-10-08 16:56:51	1722.2	 	 	 	
284	2015-10-08 16:57:21	1757.5	 	 	 	
285	2015-10-08 16:57:51	1769.5	 	 	 	
286	2015-10-08 16:58:21	1771.0	 	 	 	
287	2015-10-08 16:58:51	1770.4	 	 	 	
288	2015-10-08 16:59:21	1771.0	 	 	 	
289	2015-10-08 16:59:51	1769.0	 	 	 	
290	2015-10-08 17:00:21	1769.5	 	 	 	
291	2015-10-08 17:00:51	1769.5	 	 	 	
292	2015-10-08 17:01:21	1768.9	 	 	 	
293	2015-10-08 17:01:51	1769.0	 	 	 	
294	2015-10-08 17:02:21	1769.5	 	 	 	
295	2015-10-08 17:02:51	1768.9	 	 	 	
296	2015-10-08 17:03:21	1769.4	 	 	 	
297	2015-10-08 17:03:51	1769.5	 	 	 	
298	2015-10-08 17:04:21	1769.5	 	 	 	
299	2015-10-08 17:04:51	1768.9	 	 	 	
... 95919 more lines ...
Attachment 3: 2015-10-06.4ch
°C	Date Time	T1 - C	T2 - C	T3 - C	T4 - K	
1	2015-10-06 11:06:14	21.7	 	 	 	
2	2015-10-06 11:06:44	21.3	 	 	 	
3	2015-10-06 11:07:14	21.6	 	 	 	
4	2015-10-06 11:07:44	22.1	 	 	 	
5	2015-10-06 11:08:14	21.7	 	 	 	
6	2015-10-06 11:08:44	21.9	 	 	 	
7	2015-10-06 11:09:14	22.3	 	 	 	
8	2015-10-06 11:09:44	22.7	 	 	 	
9	2015-10-06 11:10:14	21.8	 	 	 	
10	2015-10-06 11:10:44	22.5	 	 	 	
11	2015-10-06 11:11:14	23.5	 	 	 	
12	2015-10-06 11:11:44	22.7	 	 	 	
13	2015-10-06 11:12:14	22.9	 	 	 	
14	2015-10-06 11:12:44	23.3	 	 	 	
15	2015-10-06 11:13:14	22.5	 	 	 	
16	2015-10-06 11:13:44	21.7	 	 	 	
17	2015-10-06 11:14:14	22.2	 	 	 	
18	2015-10-06 11:14:44	22.2	 	 	 	
19	2015-10-06 11:15:14	22.1	 	 	 	
20	2015-10-06 11:15:44	22.5	 	 	 	
21	2015-10-06 11:16:14	22.5	 	 	 	
22	2015-10-06 11:16:44	22.7	 	 	 	
23	2015-10-06 11:17:14	22.7	 	 	 	
24	2015-10-06 11:17:44	22.1	 	 	 	
25	2015-10-06 11:18:14	22.5	 	 	 	
26	2015-10-06 11:18:44	21.9	 	 	 	
27	2015-10-06 11:19:14	22.2	 	 	 	
28	2015-10-06 11:19:44	22.7	 	 	 	
29	2015-10-06 11:20:14	22.7	 	 	 	
30	2015-10-06 11:20:44	22.5	 	 	 	
31	2015-10-06 11:21:14	22.5	 	 	 	
32	2015-10-06 11:21:44	22.5	 	 	 	
33	2015-10-06 11:22:14	22.5	 	 	 	
34	2015-10-06 11:22:44	22.2	 	 	 	
35	2015-10-06 11:23:14	21.3	 	 	 	
36	2015-10-06 11:23:44	21.3	 	 	 	
37	2015-10-06 11:24:14	21.8	 	 	 	
38	2015-10-06 11:24:44	21.4	 	 	 	
39	2015-10-06 11:25:14	21.5	 	 	 	
40	2015-10-06 11:25:44	21.6	 	 	 	
41	2015-10-06 11:26:14	21.6	 	 	 	
42	2015-10-06 11:26:44	21.6	 	 	 	
43	2015-10-06 11:27:14	21.7	 	 	 	
44	2015-10-06 11:27:44	21.9	 	 	 	
45	2015-10-06 11:28:14	21.8	 	 	 	
46	2015-10-06 11:28:44	21.8	 	 	 	
47	2015-10-06 11:29:14	21.9	 	 	 	
48	2015-10-06 11:29:44	21.9	 	 	 	
49	2015-10-06 11:30:14	21.9	 	 	 	
50	2015-10-06 11:30:44	22.7	 	 	 	
51	2015-10-06 11:31:14	22.2	 	 	 	
52	2015-10-06 11:31:44	22.1	 	 	 	
53	2015-10-06 11:32:14	22.2	 	 	 	
54	2015-10-06 11:32:44	21.8	 	 	 	
55	2015-10-06 11:33:14	22.2	 	 	 	
56	2015-10-06 11:33:44	22.3	 	 	 	
57	2015-10-06 11:34:14	21.9	 	 	 	
58	2015-10-06 11:34:44	21.9	 	 	 	
59	2015-10-06 11:35:14	21.4	 	 	 	
60	2015-10-06 11:35:44	21.9	 	 	 	
61	2015-10-06 11:36:14	22.5	 	 	 	
62	2015-10-06 11:36:44	21.6	 	 	 	
63	2015-10-06 11:37:14	22.2	 	 	 	
64	2015-10-06 11:37:44	21.6	 	 	 	
65	2015-10-06 11:38:14	21.1	 	 	 	
66	2015-10-06 11:38:44	21.2	 	 	 	
67	2015-10-06 11:39:14	21.7	 	 	 	
68	2015-10-06 11:39:44	21.2	 	 	 	
69	2015-10-06 11:40:14	22.2	 	 	 	
70	2015-10-06 11:40:44	21.8	 	 	 	
71	2015-10-06 11:41:14	21.9	 	 	 	
72	2015-10-06 11:41:44	21.3	 	 	 	
73	2015-10-06 11:42:14	21.4	 	 	 	
74	2015-10-06 11:42:44	21.9	 	 	 	
75	2015-10-06 11:43:14	21.4	 	 	 	
76	2015-10-06 11:43:44	21.5	 	 	 	
77	2015-10-06 11:44:14	21.6	 	 	 	
78	2015-10-06 11:44:44	21.6	 	 	 	
79	2015-10-06 11:45:14	21.6	 	 	 	
80	2015-10-06 11:45:44	22.1	 	 	 	
81	2015-10-06 11:46:14	21.6	 	 	 	
82	2015-10-06 11:46:44	21.6	 	 	 	
83	2015-10-06 11:47:14	21.6	 	 	 	
84	2015-10-06 11:47:44	21.6	 	 	 	
85	2015-10-06 11:48:14	21.6	 	 	 	
86	2015-10-06 11:48:44	21.7	 	 	 	
87	2015-10-06 11:49:14	21.7	 	 	 	
88	2015-10-06 11:49:44	21.7	 	 	 	
89	2015-10-06 11:50:14	21.7	 	 	 	
90	2015-10-06 11:50:44	21.8	 	 	 	
91	2015-10-06 11:51:14	21.7	 	 	 	
92	2015-10-06 11:51:44	21.8	 	 	 	
93	2015-10-06 11:52:14	21.9	 	 	 	
94	2015-10-06 11:52:44	21.8	 	 	 	
95	2015-10-06 11:53:14	21.9	 	 	 	
96	2015-10-06 11:53:44	21.8	 	 	 	
97	2015-10-06 11:54:14	21.9	 	 	 	
98	2015-10-06 11:54:44	21.9	 	 	 	
99	2015-10-06 11:55:14	21.9	 	 	 	
100	2015-10-06 11:55:44	21.9	 	 	 	
101	2015-10-06 11:56:14	21.9	 	 	 	
102	2015-10-06 11:56:44	21.9	 	 	 	
103	2015-10-06 11:57:14	21.9	 	 	 	
104	2015-10-06 11:57:44	21.9	 	 	 	
105	2015-10-06 11:58:14	21.9	 	 	 	
106	2015-10-06 11:58:44	22.1	 	 	 	
107	2015-10-06 11:59:14	21.9	 	 	 	
108	2015-10-06 11:59:44	21.9	 	 	 	
109	2015-10-06 12:00:14	22.1	 	 	 	
110	2015-10-06 12:00:44	21.9	 	 	 	
111	2015-10-06 12:01:14	21.9	 	 	 	
112	2015-10-06 12:01:44	21.9	 	 	 	
113	2015-10-06 12:02:14	22.1	 	 	 	
114	2015-10-06 12:02:44	22.2	 	 	 	
115	2015-10-06 12:03:14	22.1	 	 	 	
116	2015-10-06 12:03:44	22.1	 	 	 	
117	2015-10-06 12:04:14	22.1	 	 	 	
118	2015-10-06 12:04:44	22.1	 	 	 	
119	2015-10-06 12:05:14	22.1	 	 	 	
120	2015-10-06 12:05:44	22.1	 	 	 	
121	2015-10-06 12:06:14	22.1	 	 	 	
122	2015-10-06 12:06:44	22.2	 	 	 	
123	2015-10-06 12:07:14	22.2	 	 	 	
124	2015-10-06 12:07:44	22.2	 	 	 	
125	2015-10-06 12:08:14	22.2	 	 	 	
126	2015-10-06 12:08:44	22.2	 	 	 	
127	2015-10-06 12:09:14	22.2	 	 	 	
128	2015-10-06 12:09:44	22.2	 	 	 	
129	2015-10-06 12:10:14	22.2	 	 	 	
130	2015-10-06 12:10:44	22.2	 	 	 	
131	2015-10-06 12:11:14	22.2	 	 	 	
132	2015-10-06 12:11:44	22.2	 	 	 	
133	2015-10-06 12:12:14	22.2	 	 	 	
134	2015-10-06 12:12:44	22.2	 	 	 	
135	2015-10-06 12:13:14	22.2	 	 	 	
136	2015-10-06 12:13:44	22.2	 	 	 	
137	2015-10-06 12:14:14	22.2	 	 	 	
138	2015-10-06 12:14:44	22.2	 	 	 	
139	2015-10-06 12:15:14	22.2	 	 	 	
140	2015-10-06 12:15:44	22.2	 	 	 	
141	2015-10-06 12:16:14	22.2	 	 	 	
142	2015-10-06 12:16:44	22.2	 	 	 	
143	2015-10-06 12:17:14	22.2	 	 	 	
144	2015-10-06 12:17:44	22.2	 	 	 	
145	2015-10-06 12:18:14	22.2	 	 	 	
146	2015-10-06 12:18:44	22.2	 	 	 	
147	2015-10-06 12:19:14	22.3	 	 	 	
148	2015-10-06 12:19:44	22.3	 	 	 	
149	2015-10-06 12:20:14	22.4	 	 	 	
150	2015-10-06 12:20:44	22.3	 	 	 	
151	2015-10-06 12:21:14	22.3	 	 	 	
152	2015-10-06 12:21:44	22.4	 	 	 	
153	2015-10-06 12:22:14	22.3	 	 	 	
154	2015-10-06 12:22:44	22.3	 	 	 	
155	2015-10-06 12:23:14	22.3	 	 	 	
156	2015-10-06 12:23:44	22.4	 	 	 	
157	2015-10-06 12:24:14	22.3	 	 	 	
158	2015-10-06 12:24:44	22.4	 	 	 	
159	2015-10-06 12:25:14	22.5	 	 	 	
160	2015-10-06 12:25:44	22.4	 	 	 	
161	2015-10-06 12:26:14	22.4	 	 	 	
162	2015-10-06 12:26:44	22.4	 	 	 	
163	2015-10-06 12:27:14	22.4	 	 	 	
164	2015-10-06 12:27:44	22.4	 	 	 	
165	2015-10-06 12:28:14	22.5	 	 	 	
166	2015-10-06 12:28:44	22.4	 	 	 	
167	2015-10-06 12:29:14	22.4	 	 	 	
168	2015-10-06 12:29:44	22.5	 	 	 	
169	2015-10-06 12:30:14	22.5	 	 	 	
170	2015-10-06 12:30:44	22.5	 	 	 	
171	2015-10-06 12:31:14	22.5	 	 	 	
172	2015-10-06 12:31:44	22.4	 	 	 	
173	2015-10-06 12:32:14	22.5	 	 	 	
174	2015-10-06 12:32:44	22.5	 	 	 	
175	2015-10-06 12:33:14	22.5	 	 	 	
176	2015-10-06 12:33:44	22.5	 	 	 	
177	2015-10-06 12:34:14	22.5	 	 	 	
178	2015-10-06 12:34:44	22.5	 	 	 	
179	2015-10-06 12:35:14	22.5	 	 	 	
180	2015-10-06 12:35:44	22.5	 	 	 	
181	2015-10-06 12:36:14	22.5	 	 	 	
182	2015-10-06 12:36:44	22.5	 	 	 	
183	2015-10-06 12:37:14	22.5	 	 	 	
184	2015-10-06 12:37:44	22.5	 	 	 	
185	2015-10-06 12:38:14	22.5	 	 	 	
186	2015-10-06 12:38:44	22.5	 	 	 	
187	2015-10-06 12:39:14	22.5	 	 	 	
188	2015-10-06 12:39:44	22.5	 	 	 	
189	2015-10-06 12:40:14	22.5	 	 	 	
190	2015-10-06 12:40:44	22.6	 	 	 	
191	2015-10-06 12:41:14	22.5	 	 	 	
192	2015-10-06 12:41:44	22.5	 	 	 	
193	2015-10-06 12:42:14	22.5	 	 	 	
194	2015-10-06 12:42:44	22.5	 	 	 	
195	2015-10-06 12:43:14	22.6	 	 	 	
196	2015-10-06 12:43:44	22.5	 	 	 	
197	2015-10-06 12:44:14	22.6	 	 	 	
198	2015-10-06 12:44:44	22.5	 	 	 	
199	2015-10-06 12:45:14	22.5	 	 	 	
200	2015-10-06 12:45:44	22.5	 	 	 	
201	2015-10-06 12:46:14	22.5	 	 	 	
202	2015-10-06 12:46:44	22.7	 	 	 	
203	2015-10-06 12:47:14	22.6	 	 	 	
204	2015-10-06 12:47:44	22.6	 	 	 	
205	2015-10-06 12:48:14	22.7	 	 	 	
206	2015-10-06 12:48:44	22.7	 	 	 	
207	2015-10-06 12:49:14	22.6	 	 	 	
208	2015-10-06 12:49:44	22.6	 	 	 	
209	2015-10-06 12:50:14	22.7	 	 	 	
210	2015-10-06 12:50:44	22.6	 	 	 	
211	2015-10-06 12:51:14	22.6	 	 	 	
212	2015-10-06 12:51:44	22.6	 	 	 	
213	2015-10-06 12:52:14	22.6	 	 	 	
214	2015-10-06 12:52:44	22.7	 	 	 	
215	2015-10-06 12:53:14	22.7	 	 	 	
216	2015-10-06 12:53:44	22.6	 	 	 	
217	2015-10-06 12:54:14	22.7	 	 	 	
218	2015-10-06 12:54:44	22.6	 	 	 	
