OLIS Logbook General
  General, Page 3 of 26  Not logged in ELOG logo
ID Date Authorup Type Category Subject
  26   Fri Jun 19 20:15:19 2009 Damien GallopRoutineGeneralSummary of 16On+ emittance scans

Here is a list of 16On+ emittance scans for today. Although IOSIOC got rebooted, restored tune was identical and trouble-free, and RF was untouched. Save file: 090619_0859.snapmcisfc6. Emittance values: pi-mm-mrad at 39%, 63%, 86% and 90% respectively. Here we go.

16O1+ datafile profile emittance 6.19 10.8 16.6 17.6

16O2+ datafile profile emittance 2.94 5.51 8.96 9.62

16O3+ datafile profile emittance 2.47 4.57 7.62 8.22

16O4+ datafile profile emittance 1.88 3.62 6.28 6.82

16O5+ datafile profile emittance 1.62 3.13 5.57 6.08

16O6+ datafile profile emittance 1.55 2.99 5.25 5.7

16O7+ datafile profile emittance 0.779 1.42 2.14 2.27

 

  27   Mon Jun 22 16:00:04 2009 Damien GallopRoutineGeneralEmittance thoughts and other matters

An emittance scan of the 16O7+ beam follows. Also, a stripchart of the same beam on FC6 overnight. Keerthi did some studies over the weekend. He found that the characteristics of the amplifiers behind FC6 and the emittance rig cup differ significantly. That's disconcerting. We did a visual this morning, and confirmed that the amplifiers are identical VME modules in the same crate. He believes it's a scaling thing. We will test again with a current source this afternoon.

Later... The apparent discrepancy between the two amplifiers was in fact a bad patch cable in the test setup. So that's solved. The two amplifiers differ in this way, that FC6 has the updated version with the middle gain ranges and auto-ranging, whereas the emittance cup does not. We will be asking Controls to update this amplifier to the now-ISAC standard. The test setup consisted mainly of a very high gain amplifier. Overall, the tests worked out pretty well, as you will see below in an emittance scan of 16O7+ done with the amplifier in the loop. The second emittance scan is 16O7+ and the highest EPICS gain setting, i.e. 1mA.  Note that Matlab is unable to calculate an emittance here. The third emittance scan is the same beam at the next gain setting, i.e. 1uA. We just about make it, with only a relative handful of data points clipped, and Matlab calculates emittance easily.

Attachment 1: Picture_20.png
Picture_20.png
Attachment 2: Picture_21.png
Picture_21.png
Attachment 3: 2009-06-22-09_30_09.grab.u22967.png
2009-06-22-09_30_09.grab.u22967.png
Attachment 4: grab.m25051.png
grab.m25051.png
Attachment 5: grab.d25071.png
grab.d25071.png
Attachment 6: grab.b25284.png
grab.b25284.png
Attachment 7: grab.w25294.png
grab.w25294.png
  28   Mon Jun 22 20:28:37 2009 Damien GallopRoutineGeneralPreparations for 16O2+ delivery

In anticipation of 16O2+ delivery mid-week, we checked 16O2+ production from the Supernanogan source. No problem. We did have to use the tightest slit settings to achieve a low enough current for the user. Here are emittance scans, normal and with our test booster amplifier inline respectively. Subsequently we set up the line to match into the RFQ. Bias is at 16.32KV. Then we returned the mass selection to 16O7+ for the night. A final emittance scan of 16O7+ for today is shown. It clearly needs a stronger signal. With some slight tweaks, there are some 1nA of 16O7+ on FC6 now.

Attachment 1: grab.A24797.png
grab.A24797.png
Attachment 2: grab.T24808.png
grab.T24808.png
Attachment 3: grab.B24845.png
grab.B24845.png
Attachment 4: grab.Y24854.png
grab.Y24854.png
Attachment 5: grab.g26292.png
grab.g26292.png
Attachment 6: grab.Z26303.png
grab.Z26303.png
  29   Tue Jun 23 10:33:43 2009 Damien GallopRoutineGeneralEffects of RF on charge state

Today is the last day of this set of Supernanogan Development. The source ran at 16KV overnight, in anticipation of 16O2+ delivery later today. I expected more bias sparking, but it appears that it sparked off only once. So I will condition at a higher bias later today. Meanwhile, the operators reported touching up the tune with the magnet and the RF. Perhaps we are seeing some temperature effect on the source, so I will be looking at effects of RF on 16O7+ for the next while.

 

Effects of RF Parameters on 16O7+ Intensity
RF SP (GHz) Amplitude SP (dB) Power (W) FC6 (nA) Comments
15.4726 11.10 25 0.83 Starting values optimized
 15.4306  11.10 27 1.9 RF tolerance feels wider
 15.3624 10.8 19 0.85  
 14.3579  10.8  40  0.85  
 15.846  11  22 0 .75  
 15.477  10.6  32  1.75  Narrow
 15.4290  11  24  2.85  Tuner adjustment lost all gains so far
 15.4330  10.8  27  2.85  Seems resilient enough
 15.438  11  35  2.5  15.433 - 15.443 range. This is the keeper.

 Below is a stripchart of the beam (in blue; turquise is RF power) for the last three hours, of which the last 150 minutes are at the present settings. Pretty good, I'd say. I double-checked the range on the RF, and it's exactly the same as the start. Excellent. To round things out, here is a last emittance scan of 16O7+ before we move to 16O2+.

Attachment 1: grab.aS7166.png
grab.aS7166.png
Attachment 2: grab.WZ7540.png
grab.WZ7540.png
Attachment 3: grab.Ku7550.png
grab.Ku7550.png
Attachment 4: grab.Pv7570.png
grab.Pv7570.png
  30   Tue Jun 23 15:02:38 2009 Damien GallopRoutineGeneral16O2+ on FC6

We now have about 80nA of 16O2+, using the same source parameters as before. Keep a watch for a while, then tune the source to match user's needs, somewhere in the 10nA range.

Here is a stripchart of the 16O2+ beam for the last half-hour or so., and also the stripchart of it juxtaposed with 16O7+ earlier. Also a first 16O2+ emittance scan for this run. I will do source tuning with it momentarily.

Attachment 1: grab.wE8003.png
grab.wE8003.png
Attachment 2: grab.YK8019.png
grab.YK8019.png
Attachment 3: grab.HH8254.png
grab.HH8254.png
Attachment 4: grab.WH8272.png
grab.WH8272.png
Attachment 5: grab.ly8245.png
grab.ly8245.png
  31   Tue Jun 23 16:48:00 2009 Damien GallopRoutineGeneral16O2+ on FC6 after source tuning

After a first round of source and line tuning for good current with minimum RF power, we have about 8nA of 16O2+ on FC6. Here is an emittance scan of that. Present RF settings are 15.438GHz and -1.0dB with less than 1W of RF power. Bias is 16.32KV. Let's do some bias conditioning for a bit.

Attachment 1: grab.IW8732.png
grab.IW8732.png
Attachment 2: grab.wS8740.png
grab.wS8740.png
Attachment 3: grab.mb8690.png
grab.mb8690.png
Attachment 4: grab.ON8795.png
grab.ON8795.png
  32   Tue Jun 23 18:04:30 2009 Damien GallopRoutineGeneralMCIS HV conditioning to 20KV

Supernanogan bias for this run is 16.32KV. After we were finished with source tuning, etc., we conditioned up to 20KV. Then beam was returned and 16O2+ tuned saved as 090623_1730.snapmcisfc6. Next step: Prepare MWS for dual operation. Source open now for source gas installation. Then Keerthi will develop a daul-mode tune, where the B1A bender only need be switched on or off to run either the MCIS or MWS source.

Attachment 1: grab.Vd9281.png
grab.Vd9281.png
  33   Wed Jun 24 10:27:23 2009 Damien GallopRoutineGeneral16O2+ tune ready for Sophia and Marco

See ISAC elog entry today.  Keerthi developed a dual-mode tune last night, so that we can run the MWS at will if so desired. Save file: 090624_0930.snapmcisfc6. Emittance scans done. Overnight FC6 also attached. Sophia took the beam at 10:00.

Note: This is an updated emittance plot. The bias voltage was incorrect in the original datafile, therefore so were the emittance calculations. The plot itself is identical.

Attachment 1: Picture_22.png
Picture_22.png
Attachment 2: Picture_23.png
Picture_23.png
Attachment 3: grab.s21695.png
grab.s21695.png
Attachment 4: grab.H11995.png
grab.H11995.png
  34   Mon Jun 29 10:35:35 2009 Damien GallopRoutineGeneral16O2+ pilot beam to TACTIC in progress

We handed over a 16O2+ beam on Wednesday morning to Sophia for TACTIC setup. On our side, everything went well. TACTIC switched to RIB on Saturday night. See ISAC elog entry. We remain on standby for pilot beam. Schedule switched to development tomorrow morning. Attached is a stripchart of our beam for the last several hours. As good as it gets! Save file: 090629_1730.snapmcisfc6.

Attachment 1: Picture_23_09-22-33.png
Picture_23_09-22-33.png
Attachment 2: Picture_23.png
Picture_23.png
Attachment 3: Picture_24.png
Picture_24.png
  35   Tue Jun 30 09:33:00 2009 Damien GallopRoutineGeneralSupernanogan Development begins today for two weeks

Supernanogan development starts today. The TACTIC run, which ended around 08:30 today, appears to have been a success. TACTIC used our beam for setup and pilot, then took 8Li from downstairs. Marco is doing some EOB checks now. We will begin at 10:00. First part of our run plan will be to compare the present 16O2+ beam with how it looked when we started, and identify what might have changed.

Proposed Run Plan for Today &ff

1. Compare present 16O2+ beam with start of TACTIC run and identify change factors.
2. RF frequency scans versus each charge state of 16O.
3. Identify frequency with largest bandwidth for each state.
4. Emittance scan for best beam of each state.
5. Compare with earlier emittance scans.
6. Select one clean beam and test whether or not RF amplitude changes best frequency.
7. Comprehensive mass scan.
 

  36   Tue Jun 30 10:30:17 2009 Damien GallopRoutineGeneralInitial development setup

Setup teething pains... The Start button on the emittance panel worked this time. But ICR called, requesting a few minutes more for Marco. No problem. When I went to restart the scan, the button no longer worked. Restarting X11 made no difference. However, there is a significant update available for X11, so I am installing it now. I perceive that it works, yes, significantly faster than its predecessor. Good, all good.

  37   Tue Jun 30 10:56:26 2009 Damien GallopRoutineGeneral16O2+ emittance scans

The first emittance scan sort of got interrupted; it auto-restarted just before the previous scan had finished. I thought the resulting plot was somewhat interesting. The emittance isn't half-bad either. A better scan follows. TACTIC took beam again for a while this afternoon to shake down a timing discrepancy. We got it back around 4pm. One more emittance scan for good measure.

Attachment 1: Picture_25.png
Picture_25.png
Attachment 2: Picture_26.png
Picture_26.png
Attachment 3: grab.hY9483.png
grab.hY9483.png
Attachment 4: grab.YG9487.png
grab.YG9487.png
Attachment 5: grab.Sj9567.png
grab.Sj9567.png
Attachment 6: grab.TZ9576.png
grab.TZ9576.png
  38   Tue Jun 30 17:16:25 2009 Damien GallopRoutineGeneral16O2+ emittance scans with slits open

First, with upstream slits opened, then with both open. Original slit setting was 1mm. Finally, restore slits to 1mm and see if it reproduces. It does.

Attachment 1: grab.PM9871.png
grab.PM9871.png
Attachment 2: grab.uu9884.png
grab.uu9884.png
Attachment 3: grab.Xu9979.png
grab.Xu9979.png
Attachment 4: grab.jO9984.png
grab.jO9984.png
Attachment 5: grab.a10088.png
grab.a10088.png
Attachment 6: grab.H10092.png
grab.H10092.png
  39   Tue Jun 30 17:39:13 2009 Damien GallopRoutineGeneralCompare 16O2+ beam from start of run to today

There seemed to be some small change to the beam over the week of TACTIC running. I would like to poke around a bit. The emittance plots suggest some vertical movement at least. The two plots are the before (emittance) and after (emittance). The two tune saves are 090624_0930.snapmcisfc6 and 090629_1730.snapmcisfc6 (present tune) respectively. Here is how they look juxtaposed. I restored the downstream elements. Let's see what that looks like in an emittance scan. They compare well! All changes in beam position can be completely attributed to tuning changes. End of story. I have restored the tune and centred up the emittance plots. Done.

Attachment 1: grab.X10179.png
grab.X10179.png
Attachment 2: grab.Q10298.png
grab.Q10298.png
Attachment 3: grab.s10303.png
grab.s10303.png
Attachment 4: grab.d10553.png
grab.d10553.png
Attachment 5: grab.N10566.png
grab.N10566.png
Attachment 6: grab.z10576.png
grab.z10576.png
  40   Thu Jul 2 11:58:18 2009 Damien GallopRoutineGeneralSupernanogan development in progress

Happy Canada Day!

I noticed a long-term trend in beam intensity. I have every reason to believe that the source itself is rock-solid. I think it is temperature variation affecting the Philtek power suply on the separator magnet. What bothers me is that the stability program appears to not be compensating for this. I am looking into this now. Here is a plot of beam current, mag field and temperature (at AHU-1, the best I could do). There appears to be a delayed response to temperature. I have turned off our Hall probe for an hour or so to watch the response on a stripchart.

Well, there were results, but not what I expected. The beam became nearly out of control while the stability program was disabled. What's more is that the correct field came back immediately upon turning on our Hall probe again. Here are a couple of stripcharts, one snapped right after turning on the probe, and again a while later The stability program was disabled during the middle couple of hours or so. Note that the beam is oddly more stable in the short term now also.

Attachment 1: Picture_29.png
Picture_29.png
Attachment 2: grab.x14914.png
grab.x14914.png
Attachment 3: grab.C15389.png
grab.C15389.png
  41   Thu Jul 2 16:55:04 2009 Damien GallopRoutineGeneralRF frequency scans versus each charge state of 16O

Let's take a look at varying frequency versus beam current for 16O2+. Starting RF values shown below. FC6 = 1.09enA.

What I did: Pan RF frequency between about 12.5GHz and 14GHz. Plasma seemed to extinguish at a frequency under 13GHz.

What I found: Two peaks on the low side, right around 13GHz.

How I proceeded: I panned across those two peaks for stability. I found that the stronger peak in fact was noisier, and also at risk of losing plasma.

Screengrabs:

1. Starting RF settings

2. Lower window of "good" RF frequency.

3. Higher window of "good" RF frequency.

4. Original beam plot.

5. Beam plot at middle of "good" frequency range.

6. Beam after frequency restored to starting value.

7. Frequency survey correlation plot.

As it turns out and as you can see, the original frequency not only provides the same intensity of beam, the beam is also visibly more stable. (Keerthi found this one.)

Lesson learned: Discovery of the ideal frequency is an iterative process. At least three passes, each successively finer, are required.

Attachment 1: grab.k15516.png
grab.k15516.png
Attachment 2: grab.Z15809.png
grab.Z15809.png
Attachment 3: grab.B15790.png
grab.B15790.png
Attachment 4: grab.m15824.png
grab.m15824.png
Attachment 5: grab.G15835.png
grab.G15835.png
Attachment 6: grab.n15856.png
grab.n15856.png
Attachment 7: grab.L15975.png
grab.L15975.png
  42   Fri Jul 3 10:03:11 2009 Damien GallopRoutineGeneralOvernight beam stability on FC3

Here are some pics and data from total MCIS beam on FC3 overnight. A bit inconclusive, but there may be a temperature correlation.

Attachment 1: grab.lB3687.png
grab.lB3687.png
Attachment 2: grab.w13197.png
grab.w13197.png
Attachment 3: mcis_fc3_090703.dat
Time	IOS:FC6:RDCUR [volts]	IOS:FC3:RDCUR [volts]	IBCS:309:AI:5 [deg-C]	
07/02/2009 12:06:35.689515	                         3.144531                     -1.142578125                           23.337
07/02/2009 12:06:45.689977	                         3.037109                     -0.981445312                           23.337
07/02/2009 12:06:55.689371	                         3.022460                     -0.981445312                           23.337
07/02/2009 12:07:05.689369	                         3.066406                     -1.113281250                           23.337
07/02/2009 12:07:15.689511	                         3.105468                     -1.088867187                           23.337
07/02/2009 12:07:25.689630	                         3.134765                     -1.025390625                           23.337
07/02/2009 12:07:35.689450	                         3.134765                     -1.186523437                           23.337
07/02/2009 12:07:45.689127	                         3.120117                     -1.220703125                           23.337
07/02/2009 12:07:55.689117	                         3.115234                     -1.015625000                           23.337
07/02/2009 12:08:05.689956	                         3.085937                     -0.971679687                           23.337
07/02/2009 12:08:15.690735	                         3.159179                     -1.196289062                           23.337
07/02/2009 12:08:25.689868	                         3.061523                     -1.235351562                           23.337
07/02/2009 12:08:35.690239	                         3.115234                     -1.191406250                           23.337
07/02/2009 12:08:45.690105	                         3.125000                     -1.015625000                           23.337
07/02/2009 12:08:55.690325	                         3.105468                     -1.171875000                           23.337
07/02/2009 12:09:05.690256	                         3.095703                     -1.088867187                           23.337
07/02/2009 12:09:15.689553	                         3.095703                     -0.971679687                           23.337
07/02/2009 12:09:25.690068	                         3.139648                     -1.030273437                           23.337
07/02/2009 12:09:35.690581	                         3.144531                     -1.069335937                           23.337
07/02/2009 12:09:45.691462	                         3.129882                     -1.206054687                           23.337
07/02/2009 12:09:55.691600	                         3.066406                     -0.966796875                           23.337
07/02/2009 12:10:05.691648	                         3.027343                     -1.025390625                           23.337
07/02/2009 12:10:15.691185	                         3.120117                     -1.059570312                           23.337
07/02/2009 12:10:25.690643	                         3.081054                     -1.171875000                           23.337
07/02/2009 12:10:35.691462	                         3.081054                     -1.162109375                           23.337
07/02/2009 12:10:45.691950	                         3.095703                     -1.152343750                           23.337
07/02/2009 12:10:55.691480	                         3.081054                     -0.981445312                           23.337
07/02/2009 12:11:05.691817	                         3.022460                     -1.225585937                           23.337
07/02/2009 12:11:15.691525	                         3.017578                     -1.152343750                           23.337
07/02/2009 12:11:25.691401	                         3.022460                     -1.025390625                           23.337
07/02/2009 12:11:35.690873	                         3.085937                     -1.098632812                           23.337
07/02/2009 12:11:45.690319	                         3.149414                     -1.098632812                           23.337
07/02/2009 12:11:55.691111	                         3.085937                     -0.991210937                           23.337
07/02/2009 12:12:05.690450	                         3.100585                     -1.240234375                           23.337
07/02/2009 12:12:15.690972	                         3.041992                     -1.191406250                           23.337
07/02/2009 12:12:25.692318	                         3.085937                     -1.132812500                           23.337
07/02/2009 12:12:35.692699	                         3.037109                     -1.040039062                           23.337
07/02/2009 12:12:45.692016	                         3.032226                     -1.127929687                           23.337
07/02/2009 12:12:55.691334	                         3.017578                     -1.010742187                           23.337
07/02/2009 12:13:05.691999	                         3.056640                     -1.147460937                           23.337
07/02/2009 12:13:15.692456	                         3.071289                     -1.123046875                           23.337
07/02/2009 12:13:25.691976	                         3.066406                     -1.113281250                           23.337
07/02/2009 12:13:35.692283	                         3.056640                     -1.040039062                           23.337
07/02/2009 12:13:45.692982	                         3.017578                     -1.206054687                           23.337
07/02/2009 12:13:55.692939	                         2.983398                     -1.210937500                           23.337
07/02/2009 12:14:05.693825	                         2.983398                     -1.225585937                           23.337
07/02/2009 12:14:15.693839	                         3.002929                     -0.957031250                           23.337
07/02/2009 12:14:25.693984	                         2.998046                     -1.215820312                           23.337
07/02/2009 12:14:35.694349	                         3.085937                     -1.230468750                           23.337
07/02/2009 12:14:45.695377	                         3.085937                     -1.059570312                           23.337
07/02/2009 12:14:55.695340	                         2.919921                     -1.035156250                           23.337
07/02/2009 12:15:05.694780	                         3.002929                     -1.215820312                           23.337
07/02/2009 12:15:15.695122	                         3.012695                     -1.230468750                           23.337
07/02/2009 12:15:25.695482	                         3.002929                     -0.961914062                           23.337
07/02/2009 12:15:35.695369	                         3.066406                     -0.981445312                           23.337
07/02/2009 12:15:45.694774	                         3.144531                     -1.044921875                           23.337
07/02/2009 12:15:55.694383	                         3.061523                     -1.127929687                           23.337
07/02/2009 12:16:05.694882	                         3.032226                     -1.108398437                           23.337
07/02/2009 12:16:15.694643	                         3.017578                     -1.083984375                           23.337
07/02/2009 12:16:25.694877	                         3.032226                     -1.147460937                           23.337
07/02/2009 12:16:35.694776	                         2.958984                     -0.981445312                           23.337
07/02/2009 12:16:45.694344	                         2.993164                     -1.010742187                           23.337
07/02/2009 12:16:55.694889	                         3.022460                     -1.210937500                           23.337
07/02/2009 12:17:05.694490	                         2.954101                     -1.215820312                           23.337
07/02/2009 12:17:15.695628	                         2.949218                     -1.103515625                           23.337
07/02/2009 12:17:25.695717	                         3.012695                     -1.147460937                           23.337
07/02/2009 12:17:35.696802	                         2.895507                     -0.971679687                           23.337
07/02/2009 12:17:45.696706	                         3.095703                     -1.044921875                           23.337
07/02/2009 12:17:55.698066	                         3.071289                     -1.064453125                           23.337
07/02/2009 12:18:05.698428	                         3.081054                     -1.201171875                           23.337
07/02/2009 12:18:15.698989	                         3.046875                     -0.976562500                           23.337
07/02/2009 12:18:25.699345	                         2.983398                     -0.986328125                           23.337
07/02/2009 12:18:35.699376	                         2.924804                     -1.201171875                           23.337
07/02/2009 12:18:45.699153	                         3.027343                     -1.127929687                           23.337
07/02/2009 12:18:55.699310	                         2.924804                     -1.181640625                           23.337
07/02/2009 12:19:05.699537	                         2.924804                     -1.181640625                           23.337
07/02/2009 12:19:15.699961	                         3.022460                     -0.961914062                           23.337
07/02/2009 12:19:25.699966	                         2.939453                     -0.976562500                           23.337
07/02/2009 12:19:35.699975	                         2.988281                     -0.991210937                           23.337
07/02/2009 12:19:45.699951	                         2.963867                     -1.064453125                           23.337
07/02/2009 12:19:55.699959	                         2.998046                     -1.171875000                           23.337
07/02/2009 12:20:05.699952	                         3.007812                     -1.137695312                           23.337
07/02/2009 12:20:15.700172	                         2.880859                     -0.986328125                           23.337
07/02/2009 12:20:25.700215	                         2.827148                     -0.966796875                           23.337
07/02/2009 12:20:35.701114	                         3.012695                     -1.220703125                           23.337
07/02/2009 12:20:45.700872	                         3.051757                     -1.215820312                           23.337
07/02/2009 12:20:55.701083	                         3.012695                     -1.010742187                           23.337
07/02/2009 12:21:05.700594	                         3.115234                     -1.113281250                           23.337
07/02/2009 12:21:15.700798	                         3.120117                     -1.098632812                           23.337
07/02/2009 12:21:25.701609	                         3.115234                     -0.957031250                           23.337
07/02/2009 12:21:35.702587	                         3.110351                     -1.230468750                           23.337
07/02/2009 12:21:45.702740	                         3.144531                     -1.191406250                           23.337
07/02/2009 12:21:55.703720	                         3.139648                     -1.030273437                           23.337
07/02/2009 12:22:05.703659	                         3.134765                     -1.010742187                           23.337
07/02/2009 12:22:15.703717	                         3.120117                     -1.000976562                           23.337
07/02/2009 12:22:25.703537	                         3.144531                     -1.147460937                           23.337
07/02/2009 12:22:35.703017	                         3.105468                     -1.171875000                           23.337
07/02/2009 12:22:45.702786	                         3.012695                     -1.079101562                           23.337
07/02/2009 12:22:55.703898	                         3.061523                     -1.152343750                           23.337
07/02/2009 12:23:05.704565	                         3.125000                     -0.971679687                           23.337
07/02/2009 12:23:15.704552	                         3.120117                     -0.957031250                           23.337
07/02/2009 12:23:25.705050	                         3.100585                     -0.976562500                           23.337
07/02/2009 12:23:35.705463	                         3.076171                     -1.186523437                           23.337
07/02/2009 12:23:45.705830	                         3.125000                     -1.162109375                           23.337
07/02/2009 12:23:55.705649	                         3.115234                     -1.215820312                           23.337
07/02/2009 12:24:05.705292	                         3.090820                     -1.020507812                           23.337
07/02/2009 12:24:15.705410	                         3.125000                     -1.035156250                           23.337
07/02/2009 12:24:25.705364	                         3.125000                     -1.118164062                           23.337
07/02/2009 12:24:35.705428	                         3.144531                     -1.093750000                           23.337
07/02/2009 12:24:45.705381	                         3.144531                     -1.171875000                           24.339
07/02/2009 12:24:55.706925	                         3.027343                     -1.181640625                           24.339
07/02/2009 12:25:05.708066	                         3.120117                     -1.230468750                           24.339
07/02/2009 12:25:15.709084	                         2.998046                     -1.010742187                           24.339
07/02/2009 12:25:25.709586	                         3.022460                     -1.137695312                           24.339
07/02/2009 12:25:35.709683	                         3.071289                     -1.196289062                           24.339
07/02/2009 12:25:45.709720	                         3.100585                     -1.049804687                           24.339
07/02/2009 12:25:55.709558	                         3.085937                     -1.118164062                           24.339
07/02/2009 12:26:05.710602	                         3.027343                     -0.976562500                           24.339
07/02/2009 12:26:15.710155	                         3.022460                     -1.040039062                           24.339
07/02/2009 12:26:25.710967	                         3.046875                     -1.215820312                           24.339
07/02/2009 12:26:35.711824	                         2.963867                     -1.201171875                           24.339
07/02/2009 12:26:45.712228	                         2.822265                     -1.215820312                           24.339
07/02/2009 12:26:55.712178	                         2.851562                     -0.976562500                           24.339
07/02/2009 12:27:05.712919	                         2.978515                     -1.191406250                           24.339
07/02/2009 12:27:15.716144	                         2.880859                     -1.230468750                           24.339
07/02/2009 12:27:25.716343	                         2.724609                     -1.206054687                           24.339
07/02/2009 12:27:35.716958	                         2.797851                     -1.083984375                           24.339
07/02/2009 12:27:45.716633	                         2.832031                     -1.088867187                           24.339
07/02/2009 12:27:55.715901	                         3.022460                     -1.044921875                           24.339
07/02/2009 12:28:05.715432	                         2.934570                     -1.210937500                           24.339
07/02/2009 12:28:15.715621	                         3.012695                     -1.254882812                           24.339
07/02/2009 12:28:25.715339	                         2.939453                     -0.971679687                           24.339
07/02/2009 12:28:35.715698	                         2.890625                     -0.952148437                           24.339
07/02/2009 12:28:45.715374	                         2.944335                     -1.176757812                           24.339
07/02/2009 12:28:55.715913	                         2.753906                     -0.991210937                           24.339
07/02/2009 12:29:05.716637	                         2.978515                     -1.171875000                           24.339
07/02/2009 12:29:15.715875	                         2.841796                     -1.215820312                           24.339
07/02/2009 12:29:25.715477	                         2.788085                     -1.015625000                           24.339
07/02/2009 12:29:35.717205	                         2.875976                     -0.986328125                           24.339
07/02/2009 12:29:45.717310	                         2.890625                     -0.961914062                           24.339
07/02/2009 12:29:55.717194	                         2.861328                     -1.201171875                           24.339
07/02/2009 12:30:05.717352	                         2.978515                     -1.059570312                           24.339
07/02/2009 12:30:15.717050	                         2.924804                     -1.123046875                           24.339
07/02/2009 12:30:25.717549	                         2.939453                     -1.171875000                           24.339
07/02/2009 12:30:35.717686	                         2.900390                     -0.961914062                           24.339
07/02/2009 12:30:45.718031	                         2.998046                     -0.957031250                           24.339
07/02/2009 12:30:55.718226	                         3.017578                     -1.196289062                           24.339
07/02/2009 12:31:05.717913	                         2.934570                     -1.181640625                           24.339
07/02/2009 12:31:15.717745	                         2.905273                     -1.079101562                           24.339
07/02/2009 12:31:25.719111	                         3.041992                     -1.054687500                           24.339
07/02/2009 12:31:35.718859	                         3.066406                     -1.000976562                           24.339
07/02/2009 12:31:45.718412	                         3.022460                     -1.025390625                           24.339
07/02/2009 12:31:55.718052	                         2.998046                     -1.166992187                           24.339
07/02/2009 12:32:05.718050	                         2.983398                     -1.210937500                           24.339
07/02/2009 12:32:15.718384	                         3.027343                     -1.035156250                           24.339
07/02/2009 12:32:25.717998	                         3.046875                     -1.142578125                           24.339
07/02/2009 12:32:35.717440	                         3.017578                     -0.986328125                           24.339
07/02/2009 12:32:45.718559	                         2.983398                     -0.971679687                           24.339
07/02/2009 12:32:55.718484	                         2.993164                     -1.196289062                           24.339
07/02/2009 12:33:05.718319	                         2.973632                     -1.186523437                           24.339
07/02/2009 12:33:15.719337	                         3.110351                     -1.142578125                           24.339
07/02/2009 12:33:25.720646	                         3.066406                     -1.079101562                           24.339
07/02/2009 12:33:35.720595	                         3.037109                     -1.015625000                           24.339
07/02/2009 12:33:45.721375	                         3.041992                     -1.108398437                           24.339
07/02/2009 12:33:55.722535	                         2.875976                     -1.215820312                           24.339
07/02/2009 12:34:05.722219	                         2.968750                     -1.225585937                           24.339
07/02/2009 12:34:15.721339	                         2.929687                     -1.201171875                           24.339
07/02/2009 12:34:25.721466	                         2.895507                     -1.215820312                           24.339
07/02/2009 12:34:35.721408	                         2.939453                     -0.996093750                           24.339
07/02/2009 12:34:45.721249	                         3.066406                     -1.030273437                           24.339
07/02/2009 12:34:55.721236	                         2.993164                     -1.118164062                           24.339
07/02/2009 12:35:05.720982	                         2.915039                     -1.201171875                           24.339
07/02/2009 12:35:15.720044	                         2.910156                     -1.220703125                           24.339
07/02/2009 12:35:25.721381	                         2.919921                     -0.966796875                           24.339
07/02/2009 12:35:35.722198	                         2.958984                     -1.152343750                           24.339
07/02/2009 12:35:45.722018	                         3.017578                     -1.059570312                           24.339
07/02/2009 12:35:55.722491	                         3.017578                     -1.220703125                           24.339
07/02/2009 12:36:05.722928	                         3.056640                     -1.181640625                           24.339
07/02/2009 12:36:15.722677	                         3.002929                     -1.118164062                           24.339
07/02/2009 12:36:25.724047	                         2.993164                     -1.259765625                           24.339
07/02/2009 12:36:35.724968	                         2.924804                     -1.235351562                           24.339
07/02/2009 12:36:45.725258	                         2.895507                     -0.966796875                           24.339
07/02/2009 12:36:55.724912	                         3.081054                     -0.966796875                           24.339
07/02/2009 12:37:05.724428	                         3.061523                     -1.201171875                           24.339
07/02/2009 12:37:15.723894	                         3.022460                     -1.225585937                           24.339
07/02/2009 12:37:25.724262	                         2.973632                     -1.035156250                           24.339
07/02/2009 12:37:35.724088	                         3.095703                     -0.996093750                           24.339
07/02/2009 12:37:45.724089	                         3.056640                     -1.098632812                           24.339
07/02/2009 12:37:55.724729	                         3.095703                     -1.054687500                           24.339
07/02/2009 12:38:05.725582	                         3.002929                     -1.225585937                           24.339
07/02/2009 12:38:15.725873	                         3.105468                     -1.176757812                           24.339
07/02/2009 12:38:25.726511	                         3.081054                     -1.079101562                           24.339
07/02/2009 12:38:35.727066	                         3.100585                     -1.005859375                           24.339
07/02/2009 12:38:45.727567	                         3.081054                     -1.054687500                           24.339
07/02/2009 12:38:55.727852	                         3.125000                     -1.035156250                           24.339
07/02/2009 12:39:05.727993	                         2.973632                     -0.961914062                           24.339
07/02/2009 12:39:15.728458	                         2.978515                     -1.093750000                           24.339
07/02/2009 12:39:25.728915	                         3.002929                     -1.220703125                           24.339
07/02/2009 12:39:35.729470	                         2.861328                     -1.210937500                           24.339
07/02/2009 12:39:45.729821	                         2.973632                     -1.005859375                           24.339
07/02/2009 12:39:55.730128	                         2.934570                     -0.996093750                           24.339
07/02/2009 12:40:05.730038	                         2.949218                     -1.118164062                           24.339
