Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Test-Stand  Not logged in ELOG logo
Message ID: 528     Entry time: Wednesday, August 03, 2016, 13:47
Author: Aaron Schmidt 
Target/No.#: Ta#49 
Source: HP-SIS 
Station: ITW 
Module: TM2 
Target Oven W.O#:  
Heat Shield W.O#: 41751-10 
Status:  
Subject: Conditioning Ta#49 

Wednesday, August 03, 2016, 13:47: Roughing

Wednesday, August 03, 2016, 14:17: Turbo pumps started.

Wednesday, August 03, 2016, 14:22: Ion gauge on.


Thursday, August 04, 2016, 08:17: Water lines opened. No response on RGA. Vacuum stable @ 2.96E-7T

Thursday, August 04, 2016, 08:20: Power/Sources on.

Thursday, August 04, 2016, 08:30: BIAS/EZL/EE @ 30/ 13/ 1.5 kV .

Thursday, August 04, 2016, 08:35: IV4 open. Auto ramping TGHT/TBHT to 580/200 A @ 2A/1A per min.

Thursday, August 04, 2016, 15:06:

Device

  Temp
[C]
 Flow
[lpm]
 HS + MSP  33.3 3.85
 TBHT  28.8 3.00
 COIL + EE  27.6 4.89
 TGHT  29.6 5.50

Friday, August 05, 2016, 10:12: RGA lost connection. Restarting.

Friday, August 05, 2016, 13:25: Graham Waters contacted. Constant voltage on emittance rig power supply. 10V? Spark from a while ago? Unable to scan.

Friday, August 05, 2016, 14:13: Auto cooling TGHT/TBHT  @ 2A/1A per min.

Friday, August 05, 2016, 16:02: BIAS/ EZL/ EE @ 0/ 0/ 0 kV. Cooling continued.


Monday, August 08, 2016, 08:22 : RGA off. IV4 Closed.

Monday, August 08, 2016, 08:23: Turbo pumps off.

Monday, August 08, 2016, 08:26: Waterlines purged. Power off.

Monday, August 08, 2016, 09:27: Venting.

Attachment 1: ER-2016-08-04-580-200-m7.txt  7 kB  Uploaded Monday, August 22, 2016, 14:28  | Hide | Hide all
value (Voltage offset      35.0000)
     75.0000
      0.6333
     75.0000
  29978.0220
31
31
./emit.dat
 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0003 -0.0003 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0006 0.0000 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0012
 -0.0009 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0006 -0.0003 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0003 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006
 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0012 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009
 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0003 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0009 -0.0015 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0012 -0.0006 -0.0012 -0.0009 -0.0012 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0012 -0.0012 -0.0009 -0.0009 -0.0009 -0.0003 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0012 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0012 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0003 -0.0003 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0003 -0.0009 -0.0012 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 0.0000 -0.0012 -0.0012 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0003 -0.0006 -0.0006 -0.0006 -0.0009
 -0.0009 -0.0009 -0.0012 -0.0003 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0012 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0012 -0.0012 -0.0009 -0.0006 -0.0012 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0012 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009
 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0012 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0003 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0003 -0.0006 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0003 -0.0006 -0.0009 -0.0009
 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006
 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009
 -0.0006 -0.0012 -0.0003 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009
 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0012 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006
 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0009 -0.0006 -0.0012 -0.0006 -0.0006 -0.0009 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0012 -0.0009
 -0.0009 -0.0003 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0006 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0006 -0.0006 -0.0009 -0.0009 -0.0009 -0.0006 -0.0006 -0.0009 -0.0003
Attachment 2: ER-2016-08-05-580-200-m39.txt  7 kB  Uploaded Monday, August 22, 2016, 14:28  | Show | Hide all
Attachment 3: ITW-TM2-Ta#49-HP-SIS_Test_Stand.docx  522 kB  Uploaded Monday, August 22, 2016, 14:28
Attachment 4: Ta#49.docx  1.632 MB  Uploaded Monday, August 22, 2016, 14:29
Attachment 5: TS-2016-08-03-13-19.rga  683 kB  Uploaded Monday, August 22, 2016, 14:29
Attachment 6: TS-2016-08-04-13-13.rga  38 kB  Uploaded Monday, August 22, 2016, 14:29
Attachment 7: TS-2016-08-05-10-15.rga  2.136 MB  Uploaded Monday, August 22, 2016, 14:29
ELOG V2.9.2-2455