Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  Evaporator_2, Page 21 of 34  Not logged in ELOG logo
New entries since:Wed Dec 31 16:00:00 1969
ID Date Author Target Material Target Oven W.O# Source Status Subject
  279   Sunday, March 13, 2016, 14:58 Aurelia LaxdalTa41790-1LP-SISIn progressTa#47 LP-SIS (with new center block) conditioning

Started Ta#47 heating at Evap2 using the autoramp program. The TGHT current is setup to go to 300A (for now) and the TBHT to 230A (final value).

  278   Friday, February 26, 2016, 16:02 John Wongnp-SiC TARGET BOATDoneTest#2: Carbonizing sol-gel TEOS + Pan nanofibers

Friday, February 26, 2016, 15:44

5 samples were prepared at UBC MTRL using Sol-gel tetraethyl orthosilicate (TEOS) coated on electrospun polyacrylonitrate (PAN). 

Each sample is sandwiched in between graphite foils. 

Sample labeling:

Direct, 0.2358g

Mix, 0.3486g

3X, 0.2273g

5x, 0.2079g

7x, 0.1735g

All samples are loaded in the target boat, stacking on each other.  The Container is wrapped with 2X- Ta shields.

Chamber is pumping down. 

Step#1 Carbonization temperature: 1600C


 Saturday, February 27, 2016, 10:07

Vac at 2.5e-7 torr.

Ramping up TGHT to 300A at 1A/min. monitoring temp.


Saturday, February 27, 2016, 17:38

TGHT at 400A, temp at 1600C. Vac 1.34e-6 Torr.


 Monday, February 29, 2016, 13:04

Samples have been heated at 1635C for almost 2 days. 

Pressure at 2.1e-7 Torr.

Initiated cooling at 2A/min.


 Thursday, March 24, 2016, 11:26

Samples were analyzed for Si using EDX.  Unfortunately, no Si was found.  The vapour pressure of SiO was too high for it to react with PAN to carbonize in a vacuum environment.  

Will look into a different technique.


 

  277   Wednesday, February 24, 2016, 17:40 John WongNb LP-SISDoneBob/Tobi Nb samples

Thursday, February 25, 2016, 18:04 Wednesday, February 24, 2016, 17:29

Heat treatment of 2 bullet-shaped Nb samples in a LP-SIS container; it is just that we don't have a target boat. 

Container is wrapped with 12" in total length.  A strip of Nb foil is used as an underlayer for the samples to sit on top. 

Chamber has been pumped down and current vacuum at 1e-6 Torr. 

HS water check - good.

Target temperature 1400C

Ramping up to 250A; this should get to ~1300C.  Will let it heat for over night and step up to 1400C tomorrow. 


 Wednesday, February 24, 2016, 17:59

I'm stopping the heating process because the camera is not working.  I can't monitor the temperature.  Tried to fit the camera; don't now why it fails to connect to the server. 

Will look in to it tomorrow...


 Thursday, February 25, 2016, 08:17

Initiated auto ramping TGHT at 2A/min.


Thursday, February 25, 2016, 17:33  

Finally the camera is fixed.  

Current temperature is at 1126C, TGHT at 250A.  Will step up to reach 1400C. 


Thursday, February 25, 2016, 18:04  

TGHT stepped up to 335A to reach 1400C.  (see attachment) 

Will heat this for few hours and cool it at around 11pm tonight.


 Thursday, February 25, 2016, 22:19

Samples have been heated over 4.5 hours. 

Initiated cool down at 1A/min.


 Friday, February 26, 2016, 15:43

done! all good.


 

Attachment 1: Screen_Shot_2016-02-25_at_6.04.20_PM.png
Screen_Shot_2016-02-25_at_6.04.20_PM.png
  276   Thursday, February 18, 2016, 17:21 Laura LambertEmpty40202-5TARGET BOATDonesintered TaC coating on target boat [container style with no ionizer tube]

John Wong wrote:

Laura Lambert wrote:

 Tuesday, February 16, 2016, 14:19

coated with TaC yesterday and let dry overnight.

wrapped with one long Ta heat shield - wrapped around tube 3x, with Ta wire to offset Ta foil away from container

loaded into evap2 and currently pumping down.


 Wednesday, February 17, 2016, 10:51

HS water valves opened, no leaks detected.

Tapped up manually to 35A.

Waited ~20min, vacuum stable.

IGP1 = 5.9e-7 Torr.

Initiating auto-ramp at 0.2A/min to a final setpoint of 400A.

Final desired temperature = 1900C


 Thursday, February 18, 2016, 09:16

IGP1 = 6.6e-7 Torr.

TGHT = 303A, 4.3V

OMEGA = 1311C

Increasing ramping rate to 1.0A/min.


 

 Thursday, February 18, 2016, 13:10

TGHT reached to 450A, temp at 1800C.  Stepped up TGHT 490A, temp measured at ~1900C. 


 

Thursday, February 18, 2016, 17:21

TGHT remained at max setpoint for 4hrs.

IGP1 = 6.6e-7 Torr.

OMEGA = 1913C

Initiating auto-cool for TGHT at 2.0A/min.


 Friday, February 19, 2016, 14:17

evap2 vented and opened up this morning.

container looks good.


 

  275   Thursday, February 18, 2016, 13:22 John WongEmpty40202-5TARGET BOATIn progresssintered TaC coating on target boat [container style with no ionizer tube]

Laura Lambert wrote:

 Tuesday, February 16, 2016, 14:19

coated with TaC yesterday and let dry overnight.

wrapped with one long Ta heat shield - wrapped around tube 3x, with Ta wire to offset Ta foil away from container

loaded into evap2 and currently pumping down.


 Wednesday, February 17, 2016, 10:51

HS water valves opened, no leaks detected.

Tapped up manually to 35A.

Waited ~20min, vacuum stable.

IGP1 = 5.9e-7 Torr.

Initiating auto-ramp at 0.2A/min to a final setpoint of 400A.

Final desired temperature = 1900C


 Thursday, February 18, 2016, 09:16

IGP1 = 6.6e-7 Torr.

TGHT = 303A, 4.3V

OMEGA = 1311C

Increasing ramping rate to 1.0A/min.


 

 Thursday, February 18, 2016, 13:10

TGHT reached to 450A, temp at 1800C.  Stepped up TGHT 490A, temp measured at ~1900C. 


 

  274   Tuesday, February 16, 2016, 14:02 Laura LambertEmpty40202-5TARGET BOATIn progresssintered TaC coating on target boat [container style with no ionizer tube]

 Tuesday, February 16, 2016, 14:19

coated with TaC yesterday and let dry overnight.

wrapped with one long Ta heat shield - wrapped around tube 3x, with Ta wire to offset Ta foil away from container

loaded into evap2 and currently pumping down.


 Wednesday, February 17, 2016, 10:51

HS water valves opened, no leaks detected.

Tapped up manually to 35A.

Waited ~20min, vacuum stable.

IGP1 = 5.9e-7 Torr.

Initiating auto-ramp at 0.2A/min to a final setpoint of 400A.

Final desired temperature = 1900C


 Thursday, February 18, 2016, 09:16

IGP1 = 6.6e-7 Torr.

TGHT = 303A, 4.3V

OMEGA = 1311C

Increasing ramping rate to 1.0A/min.


 

  273   Friday, February 12, 2016, 11:09 Laura LambertEmpty41077-1LP-SISDonesintering TaC coated small center block container

 Friday, February 12, 2016, 11:01

Container coated with TaC with new method - ends tapped off,  liquid poured/swirled around container, then poured back out - 'flushing technique'.

Container wrapped with 3 x Ta heat shields, incl center block - new method of each layer being one long single Ta foil covering entire container incl center block

IGP1 = 6.3e-7Torr

HS water valves opened, no leaks detected.

Tapped up manually to 35A.

Waited ~20min.

Vacuum stable, IGP1 = 1.3e-6 Torr.

Initiated auto-ramp at 0.2A/min and 0.1A/min for the TGHT and TBHT respectively with final setpoints of 400A and 230A.


 Monday, February 15, 2016, 08:56

IGP1 = 3.9e-7 Torr.

TBHT = 230A, 4.0V

TGHT = 400A, 6.58V

OMEGA = 1766C

Tapping up manually to 1900C...


 Monday, February 15, 2016, 10:18

IGP1 = 5e-7 Torr

TGHT = 450A, 7.55V

OMEGA = 1913C


 Monday, February 15, 2016, 14:30

IGP1 = 4.9e-7 Torr.

TGHT = 450A, 7.55V.

Material remained at ~1910C for ~4hrs.

Initiating auto-cool at 2.0A/min and 1.0A/min for the TGHT and TBHT respectively.


 Tuesday, February 16, 2016, 14:17

vented in air and opened up this morning.

target container sintered nicely.


 

  272   Tuesday, January 19, 2016, 14:27 John Wongnp-SiCtargetboat (TaC coated)TARGET BOATDoneSiC Nanofiber Heat Treatment

 Tuesday, January 19, 2016, 14:19

SiC nanofiber was prepared at UBC Material Engineering Sci.  

4 samples are loaded in a Ta target contained (sintered with TaC coating): 

Sample 1: 

size:  21.70 x 21.54 mm, mass: 0.0762g, thick: 0.224mm

Sample 2: 

size: 20.89mm x 23.95mm, mass: 0.0954g, thick: 0.232mm 

--> Sample 1 and 2 with graphite backing foil 

Sample 3: 

size: 22.55 x 25.56mm, mass: 0.0082g, thick: 0.110mm

Sample 4: 16.93 x 23.82mm, mass: 0.0048g, thick: 0.086mm

--> Sample 3 and 4 with no graphite backing foil. 

(see attachment) 

Test#1:  Heating temperature at 1600C for 24hrs. 

TGHT will be adjusted accordingly.  There are 2 Ta-heat shields wrapped around the container. 

Chamber is currently being pumped down.


 Tuesday, January 19, 2016, 16:19

Vacuum at 2.0e-6 Torr.

For 1600C, expected current is around 350A.

Stepping up TGHT gradually...


 Wednesday, January 20, 2016, 14:34

TGHT was ramped up to 390A/6.63V to reach 1600C.  Samples have been heated at that temp since 11pm last night.

Visual check on the fibers seem ok (see attachment).

Will continue to heat this for a total time of 24hours.


 Wednesday, January 20, 2016, 22:57

Samples have been heated at 1600C for 24hours. 

Initiated cooling at 1A/min.


 Wednesday, January 27, 2016, 12:34

First attempt - heating 1600C.  XRD result showed board "bumps" that could be SiO2? It is inconclusive. 

Second attempt - re-heating the same samples, namely

Sample 1 - only the fiber

Sample 2 - with graphite backing.  This sample is loaded with the fiber facing down to see how well it holds on the graphite foil.  (see attachment)

TGHT will be ramped up to reach 1800C

Chamber is currently being pumped down.


 Wednesday, January 27, 2016, 14:04

Water valves open; no leaks detected.

Ramping up TGHT to 400A at 2A/min


 Wednesday, January 27, 2016, 18:08

TGHT is at 481A to obtain 1800C.

Visual check on Sample 2 - fiber has fallen off graphite backing foil.

Will remain heated at this temperature for over night.


 Friday, February 12, 2016, 11:11

Heat treatment test#1 is complete.  XRD results are inconclusive.  Need to do EDX to determine Si/SiO2.  

(See my dropbox for more details)


 

Attachment 1: Screen_Shot_2016-01-19_at_2.15.32_PM.png
Screen_Shot_2016-01-19_at_2.15.32_PM.png
Attachment 2: SiC_Nanofiber_1600.PNG
SiC_Nanofiber_1600.PNG
Attachment 3: Screen_Shot_2016-01-27_at_12.30.48_PM.png
Screen_Shot_2016-01-27_at_12.30.48_PM.png
  271   Thursday, January 14, 2016, 11:48 Laura Lambert   MaintenanceBacking Pump Replaced

 Thursday, January 14, 2016, 11:47

Backing pump was making very loud high pitched noises during last couple processes in the evaporator.

Replaced with a new one this morning.


 

  270   Monday, January 11, 2016, 15:47 Laura LambertSiC41077-3LP-SISDoneConditioning SiC test target for test stand measurements

Monday, January 11, 2016, 15:25

Small center block LP-SIS container previously sintered with TaC coating

3x Ta heat shields

Container is loaded with 260 discs of SiC with a total length of 8.5cm

Loaded into evap2 and pumped down this morning

HS water valves opened up, no leaks detected

Tapped up manually to 30A

Vacuum stable

IGP1 = 1e-6 Torr

Initiating auto-ramp at 0.2A/min and 0.1A/min for the TGHT and TBHT respectively

Final setpoints: 400A for the TGHT and 230A for the TBHT

Final desired temperature: 1700C


 Tuesday, January 12, 2016, 12:55

TGHT = 138A, TBHT = 80A

IGP1 =  7.7e-6 Torr.


Vacuum stable and coming down.

Increasing ramping rate to 0.5A/min and 0.2A/min for the TGHT and TBHT respectively.


 Wednesday, January 13, 2016, 09:32

TGHT reached 400A ~11.5hrs ago

TBHT reached 230A ~8hrs ago

OMEGA = 1400C

IGP1 = 1.75e-7 Torr

Tapping up manually to 1700C...


 Wednesday, January 13, 2016, 10:14

Previous temperature measurement of OMEGA = 1400C is wrong due to window port being coated with SiC [see attached photos]

Will remain at TGHT = 420A for 4hrs then cool down this afternoon


Wednesday, January 13, 2016, 14:29

Remained at max setpoints for 4.5hrs.

Initiating auto-cool at 2.0A/min and 1.0A/min for the TGHT and TBHT respectively.


 Thursday, January 14, 2016, 09:47

Vented in air and opened up this morning

Target looks good

Will insert and expand endcaps this afternoon


 

Attachment 1: Photo_2016-0-13.jpg
Photo_2016-0-13.jpg
Attachment 2: Photo_2016-01-13_#2.jpg
Photo_2016-01-13_#2.jpg
Attachment 3: Photo_2016-01-13_#3.jpg
Photo_2016-01-13_#3.jpg
Attachment 4: Photo_2016-01-13_#4.jpg
Photo_2016-01-13_#4.jpg
  269   Friday, January 08, 2016, 11:15 Laura LambertTa41369-5HP-SISDoneTemperature measurements

Aurelia Laxdal wrote:

Temperature measurements in progress this week for Ta HP-SIS.

 Friday, January 08, 2016, 10:49

Rh foil added.

endcaps inserted and expanded.

total length of target with end caps = 3.45cm

spot weld one thermocouple onto center block and one thermocouple onto target leg [left side wrt ionizer tube into page].


 see elog id# 268 for more info regarding measurements taken and state of TBHT power supply...


 

  268   Thursday, January 07, 2016, 09:19 Aurelia LaxdalTa41369-5HP-SISIn progressTemperature measurements

Temperature measurements in progress this week for Ta HP-SIS.

See attachment for the current settings and rampings of the TGHT/TBHT  for the temperature measurements taken on  Jan. 9-10, 2016 .

Note: TBHT PS tripped off on Jan. 9, 2016 (see first page of the attached file) and couldn't turn it ON again over the week-end.

Attachment 1: Jan_9_and_10_2016_measurements.docx
  267   Wednesday, December 16, 2015, 10:22 Laura LambertTa41369-5HP-SISDoneConditioning back-up Ta Target & emissivity measurements

 Wednesday, December 16, 2015, 10:09

Target consists of 505 discs.

Total packed length 3.4cm.

*same parameters at Ta#46*

Total mass of target materials 53.9381g [4 packs of 20 with Ta wire + 425 single discs].

3 x Ta Heat shields.

No Re foil inserted.

No endcaps inserted.

Chamber pumped down overnight.

IGP1 = 5.1e-7 Torr.

Tapped up manually to 35A.

IGP1 = 5.2e-7 Torr.

Vacuum stable, initiating auto-ramp.

TBHT will be ramped up to 230A at 1.0A/min.

TGHT will be ramped up to 1800C, auto ramp to 600A at 2.0A/min [estimated final value of 720A according to elog ID 239]


 Wednesday, December 16, 2015, 15:08

TBHT reached max setpoint of 230A, 3.3V

TGHT = 600A, 8.9V

IGP1 = 1.1e-6 Torr.

OMEGA = 1543C

Increasing final setpoint of TGHT to 700A and re-initiating auto-ramp.


 Wednesday, December 16, 2015, 16:02

TGHT = 700A, 10.6V

IGP1 = 2.1e-6 Torr.

OMEGA = 1740C

Tapping up manually to 1800C.


 Wednesday, December 16, 2015, 16:28

TGHT = 730A, 11.2V

Vacuum is coming down from IGP1 = 2.6e-6 Torr.

OMEGA = 1800C

Will condition the target at 1800C overnight and ramp down in the morning.


 Thursday, December 17, 2015, 09:31

OMEGA = 1802C on right side

Temp on leg of left side = 2150C, the hottest point - measured with the Mikron pyrometer.


 Friday, December 18, 2015, 08:53

Evap2 remained at 1800C for ~26.5hrs

Auto-ramped down to TGHT = 300A and TBHT = 90A at a rate of 2.0A/min and 1.0A/min respectively.

Conditioning complete.

TGHT will be ramped up later today for emissivity measurements.


 Monday, January 04, 2016, 11:21

the following was performed by aurelia.

emissivity measurements were taken late december.

evap2 was cooled down and left under vacuum over the xmas break.

currently ramping back up for more emissivity measurements.


 Friday, January 08, 2016, 10:47

Aurelia done measurements.

vented and opened this morning.


 

  266   Monday, December 07, 2015, 09:06 Laura LambertEmpty39530-9HP-FEBIADDoneemissivity measurements with no h.s on HP-FEBIAD container - round2

 Monday, December 07, 2015, 09:04

No heat shields.

Container empty.

IGP1 = 1.1e-7 Torr.

Slope of OMEGA = 0.98

Tapped up manually to 35A.

Vacuum stable, initiating auto-ramp at 2.0A/min and 1.0A/min for the TGHT and TBHT respectively.

Final setpoints: TBHT = 90A, TGHT = 360A

Will tap up with the same parameters as last round to confirm results.


 Friday, December 11, 2015, 11:44

Took out of evap2 yesterday.

Aurelia took many emissivity measurements to compare with previous data - which matched up.

The dip in emissivity before going up again around ~560A could be due to oxidation of the materials.


 

  265   Tuesday, December 01, 2015, 11:35 Anders MjosEmpty41077-5LP-SISIn progressTest#2: Measuring temp with thermocouple (away from centre) & 2C-IR

 Data from thermocouple attached. Raw data and Excel sheet with plot.

Attachment 1: 2015-10-08_Small_Centre_Block.xlsx
Attachment 2: 2015-10-08.4ch
°C	Date Time	T1 - C	T2 - C	T3 - C	T4 - K	
1	2015-10-08 14:35:51	25.0	 	 	 	
2	2015-10-08 14:36:21	25.7	 	 	 	
3	2015-10-08 14:36:51	26.1	 	 	 	
4	2015-10-08 14:37:21	26.9	 	 	 	
5	2015-10-08 14:37:51	28.0	 	 	 	
6	2015-10-08 14:38:21	28.6	 	 	 	
7	2015-10-08 14:38:51	29.7	 	 	 	
8	2015-10-08 14:39:21	30.8	 	 	 	
9	2015-10-08 14:39:51	32.5	 	 	 	
10	2015-10-08 14:40:21	34.4	 	 	 	
11	2015-10-08 14:40:51	36.3	 	 	 	
12	2015-10-08 14:41:21	39.0	 	 	 	
13	2015-10-08 14:41:51	42.5	 	 	 	
14	2015-10-08 14:42:21	46.4	 	 	 	
15	2015-10-08 14:42:51	51.3	 	 	 	
16	2015-10-08 14:43:21	57.3	 	 	 	
17	2015-10-08 14:43:51	64.7	 	 	 	
18	2015-10-08 14:44:21	72.1	 	 	 	
19	2015-10-08 14:44:51	82.1	 	 	 	
20	2015-10-08 14:45:21	91.5	 	 	 	
21	2015-10-08 14:45:51	104.3	 	 	 	
22	2015-10-08 14:46:21	116.5	 	 	 	
23	2015-10-08 14:46:51	133.1	 	 	 	
24	2015-10-08 14:47:21	151.2	 	 	 	
25	2015-10-08 14:47:51	167.8	 	 	 	
26	2015-10-08 14:48:21	188.5	 	 	 	
27	2015-10-08 14:48:51	207.7	 	 	 	
28	2015-10-08 14:49:21	228.1	 	 	 	
29	2015-10-08 14:49:51	251.5	 	 	 	
30	2015-10-08 14:50:21	275.9	 	 	 	
31	2015-10-08 14:50:51	297.5	 	 	 	
32	2015-10-08 14:51:21	319.8	 	 	 	
33	2015-10-08 14:51:51	343.1	 	 	 	
34	2015-10-08 14:52:21	366.5	 	 	 	
35	2015-10-08 14:52:51	388.6	 	 	 	
36	2015-10-08 14:53:21	410.5	 	 	 	
37	2015-10-08 14:53:51	432.4	 	 	 	
38	2015-10-08 14:54:21	452.0	 	 	 	
39	2015-10-08 14:54:51	471.5	 	 	 	
40	2015-10-08 14:55:21	491.6	 	 	 	
41	2015-10-08 14:55:51	507.5	 	 	 	
42	2015-10-08 14:56:21	523.7	 	 	 	
43	2015-10-08 14:56:51	539.1	 	 	 	
44	2015-10-08 14:57:21	554.6	 	 	 	
45	2015-10-08 14:57:51	567.7	 	 	 	
46	2015-10-08 14:58:21	581.1	 	 	 	
47	2015-10-08 14:58:51	593.0	 	 	 	
48	2015-10-08 14:59:21	607.7	 	 	 	
49	2015-10-08 14:59:51	623.0	 	 	 	
50	2015-10-08 15:00:21	638.0	 	 	 	
51	2015-10-08 15:00:51	650.2	 	 	 	
52	2015-10-08 15:01:21	661.4	 	 	 	
53	2015-10-08 15:01:51	670.3	 	 	 	
54	2015-10-08 15:02:21	678.0	 	 	 	
55	2015-10-08 15:02:51	683.8	 	 	 	
56	2015-10-08 15:03:21	688.8	 	 	 	
57	2015-10-08 15:03:51	693.0	 	 	 	
58	2015-10-08 15:04:21	697.2	 	 	 	
59	2015-10-08 15:04:51	700.7	 	 	 	
60	2015-10-08 15:05:21	703.5	 	 	 	
61	2015-10-08 15:05:51	706.3	 	 	 	
62	2015-10-08 15:06:21	709.1	 	 	 	
63	2015-10-08 15:06:51	711.5	 	 	 	
64	2015-10-08 15:07:21	713.7	 	 	 	
65	2015-10-08 15:07:51	716.1	 	 	 	
66	2015-10-08 15:08:21	718.3	 	 	 	
67	2015-10-08 15:08:51	720.5	 	 	 	
68	2015-10-08 15:09:21	722.5	 	 	 	
69	2015-10-08 15:09:51	724.7	 	 	 	
70	2015-10-08 15:10:21	726.8	 	 	 	
71	2015-10-08 15:10:51	728.8	 	 	 	
72	2015-10-08 15:11:21	730.8	 	 	 	
73	2015-10-08 15:11:51	733.0	 	 	 	
74	2015-10-08 15:12:21	734.7	 	 	 	
75	2015-10-08 15:12:51	736.9	 	 	 	
76	2015-10-08 15:13:21	738.8	 	 	 	
77	2015-10-08 15:13:51	740.8	 	 	 	
78	2015-10-08 15:14:21	742.7	 	 	 	
79	2015-10-08 15:14:51	744.7	 	 	 	
80	2015-10-08 15:15:21	746.6	 	 	 	
81	2015-10-08 15:15:51	748.6	 	 	 	
82	2015-10-08 15:16:21	750.6	 	 	 	
83	2015-10-08 15:16:51	752.5	 	 	 	
84	2015-10-08 15:17:21	754.4	 	 	 	
85	2015-10-08 15:17:51	756.3	 	 	 	
86	2015-10-08 15:18:21	758.3	 	 	 	
87	2015-10-08 15:18:51	760.2	 	 	 	
88	2015-10-08 15:19:21	762.2	 	 	 	
89	2015-10-08 15:19:51	764.1	 	 	 	
90	2015-10-08 15:20:21	765.8	 	 	 	
91	2015-10-08 15:20:51	767.8	 	 	 	
92	2015-10-08 15:21:21	769.9	 	 	 	
93	2015-10-08 15:21:51	771.9	 	 	 	
94	2015-10-08 15:22:21	773.8	 	 	 	
95	2015-10-08 15:22:51	775.5	 	 	 	
96	2015-10-08 15:23:21	777.3	 	 	 	
97	2015-10-08 15:23:51	779.3	 	 	 	
98	2015-10-08 15:24:21	781.3	 	 	 	
99	2015-10-08 15:24:51	783.1	 	 	 	
100	2015-10-08 15:25:21	785.0	 	 	 	
101	2015-10-08 15:25:51	786.9	 	 	 	
102	2015-10-08 15:26:21	788.8	 	 	 	
103	2015-10-08 15:26:51	790.6	 	 	 	
104	2015-10-08 15:27:21	792.6	 	 	 	
105	2015-10-08 15:27:51	794.5	 	 	 	
106	2015-10-08 15:28:21	796.3	 	 	 	
107	2015-10-08 15:28:51	798.3	 	 	 	
108	2015-10-08 15:29:21	800.1	 	 	 	
109	2015-10-08 15:29:51	802.0	 	 	 	
110	2015-10-08 15:30:21	803.8	 	 	 	
111	2015-10-08 15:30:51	805.8	 	 	 	
112	2015-10-08 15:31:21	807.8	 	 	 	
113	2015-10-08 15:31:51	809.6	 	 	 	
114	2015-10-08 15:32:21	811.5	 	 	 	
115	2015-10-08 15:32:51	813.3	 	 	 	
116	2015-10-08 15:33:21	815.3	 	 	 	
117	2015-10-08 15:33:51	817.2	 	 	 	
118	2015-10-08 15:34:21	819.1	 	 	 	
119	2015-10-08 15:34:51	820.8	 	 	 	
120	2015-10-08 15:35:21	822.8	 	 	 	
121	2015-10-08 15:35:51	824.6	 	 	 	
122	2015-10-08 15:36:21	826.5	 	 	 	
123	2015-10-08 15:36:51	828.3	 	 	 	
124	2015-10-08 15:37:21	830.3	 	 	 	
125	2015-10-08 15:37:51	832.1	 	 	 	
126	2015-10-08 15:38:21	834.0	 	 	 	
127	2015-10-08 15:38:51	835.8	 	 	 	
128	2015-10-08 15:39:21	837.7	 	 	 	
129	2015-10-08 15:39:51	840.4	 	 	 	
130	2015-10-08 15:40:21	848.5	 	 	 	
131	2015-10-08 15:40:51	860.4	 	 	 	
132	2015-10-08 15:41:21	873.7	 	 	 	
133	2015-10-08 15:41:51	884.4	 	 	 	
134	2015-10-08 15:42:21	891.8	 	 	 	
135	2015-10-08 15:42:51	896.6	 	 	 	
136	2015-10-08 15:43:21	899.4	 	 	 	
137	2015-10-08 15:43:51	901.0	 	 	 	
138	2015-10-08 15:44:21	902.1	 	 	 	
139	2015-10-08 15:44:51	902.8	 	 	 	
140	2015-10-08 15:45:21	903.0	 	 	 	
141	2015-10-08 15:45:51	903.2	 	 	 	
142	2015-10-08 15:46:21	903.2	 	 	 	
143	2015-10-08 15:46:51	903.2	 	 	 	
144	2015-10-08 15:47:21	903.5	 	 	 	
145	2015-10-08 15:47:51	903.5	 	 	 	
146	2015-10-08 15:48:21	903.5	 	 	 	
147	2015-10-08 15:48:51	903.5	 	 	 	
148	2015-10-08 15:49:21	903.5	 	 	 	
149	2015-10-08 15:49:51	903.5	 	 	 	
150	2015-10-08 15:50:21	903.5	 	 	 	
151	2015-10-08 15:50:51	903.3	 	 	 	
152	2015-10-08 15:51:21	903.5	 	 	 	
153	2015-10-08 15:51:51	903.5	 	 	 	
154	2015-10-08 15:52:21	903.2	 	 	 	
155	2015-10-08 15:52:51	903.5	 	 	 	
156	2015-10-08 15:53:21	903.3	 	 	 	
157	2015-10-08 15:53:51	903.0	 	 	 	
158	2015-10-08 15:54:21	903.3	 	 	 	
159	2015-10-08 15:54:51	903.3	 	 	 	
160	2015-10-08 15:55:21	903.2	 	 	 	
161	2015-10-08 15:55:51	903.0	 	 	 	
162	2015-10-08 15:56:21	903.0	 	 	 	
163	2015-10-08 15:56:51	906.3	 	 	 	
164	2015-10-08 15:57:21	926.1	 	 	 	
165	2015-10-08 15:57:51	945.0	 	 	 	
166	2015-10-08 15:58:21	956.8	 	 	 	
167	2015-10-08 15:58:51	964.6	 	 	 	
168	2015-10-08 15:59:21	968.6	 	 	 	
169	2015-10-08 15:59:51	970.8	 	 	 	
170	2015-10-08 16:00:21	972.1	 	 	 	
171	2015-10-08 16:00:51	972.7	 	 	 	
172	2015-10-08 16:01:21	973.0	 	 	 	
173	2015-10-08 16:01:51	973.5	 	 	 	
174	2015-10-08 16:02:21	973.5	 	 	 	
175	2015-10-08 16:02:51	973.5	 	 	 	
176	2015-10-08 16:03:21	973.5	 	 	 	
177	2015-10-08 16:03:51	973.5	 	 	 	
178	2015-10-08 16:04:21	973.6	 	 	 	
179	2015-10-08 16:04:51	973.5	 	 	 	
180	2015-10-08 16:05:21	973.5	 	 	 	
181	2015-10-08 16:05:51	973.5	 	 	 	
182	2015-10-08 16:06:21	973.5	 	 	 	
183	2015-10-08 16:06:51	973.5	 	 	 	
184	2015-10-08 16:07:21	973.5	 	 	 	
185	2015-10-08 16:07:51	973.5	 	 	 	
186	2015-10-08 16:08:21	992.7	 	 	 	
187	2015-10-08 16:08:51	1018.0	 	 	 	
188	2015-10-08 16:09:21	1032.8	 	 	 	
189	2015-10-08 16:09:51	1041.1	 	 	 	
190	2015-10-08 16:10:21	1045.0	 	 	 	
191	2015-10-08 16:10:51	1047.1	 	 	 	
