OLIS Logbook General
  General, Page 3 of 26  Not logged in ELOG logo
ID Date Author Type Category Subjectdown
  41   Thu Jul 2 16:55:04 2009 Damien GallopRoutineGeneralRF frequency scans versus each charge state of 16O

Let's take a look at varying frequency versus beam current for 16O2+. Starting RF values shown below. FC6 = 1.09enA.

What I did: Pan RF frequency between about 12.5GHz and 14GHz. Plasma seemed to extinguish at a frequency under 13GHz.

What I found: Two peaks on the low side, right around 13GHz.

How I proceeded: I panned across those two peaks for stability. I found that the stronger peak in fact was noisier, and also at risk of losing plasma.

Screengrabs:

1. Starting RF settings

2. Lower window of "good" RF frequency.

3. Higher window of "good" RF frequency.

4. Original beam plot.

5. Beam plot at middle of "good" frequency range.

6. Beam after frequency restored to starting value.

7. Frequency survey correlation plot.

As it turns out and as you can see, the original frequency not only provides the same intensity of beam, the beam is also visibly more stable. (Keerthi found this one.)

Lesson learned: Discovery of the ideal frequency is an iterative process. At least three passes, each successively finer, are required.

Attachment 1: grab.k15516.png
grab.k15516.png
Attachment 2: grab.Z15809.png
grab.Z15809.png
Attachment 3: grab.B15790.png
grab.B15790.png
Attachment 4: grab.m15824.png
grab.m15824.png
Attachment 5: grab.G15835.png
grab.G15835.png
Attachment 6: grab.n15856.png
grab.n15856.png
Attachment 7: grab.L15975.png
grab.L15975.png
  28   Mon Jun 22 20:28:37 2009 Damien GallopRoutineGeneralPreparations for 16O2+ delivery

In anticipation of 16O2+ delivery mid-week, we checked 16O2+ production from the Supernanogan source. No problem. We did have to use the tightest slit settings to achieve a low enough current for the user. Here are emittance scans, normal and with our test booster amplifier inline respectively. Subsequently we set up the line to match into the RFQ. Bias is at 16.32KV. Then we returned the mass selection to 16O7+ for the night. A final emittance scan of 16O7+ for today is shown. It clearly needs a stronger signal. With some slight tweaks, there are some 1nA of 16O7+ on FC6 now.

Attachment 1: grab.A24797.png
grab.A24797.png
Attachment 2: grab.T24808.png
grab.T24808.png
Attachment 3: grab.B24845.png
grab.B24845.png
Attachment 4: grab.Y24854.png
grab.Y24854.png
Attachment 5: grab.g26292.png
grab.g26292.png
Attachment 6: grab.Z26303.png
grab.Z26303.png
  173   Wed Oct 28 09:55:28 2009 Damien Gallop  Planned IOSIOC reboot

Controls is rebooting IOSIOC. I have inserted MCIS:FC1 for the duration. Let's see what comes of it all.

Later... As expected, the reboot zeroed our optics. ICR issued a FR#4179 on it. Meanwhile, I rechecked the A/q calibration, and found it off a little. Below are before and after shots. The latter shows scanning in both directions. I didn't expect this large a hysteresis. On the other hand, the crossover points make nice reference points for known A/q values.

Later... Controls is investigating the FR! MCIS:FC0 in, and let them 'ave at 'er.

Attachment 1: Picture_1.png
Picture_1.png
Attachment 2: Picture_2.png
Picture_2.png
  42   Fri Jul 3 10:03:11 2009 Damien GallopRoutineGeneralOvernight beam stability on FC3

Here are some pics and data from total MCIS beam on FC3 overnight. A bit inconclusive, but there may be a temperature correlation.

Attachment 1: grab.lB3687.png
grab.lB3687.png
Attachment 2: grab.w13197.png
grab.w13197.png
Attachment 3: mcis_fc3_090703.dat
Time	IOS:FC6:RDCUR [volts]	IOS:FC3:RDCUR [volts]	IBCS:309:AI:5 [deg-C]	
07/02/2009 12:06:35.689515	                         3.144531                     -1.142578125                           23.337
07/02/2009 12:06:45.689977	                         3.037109                     -0.981445312                           23.337
07/02/2009 12:06:55.689371	                         3.022460                     -0.981445312                           23.337
07/02/2009 12:07:05.689369	                         3.066406                     -1.113281250                           23.337
07/02/2009 12:07:15.689511	                         3.105468                     -1.088867187                           23.337
07/02/2009 12:07:25.689630	                         3.134765                     -1.025390625                           23.337
07/02/2009 12:07:35.689450	                         3.134765                     -1.186523437                           23.337
07/02/2009 12:07:45.689127	                         3.120117                     -1.220703125                           23.337
07/02/2009 12:07:55.689117	                         3.115234                     -1.015625000                           23.337
07/02/2009 12:08:05.689956	                         3.085937                     -0.971679687                           23.337
07/02/2009 12:08:15.690735	                         3.159179                     -1.196289062                           23.337
07/02/2009 12:08:25.689868	                         3.061523                     -1.235351562                           23.337
07/02/2009 12:08:35.690239	                         3.115234                     -1.191406250                           23.337
07/02/2009 12:08:45.690105	                         3.125000                     -1.015625000                           23.337
07/02/2009 12:08:55.690325	                         3.105468                     -1.171875000                           23.337
07/02/2009 12:09:05.690256	                         3.095703                     -1.088867187                           23.337
07/02/2009 12:09:15.689553	                         3.095703                     -0.971679687                           23.337
07/02/2009 12:09:25.690068	                         3.139648                     -1.030273437                           23.337
07/02/2009 12:09:35.690581	                         3.144531                     -1.069335937                           23.337
07/02/2009 12:09:45.691462	                         3.129882                     -1.206054687                           23.337
07/02/2009 12:09:55.691600	                         3.066406                     -0.966796875                           23.337
07/02/2009 12:10:05.691648	                         3.027343                     -1.025390625                           23.337
07/02/2009 12:10:15.691185	                         3.120117                     -1.059570312                           23.337
07/02/2009 12:10:25.690643	                         3.081054                     -1.171875000                           23.337
07/02/2009 12:10:35.691462	                         3.081054                     -1.162109375                           23.337
07/02/2009 12:10:45.691950	                         3.095703                     -1.152343750                           23.337
07/02/2009 12:10:55.691480	                         3.081054                     -0.981445312                           23.337
07/02/2009 12:11:05.691817	                         3.022460                     -1.225585937                           23.337
07/02/2009 12:11:15.691525	                         3.017578                     -1.152343750                           23.337
07/02/2009 12:11:25.691401	                         3.022460                     -1.025390625                           23.337
07/02/2009 12:11:35.690873	                         3.085937                     -1.098632812                           23.337
07/02/2009 12:11:45.690319	                         3.149414                     -1.098632812                           23.337
07/02/2009 12:11:55.691111	                         3.085937                     -0.991210937                           23.337
07/02/2009 12:12:05.690450	                         3.100585                     -1.240234375                           23.337
07/02/2009 12:12:15.690972	                         3.041992                     -1.191406250                           23.337
07/02/2009 12:12:25.692318	                         3.085937                     -1.132812500                           23.337
07/02/2009 12:12:35.692699	                         3.037109                     -1.040039062                           23.337
07/02/2009 12:12:45.692016	                         3.032226                     -1.127929687                           23.337
07/02/2009 12:12:55.691334	                         3.017578                     -1.010742187                           23.337
07/02/2009 12:13:05.691999	                         3.056640                     -1.147460937                           23.337
07/02/2009 12:13:15.692456	                         3.071289                     -1.123046875                           23.337
07/02/2009 12:13:25.691976	                         3.066406                     -1.113281250                           23.337
07/02/2009 12:13:35.692283	                         3.056640                     -1.040039062                           23.337
07/02/2009 12:13:45.692982	                         3.017578                     -1.206054687                           23.337
07/02/2009 12:13:55.692939	                         2.983398                     -1.210937500                           23.337
07/02/2009 12:14:05.693825	                         2.983398                     -1.225585937                           23.337
07/02/2009 12:14:15.693839	                         3.002929                     -0.957031250                           23.337
07/02/2009 12:14:25.693984	                         2.998046                     -1.215820312                           23.337
07/02/2009 12:14:35.694349	                         3.085937                     -1.230468750                           23.337
07/02/2009 12:14:45.695377	                         3.085937                     -1.059570312                           23.337
07/02/2009 12:14:55.695340	                         2.919921                     -1.035156250                           23.337
07/02/2009 12:15:05.694780	                         3.002929                     -1.215820312                           23.337
07/02/2009 12:15:15.695122	                         3.012695                     -1.230468750                           23.337
07/02/2009 12:15:25.695482	                         3.002929                     -0.961914062                           23.337
07/02/2009 12:15:35.695369	                         3.066406                     -0.981445312                           23.337
07/02/2009 12:15:45.694774	                         3.144531                     -1.044921875                           23.337
07/02/2009 12:15:55.694383	                         3.061523                     -1.127929687                           23.337
07/02/2009 12:16:05.694882	                         3.032226                     -1.108398437                           23.337
07/02/2009 12:16:15.694643	                         3.017578                     -1.083984375                           23.337
07/02/2009 12:16:25.694877	                         3.032226                     -1.147460937                           23.337
07/02/2009 12:16:35.694776	                         2.958984                     -0.981445312                           23.337
07/02/2009 12:16:45.694344	                         2.993164                     -1.010742187                           23.337
07/02/2009 12:16:55.694889	                         3.022460                     -1.210937500                           23.337
07/02/2009 12:17:05.694490	                         2.954101                     -1.215820312                           23.337
07/02/2009 12:17:15.695628	                         2.949218                     -1.103515625                           23.337
07/02/2009 12:17:25.695717	                         3.012695                     -1.147460937                           23.337
07/02/2009 12:17:35.696802	                         2.895507                     -0.971679687                           23.337
07/02/2009 12:17:45.696706	                         3.095703                     -1.044921875                           23.337
07/02/2009 12:17:55.698066	                         3.071289                     -1.064453125                           23.337
07/02/2009 12:18:05.698428	                         3.081054                     -1.201171875                           23.337
07/02/2009 12:18:15.698989	                         3.046875                     -0.976562500                           23.337
07/02/2009 12:18:25.699345	                         2.983398                     -0.986328125                           23.337
07/02/2009 12:18:35.699376	                         2.924804                     -1.201171875                           23.337
07/02/2009 12:18:45.699153	                         3.027343                     -1.127929687                           23.337
07/02/2009 12:18:55.699310	                         2.924804                     -1.181640625                           23.337
07/02/2009 12:19:05.699537	                         2.924804                     -1.181640625                           23.337
07/02/2009 12:19:15.699961	                         3.022460                     -0.961914062                           23.337
07/02/2009 12:19:25.699966	                         2.939453                     -0.976562500                           23.337
07/02/2009 12:19:35.699975	                         2.988281                     -0.991210937                           23.337
07/02/2009 12:19:45.699951	                         2.963867                     -1.064453125                           23.337
07/02/2009 12:19:55.699959	                         2.998046                     -1.171875000                           23.337
07/02/2009 12:20:05.699952	                         3.007812                     -1.137695312                           23.337
07/02/2009 12:20:15.700172	                         2.880859                     -0.986328125                           23.337
07/02/2009 12:20:25.700215	                         2.827148                     -0.966796875                           23.337
07/02/2009 12:20:35.701114	                         3.012695                     -1.220703125                           23.337
07/02/2009 12:20:45.700872	                         3.051757                     -1.215820312                           23.337
07/02/2009 12:20:55.701083	                         3.012695                     -1.010742187                           23.337
07/02/2009 12:21:05.700594	                         3.115234                     -1.113281250                           23.337
07/02/2009 12:21:15.700798	                         3.120117                     -1.098632812                           23.337
07/02/2009 12:21:25.701609	                         3.115234                     -0.957031250                           23.337
07/02/2009 12:21:35.702587	                         3.110351                     -1.230468750                           23.337
07/02/2009 12:21:45.702740	                         3.144531                     -1.191406250                           23.337
07/02/2009 12:21:55.703720	                         3.139648                     -1.030273437                           23.337
07/02/2009 12:22:05.703659	                         3.134765                     -1.010742187                           23.337
07/02/2009 12:22:15.703717	                         3.120117                     -1.000976562                           23.337
07/02/2009 12:22:25.703537	                         3.144531                     -1.147460937                           23.337
07/02/2009 12:22:35.703017	                         3.105468                     -1.171875000                           23.337
07/02/2009 12:22:45.702786	                         3.012695                     -1.079101562                           23.337
07/02/2009 12:22:55.703898	                         3.061523                     -1.152343750                           23.337
07/02/2009 12:23:05.704565	                         3.125000                     -0.971679687                           23.337
07/02/2009 12:23:15.704552	                         3.120117                     -0.957031250                           23.337
07/02/2009 12:23:25.705050	                         3.100585                     -0.976562500                           23.337
07/02/2009 12:23:35.705463	                         3.076171                     -1.186523437                           23.337
07/02/2009 12:23:45.705830	                         3.125000                     -1.162109375                           23.337
07/02/2009 12:23:55.705649	                         3.115234                     -1.215820312                           23.337
07/02/2009 12:24:05.705292	                         3.090820                     -1.020507812                           23.337
07/02/2009 12:24:15.705410	                         3.125000                     -1.035156250                           23.337
07/02/2009 12:24:25.705364	                         3.125000                     -1.118164062                           23.337
07/02/2009 12:24:35.705428	                         3.144531                     -1.093750000                           23.337
07/02/2009 12:24:45.705381	                         3.144531                     -1.171875000                           24.339
07/02/2009 12:24:55.706925	                         3.027343                     -1.181640625                           24.339
07/02/2009 12:25:05.708066	                         3.120117                     -1.230468750                           24.339
07/02/2009 12:25:15.709084	                         2.998046                     -1.010742187                           24.339
07/02/2009 12:25:25.709586	                         3.022460                     -1.137695312                           24.339
07/02/2009 12:25:35.709683	                         3.071289                     -1.196289062                           24.339
07/02/2009 12:25:45.709720	                         3.100585                     -1.049804687                           24.339
07/02/2009 12:25:55.709558	                         3.085937                     -1.118164062                           24.339
07/02/2009 12:26:05.710602	                         3.027343                     -0.976562500                           24.339
07/02/2009 12:26:15.710155	                         3.022460                     -1.040039062                           24.339
07/02/2009 12:26:25.710967	                         3.046875                     -1.215820312                           24.339
07/02/2009 12:26:35.711824	                         2.963867                     -1.201171875                           24.339
07/02/2009 12:26:45.712228	                         2.822265                     -1.215820312                           24.339
07/02/2009 12:26:55.712178	                         2.851562                     -0.976562500                           24.339
07/02/2009 12:27:05.712919	                         2.978515                     -1.191406250                           24.339
07/02/2009 12:27:15.716144	                         2.880859                     -1.230468750                           24.339
07/02/2009 12:27:25.716343	                         2.724609                     -1.206054687                           24.339
07/02/2009 12:27:35.716958	                         2.797851                     -1.083984375                           24.339
07/02/2009 12:27:45.716633	                         2.832031                     -1.088867187                           24.339
07/02/2009 12:27:55.715901	                         3.022460                     -1.044921875                           24.339
07/02/2009 12:28:05.715432	                         2.934570                     -1.210937500                           24.339
07/02/2009 12:28:15.715621	                         3.012695                     -1.254882812                           24.339
07/02/2009 12:28:25.715339	                         2.939453                     -0.971679687                           24.339
07/02/2009 12:28:35.715698	                         2.890625                     -0.952148437                           24.339
07/02/2009 12:28:45.715374	                         2.944335                     -1.176757812                           24.339
07/02/2009 12:28:55.715913	                         2.753906                     -0.991210937                           24.339
07/02/2009 12:29:05.716637	                         2.978515                     -1.171875000                           24.339
07/02/2009 12:29:15.715875	                         2.841796                     -1.215820312                           24.339
07/02/2009 12:29:25.715477	                         2.788085                     -1.015625000                           24.339
07/02/2009 12:29:35.717205	                         2.875976                     -0.986328125                           24.339
07/02/2009 12:29:45.717310	                         2.890625                     -0.961914062                           24.339
07/02/2009 12:29:55.717194	                         2.861328                     -1.201171875                           24.339
07/02/2009 12:30:05.717352	                         2.978515                     -1.059570312                           24.339
07/02/2009 12:30:15.717050	                         2.924804                     -1.123046875                           24.339
07/02/2009 12:30:25.717549	                         2.939453                     -1.171875000                           24.339
07/02/2009 12:30:35.717686	                         2.900390                     -0.961914062                           24.339
07/02/2009 12:30:45.718031	                         2.998046                     -0.957031250                           24.339
07/02/2009 12:30:55.718226	                         3.017578                     -1.196289062                           24.339
07/02/2009 12:31:05.717913	                         2.934570                     -1.181640625                           24.339
07/02/2009 12:31:15.717745	                         2.905273                     -1.079101562                           24.339
07/02/2009 12:31:25.719111	                         3.041992                     -1.054687500                           24.339
07/02/2009 12:31:35.718859	                         3.066406                     -1.000976562                           24.339
07/02/2009 12:31:45.718412	                         3.022460                     -1.025390625                           24.339
07/02/2009 12:31:55.718052	                         2.998046                     -1.166992187                           24.339
07/02/2009 12:32:05.718050	                         2.983398                     -1.210937500                           24.339
07/02/2009 12:32:15.718384	                         3.027343                     -1.035156250                           24.339
07/02/2009 12:32:25.717998	                         3.046875                     -1.142578125                           24.339
07/02/2009 12:32:35.717440	                         3.017578                     -0.986328125                           24.339
07/02/2009 12:32:45.718559	                         2.983398                     -0.971679687                           24.339
07/02/2009 12:32:55.718484	                         2.993164                     -1.196289062                           24.339
07/02/2009 12:33:05.718319	                         2.973632                     -1.186523437                           24.339
07/02/2009 12:33:15.719337	                         3.110351                     -1.142578125                           24.339
07/02/2009 12:33:25.720646	                         3.066406                     -1.079101562                           24.339
07/02/2009 12:33:35.720595	                         3.037109                     -1.015625000                           24.339
07/02/2009 12:33:45.721375	                         3.041992                     -1.108398437                           24.339
07/02/2009 12:33:55.722535	                         2.875976                     -1.215820312                           24.339
07/02/2009 12:34:05.722219	                         2.968750                     -1.225585937                           24.339
07/02/2009 12:34:15.721339	                         2.929687                     -1.201171875                           24.339
07/02/2009 12:34:25.721466	                         2.895507                     -1.215820312                           24.339
07/02/2009 12:34:35.721408	                         2.939453                     -0.996093750                           24.339
07/02/2009 12:34:45.721249	                         3.066406                     -1.030273437                           24.339
07/02/2009 12:34:55.721236	                         2.993164                     -1.118164062                           24.339
07/02/2009 12:35:05.720982	                         2.915039                     -1.201171875                           24.339
07/02/2009 12:35:15.720044	                         2.910156                     -1.220703125                           24.339
07/02/2009 12:35:25.721381	                         2.919921                     -0.966796875                           24.339
07/02/2009 12:35:35.722198	                         2.958984                     -1.152343750                           24.339
07/02/2009 12:35:45.722018	                         3.017578                     -1.059570312                           24.339
07/02/2009 12:35:55.722491	                         3.017578                     -1.220703125                           24.339
07/02/2009 12:36:05.722928	                         3.056640                     -1.181640625                           24.339
07/02/2009 12:36:15.722677	                         3.002929                     -1.118164062                           24.339
07/02/2009 12:36:25.724047	                         2.993164                     -1.259765625                           24.339
07/02/2009 12:36:35.724968	                         2.924804                     -1.235351562                           24.339
07/02/2009 12:36:45.725258	                         2.895507                     -0.966796875                           24.339
07/02/2009 12:36:55.724912	                         3.081054                     -0.966796875                           24.339
07/02/2009 12:37:05.724428	                         3.061523                     -1.201171875                           24.339
07/02/2009 12:37:15.723894	                         3.022460                     -1.225585937                           24.339
07/02/2009 12:37:25.724262	                         2.973632                     -1.035156250                           24.339
07/02/2009 12:37:35.724088	                         3.095703                     -0.996093750                           24.339
07/02/2009 12:37:45.724089	                         3.056640                     -1.098632812                           24.339
07/02/2009 12:37:55.724729	                         3.095703                     -1.054687500                           24.339
07/02/2009 12:38:05.725582	                         3.002929                     -1.225585937                           24.339
07/02/2009 12:38:15.725873	                         3.105468                     -1.176757812                           24.339
07/02/2009 12:38:25.726511	                         3.081054                     -1.079101562                           24.339
07/02/2009 12:38:35.727066	                         3.100585                     -1.005859375                           24.339
07/02/2009 12:38:45.727567	                         3.081054                     -1.054687500                           24.339
07/02/2009 12:38:55.727852	                         3.125000                     -1.035156250                           24.339
07/02/2009 12:39:05.727993	                         2.973632                     -0.961914062                           24.339
07/02/2009 12:39:15.728458	                         2.978515                     -1.093750000                           24.339
07/02/2009 12:39:25.728915	                         3.002929                     -1.220703125                           24.339
07/02/2009 12:39:35.729470	                         2.861328                     -1.210937500                           24.339
07/02/2009 12:39:45.729821	                         2.973632                     -1.005859375                           24.339
07/02/2009 12:39:55.730128	                         2.934570                     -0.996093750                           24.339
07/02/2009 12:40:05.730038	                         2.949218                     -1.118164062                           24.339
07/02/2009 12:40:15.730542	                         2.792968                     -1.083984375                           24.339
07/02/2009 12:40:25.730543	                         2.875976                     -1.176757812                           24.339
07/02/2009 12:40:35.730440	                         2.998046                     -1.225585937                           24.339
07/02/2009 12:40:45.731911	                         3.022460                     -1.240234375                           24.339
07/02/2009 12:40:55.732214	                         3.037109                     -1.064453125                           24.339
07/02/2009 12:41:05.732230	                         3.081054                     -1.118164062                           24.339
07/02/2009 12:41:15.732763	                         3.027343                     -1.147460937                           24.339
07/02/2009 12:41:25.732585	                         2.958984                     -1.201171875                           24.339
07/02/2009 12:41:35.732778	                         3.041992                     -1.157226562                           24.339
07/02/2009 12:41:45.732980	                         3.007812                     -0.971679687                           24.339
07/02/2009 12:41:55.733866	                         2.939453                     -0.971679687                           24.339
07/02/2009 12:42:05.733531	                         3.012695                     -0.961914062                           24.339
07/02/2009 12:42:15.733348	                         3.071289                     -1.108398437                           24.339
07/02/2009 12:42:25.734002	                         3.046875                     -1.093750000                           24.339
07/02/2009 12:42:35.733712	                         3.007812                     -1.240234375                           24.339
07/02/2009 12:42:45.734222	                         2.924804                     -1.220703125                           24.339
07/02/2009 12:42:55.734318	                         3.090820                     -1.025390625                           24.339
07/02/2009 12:43:05.734043	                         3.027343                     -1.000976562                           24.339
07/02/2009 12:43:15.734822	                         2.949218                     -1.191406250                           24.339
07/02/2009 12:43:25.734993	                         3.056640                     -1.225585937                           24.339
07/02/2009 12:43:35.736335	                         2.900390                     -1.030273437                           24.339
07/02/2009 12:43:45.736580	                         3.032226                     -1.020507812                           24.339
07/02/2009 12:43:55.736757	                         2.924804                     -1.010742187                           24.339
07/02/2009 12:44:05.736194	                         2.949218                     -1.054687500                           24.339
07/02/2009 12:44:15.735864	                         3.027343                     -1.215820312                           24.339
07/02/2009 12:44:25.736945	                         3.007812                     -1.230468750                           24.339
07/02/2009 12:44:35.736974	                         3.037109                     -1.035156250                           24.339
07/02/2009 12:44:45.738130	                         3.051757                     -1.025390625                           24.339
07/02/2009 12:44:55.739082	                         3.046875                     -1.118164062                           24.339
07/02/2009 12:45:05.739311	                         2.827148                     -1.098632812                           24.339
07/02/2009 12:45:15.738908	                         3.027343                     -1.083984375                           24.339
07/02/2009 12:45:25.738778	                         2.973632                     -1.059570312                           24.339
07/02/2009 12:45:35.739241	                         2.968750                     -0.981445312                           24.339
07/02/2009 12:45:45.739594	                         2.983398                     -0.976562500                           24.339
07/02/2009 12:45:55.739493	                         3.085937                     -1.210937500                           24.339
07/02/2009 12:46:05.739223	                         3.041992                     -1.230468750                           24.339
07/02/2009 12:46:15.739510	                         2.944335                     -1.220703125                           24.339
07/02/2009 12:46:25.740566	                         3.041992                     -1.005859375                           24.339
07/02/2009 12:46:35.740912	                         3.066406                     -1.123046875                           24.339
07/02/2009 12:46:45.740991	                         2.797851                     -1.181640625                           24.339
07/02/2009 12:46:55.740693	                         2.929687                     -1.162109375                           24.339
07/02/2009 12:47:05.741271	                         2.954101                     -1.171875000                           24.339
07/02/2009 12:47:15.741096	                         2.807617                     -0.991210937                           24.339
07/02/2009 12:47:25.740871	                         2.866210                     -1.152343750                           24.339
07/02/2009 12:47:35.741260	                         2.802734                     -1.220703125                           24.339
07/02/2009 12:47:45.741538	                         2.963867                     -1.025390625                           24.339
07/02/2009 12:47:55.741519	                         2.939453                     -1.064453125                           24.339
07/02/2009 12:48:05.741694	                         3.046875                     -0.976562500                           24.339
07/02/2009 12:48:15.741470	                         2.846679                     -1.049804687                           24.339
07/02/2009 12:48:25.741933	                         2.861328                     -1.015625000                           24.339
07/02/2009 12:48:35.742329	                         2.749023                     -1.103515625                           24.339
07/02/2009 12:48:45.742964	                         2.993164                     -1.230468750                           24.339
07/02/2009 12:48:55.742863	                         3.046875                     -1.201171875                           24.339
07/02/2009 12:49:05.742600	                         2.944335                     -0.971679687                           24.339
07/02/2009 12:49:15.742365	                         3.051757                     -0.971679687                           24.339
07/02/2009 12:49:25.742018	                         3.041992                     -1.137695312                           24.339
07/02/2009 12:49:35.741705	                         3.120117                     -1.176757812                           24.339
07/02/2009 12:49:45.742163	                         3.154296                     -1.118164062                           24.339
07/02/2009 12:49:55.742658	                         3.120117                     -1.010742187                           24.339
07/02/2009 12:50:05.742880	                         3.051757                     -1.049804687                           24.339
07/02/2009 12:50:15.743184	                         2.993164                     -1.049804687                           24.339
07/02/2009 12:50:25.742992	                         2.968750                     -1.235351562                           24.339
07/02/2009 12:50:35.743627	                         3.032226                     -1.215820312                           24.339
07/02/2009 12:50:45.743842	                         2.993164                     -1.079101562                           24.339
07/02/2009 12:50:55.743428	                         3.100585                     -1.142578125                           24.339
07/02/2009 12:51:05.744777	                         3.051757                     -1.025390625                           24.339
07/02/2009 12:51:15.745279	                         3.085937                     -1.030273437                           24.339
07/02/2009 12:51:25.745465	                         3.061523                     -1.220703125                           24.339
07/02/2009 12:51:35.745943	                         3.046875                     -1.206054687                           24.339
07/02/2009 12:51:45.747204	                         3.056640                     -1.225585937                           24.339
07/02/2009 12:51:55.747741	                         3.061523                     -1.171875000                           24.339
07/02/2009 12:52:05.747742	                         3.085937                     -1.044921875                           24.339
07/02/2009 12:52:15.747869	                         3.037109                     -1.030273437                           24.339
07/02/2009 12:52:25.747524	                         3.017578                     -1.005859375                           24.339
07/02/2009 12:52:35.748111	                         3.061523                     -0.981445312                           24.339
07/02/2009 12:52:45.748779	                         3.056640                     -1.240234375                           24.339
07/02/2009 12:52:55.748699	                         3.071289                     -1.210937500                           24.339
07/02/2009 12:53:05.749087	                         3.139648                     -1.137695312                           24.339
07/02/2009 12:53:15.748745	                         3.090820                     -1.206054687                           24.339
07/02/2009 12:53:25.748207	                         3.134765                     -1.176757812                           24.339
07/02/2009 12:53:35.748787	                         3.085937                     -1.030273437                           24.339
07/02/2009 12:53:45.749190	                         3.090820                     -1.064453125                           24.339
07/02/2009 12:53:55.750061	                         3.085937                     -1.015625000                           24.339
07/02/2009 12:54:05.750496	                         3.051757                     -1.157226562                           24.339
07/02/2009 12:54:15.750923	                         3.090820                     -1.142578125                           24.339
07/02/2009 12:54:25.750605	                         3.027343                     -1.220703125                           24.339
07/02/2009 12:54:35.751961	                         3.051757                     -1.127929687                           24.339
07/02/2009 12:54:45.752371	                         3.002929                     -1.044921875                           24.339
07/02/2009 12:54:55.752775	                         3.017578                     -1.113281250                           24.339
07/02/2009 12:55:05.752546	                         3.032226                     -1.147460937                           24.339
07/02/2009 12:55:15.753397	                         3.076171                     -1.142578125                           24.339
07/02/2009 12:55:25.754197	                         2.983398                     -0.981445312                           24.339
07/02/2009 12:55:35.754516	                         2.910156                     -0.996093750                           24.339
07/02/2009 12:55:45.755059	                         2.900390                     -1.230468750                           24.339
07/02/2009 12:55:55.755853	                         3.037109                     -1.225585937                           24.339
07/02/2009 12:56:05.756411	                         3.076171                     -1.230468750                           24.339
07/02/2009 12:56:15.756727	                         3.002929                     -1.118164062                           24.339
... 7381 more lines ...
Attachment 4: iosfc3_fc6_halltemp.txt
Time	IOS:FC6:RDCUR [volts]	IOS:FC3:RDCUR [volts]	IBCS:309:AI:5 [deg-C]	
07/02/2009 09:51:46.945830	                   3.188476562500                           BadVal                           BadVal
07/02/2009 09:51:47.945825	                   3.193359375000                           BadVal                           BadVal
07/02/2009 09:51:48.945733	                   3.154296875000                           BadVal                           BadVal
07/02/2009 09:51:49.945634	                   3.178710937500                           BadVal                           BadVal
07/02/2009 09:51:50.945573	                   3.183593750000                           BadVal                           BadVal
07/02/2009 09:51:51.946447	                   3.178710937500                           BadVal                           BadVal
07/02/2009 09:51:52.946350	                   3.168945312500                           BadVal                           BadVal
07/02/2009 09:51:53.946248	                   3.198242187500                           BadVal                           BadVal
07/02/2009 09:51:54.946136	                   3.198242187500                           BadVal                           BadVal
07/02/2009 09:51:55.946115	                   3.208007812500                           BadVal                           BadVal
07/02/2009 09:51:56.946962	                   3.164062500000                           BadVal                           BadVal
07/02/2009 09:51:57.946878	                   3.159179687500                           BadVal                           BadVal
07/02/2009 09:51:58.946943	                   3.203125000000                           BadVal                           BadVal
07/02/2009 09:51:59.946679	                   3.188476562500                           BadVal                           BadVal
07/02/2009 09:52:00.946626	                   3.173828125000                           BadVal                           BadVal
07/02/2009 09:52:01.947491	                   3.164062500000                           BadVal                           BadVal
07/02/2009 09:52:02.947444	                   3.188476562500                           BadVal                           BadVal
07/02/2009 09:52:03.948335	                   3.208007812500                           BadVal                           BadVal
07/02/2009 09:52:04.949253	                   3.154296875000                  -0.937500000000                           BadVal
07/02/2009 09:52:05.949168	                   3.144531250000                  -0.986328125000                           BadVal
07/02/2009 09:52:06.949067	                   3.178710937500                  -1.040039062500                           BadVal
07/02/2009 09:52:07.948945	                   3.193359375000                  -1.152343750000                           BadVal
07/02/2009 09:52:08.948825	                   3.193359375000                  -1.025390625000                           BadVal
07/02/2009 09:52:09.948760	                   3.164062500000                  -0.966796875000                           BadVal
07/02/2009 09:52:10.948646	                   3.149414062500                  -0.976562500000                           BadVal
07/02/2009 09:52:11.949572	                   3.183593750000                  -1.054687500000                           BadVal
07/02/2009 09:52:12.949756	                   3.188476562500                  -1.123046875000                           BadVal
07/02/2009 09:52:13.949419	                   3.198242187500                  -1.040039062500                           BadVal
07/02/2009 09:52:14.949297	                   3.154296875000                  -0.957031250000                           BadVal
07/02/2009 09:52:15.949198	                   3.159179687500                  -0.996093750000                           BadVal
07/02/2009 09:52:16.949088	                   3.178710937500                  -1.040039062500                           BadVal
07/02/2009 09:52:17.950006	                   3.183593750000                  -1.147460937500                           BadVal
07/02/2009 09:52:27.950020	                   3.188476562500                  -1.132812500000                           BadVal
07/02/2009 09:52:37.950100	                   3.144531250000                  -0.957031250000                           BadVal
07/02/2009 09:52:47.950097	                   3.193359375000                  -1.049804687500                           BadVal
07/02/2009 09:52:57.950152	                   3.159179687500                  -1.206054687500                           BadVal
07/02/2009 09:53:07.950188	                   3.178710937500                  -1.201171875000                           BadVal
