|
ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
|
581
|
Monday, January 20, 2014, 13:35 |
David Wang | ITE | Standard Operation | TM4 | | 5 shielding blocks had been moved out of ITE |
5 SHIELDING BLOCKS HAD BEEN MOVED OUT OF ITE.AIR SAMPLE AND SWIPED FIRST BLOCK AND ITE PIT.NOTHING HAD BEEN FOUND ON ALPHA MONITOR AND OTHER TWO MONITORS. |
|
582
|
Monday, January 20, 2014, 13:38 |
David Wang | ITE | Standard Operation | TM4 | | DISCONNECTED TM4 IN ITE. |
I DISCONNECTED TM4 IN ITE. ALL WATER LINES HAD BEEN PURGED OUT WITH PRESSURE AIR. |
|
584
|
Monday, January 20, 2014, 14:37 |
Travis Cave | ITE | Standard Operation | TM4 | UC#8 | module move |
TM#4 with UC#8 has been moved from the east target station to the south hot cell. |
|
585
|
Tuesday, January 21, 2014, 14:32 |
Travis Cave | South Hot-Cell | Standard Operation | TM4 | no target | module move |
TM#4 has been moved from the south hot cell to the north west silo. |
|
619
|
Wednesday, March 12, 2014, 09:45 |
Travis Cave | ITW | Standard Operation | TM4 | no target | module move |
TM#4 has been moved from the north west silo to the west target station. |
|
621
|
Thursday, March 13, 2014, 07:35 |
David Wang | ITW | Standard Operation | TM4 | | TM4 and ITW turbo pumps have been started |
I connected ITW vacuum system to TM4. TM4 and ITW turbo pumps have been started successfully. The pumping down is good so far. |
|
625
|
Wednesday, March 19, 2014, 15:46 |
David Wang | ITW | Standard Operation | TM4 | | TM4 and ITE air to vacuum leak check and TM4 water lines helium test. |
With TM4 located in ITW, All air to vacuum seals on ITW primary and secondary vacuum vessels have been leak checked with leak detector hooked directly onto the TM4 service cap.The base LR :00xE-9atm.cc/sec. The ITW IG1 was 1.16xE-6 torr which was good. No leak has been found during the checking.Also, the TM4 water lines(except HS) had been pressurized with 70 psi helium on each for 2 minutes. There was no response during the test. The ITW and TM4 are good on leak checking.See attachment pictures |
Attachment 1: 001.JPG
|
|
Attachment 2: 002.JPG
|
|
Attachment 3: 003.JPG
|
|
Attachment 4: 004.JPG
|
|
Attachment 5: 005.JPG
|
|
Attachment 6: 008.JPG
|
|
Attachment 7: 012.JPG
|
|
|
629
|
Monday, March 24, 2014, 12:01 |
Travis Cave | ITW | Standard Operation | TM4 | no target | module move |
TM#4 has been moved from the west target station to the south hot cell. |
|
630
|
Tuesday, March 25, 2014, 09:11 |
chad fisher | South Hot-Cell | Standard Operation | TM4 | Ta#42 | Ta#42 install and "new" 9 pin |
Ta#42 has been installed onto TM4. The "new" 9 pin connector was not an issue...attually went on better than any other previous one. Leaving the mounting screws loose on the target half allowed use of the manipulator to center the pins and insert them with ease. |
Attachment 1: TM4_20140325_01.jpg
|
|
|
631
|
Tuesday, March 25, 2014, 13:29 |
Travis Cave | South Hot-Cell | Standard Operation | TM4 | Ta#42 | Electrical check |
TM#4 was checked electrically with and without target on it, see attached PDFs for details. |
Attachment 1: TM#4_notarget_electest_SHC.PDF
|
|
Attachment 2: TM#4_Ta42surf_electest_SHC.PDF
|
|
|
632
|
Wednesday, March 26, 2014, 06:57 |
David Wang | South Hot-Cell | Standard Operation | TM4 | Ta#42 | Leak check on TM4 HS water line with new Ta #42 target. |
Chad and I leak checked TM4 HS line with Ta#42 target on the module. The leak detector base LR 0.0xE-9 atm.cc/sec, base pressure0.0xE-4 torr. Chad applied helium to the joints, and flushed the helium around the target. No leak has been found.I will do helium pressure test on this circuit at CS later. |
|
633
|
Wednesday, March 26, 2014, 08:36 |
Travis Cave | Conditioning Station | Standard Operation | TM4 | Ta#42 | module move |
TM#4 with Ta#42 has been moved from the south hot cell to the conditioning station. |
|
634
|
Thursday, March 27, 2014, 10:47 |
Travis Cave | Conditioning Station | Standard Operation | TM4 | Ta#42 | Electrical check |
TM#4 with Ta#42 in the conditioning station under vacuum electrical check. |
Attachment 1: TM#4_Ta42surf_electest_CS.PDF
|
|
|
635
|
Monday, March 31, 2014, 13:22 |
Bevan Moss | Conditioning Station | Standard Operation | TM4 | Ta #42 | HV conditioning |
TM4 with Ta#42 was HV conditioned to 35kV with the optics tray at 17.5kV. There was some vacuum response while ramping but well within normal. Attached is a screen shot and the associated data. |
Attachment 1: 31032014_TM4_Ta#42_HV_Conditioning.txt
|
Time TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA] TCS:IG1:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:IG2:RDVAC [T] TCS:DIC1:RDCOND [Mohm]
03/31/2014 10:01:03.733174 11.44 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:04.732844 11.44 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:05.732769 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:06.732712 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:07.732465 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:08.733393 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:09.733515 12.58 BadVal BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:10.734113 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:11.733990 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:12.733856 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:13.734748 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:14.734630 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:15.734460 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:16.734336 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:17.734235 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:18.735107 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:19.734959 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:20.734835 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:21.734750 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:22.844126 12.58 0.18 BadVal BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:23.844486 12.58 0.18 6.71 BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:24.844315 12.58 0.18 6.71 BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:25.846185 12.58 0.18 6.71 BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:26.846055 12.58 0.18 6.71 BadVal BadVal BadVal BadVal BadVal
03/31/2014 10:01:27.845938 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:28.846887 11.44 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:29.846712 11.44 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:30.846596 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:31.846538 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:32.846330 10.29 0.30 7.32 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:33.847382 12.58 0.18 7.32 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:34.847056 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:35.846932 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:36.846800 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:37.846673 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:38.847547 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:40.104731 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:41.104567 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:42.104172 12.58 0.18 7.32 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:43.104164 12.58 0.18 7.32 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:44.104890 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:45.104770 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:46.104674 11.44 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:47.105620 11.44 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:48.106416 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:49.107534 12.58 0.18 6.71 0.01 BadVal BadVal BadVal BadVal
03/31/2014 10:01:50.107142 12.58 0.18 6.71 0.01 0.000000539 BadVal BadVal BadVal
03/31/2014 10:01:51.107016 12.58 0.18 6.71 0.01 0.000000539 BadVal BadVal BadVal
03/31/2014 10:01:52.106907 11.44 0.18 6.71 0.01 0.000000541 BadVal BadVal BadVal
03/31/2014 10:01:53.106824 11.44 0.18 6.71 0.01 0.000000537 BadVal BadVal BadVal
03/31/2014 10:01:54.106672 12.58 0.18 6.71 0.01 0.000000535 BadVal BadVal BadVal
03/31/2014 10:01:55.106512 12.58 0.18 6.71 0.01 0.000000535 BadVal BadVal BadVal
03/31/2014 10:01:56.106402 12.58 0.18 6.71 0.01 0.000000535 BadVal BadVal BadVal
03/31/2014 10:01:57.106261 12.58 0.18 6.71 0.01 0.000000537 BadVal BadVal BadVal
03/31/2014 10:01:58.106140 12.58 0.18 6.71 0.01 0.000000539 BadVal BadVal BadVal
03/31/2014 10:01:59.106045 12.58 0.18 6.71 0.01 0.000000537 BadVal BadVal BadVal
03/31/2014 10:02:00.105877 12.58 0.18 6.71 0.01 0.000000535 BadVal BadVal BadVal
03/31/2014 10:02:01.106805 12.58 0.18 6.71 0.01 0.000000537 BadVal BadVal BadVal
03/31/2014 10:02:02.106632 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002571 BadVal
03/31/2014 10:02:03.106782 12.58 0.18 6.71 0.01 0.000000539 BadVal 0.000002571 BadVal
03/31/2014 10:02:04.107410 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002549 BadVal
03/31/2014 10:02:05.107394 12.58 0.18 6.71 0.01 0.000000539 BadVal 0.000002549 BadVal
03/31/2014 10:02:06.108182 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002571 BadVal
03/31/2014 10:02:07.108063 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002593 BadVal
03/31/2014 10:02:08.107895 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002593 BadVal
03/31/2014 10:02:09.145507 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002571 BadVal
03/31/2014 10:02:10.195928 12.58 0.18 6.71 0.01 0.000000539 BadVal 0.000002571 BadVal
03/31/2014 10:02:11.195508 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002571 BadVal
03/31/2014 10:02:12.195358 12.58 0.18 6.71 0.01 0.000000535 BadVal 0.000002593 BadVal
03/31/2014 10:02:13.195230 12.58 0.18 6.71 0.01 0.000000535 BadVal 0.000002549 BadVal
03/31/2014 10:02:14.196116 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002593 BadVal
03/31/2014 10:02:15.195989 12.58 0.18 6.71 0.01 0.000000539 BadVal 0.000002593 BadVal
03/31/2014 10:02:16.195944 12.58 0.18 6.71 0.01 0.000000541 BadVal 0.000002571 BadVal
03/31/2014 10:02:17.195738 12.58 0.18 6.71 0.01 0.000000541 BadVal 0.000002593 BadVal
03/31/2014 10:02:18.195693 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002571 BadVal
03/31/2014 10:02:19.196508 12.58 0.18 6.71 0.01 0.000000535 BadVal 0.000002571 BadVal
03/31/2014 10:02:20.196434 12.58 0.18 7.32 0.01 0.000000535 BadVal 0.000002571 BadVal
03/31/2014 10:02:21.196308 12.58 0.18 7.32 0.01 0.000000535 BadVal 0.000002549 BadVal
03/31/2014 10:02:22.196100 12.58 0.18 6.71 0.01 0.000000535 BadVal 0.000002593 BadVal
03/31/2014 10:02:23.196019 12.58 0.18 6.71 0.01 0.000000537 BadVal 0.000002593 BadVal
03/31/2014 10:02:24.283661 12.58 0.18 7.32 0.01 0.000000537 BadVal 0.000002571 BadVal
03/31/2014 10:02:25.283865 12.58 0.18 7.32 0.01 0.000000535 0.000001340 0.000002571 BadVal
03/31/2014 10:02:26.283648 12.58 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 BadVal
03/31/2014 10:02:27.284460 12.58 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 BadVal
03/31/2014 10:02:28.284342 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002593 BadVal
03/31/2014 10:02:29.285208 12.58 0.18 6.71 0.01 0.000000537 0.000001384 0.000002571 BadVal
03/31/2014 10:02:30.285140 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002571 BadVal
03/31/2014 10:02:31.285014 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002571 BadVal
03/31/2014 10:02:32.285861 12.58 0.18 6.71 0.01 0.000000537 0.000001318 0.000002571 BadVal
03/31/2014 10:02:33.285706 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 BadVal
03/31/2014 10:02:34.284790 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 BadVal
03/31/2014 10:02:35.285462 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002571 BadVal
03/31/2014 10:02:36.285355 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 BadVal
03/31/2014 10:02:37.286202 12.58 0.18 7.32 0.01 0.000000537 0.000001318 0.000002549 BadVal
03/31/2014 10:02:38.286087 12.58 0.18 7.32 0.01 0.000000535 0.000001318 0.000002549 BadVal
03/31/2014 10:02:39.287229 12.58 0.18 7.32 0.01 0.000000537 0.000001318 0.000002571 BadVal
03/31/2014 10:02:40.286833 12.58 0.18 7.32 0.01 0.000000537 0.000001340 0.000002571 BadVal
03/31/2014 10:02:41.286722 12.58 0.18 6.71 0.01 0.000000537 0.000001318 0.000002549 BadVal
03/31/2014 10:02:42.286663 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002571 BadVal
03/31/2014 10:02:43.286636 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002571 BadVal
03/31/2014 10:02:44.286345 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002571 BadVal
03/31/2014 10:02:45.287322 12.58 0.18 7.32 0.01 0.000000537 0.000001340 0.000002571 BadVal
03/31/2014 10:02:46.287072 12.58 0.18 7.32 0.01 0.000000535 0.000001340 0.000002571 BadVal
03/31/2014 10:02:47.286970 12.58 0.18 6.71 0.01 0.000000535 0.000001318 0.000002571 BadVal
03/31/2014 10:02:48.286830 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002593 BadVal
03/31/2014 10:02:49.286701 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002571 BadVal
03/31/2014 10:02:52.177616 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 BadVal
03/31/2014 10:02:53.178236 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 BadVal
03/31/2014 10:02:54.179135 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 BadVal
03/31/2014 10:02:55.178964 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002571 BadVal
03/31/2014 10:02:56.182883 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002593 BadVal
03/31/2014 10:02:57.183765 12.58 0.18 6.71 0.01 0.000000532 0.000001362 0.000002571 BadVal
03/31/2014 10:02:58.183585 12.58 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 10.5
03/31/2014 10:02:59.183583 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002571 10.5
03/31/2014 10:03:00.183372 11.44 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:01.183341 11.44 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:02.183147 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:03.182950 12.58 0.18 6.71 0.01 0.000000535 0.000001318 0.000002571 10.5
03/31/2014 10:03:04.183824 12.58 0.18 6.71 0.01 0.000000537 0.000001318 0.000002571 10.5
03/31/2014 10:03:05.183703 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:06.183578 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002593 10.5
03/31/2014 10:03:07.184451 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:08.184426 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:09.185200 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:10.185094 12.58 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 10.5
03/31/2014 10:03:11.184972 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:12.184928 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:13.214901 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:14.215641 11.44 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:15.215439 11.44 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:16.215466 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:17.216192 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:18.216066 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:19.216939 12.58 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 10.5
03/31/2014 10:03:20.216993 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:21.216687 12.58 0.18 6.71 0.01 0.000000532 0.000001340 0.000002593 10.5
03/31/2014 10:03:22.216602 11.44 0.18 6.71 0.01 0.000000537 0.000001318 0.000002571 10.5
03/31/2014 10:03:23.216432 11.44 0.18 6.71 0.01 0.000000537 0.000001318 0.000002571 10.5
03/31/2014 10:03:24.217344 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:25.218233 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:26.218061 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002549 10.5
03/31/2014 10:03:27.217964 12.58 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 10.5
03/31/2014 10:03:28.217956 11.44 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:29.217839 11.44 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:30.217602 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:31.217432 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:32.217311 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:33.217306 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:34.218096 11.44 0.18 6.71 0.01 0.000000535 0.000001362 0.000002571 10.5
03/31/2014 10:03:35.217929 11.44 0.18 6.71 0.01 0.000000535 0.000001340 0.000002571 10.5
03/31/2014 10:03:36.217843 12.58 0.18 6.71 0.01 0.000000535 0.000001318 0.000002571 10.5
03/31/2014 10:03:37.279743 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:38.374264 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:39.455103 12.58 0.18 6.71 0.01 0.000000535 0.000001318 0.000002549 10.5
03/31/2014 10:03:40.455295 12.58 0.18 6.71 0.01 0.000000535 0.000001318 0.000002549 10.5
03/31/2014 10:03:41.455156 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002571 10.5
03/31/2014 10:03:42.455022 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002549 10.5
03/31/2014 10:03:43.517929 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002549 10.5
03/31/2014 10:03:44.605664 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002549 10.5
03/31/2014 10:03:45.605769 12.58 0.18 6.71 0.01 0.000000537 0.000001362 0.000002571 10.5
03/31/2014 10:03:46.605499 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002549 10.5
03/31/2014 10:03:47.605372 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002571 10.5
03/31/2014 10:03:48.605280 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:03:49.606125 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:03:50.606000 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002593 10.5
03/31/2014 10:03:51.606922 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:03:52.606757 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:53.606653 12.58 0.18 6.71 0.01 0.000000535 0.000001340 0.000002571 10.5
03/31/2014 10:03:54.606492 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:03:55.606422 12.58 0.18 6.71 0.01 0.000000552 0.000001340 0.000002571 10.5
03/31/2014 10:03:56.606253 12.58 0.18 6.71 0.01 0.000000546 0.000001340 0.000002571 10.5
03/31/2014 10:03:57.606119 12.58 0.18 6.71 0.01 0.000000546 0.000001362 0.000002615 10.5
03/31/2014 10:03:58.606091 12.58 0.18 6.71 0.01 0.000000546 0.000001340 0.000002615 10.5
03/31/2014 10:03:59.605889 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002593 10.5
03/31/2014 10:04:00.605762 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002571 10.5
03/31/2014 10:04:01.605614 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002571 10.5
03/31/2014 10:04:02.605686 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002593 10.5
03/31/2014 10:04:03.605398 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002593 10.5
03/31/2014 10:04:04.605227 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002593 10.5
03/31/2014 10:04:05.605108 12.58 0.18 6.71 0.01 0.000000537 0.000001318 0.000002593 10.5
03/31/2014 10:04:06.604986 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:04:07.604864 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002593 10.5
03/31/2014 10:04:08.604798 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002593 10.5
03/31/2014 10:04:09.604612 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002593 10.5
03/31/2014 10:04:10.604484 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:04:11.604377 12.58 0.18 7.32 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:04:12.604230 12.58 0.18 7.32 0.01 0.000000539 0.000001362 0.000002571 10.5
03/31/2014 10:04:13.605097 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:04:14.604980 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002593 10.5
03/31/2014 10:04:15.604853 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002593 10.5
03/31/2014 10:04:16.604721 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:04:17.604603 12.58 0.18 6.71 0.01 0.000000537 0.000001340 0.000002571 10.5
03/31/2014 10:04:18.604509 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002571 10.5
03/31/2014 10:04:19.604351 12.58 0.18 6.71 0.01 0.000000539 0.000001318 0.000002593 10.5
03/31/2014 10:04:20.604276 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.5
03/31/2014 10:04:21.604146 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002571 10.5
03/31/2014 10:04:22.605062 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002593 10.6
03/31/2014 10:04:23.605929 12.58 0.18 6.71 0.01 0.000000546 0.000001340 0.000002593 10.6
03/31/2014 10:04:24.605722 12.58 0.18 6.71 0.01 0.000000546 0.000001318 0.000002593 10.6
03/31/2014 10:04:25.605584 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002615 10.5
03/31/2014 10:04:26.605468 12.58 0.18 6.71 0.01 0.000000543 0.000001340 0.000002615 10.5
03/31/2014 10:04:27.616984 12.58 0.18 6.71 0.01 0.000000543 0.000001340 0.000002615 10.5
03/31/2014 10:04:28.687685 12.58 0.18 6.71 0.01 0.000000543 0.000001362 0.000002593 10.5
03/31/2014 10:04:29.688084 12.58 0.18 6.71 0.01 0.000000543 0.000001362 0.000002593 10.5
03/31/2014 10:04:30.687958 12.58 0.18 6.71 0.01 0.000000543 0.000001340 0.000002593 10.5
03/31/2014 10:04:31.809569 12.58 0.18 7.32 0.01 0.000000539 0.000001384 0.000002593 10.5
03/31/2014 10:04:32.809729 12.58 0.18 7.32 0.01 0.000000539 0.000001362 0.000002593 10.5
03/31/2014 10:04:33.810786 12.58 0.18 6.71 0.01 0.000000539 0.000001362 0.000002593 10.6
03/31/2014 10:04:34.810438 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002571 10.6
03/31/2014 10:04:35.810414 12.58 0.18 7.32 0.01 0.000000539 0.000001362 0.000002571 10.6
03/31/2014 10:04:36.810188 12.58 0.18 7.32 0.01 0.000000543 0.000001362 0.000002593 10.6
03/31/2014 10:04:37.810076 12.58 0.18 6.71 0.01 0.000000541 0.000001362 0.000002593 10.6
03/31/2014 10:04:38.867466 12.58 0.18 6.71 0.01 0.000000541 0.000001318 0.000002593 10.5
03/31/2014 10:04:39.867804 12.58 0.18 6.71 0.01 0.000000543 0.000001318 0.000002593 10.5
03/31/2014 10:04:40.886721 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002593 10.5
03/31/2014 10:04:41.886686 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002571 10.5
03/31/2014 10:04:42.886424 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002615 10.5
03/31/2014 10:04:43.886328 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002593 10.5
03/31/2014 10:04:44.886195 12.58 0.18 6.71 0.01 0.000000541 0.000001318 0.000002593 10.5
03/31/2014 10:04:45.886102 12.58 0.18 6.71 0.01 0.000000541 0.000001340 0.000002593 10.5
03/31/2014 10:04:46.885922 12.58 0.18 6.71 0.01 0.000000539 0.000001340 0.000002615 10.5
