|
ID |
Date |
Author |
Category |
Type |
Module |
Target/Number |
Subject |
|
2079
|
Friday, March 06, 2020, 09:51 |
David Wang | South Hot-Cell | Standard Operation | TM2 | | TM2 was moved from SHC to SMP yesterday. |
TM2 was moved from SHC to SMP yesterday. The move is successful. TM2 is located at SMP. There is no hot target on module so SMP vacuum is not started. |
|
1427
|
Tuesday, January 24, 2017, 15:32 |
David Wang | ITW | Standard Operation | TM2 | | TM2 was moved from ITW to SHC this morning. |
The move is smooth. Yasmine and Travis did the move. |
|
1590
|
Wednesday, August 02, 2017, 15:09 |
David Wang | ITW | Standard Operation | TM2 | | TM2 was disconnencted in ITW yesterday. |
Tm2 was disconnected in ITW yesterday. ITW EL cable crimp ring was broken. John Chow replaced this ring this afternoon. |
|
1788
|
Friday, September 21, 2018, 10:06 |
David Wang | ITW | Standard Operation | TM2 | UCx23 | TM2 was disconnected in ITW. |
TM2 was disconnected in ITW this Tuesday. See attachment for checklist. |
Attachment 1: TM2_UCx_23#_disconnection_in_ITW..pdf
|
|
|
1806
|
Tuesday, October 23, 2018, 10:45 |
David Wang | ITW | Standard Operation | TM2 | SiC nano | TM2 was disconnected in ITW. |
TM2(SiC nano) has been disconnected in ITW. See attachment |
Attachment 1: TM2_SiC_nano_disconnection_in_ITW.pdf
|
|
|
1331
|
Wednesday, August 24, 2016, 10:41 |
David Wang | ITW | Standard Operation | TM2 | | TM2 was disconnected in ITW yesterday. |
TM2 was disconnected in ITW yesterday and moved to SHC. |
|
1370
|
Wednesday, October 12, 2016, 10:00 |
David Wang | ITW | Standard Operation | TM2 | | TM2 was disconnected at ITW |
TM2 was disconnected at ITW. 3 water circuits in ITW gave been looped to keep 75 GPM water flow to ITW. HS line was purged at HS. RPG got the water sample. |
|
1041
|
Thursday, August 20, 2015, 09:38 |
David Wang | Conditioning Station | Repair | TM2 | | TM2 was disconnected at CS |
TM2 was disconnected at CS. Travis and I did electrical check before the venting. After,The module was vented and moved to SHC. The moving is smooth. |
|
1271
|
Wednesday, July 06, 2016, 07:03 |
David Wang | ITW | Standard Operation | TM2 | | TM2 was connected in ITW. |
TM2 was disconnected in ITW and moved to SHC. |
|
1333
|
Wednesday, August 24, 2016, 10:45 |
David Wang | Conditioning Station | Standard Operation | TM2 | | TM2 vacuum system has been connected at TCS |
Start of roughing now. |
|
1033
|
Thursday, August 13, 2015, 09:17 |
chad fisher | South Hot-Cell | Repair | TM2 | | TM2 status |
Tuesday, August 11, insulator ITA6272 was installed onto the "pin x" line (unused plasma electrode) and tested; it seems to have successfully eliminated the shorts on that line.
Wednesday, August 12 "shunts" installed on tube heater and oven circuit and electrically tested.
Thursday , August 13, dummy target installed.
|
Attachment 1: 20150811_132709.jpg
|
|
Attachment 2: 20150813_083255.jpg
|
|
Attachment 3: 20150813_090814.jpg
|
|
|
1624
|
Friday, September 22, 2017, 12:13 |
David Wang | South Hot-Cell | Maintenance | TM2 | | TM2 service cap inside inspection. |
Two side panels on TM2 service cap were removed for TM2 service cap inside inspection. A piece of cable tie was found inside cap closing to service tray entrance area. All blue nylon insulators are inspected. They look good. The broken cable tie is moved out of service cap.
Panels are installed back after the inspection.
See attachments |
Attachment 1: TM2_serica_cap_inspection_002.JPG
|
|
Attachment 2: TM2_serica_cap_inspection_003.JPG
|
|
Attachment 3: TM2_serica_cap_inspection_004.JPG
|
|
Attachment 4: TM2_serica_cap_inspection_005.JPG
|
|
Attachment 5: TM2_serica_cap_inspection_008.JPG
|
|
|
1598
|
Tuesday, August 15, 2017, 09:30 |
Anders Mjos | ITW | Standard Operation | TM2 | Ta#53 | TM2 radiation fields |
Travis Cave wrote: |
TM#2 with Ta#53 has been moved from the conditioning station to the west target station.
|
by Travis (measured at ~ 2' from module on service tray side):
at 3' 325 uSv/h
at 2' 640 uSv/h |
|
985
|
Wednesday, July 08, 2015, 14:24 |
David Wang | South Hot-Cell | Repair | TM2 | | TM2 pressure bubble test on RU water blocks. |
July-06, 2015. Chad , Grant and I did the bubble test on R,U water blocks. We suspected the leak on the R,U circuit is from C seals on the water blocks so we did this test first. I applied both air and helium to R,U circuit , Chad applied snoop soap on the R,U water blocks.The air and helium pressure was increased from 40 psi to 90 psi Max step by step.Chad did not see any bubbles on the water blocks during the test. Since we did not find the leak source, we decided to do vacuum helium check on the all joints and c-seals of the R,U lines later. Finally, We found the leak by vacuum helium spray the day after this bubble test. See other e-log. |
|
871
|
Wednesday, March 25, 2015, 10:37 |
chad fisher | South Hot-Cell | Development | | | TM2 optics tray build |
TM2 optics tray build is continuing. Going well. Hope to have assembly and alignment finished by Friday.
|
Attachment 1: 20150325_101718.jpg
|
|
Attachment 2: 20150325_101735.jpg
|
|
Attachment 3: 20150325_102024.jpg
|
|
|
2161
|
Thursday, November 05, 2020, 10:23 |
David Wang | Spent Target Vault | Standard Operation | | | TM2 old source tray and TM4 optic tray in vault tray#9. |
TM2 old source tray and TM4 optic tray are stored together in vault tray#9. The fielding measurement at SHC post 0.5 meter distance:
March 1st 2019, maximum 14.6msv/hr, minimum 4.78 msv/hr
Nov 2nd 2020, max 7.11m sv/hr, min 2.5msv/hr. |
|
1103
|
Thursday, October 15, 2015, 08:07 |
David Wang | South Hot-Cell | Standard Operation | TM2 | no target | TM2 no target electrical check at SHC. |
I did a TM2 no target electrical check at SHC this morning. A to RU at 500v is 250K which is low. anode- x pin is dead short to 60kv bias. RU is dead short to 60kv bias( as before). see attachment |
Attachment 1: TM2_electrical_check_2015-10-16_no_target.pdf
|
|
|
575
|
Friday, December 06, 2013, 15:09 |
Bevan Moss | Conditioning Station | Standard Operation | TM2 | | TM2 no source tray 55kV 1 hour |
Today 55kV was applied to TM2 and held for over 1 hour with the EINZEL at 27.5kV. There were 2 sparks and the current was unstable at this voltage but this test should be considered a success. Once again while bringing the voltage up the canbus continued to be a problem. After successfully passing the test I continued to raise the BIAS and EINZEL. A spark at 57kV tripped a controller for the vacuum and the canbus. As stated before I believe the module will reach 60kV and that there is an interaction between the EINZEL and the BIAS. I am not certain if that interaction is internal or external to the module. Attached is a screen shot and the dumped data. |
Attachment 1: 06122013_TM2_No_source_Tray_55kV_1_hour.JPG
|
|
Attachment 2: 06122013_TM2_No_Source_Tray_55kV_1_Hour.txt
|
Time TCS:IG1:RDVAC [T] TCS:IG2:RDVAC [T] TCS:IG1S:RDVAC [T] TCS:DIC1:RDCOND [Mohm] TCS:BIAS:RDVOL [V] TCS:BIAS:RDCUR [uA] TCS:EL:RDVOL [V] TCS:EL:RDCUR [mA]
12/06/2013 10:34:30.138858 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:31.138402 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:32.138289 0.000000093 0.000001010 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:33.138127 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:34.138033 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:35.137874 0.000000093 0.000000998 BadVal BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:36.137749 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:37.137657 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:38.137550 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:39.138452 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:40.138322 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:41.138150 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:42.139015 0.000000094 0.000000996 0.000000768 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:43.138906 0.000000093 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:44.138797 0.000000093 0.000000996 0.000000765 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:45.138654 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:46.144533 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:47.144548 0.000000094 0.000000998 0.000000770 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:48.144363 0.000000093 0.000000998 0.000000768 BadVal BadVal BadVal BadVal BadVal
12/06/2013 10:34:49.144158 0.000000093 0.000000996 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:50.144148 0.000000093 0.000000996 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:51.144894 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:52.144785 0.000000093 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:53.144636 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:54.144483 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:55.157531 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:56.158254 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:57.158119 0.000000094 0.000001032 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:58.157969 0.000000094 0.000001010 0.000000768 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:34:59.158877 0.000000093 0.000000998 0.000000768 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:35:00.159762 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:35:01.159615 0.000000094 0.000000998 0.000000770 16.8 BadVal BadVal BadVal BadVal
12/06/2013 10:35:03.306946 0.000000093 0.000000996 0.000000768 16.9 BadVal BadVal BadVal BadVal
12/06/2013 10:35:04.307252 0.000000094 0.000000998 0.000000768 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:05.308070 0.000000094 0.000000998 0.000000768 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:06.308956 0.000000094 0.000000994 0.000000770 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:07.308826 0.000000094 0.000000994 0.000000770 16.9 27.46 BadVal BadVal BadVal
12/06/2013 10:35:08.308694 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:09.308573 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:10.309442 0.000000094 0.000001010 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:11.309317 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:12.309197 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 BadVal BadVal
12/06/2013 10:35:13.309123 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:14.308964 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:15.309987 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:16.309785 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 BadVal
12/06/2013 10:35:17.309567 0.000000094 0.000000996 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:18.422297 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:19.422322 0.000000094 0.000000994 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:20.422292 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:21.422265 0.000000094 0.000001010 0.000000772 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:22.422985 0.000000094 0.000001010 0.000000772 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:23.532598 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:24.532696 0.000000094 0.000000996 0.000000772 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:25.700311 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:26.754388 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:27.754303 0.000000094 0.000000996 0.000000768 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:28.754164 0.000000094 0.000000996 0.000000768 16.9 26.32 0.06 9.15 0.01
12/06/2013 10:35:29.808485 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:30.808903 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:31.892662 0.000000093 0.000000996 0.000000772 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:32.892649 0.000000094 0.000000994 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:33.892524 0.000000094 0.000000994 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:34.892399 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:36.59457 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:37.59452 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:38.58995 0.000000094 0.000000998 0.000000768 16.8 26.32 0.06 9.15 0.01
12/06/2013 10:35:39.58868 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:40.58702 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:41.59611 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:42.59451 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:43.59465 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:44.69481 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 8.54 0.01
12/06/2013 10:35:45.70113 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 8.54 0.01
12/06/2013 10:35:46.69968 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:47.69843 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:48.69730 0.000000093 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:49.69609 0.000000093 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:50.69501 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:51.70349 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:35:52.70327 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:53.71064 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:54.71157 0.000000094 0.000000996 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:55.70854 0.000000093 0.000000998 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:56.70728 0.000000093 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:57.70696 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:58.71465 0.000000094 0.000000998 0.000000772 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:35:59.71304 0.000000094 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:36:00.72214 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:36:01.72058 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:02.72037 0.000000094 0.000000996 0.000000765 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:03.71845 0.000000093 0.000000996 0.000000768 16.8 26.32 0.06 9.15 0.01
12/06/2013 10:36:04.71718 0.000000093 0.000000996 0.000000770 16.8 26.32 0.06 9.15 0.01
12/06/2013 10:36:05.71547 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:06.72545 0.000000094 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:07.72467 0.000000093 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:08.73208 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:09.73087 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:10.73946 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:11.74864 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:12.74666 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:13.75645 0.000000093 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:14.75641 0.000000093 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:15.75369 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:16.136319 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:17.136267 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:18.230037 0.000000094 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:19.229817 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:20.229681 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:21.229580 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:22.229431 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:23.229311 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:24.229201 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:25.229010 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:26.228930 0.000000094 0.000000994 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:27.273591 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:28.273699 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:29.274782 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:30.274160 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:31.274279 0.000000094 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:32.274186 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:33.276910 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:34.276923 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:35.277751 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:36.277627 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:37.277496 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:38.277402 0.000000093 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:39.277265 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:40.277272 0.000000093 0.000001010 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:41.278116 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:42.277876 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:43.277804 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:44.277667 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:45.277528 0.000000094 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:46.279324 0.000000094 0.000000998 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:47.279479 0.000000093 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:48.280171 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:49.280032 0.000000094 0.000000998 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:50.279918 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:51.280727 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:52.280665 0.000000093 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:53.280477 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:54.280361 0.000000093 0.000000996 0.000000770 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:55.280370 0.000000094 0.000000994 0.000000770 16.7 27.46 0.06 9.76 0.01
12/06/2013 10:36:56.281267 0.000000094 0.000000996 0.000000768 16.7 27.46 0.06 9.15 0.01
12/06/2013 10:36:57.281021 0.000000093 0.000000996 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:58.280911 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:36:59.280785 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:00.280647 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:01.281537 0.000000094 0.000000996 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:02.281408 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:03.281254 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:04.281106 0.000000094 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:05.281008 0.000000093 0.000000998 0.000000768 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:06.281889 0.000000094 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:07.281764 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:08.281734 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:09.281500 0.000000093 0.000000998 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:10.281385 0.000000094 0.000000994 0.000000770 16.8 27.46 0.06 9.15 0.01
12/06/2013 10:37:11.282277 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.76 0.01
12/06/2013 10:37:12.282243 0.000000093 0.000000998 0.000000768 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:13.282030 0.000000094 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:14.281905 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:15.281781 0.000000093 0.000000998 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:16.282607 0.000000093 0.000000996 0.000000770 16.9 27.46 0.06 9.15 0.01
12/06/2013 10:37:17.282622 0.000000093 0.000000998 0.000000768 16.9 6.86 1.03 9.15 0.01
12/06/2013 10:37:18.282434 0.000000094 0.000000998 0.000000770 16.9 6.86 1.03 1.22 0.01
12/06/2013 10:37:19.282257 0.000000094 0.000000998 0.000000770 16.9 3.43 1.03 1.22 0.01
12/06/2013 10:37:20.282499 0.000000094 0.000000998 0.000000770 16.9 4.57 1.03 1.83 0.01
12/06/2013 10:37:21.283005 0.000000094 0.000000998 0.000000770 16.9 4.57 1.03 493.17 0.01
12/06/2013 10:37:22.283870 0.000000093 0.000000998 0.000000770 16.9 4.57 1.03 993.05 0.01
12/06/2013 10:37:23.283923 0.000000094 0.000000998 0.000000770 16.9 6.86 0.91 1494.16 0.01
12/06/2013 10:37:24.283648 0.000000093 0.000000996 0.000000770 16.9 3.43 1.15 1494.16 0.01
12/06/2013 10:37:25.283492 0.000000094 0.000000998 0.000000770 16.9 13.73 1.15 1994.04 0.28
12/06/2013 10:37:26.283509 0.000000094 0.000000998 0.000000770 16.9 13.73 1.15 1994.04 0.08
12/06/2013 10:37:27.283262 0.000000093 0.000000998 0.000000770 16.8 5.72 0.85 2494.54 0.10
12/06/2013 10:37:28.283071 0.000000093 0.000000998 0.000000770 16.8 2.28 0.97 2995.04 0.10
12/06/2013 10:37:29.282990 0.000000094 0.000000998 0.000000770 16.8 2.28 0.97 3495.53 0.10
12/06/2013 10:37:30.282877 0.000000093 0.000000998 0.000000770 16.8 10.29 0.97 3994.81 0.15
12/06/2013 10:37:31.283728 0.000000094 0.000000996 0.000000768 16.8 8.01 0.91 3994.81 0.15
12/06/2013 10:37:32.283568 0.000000094 0.000000998 0.000000768 16.8 4.57 1.15 3996.03 0.15
12/06/2013 10:37:33.283508 0.000000093 0.000000998 0.000000770 16.8 6.86 1.15 3996.03 0.15
12/06/2013 10:37:34.283108 0.000000094 0.000000998 0.000000768 16.8 4.57 1.03 3996.03 0.15
12/06/2013 10:37:35.283283 0.000000094 0.000000998 0.000000768 16.8 5.72 1.03 3996.03 0.15
12/06/2013 10:37:36.284116 0.000000093 0.000000994 0.000000768 16.8 5.72 1.09 3996.03 0.15
12/06/2013 10:37:37.283983 0.000000094 0.000000998 0.000000770 16.8 5.72 1.09 3996.64 0.15
12/06/2013 10:37:38.283864 0.000000094 0.000000998 0.000000770 16.7 3.43 1.09 3996.03 0.15
12/06/2013 10:37:39.472917 0.000000094 0.000000998 0.000000765 16.7 3.43 1.09 3996.64 0.15
12/06/2013 10:37:40.472581 0.000000093 0.000000996 0.000000768 16.7 2.28 1.15 3996.64 0.15
12/06/2013 10:37:41.472472 0.000000094 0.000000998 0.000000770 16.7 2.28 1.15 3996.64 0.15
12/06/2013 10:37:42.472333 0.000000094 0.000000998 0.000000768 16.8 8.01 1.03 3996.64 0.15
12/06/2013 10:37:43.472212 0.000000094 0.000000998 0.000000770 16.8 8.01 1.03 3996.64 0.15
12/06/2013 10:37:44.738171 0.000000094 0.000000998 0.000000770 16.8 9.15 1.03 3996.64 0.15
12/06/2013 10:37:45.737929 0.000000093 0.000000998 0.000000770 16.8 9.15 1.03 3996.03 0.15
