Logbooks Lab Maintenance Evaporator_1 Evaporator_2 Laser cutter Target Production Test-Stand RH-ISAC RH-Cyclotron RH-Meson Hall RH-Beamlines RH-ARIEL
  RH-ISAC  Not logged in ELOG logo
Message ID: 2732     Entry time: Wednesday, December 04, 2024, 14:30
Author: Aaron Tam 
Category: South Hot-Cell 
Type: Standard Operation 
Module:  
Target/Number: Ta#68 
Subject: Ta#68 PIE 

 Abstract:
This target has seen some irregular beam patterns 
Possibility that the beam hit the walls of the target tube or even the cooling fins
This PIE we want to investigate how the irregular beam physically affected the target 

Related ELOGS: 
ID: 2728
ID: 2698

PIE was performed by Aaron Tam, Directed by Aurelia Laxdal, Observed by Lucas Backes, Special help from Chad Fisher 

External views:

  • Windows are clear of any irregularities 
  • More pictures of this can be found in RH-ISAC E-log 2728

Internal Views:

  • Heatshield internal
    • Some discolouration from heat and soot deposits.
    • This seems to be fairly clean to normal amounts - not concerning 
  • Target tube
    • tube is bent with the middle higher than the sides
    • Target tube was not removed 9/64ths allen wrench could not be located for this operation 
  • Target tube Exit
    • Heatshield windows were punctured to reveal the target tube entraces/exits
    • Entrance is waterline side (ITE)
  • Extraction electrode parts were removed from the back off the target
    • These parts look normal
    • some of the extraction electrode would not pull out due to tight fitting parts and the investigation stopped here.

Conclusion: Target physical condition is normal as far as we could investigate 

Attachment 1: Waterline_disconnect.jpg  170 kB  | Show | Hide all
Attachment 2: Heatshield_inside.jpg  154 kB  | Show | Hide all
Attachment 3: Target_tube_first_look.jpg  97 kB  | Show | Hide all
Attachment 4: Heatshield2.jpg  76 kB  | Show | Hide all
Attachment 5: Heatshield3.jpg  73 kB  | Show | Hide all
Attachment 6: Target_tube_2.jpg  98 kB  | Show | Hide all
Attachment 7: Target_tube_3.jpg  110 kB  | Show | Hide all
Attachment 8: Couldn't_undo_this_bolt.jpg  89 kB  | Show | Hide all
Attachment 9: Exit_tube.jpg  139 kB  | Show | Hide all
Attachment 10: Exit_tube2.jpg  96 kB  | Show | Hide all
Attachment 11: Exit_tube3.jpg  120 kB  | Show | Hide all
Attachment 12: Exit_tube4.jpg  114 kB  | Show | Hide all
Attachment 13: Exit_tube5.jpg  127 kB  | Show | Hide all
Attachment 14: Exit_tube6.jpg  125 kB  | Show | Hide all
Attachment 15: Exit_tube7.jpg  99 kB  | Show | Hide all
Attachment 16: Exit_tube8.jpg  105 kB  | Show | Hide all
Attachment 17: Exit_tube9.jpg  92 kB  | Show | Hide all
Attachment 18: Exit_tube10.jpg  117 kB  | Show | Hide all
Attachment 19: entrance_tube.jpg  107 kB  | Show | Hide all
Attachment 20: entrance_tube2.jpg  83 kB  | Show | Hide all
Attachment 21: entrance_tube3.jpg  113 kB  | Show | Hide all
Attachment 22: entrance_tube4.jpg  95 kB  | Show | Hide all
Attachment 23: Exit_tube5.jpg  127 kB  | Show | Hide all
Attachment 24: entrance_tube6.jpg  110 kB  | Hide | Hide all
entrance_tube6.jpg
Attachment 25: entrance_tube7.jpg  128 kB  | Show | Hide all
Attachment 26: entrance_tube8.jpg  91 kB  | Show | Hide all
Attachment 27: entrance_tube9.jpg  117 kB  | Show | Hide all
Attachment 28: entrance_tube10.jpg  116 kB  | Show | Hide all
Attachment 29: entrance_tube11.jpg  84 kB  | Show | Hide all
Attachment 30: Extraction_electrode.jpg  111 kB  | Show | Hide all
Attachment 31: entrance_tube1.jpg  155 kB  | Show | Hide all
Attachment 32: Extraction_electrode2.jpg  143 kB  | Show | Hide all
ELOG V2.9.2-2455