OLIS Logbook General
  General  Not logged in ELOG logo
Message ID: 98     Entry time: Thu Jul 16 17:15:50 2009
Author: Damien Gallop 
Type:  
Category:  
Subject: 16/18On+ survey summary 

Here is a summary of emittances gleaned from the aforementioned elog entries.

A/q

 Isotope Intensity  Composite  E39% E63% E86% E90% Datafile
2.0 16O8+ 150epA Yes          
2.0 16O8+ 10enA Yes          
2.25 18O8+ 0            
2.25 18O8+ 110enA            
2.2857 16O7+ 70epA            
2.2857 16O7+ 100epA            
2.5714 18O7+ 40epA            
2.5714 18O7+ 50epA            
2.6667 16O6+ 3.0enA   1.61 2.89 4.39 4.6 090716_1505ILTEMIT.txt
2.6667 16O6+ 3.0enA   1.74 3.08 4.64 4.9 090717_1056ILTEMIT.txt
3.0 18O6+ 1.6enA Yes         090716_1519ILTEMIT.txt
3.0 18O6+ 2.2enA Yes 1.53 2.78 4.19 4.39 090717_1014ILTEMIT.txt
3.0 18O6+ 2.9enA Yes 0.422 0.774 1.15 1.2 090715_1430ILTEMIT.txt
3.2 16O5+ 14.5enA   3.58 7.02 12.0 13.0 090716_1535ILTEMIT.txt
3.6 18O5+ 6.2enA   2.77 5.2 8.39 8.98 090716_1543ILTEMIT.txt
3.6 18O5+ 10enA   2.59 4.74 7.49 7.98 090715_1615ILTEMIT.txt
3.6 18O5+ 10enA   2.96 5.53 8.77 9.37 090715_1446ILTEMIT.txt
4.0 16O4+ 54enA  Yes 3.87 7.54 13.2 14.4 090716_1555ILTEMIT.txt
4.5 18O4+ 20enA   3.59 7.04 12.4 13.5 090716_1609ILTEMIT.txt
4.5 18O4+ 24enA   4.05 8.02 14.6 16.0 090716_1411ILTEMIT.txt
5.3333 16O3+ 110enA   3.99 7.83 14 15.4 090716_1626ILTEMIT.txt
6.0 18O3+ 39.3enA  Yes 3.81 7.42 13.1 14.4 090716_1636ILTEMIT.txt
8.0 16O2+ 172enA   4.7 8.74 15.1 16.6 090716_1645ILTEMIT.txt
9.0 18O2+ 55enA   5.1 9.54 17.0 18.7 090716_1700ILTEMIT.tx
16.0 16O1+ 204nA   9.3 16.7 27.2 29.4 090716_1707ILTEMIT.txt
18.0 18O1+ 161nA  Yes 8.05 14.5 23.5 25.4 090716_1715ILTEMIT.txt

 18O4+ restored onto FC6 ~20enA, which seems slightly low.

ELOG V2.9.2-2455