OLIS Logbook General
  General  Not logged in ELOG logo
Message ID: 357     Entry time: Fri Oct 29 09:41:20 2010
Author: Damien Gallop 
Type:  
Category:  
Subject: MWS Development 

MWS source switchover yesterday was successful. Leakchecking went well. A small leak on the intermediate section sealed with a snug on the two bellows fixing bolts. The microwave window required cleaning. It tested leak-tight. All good. Pumpdown curve to come. Meanwhile, source was restarted last night. First 85Rb is on FC6 presently. Although OLIS has run Rb beam in the past using the SIS, this is a milestone for the MWS. Development to proceed today.

Later... Here is the pumpdown curve to last night. Base pressure reached less than 3e-8Torr, which is a very good pressure for the MWS. Prepare to shut down leak detector, which has been pumping on the roughing line overnight.

Later... First piece of a comprehensive mass scan. Brings a tear to my eye. Save: 101029_1125.snapiosfc6

Later... Scans completed. Data file. Among other things, the following isotopes were observed:

A/q Current Isotopes
14 1.5e-09 14N
15 6.0e-11 15N
16 1.3e-08 16O
17 6.0e-10 17O
18 6.5e-09 H2O, 18O
19 1.7e-07 19F
20 1.3e-09 20Ne
21 7.0e-10 21Ne
22 1.4e-10 22Ne
28 4.2e-09 28Si
29 2.0e-09 29Si
30 4.2e-06 30Si, 60Ni+2
31 1.9e-08 31P
32 4.2e-07 32S
33 1.0e-09 33S
34 3.3e-09 34S
39 7.5e-10 39K
41 5.0e-11 41K
44 1.0e-10 44Ca
45 1.6e-10 45Sc, 90Zr+2
46 6.5e-08 92Mo+2
47 3.2e-10 47Ti
48 7.0e-10 48Ti
51 3.0e-10 51V
53 9.4e-10 53Cr
60 6.5e-11 60Ni
67 4.0e-10 67Zn
69 1.3e-10 69Ga
85 6.5e-10 85Rb
87 2.3e-10 87Rb

Spreadsheet
Scans Details

Attached is a separate scan in the region of 40 to 45, done in two directions. Data file (raw).

Leave 85Rb on FC6 for the weekend, or as long as it lasts! !1.3nA presently with 2.5mm slits in. I have increased the support gas flow slightly.

Attachment 1: Picture_1.png  45 kB  | Show | Hide all
Attachment 2: Picture_2.png  43 kB  | Show | Hide all
Attachment 3: Picture_3.png  48 kB  | Show | Hide all
Attachment 4: grab.nl6635.png  26 kB  Uploaded Fri Oct 29 12:00:04 2010  | Show | Hide all
Attachment 5: Picture_5.png  63 kB  Uploaded Fri Oct 29 12:50:46 2010  | Show | Hide all
Attachment 6: Picture_44.png  69 kB  Uploaded Fri Oct 29 19:03:25 2010  | Show | Hide all
ELOG V2.9.2-2455