OLIS Logbook General
  General  Not logged in ELOG logo
Message ID: 354     Entry time: Wed Oct 27 09:21:59 2010
Author: Damien Gallop 
Type:  
Category:  
Subject: 26Mg6+ for TIGRESS EOB 

The experiment ran overnight, smoothly, by the looks of it. Beam is on FC6 now, so they're likely done. EOB studies on Mg beam to commence shortly, with source teardown and switchover to Rb beam to follow..

Emittance scans in progress, first at as-delivered settings: 5mm slits. Save: 101027_1102>snapiosfc6

Emittance scans at 26Mg then 24Mg.

Next, go fishing for 85/87Rb in background. Not a lot of fish in this pond... Double-check tune at 24Mg: perfect.

Next up: comprehensive mass scan. Then most likely we will take down the source for clean-up and switchover to Rb beams. Abort due to technical difficulties.

Next up: I just noticed a readable beam at A/q=13.33. Well, that's odd. (We are running 40Ar support gas in the source.) Let's see if it's reproducible. Yep.

Now... IOS bias keeps tripping... Time to investigate... The FUG keeps blowing fuses on reset. But in local mode, it starts and runs just fine. We conclude that its CANBUS card is driving the FUG at full chat on reset. Anyway, F/R#4925.

Attachment 1: Picture_1.png  39 kB  | Show | Hide all
Attachment 2: grab.aO2483.png  21 kB  Uploaded Wed Oct 27 11:42:42 2010  | Show | Hide all
Attachment 3: grab.lQ2487.png  38 kB  Uploaded Wed Oct 27 11:42:57 2010  | Show | Hide all
Attachment 4: grab.Yu2502.png  18 kB  Uploaded Wed Oct 27 11:43:22 2010  | Show | Hide all
Attachment 5: grab.Jh2491.png  17 kB  Uploaded Wed Oct 27 11:43:34 2010  | Show | Hide all
Attachment 6: grab.dJ2825.png  29 kB  Uploaded Wed Oct 27 12:06:39 2010  | Show | Hide all
Attachment 7: grab.YL2829.png  15 kB  Uploaded Wed Oct 27 12:06:53 2010  | Show | Hide all
Attachment 8: grab.Ky2879.png  39 kB  Uploaded Wed Oct 27 12:20:19 2010  | Show | Hide all
Attachment 9: grab.xV2883.png  15 kB  Uploaded Wed Oct 27 12:20:30 2010  | Show | Hide all
Attachment 10: grab.YX2887.png  14 kB  Uploaded Wed Oct 27 12:20:40 2010  | Show | Hide all
Attachment 11: grab.Yl3142.png  29 kB  Uploaded Wed Oct 27 12:37:44 2010  | Show | Hide all
Attachment 12: grab.HT3162.png  17 kB  Uploaded Wed Oct 27 12:41:10 2010  | Show | Hide all
Attachment 13: grab.t22748.png  9 kB  Uploaded Wed Oct 27 15:39:56 2010  | Show | Hide all
Attachment 14: grab.W22767.png  19 kB  Uploaded Wed Oct 27 15:40:10 2010  | Show | Hide all
Attachment 15: grab.q22809.png  12 kB  Uploaded Wed Oct 27 15:43:00 2010  | Show | Hide all
Attachment 16: grab.m22824.png  15 kB  Uploaded Wed Oct 27 15:50:11 2010  | Show | Hide all
ELOG V2.9.2-2455