OLIS Logbook General
  General  Not logged in ELOG logo
Message ID: 24     Entry time: Thu Jun 18 09:38:52 2009
Author: Damien Gallop 
Type: Routine 
Category: General 
Subject: Check Supernanogan beam after IOC reboot yesterday 

As mentioned before, IOSIOC was rebooted yesterday afternoon to unfreeze the emittance rig panel. It cost us our tune, which unfortunately wasn't saved very well. Lesson learned: Save often. I will run a mass scan now and check the mass correlations calibration. Then I will pick up with some 16On+ emittance scans. Keerthi was here until late last night working with the beam also. He will have some results for sure.

The first emittance scan of the day is in, 16O1+ at 10:29.

The second emittance scan of the day is in, 16O2+ at 11:00.

Break for a mass scan to A/q=50. (Fire alarm in ISAC-II rang around 11:30.) Here is the first part. I have run the data in Gabe's Calibrate program and adjusted the two constants slightly. Looks very good. BTW there are some new artefacts in the mass correlation plot that weren't there before. They don't affect anything but the appearance of the plot. However, they do append a few lines of spurious data to the plot data file, which have to be expunged manually.

The third emittance scan: 16O2+ check at 13:08. Looks OK.

The fourth scan : 16O4+ and friends at 13:24.

The fifth scan: 16O5+ at 13:31. This one should be redone.

The sixth scan: 16O3+ at 13:39.

 

Attachment 1: grab.tb9902.png  27 kB  Uploaded Thu Jun 18 11:34:24 2009  | Show | Hide all
Attachment 2: grab.XS9910.png  17 kB  Uploaded Thu Jun 18 11:34:36 2009  | Show | Hide all
Attachment 3: grab.i10375.png  28 kB  Uploaded Thu Jun 18 12:06:30 2009  | Show | Hide all
Attachment 4: grab.Y10382.png  16 kB  Uploaded Thu Jun 18 12:06:43 2009  | Show | Hide all
Attachment 5: grab.s10810.png  24 kB  Uploaded Thu Jun 18 12:57:47 2009  | Show | Hide all
Attachment 6: grab.s10819.png  39 kB  Uploaded Thu Jun 18 12:58:01 2009  | Show | Hide all
Attachment 7: grab.X11161.png  39 kB  Uploaded Thu Jun 18 13:44:59 2009  | Show | Hide all
Attachment 8: grab.N11717.png  29 kB  Uploaded Thu Jun 18 14:15:58 2009  | Show | Hide all
Attachment 9: grab.i11725.png  14 kB  Uploaded Thu Jun 18 14:16:14 2009  | Show | Hide all
Attachment 10: grab.Q11909.png  28 kB  Uploaded Thu Jun 18 14:30:34 2009  | Show | Hide all
Attachment 11: grab.J11917.png  17 kB  Uploaded Thu Jun 18 14:30:50 2009  | Show | Hide all
Attachment 12: grab.B11998.png  24 kB  Uploaded Thu Jun 18 14:37:45 2009  | Show | Hide all
Attachment 13: grab.G12007.png  17 kB  Uploaded Thu Jun 18 14:38:13 2009  | Show | Hide all
Attachment 14: grab.z12075.png  24 kB  Uploaded Thu Jun 18 14:44:39 2009  | Show | Hide all
Attachment 15: grab.N12086.png  16 kB  Uploaded Thu Jun 18 14:45:00 2009  | Show | Hide all
ELOG V2.9.2-2455