Voltage Current MCIC:IG1
0 0 7.35e-8
0.3 0.2 "
1.6 0.4 9.1 e-8
1.6 0.4 7.79e-8 (5min later)
3.3 0.6 8.61e-8
3.3 0.6 8.98e-8 (5min later)
3.3 0.6 9.42e-8(10min later) 14.:36
3.3 0.58 7.89e-8 15:28pm
5.8(9.62RB) 0.8(0.48RB) 1.51e-7 15:30pm
5.8 (9.62RB 0.78(0.47RB) 8.17e-8 16:30pm
8.5V(14.15RB) 1.0(0.60RB) 9.5e-8) 16.33pm
8.5V(14.15RB) 0.97)0.58RB) 8.52e-8 16:45pm
11.6V(19.47RB) 1.20(0.72RB) 1.08e-7 16:47pm
15.2V(25.27RB) 1.4(0.83RB) 1.34e-7 16:53
20.0V(33.02RB) 1.6A(0.96RB) 1.6e-7 17:00
18.4V(30.52RB) 1.64A(0.98RB) 8.6e-8 17:30
21.6V(35.92VRB) 1.8A(1.07RB) 9.42e-8 17:40
25.7V(42.73RB) 2.0A(1.21RB) 1.43e-7 17:50
23.6V(23.14RB) 2.02A(1.21RB) 7.7e-8 20:20
Oven is off 7.62e-8 20:22
|